Skip To Main Content

Concordia University Wisconsin

2024-25 Women's Ice Hockey Cumulative Statistics

Team (20-7-1, 13-4-1)

Overall Team Statistics
Statistic Concordia Wisconsin Opponents
Shots
Goals-Shots 104-1099 53-705
Goals Per Game 3.7 1.9
Shot Percentage .095 .075
Shots Per Game 39.3 25.2
Assists 172 69
Saves 649 991
Power Plays
Goals-Opportunities 20-113 9-107
Conversion Percentage .177 .084
Goal Breakdown
Total 104 53
Power Play 20 9
Short Handed 3 3
Empty Net 5 1
Unassisted 7 10
Overtime 1 2
Hat Tricks 2 0
Penalties
Total 120 123
Minutes 270 260
Per Game 4.3 4.4
Minutes Per Game 9.6 9.3
Minor 115 120
Major 2 2
10 Minute Misconduct 1 0
Game Misconduct 2 1
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 922-651 651-922
Percentage .586 .414

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
92 Gibson, Brooke Gibson, Brooke 28 13 26 39 122 .107 +14 4 0 3 5 0 0 0 1 8-16 8 0 0 10
55 Spejcher, Makayla Spejcher, Makayla 28 16 17 33 135 .119 +19 5 0 1 2 0 0 1 2 16-54 12 2 2 6
25 McGown, Mackaylan McGown, Mackaylan 28 11 21 32 99 .111 +14 4 1 2 0 0 0 1 0 4-8 4 0 0 21
7 Bauer, Amanda Bauer, Amanda 28 13 14 27 152 .086 +17 4 0 2 2 0 1 0 1 8-16 8 0 0 8
8 Mackrell, Natalie Mackrell, Natalie 28 11 9 20 84 .131 +14 1 0 2 3 0 0 0 1 26-52 26 0 0 33
15 Black, Naomi Black, Naomi 28 6 9 15 70 .086 +14 0 0 2 2 0 0 0 0 6-12 6 0 0 6
12 Heleniak, Taylor Heleniak, Taylor 28 6 9 15 38 .158 +1 1 0 0 0 0 0 0 0 1-2 1 0 0 2
11 Stromberg, Scout Stromberg, Scout 28 5 10 15 58 .086 +24 1 0 1 2 0 0 0 0 2-4 2 0 0 17
2 Hutchins, Savannah Hutchins, Savannah 26 2 9 11 21 .095 +9 0 0 0 0 0 0 0 0 0-0 0 0 0 14
81 Whiteaker, Sophia Whiteaker, Sophia 27 6 4 10 34 .176 +6 0 0 3 0 0 0 0 0 6-20 5 0 1 5
4 Kurtz, Olivia Kurtz, Olivia 28 3 7 10 41 .073 +3 0 1 3 2 0 0 0 0 8-16 8 0 0 9
27 Litkey, Ava Litkey, Ava 28 0 8 8 48 .000 +16 0 0 0 0 0 0 0 0 15-30 15 0 0 28
3 Dittmer, Brenna-Grace Dittmer, Brenna-Grace 10 3 3 6 21 .143 +4 0 0 0 1 0 0 0 0 1-2 1 0 0 6
3 Dittmer, Brenna-grac Dittmer, Brenna-grac 13 2 4 6 23 .087 +7 0 0 0 0 0 0 0 1 2-4 2 0 0 4  
97 Gomes, Kayla Gomes, Kayla 21 2 3 5 11 .182 +4 0 0 0 0 0 0 0 0 3-6 3 0 0 0
20 Fergusson, Sydney Fergusson, Sydney 25 0 5 5 22 .000 -1 0 0 0 0 0 0 0 0 1-2 1 0 0 9
18 Vettraino, Megan Vettraino, Megan 15 2 2 4 22 .091 +3 0 0 0 0 0 0 0 0 0-0 0 0 0 3
5 Graham, Erika Graham, Erika 27 1 3 4 26 .038 +4 0 1 1 0 0 0 0 1 2-4 2 0 0 5
13 Hansen, Kaitlyn Hansen, Kaitlyn 14 1 2 3 13 .077 +7 0 0 1 1 0 0 0 0 5-10 5 0 0 3
52 Cicirello, Gabby Cicirello, Gabby 19 0 3 3 19 .000 +5 0 0 0 0 0 0 0 0 0-0 0 0 0 5
9 Casher, Lilly Casher, Lilly 15 1 1 2 4 .250 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
21 Taylor, Chanler Taylor, Chanler 28 0 2 2 36 .000 +18 0 0 0 0 0 0 0 0 3-6 3 0 0 12
31 McCardle, Kami McCardle, Kami 18 0 1 1 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
32 Bourgeault, Carolyn Bourgeault, Carolyn 9 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
22 Marshall, Ashlyn Marshall, Ashlyn 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
44 Paaverud, Gretchen Paaverud, Gretchen 8 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
1 Peters, Cheree Peters, Cheree 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 28 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0  
Total 28 104 172 276 1099 .095 +203 20 3 21 20 0 1 2 7 119-268 114 2 3 206
Opponents 28 53 69 122 705 .075 -213 9 3 7 7 1 2 0 10 120-254 117 2 1 278

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
31 McCardle, Kami McCardle, Kami 18-17 1025:08 40 2.34 5 2 0 451 .919 11 6 0 5
1 Peters, Cheree Peters, Cheree 2-0 20:00 0 .00 0 0 0 3 1.000 0 0 0 0
44 Paaverud, Gretchen Paaverud, Gretchen 8-5 302:29 6 1.19 3 1 0 100 .943 3 1 1 2
32 Bourgeault, Carolyn Bourgeault, Carolyn 9-6 339:51 6 1.06 1 0 0 98 .942 6 0 0 2
TM Team Empty Net 28-0 02:23 0 .00 0 0 0 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
92 Gibson, Brooke Gibson, Brooke 18 9 15 24 86 .105 +8 2 0 2 3 0 0 0 0 6-12 6 0 0 8
55 Spejcher, Makayla Spejcher, Makayla 18 7 13 20 83 .084 +12 3 0 0 1 0 0 0 1 13-48 9 2 2 2
25 McGown, Mackaylan McGown, Mackaylan 18 8 11 19 74 .108 +7 2 0 1 0 0 0 1 0 4-8 4 0 0 15
7 Bauer, Amanda Bauer, Amanda 18 9 9 18 101 .089 +11 4 0 1 2 0 1 0 1 7-14 7 0 0 6
8 Mackrell, Natalie Mackrell, Natalie 18 8 6 14 56 .143 +10 1 0 2 2 0 0 0 1 21-42 21 0 0 26
12 Heleniak, Taylor Heleniak, Taylor 18 4 6 10 24 .167 +2 1 0 0 0 0 0 0 0 1-2 1 0 0 2
15 Black, Naomi Black, Naomi 18 2 8 10 48 .042 +12 0 0 1 0 0 0 0 0 4-8 4 0 0 2
4 Kurtz, Olivia Kurtz, Olivia 18 3 4 7 21 .143 +2 0 1 3 2 0 0 0 0 1-2 1 0 0 7
11 Stromberg, Scout Stromberg, Scout 18 3 4 7 35 .086 +10 0 0 1 1 0 0 0 0 0-0 0 0 0 8
2 Hutchins, Savannah Hutchins, Savannah 18 1 6 7 15 .067 +6 0 0 0 0 0 0 0 0 0-0 0 0 0 13
81 Whiteaker, Sophia Whiteaker, Sophia 18 4 2 6 20 .200 +5 0 0 1 0 0 0 0 0 3-6 3 0 0 5
3 Dittmer, Brenna-grac Dittmer, Brenna-grac 10 2 4 6 17 .118 +7 0 0 0 0 0 0 0 1 2-4 2 0 0 3  
3 Dittmer, Brenna-Grace Dittmer, Brenna-Grace 6 2 3 5 15 .133 +5 0 0 0 1 0 0 0 0 1-2 1 0 0 4
27 Litkey, Ava Litkey, Ava 18 0 5 5 31 .000 +15 0 0 0 0 0 0 0 0 10-20 10 0 0 18
5 Graham, Erika Graham, Erika 18 1 3 4 17 .059 +8 0 1 1 0 0 0 0 1 2-4 2 0 0 4
97 Gomes, Kayla Gomes, Kayla 14 1 2 3 6 .167 +3 0 0 0 0 0 0 0 0 2-4 2 0 0 0
52 Cicirello, Gabby Cicirello, Gabby 13 0 3 3 11 .000 +5 0 0 0 0 0 0 0 0 0-0 0 0 0 3
20 Fergusson, Sydney Fergusson, Sydney 15 0 3 3 12 .000 +2 0 0 0 0 0 0 0 0 1-2 1 0 0 4
9 Casher, Lilly Casher, Lilly 9 1 1 2 1 1.000 +2 0 0 0 0 0 0 0 0 0-0 0 0 0 0
13 Hansen, Kaitlyn Hansen, Kaitlyn 10 1 1 2 9 .111 +5 0 0 1 1 0 0 0 0 1-2 1 0 0 3
18 Vettraino, Megan Vettraino, Megan 8 1 1 2 13 .077 +2 0 0 0 0 0 0 0 0 0-0 0 0 0 1
21 Taylor, Chanler Taylor, Chanler 18 0 2 2 21 .000 +11 0 0 0 0 0 0 0 0 1-2 1 0 0 7
32 Bourgeault, Carolyn Bourgeault, Carolyn 6 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
22 Marshall, Ashlyn Marshall, Ashlyn 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
31 McCardle, Kami McCardle, Kami 12 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
44 Paaverud, Gretchen Paaverud, Gretchen 5 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
1 Peters, Cheree Peters, Cheree 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 18 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0  
Total 18 67 112 179 716 .094 +150 13 2 14 13 0 1 1 5 82-186 78 2 2 141
Opponents 18 29 40 69 454 .064 -154 5 2 4 4 1 2 0 7 87-185 85 1 1 190

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
44 Paaverud, Gretchen Paaverud, Gretchen 5-3 184:39 3 .97 2 1 0 57 .950 2 0 1 1
31 McCardle, Kami McCardle, Kami 12-11 665:08 21 1.89 3 1 0 312 .937 7 4 0 4
32 Bourgeault, Carolyn Bourgeault, Carolyn 6-4 239:53 4 1.00 0 0 0 56 .933 4 0 0 2
TM Team Empty Net 18-0 00:13 0 .00 0 0 0 0 .000 0 0 0 0  

Game-By-Game

Concordia Wisconsin

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
11/01/24 at Saint Mary's (MN) L 1-6 1 1 2 20 .050 5-10 0 0 0 0 0 0 0 12
11/02/24 at Saint Mary's (MN) W 4-3 4 5 9 27 .148 4-8 1 0 0 1 0 0 0 13
11/08/24 Trine W 5-4 5 6 11 56 .089 4-8 1 0 0 1 0 0 0 4
11/09/24 Trine W 4-3 4 8 12 55 .073 5-10 1 0 0 1 0 0 0 8
11/12/24 Wis.-Stevens Point L 2-3 2 4 6 42 .048 4-8 1 0 0 0 0 0 0 7
11/15/24 at MSOE W 3-1 3 4 7 46 .065 5-10 0 1 0 1 0 0 1 3
11/16/24 MSOE W 4-0 4 7 11 50 .080 4-8 0 1 0 1 0 0 0 4
11/22/24 at Lake Forest W 6-0 6 11 17 41 .146 9-18 2 0 0 1 0 0 0 10
11/23/24 Lake Forest W 5-4 5 7 12 42 .119 6-23 2 0 0 1 0 0 1 12
11/29/24 at King's (PA) W 3-0 3 5 8 57 .053 3-6 0 0 1 1 0 0 0 5
11/30/24 at King's (PA) W 10-0 10 14 24 57 .175 2-4 2 0 0 1 0 1 2 1
12/06/24 Dubuque W 3-0 3 6 9 50 .060 4-8 1 0 0 1 0 0 0 3
12/07/24 Dubuque W 5-1 5 9 14 56 .089 4-8 2 0 0 1 0 0 0 2
1/07/25 Lake Forest W 4-2 4 6 10 42 .095 6-12 2 0 1 1 0 0 0 12
1/10/25 Wis.-Stevens Point W 3-1 3 6 9 35 .086 3-6 1 0 1 1 0 0 0 6
1/17/25 St. Norbert L 0-3 0 0 0 21 .000 5-10 0 0 0 0 0 0 0 14
1/18/25 at St. Norbert L 3-4 3 6 9 17 .176 3-17 0 0 0 0 0 0 0 22
1/24/25 Aurora L 2-3 2 4 6 28 .071 4-8 0 0 0 0 0 0 0 11
1/25/25 at Aurora University T 2-2 2 2 4 37 .054 5-10 0 0 0 0 0 0 1 7
1/31/25 Lawrence W 7-0 7 13 20 53 .132 2-4 1 0 0 1 0 0 0 3
2/01/25 at Lawrence W 5-0 5 9 14 36 .139 4-8 1 0 0 1 0 0 0 3
2/07/25 at Adrian W 1-0 1 1 2 15 .067 5-10 0 0 0 1 0 0 0 10
2/08/25 at Adrian L 2-3 2 3 5 16 .125 3-6 1 0 0 0 0 0 0 18
2/14/25 Marian (WI) W 7-0 7 12 19 50 .140 5-10 1 0 0 1 0 1 1 7
2/15/25 at Marian (WI) W 3-1 3 4 7 47 .064 6-12 0 0 0 1 0 0 1 0
2/21/25 Marian (WI) W 3-2 3 6 9 41 .073 2-4 0 0 0 1 0 0 0 3
2/22/25 Marian (WI) W 7-0 7 13 20 41 .171 5-18 0 1 2 1 0 0 0 2
3/01/25 at Adrian L 0-7 0 0 0 21 .000 3-6 0 0 0 0 0 0 0 4

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
11/01/24 at Saint Mary's (MN) L 1-6 60:00 6 6.00 36 .857 0 1 0 1 0 0
11/02/24 at Saint Mary's (MN) W 4-3 60:00 3 3.00 26 .897 1 0 0 1 0 0
11/08/24 Trine W 5-4 60:00 4 4.00 18 .818 1 0 0 0 1 0
11/09/24 Trine W 4-3 60:00 3 3.00 17 .850 1 0 0 0 0 0
11/12/24 Wis.-Stevens Point L 2-3 60:00 3 3.00 33 .917 0 1 0 1 0 0
11/15/24 at MSOE W 3-1 60:00 1 1.00 8 .889 1 0 0 0 0 0
11/16/24 MSOE W 4-0 60:00 0 .00 12 1.000 1 0 0 0 0 0
11/22/24 at Lake Forest W 6-0 60:00 0 .00 25 1.000 1 0 0 0 0 0
11/23/24 Lake Forest W 5-4 60:31 4 4.00 29 .879 1 0 0 2 0 0
11/29/24 at King's (PA) W 3-0 60:00 0 .00 10 1.000 1 0 0 0 0 0
11/30/24 at King's (PA) W 10-0 60:00 0 .00 9 1.000 1 0 0 0 0 0
12/06/24 Dubuque W 3-0 60:00 0 .00 25 1.000 1 0 0 0 0 0
12/07/24 Dubuque W 5-1 60:00 1 1.00 15 .938 1 0 0 1 0 0
1/07/25 Lake Forest W 4-2 60:00 2 2.00 36 .947 1 0 0 1 0 0
1/10/25 Wis.-Stevens Point W 3-1 60:00 1 1.00 19 .950 1 0 0 0 0 0
1/17/25 St. Norbert L 0-3 60:00 3 3.00 27 .900 0 1 0 1 0 0
1/18/25 at St. Norbert L 3-4 60:00 4 3.00 34 .895 0 1 0 0 0 1
1/24/25 Aurora L 2-3 61:30 3 2.95 31 .912 0 1 0 0 0 0
1/25/25 at Aurora University T 2-2 65:00 2 1.85 27 .931 0 0 1 1 1 0
1/31/25 Lawrence W 7-0 60:00 0 .00 11 1.000 1 0 0 0 0 0
2/01/25 at Lawrence W 5-0 60:00 0 .00 15 1.000 1 0 0 0 0 0
2/07/25 at Adrian W 1-0 60:00 0 .00 42 1.000 1 0 0 0 0 0
2/08/25 at Adrian L 2-3 63:33 3 2.86 55 .948 0 1 0 0 0 0
2/14/25 Marian (WI) W 7-0 60:00 0 .00 18 1.000 1 0 0 0 0 0
2/15/25 at Marian (WI) W 3-1 60:00 1 1.00 16 .941 1 0 0 0 0 0
2/21/25 Marian (WI) W 3-2 60:00 2 2.00 11 .846 1 0 0 0 0 0
2/22/25 Marian (WI) W 7-0 60:00 0 .00 15 1.000 1 0 0 0 0 0
3/01/25 at Adrian L 0-7 60:00 7 7.00 32 .821 0 1 0 0 1 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
11/01/24 Saint Mary's (MN) W 6-1 6 7 13 42 .143 2-4 1 0 0 1 0 0 2 10
11/02/24 Saint Mary's (MN) L 3-4 3 3 6 29 .103 3-6 1 0 0 0 0 0 0 7
11/08/24 at Trine L 4-5 4 4 8 22 .182 2-4 0 1 0 0 0 0 1 12
11/09/24 at Trine L 3-4 3 4 7 20 .150 5-10 0 0 0 0 0 0 1 18
11/12/24 at Wis.-Stevens Point W 3-2 3 4 7 36 .083 4-8 1 0 0 1 0 0 0 10
11/15/24 MSOE L 1-3 1 1 2 9 .111 4-8 0 0 0 0 0 0 0 7
11/16/24 at MSOE L 0-4 0 0 0 12 .000 4-8 0 0 0 0 0 0 0 11
11/22/24 Lake Forest L 0-6 0 0 0 25 .000 8-16 0 0 0 0 0 0 0 9
11/23/24 at Lake Forest L 4-5 4 8 12 33 .121 6-12 2 0 0 0 0 0 0 12
11/29/24 King's (PA) L 0-3 0 0 0 10 .000 2-4 0 0 0 0 0 0 0 8
11/30/24 King's (PA) L 0-10 0 0 0 9 .000 3-6 0 0 0 0 0 0 0 7
12/06/24 at Dubuque L 0-3 0 0 0 25 .000 3-6 0 0 0 0 0 0 0 16
12/07/24 at Dubuque L 1-5 1 2 3 16 .063 9-29 1 0 0 0 0 0 0 18
1/07/25 at Lake Forest L 2-4 2 3 5 38 .053 6-12 1 0 0 0 0 0 0 9
1/10/25 at Wis.-Stevens Point L 1-3 1 0 1 20 .050 4-8 0 0 0 0 0 0 0 8
1/17/25 at St. Norbert W 3-0 3 5 8 30 .100 4-8 1 0 0 1 0 0 0 14
1/18/25 St. Norbert W 4-3 4 8 12 38 .105 2-4 0 0 1 1 0 0 0 5
1/24/25 at Aurora W 3-2 3 2 5 34 .088 3-6 0 0 0 1 0 0 2 9
1/25/25 Aurora University T 2-2 2 4 6 29 .069 6-12 1 1 0 0 1 0 0 17
1/31/25 at Lawrence L 0-7 0 0 0 11 .000 6-12 0 0 0 0 0 0 0 9
2/01/25 Lawrence L 0-5 0 0 0 15 .000 3-6 0 0 0 0 0 0 0 7
2/07/25 Adrian L 0-1 0 0 0 42 .000 3-6 0 0 0 0 0 0 0 4
2/08/25 Adrian W 3-2 3 2 5 58 .052 4-8 0 0 0 1 0 0 2 7
2/14/25 at Marian (WI) L 0-7 0 0 0 18 .000 7-14 0 0 0 0 0 0 0 11
2/15/25 Marian (WI) L 1-3 1 0 1 17 .059 9-18 0 0 0 0 0 0 1 4
2/21/25 at Marian (WI) L 2-3 2 4 6 13 .154 1-2 0 0 0 0 0 0 0 10
2/22/25 at Marian (WI) L 0-7 0 0 0 15 .000 6-12 0 0 0 0 0 0 0 12
3/01/25 Adrian W 7-0 7 8 15 39 .179 4-11 0 1 0 1 0 0 1 7

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
11/01/24 Saint Mary's (MN) W 6-1 60:00 1 1.00 19 .950 1 0 0 0 0 0
11/02/24 Saint Mary's (MN) L 3-4 60:00 4 4.00 23 .852 0 1 0 1 0 0
11/08/24 at Trine L 4-5 60:00 5 5.00 51 .911 0 1 0 1 0 0
11/09/24 at Trine L 3-4 60:00 4 4.00 51 .927 0 1 0 1 0 0
11/12/24 at Wis.-Stevens Point W 3-2 60:00 2 2.00 40 .952 1 0 0 1 0 0
11/15/24 MSOE L 1-3 60:00 3 3.00 43 .935 0 1 0 0 1 0
11/16/24 at MSOE L 0-4 60:00 4 4.00 46 .920 0 1 0 0 1 0
11/22/24 Lake Forest L 0-6 60:00 6 6.00 35 .854 0 1 0 2 0 0
11/23/24 at Lake Forest L 4-5 60:31 5 5.00 37 .881 0 1 0 2 0 0
11/29/24 King's (PA) L 0-3 60:00 3 2.00 54 .947 0 1 0 0 0 1
11/30/24 King's (PA) L 0-10 60:00 10 10.00 47 .825 0 1 0 2 0 0
12/06/24 at Dubuque L 0-3 60:00 3 3.00 47 .940 0 1 0 1 0 0
12/07/24 at Dubuque L 1-5 60:00 5 5.00 51 .911 0 1 0 2 0 0
1/07/25 at Lake Forest L 2-4 60:00 4 3.00 38 .905 0 1 0 2 0 1
1/10/25 at Wis.-Stevens Point L 1-3 60:00 4 3.00 32 .889 0 1 0 1 0 1
1/17/25 at St. Norbert W 3-0 60:00 0 .00 21 1.000 1 0 0 0 0 0
1/18/25 St. Norbert W 4-3 60:00 3 3.00 14 .824 1 0 0 0 0 0
1/24/25 at Aurora W 3-2 61:30 2 1.97 26 .929 1 0 0 0 0 0
1/25/25 Aurora University T 2-2 65:00 2 1.85 35 .946 0 0 1 0 0 0
1/31/25 at Lawrence L 0-7 60:00 7 7.00 46 .868 0 1 0 1 0 0
2/01/25 Lawrence L 0-5 60:00 5 5.00 31 .861 0 1 0 1 0 0
2/07/25 Adrian L 0-1 60:00 1 1.00 14 .933 0 1 0 0 0 0
2/08/25 Adrian W 3-2 63:33 2 1.90 14 .875 1 0 0 1 0 0
2/14/25 at Marian (WI) L 0-7 60:00 7 7.00 43 .860 0 1 0 1 0 0
2/15/25 Marian (WI) L 1-3 60:00 3 3.00 44 .936 0 1 0 0 0 0
2/21/25 at Marian (WI) L 2-3 60:00 3 3.00 38 .927 0 1 0 0 0 0
2/22/25 at Marian (WI) L 0-7 60:00 7 5.00 34 .829 0 1 0 0 1 2
3/01/25 Adrian W 7-0 60:00 0 .00 21 1.000 1 0 0 0 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
11/01/24 at Saint Mary's (MN) L 1/6 1/7 20/42 5-10 / 2-4
11/02/24 at Saint Mary's (MN) W 4/3 5/3 27/29 4-8 / 3-6
11/08/24 Trine W 5/4 6/4 56/22 4-8 / 2-4
11/09/24 Trine W 4/3 8/4 55/20 5-10 / 5-10
11/12/24 Wis.-Stevens Point L 2/3 4/4 42/36 4-8 / 4-8
11/15/24 at MSOE W 3/1 4/1 46/9 5-10 / 4-8
11/16/24 MSOE W 4/0 7/0 50/12 4-8 / 4-8
11/22/24 at Lake Forest W 6/0 11/0 41/25 9-18 / 8-16
11/23/24 Lake Forest W 5/4 7/8 42/33 6-23 / 6-12
11/29/24 at King's (PA) W 3/0 5/0 57/10 3-6 / 2-4
11/30/24 at King's (PA) W 10/0 14/0 57/9 2-4 / 3-6
12/06/24 Dubuque W 3/0 6/0 50/25 4-8 / 3-6
12/07/24 Dubuque W 5/1 9/2 56/16 4-8 / 9-29
1/07/25 Lake Forest W 4/2 6/3 42/38 6-12 / 6-12
1/10/25 Wis.-Stevens Point W 3/1 6/0 35/20 3-6 / 4-8
1/17/25 St. Norbert L 0/3 0/5 21/30 5-10 / 4-8
1/18/25 at St. Norbert L 3/4 6/8 17/38 3-17 / 2-4
1/24/25 Aurora L 2/3 4/2 28/34 4-8 / 3-6
1/25/25 at Aurora University T 2/2 2/4 37/29 5-10 / 6-12
1/31/25 Lawrence W 7/0 13/0 53/11 2-4 / 6-12
2/01/25 at Lawrence W 5/0 9/0 36/15 4-8 / 3-6
2/07/25 at Adrian W 1/0 1/0 15/42 5-10 / 3-6
2/08/25 at Adrian L 2/3 3/2 16/58 3-6 / 4-8
2/14/25 Marian (WI) W 7/0 12/0 50/18 5-10 / 7-14
2/15/25 at Marian (WI) W 3/1 4/0 47/17 6-12 / 9-18
2/21/25 Marian (WI) W 3/2 6/4 41/13 2-4 / 1-2
2/22/25 Marian (WI) W 7/0 13/0 41/15 5-18 / 6-12
3/01/25 at Adrian L 0/7 0/8 21/39 3-6 / 4-11
Concordia Wisconsin 104/53 172/69 1099/705 120-270 / 123-260
Opponents 53/104 69/172 705/1099 123-260 / 120-270

Game Highs

Concordia Wisconsin Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 24 King's (PA) (11/30/24)
GOALS 10 King's (PA) (11/30/24)
ASSISTS 14 King's (PA) (11/30/24)
SHOTS 57 King's (PA) (11/29/24); King's (PA) (11/30/24)
POWER PLAY GOALS 2 Lake Forest (11/23/24); Dubuque (12/07/24); Lake Forest (1/07/25); Lake Forest (11/22/24); King's (PA) (11/30/24)
SAVES 55 Adrian (2/08/25)
PENALTIES 9 Lake Forest (11/22/24)
PENALTY MINUTES 23 Lake Forest (11/23/24)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 15 Adrian (3/01/25)
GOALS 7 Adrian (3/01/25)
ASSISTS 8 Lake Forest (11/23/24); St. Norbert (1/18/25); Adrian (3/01/25)
SHOTS 58 Adrian (2/08/25)
POWER PLAY GOALS 2 Lake Forest (11/23/24)
SAVES 54 King's (PA) (11/29/24)
PENALTIES 9 Dubuque (12/07/24); Marian (WI) (2/15/25)
PENALTY MINUTES 29 Dubuque (12/07/24)

Concordia Wisconsin Team Lows

Team Game Low Statistics
Statistic Low Game(s)
SHOTS 15 Adrian (2/07/25)
SAVES 8 MSOE (11/15/24)
PENALTIES 2 Lawrence (1/31/25); Marian (WI) (2/21/25); King's (PA) (11/30/24)
PENALTY MINUTES 4 Lawrence (1/31/25); Marian (WI) (2/21/25); King's (PA) (11/30/24)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
SHOTS 9 MSOE (11/15/24); King's (PA) (11/30/24)
SAVES 14 St. Norbert (1/18/25); Adrian (2/07/25); Adrian (2/08/25)
PENALTIES 1 Marian (WI) (2/21/25)
PENALTY MINUTES 2 Marian (WI) (2/21/25)

Concordia Wisconsin Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 5 Bauer, Amanda - Marian (WI) (2/14/25); Spejcher, Makayla - King's (PA) (11/30/24)
GOALS 4 Spejcher, Makayla - King's (PA) (11/30/24)
ASSISTS 3 Gibson, Brooke - Lake Forest (1/07/25); Bauer, Amanda - Marian (WI) (2/14/25); Bauer, Amanda - Marian (WI) (2/22/25); McGown, Mackaylan - King's (PA) (11/30/24)
SHOTS 11 Gibson, Brooke - Dubuque (12/07/24)
POWER PLAY GOALS 2 Bauer, Amanda - Dubuque (12/07/24)
SAVES 55 McCardle, Kami - Adrian (2/08/25)
PENALTIES 3 Litkey, Ava - Aurora (1/24/25); Mackrell, Natalie - Lake Forest (11/22/24)
PENALTY MINUTES 15 Spejcher, Makayla - Lake Forest (11/23/24); Spejcher, Makayla - St. Norbert (1/18/25)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 3 White, Ryleigh - Trine (11/09/24); Chapman, Sophia - Lake Forest (11/23/24); Urlaub, Allie - Saint Mary's (MN) (11/01/24); Heitzman, Reese - Saint Mary's (MN) (11/02/24)
GOALS 2 White, Ryleigh - Trine (11/09/24); Heitzman, Reese - Saint Mary's (MN) (11/01/24); Vasilevich, Mikayla - Saint Mary's (MN) (11/02/24); Johnson, Riley - Adrian (3/01/25)
ASSISTS 3 Chapman, Sophia - Lake Forest (11/23/24); Urlaub, Allie - Saint Mary's (MN) (11/01/24); Heitzman, Reese - Saint Mary's (MN) (11/02/24)
SHOTS 11 Truban, Kathryn - Adrian (2/08/25)
POWER PLAY GOALS 1 Doyle, Soile - Wis.-Stevens Point (11/12/24); Maher, Ella - Lake Forest (11/23/24); Simmons, Alexandria - Dubuque (12/07/24); Meyer, Abby - Lake Forest (1/07/25); Healy, Claire - St. Norbert (1/17/25); Kingston, Kas - Saint Mary's (MN) (11/01/24); Vasilevich, Mikayla - Saint Mary's (MN) (11/02/24); Docktor, Courtney - Aurora University (1/25/25)
SAVES 54 Packer, Hayley - King's (PA) (11/29/24)
PENALTIES 3 Mandia, Gray - MSOE (11/15/24); Liu, Victoria - Lake Forest (11/22/24)
PENALTY MINUTES 15 Plath, Libby - Dubuque (12/07/24)