Skip To Main Content

Concordia University Wisconsin

Concordia Wisconsin (10-3, 6-1 MWLC)-VS-Beloit (8-6, 4-3 MWLC)

Box Score

Concordia Wisconsin logo
21
vs
Beloit logo
11

Concordia Wisconsin (10-3, 6-1 MWLC)
-VS-
Beloit (8-6, 4-3 MWLC)

Team Score By Period
Team F Total
Winner Concordia Wisconsin 12 9 21
Beloit 5 6 11
CUW
Reiter, Sammi (5); Peppers, Hayley (5); Redden, Hannah (3); Heckendorf, Emily (3); Barry, Stephanie (3); Pinkos, Aly (1); Boehlke, Sabrina (1)
BC
Fithian, Sara (4); Storrick, Libby (3); Drexler, Hannah (2); Dillon, Michelle (2)
Date:
4/17/2014
Start:
7:00 pm
Time:
1:51
Attendance:
125
Location:
Beloit, Wis.
Stadium:
Strong Stadium
VIEW
Match History vs Beloit

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By CUW BC
BC 1st 29:29 Fithian, Sara Unassisted 0 1
CUW 1st 27:30 Boehlke, Sabrina Unassisted 1 1
CUW 1st 27:13 Barry, Stephanie Unassisted 2 1
BC 1st 26:19 Storrick, Libby Unassisted 2 2
CUW 1st 25:54 Heckendorf, Emily Unassisted 3 2
BC 1st 24:09 Storrick, Libby Unassisted 3 3
CUW 1st 21:05 Reiter, Sammi Unassisted 4 3
CUW 1st 20:47 Peppers, Hayley Redden, Hannah 5 3
BC 1st 14:30 Drexler, Hannah Unassisted 5 4
CUW 1st 14:13 Peppers, Hayley Pinkos, Aly 6 4
CUW 1st 13:09 Redden, Hannah Pinkos, Aly 7 4
CUW 1st 10:48 Heckendorf, Emily Unassisted 8 4
BC 1st 07:30 Storrick, Libby Unassisted 8 5
CUW 1st 06:06 Reiter, Sammi Redden, Hannah 9 5
CUW 1st 04:28 Barry, Stephanie Peppers, Hayley 10 5
CUW 1st 03:06 Barry, Stephanie Unassisted 11 5
CUW 1st 00:30 Pinkos, Aly Reiter, Sammi 12 5
BC 2nd 21:02 Drexler, Hannah Unassisted 12 6
BC 2nd 20:41 Fithian, Sara Unassisted 12 7
CUW 2nd 20:35 Reiter, Sammi Unassisted 13 7
BC 2nd 20:11 Fithian, Sara Unassisted 13 8
CUW 2nd 18:26 Peppers, Hayley Redden, Hannah 14 8
CUW 2nd 17:06 Heckendorf, Emily Brown, Jenna 15 8
CUW 2nd 12:42 Peppers, Hayley Pinkos, Aly 16 8
CUW 2nd 11:13 Redden, Hannah Unassisted 17 8
CUW 2nd 10:28 Peppers, Hayley Brown, Jenna 18 8
BC 2nd 09:23 Dillon, Michelle Unassisted 18 9
CUW 2nd 07:29 Reiter, Sammi Unassisted 19 9
BC 2nd 06:35 Dillon, Michelle Drexler, Hannah 19 10
BC 2nd 06:02 Fithian, Sara Unassisted 19 11
CUW 2nd 05:26 Redden, Hannah Brown, Jenna 20 11
CUW 2nd 02:58 Reiter, Sammi (UP) Peppers, Hayley 21 11

Penalty Summary

Penalty Summary
Team Period Time Player Type
BC 2nd 04:29 Fithian, Sara YELLOW CARD

Team Statistics

Team Statistics
Team 1 2 Total
Shots
Concordia Wisconsin 21 17 38
Beloit 10 14 24
Shots On Goal
Concordia Wisconsin 0 0 0
Beloit 0 0 0
Saves
Concordia Wisconsin 0 3 3
Beloit 7 6 13
Turnovers
Concordia Wisconsin 6 3 9
Beloit 10 9 19
Clears
Concordia Wisconsin 4-5 7-7 11-12
Beloit 2-5 6-7 8-12
Ground Balls
Concordia Wisconsin 13 8 21
Beloit 8 3 11
Draw Controls
Concordia Wisconsin 13 8 21
Beloit 3 6 9
Free-Position Shots
Concordia Wisconsin 2-3 2-3 4-6
Beloit 2-2 0-0 2-2

Individual Statistics

Concordia Wisconsin 21

Concordia Wisconsin 21
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
A 1 Pinkos, Aly 1 3 4 1 1 0 1 0 0 0
M 2 Brown, Jenna 0 3 3 1 1 0 0 0 2 2 0-1
M 3 Reiter, Sammi 5 1 6 7 6 2 2 1 8 4 2-3
D 5 VanBeaver, Gabrielle 0 0 0 0 0 1 0 0 0 0
A 7 Redden, Hannah 3 3 6 7 6 0 0 0 0 0 1-1
M 8 Peppers, Hayley 5 2 7 6 6 6 2 1 7 3
M 9 Heckendorf, Emily 3 0 3 4 4 3 3 0 4 2
D 10 Geipel, Breanne 0 0 0 0 0 4 0 2 0 3
A 11 Barry, Stephanie 3 0 3 9 8 0 0 0 0 1 1-1
A 12 Pauletti, Katherine 0 0 0 0 0 0 1 0 0 1
17 Aton, Hannah 0 0 0 1 1 0 0 0 0 0
M 22 Boehlke, Sabrina 1 0 1 2 1 2 0 0 0 3
GK 32 Metanova, Veronika 0 0 0 0 0 2 0 1 0 0
Totals 21 12 33 38 34 20 9 5 21 19 4-6

Beloit 11

Beloit 11
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
1 Marina Bagnoli 0 0 0 0 0 0 0 0 0 0
5 Schonberger, Sam 0 0 0 0 0 0 0 0 0 3
6 Bonine, Marie 0 0 0 0 0 1 0 0 0 3
7 Emma Schroer 0 0 0 0 0 1 1 0 0 1
8 Drexler, Hannah 2 1 3 4 2 2 1 1 3 0
11 Fithian, Sara 4 0 4 8 5 2 5 0 2 5 1-1
13 Pipal, Sarah 0 0 0 0 0 0 2 0 0 0
17 Anna Moritz 0 0 0 0 0 0 2 1 0 0
19 Pena, Vanessa 0 0 0 0 0 0 0 0 0 1
21 Storrick, Libby 3 0 3 6 4 2 3 0 4 3 1-1
23 Esquivel, Iris 0 0 0 0 0 0 0 0 0 0
GK 27 Jenkins, Celeste 0 0 0 1 0 0 1 0 0 0
36 Dillon, Michelle 2 0 2 5 3 3 4 1 0 1
Totals 11 1 12 24 14 11 19 3 9 17 2-2

Goalkeeping Statistics

CUW - Goalkeeping
# Player Minutes GA Saves Dec
32 Metanova, Veronika 60:00 11 3 W
Totals 11 3
BC - Goalkeeping
# Player Minutes GA Saves Dec
6 Bonine, Marie 30:00 9 6
27 Jenkins, Celeste 30:00 12 7 L
Totals 21 13

Play By Play