Skip To Main Content

Concordia University Wisconsin

2026 Women's Lacrosse Cumulative Statistics

Team (7-9, 5-4)

Overall Team Statistics
Statistic Concordia Wisconsin Opponents
Scoring
Goals 172 194
Assists 74 87
Shots 440 473
Shot Percentage .391 .410
Shots On Goal 263 321
Shots On Goal Percentage .745 .742
Shots Per Game 27.5 29.6
Goal Breakdown
Free Position 37 20
Woman-up 36 30
Woman-down 4 4
Unassisted 98 107
Overtime 1 1
Free Position Opportunities
Free Position: Made-Attempts 37-79 20-49
Free Position: % .468 .408
Miscellaneous
Ground Balls 398 387
Turnovers 390 390
Caused Turnovers 202 201
Draw Controls 178 216
Clears 229-331 222-318
Clear Percentage .692 .698

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
10 Cardinale, Katelyn 16-16 67 12 79 130 .515 106 .815 2 15 26 49 45 16 75 5 0-4-7
9 Robertson, Emily 14-14 36 9 45 80 .450 69 .863 3 5 13 40 33 30 45 5 0-13-8
14 Bourgeault, Carolyn 16-16 22 17 39 67 .328 54 .806 0 7 18 38 60 21 21 2 0-4-10
4 Spejcher, Makayla 16-13 15 11 26 53 .283 31 .585 0 3 4 33 37 21 8 0 0-4-8
11 Geidel, Claire 14-12 15 9 24 59 .254 35 .593 0 4 10 24 24 8 2 1 0-0-4
26 van der Bend, Carlijn 16-14 5 4 9 15 .333 11 .733 0 2 3 12 21 4 0 0 0-0-3
8 Paaverud, Gretchen 9-9 5 3 8 13 .385 8 .615 0 0 1 9 30 7 2 2 0-4-3
30 Washburn, Anna 14-8 3 4 7 13 .231 9 .692 0 1 3 17 20 11 0 3 0-1-5
21 Schmitz, Faith 15-9 2 3 5 5 .400 2 .400 0 0 0 12 12 6 0 0 0-2-0
15 Black, Naomi 15-15 2 2 4 2 1.000 2 1.000 0 0 0 44 17 40 4 7 0-1-3
23 Brockman, Cailyn 15-15 0 0 0 0 .000 0 .000 0 0 0 21 18 13 0 4 0-3-1
13 Cawthray, Parks 16-16 0 0 0 0 .000 0 .000 0 0 0 46 27 3 0 0 0-0-0
12 Farrell, Grace 7-0 0 0 0 0 .000 0 .000 0 0 0 0 2 1 1 0 0-0-0
22 Lawson, Hannah 13-4 0 0 0 2 .000 1 .500 0 0 1 10 8 4 0 1 0-0-2
5 McCardle, Delainey 12-8 0 0 0 1 .000 0 .000 0 0 0 23 10 8 0 12 0-1-3
3 Sego, Cassie 16-16 0 0 0 0 .000 0 .000 0 0 0 15 14 5 0 5 0-0-0
6 Slocum, Anna 13-7 0 0 0 0 .000 0 .000 0 0 0 5 5 3 0 0 0-0-0
TM Team 16-0 0 0 0 0 .000 0 .000 0 0 0 0 7 1 20 0 0-0-0  
Totals 16 172 74 246 440 .391 328 .745 5 37 79 398 390 202 178 47 0-37-57
Opponents 16 194 87 281 473 .410 351 .742 9 20 49 387 390 201 216 89 0-33-82

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
TM Team 1-0 00:00 0 .00 1 1.000 0 0 0  
13 Cawthray, Parks 16-16 964:22 194 12.07 156 .446 6 9 473

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
10 Cardinale, Katelyn 9-9 37 10 47 69 .536 59 .855 2 7 11 27 22 9 42 2 0-4-4
9 Robertson, Emily 9-9 27 7 34 53 .509 48 .906 2 4 10 26 18 22 30 4 0-10-6
14 Bourgeault, Carolyn 9-9 18 8 26 39 .462 34 .872 0 5 11 23 31 11 13 0 0-2-7
4 Spejcher, Makayla 9-9 11 7 18 42 .262 23 .548 0 2 2 24 22 13 3 0 0-1-6
11 Geidel, Claire 7-5 7 6 13 27 .259 16 .593 0 1 1 9 9 4 1 0 0-0-1
8 Paaverud, Gretchen 6-6 4 2 6 11 .364 6 .545 0 0 1 3 21 4 1 1 0-2-2
30 Washburn, Anna 8-4 2 3 5 5 .400 2 .400 0 1 1 12 13 7 0 1 0-1-3
26 van der Bend, Carlijn 9-8 2 2 4 7 .286 4 .571 0 0 1 6 12 3 0 0 0-0-2
21 Schmitz, Faith 9-4 1 2 3 3 .333 1 .333 0 0 0 9 10 5 0 0 0-2-0
15 Black, Naomi 8-8 0 1 1 0 .000 0 .000 0 0 0 24 9 24 0 4 0-0-2
23 Brockman, Cailyn 9-9 0 0 0 0 .000 0 .000 0 0 0 18 14 9 0 1 0-3-1
13 Cawthray, Parks 9-9 0 0 0 0 .000 0 .000 0 0 0 22 14 2 0 0 0-0-0
12 Farrell, Grace 4-0 0 0 0 0 .000 0 .000 0 0 0 0 1 1 0 0 0-0-0
22 Lawson, Hannah 8-1 0 0 0 0 .000 0 .000 0 0 0 5 3 1 0 0 0-0-2
5 McCardle, Delainey 6-2 0 0 0 0 .000 0 .000 0 0 0 9 5 2 0 2 0-0-0
3 Sego, Cassie 9-9 0 0 0 0 .000 0 .000 0 0 0 11 9 4 0 2 0-0-0
6 Slocum, Anna 8-7 0 0 0 0 .000 0 .000 0 0 0 3 4 2 0 0 0-0-0
TM Team 9-0 0 0 0 0 .000 0 .000 0 0 0 0 3 1 10 0 0-0-0  
Totals 9 109 48 157 256 .426 193 .754 4 20 38 231 220 124 100 17 0-25-36
Opponents 9 97 43 140 238 .408 180 .756 4 9 26 200 234 111 123 31 0-23-45

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
13 Cawthray, Parks 9-9 540:00 97 10.78 83 .461 5 4 238

Game-By-Game

Concordia Wisconsin

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
3/05/26 vs Wentworth L 11-12 11 5 16 30 .367 25 .833 0 3 9 3 0 28 15 8 10
3/06/26 at Southwestern (Tex.) W 10-9 10 4 14 35 .286 24 .686 1 1 7 3 0 40 21 17 10
3/11/26 Wis.-Stevens Point L 9-12 9 4 13 34 .265 27 .794 0 1 6 1 0 29 27 14 10
3/13/26 Wis.-Stout L 9-14 9 2 11 21 .429 14 .667 0 7 9 1 0 18 30 8 12
3/17/26 at North Central (Ill.) W 13-10 13 7 20 35 .371 23 .657 0 3 4 3 1 24 30 16 16
3/19/26 Carroll (WI) L 4-21 4 3 7 11 .364 9 .818 0 0 1 1 0 7 19 6 8
3/25/26 at Aurora L 4-17 4 2 6 7 .571 5 .714 0 0 0 1 0 27 35 6 9
3/28/26 at Cornell College W 10-9 10 3 13 24 .417 19 .792 1 2 3 1 1 26 22 17 11
3/31/26 Illinois Tech W 19-10 19 10 29 35 .543 31 .886 1 6 8 6 0 24 20 8 16
4/04/26 Beloit W 19-0 19 10 29 37 .514 27 .730 1 2 2 6 1 32 23 32 11
4/08/26 at Lawrence W 16-5 16 6 22 38 .421 29 .763 0 0 2 2 1 27 17 10 8
4/11/26 Lake Forest L 9-15 9 4 13 25 .360 20 .800 0 2 5 2 0 13 18 7 10
4/15/26 at Marian (Wis.) W 14-9 14 5 19 40 .350 29 .725 1 5 12 3 0 46 30 21 11
4/18/26 Edgewood University L 7-13 7 3 10 25 .280 18 .720 0 2 5 1 0 15 22 9 9
4/22/26 MSOE L 11-19 11 5 16 25 .440 15 .600 0 1 1 0 0 21 33 14 15
4/25/26 at MSOE L 7-19 7 1 8 18 .389 13 .722 0 2 5 2 0 21 28 9 12
Concordia Wisconsin 172-194 172 74 246 440 .391 328 .745 5 37 79 36 4 398 390 202 178
Opponents 194-172 194 87 281 473 .410 351 .742 9 20 49 30 4 387 390 201 216

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
3/05/26 vs Wentworth 11-12 60:25 12 11.92 5 .294 0 1 26
3/06/26 at Southwestern (Tex.) 10-9 63:57 9 8.44 3 .250 1 0 20
3/11/26 Wis.-Stevens Point 9-12 60:00 12 12.00 13 .520 0 1 33
3/13/26 Wis.-Stout 9-14 60:00 14 14.00 20 .588 0 1 42
3/17/26 at North Central (Ill.) 13-10 60:00 10 10.00 6 .375 1 0 24
3/19/26 Carroll (WI) 4-21 60:00 21 21.00 12 .364 0 1 44
3/25/26 at Aurora 4-17 60:00 17 17.00 13 .433 0 1 39
3/28/26 at Cornell College 10-9 60:00 9 9.00 8 .471 1 0 23
3/31/26 Illinois Tech 19-10 60:00 10 10.00 11 .524 1 0 24
4/04/26 Beloit 19-0 60:00 0 0.00 4 1.000 1 0 6
4/08/26 at Lawrence 16-5 60:00 5 5.00 10 .667 1 0 22
4/11/26 Lake Forest 9-15 60:00 15 15.00 11 .423 0 1 39
4/15/26 at Marian (Wis.) 14-9 60:00 9 9.00 6 .400 1 0 19
4/18/26 Edgewood University 7-13 60:00 13 13.00 7 .350 0 1 25
4/22/26 MSOE 11-19 60:00 19 19.00 13 .406 0 1 41
4/25/26 at MSOE 7-19 60:00 19 19.00 15 .441 0 1 46
Concordia Wisconsin 172-194 964:22 194 12.07 157 .447 7 9 473
Opponents 194-172 964:22 172 10.70 156 .476 9 7 440

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
3/05/26 vs Wentworth W 12-11 12 4 16 26 .462 17 .654 1 1 3 1 0 32 20 10 15
3/06/26 Southwestern (Tex.) L 9-10 9 1 10 20 .450 12 .600 0 2 4 1 1 31 29 13 9
3/11/26 at Wis.-Stevens Point W 12-9 12 7 19 33 .364 25 .758 1 1 4 1 0 28 31 13 13
3/13/26 at Wis.-Stout W 14-9 14 6 20 42 .333 34 .810 1 3 5 1 0 25 18 15 14
3/17/26 North Central (Ill.) L 10-13 10 2 12 24 .417 16 .667 0 2 4 2 0 27 29 10 7
3/19/26 at Carroll (WI) W 21-4 21 13 34 44 .477 33 .750 1 1 1 3 0 17 10 9 19
3/25/26 Aurora W 17-4 17 9 26 39 .436 30 .769 1 2 7 3 0 39 22 18 14
3/28/26 Cornell College L 9-10 9 3 12 23 .391 17 .739 0 3 5 4 0 30 23 11 10
3/31/26 at Illinois Tech L 10-19 10 5 15 24 .417 21 .875 0 0 1 1 0 20 28 5 15
4/04/26 at Beloit L 0-19 0 0 0 6 .000 4 .667 0 0 0 0 0 9 41 12 10
4/08/26 Lawrence L 5-16 5 2 7 22 .227 15 .682 0 0 1 1 0 14 27 10 14
4/11/26 at Lake Forest W 15-9 15 5 20 39 .385 26 .667 1 1 4 3 0 15 17 9 16
4/15/26 Marian (Wis.) L 9-14 9 3 12 19 .474 15 .789 0 1 4 3 1 24 37 14 14
4/18/26 at Edgewood University W 13-7 13 4 17 25 .520 20 .800 1 0 2 2 0 19 19 13 13
4/22/26 at MSOE W 19-11 19 12 31 41 .463 32 .780 1 2 2 2 1 30 20 19 17
4/25/26 MSOE W 19-7 19 11 30 46 .413 34 .739 1 1 2 2 1 27 19 20 16

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
3/05/26 vs Wentworth 12-11 60:25 11 10.92 14 .560 1 0 30
3/06/26 Southwestern (Tex.) 9-10 63:57 10 9.38 14 .583 0 1 35
3/11/26 at Wis.-Stevens Point 12-9 60:00 9 9.00 18 .667 1 0 34
3/13/26 at Wis.-Stout 14-9 60:00 9 9.00 5 .357 1 0 21
3/17/26 North Central (Ill.) 10-13 60:00 13 13.00 10 .435 0 1 35
3/19/26 at Carroll (WI) 21-4 60:00 4 4.00 5 .556 1 0 11
3/25/26 Aurora 17-4 60:00 4 4.00 1 .200 1 0 7
3/28/26 Cornell College 9-10 60:00 10 10.00 9 .474 0 1 24
3/31/26 at Illinois Tech 10-19 60:00 19 19.00 12 .387 0 1 35
4/04/26 at Beloit 0-19 60:00 19 19.00 8 .296 0 1 37
4/08/26 Lawrence 5-16 60:00 16 16.00 13 .448 0 1 38
4/11/26 at Lake Forest 15-9 60:00 9 9.00 11 .550 1 0 25
4/15/26 Marian (Wis.) 9-14 60:00 14 14.00 15 .517 0 1 40
4/18/26 at Edgewood University 13-7 60:00 7 7.00 11 .611 1 0 25
4/22/26 at MSOE 19-11 60:00 11 11.00 4 .267 1 0 25
4/25/26 MSOE 19-7 60:00 7 7.00 6 .462 1 0 18
Opponents 194-172 964:22 172 10.70 156 .476 9 7 440
Concordia Wisconsin 172-194 964:22 194 12.07 157 .447 7 9 473

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
3/05/26 vs Wentworth L 11-12 5/4 30/26 25/17 28/32 15/20 10/15 12-14/13-13
3/06/26 at Southwestern (Tex.) W 10-9 4/1 35/20 24/12 40/31 21/29 10/9 11-15/18-18
3/11/26 Wis.-Stevens Point L 9-12 4/7 34/33 27/25 29/28 27/31 10/13 21-30/20-28
3/13/26 Wis.-Stout L 9-14 2/6 21/42 14/34 18/25 30/18 12/14 24-34/20-24
3/17/26 at North Central (Ill.) W 13-10 7/2 35/24 23/16 24/27 30/29 16/7 16-19/17-24
3/19/26 Carroll (WI) L 4-21 3/13 11/44 9/33 7/17 19/10 8/19 10-18/13-13
3/25/26 at Aurora L 4-17 2/9 7/39 5/30 27/39 35/22 9/14 10-25/14-20
3/28/26 at Cornell College W 10-9 3/3 24/23 19/17 26/30 22/23 11/10 13-18/13-22
3/31/26 Illinois Tech W 19-10 10/5 35/24 31/21 24/20 20/28 16/15 16-21/12-20
4/04/26 Beloit W 19-0 10/0 37/6 27/4 32/9 23/41 11/10 16-21/5-26
4/08/26 at Lawrence W 16-5 6/2 38/22 29/15 27/14 17/27 8/14 12-17/10-20
4/11/26 Lake Forest L 9-15 4/5 25/39 20/26 13/15 18/17 10/16 18-19/18-22
4/15/26 at Marian (Wis.) W 14-9 5/3 40/19 29/15 46/24 30/37 11/14 11-20/12-23
4/18/26 Edgewood University L 7-13 3/4 25/25 18/20 15/19 22/19 9/13 13-22/14-19
4/22/26 MSOE L 11-19 5/12 25/41 15/32 21/30 33/20 15/17 11-20/11-14
4/25/26 at MSOE L 7-19 1/11 18/46 13/34 21/27 28/19 12/16 15-18/12-12
Concordia Wisconsin 172-194 74/87 440/473 328/351 398/387 390/390 178/216 229-331/222-318
Opponents 194-172 87/74 473/440 351/328 387/398 390/390 216/178 222-318/229-331

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 29 Illinois Tech (3/31/26); Beloit (4/04/26)
GOALS 19 Illinois Tech (3/31/26); Beloit (4/04/26)
ASSISTS 10 Illinois Tech (3/31/26); Beloit (4/04/26)
SHOTS 40 Marian (Wis.) (4/15/26)
SHOTS ON GOAL 31 Illinois Tech (3/31/26)
SAVES 20 Wis.-Stout (3/13/26)
GROUND BALLS 46 Marian (Wis.) (4/15/26)
TURNOVERS 35 Aurora (3/25/26)
CAUSED TURNOVERS 32 Beloit (4/04/26)
CLEARS 24 Wis.-Stout (3/13/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 10 Katelyn Cardinale Illinois Tech (3/31/26)
GOALS 7 Katelyn Cardinale Illinois Tech (3/31/26)
ASSISTS 4 Carolyn Bourgeault North Central (Ill.) (3/17/26)
SHOTS 13 Katelyn Cardinale Wis.-Stevens Point (3/11/26); Marian (Wis.) (4/15/26)
SHOTS ON GOAL 11 Katelyn Cardinale Wis.-Stevens Point (3/11/26); Marian (Wis.) (4/15/26)
SAVES 20 Parks Cawthray Wis.-Stout (3/13/26)
GROUND BALLS 8 Katelyn Cardinale; Parks Cawthray Wis.-Stevens Point (3/11/26); MSOE (4/25/26)
TURNOVERS 9 Carolyn Bourgeault Wis.-Stout (3/13/26)
CAUSED TURNOVERS 8 Emily Robertson Beloit (4/04/26)