Skip To Main Content

Concordia University Wisconsin

Concordia Wisconsin (14-5, 4-1 NAC) -VS- Marian (3-15, 1-5 NAC)

Box Score

Concordia Wisconsin logo
3
vs
Marian logo
0

Concordia Wisconsin (14-5, 4-1 NAC)
-VS-
Marian (3-15, 1-5 NAC)

Team Score By Period
Team 1 2 3
Winner Concordia Wisconsin CUW 30 30 36
Marian MU 12 20 34
Date:
10/2/2007
Time:
7:00 PM
Site:
Fond du Lac, Wis. (Sadoff Gymnasium)
Attendance:
70
VIEW
Match History vs Marian

Match Details

Game Statistics By Set
Set Concordia Wisconsin Marian
K E TA % K E TA %
Set #1 12 3 47 .191 3 6 37 -.081
Set #2 15 5 41 .244 4 4 38 .000
Set #3 17 8 51 .176 12 9 48 .062
Total 44 16 139 .201 19 19 123 .000
Team Statistical Comparison
Statistic Team Comparison
CUW - MU
Points
62.0
0
Kills
45
0
Aces
9
0
Blocks
8
0
Assists
43
0
Digs
85
0

Game Leaders

CUW - Leaders
Statistic Leaders
Kills Roessler, Katie (13), Boehm, Stephanie (6), Davis, Angela (5)
Aces Davis, Angela (4), Meaden, Lydia (2), Roessler, Katie (1)
Blocks Boehm, Stephanie (3.0), Henning, Heather (3.0), Roessler, Katie (2.0)
Assists Mosser, Annie (12), Kirk, Joanna (9), Casey, Kayla (7)
Digs Kiesow, Erin (21), Mosser, Annie (12), Davis, Angela (10)
MU - Leaders
Statistic Leaders
Kills Malcore, Amy (6), Alft, Heather (4), Lauer, Elizabeth (2)
Aces Leiteritz, Courtney (1), Westerveld, Kelsey (1)
Blocks Lauer, Elizabeth (2.0), Leiteritz, Courtney (2.0), Mau, Jamie (1.0)
Assists Leiteritz, Courtney (15)
Digs Costello, Katrina (23), Battistine, Jennifer (17), Leiteritz, Courtney (9)

Individual Statistics

Concordia Wisconsin (14-5, 4-1 NAC)

CUW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Davis, Angela 3 5 3 20 .100 4 0 4 0 4-0 0 1 0 10 0 0 9.5
6 6 Kiesow, Erin 3 0 0 0 0 0 0 0 2 0-2 0 0 0 21 0 0 0.0
11 11 Pfeiffer, Liz 3 5 0 11 .455 3 0 0 0 0-0 1 0 0 4 0 0 6.0
12 12 Boehm, Stephanie 3 6 1 13 .385 0 0 0 0 0-0 1 2 0 2 0 0 8.0
15 15 Henning, Heather 3 2 2 7 .000 0 0 0 3 0-3 1 2 0 0 0 0 4.0
17 17 Roessler, Katie 3 13 0 25 .520 0 0 1 1 1-1 0 2 0 3 0 0 15.0
2 2 Strey, Tasha 2 0 0 3 .000 6 0 0 0 0-0 0 0 0 3 0 0 0.0
8 8 Lemke, Sarah 2 3 2 9 .111 2 0 0 0 0-0 0 0 0 2 0 0 3.0
10 10 Kirk, Joanna 2 0 1 2 -.500 9 0 0 1 0-1 0 0 0 1 0 0 0.0
13 13 Casey, Kayla 2 0 0 2 .000 7 0 0 0 0-0 0 0 0 4 0 0 0.0
16 16 Lorenzen, Kelsey 2 1 0 3 .333 0 0 0 1 0-1 0 0 0 6 0 0 1.0
19 19 Schmerber, Sarah 2 0 0 3 .000 0 0 1 1 1-1 0 0 0 6 0 2 1.0
23 23 Mosser, Annie 2 2 2 14 .000 12 0 1 1 1-1 0 0 0 12 0 0 3.0
1 1 Steffen, Jessica 1 0 0 1 .000 0 0 0 0 0-0 0 1 0 0 0 0 0.5
21 21 Schmidt, Michelle 1 2 0 3 .667 0 0 0 0 0-0 1 0 0 0 0 0 3.0
22 22 Irish, Melissa 1 2 1 10 .100 0 0 0 0 0-0 0 0 0 2 0 0 2.0
28 28 Meaden, Lydia 1 4 3 11 .091 0 0 2 2 2-2 0 0 0 9 0 0 6.0
TM TM TEAM 0 0 -
Totals 45 15 137 .219 43 0 9 12 9-12 4 8 0 85 0 2 62
CUW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Davis, Angela 3 0 1 0 10 0 0 9.5
6 6 Kiesow, Erin 3 0 0 0 21 0 0 0.0
11 11 Pfeiffer, Liz 3 1 0 0 4 0 0 6.0
12 12 Boehm, Stephanie 3 1 2 0 2 0 0 8.0
15 15 Henning, Heather 3 1 2 0 0 0 0 4.0
17 17 Roessler, Katie 3 0 2 0 3 0 0 15.0
2 2 Strey, Tasha 2 0 0 0 3 0 0 0.0
8 8 Lemke, Sarah 2 0 0 0 2 0 0 3.0
10 10 Kirk, Joanna 2 0 0 0 1 0 0 0.0
13 13 Casey, Kayla 2 0 0 0 4 0 0 0.0
16 16 Lorenzen, Kelsey 2 0 0 0 6 0 0 1.0
19 19 Schmerber, Sarah 2 0 0 0 6 0 2 1.0
23 23 Mosser, Annie 2 0 0 0 12 0 0 3.0
1 1 Steffen, Jessica 1 0 1 0 0 0 0 0.5
21 21 Schmidt, Michelle 1 1 0 0 0 0 0 3.0
22 22 Irish, Melissa 1 0 0 0 2 0 0 2.0
28 28 Meaden, Lydia 1 0 0 0 9 0 0 6.0
TM TM TEAM 0
Totals 4 8 0 85 0 2 62

Marian (3-15, 1-5 NAC)

MU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
TM TM TEAM 0 0 -
Totals 0 0 0 .000 0 0 0 0 0-0 0 0 0 0 0 0 0
MU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
TM TM TEAM 0
Totals 0 0 0 0 0 0 0