Skip To Main Content

Concordia University Wisconsin

2025 Women's Volleyball Cumulative Statistics

Team (16-13, 10-3)

Overall Team Statistics
Statistic Concordia Wisconsin Opponents
Attack
Kills 1308 1245
Errors 624 636
Attempts 4182 4115
Percent .164 .148
Kills Per Set 12.1 11.5
Set
Assists 1222 1174
Assists Per Set 11.3 10.9
Ball Handling Errors 9 11
Serve
Aces 206 151
Errors 188 212
Aces Per Set 1.9 1.4
Receptions
Errors 151 206
Errors Per Set 1.4 1.9
Defense
Digs 1860 1902
Digs Per Set 17.2 17.6
Blocking
Solo 54 42
Assists 335 316
Errors 23 27
Blocks 221.5 200.0
Blocks Per Set 2.1 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Lundt, Brianna 108 29 0 29.0 0.27 1 0.01 2 33 -.030 129 1.19 28 0.26 11
2 Schaecher, Rilynn 7 3 0 1.0 0.14 0 0.00 0 1 .000 0 0.00 1 0.14 1
3 Stickney, Paige 108 29 29 369.0 3.42 275 2.55 101 636 .274 17 0.16 30 0.28 36
4 Cimbalnik, Madison 11 4 0 2.0 0.18 0 0.00 0 1 .000 0 0.00 2 0.18 3
5 Dickmann, Emily 99 28 5 76.5 0.77 38 0.38 8 117 .256 455 4.60 34 0.34 24
6 Huynh, Lily 17 5 1 4.0 0.24 2 0.12 0 2 1.000 4 0.24 2 0.12 3
8 Oetzman, McKenna 107 29 23 62.0 0.58 16 0.15 3 76 .171 562 5.25 44 0.41 38
11 Cicero, Emily 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
12 Smith, Noelle 104 28 28 217.5 2.09 157 1.51 79 481 .162 4 0.04 2 0.02 4
13 Habermehl, Ashley 58 18 14 168.5 2.91 143 2.47 46 433 .224 6 0.10 14 0.24 11
14 Kellner, Lauren 4 2 1 12.0 3.00 9 2.25 1 19 .421 0 0.00 0 0.00 0
18 Krause, Kirsten 32 11 6 58.5 1.83 52 1.63 34 176 .102 2 0.06 1 0.03 1
19 Boyd, Salem 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
21 Mulder, Kayla 74 22 4 132.0 1.78 111 1.50 65 362 .127 1 0.01 0 0.00 1
22 Proefrock, Abby 100 27 27 284.5 2.85 236 2.36 113 904 .136 21 0.21 32 0.32 29
23 Juergensen, Ellie 35 12 4 50.5 1.44 45 1.29 30 161 .093 1 0.03 0 0.00 1
24 Peterson, Josie 3 2 0 1.0 0.33 0 0.00 0 3 .000 6 2.00 1 0.33 1
25 Kumprey, Skylar 76 23 20 188.5 2.48 161 2.12 95 522 .126 9 0.12 10 0.13 14
27 Ibeling, Olivia 55 19 12 79.0 1.44 62 1.13 46 254 .063 5 0.09 5 0.09 10
Total 108 29 1,735.5 16.07 1308 12.11 623 4181 .164 1222 11.31 206 1.91 188
Opponents 108 29 1,596.0 14.78 1245 11.53 636 4115 .148 1174 10.87 151 1.40 212

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Lundt, Brianna 108 548 5.07 28 555 .950 0.26 0 0 0 0.00 0 3
2 Schaecher, Rilynn 7 15 2.14 1 8 .875 0.14 0 0 0 0.00 0 1
3 Stickney, Paige 108 72 0.67 0 14 1.000 0.00 24 80 104.0 0.96 7 0
4 Cimbalnik, Madison 11 17 1.55 4 27 .852 0.36 0 0 0 0.00 0 0
5 Dickmann, Emily 99 141 1.42 0 2 1.000 0.00 1 7 8.0 0.08 0 1
6 Huynh, Lily 17 32 1.88 4 72 .944 0.24 0 0 0 0.00 0 0
8 Oetzman, McKenna 107 292 2.73 3 7 .571 0.03 0 4 4.0 0.04 0 2
11 Cicero, Emily 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
12 Smith, Noelle 104 20 0.19 3 5 .400 0.03 17 83 100.0 0.96 3 1
13 Habermehl, Ashley 58 181 3.12 20 360 .944 0.34 1 21 22.0 0.38 2 0
14 Kellner, Lauren 4 1 0.25 0 1 1.000 0.00 2 2 4.0 1.00 0 0
18 Krause, Kirsten 32 19 0.59 1 7 .857 0.03 0 11 11.0 0.34 1 0
19 Boyd, Salem 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
21 Mulder, Kayla 74 38 0.51 2 9 .778 0.03 2 38 40.0 0.54 3 0
22 Proefrock, Abby 100 303 3.03 35 528 .934 0.35 5 23 28.0 0.28 1 1
23 Juergensen, Ellie 35 19 0.54 0 1 1.000 0.00 0 11 11.0 0.31 1 0
24 Peterson, Josie 3 3 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
25 Kumprey, Skylar 76 109 1.43 31 392 .921 0.41 1 33 34.0 0.45 2 0
27 Ibeling, Olivia 55 50 0.91 7 47 .851 0.13 1 22 23.0 0.42 3 0
Total 108 1860 17.22 151 2035 .926 1.40 54 335 221.5 2.05 23 9
Opponents 108 1902 17.61 206 2224 .907 1.91 42 316 200.0 1.85 27 11

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Lundt, Brianna 47 13 0 15.0 0.32 0 0.00 1 13 -.077 47 1.00 15 0.32 7
2 Schaecher, Rilynn 7 3 0 1.0 0.14 0 0.00 0 1 .000 0 0.00 1 0.14 1
3 Stickney, Paige 47 13 13 146.5 3.12 112 2.38 33 245 .322 6 0.13 12 0.26 18
4 Cimbalnik, Madison 5 2 0 1.0 0.20 0 0.00 0 1 .000 0 0.00 1 0.20 2
5 Dickmann, Emily 45 13 0 31.5 0.70 18 0.40 6 64 .188 215 4.78 11 0.24 8
8 Oetzman, McKenna 46 13 12 25.0 0.54 3 0.07 1 31 .065 241 5.24 22 0.48 16
12 Smith, Noelle 43 12 12 94.0 2.19 71 1.65 23 192 .250 1 0.02 1 0.02 2
13 Habermehl, Ashley 38 11 10 114.0 3.00 96 2.53 32 279 .229 5 0.13 11 0.29 8
14 Kellner, Lauren 4 2 1 12.0 3.00 9 2.25 1 19 .421 0 0.00 0 0.00 0
18 Krause, Kirsten 2 2 0 2.0 1.00 2 1.00 1 7 .143 0 0.00 0 0.00 0
21 Mulder, Kayla 28 9 0 55.5 1.98 48 1.71 23 132 .189 1 0.04 0 0.00 0
22 Proefrock, Abby 47 13 13 133.5 2.84 111 2.36 52 389 .152 9 0.19 15 0.32 18
23 Juergensen, Ellie 20 7 3 34.0 1.70 31 1.55 18 109 .119 1 0.05 0 0.00 1
24 Peterson, Josie 2 1 0 0 0.00 0 0.00 0 3 .000 6 3.00 0 0.00 0
25 Kumprey, Skylar 21 8 7 52.5 2.50 45 2.14 19 128 .203 2 0.10 1 0.05 2
27 Ibeling, Olivia 24 8 7 40.0 1.67 33 1.38 19 126 .111 2 0.08 0 0.00 0
Total 47 13 757.5 16.12 579 12.32 229 1739 .201 536 11.40 90 1.91 83
Opponents 47 13 598.0 12.72 474 10.09 284 1719 .111 444 9.45 59 1.26 96

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Lundt, Brianna 47 226 4.81 10 207 .952 0.21 0 0 0 0.00 0 3
2 Schaecher, Rilynn 7 15 2.14 1 8 .875 0.14 0 0 0 0.00 0 1
3 Stickney, Paige 47 26 0.55 0 3 1.000 0.00 8 29 37.0 0.79 0 0
4 Cimbalnik, Madison 5 10 2.00 4 27 .852 0.80 0 0 0 0.00 0 0
5 Dickmann, Emily 45 61 1.36 0 1 1.000 0.00 0 5 5.0 0.11 0 1
8 Oetzman, McKenna 46 111 2.41 0 2 1.000 0.00 0 0 0 0.00 0 1
12 Smith, Noelle 43 10 0.23 0 0 .000 0.00 5 34 39.0 0.91 0 0
13 Habermehl, Ashley 38 119 3.13 14 258 .946 0.37 1 12 13.0 0.34 1 0
14 Kellner, Lauren 4 1 0.25 0 1 1.000 0.00 2 2 4.0 1.00 0 0
18 Krause, Kirsten 2 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
21 Mulder, Kayla 28 10 0.36 1 1 .000 0.04 2 11 13.0 0.46 1 0
22 Proefrock, Abby 47 124 2.64 13 185 .930 0.28 3 9 12.0 0.26 0 1
23 Juergensen, Ellie 20 14 0.70 0 0 .000 0.00 0 6 6.0 0.30 1 0
24 Peterson, Josie 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
25 Kumprey, Skylar 21 30 1.43 9 86 .895 0.43 1 11 12.0 0.57 1 0
27 Ibeling, Olivia 24 12 0.50 0 0 .000 0.00 1 12 13.0 0.54 2 0
Total 47 770 16.38 59 780 .924 1.26 23 131 88.5 1.88 6 7
Opponents 47 758 16.13 90 993 .909 1.91 21 88 65.0 1.38 7 9

Match-By-Match

Concordia Wisconsin

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2025 vs Ohio Northern L 5 61 29 188 .170 58 12 11 10 80 2 14 0 9 0 82.0
8/30/2025 at Hope L 3 27 19 103 .078 26 2 6 7 37 1 4 0 3 0 32.0
9/05/2025 at Wis.-Whitewater L 3 28 24 118 .034 26 3 3 6 44 0 14 3 7 0 38.0
9/06/2025 vs Pacific Lutheran W 5 72 31 207 .198 71 13 16 6 97 5 12 3 11 0 96.0
9/06/2025 vs Berry L 3 32 25 131 .053 31 2 5 4 63 4 4 1 6 0 40.0
9/10/2025 at Wheaton (IL) W 4 57 21 159 .226 55 12 9 4 54 0 14 1 7 0 76.0
9/12/2025 vs Colorado Col. L 3 40 24 124 .129 39 6 7 9 60 2 8 0 6 0 52.0
9/13/2025 vs Wis.-Platteville W 5 65 26 191 .204 58 6 6 4 98 4 16 0 12 0 83.0
9/13/2025 at Carthage L 3 26 21 111 .045 21 8 4 8 43 1 6 0 4 0 38.0
9/18/2025 at Greenville L 4 45 28 159 .107 42 9 6 6 68 3 18 1 12 0 66.0
9/20/2025 at WashU L 4 48 26 160 .138 46 6 5 8 73 2 11 4 7.5 0 61.5
9/20/2025 vs Simpson L 4 49 29 174 .115 44 11 9 5 75 0 26 1 13 0 73.0
9/25/2025 Benedictine (IL) W 3 39 18 124 .169 37 5 9 3 55 3 2 0 4 0 48.0
10/01/2025 Illinois Tech W 3 39 9 116 .259 36 6 5 3 56 5 6 0 8 0 53.0
10/04/2025 at Edgewood L 4 42 28 155 .090 42 5 11 8 70 0 17 3 8.5 0 55.5
10/09/2025 at Aurora L 4 43 33 186 .054 42 8 8 6 84 1 18 2 10 1 61.0
10/11/2025 MSOE W 3 32 10 104 .212 26 8 5 1 47 4 16 0 12 0 52.0
10/14/2025 at St. Norbert W 5 59 24 200 .175 54 3 3 6 80 2 20 1 12 0 74.0
10/16/2025 at Rockford W 3 40 20 115 .174 39 10 2 1 61 2 4 0 4 0 54.0
10/21/2025 at Elmhurst W 4 53 24 166 .175 51 10 2 4 88 1 10 1 6 1 69.0
10/23/2025 at Concordia Chicago W 3 36 10 99 .263 32 13 5 6 53 1 8 0 5 0 54.0
10/25/2025 Lakeland L 5 70 26 185 .238 64 7 7 6 61 1 6 0 4 0 81.0
10/30/2025 Dominican (IL) W 3 46 10 102 .353 40 4 5 3 46 1 10 0 6 0 56.0
11/01/2025 at Wis. Lutheran W 5 56 21 152 .230 51 8 9 9 62 1 10 0 6 0 70.0
11/06/2025 at Marian (WI) W 3 34 12 98 .224 32 11 6 7 40 0 12 0 6 0 51.0
11/08/2025 Alverno W 3 43 9 104 .327 41 2 8 0 55 2 2 0 3 6 48.0
11/08/2025 Wis.-Stevens Point W 3 38 18 143 .140 36 4 5 2 78 2 21 0 12.5 1 54.5
11/11/2025 at Lakeland W 3 34 14 94 .213 31 6 3 1 38 3 12 1 9 0 49.0
11/13/2025 at Edgewood L 5 54 35 214 .089 51 6 8 8 94 1 14 1 8 0 68.0
Concordia Wisconsin 108 1308 624 4182 .164 1222 206 188 151 1860 54 335 23 221.5 9 1,735.5
Opponents 108 1245 636 4115 .148 1174 151 212 206 1902 42 316 27 200.0 11 1,596.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 108
Kills Per Set 12.11
Assists Per Set 11.31
Service Aces Per Set 1.91
Reception Errors Per Set 1.40
Digs Per Set 17.22
Blocks Per Set 2.05
Ball Handling Errors Per Set 0.08
Points Per Set 16.07

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2025 vs Ohio Northern W 5 47 27 169 .118 44 10 2 12 86 2 18 0 11 0 68.0
8/30/2025 Hope W 3 42 18 104 .231 39 7 8 2 49 2 14 1 9 0 58.0
9/05/2025 Wis.-Whitewater W 3 42 20 106 .208 41 6 8 3 51 0 18 0 9 0 57.0
9/06/2025 vs Pacific Lutheran L 5 54 26 194 .144 52 6 2 13 90 3 8 3 7 1 67.0
9/06/2025 vs Berry W 3 40 14 124 .210 38 4 12 2 64 4 10 6 9 0 53.0
9/10/2025 Wheaton (IL) L 4 52 20 142 .225 48 4 6 12 70 1 10 1 6 0 62.0
9/12/2025 vs Colorado Col. W 3 36 13 116 .198 36 9 9 6 56 2 6 0 5 0 50.0
9/13/2025 vs Wis.-Platteville L 5 64 30 205 .166 61 4 8 6 91 2 14 0 9 0 77.0
9/13/2025 Carthage W 3 40 14 103 .252 38 8 8 8 54 0 22 0 11 0 59.0
9/18/2025 Greenville W 4 58 25 162 .204 53 6 8 9 67 0 12 0 6 0 70.0
9/20/2025 WashU W 4 59 18 162 .253 58 8 3 6 84 0 24 1 12 0 79.0
9/20/2025 vs Simpson W 4 57 29 184 .152 54 5 5 11 82 1 26 1 14 1 76.0
9/25/2025 at Benedictine (IL) L 3 17 17 110 .000 15 3 6 5 50 2 4 1 4 0 24.0
10/01/2025 at Illinois Tech L 3 29 22 119 .059 27 3 7 6 52 0 2 0 1 0 33.0
10/04/2025 Edgewood W 4 49 24 160 .156 46 8 13 5 71 2 24 3 14 0 71.0
10/09/2025 Aurora W 4 51 33 194 .093 48 6 5 8 92 2 16 1 10 0 67.0
10/11/2025 at MSOE L 3 30 25 110 .045 30 1 5 8 53 2 4 0 4 0 35.0
10/14/2025 St. Norbert L 5 66 35 200 .155 63 6 9 3 99 2 10 0 7 0 79.0
10/16/2025 Rockford L 3 16 14 96 .021 16 1 8 10 51 3 0 0 3 0 20.0
10/21/2025 Elmhurst L 4 51 20 166 .187 50 4 13 10 77 1 4 0 3 0 58.0
10/23/2025 Concordia Chicago L 3 28 18 109 .092 25 6 8 13 47 0 2 0 1 0 35.0
10/25/2025 at Lakeland W 5 69 21 169 .284 61 6 4 7 70 3 12 0 9 0 84.0
10/30/2025 at Dominican (IL) L 3 28 14 103 .136 28 3 7 4 36 2 0 0 2 0 33.0
11/01/2025 Wis. Lutheran L 5 51 31 154 .130 47 9 12 8 58 2 6 1 5 0 65.0
11/06/2025 Marian (WI) L 3 28 18 96 .104 27 7 10 11 45 0 4 1 2 0 37.0
11/08/2025 at Alverno L 3 12 12 99 .000 11 0 2 2 34 1 4 0 3 9 15.0
11/08/2025 at Wis.-Stevens Point L 3 35 23 148 .081 30 2 7 4 76 0 6 0 3 0 40.0
11/11/2025 Lakeland L 3 32 29 111 .027 30 1 8 6 41 2 6 2 5 0 38.0
11/13/2025 Edgewood W 5 62 26 200 .180 58 8 9 6 106 1 30 5 16 0 86.0
Opponents 108 1245 636 4115 .148 1174 151 212 206 1902 42 316 27 200.0 11 1,596.0
Concordia Wisconsin 108 1308 624 4182 .164 1222 206 188 151 1860 54 335 23 221.5 9 1,735.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 108
Kills Per Set 11.53
Assists Per Set 10.87
Service Aces Per Set 1.40
Reception Errors Per Set 1.91
Digs Per Set 17.61
Blocks Per Set 1.85
Ball Handling Errors Per Set 0.10
Points Per Set 14.78

Leaders

Team Leaders: Kills
Player High
Kills
Stickney, Paige 275
Proefrock, Abby 236
Kumprey, Skylar 161
Smith, Noelle 157
Habermehl, Ashley 143
Team Leaders: Assists
Player High
Assists
Oetzman, McKenna 562
Dickmann, Emily 455
Lundt, Brianna 129
Proefrock, Abby 21
Stickney, Paige 17
Team Leaders: Service Aces
Player High
Service Aces
Oetzman, McKenna 44
Dickmann, Emily 34
Proefrock, Abby 32
Stickney, Paige 30
Lundt, Brianna 28
Team Leaders: Digs
Player High
Digs
Lundt, Brianna 548
Proefrock, Abby 303
Oetzman, McKenna 292
Habermehl, Ashley 181
Dickmann, Emily 141
Team Leaders: Blocks
Player High
Blocks
Stickney, Paige 104.0
Smith, Noelle 100.0
Mulder, Kayla 40.0
Kumprey, Skylar 34.0
Proefrock, Abby 28.0