Skip To Main Content

Concordia University Wisconsin

2026 Women's Volleyball Cumulative Statistics

Team (13-12, 6-6)

Overall Team Statistics
Statistic Concordia Wisconsin Opponents
Attack
Kills 1046 1069
Errors 434 479
Attempts 3230 3252
Percent .189 .181
Kills Per Set 11.2 11.5
Set
Assists 895 974
Assists Per Set 9.6 10.5
Ball Handling Errors 4 3
Serve
Aces 187 138
Errors 177 215
Aces Per Set 2.0 1.5
Receptions
Errors 138 187
Errors Per Set 1.5 2.0
Defense
Digs 1351 1455
Digs Per Set 14.5 15.6
Blocking
Solo 52 47
Assists 203 160
Errors 9 6
Blocks 153.5 127.0
Blocks Per Set 1.7 1.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Schaecher, Rilynn 11 4 1 0 0.00 0 0.00 0 1 .000 3 0.27 0 0.00 3
4 Cimbalnik, Madison 90 25 0 37.0 0.41 1 0.01 1 5 .000 7 0.08 36 0.40 31
5 Dickmann, Emily 93 25 25 144.5 1.55 94 1.01 24 290 .241 755 8.12 32 0.34 29
7 Campbell, Reagan 12 6 0 21.0 1.75 21 1.75 15 74 .081 0 0.00 0 0.00 1
10 Hlinak, Kaylee 76 22 2 147.5 1.94 141 1.86 72 440 .157 4 0.05 0 0.00 0
11 Boyd, Salem 2 2 0 0 0.00 0 0.00 0 2 .000 0 0.00 0 0.00 0
12 Nickolai, Natalie 89 25 23 202.5 2.28 156 1.75 61 545 .174 15 0.17 18 0.20 15
13 Thomas, Samantha 56 16 10 14.0 0.25 2 0.04 3 17 -.059 6 0.11 12 0.21 14
14 Kellner, Lauren 53 17 14 100.5 1.90 74 1.40 37 236 .157 4 0.08 0 0.00 0
15 Jackson, Amiyah 9 8 0 8.5 0.94 8 0.89 3 32 .156 2 0.22 0 0.00 0
16 Stewart, Brianna 79 24 23 174.5 2.21 137 1.73 51 357 .241 7 0.09 0 0.00 0
17 Mehlberg, Brooke 2 2 0 0 0.00 0 0.00 0 0 0 2 1.00 0 0.00 0
18 Krause, Kirsten 93 25 23 297.5 3.20 277 2.98 119 830 .190 8 0.09 6 0.06 6
19 Bonde, Bailey 56 17 13 132.0 2.36 111 1.98 32 263 .300 5 0.09 0 0.00 0
24 Jacobs, Juliana 2 2 0 0 0.00 0 0.00 0 5 .000 0 0.00 0 0.00 0
26 Thompson, Makenna 84 24 10 22.0 0.26 1 0.01 1 13 .000 7 0.08 21 0.25 27
30 Miller, Emy 93 25 0 47.0 0.51 2 0.02 6 53 -.075 68 0.73 45 0.48 43
31 Vogel, Payton 32 11 6 38.0 1.19 21 0.66 9 67 .179 2 0.06 17 0.53 8
Total 93 25 1,386.5 14.91 1046 11.25 434 3230 .189 895 9.62 187 2.01 177
Opponents 93 25 1,334.0 14.34 1069 11.49 479 3252 .181 974 10.47 138 1.48 215

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Schaecher, Rilynn 11 16 1.45 1 21 .952 0.09 0 0 0 0.00 0 0
4 Cimbalnik, Madison 90 39 0.43 0 9 1.000 0.00 0 0 0 0.00 0 0
5 Dickmann, Emily 93 190 2.04 0 1 1.000 0.00 7 23 30.0 0.32 5 3
7 Campbell, Reagan 12 6 0.50 0 7 1.000 0.00 0 0 0 0.00 0 0
10 Hlinak, Kaylee 76 37 0.49 4 42 .905 0.05 1 11 12.0 0.16 0 1
11 Boyd, Salem 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
12 Nickolai, Natalie 89 184 2.07 12 207 .942 0.13 5 47 52.0 0.58 3 0
13 Thomas, Samantha 56 113 2.02 13 168 .923 0.23 0 0 0 0.00 0 0
14 Kellner, Lauren 53 8 0.15 0 0 .000 0.00 13 27 40.0 0.75 1 0
15 Jackson, Amiyah 9 4 0.44 1 4 .750 0.11 0 1 1.0 0.11 0 0
16 Stewart, Brianna 79 24 0.30 1 3 .667 0.01 14 47 61.0 0.77 0 0
17 Mehlberg, Brooke 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
18 Krause, Kirsten 93 106 1.14 14 200 .930 0.15 5 19 24.0 0.26 0 0
19 Bonde, Bailey 56 7 0.13 0 0 .000 0.00 7 28 35.0 0.63 0 0
24 Jacobs, Juliana 2 1 0.50 0 1 1.000 0.00 0 0 0 0.00 0 0
26 Thompson, Makenna 84 149 1.77 14 207 .932 0.17 0 0 0 0.00 0 0
30 Miller, Emy 93 411 4.42 26 646 .960 0.28 0 0 0 0.00 0 0
31 Vogel, Payton 32 56 1.75 10 111 .910 0.31 0 0 0 0.00 0 0
Total 93 1351 14.53 138 1627 .915 1.48 52 203 153.5 1.65 9 4
Opponents 93 1455 15.65 187 1784 .895 2.01 47 160 127.0 1.37 6 3

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Schaecher, Rilynn 2 1 0 0 0.00 0 0.00 0 0 0 1 0.50 0 0.00 0
4 Cimbalnik, Madison 41 12 0 18.0 0.44 1 0.02 0 2 .500 2 0.05 17 0.41 13
5 Dickmann, Emily 44 12 12 80.0 1.82 48 1.09 14 164 .207 360 8.18 18 0.41 12
10 Hlinak, Kaylee 43 12 2 88.0 2.05 85 1.98 38 258 .182 1 0.02 0 0.00 0
12 Nickolai, Natalie 42 12 12 119.0 2.83 92 2.19 23 285 .242 8 0.19 15 0.36 9
13 Thomas, Samantha 20 6 3 4.0 0.20 0 0.00 3 8 -.375 2 0.10 4 0.20 6
14 Kellner, Lauren 12 5 2 16.5 1.38 12 1.00 10 49 .041 3 0.25 0 0.00 0
15 Jackson, Amiyah 5 5 0 2.0 0.40 2 0.40 0 12 .167 1 0.20 0 0.00 0
16 Stewart, Brianna 36 11 11 74.0 2.06 55 1.53 16 142 .275 3 0.08 0 0.00 0
17 Mehlberg, Brooke 2 2 0 0 0.00 0 0.00 0 0 0 2 1.00 0 0.00 0
18 Krause, Kirsten 44 12 10 144.5 3.28 133 3.02 50 397 .209 3 0.07 4 0.09 6
19 Bonde, Bailey 41 11 11 98.0 2.39 84 2.05 25 206 .286 5 0.12 0 0.00 0
24 Jacobs, Juliana 1 1 0 0 0.00 0 0.00 0 5 .000 0 0.00 0 0.00 0
26 Thompson, Makenna 42 12 9 11.0 0.26 0 0.00 1 9 -.111 1 0.02 11 0.26 17
30 Miller, Emy 44 12 0 23.0 0.52 1 0.02 6 29 -.172 32 0.73 22 0.50 19
31 Vogel, Payton 8 4 0 3.0 0.38 0 0.00 0 3 .000 0 0.00 3 0.38 0
Total 44 12 681.0 15.48 513 11.66 186 1569 .208 424 9.64 94 2.14 82
Opponents 44 12 594.0 13.50 483 10.98 207 1570 .176 435 9.89 57 1.30 99

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Schaecher, Rilynn 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
4 Cimbalnik, Madison 41 21 0.51 0 5 1.000 0.00 0 0 0 0.00 0 0
5 Dickmann, Emily 44 99 2.25 0 0 .000 0.00 6 16 22.0 0.50 2 2
10 Hlinak, Kaylee 43 20 0.47 2 29 .931 0.05 0 6 6.0 0.14 0 1
12 Nickolai, Natalie 42 117 2.79 5 129 .961 0.12 2 20 22.0 0.52 1 0
13 Thomas, Samantha 20 43 2.15 5 53 .906 0.25 0 0 0 0.00 0 0
14 Kellner, Lauren 12 2 0.17 0 0 .000 0.00 2 5 7.0 0.58 0 0
15 Jackson, Amiyah 5 1 0.20 0 1 1.000 0.00 0 0 0 0.00 0 0
16 Stewart, Brianna 36 10 0.28 0 1 1.000 0.00 4 30 34.0 0.94 0 0
17 Mehlberg, Brooke 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
18 Krause, Kirsten 44 69 1.57 12 133 .910 0.27 2 11 13.0 0.30 0 0
19 Bonde, Bailey 41 4 0.10 0 0 .000 0.00 4 20 24.0 0.59 0 0
24 Jacobs, Juliana 1 1 1.00 0 1 1.000 0.00 0 0 0 0.00 0 0
26 Thompson, Makenna 42 93 2.21 7 100 .930 0.17 0 0 0 0.00 0 0
30 Miller, Emy 44 201 4.57 10 275 .964 0.23 0 0 0 0.00 0 0
31 Vogel, Payton 8 4 0.50 0 8 1.000 0.00 0 0 0 0.00 0 0
Total 44 686 15.59 57 735 .922 1.30 20 108 74.0 1.68 3 3
Opponents 44 700 15.91 94 855 .890 2.14 21 66 54.0 1.23 3 2

Match-By-Match

Concordia Wisconsin

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 at Wis.-Whitewater L 3 20 19 92 .011 18 6 5 4 28 1 4 1 3 0 29.0
9/04/2026 vs Trine W 4 55 25 140 .214 47 10 12 10 55 0 5 0 2.5 0 67.5
9/05/2026 vs Rose-Hulman W 5 55 28 170 .159 49 13 10 11 72 1 18 3 10 0 78.0
9/05/2026 vs Earlham W 3 36 13 114 .202 31 11 6 4 32 0 6 0 3 0 50.0
9/11/2026 vs Bethel (MN) L 3 37 23 120 .117 29 3 5 7 50 1 6 0 4 1 44.0
9/12/2026 vs Lake Forest W 3 40 7 92 .359 37 6 12 5 49 3 6 0 6 0 52.0
9/12/2026 at UW-River Falls L 3 33 20 106 .123 29 4 4 10 45 2 4 0 4 0 41.0
9/16/2026 at Wis.-Stevens Point W 5 63 21 167 .251 58 4 9 5 64 1 22 1 12 0 79.0
9/19/2026 Luther W 4 47 20 138 .196 43 14 10 2 57 1 12 0 7 0 68.0
9/19/2026 Elmhurst L 5 49 19 155 .194 43 6 8 8 55 11 2 0 12 0 67.0
9/23/2026 at Benedictine (IL) W 3 45 12 103 .320 43 7 5 4 61 3 8 0 7 0 59.0
9/26/2026 vs Saint Mary's (MN) W 3 35 16 106 .179 31 6 4 3 43 2 2 0 3 0 44.0
9/26/2026 at Wartburg L 3 21 19 98 .020 20 3 4 5 33 3 4 1 5 0 29.0
10/01/2026 at Illinois Tech L 4 37 29 173 .046 34 7 4 7 77 1 12 0 7 2 51.0
10/03/2026 Edgewood L 4 45 22 162 .142 32 6 9 6 63 8 4 0 10 0 61.0
10/08/2026 at Aurora L 4 41 16 155 .161 38 8 7 7 63 1 12 2 7 1 56.0
10/10/2026 at MSOE L 3 33 16 127 .134 28 2 6 10 52 0 4 0 2 0 37.0
10/13/2026 at Carroll (WI) L 5 42 18 163 .147 36 7 6 7 82 6 4 0 8 0 57.0
10/15/2026 Rockford W 3 40 8 101 .317 27 12 5 2 50 0 12 0 6 0 58.0
10/17/2026 St. Norbert W 4 53 17 133 .271 46 10 15 4 59 3 12 0 9 0 72.0
10/22/2026 Concordia Chicago W 3 39 12 86 .314 31 9 8 3 40 0 2 0 1 0 49.0
10/24/2026 at Lakeland L 5 66 21 178 .253 55 8 6 5 74 0 6 0 3 0 77.0
10/29/2026 at Dominican (IL) W 3 31 6 78 .321 25 9 4 0 36 2 6 1 5 0 45.0
10/31/2026 Wis. Lutheran L 5 49 21 178 .157 40 5 10 5 78 0 20 0 10 0 64.0
11/05/2026 Marian (WI) W 3 34 6 95 .295 25 11 3 4 33 2 10 0 7 0 52.0
Concordia Wisconsin 93 1046 434 3230 .189 895 187 177 138 1351 52 203 9 153.5 4 1,386.5
Opponents 93 1069 479 3252 .181 974 138 215 187 1455 47 160 6 127.0 3 1,334.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 93
Kills Per Set 11.25
Assists Per Set 9.62
Service Aces Per Set 2.01
Reception Errors Per Set 1.48
Digs Per Set 14.53
Blocks Per Set 1.65
Ball Handling Errors Per Set 0.04
Points Per Set 14.91

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 Wis.-Whitewater W 3 47 16 96 .323 42 4 9 6 47 1 22 0 12 0 63.0
9/04/2026 vs Trine L 4 45 18 127 .213 42 10 15 10 53 1 6 1 4 0 59.0
9/05/2026 vs Rose-Hulman L 5 49 25 162 .148 44 11 9 13 77 1 10 1 6 0 66.0
9/05/2026 vs Earlham L 3 38 20 98 .184 35 4 5 11 56 0 6 0 3 0 45.0
9/11/2026 vs Bethel (MN) W 3 38 15 117 .197 37 7 5 3 54 1 8 0 5 0 50.0
9/12/2026 vs Lake Forest L 3 30 20 111 .090 24 5 9 6 39 1 2 1 2 0 37.0
9/12/2026 UW-River Falls W 3 41 17 111 .216 38 10 8 4 44 3 10 0 8 0 59.0
9/16/2026 Wis.-Stevens Point L 5 57 29 166 .169 54 5 11 4 71 1 4 0 3 0 65.0
9/19/2026 at Luther L 4 33 20 121 .107 29 2 10 14 54 2 10 0 7 0 42.0
9/19/2026 at Elmhurst W 5 65 28 166 .223 62 8 12 6 71 7 2 0 8 0 81.0
9/23/2026 Benedictine (IL) L 3 25 15 110 .091 24 4 8 7 40 0 8 0 4 0 33.0
9/26/2026 vs Saint Mary's (MN) L 3 37 19 109 .165 35 3 10 6 47 2 0 0 2 0 42.0
9/26/2026 Wartburg W 3 45 12 98 .337 42 5 8 3 52 1 12 0 7 0 57.0
10/01/2026 Illinois Tech W 4 50 21 177 .164 45 7 9 7 84 0 6 0 3 2 60.0
10/03/2026 at Edgewood W 4 51 20 149 .208 47 6 8 6 73 5 10 0 10 0 67.0
10/08/2026 Aurora W 4 65 19 166 .277 61 7 10 8 81 0 2 2 1 0 73.0
10/10/2026 MSOE W 3 39 14 120 .208 37 10 5 2 71 1 6 0 4 0 53.0
10/13/2026 Carroll (WI) W 5 61 33 200 .140 55 7 5 7 90 5 2 0 6 1 74.0
10/15/2026 at Rockford L 3 16 14 91 .022 14 2 3 12 43 2 4 0 4 0 22.0
10/17/2026 at St. Norbert L 4 36 17 122 .156 33 4 12 10 48 3 10 0 8 0 48.0
10/22/2026 at Concordia Chicago L 3 22 11 81 .136 18 3 9 9 31 1 2 0 2 0 27.0
10/24/2026 Lakeland W 5 67 14 176 .301 62 5 9 8 77 1 6 1 4 0 76.0
10/29/2026 Dominican (IL) L 3 18 19 80 -.013 18 0 7 9 35 1 0 0 1 0 19.0
10/31/2026 at Wis. Lutheran W 5 59 26 189 .175 48 5 11 5 84 4 12 0 10 0 74.0
11/05/2026 at Marian (WI) L 3 35 17 109 .165 28 4 8 11 33 3 0 0 3 0 42.0
Opponents 93 1069 479 3252 .181 974 138 215 187 1455 47 160 6 127.0 3 1,334.0
Concordia Wisconsin 93 1046 434 3230 .189 895 187 177 138 1351 52 203 9 153.5 4 1,386.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 93
Kills Per Set 11.49
Assists Per Set 10.47
Service Aces Per Set 1.48
Reception Errors Per Set 2.01
Digs Per Set 15.65
Blocks Per Set 1.37
Ball Handling Errors Per Set 0.03
Points Per Set 14.34

Leaders

Team Leaders: Kills
Player High
Kills
Krause, Kirsten 277
Nickolai, Natalie 156
Hlinak, Kaylee 141
Stewart, Brianna 137
Bonde, Bailey 111
Team Leaders: Assists
Player High
Assists
Dickmann, Emily 755
Miller, Emy 68
Nickolai, Natalie 15
Krause, Kirsten 8
Cimbalnik, Madison 7
Team Leaders: Service Aces
Player High
Service Aces
Miller, Emy 45
Cimbalnik, Madison 36
Dickmann, Emily 32
Thompson, Makenna 21
Nickolai, Natalie 18
Team Leaders: Digs
Player High
Digs
Miller, Emy 411
Dickmann, Emily 190
Nickolai, Natalie 184
Thompson, Makenna 149
Thomas, Samantha 113
Team Leaders: Blocks
Player High
Blocks
Stewart, Brianna 61.0
Nickolai, Natalie 52.0
Kellner, Lauren 40.0
Bonde, Bailey 35.0
Dickmann, Emily 30.0