Skip To Main Content

Concordia University Wisconsin

2026 Women's Volleyball Cumulative Statistics

Team (9-10, 2-4)

Overall Team Statistics
Statistic Concordia Wisconsin Opponents
Attack
Kills 775 832
Errors 351 373
Attempts 2483 2493
Percent .171 .184
Kills Per Set 11.1 11.9
Set
Assists 673 767
Assists Per Set 9.6 11.0
Ball Handling Errors 4 3
Serve
Aces 135 117
Errors 131 159
Aces Per Set 1.9 1.7
Receptions
Errors 117 135
Errors Per Set 1.7 1.9
Defense
Digs 1031 1147
Digs Per Set 14.7 16.4
Blocking
Solo 46 34
Assists 141 130
Errors 8 5
Blocks 116.5 99.0
Blocks Per Set 1.7 1.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Schaecher, Rilynn 9 3 1 0 0.00 0 0.00 0 1 .000 2 0.22 0 0.00 3
4 Cimbalnik, Madison 69 19 0 27.0 0.39 0 0.00 1 4 -.250 5 0.07 27 0.39 24
5 Dickmann, Emily 70 19 19 101.5 1.45 68 0.97 17 214 .238 563 8.04 21 0.30 25
7 Campbell, Reagan 12 6 0 21.0 1.75 21 1.75 15 74 .081 0 0.00 0 0.00 1
10 Hlinak, Kaylee 53 16 2 117.0 2.21 112 2.11 55 331 .172 4 0.08 0 0.00 0
11 Boyd, Salem 2 2 0 0 0.00 0 0.00 0 2 .000 0 0.00 0 0.00 0
12 Nickolai, Natalie 68 19 17 137.5 2.02 105 1.54 53 402 .129 13 0.19 12 0.18 9
13 Thomas, Samantha 54 15 10 14.0 0.26 2 0.04 3 17 -.059 6 0.11 12 0.22 13
14 Kellner, Lauren 51 16 14 98.5 1.93 73 1.43 36 233 .159 3 0.06 0 0.00 0
15 Jackson, Amiyah 7 6 0 8.5 1.21 8 1.14 3 29 .172 2 0.29 0 0.00 0
16 Stewart, Brianna 57 18 17 126.5 2.22 100 1.75 45 277 .199 7 0.12 0 0.00 0
17 Mehlberg, Brooke 2 2 0 0 0.00 0 0.00 0 0 0 2 1.00 0 0.00 0
18 Krause, Kirsten 70 19 17 215.5 3.08 201 2.87 93 626 .173 6 0.09 4 0.06 0
19 Bonde, Bailey 33 11 7 76.5 2.32 61 1.85 18 156 .276 3 0.09 0 0.00 0
24 Jacobs, Juliana 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
26 Thompson, Makenna 63 18 4 16.0 0.25 1 0.02 0 12 .083 6 0.10 15 0.24 18
30 Miller, Emy 70 19 0 32.0 0.46 2 0.03 3 41 -.024 49 0.70 30 0.43 30
31 Vogel, Payton 24 7 6 35.0 1.46 21 0.88 9 64 .188 2 0.08 14 0.58 8
Total 70 19 1,026.5 14.66 775 11.07 351 2483 .171 673 9.61 135 1.93 131
Opponents 70 19 1,048.0 14.97 832 11.89 373 2493 .184 767 10.96 117 1.67 159

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Schaecher, Rilynn 9 15 1.67 1 21 .952 0.11 0 0 0 0.00 0 0
4 Cimbalnik, Madison 69 28 0.41 0 4 1.000 0.00 0 0 0 0.00 0 0
5 Dickmann, Emily 70 137 1.96 0 1 1.000 0.00 6 13 19.0 0.27 4 3
7 Campbell, Reagan 12 6 0.50 0 7 1.000 0.00 0 0 0 0.00 0 0
10 Hlinak, Kaylee 53 30 0.57 4 34 .882 0.08 1 8 9.0 0.17 0 1
11 Boyd, Salem 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
12 Nickolai, Natalie 68 136 2.00 9 157 .943 0.13 3 35 38.0 0.56 3 0
13 Thomas, Samantha 54 112 2.07 13 166 .922 0.24 0 0 0 0.00 0 0
14 Kellner, Lauren 51 8 0.16 0 0 .000 0.00 13 25 38.0 0.75 1 0
15 Jackson, Amiyah 7 4 0.57 1 4 .750 0.14 0 1 1.0 0.14 0 0
16 Stewart, Brianna 57 20 0.35 1 3 .667 0.02 13 27 40.0 0.70 0 0
17 Mehlberg, Brooke 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
18 Krause, Kirsten 70 53 0.76 7 115 .939 0.10 4 13 17.0 0.24 0 0
19 Bonde, Bailey 33 7 0.21 0 0 .000 0.00 6 19 25.0 0.76 0 0
24 Jacobs, Juliana 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
26 Thompson, Makenna 63 104 1.65 12 156 .923 0.19 0 0 0 0.00 0 0
30 Miller, Emy 70 319 4.56 22 507 .957 0.31 0 0 0 0.00 0 0
31 Vogel, Payton 24 52 2.17 10 103 .903 0.42 0 0 0 0.00 0 0
Total 70 1031 14.73 117 1278 .908 1.67 46 141 116.5 1.66 8 4
Opponents 70 1147 16.39 135 1329 .898 1.93 34 130 99.0 1.41 5 3

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
4 Cimbalnik, Madison 20 6 0 8.0 0.40 0 0.00 0 1 .000 0 0.00 8 0.40 6
5 Dickmann, Emily 21 6 6 37.0 1.76 22 1.05 7 88 .170 168 8.00 7 0.33 8
10 Hlinak, Kaylee 20 6 2 57.5 2.88 56 2.80 21 149 .235 1 0.05 0 0.00 0
12 Nickolai, Natalie 21 6 6 54.0 2.57 41 1.95 15 142 .183 6 0.29 9 0.43 3
13 Thomas, Samantha 18 5 3 4.0 0.22 0 0.00 3 8 -.375 2 0.11 4 0.22 5
14 Kellner, Lauren 10 4 2 14.5 1.45 11 1.10 9 46 .043 2 0.20 0 0.00 0
15 Jackson, Amiyah 3 3 0 2.0 0.67 2 0.67 0 9 .222 1 0.33 0 0.00 0
16 Stewart, Brianna 14 5 5 26.0 1.86 18 1.29 10 62 .129 3 0.21 0 0.00 0
17 Mehlberg, Brooke 2 2 0 0 0.00 0 0.00 0 0 0 2 1.00 0 0.00 0
18 Krause, Kirsten 21 6 4 62.5 2.98 57 2.71 24 193 .171 1 0.05 2 0.10 0
19 Bonde, Bailey 18 5 5 42.5 2.36 34 1.89 11 99 .232 3 0.17 0 0.00 0
26 Thompson, Makenna 21 6 3 5.0 0.24 0 0.00 0 8 .000 0 0.00 5 0.24 8
30 Miller, Emy 21 6 0 8.0 0.38 1 0.05 3 17 -.118 13 0.62 7 0.33 6
Total 21 6 321.0 15.29 242 11.52 103 822 .169 202 9.62 42 2.00 36
Opponents 21 6 308.0 14.67 246 11.71 101 811 .179 228 10.86 36 1.71 43

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
4 Cimbalnik, Madison 20 10 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
5 Dickmann, Emily 21 46 2.19 0 0 .000 0.00 5 6 11.0 0.52 1 2
10 Hlinak, Kaylee 20 13 0.65 2 21 .905 0.10 0 3 3.0 0.15 0 1
12 Nickolai, Natalie 21 69 3.29 2 79 .975 0.10 0 8 8.0 0.38 1 0
13 Thomas, Samantha 18 42 2.33 5 51 .902 0.28 0 0 0 0.00 0 0
14 Kellner, Lauren 10 2 0.20 0 0 .000 0.00 2 3 5.0 0.50 0 0
15 Jackson, Amiyah 3 1 0.33 0 1 1.000 0.00 0 0 0 0.00 0 0
16 Stewart, Brianna 14 6 0.43 0 1 1.000 0.00 3 10 13.0 0.93 0 0
17 Mehlberg, Brooke 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
18 Krause, Kirsten 21 16 0.76 5 48 .896 0.24 1 5 6.0 0.29 0 0
19 Bonde, Bailey 18 4 0.22 0 0 .000 0.00 3 11 14.0 0.78 0 0
26 Thompson, Makenna 21 48 2.29 5 49 .898 0.24 0 0 0 0.00 0 0
30 Miller, Emy 21 109 5.19 6 136 .956 0.29 0 0 0 0.00 0 0
Total 21 366 17.43 36 386 .907 1.71 14 46 37.0 1.76 2 3
Opponents 21 392 18.67 42 400 .895 2.00 8 36 26.0 1.24 2 2

Match-By-Match

Concordia Wisconsin

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 at Wis.-Whitewater L 3 20 19 92 .011 18 6 5 4 28 1 4 1 3 0 29.0
9/04/2026 vs Trine W 4 55 25 140 .214 47 10 12 10 55 0 5 0 2.5 0 67.5
9/05/2026 vs Rose-Hulman W 5 55 28 170 .159 49 13 10 11 72 1 18 3 10 0 78.0
9/05/2026 vs Earlham W 3 36 13 114 .202 31 11 6 4 32 0 6 0 3 0 50.0
9/11/2026 vs Bethel (MN) L 3 37 23 120 .117 29 3 5 7 50 1 6 0 4 1 44.0
9/12/2026 vs Lake Forest W 3 40 7 92 .359 37 6 12 5 49 3 6 0 6 0 52.0
9/12/2026 at UW-River Falls L 3 33 20 106 .123 29 4 4 10 45 2 4 0 4 0 41.0
9/16/2026 at Wis.-Stevens Point W 5 63 21 167 .251 58 4 9 5 64 1 22 1 12 0 79.0
9/19/2026 Luther W 4 47 20 138 .196 43 14 10 2 57 1 12 0 7 0 68.0
9/19/2026 Elmhurst L 5 49 19 155 .194 43 6 8 8 55 11 2 0 12 0 67.0
9/23/2026 at Benedictine (IL) W 3 45 12 103 .320 43 7 5 4 61 3 8 0 7 0 59.0
9/26/2026 vs Saint Mary's (MN) W 3 35 16 106 .179 31 6 4 3 43 2 2 0 3 0 44.0
9/26/2026 at Wartburg L 3 21 19 98 .020 20 3 4 5 33 3 4 1 5 0 29.0
10/01/2026 at Illinois Tech L 4 37 29 173 .046 34 7 4 7 77 1 12 0 7 2 51.0
10/03/2026 Edgewood L 4 45 22 162 .142 32 6 9 6 63 8 4 0 10 0 61.0
10/08/2026 at Aurora L 4 41 16 155 .161 38 8 7 7 63 1 12 2 7 1 56.0
10/10/2026 at MSOE L 3 33 16 127 .134 28 2 6 10 52 0 4 0 2 0 37.0
10/13/2026 at Carroll (WI) L 5 42 18 163 .147 36 7 6 7 82 6 4 0 8 0 57.0
10/15/2026 Rockford W 3 41 8 102 .324 27 12 5 2 50 1 6 0 4 0 57.0
Concordia Wisconsin 70 775 351 2483 .171 673 135 131 117 1031 46 141 8 116.5 4 1,026.5
Opponents 70 832 373 2493 .184 767 117 159 135 1147 34 130 5 99.0 3 1,048.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 70
Kills Per Set 11.07
Assists Per Set 9.61
Service Aces Per Set 1.93
Reception Errors Per Set 1.67
Digs Per Set 14.73
Blocks Per Set 1.66
Ball Handling Errors Per Set 0.06
Points Per Set 14.66

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 Wis.-Whitewater W 3 47 16 96 .323 42 4 9 6 47 1 22 0 12 0 63.0
9/04/2026 vs Trine L 4 45 18 127 .213 42 10 15 10 53 1 6 1 4 0 59.0
9/05/2026 vs Rose-Hulman L 5 49 25 162 .148 44 11 9 13 77 1 10 1 6 0 66.0
9/05/2026 vs Earlham L 3 38 20 98 .184 35 4 5 11 56 0 6 0 3 0 45.0
9/11/2026 vs Bethel (MN) W 3 38 15 117 .197 37 7 5 3 54 1 8 0 5 0 50.0
9/12/2026 vs Lake Forest L 3 30 20 111 .090 24 5 9 6 39 1 2 1 2 0 37.0
9/12/2026 UW-River Falls W 3 41 17 111 .216 38 10 8 4 44 3 10 0 8 0 59.0
9/16/2026 Wis.-Stevens Point L 5 57 29 166 .169 54 5 11 4 71 1 4 0 3 0 65.0
9/19/2026 at Luther L 4 33 20 121 .107 29 2 10 14 54 2 10 0 7 0 42.0
9/19/2026 at Elmhurst W 5 65 28 166 .223 62 8 12 6 71 7 2 0 8 0 81.0
9/23/2026 Benedictine (IL) L 3 25 15 110 .091 24 4 8 7 40 0 8 0 4 0 33.0
9/26/2026 vs Saint Mary's (MN) L 3 37 19 109 .165 35 3 10 6 47 2 0 0 2 0 42.0
9/26/2026 Wartburg W 3 45 12 98 .337 42 5 8 3 52 1 12 0 7 0 57.0
10/01/2026 Illinois Tech W 4 50 21 177 .164 45 7 9 7 84 0 6 0 3 2 60.0
10/03/2026 at Edgewood W 4 51 20 149 .208 47 6 8 6 73 5 10 0 10 0 67.0
10/08/2026 Aurora W 4 65 19 166 .277 61 7 10 8 81 0 2 2 1 0 73.0
10/10/2026 MSOE W 3 39 14 120 .208 37 10 5 2 71 1 6 0 4 0 53.0
10/13/2026 Carroll (WI) W 5 61 33 200 .140 55 7 5 7 90 5 2 0 6 1 74.0
10/15/2026 at Rockford L 3 16 12 89 .045 14 2 3 12 43 2 4 0 4 0 22.0
Opponents 70 832 373 2493 .184 767 117 159 135 1147 34 130 5 99.0 3 1,048.0
Concordia Wisconsin 70 775 351 2483 .171 673 135 131 117 1031 46 141 8 116.5 4 1,026.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 70
Kills Per Set 11.89
Assists Per Set 10.96
Service Aces Per Set 1.67
Reception Errors Per Set 1.93
Digs Per Set 16.39
Blocks Per Set 1.41
Ball Handling Errors Per Set 0.04
Points Per Set 14.97

Leaders

Team Leaders: Kills
Player High
Kills
Krause, Kirsten 201
Hlinak, Kaylee 112
Nickolai, Natalie 105
Stewart, Brianna 100
Kellner, Lauren 73
Team Leaders: Assists
Player High
Assists
Dickmann, Emily 563
Miller, Emy 49
Nickolai, Natalie 13
Stewart, Brianna 7
Krause, Kirsten 6
Team Leaders: Service Aces
Player High
Service Aces
Miller, Emy 30
Cimbalnik, Madison 27
Dickmann, Emily 21
Thompson, Makenna 15
Vogel, Payton 14
Team Leaders: Digs
Player High
Digs
Miller, Emy 319
Dickmann, Emily 137
Nickolai, Natalie 136
Thomas, Samantha 112
Thompson, Makenna 104
Team Leaders: Blocks
Player High
Blocks
Stewart, Brianna 40.0
Kellner, Lauren 38.0
Nickolai, Natalie 38.0
Bonde, Bailey 25.0
Dickmann, Emily 19.0