Skip To Main Content

Concordia University Wisconsin

Concordia Wisconsin (18-7-0) -VS- Cal State Easy Bay (20-2-0)

Box Score

Concordia Wisconsin logo
0
vs
Cal State Easy Bay logo
3

Concordia Wisconsin (18-7-0)
-VS-
Cal State Easy Bay (20-2-0)

Team Score By Period
Team 1 2 3
Concordia Wisconsin CUW 15 14 29
Winner Cal State Easy Bay CSUEB 30 30 31
Date:
10/12/2007
Time:
Site:
Hayward, Calif. (Pioneer Gym)
Attendance:
125
VIEW
Match History vs Cal State Easy Bay

Match Details

Game Statistics By Set
Set Concordia Wisconsin Cal State Easy Bay
K E TA % K E TA %
Set #1 3 3 28 .000 0 0 0 .000
Set #2 7 4 27 .111 0 0 0 .000
Set #3 16 3 37 .351 0 0 0 .000
Total 26 10 92 .174 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
CUW - CSUEB
Points
31.0
0
Kills
26
0
Aces
1
0
Blocks
4
0
Assists
23
0
Digs
47
0

Game Leaders

CUW - Leaders
Statistic Leaders
Kills Roessler, Katie (8), Boehm, Stephanie (6), Davis, Angela (5)
Aces Mosser, Annie (1)
Blocks Roessler, Katie (3.0), Davis, Angela (1.0), Boehm, Stephanie (1.0)
Assists Strey, Tasha (13), Mosser, Annie (8), Davis, Angela (2)
Digs Kiesow, Erin (18), Strey, Tasha (7), Davis, Angela (7)
CSUEB - Leaders
Statistic Leaders
Kills
Aces
Blocks
Assists
Digs

Individual Statistics

Concordia Wisconsin (18-7-0)

CUW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Strey, Tasha 3 1 0 3 .333 13 0 0 0 0-0 0 0 1 7 0 0 1.0
3 3 Davis, Angela 3 5 0 13 .385 2 0 0 1 0-1 0 1 0 7 0 0 5.5
6 6 Kiesow, Erin 3 0 0 0 0 0 0 0 1 0-1 0 0 0 18 0 2 0.0
12 12 Boehm, Stephanie 3 6 1 15 .333 0 0 0 0 0-0 1 0 2 1 0 0 7.0
16 16 Lorenzen, Kelsey 3 0 0 3 .000 0 0 0 1 0-1 0 0 0 6 0 0 0.0
17 17 Roessler, Katie 3 8 2 24 .250 0 0 0 1 0-1 2 1 0 2 0 0 10.5
22 22 Irish, Melissa 3 3 2 11 .091 0 0 0 1 0-1 0 0 1 1 2 0 3.0
23 23 Mosser, Annie 3 3 3 19 .000 8 0 1 1 1-1 0 0 1 4 0 2 4.0
8 8 Lemke, Sarah 1 0 1 3 -.333 0 0 0 0 0-0 0 0 0 0 0 0 0.0
10 10 Kirk, Joanna 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
11 11 Pfeiffer, Liz 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 1 0 0 0.0
15 15 Henning, Heather 1 0 0 0 0 0 0 0 0 0-0 0 0 1 0 0 0 0.0
21 21 Schmidt, Michelle 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 3 0.0
Totals 26 9 92 .185 23 0 1 6 1-6 3 2 6 47 2 4 31
CUW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Strey, Tasha 3 0 0 1 7 0 0 1.0
3 3 Davis, Angela 3 0 1 0 7 0 0 5.5
6 6 Kiesow, Erin 3 0 0 0 18 0 2 0.0
12 12 Boehm, Stephanie 3 1 0 2 1 0 0 7.0
16 16 Lorenzen, Kelsey 3 0 0 0 6 0 0 0.0
17 17 Roessler, Katie 3 2 1 0 2 0 0 10.5
22 22 Irish, Melissa 3 0 0 1 1 2 0 3.0
23 23 Mosser, Annie 3 0 0 1 4 0 2 4.0
8 8 Lemke, Sarah 1 0 0 0 0 0 0 0.0
10 10 Kirk, Joanna 1 0 0 0 0 0 0 0.0
11 11 Pfeiffer, Liz 1 0 0 0 1 0 0 0.0
15 15 Henning, Heather 1 0 0 1 0 0 0 0.0
21 21 Schmidt, Michelle 1 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 3 0.0
Totals 3 2 6 47 2 4 31

Cal State Easy Bay (20-2-0)

CSUEB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
TM TM TEAM 0 0 -
Totals 0 0 0 .000 0 0 0 0 0-0 0 0 0 0 0 0 0
CSUEB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
TM TM TEAM 0
Totals 0 0 0 0 0 0 0