Skip To Main Content

Concordia University Wisconsin

Concordia Austin (2-0) -VS- Concordia Wisconsin (0-1)

Box Score

Concordia Austin logo
3
vs
Concordia Wisconsin logo
0

Concordia Austin (2-0)
-VS-
Concordia Wisconsin (0-1)

Team Score By Period
Team 1 2 3
Winner Concordia Austin CTX 25 25 27
Concordia Wisconsin CUW 22 18 25
Date:
9/2/2011
Time:
6:30p
Site:
River Forest, IL (Geiseman Gymnasium)
Attendance:
75
Officials
1st Referee: Ruth Verbel
2nd Referee: Jane Held
VIEW
Match History vs Concordia Austin

Match Details

Game Statistics By Set
Set Concordia Austin Concordia Wisconsin
K E TA % K E TA %
Set #1 8 7 26 .038 8 3 21 .238
Set #2 15 5 38 .263 7 6 26 .038
Set #3 12 7 35 .143 8 3 35 .143
Total 35 19 99 .162 23 12 82 .134
Team Statistical Comparison
Statistic Team Comparison
CTX - CUW
Points
47.0
29.0
Kills
35
23
Aces
10
4
Blocks
2
2
Assists
34
22
Digs
39
37

Game Leaders

CTX - Leaders
Statistic Leaders
Kills Alison Pringle (10), Shelbi Chipman (10), Kalynn White (5)
Aces Samantha Ladewig (3), Shelbi Chipman (3), Brittany Clarke (2)
Blocks Alison Pringle (2), Amanda Alffolter (1), Shelbi Chipman (1)
Assists Bianca Martinez (18), Samantha Ladewig (16)
Digs Kevyn Jackson (13), Kalynn White (8), Shelbi Chipman (7)
CUW - Leaders
Statistic Leaders
Kills Wilke, Amanda (8), Deinlein, Brittany (6), Dumke, Lauren (3)
Aces Deinlein, Brittany (3), Wilke, Amanda (1)
Blocks Duchow, Britta (1), Griffiths, Hannah (1), Stahmann, Amanda (1)
Assists Gray, Amy (13), Faber, Ashley (4), Deinlein, Brittany (3)
Digs Gray, Amy (8), Wilke, Amanda (8), Deinlein, Brittany (6)

Individual Statistics

Concordia Austin (2-0)

CTX - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Kevyn Jackson 3 0 1 4 -.250 0 0 1 2 1-2 0 0 0 13 0 2 1.0
3 3 Samantha Ladewig 3 0 0 0 0 16 0 3 1 3-1 0 0 0 1 1 0 3.0
5 5 Bianca Martinez 3 0 0 0 0 18 0 1 0 1-0 0 0 0 3 0 0 1.0
9 9 Alison Pringle 3 10 1 17 .529 0 0 0 1 0-1 0 2 0 1 0 0 11.0
13 13 Kalynn White 3 5 7 22 -.091 0 0 0 1 0-1 0 0 0 8 0 1 5.0
15 15 Amanda Alffolter 3 3 4 13 -.077 0 0 0 0 0-0 0 1 0 0 0 0 3.5
18 18 Emma Clifford 3 3 1 12 .167 0 0 0 0 0-0 0 0 0 0 0 0 3.0
22 22 Stacy Manship 3 4 0 8 .500 0 0 0 0 0-0 0 0 0 2 0 0 4.0
23 23 Shelbi Chipman 3 10 4 21 .286 0 0 3 2 3-2 0 1 0 7 0 1 13.5
1 1 Brittany Clarke 1 0 0 0 0 0 0 2 0 2-0 0 0 0 1 0 0 2.0
4 4 Jordan Grosse 1 0 0 0 0 0 0 0 2 0-2 0 0 0 3 0 0 0.0
6 6 AJ Eads 1 0 1 2 -.500 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 35 19 99 .162 34 0 10 9 10-9 0 4 0 39 1 4 47
CTX - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Kevyn Jackson 3 0 0 0 13 0 2 1.0
3 3 Samantha Ladewig 3 0 0 0 1 1 0 3.0
5 5 Bianca Martinez 3 0 0 0 3 0 0 1.0
9 9 Alison Pringle 3 0 2 0 1 0 0 11.0
13 13 Kalynn White 3 0 0 0 8 0 1 5.0
15 15 Amanda Alffolter 3 0 1 0 0 0 0 3.5
18 18 Emma Clifford 3 0 0 0 0 0 0 3.0
22 22 Stacy Manship 3 0 0 0 2 0 0 4.0
23 23 Shelbi Chipman 3 0 1 0 7 0 1 13.5
1 1 Brittany Clarke 1 0 0 0 1 0 0 2.0
4 4 Jordan Grosse 1 0 0 0 3 0 0 0.0
6 6 AJ Eads 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 0 4 0 39 1 4 47

Concordia Wisconsin (0-1)

CUW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Deinlein, Brittany 3 6 4 18 .111 3 0 3 0 3-0 0 0 0 6 0 2 9.0
7 7 Gray, Amy 3 0 1 3 -.333 13 0 0 0 0-0 0 0 0 8 0 0 0.0
11 11 Wilke, Amanda 3 8 4 20 .200 1 0 1 1 1-1 0 0 0 8 0 2 9.0
14 14 Griffiths, Hannah 3 2 0 13 .154 0 0 0 1 0-1 0 1 0 2 0 1 2.5
17 17 Dumke, Lauren 3 3 0 4 .750 1 0 0 0 0-0 0 0 0 2 0 1 3.0
13 13 Stahmann, Amanda 3 3 0 10 .300 0 0 0 0 0-0 0 1 0 1 0 0 3.5
4 4 Gonring, Lauren 2 0 0 1 .000 0 0 0 0 0-0 0 0 0 2 0 2 0.0
8 8 Duchow, Britta 2 0 1 5 -.200 0 0 0 0 0-0 1 0 0 1 0 0 1.0
16 16 Faber, Ashley 2 0 0 0 0 4 0 0 3 0-3 0 0 0 2 0 0 0.0
20 20 Rever, Christi 2 1 1 4 .000 0 0 0 0 0-0 0 0 0 1 0 0 1.0
5 5 VanBeaver, Gabrielle 1 0 1 4 -.250 0 0 0 0 0-0 0 0 0 0 0 0 0.0
21 21 Winter, Kristen 1 0 0 0 0 0 0 0 1 0-1 0 0 0 4 0 0 0.0
TM TM TEAM 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 23 12 82 .134 22 0 4 6 4-6 1 2 0 37 0 10 29
CUW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Deinlein, Brittany 3 0 0 0 6 0 2 9.0
7 7 Gray, Amy 3 0 0 0 8 0 0 0.0
11 11 Wilke, Amanda 3 0 0 0 8 0 2 9.0
14 14 Griffiths, Hannah 3 0 1 0 2 0 1 2.5
17 17 Dumke, Lauren 3 0 0 0 2 0 1 3.0
13 13 Stahmann, Amanda 3 0 1 0 1 0 0 3.5
4 4 Gonring, Lauren 2 0 0 0 2 0 2 0.0
8 8 Duchow, Britta 2 1 0 0 1 0 0 1.0
16 16 Faber, Ashley 2 0 0 0 2 0 0 0.0
20 20 Rever, Christi 2 0 0 0 1 0 0 1.0
5 5 VanBeaver, Gabrielle 1 0 0 0 0 0 0 0.0
21 21 Winter, Kristen 1 0 0 0 4 0 0 0.0
TM TM TEAM 1 0 0 0 0 0 2 0.0
Totals 1 2 0 37 0 10 29