Skip To Main Content

Concordia University Wisconsin

Carroll University () -VS- Concordia Wisconsin (1-9)

Box Score

Carroll University logo
3
vs
Concordia Wisconsin logo
0

Carroll University ()
-VS-
Concordia Wisconsin (1-9)

Team Score By Period
Team 1 2 3
Winner Carroll University CAR 25 25 25
Concordia Wisconsin CUW 16 18 11
Date:
9/16/2011
Time:
5:30 pm
Site:
Oshkosh, Wis. (Kolf Sports Center)
Attendance:
0
VIEW
Match History vs Carroll University

Match Details

Game Statistics By Set
Set Carroll University Concordia Wisconsin
K E TA % K E TA %
Set #1 0 0 0 .000 7 4 30 .100
Set #2 0 0 0 .000 12 2 37 .270
Set #3 0 0 0 .000 7 3 30 .133
Total 0 0 0 .000 26 9 97 .175
Team Statistical Comparison
Statistic Team Comparison
CAR - CUW
Points
0
31.0
Kills
0
27
Aces
0
3
Blocks
0
1
Assists
0
23
Digs
0
42

Game Leaders

CAR - Leaders
Statistic Leaders
Kills
Aces
Blocks
Assists
Digs
CUW - Leaders
Statistic Leaders
Kills Deinlein, Brittany (11), Griffiths, Hannah (7), Wilke, Amanda (5)
Aces Deinlein, Brittany (1), Gray, Amy (1), Stahmann, Amanda (1)
Blocks Deinlein, Brittany (1), Griffiths, Hannah (1)
Assists Gray, Amy (12), Faber, Ashley (7), Deinlein, Brittany (1)
Digs Griffiths, Hannah (9), Gonring, Lauren (7), Deinlein, Brittany (5)

Individual Statistics

Carroll University

CAR - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
Totals 0 0 0 .000 0 0 0 0 0-0 0 0 0 0 0 0 0
CAR - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
Totals 0 0 0 0 0 0 0

Concordia Wisconsin (1-9)

CUW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Deinlein, Brittany 3 11 1 27 .370 1 0 1 0 1-0 0 1 0 5 0 1 12.5
4 4 Gonring, Lauren 3 1 2 7 -.143 0 0 0 0 0-0 0 0 0 7 0 6 1.0
5 5 VanBeaver, Gabrielle 3 1 1 6 .000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
7 7 Gray, Amy 3 0 0 1 .000 12 0 1 0 1-0 0 0 0 5 0 0 1.0
11 11 Wilke, Amanda 3 5 4 18 .056 1 0 0 0 0-0 0 0 0 1 0 1 5.0
22 22 Howard, Erin 3 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
14 14 Griffiths, Hannah 3 7 0 16 .438 1 0 0 0 0-0 0 1 2 9 0 1 7.5
16 16 Faber, Ashley 3 0 0 3 .000 7 0 0 0 0-0 0 0 0 4 0 0 0.0
17 17 Dumke, Lauren 3 2 1 8 .125 0 0 0 0 0-0 0 0 2 1 0 0 2.0
13 13 Stahmann, Amanda 3 0 2 9 -.222 0 0 1 2 1-2 0 0 2 2 1 0 1.0
6 6 Miller, Rachel 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
9 9 Graika, Brandi 2 0 1 2 -.500 0 0 0 0 0-0 0 0 0 2 0 0 0.0
20 20 Rever, Christi 2 0 0 3 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
21 21 Winter, Kristen 2 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 3 0.0
8 8 Duchow, Britta 1 0 1 3 -.333 1 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 27 13 103 .136 23 0 3 2 3-2 0 2 6 42 1 12 31
CUW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Deinlein, Brittany 3 0 1 0 5 0 1 12.5
4 4 Gonring, Lauren 3 0 0 0 7 0 6 1.0
5 5 VanBeaver, Gabrielle 3 0 0 0 0 0 0 1.0
7 7 Gray, Amy 3 0 0 0 5 0 0 1.0
11 11 Wilke, Amanda 3 0 0 0 1 0 1 5.0
22 22 Howard, Erin 3 0 0 0 2 0 0 0.0
14 14 Griffiths, Hannah 3 0 1 2 9 0 1 7.5
16 16 Faber, Ashley 3 0 0 0 4 0 0 0.0
17 17 Dumke, Lauren 3 0 0 2 1 0 0 2.0
13 13 Stahmann, Amanda 3 0 0 2 2 1 0 1.0
6 6 Miller, Rachel 2 0 0 0 0 0 0 0.0
9 9 Graika, Brandi 2 0 0 0 2 0 0 0.0
20 20 Rever, Christi 2 0 0 0 0 0 0 0.0
21 21 Winter, Kristen 2 0 0 0 4 0 3 0.0
8 8 Duchow, Britta 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 0 2 6 42 1 12 31