Skip To Main Content

Concordia University Wisconsin

# Lindenwood (Mo) -VS- # No. 1 Lindenwood (Mo.)

Box Score

Lindenwood (Mo) logo
3
vs
No. 1 Lindenwood (Mo.) logo
2

# Lindenwood (Mo)
-VS-
# No. 1 Lindenwood (Mo.)

Team Score By Period
Team F Total
Winner Lindenwood (Mo) 0 2 1 3
No. 1 Lindenwood (Mo.) 1 0 1 2
LIN
Rischbieter, Adam (1); Lucas, Stanley (1); Jones, Nick (1)
CUW
Wilderman, Garrett (1); Malek, Andrew (1)
Date:
1/26/2025
Start:
Time:
Location:
Unknown
VIEW
Match History vs Lindenwood (Mo)

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By LIN CUW
1st - 12:15 CUW 1st 12:15 Wilderman,Garrett Cassel,Tommy, Malek,Andrew 0 1
2nd - 01:34 LIN 2nd 01:34 Rischbieter, Adam Unassisted 1 1
2nd - 06:11 LIN 2nd 06:11 Jones, Nick Robinson, Brett, Louko, Jack 2 1
3rd - 09:05 LIN 3rd 09:05 Lucas, Stanley Lange, Jake, Mullen, Michael 3 1
3rd - 11:47 CUW 3rd 11:47 Malek,Andrew Unassisted 3 2
3 2

Power Play Summary

LIN - Power Plays
No statistics available.
CUW - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
CUW 3rd Almburg,Owen 02:00 SLASHING 17:19

Individual Statistics

# Lindenwood (Mo) 3

Lindenwood (Mo) 3
Pos # Player G A Totals S +/- FO Pen BLK
2 2Sylvester, Trent 0 0 0 0 0 - - 0
4 4Schwartz, Zachary 0 0 0 0 0 - - 0
5 5Behnen, Jacob 0 0 0 0 0 - - 0
7 7Millhausen, Logan 0 0 0 0 0 - - 0
LW 8 8Louko, Jack 0 1 0 0 0 - - 0
C 9 9Meers, Austin 0 0 0 0 0 - - 0
11 11Maupin, Zac 0 0 0 0 0 - - 0
12 12Vierzba, Gage 0 0 0 0 0 - - 0
13 13Rischbieter, Adam 1 0 0 0 0 - - 0
15 15Lange, Jake 0 1 0 0 0 - - 0
16 16McClellan, Chase 0 0 0 0 0 - - 0
RW 17 17Granville, Ryan 0 0 0 0 0 - - 0
18 18Kahl, Nolan 0 0 0 0 0 - - 0
19 19Dhaliwal, Praveen 0 0 0 0 0 - - 0
20 20Lucas, Stanley 1 0 0 0 0 - - 0
21 21Delfosse, Gavin 0 0 0 0 0 - - 0
22 22Mullen, Michael 0 1 0 0 0 - - 0
D 27 27Robinson, Brett 0 1 0 0 0 - - 0
G 29 29Kujawski, Cade 0 0 0 0 0 - - 0
D 72 72Jones, Nick 1 0 0 0 0 - - 0
Totals 3 4 0 0 0 0-0 0-0 0

# No. 1 Lindenwood (Mo.) 2

No. 1 Lindenwood (Mo.) 2
Pos # Player G A Totals S +/- FO Pen BLK
4 4Ballweg, Brandon 0 0 0 0 0 - - 0
LW 6 6Musel, Mason 0 0 0 0 0 - - 0
7 7Cassel, Tommy 0 1 0 0 0 - - 0
8 8Reinke, Tyler 0 0 0 0 0 - - 0
C 10 10Emme, Chuck 0 0 0 0 0 - - 0
RW 12 12Murano, Dominic 0 0 0 0 0 - - 0
14 14Roberts, Nick 0 0 0 0 0 - - 0
15 15Wilderman, Garrett 1 0 0 0 0 - - 0
21 21White, Robby 0 0 0 0 0 - - 0
24 24Judge, Nolan 0 0 0 0 0 - - 0
27 27Malek, Andrew 1 1 0 0 0 - - 0
28 28Neitzel, Evan 0 0 0 0 0 - - 0
D 33 33O'Malley, Nolan 0 0 0 0 0 - - 0
36 36Delikat, Steven 0 0 0 0 0 - - 0
D 44 44Staudacher, Rex 0 0 0 0 0 - - 0
66 66Almburg, Owen 0 0 0 0 0 - 1-2 0
G 74 74Bartell, Austin 0 0 0 0 0 - - 0
78 78Sobczak, Michael 0 0 0 0 0 - - 0
Totals 2 2 0 0 0 0-0 1-2 0

Goalkeeping Statistics

Lindenwood (Mo) - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
29 29Kujawski, Cade 60:00 2 0 22 22
Totals 2 0 22 22
No. 1 Lindenwood (Mo.) - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
74 74Bartell, Austin 60:00 3 0 43 43
Totals 3 0 43 43

Faceoff Statistics