Skip To Main Content

Concordia University Wisconsin

2026-27 ACHA Men's Hockey Cumulative Statistics

Team (3-13, 1-3)

Overall Team Statistics
Statistic Concordia Wisconsin Opponents
Shots
Goals-Shots 20-187 45-374
Goals Per Game 2.2 5.0
Shot Percentage .107 .120
Shots Per Game 20.8 41.6
Assists 23 52
Saves 332 169
Power Plays
Goals-Opportunities 8-46 8-43
Conversion Percentage .174 .186
Goal Breakdown
Total 20 45
Power Play 8 8
Short Handed 2 2
Empty Net 0 0
Unassisted 0 1
Overtime 0 1
Hat Tricks 0 1
Penalties
Total 46 51
Minutes 106 127
Per Game 5.1 5.7
Minutes Per Game 11.8 14.1
Minor 39 38
Major 0 2
10 Minute Misconduct 0 0
Game Misconduct 1 0
Gross Misconduct 0 0
Match Misconduct 0 2
Faceoffs
Won-Lost 168-300 300-168
Percentage .359 .641

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
59 Pomillo, Dylan 9 8 1 9 28 .286 0 4 1 0 0 0 0 0 0 2-4 1 0 0 4
52 Cicirello, Rocco 9 2 7 9 25 .080 0 1 0 0 0 0 0 0 0 3-6 3 0 0 7
33 O'Malley, Nolan 9 2 4 6 23 .087 0 1 1 0 0 0 0 0 0 2-4 2 0 0 6
28 Lord, Jackson 8 2 2 4 18 .111 0 1 0 0 1 0 0 0 0 6-12 6 0 0 9
66 Almburg, Owen 9 1 1 2 13 .077 0 0 0 0 0 0 0 0 0 8-16 7 0 0 4
8 Neitzel, Evan 9 1 1 2 9 .111 0 1 0 0 0 0 0 0 0 2-4 2 0 0 4
74 Bartell, Austin 9 0 2 2 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 1
90 Buenz, Caden 9 0 2 2 11 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
14 Anderson, Michael 9 1 0 1 7 .143 0 0 0 0 0 0 0 0 0 4-8 3 0 0 8
10 Dukic, Krstan 7 1 0 1 4 .250 0 0 0 0 0 0 0 0 0 2-4 2 0 0 3
68 Hogan, Ryan 9 1 0 1 8 .125 0 0 0 0 0 0 0 0 0 0-0 0 0 0 5
24 Radakovich, Grayson 9 1 0 1 3 .333 0 0 0 0 0 0 0 0 0 3-12 1 0 0 1
6 Briski, Dayton 9 0 1 1 6 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 3
37 Corlett, Connor 9 0 1 1 10 .000 0 0 0 0 0 0 0 0 0 2-12 1 0 1 4
91 Reinke, Tyler 6 0 1 1 4 .000 0 0 0 0 0 0 0 0 0 1-2 0 0 0 2
22 Barnhill, Caden 9 0 0 0 3 .000 0 0 0 0 0 0 0 0 0 3-6 3 0 0 10
9 Ciocci, Vinny 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
17 Dickinson, Gavin 4 0 0 0 3 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 2
32 Glapa, Sam 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
31 McDevitt, Ewan 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
4 Nesbitt, Andrew 3 0 0 0 3 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 1
98 Pancyrz, Dylan 8 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 3-6 3 0 0 2
7 Selby, Nathan 3 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
15 Smith, Dylan 6 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
78 Sobczak, Michael 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
1 Voss, Sean 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
21 White, Robby 9 0 0 0 8 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team 9 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
Total 9 20 23 43 187 .107 0 8 2 0 1 0 0 0 0 46-106 39 0 1 76
Opponents 9 45 52 97 374 .120 +1 8 2 1 8 0 1 1 1 51-127 38 2 2 42

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
74 Bartell, Austin 9-9 524:21 45 5.15 8 2 0 378 .894 1 5 0 7
32 Glapa, Sam 2-0 20:00 0 .00 0 0 0 9 1.000 0 0 0 0

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
19 Pomillo, Dylan 3 4 1 5 13 .308 0 2 1 0 0 0 0 0 0 0-0 0 0 0 2
28 Lord, Jackson 3 2 2 4 12 .167 0 1 0 0 1 0 0 0 0 2-4 2 0 0 2
33 O'Malley, Nolan 3 2 2 4 14 .143 0 1 1 0 0 0 0 0 0 0-0 0 0 0 1
52 Cicirello, Rocco 3 1 2 3 15 .067 0 0 0 0 0 0 0 0 0 2-4 2 0 0 1
20 Buenz, Caden 3 0 2 2 7 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
14 Anderson, Michael 3 1 0 1 3 .333 0 0 0 0 0 0 0 0 0 0-0 0 0 0 4
11 Dukic, Krstan 3 1 0 1 4 .250 0 0 0 0 0 0 0 0 0 1-2 1 0 0 1
24 Radakovich, Grayson 3 1 0 1 3 .333 0 0 0 0 0 0 0 0 0 0-0 0 0 0 1
8 Neitzel, Evan 3 0 1 1 3 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 2
66 Almburg, Owen 3 0 0 0 7 .000 0 0 0 0 0 0 0 0 0 5-10 5 0 0 1
22 Barnhill, Caden 3 0 0 0 2 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
74 Bartell, Austin 3 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 1
5 Briski, Dayton 3 0 0 0 4 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 1
37 Corlett, Connor 3 0 0 0 8 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
17 Dickinson, Gavin 3 0 0 0 3 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 2
32 Glapa, Sam 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
13 Hogan, Ryan 3 0 0 0 3 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
31 McDevitt, Ewan 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
4 Nesbitt, Andrew 2 0 0 0 2 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 1
98 Pancyrz, Dylan 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
91 Reinke, Tyler 1 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 1
15 Smith, Dylan 2 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
78 Sobczak, Michael 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
1 Voss, Sean 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
21 White, Robby 3 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team 3 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
Total 3 12 10 22 106 .113 0 4 2 0 1 0 0 0 0 15-30 15 0 0 21
Opponents 3 16 16 32 105 .152 0 4 2 0 2 0 1 1 0 15-41 13 1 1 24

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
32 Glapa, Sam 2-0 20:00 0 .00 0 0 0 9 1.000 0 0 0 0
74 Bartell, Austin 3-3 165:21 16 5.81 4 2 0 80 .833 1 0 0 3

Game-By-Game

Concordia Wisconsin

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
9/18/26 Purdue Northwest L 2-6 2 3 5 24 .083 4-8 1 0 0 0 0 0 0 6
9/19/26 at Purdue Northwest L 2-3 2 4 6 0 .000 6-18 2 0 0 0 0 0 0 0
9/25/26 Wisconsin L 1-3 1 1 2 16 .063 3-6 0 0 0 0 0 0 0 17
10/02/26 Schoolcraft L 2-7 2 4 6 8 .250 7-22 1 0 0 0 0 0 0 12
10/03/26 Schoolcraft L 0-6 0 0 0 11 .000 8-16 0 0 0 0 0 0 0 11
10/23/26 St. Thomas L 1-4 1 1 2 22 .045 3-6 0 0 0 0 0 0 0 9
10/31/26 St. Norbert W 6-5 6 1 7 37 .162 4-8 0 2 0 1 0 0 0 5
11/06/26 Depaul L 4-5 4 5 9 34 .118 9-18 2 0 0 0 0 0 0 11
11/13/26 Marian (Wis.) L 2-6 2 4 6 35 .057 2-4 2 0 0 0 0 0 0 5

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
9/18/26 Purdue Northwest L 2-6 60:00 6 6.00 40 .870 0 1 0 1 0 0
9/19/26 at Purdue Northwest L 2-3 59:00 3 3.05 55 .948 0 1 0 1 0 0
9/25/26 Wisconsin L 1-3 60:00 3 3.00 48 .941 0 1 0 0 0 0
10/02/26 Schoolcraft L 2-7 60:00 7 7.00 47 .870 0 1 0 1 0 0
10/03/26 Schoolcraft L 0-6 60:00 6 6.00 58 .906 0 1 0 1 0 0
10/23/26 St. Thomas L 1-4 60:00 4 4.00 50 .926 0 1 0 0 0 0
10/31/26 St. Norbert W 6-5 65:00 5 4.62 36 .878 1 0 0 0 0 0
11/06/26 Depaul L 4-5 60:21 5 5.00 28 .848 0 1 0 3 1 0
11/13/26 Marian (Wis.) L 2-6 60:00 6 6.00 25 .806 0 1 0 1 1 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
9/18/26 at Purdue Northwest W 6-2 6 9 15 46 .130 9-29 1 0 0 1 0 0 0 3
9/19/26 Purdue Northwest W 3-2 3 4 7 0 .000 9-21 1 0 0 1 0 0 1 0
9/25/26 at Wisconsin W 3-1 3 2 5 51 .059 3-6 0 0 0 1 0 0 0 5
10/02/26 at Schoolcraft W 7-2 7 8 15 54 .130 7-14 1 0 0 1 0 0 0 3
10/03/26 at Schoolcraft W 6-0 6 9 15 64 .094 5-10 1 0 0 1 0 0 0 2
10/23/26 at St. Thomas W 4-1 4 4 8 54 .074 3-6 0 0 0 1 0 0 0 5
10/31/26 at St. Norbert L 5-6 5 2 7 41 .122 4-16 0 0 0 0 0 0 0 8
11/06/26 at Depaul W 5-4 5 6 11 33 .152 5-13 3 1 0 1 0 0 0 6
11/13/26 at Marian (Wis.) W 6-2 6 8 14 31 .194 6-12 1 1 0 1 0 1 0 10

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
9/18/26 at Purdue Northwest W 6-2 60:00 2 2.00 22 .917 1 0 0 1 0 0
9/19/26 Purdue Northwest W 3-2 60:00 2 2.00 27 .931 1 0 0 2 0 0
9/25/26 at Wisconsin W 3-1 60:00 1 1.00 15 .938 1 0 0 0 0 0
10/02/26 at Schoolcraft W 7-2 60:00 2 2.00 6 .750 1 0 0 1 0 0
10/03/26 at Schoolcraft W 6-0 60:00 0 .00 11 1.000 1 0 0 0 0 0
10/23/26 at St. Thomas W 4-1 60:00 1 1.00 21 .955 1 0 0 0 0 0
10/31/26 at St. Norbert L 5-6 65:00 6 5.54 31 .838 0 1 0 0 2 0
11/06/26 at Depaul W 5-4 60:21 4 4.00 30 .882 1 0 0 2 0 0
11/13/26 at Marian (Wis.) W 6-2 60:00 2 2.00 33 .943 1 0 0 2 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
9/18/26 Purdue Northwest L 2/6 3/9 24/46 4-8 / 9-29
9/19/26 at Purdue Northwest L 2/3 4/4 0/0 6-18 / 9-21
9/25/26 Wisconsin L 1/3 1/2 16/51 3-6 / 3-6
10/02/26 Schoolcraft L 2/7 4/8 8/54 7-22 / 7-14
10/03/26 Schoolcraft L 0/6 0/9 11/64 8-16 / 5-10
10/23/26 St. Thomas L 1/4 1/4 22/54 3-6 / 3-6
10/31/26 St. Norbert W 6/5 1/2 37/41 4-8 / 4-16
11/06/26 Depaul L 4/5 5/6 34/33 9-18 / 5-13
11/13/26 Marian (Wis.) L 2/6 4/8 35/31 2-4 / 6-12
Concordia Wisconsin 20/45 23/52 187/374 46-106 / 51-127
Opponents 45/20 52/23 374/187 51-127 / 46-106

Game Highs

Concordia Wisconsin Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 9 Depaul (11/06/26)
GOALS 6 St. Norbert (10/31/26)
ASSISTS 5 Depaul (11/06/26)
SHOTS 37 St. Norbert (10/31/26)
POWER PLAY GOALS 2 Depaul (11/06/26); Marian (Wis.) (11/13/26); Purdue Northwest (9/19/26)
SAVES 58 Schoolcraft (10/03/26)
PENALTIES 9 Depaul (11/06/26)
PENALTY MINUTES 22 Schoolcraft (10/02/26)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 15 Purdue Northwest (9/18/26); Schoolcraft (10/02/26); Schoolcraft (10/03/26)
GOALS 7 Schoolcraft (10/02/26)
ASSISTS 9 Purdue Northwest (9/18/26); Schoolcraft (10/03/26)
SHOTS 64 Schoolcraft (10/03/26)
POWER PLAY GOALS 3 Depaul (11/06/26)
SAVES 33 Marian (Wis.) (11/13/26)
PENALTIES 9 Purdue Northwest (9/18/26); Purdue Northwest (9/19/26)
PENALTY MINUTES 29 Purdue Northwest (9/18/26)

Concordia Wisconsin Team Lows

Team Game Low Statistics
Statistic Low Game(s)
SAVES 25 Marian (Wis.) (11/13/26)
PENALTIES 2 Marian (Wis.) (11/13/26)
PENALTY MINUTES 4 Marian (Wis.) (11/13/26)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
POINTS 5 Wisconsin (9/25/26)
GOALS 3 Wisconsin (9/25/26); Purdue Northwest (9/19/26)
ASSISTS 2 Wisconsin (9/25/26); St. Norbert (10/31/26)
SAVES 6 Schoolcraft (10/02/26)
PENALTIES 3 Wisconsin (9/25/26); St. Thomas (10/23/26)
PENALTY MINUTES 6 Wisconsin (9/25/26); St. Thomas (10/23/26)

Concordia Wisconsin Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 2 Rocco Cicirello - Purdue Northwest (9/18/26); Dylan Pomillo - Purdue Northwest (9/18/26); Rocco Cicirello - Schoolcraft (10/02/26); Austin Bartell - Schoolcraft (10/02/26); Dylan Pomillo - St. Norbert (10/31/26); Dylan Pomillo - Depaul (11/06/26); Rocco Cicirello - Depaul (11/06/26); Jackson Lord - Marian (Wis.) (11/13/26); Nolan O'Malley - Marian (Wis.) (11/13/26)
GOALS 2 Dylan Pomillo - Purdue Northwest (9/18/26); Dylan Pomillo - St. Norbert (10/31/26); Dylan Pomillo - Depaul (11/06/26)
ASSISTS 2 Rocco Cicirello - Purdue Northwest (9/18/26); Austin Bartell - Schoolcraft (10/02/26); Rocco Cicirello - Depaul (11/06/26)
SHOTS 8 Dylan Pomillo - Depaul (11/06/26)
POWER PLAY GOALS 2 Dylan Pomillo - Depaul (11/06/26)
SAVES 58 Austin Bartell - Schoolcraft (10/03/26)
PENALTIES 4 Owen Almburg - Depaul (11/06/26)
PENALTY MINUTES 10 Connor Corlett - Schoolcraft (10/02/26); Grayson Radakovich - Purdue Northwest (9/19/26)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 5 Landon West - Schoolcraft (10/02/26)
GOALS 4 Kyyan Jahner - Marian (Wis.) (11/13/26)
ASSISTS 4 Landon West - Schoolcraft (10/02/26)
SHOTS 9 Justin Schneider - Wisconsin (9/25/26); Winston Wheaton - St. Thomas (10/23/26)
POWER PLAY GOALS 2 Jaeger Zimmerman - Depaul (11/06/26)
SAVES 33 Jackson Powers - Marian (Wis.) (11/13/26)
PENALTIES 4 Adam Napravnik - Purdue Northwest (9/18/26)
PENALTY MINUTES 19 Adam Napravnik - Purdue Northwest (9/18/26)