Skip To Main Content

Concordia University Wisconsin

North Central (IL) (0-0,0-0) -VS- Concordia Wisconsin (0-1,0-0)

Box Score

North Central (IL) logo
3
vs
Concordia Wisconsin logo
2

North Central (IL) (0-0,0-0)
-VS-
Concordia Wisconsin (0-1,0-0)

Team Score By Period
Team 1 2 3 4 5
Winner North Central (IL) NCC 25 32 24 25 15
Concordia Wisconsin CUW 19 34 26 17 9
Date:
01/18/2025
Time:
08:00 AM
Site:
Mequon, Wis. (R. John Buuck Fieldhouse)
Attendance:
278
VIEW
Match History vs North Central (IL)

Match Details

Game Statistics By Set
Set North Central (IL) Concordia Wisconsin
K E TA % K E TA %
Set #1 8 4 23 .174 9 7 26 .077
Set #2 20 11 52 .173 19 6 40 .325
Set #3 13 6 29 .241 13 4 30 .300
Set #4 13 5 36 .222 8 8 33 .000
Set #5 6 2 15 .267 5 6 17 -.059
Total 60 28 155 .206 54 31 146 .158
Team Statistical Comparison
Statistic Team Comparison
NCC - CUW
Points
76.0
69.5
Kills
60
54
Aces
3
2
Blocks
13
13
Assists
55
52
Digs
48
54

Game Leaders

NCC - Leaders
Statistic Leaders
Kills McEachern, Jeffrey (17), Scott, Austin (12), Steinbach, Carson (10)
Aces Steinbach, Carson (3)
Blocks Lundal, Cooper (5), McEachern, Jeffrey (5), Mactal, Chris (4)
Assists Steinbach, Carson (41), Scott, Austin (5), Smithers, Danny (5)
Digs Steinbach, Carson (11), Smithers, Danny (8), Scott, Austin (7)
CUW - Leaders
Statistic Leaders
Kills Herman, Spencer (20), Miller, Tate (10), Kolozsy, Owen (9)
Aces Kolozsy, Owen (1), Ammons, Chase (1)
Blocks Ammons, Chase (7), Beres, Lucas (6), Butterfass, Parker (4)
Assists Kebisek, Logan (35), Kayser, Ben (7), Kolozsy, Owen (4)
Digs Miller, Tate (15), Kolozsy, Owen (13), Pearson, Parker (8)

Individual Statistics

North Central (IL) (0-0,0-0)

NCC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Scott, Austin 5 12 4 32 .250 5 0 0 2 0-2 0 1 0 7 0 0 12.5
3 3 Lundal, Cooper 5 9 4 22 .227 0 0 0 2 0-2 0 5 0 2 1 0 11.5
8 8 McEachern, Jeffrey 5 17 6 39 .282 2 0 0 4 0-4 1 4 0 6 0 0 20.0
11 11 Smithers, Danny 5 0 0 1 .000 5 0 0 0 0-0 0 0 0 8 0 0 0.0
17 17 Steinbach, Carson 5 10 3 13 .538 41 0 3 4 3-4 1 0 0 11 1 0 14.0
24 24 Mactal, Chris 5 8 2 22 .273 0 0 0 2 0-2 3 1 0 3 1 0 11.5
12 12 Brown, Jonathan 4 0 0 0 0 2 0 0 0 0-0 0 0 0 6 0 0 0.0
6 6 Ochal, Jakub 3 0 6 15 -.400 0 0 0 4 0-4 1 1 0 5 0 0 1.5
10 10 Walker, Teronce 2 4 3 11 .091 0 0 0 0 0-0 0 2 0 0 0 0 5.0
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 60 28 155 .206 55 0 3 18 3-18 6 14 0 48 3 2 76
NCC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Scott, Austin 5 0 1 0 7 0 0 12.5
3 3 Lundal, Cooper 5 0 5 0 2 1 0 11.5
8 8 McEachern, Jeffrey 5 1 4 0 6 0 0 20.0
11 11 Smithers, Danny 5 0 0 0 8 0 0 0.0
17 17 Steinbach, Carson 5 1 0 0 11 1 0 14.0
24 24 Mactal, Chris 5 3 1 0 3 1 0 11.5
12 12 Brown, Jonathan 4 0 0 0 6 0 0 0.0
6 6 Ochal, Jakub 3 1 1 0 5 0 0 1.5
10 10 Walker, Teronce 2 0 2 0 0 0 0 5.0
TM TM TEAM 5 0 0 0 0 0 2 0.0
Totals 6 14 0 48 3 2 76

Concordia Wisconsin (0-1,0-0)

CUW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
8 8 Pearson, Parker 5 0 0 1 .000 2 0 0 0 0-0 0 0 0 8 0 2 0.0
10 10 Miller, Tate 5 10 5 32 .156 2 0 0 5 0-5 0 3 0 15 0 0 11.5
11 11 Herman, Spencer 5 20 12 45 .178 2 0 0 2 0-2 0 2 0 6 1 0 21.0
13 13 Kebisek, Logan 5 2 1 5 .200 35 1 0 3 0-3 0 0 0 7 0 0 2.0
14 14 Kolozsy, Owen 5 9 6 28 .107 4 0 1 5 1-5 0 3 0 13 0 1 11.5
15 15 Beres, Lucas 5 7 5 17 .118 0 0 0 3 0-3 1 5 0 1 1 0 10.5
20 20 Butterfass, Parker 5 3 1 9 .222 0 0 0 0 0-0 0 4 0 0 0 0 5.0
24 24 Ammons, Chase 5 3 1 9 .222 0 0 1 2 1-2 1 6 0 1 0 0 8.0
7 7 Kayser, Ben 4 0 0 0 0 7 1 0 1 0-1 0 0 0 2 0 0 0.0
22 22 Evans, Antonio 4 0 0 0 0 0 0 0 2 0-2 0 0 0 1 0 0 0.0
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 54 31 146 .158 52 2 2 23 2-23 2 23 0 54 2 3 69.5
CUW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
8 8 Pearson, Parker 5 0 0 0 8 0 2 0.0
10 10 Miller, Tate 5 0 3 0 15 0 0 11.5
11 11 Herman, Spencer 5 0 2 0 6 1 0 21.0
13 13 Kebisek, Logan 5 0 0 0 7 0 0 2.0
14 14 Kolozsy, Owen 5 0 3 0 13 0 1 11.5
15 15 Beres, Lucas 5 1 5 0 1 1 0 10.5
20 20 Butterfass, Parker 5 0 4 0 0 0 0 5.0
24 24 Ammons, Chase 5 1 6 0 1 0 0 8.0
7 7 Kayser, Ben 4 0 0 0 2 0 0 0.0
22 22 Evans, Antonio 4 0 0 0 1 0 0 0.0
TM TM TEAM 5 0 0 0 0 0 0 0.0
Totals 2 23 0 54 2 3 69.5