Skip To Main Content

Concordia University Wisconsin

2026 Men's Volleyball Cumulative Statistics

Team (1-10, 1-1)

Overall Team Statistics
Statistic Concordia Wisconsin Opponents
Attack
Kills 420 538
Errors 190 192
Attempts 1201 1233
Percent .192 .281
Kills Per Set 10.8 13.8
Set
Assists 375 475
Assists Per Set 9.6 12.2
Ball Handling Errors 0 2
Serve
Aces 47 67
Errors 137 136
Aces Per Set 1.2 1.7
Receptions
Errors 67 47
Errors Per Set 1.7 1.2
Defense
Digs 375 463
Digs Per Set 9.6 11.9
Blocking
Solo 22 43
Assists 114 75
Errors 8 6
Blocks 79.0 80.5
Blocks Per Set 2.0 2.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Rauter, Logan 2 2 0 0 0.00 0 0.00 0 2 .000 3 1.50 0 0.00 0
3 Valentine, Josh 7 6 0 0 0.00 0 0.00 0 1 .000 1 0.14 0 0.00 1
5 Nelson, Drew 31 10 0 0 0.00 0 0.00 0 4 .000 1 0.03 0 0.00 0
7 Hurley, Hayden 39 11 11 24.0 0.62 15 0.38 2 53 .245 309 7.92 4 0.10 14
9 Bacerdo, Jian 1 1 0 0.5 0.50 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
10 Miller, Tate 39 11 11 87.0 2.23 67 1.72 39 237 .118 18 0.46 4 0.10 20
11 Scott, Reid 39 11 11 143.5 3.68 122 3.13 53 341 .202 9 0.23 11 0.28 23
14 Kolozsy, Owen 39 11 11 113.5 2.91 106 2.72 53 286 .185 24 0.62 6 0.15 27
18 Dammann, Cooper 31 10 0 1.0 0.03 1 0.03 2 4 -.250 5 0.16 0 0.00 0
20 Butterfass, Parker 39 11 11 98.5 2.53 59 1.51 17 134 .313 3 0.08 18 0.46 36
21 Wood, Will 38 11 0 16.5 0.43 10 0.26 4 32 .188 0 0.00 0 0.00 1
24 Ammons, Chase 39 11 11 61.5 1.58 40 1.03 19 106 .198 2 0.05 4 0.10 15
Total 39 11 546.0 14.00 420 10.77 190 1201 .192 375 9.62 47 1.21 137
Opponents 39 11 685.5 17.58 538 13.79 192 1233 .281 475 12.18 67 1.72 136

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Rauter, Logan 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
3 Valentine, Josh 7 0 0.00 1 2 .500 0.14 0 0 0 0.00 0 0
5 Nelson, Drew 31 51 1.65 10 130 .923 0.32 0 0 0 0.00 0 0
7 Hurley, Hayden 39 63 1.62 0 2 1.000 0.00 2 6 8.0 0.21 1 0
9 Bacerdo, Jian 1 0 0.00 0 0 .000 0.00 0 1 1.0 1.00 1 0
10 Miller, Tate 39 62 1.59 10 221 .955 0.26 4 24 28.0 0.72 0 0
11 Scott, Reid 39 62 1.59 5 14 .643 0.13 1 19 20.0 0.51 1 0
14 Kolozsy, Owen 39 79 2.03 11 239 .954 0.28 0 3 3.0 0.08 2 0
18 Dammann, Cooper 31 37 1.19 14 181 .923 0.45 0 0 0 0.00 0 0
20 Butterfass, Parker 39 12 0.31 0 3 1.000 0.00 7 29 36.0 0.92 0 0
21 Wood, Will 38 1 0.03 0 0 .000 0.00 2 9 11.0 0.29 2 0
24 Ammons, Chase 39 8 0.21 0 1 1.000 0.00 6 23 29.0 0.74 1 0
Total 39 375 9.62 67 793 .916 1.72 22 114 79.0 2.03 8 0
Opponents 39 463 11.87 47 671 .930 1.21 43 75 80.5 2.06 6 2

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
5 Nelson, Drew 5 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
7 Hurley, Hayden 7 2 2 5.0 0.71 4 0.57 2 12 .167 65 9.29 0 0.00 1
9 Bacerdo, Jian 1 1 0 0.5 0.50 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
10 Miller, Tate 7 2 2 13.5 1.93 10 1.43 9 40 .025 5 0.71 0 0.00 2
11 Scott, Reid 7 2 2 31.0 4.43 26 3.71 12 65 .215 1 0.14 1 0.14 4
14 Kolozsy, Owen 7 2 2 20.5 2.93 20 2.86 10 53 .189 6 0.86 0 0.00 6
18 Dammann, Cooper 7 2 0 0 0.00 0 0.00 0 0 0 2 0.29 0 0.00 0
20 Butterfass, Parker 7 2 2 27.0 3.86 14 2.00 3 30 .367 1 0.14 7 1.00 6
21 Wood, Will 7 2 0 5.5 0.79 4 0.57 1 11 .273 0 0.00 0 0.00 0
24 Ammons, Chase 7 2 2 11.5 1.64 8 1.14 4 31 .129 0 0.00 0 0.00 4
Total 7 2 114.5 16.36 86 12.29 42 243 .181 80 11.43 8 1.14 23
Opponents 7 2 119.0 17.00 94 13.43 44 239 .209 86 12.29 6 0.86 16

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
5 Nelson, Drew 5 1 0.20 0 0 .000 0.00 0 0 0 0.00 0 0
7 Hurley, Hayden 7 13 1.86 0 2 1.000 0.00 0 2 2.0 0.29 1 0
9 Bacerdo, Jian 1 0 0.00 0 0 .000 0.00 0 1 1.0 1.00 1 0
10 Miller, Tate 7 12 1.71 2 42 .952 0.29 0 7 7.0 1.00 0 0
11 Scott, Reid 7 12 1.71 0 0 .000 0.00 1 6 7.0 1.00 0 0
14 Kolozsy, Owen 7 17 2.43 1 44 .977 0.14 0 1 1.0 0.14 1 0
18 Dammann, Cooper 7 14 2.00 3 63 .952 0.43 0 0 0 0.00 0 0
20 Butterfass, Parker 7 5 0.71 0 0 .000 0.00 1 10 11.0 1.57 0 0
21 Wood, Will 7 0 0.00 0 0 .000 0.00 0 3 3.0 0.43 1 0
24 Ammons, Chase 7 4 0.57 0 0 .000 0.00 1 5 6.0 0.86 1 0
Total 7 78 11.14 6 151 .960 0.86 3 35 20.5 2.93 5 0
Opponents 7 96 13.71 8 136 .941 1.14 7 24 19.0 2.71 5 0

Match-By-Match

Concordia Wisconsin

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/15/2026 at UC Santa Cruz L 3 24 15 78 .115 21 4 10 11 18 2 6 0 5 0 33.0
1/16/2026 vs Cal Lutheran L 3 17 16 69 .014 17 5 15 7 15 1 6 1 4 0 26.0
1/16/2026 vs NYU L 4 47 16 116 .267 37 7 17 5 27 5 2 0 6 0 60.0
1/17/2026 vs Vassar L 3 32 22 88 .114 30 0 9 8 30 4 0 0 4 0 36.0
1/22/2026 Carthage L 3 31 13 84 .214 27 1 9 8 20 1 3 0 2.5 0 34.5
1/24/2026 Calvin L 4 56 17 145 .269 47 5 20 6 60 0 19 0 9.5 0 70.5
1/27/2026 at North Central (IL) L 5 61 22 159 .245 57 10 8 5 44 0 8 2 4 0 75.0
2/06/2026 at Trine L 3 35 15 118 .169 32 1 14 2 54 5 12 0 11 0 47.0
2/12/2026 Ill. Wesleyan L 4 31 12 101 .188 27 6 12 9 29 1 23 0 12.5 0 49.5
2/19/2026 Benedictine (IL) L 3 34 17 106 .160 31 2 8 1 30 1 0 0 1 0 37.0
2/21/2026 at Marian (WI) W 4 52 25 137 .197 49 6 15 5 48 2 35 5 19.5 0 77.5
Concordia Wisconsin 39 420 190 1201 .192 375 47 137 67 375 22 114 8 79.0 0 546.0
Opponents 39 538 192 1233 .281 475 67 136 47 463 43 75 6 80.5 2 685.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 39
Kills Per Set 10.77
Assists Per Set 9.62
Service Aces Per Set 1.21
Reception Errors Per Set 1.72
Digs Per Set 9.62
Blocks Per Set 2.03
Ball Handling Errors Per Set 0.00
Points Per Set 14.00

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/15/2026 UC Santa Cruz W 3 38 14 76 .316 36 11 7 4 31 5 2 0 6 0 55.0
1/16/2026 vs Cal Lutheran W 3 33 7 57 .456 29 7 12 5 29 5 0 0 5 0 45.0
1/16/2026 vs NYU W 4 56 17 124 .315 43 5 17 7 31 7 0 0 7 0 68.0
1/17/2026 vs Vassar W 3 34 11 82 .280 31 8 16 0 25 8 4 0 10 0 52.0
1/22/2026 at Carthage W 3 44 9 81 .432 37 8 8 1 27 1 5 0 3.5 0 55.5
1/24/2026 at Calvin W 4 55 22 151 .219 44 6 18 5 50 1 13 1 7.5 0 68.5
1/27/2026 North Central (IL) W 5 71 18 152 .349 65 5 10 10 67 5 6 0 8 1 84.0
2/06/2026 Trine W 3 45 21 134 .179 43 2 13 1 59 3 10 0 8 0 55.0
2/12/2026 at Ill. Wesleyan W 4 68 29 137 .285 61 9 19 6 48 1 11 0 6.5 1 83.5
2/19/2026 at Benedictine (IL) W 3 48 12 104 .346 44 1 6 2 39 3 10 0 8 0 57.0
2/21/2026 Marian (WI) L 4 46 32 135 .104 42 5 10 6 57 4 14 5 11 0 62.0
Opponents 39 538 192 1233 .281 475 67 136 47 463 43 75 6 80.5 2 685.5
Concordia Wisconsin 39 420 190 1201 .192 375 47 137 67 375 22 114 8 79.0 0 546.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 39
Kills Per Set 13.79
Assists Per Set 12.18
Service Aces Per Set 1.72
Reception Errors Per Set 1.21
Digs Per Set 11.87
Blocks Per Set 2.06
Ball Handling Errors Per Set 0.05
Points Per Set 17.58

Leaders

Team Leaders: Kills
Player High
Kills
Scott, Reid 122
Kolozsy, Owen 106
Miller, Tate 67
Butterfass, Parker 59
Ammons, Chase 40
Team Leaders: Assists
Player High
Assists
Hurley, Hayden 309
Kolozsy, Owen 24
Miller, Tate 18
Scott, Reid 9
Dammann, Cooper 5
Team Leaders: Service Aces
Player High
Service Aces
Butterfass, Parker 18
Scott, Reid 11
Kolozsy, Owen 6
Ammons, Chase 4
Hurley, Hayden 4
Team Leaders: Digs
Player High
Digs
Kolozsy, Owen 79
Hurley, Hayden 63
Miller, Tate 62
Scott, Reid 62
Nelson, Drew 51
Team Leaders: Blocks
Player High
Blocks
Butterfass, Parker 36.0
Ammons, Chase 29.0
Miller, Tate 28.0
Scott, Reid 20.0
Wood, Will 11.0