Skip To Main Content

Concordia University Wisconsin

2026 Men's Volleyball Cumulative Statistics

Team (6-17, 5-7)

Overall Team Statistics
Statistic Concordia Wisconsin Opponents
Attack
Kills 914 1040
Errors 381 398
Attempts 2450 2521
Percent .218 .255
Kills Per Set 11.1 12.7
Set
Assists 827 937
Assists Per Set 10.1 11.4
Ball Handling Errors 1 5
Serve
Aces 119 121
Errors 287 299
Aces Per Set 1.5 1.5
Receptions
Errors 121 119
Errors Per Set 1.5 1.5
Defense
Digs 866 918
Digs Per Set 10.6 11.2
Blocking
Solo 34 61
Assists 241 186
Errors 9 9
Blocks 154.5 154.0
Blocks Per Set 1.9 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Burris, Ryan 4 2 0 10.5 2.63 6 1.50 5 12 .083 2 0.50 4 1.00 2
2 Rauter, Logan 6 4 0 1.0 0.17 0 0.00 0 4 .000 24 4.00 0 0.00 0
3 Valentine, Josh 16 11 0 11.5 0.72 9 0.56 2 15 .467 1 0.06 2 0.13 4
5 Nelson, Drew 74 22 0 0 0.00 0 0.00 0 4 .000 3 0.04 0 0.00 0
6 Kelly, Tim 4 2 0 0 0.00 0 0.00 0 2 .000 9 2.25 0 0.00 3
7 Hurley, Hayden 81 23 23 55.5 0.69 31 0.38 3 97 .289 665 8.21 16 0.20 30
9 Bacerdo, Jian 5 3 0 19.0 3.80 16 3.20 3 22 .591 1 0.20 2 0.40 2
10 Miller, Tate 80 23 23 162.5 2.03 129 1.61 64 446 .146 43 0.54 10 0.13 45
11 Scott, Reid 78 23 23 248.0 3.18 212 2.72 106 610 .174 19 0.24 16 0.21 44
14 Kolozsy, Owen 81 23 23 255.0 3.15 230 2.84 113 625 .187 43 0.53 15 0.19 53
17 Gutierrez, Matthew 7 3 0 8.0 1.14 7 1.00 2 11 .455 0 0.00 0 0.00 0
18 Dammann, Cooper 63 21 0 1.0 0.02 1 0.02 4 10 -.300 9 0.14 0 0.00 0
20 Butterfass, Parker 80 23 23 218.0 2.73 143 1.79 33 278 .396 3 0.04 37 0.46 67
21 Wood, Will 70 20 0 36.5 0.52 21 0.30 12 73 .123 2 0.03 3 0.04 4
24 Ammons, Chase 82 23 23 161.0 1.96 109 1.33 34 241 .311 3 0.04 14 0.17 33
Total 82 23 1,187.5 14.48 914 11.15 381 2450 .218 827 10.09 119 1.45 287
Opponents 82 23 1,315.0 16.04 1040 12.68 398 2521 .255 937 11.43 121 1.48 299

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Burris, Ryan 4 3 0.75 0 9 1.000 0.00 0 1 1.0 0.25 0 0
2 Rauter, Logan 6 2 0.33 0 0 .000 0.00 0 2 2.0 0.33 0 0
3 Valentine, Josh 16 13 0.81 4 30 .867 0.25 0 1 1.0 0.06 0 0
5 Nelson, Drew 74 105 1.42 16 223 .928 0.22 0 0 0 0.00 0 1
6 Kelly, Tim 4 1 0.25 0 0 .000 0.00 0 0 0 0.00 0 0
7 Hurley, Hayden 81 141 1.74 1 6 .833 0.01 3 11 14.0 0.17 1 0
9 Bacerdo, Jian 5 4 0.80 1 3 .667 0.20 0 2 2.0 0.40 1 0
10 Miller, Tate 80 144 1.80 17 402 .958 0.21 5 37 42.0 0.53 0 0
11 Scott, Reid 78 130 1.67 6 24 .750 0.08 1 38 39.0 0.50 1 0
14 Kolozsy, Owen 81 171 2.11 19 447 .957 0.23 1 18 19.0 0.23 3 0
17 Gutierrez, Matthew 7 2 0.29 0 0 .000 0.00 0 2 2.0 0.29 0 0
18 Dammann, Cooper 63 73 1.16 28 386 .927 0.44 0 0 0 0.00 0 0
20 Butterfass, Parker 80 30 0.38 0 5 1.000 0.00 9 58 67.0 0.84 0 0
21 Wood, Will 70 10 0.14 0 0 .000 0.00 3 19 22.0 0.31 2 0
24 Ammons, Chase 82 37 0.45 1 4 .750 0.01 12 52 64.0 0.78 1 0
Total 82 866 10.56 121 1539 .921 1.48 34 241 154.5 1.88 9 1
Opponents 82 918 11.20 119 1446 .918 1.45 61 186 154.0 1.88 9 5

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Burris, Ryan 2 1 0 4.0 2.00 3 1.50 3 6 .000 2 1.00 1 0.50 0
2 Rauter, Logan 2 1 0 0 0.00 0 0.00 0 0 0 10 5.00 0 0.00 0
3 Valentine, Josh 5 3 0 9.5 1.90 7 1.40 2 11 .455 0 0.00 2 0.40 1
5 Nelson, Drew 42 12 0 0 0.00 0 0.00 0 0 0 2 0.05 0 0.00 0
6 Kelly, Tim 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
7 Hurley, Hayden 44 12 12 29.5 0.67 19 0.43 3 51 .314 385 8.75 8 0.18 14
9 Bacerdo, Jian 3 2 0 5.5 1.83 5 1.67 1 6 .667 0 0.00 0 0.00 0
10 Miller, Tate 43 12 12 79.0 1.84 64 1.49 33 228 .136 27 0.63 6 0.14 25
11 Scott, Reid 42 12 12 119.0 2.83 103 2.45 59 306 .144 10 0.24 4 0.10 22
14 Kolozsy, Owen 44 12 12 143.5 3.26 128 2.91 63 353 .184 23 0.52 8 0.18 29
17 Gutierrez, Matthew 4 2 0 2.5 0.63 2 0.50 1 3 .333 0 0.00 0 0.00 0
18 Dammann, Cooper 34 11 0 0 0.00 0 0.00 2 6 -.333 6 0.18 0 0.00 0
20 Butterfass, Parker 44 12 12 134.0 3.05 91 2.07 16 159 .472 1 0.02 23 0.52 32
21 Wood, Will 39 11 0 25.5 0.65 15 0.38 9 52 .115 2 0.05 3 0.08 3
24 Ammons, Chase 44 12 12 100.0 2.27 70 1.59 18 151 .344 0 0.00 9 0.20 21
Total 44 12 652.0 14.82 507 11.52 210 1332 .223 468 10.64 64 1.45 147
Opponents 44 12 681.5 15.49 541 12.30 224 1370 .231 500 11.36 53 1.20 157

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Burris, Ryan 2 1 0.50 0 2 1.000 0.00 0 0 0 0.00 0 0
2 Rauter, Logan 2 2 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
3 Valentine, Josh 5 5 1.00 3 19 .842 0.60 0 1 1.0 0.20 0 0
5 Nelson, Drew 42 51 1.21 6 93 .935 0.14 0 0 0 0.00 0 1
6 Kelly, Tim 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
7 Hurley, Hayden 44 81 1.84 1 6 .833 0.02 0 5 5.0 0.11 1 0
9 Bacerdo, Jian 3 1 0.33 1 3 .667 0.33 0 1 1.0 0.33 1 0
10 Miller, Tate 43 87 2.02 7 203 .966 0.16 1 16 17.0 0.40 0 0
11 Scott, Reid 42 73 1.74 1 10 .900 0.02 1 22 23.0 0.55 0 0
14 Kolozsy, Owen 44 96 2.18 8 223 .964 0.18 0 15 15.0 0.34 2 0
17 Gutierrez, Matthew 4 1 0.25 0 0 .000 0.00 0 1 1.0 0.25 0 0
18 Dammann, Cooper 34 46 1.35 15 244 .939 0.44 0 0 0 0.00 0 0
20 Butterfass, Parker 44 21 0.48 0 2 1.000 0.00 3 34 37.0 0.84 0 0
21 Wood, Will 39 9 0.23 0 0 .000 0.00 1 13 14.0 0.36 1 0
24 Ammons, Chase 44 31 0.70 0 2 1.000 0.00 7 28 35.0 0.80 1 0
Total 44 505 11.48 53 807 .934 1.20 13 136 81.0 1.84 6 1
Opponents 44 502 11.41 64 806 .921 1.45 24 127 87.5 1.99 8 3

Match-By-Match

Concordia Wisconsin

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/15/2026 at UC Santa Cruz L 3 24 15 78 .115 21 4 10 11 18 2 6 0 5 0 33.0
1/16/2026 vs Cal Lutheran L 3 17 16 69 .014 17 5 15 7 15 1 6 1 4 0 26.0
1/16/2026 vs NYU L 4 47 16 116 .267 37 7 17 5 27 5 2 0 6 0 60.0
1/17/2026 vs Vassar L 3 32 22 88 .114 30 0 9 8 30 4 0 0 4 0 36.0
1/22/2026 Carthage L 3 31 13 84 .214 27 1 9 8 20 1 3 0 2.5 0 34.5
1/24/2026 Calvin L 4 56 17 145 .269 47 5 20 6 60 0 19 0 9.5 0 70.5
1/27/2026 at North Central (IL) L 5 61 22 159 .245 57 10 8 5 44 0 8 2 4 0 75.0
2/06/2026 at Trine L 3 35 15 118 .169 32 1 14 2 54 5 12 0 11 0 47.0
2/12/2026 Ill. Wesleyan L 4 31 12 101 .188 27 6 12 9 29 1 23 0 12.5 0 49.5
2/19/2026 Benedictine (IL) L 3 34 17 106 .160 31 2 8 1 30 1 0 0 1 0 37.0
2/21/2026 at Marian (WI) W 4 52 25 137 .197 49 6 15 5 48 2 35 5 19.5 0 77.5
2/25/2026 at Illinois Tech L 5 55 23 141 .227 51 0 16 4 53 0 16 0 8 0 63.0
2/28/2026 MSOE L 4 40 19 125 .168 35 9 13 2 39 1 14 0 8 0 57.0
3/03/2026 at St. Norbert W 3 45 10 110 .318 42 7 9 4 42 2 10 0 7 1 59.0
3/13/2026 Aurora L 4 45 18 117 .231 42 5 18 5 44 3 11 0 8.5 0 58.5
3/14/2026 at Edgewood L 5 55 24 140 .221 54 6 16 10 57 0 18 1 9 0 70.0
3/18/2026 at Concordia Chicago W 4 53 25 140 .200 52 4 15 7 66 2 4 0 4 0 61.0
3/21/2026 Maranatha Baptist W 3 44 7 77 .481 37 13 11 2 30 0 14 0 7 0 64.0
3/24/2026 Dominican (IL) L 3 18 15 69 .043 15 1 6 7 24 0 0 0 0 0 19.0
3/28/2026 at Wis. Lutheran L 3 31 15 88 .182 29 4 12 4 36 1 4 0 3 0 38.0
4/01/2026 Rockford W 3 41 6 64 .547 34 12 9 1 21 0 12 0 6 0 59.0
4/04/2026 Lakeland W 3 38 13 95 .263 34 8 10 3 45 1 12 0 7 0 53.0
4/07/2026 at MSOE L 3 29 16 83 .157 27 3 15 5 34 2 12 0 8 0 40.0
Concordia Wisconsin 82 914 381 2450 .218 827 119 287 121 866 34 241 9 154.5 1 1,187.5
Opponents 82 1040 398 2521 .255 937 121 299 119 918 61 186 9 154.0 5 1,315.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 82
Kills Per Set 11.15
Assists Per Set 10.09
Service Aces Per Set 1.45
Reception Errors Per Set 1.48
Digs Per Set 10.56
Blocks Per Set 1.88
Ball Handling Errors Per Set 0.01
Points Per Set 14.48

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/15/2026 UC Santa Cruz W 3 38 14 76 .316 36 11 7 4 31 5 2 0 6 0 55.0
1/16/2026 vs Cal Lutheran W 3 33 7 57 .456 29 7 12 5 29 5 0 0 5 0 45.0
1/16/2026 vs NYU W 4 56 17 124 .315 43 5 17 7 31 7 0 0 7 0 68.0
1/17/2026 vs Vassar W 3 34 11 82 .280 31 8 16 0 25 8 4 0 10 0 52.0
1/22/2026 at Carthage W 3 44 9 81 .432 37 8 8 1 27 1 5 0 3.5 0 55.5
1/24/2026 at Calvin W 4 55 22 151 .219 44 6 18 5 50 1 13 1 7.5 0 68.5
1/27/2026 North Central (IL) W 5 71 18 152 .349 65 5 10 10 67 5 6 0 8 1 84.0
2/06/2026 Trine W 3 45 21 134 .179 43 2 13 1 59 3 10 0 8 0 55.0
2/12/2026 at Ill. Wesleyan W 4 68 29 137 .285 61 9 19 6 48 1 11 0 6.5 1 83.5
2/19/2026 at Benedictine (IL) W 3 48 12 104 .346 44 1 6 2 39 3 10 0 8 0 57.0
2/21/2026 Marian (WI) L 4 46 32 135 .104 42 5 10 6 57 4 14 5 11 0 62.0
2/25/2026 Illinois Tech W 5 56 24 143 .224 52 4 21 0 50 0 12 0 6 1 66.0
2/28/2026 at MSOE W 4 65 18 132 .356 61 2 18 9 53 3 15 0 10.5 0 77.5
3/03/2026 St. Norbert L 3 44 22 113 .195 42 4 7 7 44 0 14 2 7 0 55.0
3/13/2026 at Aurora W 4 54 20 126 .270 48 5 20 5 46 2 12 0 8 0 67.0
3/14/2026 Edgewood W 5 59 18 138 .297 55 10 16 6 52 3 18 0 12 1 81.0
3/18/2026 Concordia Chicago L 4 38 24 139 .101 35 7 17 4 43 4 12 0 10 0 55.0
3/21/2026 at Maranatha Baptist L 3 16 15 70 .014 14 2 2 13 15 1 0 0 1 0 19.0
3/24/2026 at Dominican (IL) W 3 47 7 86 .465 43 7 17 1 30 2 4 1 4 0 58.0
3/28/2026 Wis. Lutheran W 3 43 12 99 .313 41 4 14 4 37 3 10 0 8 1 55.0
4/01/2026 at Rockford L 3 13 16 52 -.058 13 1 2 12 12 0 0 0 0 0 14.0
4/04/2026 at Lakeland L 3 28 19 103 .087 24 3 9 8 39 0 6 0 3 0 34.0
4/07/2026 MSOE W 3 39 11 87 .322 34 5 20 3 34 0 8 0 4 0 48.0
Opponents 82 1040 398 2521 .255 937 121 299 119 918 61 186 9 154.0 5 1,315.0
Concordia Wisconsin 82 914 381 2450 .218 827 119 287 121 866 34 241 9 154.5 1 1,187.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 82
Kills Per Set 12.68
Assists Per Set 11.43
Service Aces Per Set 1.48
Reception Errors Per Set 1.45
Digs Per Set 11.20
Blocks Per Set 1.88
Ball Handling Errors Per Set 0.06
Points Per Set 16.04

Leaders

Team Leaders: Kills
Player High
Kills
Kolozsy, Owen 230
Scott, Reid 212
Butterfass, Parker 143
Miller, Tate 129
Ammons, Chase 109
Team Leaders: Assists
Player High
Assists
Hurley, Hayden 665
Kolozsy, Owen 43
Miller, Tate 43
Rauter, Logan 24
Scott, Reid 19
Team Leaders: Service Aces
Player High
Service Aces
Butterfass, Parker 37
Hurley, Hayden 16
Scott, Reid 16
Kolozsy, Owen 15
Ammons, Chase 14
Team Leaders: Digs
Player High
Digs
Kolozsy, Owen 171
Miller, Tate 144
Hurley, Hayden 141
Scott, Reid 130
Nelson, Drew 105
Team Leaders: Blocks
Player High
Blocks
Butterfass, Parker 67.0
Ammons, Chase 64.0
Miller, Tate 42.0
Scott, Reid 39.0
Wood, Will 22.0