Skip To Main Content

Concordia University Wisconsin

Concordia Wisconsin (0-3,0-0) -VS- American Int'l (1-3,0-0)

Box Score

Concordia Wisconsin logo
3
vs
American Int'l logo
1

Concordia Wisconsin (0-3,0-0)
-VS-
American Int'l (1-3,0-0)

Team Score By Period
Team 1 2 3 4
Winner Concordia Wisconsin CUW 25 21 25 25
American Int'l AIC 13 25 18 16
Date:
01/24/2025
Time:
02:00 PM
Site:
Springfield (Henry Butova Gymnasium)
Attendance:
0
VIEW
Match History vs American Int'l

Match Details

Game Statistics By Set
Set Concordia Wisconsin American Int'l
K E TA % K E TA %
Set #1 11 3 18 .444 7 7 23 .000
Set #2 13 6 35 .200 14 4 37 .270
Set #3 13 5 29 .276 9 6 27 .111
Set #4 15 3 35 .343 12 4 32 .250
Total 52 17 117 .299 42 21 119 .176
Team Statistical Comparison
Statistic Team Comparison
CUW - AIC
Points
69.0
51.0
Kills
52
42
Aces
8
2
Blocks
9
7
Assists
48
37
Digs
49
43

Game Leaders

CUW - Leaders
Statistic Leaders
Kills Miller, Tate (14), Beres, Lucas (13), Kolozsy, Owen (8)
Aces Kebisek, Logan (5), Ammons, Chase (2), Kolozsy, Owen (1)
Blocks Beres, Lucas (6), Miller, Tate (4), Kolozsy, Owen (2)
Assists Kebisek, Logan (45), Miller, Tate (2), Kolozsy, Owen (1)
Digs Pearson, Parker (16), Kolozsy, Owen (13), Miller, Tate (9)
AIC - Leaders
Statistic Leaders
Kills Lopez Morales, Willie (14), Zhmaidziak, Emil (12), Garcia Quiros, Hector (6)
Aces Lopez Morales, Willie (1), Zhmaidziak, Emil (1)
Blocks White, Connor (4), Registe, Jahcere (3), Miller, Aidan (2)
Assists Miller, Aidan (23), Rosario, Jonathan (8), Lugo, Fabian (1)
Digs Lopez Morales, Willie (12), Joynes, Cain (7), Miller, Aidan (5)

Individual Statistics

Concordia Wisconsin (0-3,0-0)

CUW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
8 8 Pearson, Parker 4 0 0 0 0 0 0 0 0 0-0 0 0 0 16 0 0 0.0
10 10 Miller, Tate 4 14 2 25 .480 2 0 0 0 0-0 0 4 0 9 0 1 16.0
13 13 Kebisek, Logan 4 0 0 3 .000 45 0 5 1 5-1 0 1 0 5 0 0 5.5
14 14 Kolozsy, Owen 4 8 7 25 .040 1 0 1 5 1-5 2 0 1 13 0 0 11.0
15 15 Beres, Lucas 4 13 0 17 .765 0 0 0 1 0-1 1 5 0 0 0 0 16.5
24 24 Ammons, Chase 4 8 2 15 .400 0 0 2 2 2-2 1 0 0 0 0 0 11.0
11 11 Herman, Spencer 2 5 4 18 .056 0 0 0 1 0-1 0 0 0 6 0 0 5.0
21 21 Wood, Will 2 4 2 13 .154 0 0 0 0 0-0 0 0 0 0 0 0 4.0
7 7 Kayser, Ben 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
17 17 Gonzales, Kellen 1 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 52 17 117 .299 48 0 8 11 8-11 4 10 1 49 0 2 69
CUW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
8 8 Pearson, Parker 4 0 0 0 16 0 0 0.0
10 10 Miller, Tate 4 0 4 0 9 0 1 16.0
13 13 Kebisek, Logan 4 0 1 0 5 0 0 5.5
14 14 Kolozsy, Owen 4 2 0 1 13 0 0 11.0
15 15 Beres, Lucas 4 1 5 0 0 0 0 16.5
24 24 Ammons, Chase 4 1 0 0 0 0 0 11.0
11 11 Herman, Spencer 2 0 0 0 6 0 0 5.0
21 21 Wood, Will 2 0 0 0 0 0 0 4.0
7 7 Kayser, Ben 1 0 0 0 0 0 0 0.0
17 17 Gonzales, Kellen 1 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 1 0.0
Totals 4 10 1 49 0 2 69

American Int'l (1-3,0-0)

AIC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Lugo, Fabian 4 0 0 0 0 1 0 0 0 0-0 0 0 0 3 0 2 0.0
3 3 Miller, Aidan 4 1 0 3 .333 23 1 0 0 0-0 0 2 0 5 0 0 2.0
6 6 Lopez Morales, Willie 4 14 6 32 .250 1 0 1 2 1-2 0 2 0 12 0 1 16.0
8 8 Joynes, Cain 4 0 0 0 0 1 0 0 0 0-0 0 0 0 7 0 0 0.0
12 12 Garcia Quiros, Hector 4 6 3 25 .120 1 0 0 1 0-1 0 1 0 5 0 1 6.5
15 15 Registe, Jahcere 4 4 2 8 .250 1 0 0 3 0-3 0 3 0 2 0 0 5.5
17 17 Zhmaidziak, Emil 4 12 7 30 .167 1 0 1 3 1-3 0 0 0 3 0 1 13.0
18 18 White, Connor 4 4 3 15 .067 0 0 0 3 0-3 1 3 0 4 0 0 6.5
1 1 Rosario, Jonathan 1 1 0 6 .167 8 1 0 1 0-1 0 1 0 2 0 0 1.5
4 4 Peralta, Ray 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
7 7 Doyle, Collin 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 3 0.0
Totals 42 21 119 .176 37 2 2 13 2-13 1 12 0 43 0 8 51
AIC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Lugo, Fabian 4 0 0 0 3 0 2 0.0
3 3 Miller, Aidan 4 0 2 0 5 0 0 2.0
6 6 Lopez Morales, Willie 4 0 2 0 12 0 1 16.0
8 8 Joynes, Cain 4 0 0 0 7 0 0 0.0
12 12 Garcia Quiros, Hector 4 0 1 0 5 0 1 6.5
15 15 Registe, Jahcere 4 0 3 0 2 0 0 5.5
17 17 Zhmaidziak, Emil 4 0 0 0 3 0 1 13.0
18 18 White, Connor 4 1 3 0 4 0 0 6.5
1 1 Rosario, Jonathan 1 0 1 0 2 0 0 1.5
4 4 Peralta, Ray 1 0 0 0 0 0 0 0.0
7 7 Doyle, Collin 1 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 3 0.0
Totals 1 12 0 43 0 8 51