Skip To Main Content

Concordia University Wisconsin

2026 Field Hockey Cumulative Statistics

Team (4-11, 1-4)

Overall Team Statistics
Statistic Concordia Wisconsin Opponents
Shots
Goals 22 30
Goals Per Game 1.47 2.00
Shots 170 185
Shots Per Game 11.3 12.3
Shots Percentage 0.129 0.162
Shots On Goal 111-170 122-185
Shots On Goal Percentage 0.653 0.659
Penalties
Green Cards 15 9
Yellow Cards 2 0
Red Cards 0 0
Miscellaneous
Assists 15 21
Saves 92 89
Fouls 544 407
Penalty Corners 85 95
Penalty Strokes: Goals-Attempts 1-3 0-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
12 Rock, Maddie 15 14 768 4 1 9 32 0.125 18 0.563 1-0-0 2 1-2 0
23 Armijo, Paige 15 13 762 2 4 8 19 0.105 16 0.842 3-0-0 0 0-1 0
5 Coln, Charlie 15 12 568 3 0 6 16 0.188 13 0.813 1-0-0 0 0-0 0
17 Rojas, Emilia 15 15 711 2 1 5 23 0.087 15 0.652 0-0-0 0 0-0 0
1 Schuster, Aly 14 0 298 2 1 5 17 0.118 14 0.824 0-0-0 1 0-0 0
11 Baylen, Kaitlin 14 10 581 1 2 4 17 0.059 7 0.412 0-0-0 0 0-0 0
21 Mouganis, Leah 15 15 847 1 2 4 6 0.167 1 0.167 3-0-0 1 0-0 0
10 Rider, Maddie 14 3 198 2 0 4 9 0.222 8 0.889 0-0-0 0 0-0 0
20 Binley, Rylee 14 5 246 1 1 3 4 0.250 2 0.500 1-0-0 0 0-0 0
22 Lawson, Hannah 15 0 390 1 1 3 5 0.200 3 0.600 0-1-0 0 0-0 0
19 Pearl, Lily 4 0 15 1 1 3 1 1.000 1 1.000 0-0-0 0 0-0 0
9 Robertson, Emily 15 15 885 1 1 3 17 0.059 10 0.588 2-0-0 0 0-0 0
2 Brown, Jenna 2 0 5 1 0 2 1 1.000 1 1.000 0-0-0 0 0-0 0
26 Bend, Carlijn van der 10 8 480 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0  
97 Cawthray, Parks 9 7 434 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
3 Hoekveld, Rosalie 12 9 537 0 0 0 0 0.000 0 0.000 0-1-0 0 0-0 0
25 Little, Naomi 12 1 285 0 0 0 2 0.000 1 0.500 0-0-0 0 0-0 0
99 Miller, Bri 1 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
7 Scheeres, Bente 6 1 50 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
15 Vandeloecht, Bella 15 15 904 0 0 0 1 0.000 1 1.000 1-0-0 0 0-0 0
13 Washburn, Anna 15 14 889 0 0 0 0 0.000 0 0.000 3-0-0 0 0-0 0
Total 15 - 9853 22 15 59 170 0.129 111 0.653 15-2-0 4 1-3 0
Opponent 15 - 9851 30 21 81 185 0.162 122 0.659 9-0-0 10 0-1 1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
26 van der Bend, Carlijn 9 8 469:19 13 1.66 38 0.745 3 4 0 2 51
97 Cawthray, Parks 8 7 444:47 17 2.29 54 0.761 0 6 0 1 71
Total 15 - 914:06 30 1.97 92 0.754 3 10 0 3 122
Opponents 15 - 914:06 22 1.44 88 0.800 3 113

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
24 Baylen, Kaitlin 5 3 212 1 2 4 3 0.333 1 0.333 0-0-0 0 0-0 0
12 Rock, Maddie 5 5 291 2 0 4 6 0.333 4 0.667 0-0-0 1 0-0 0
20 Binley, Rylee 5 1 77 1 1 3 1 1.000 1 1.000 1-0-0 0 0-0 0
21 Mouganis, Leah 5 5 287 0 2 2 0 0.000 0 0.000 2-0-0 0 0-0 0
10 Rider, Maddie 5 1 41 1 0 2 3 0.333 3 1.000 0-0-0 0 0-0 0
9 Robertson, Emily 5 5 300 1 0 2 5 0.200 3 0.600 1-0-0 0 0-0 0
23 Armijo, Paige 5 5 256 0 1 1 3 0.000 1 0.333 1-0-0 0 0-0 0
26 Bend, Carlijn van der 4 3 180 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0  
2 Brown, Jenna 1 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
97 Cawthray, Parks 3 2 120 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
5 Coln, Charlie 5 3 187 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
3 Hoekveld, Rosalie 5 5 263 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
22 Lawson, Hannah 5 0 109 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
25 Little, Naomi 3 0 58 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
19 Pearl, Lily 1 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
17 Rojas, Emilia 5 5 211 0 0 0 3 0.000 2 0.667 0-0-0 0 0-0 0
7 Scheeres, Bente 2 0 6 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
1 Schuster, Aly 4 0 83 0 0 0 2 0.000 2 1.000 0-0-0 0 0-0 0
15 Vandeloecht, Bella 5 5 290 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
13 Washburn, Anna 5 5 291 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 0
Total 5 - 3262 6 6 18 28 0.214 18 0.643 15-2-0 1 0-0 0
Opponent 5 - 3258 13 9 35 86 0.151 51 0.593 9-0-0 3 0-0 1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
26 van der Bend, Carlijn 4 3 187:17 6 1.92 15 0.714 1 1 0 0 21
97 Cawthray, Parks 2 2 112:43 7 3.73 23 0.767 0 2 0 0 30
Total 5 - 300:00 13 2.60 38 0.745 1 3 0 0 51
Opponents 5 - 300:00 6 1.20 11 0.647 2 17

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/1/2026 vs Oberlin W 2-0 (1-0, 0-0) 0-0 147 Maddie Rock (0) (Emilia Rojas)
Charlie Coln (0) (Paige Armijo)
9/5/2026 at Kenyon L 1-2 (1-1) 185 Paige Armijo (0) (Hannah Lawson)
9/7/2026 at Saint Francis L 1-2 (1-2) 345 Schuster, Aly (0)
9/12/2026 vs Wittenberg W 2-0 (2-2) 121 Aly Schuster (0)
Emilia Rojas (0)
9/13/2026 vs DePauw L 1-3 (2-3) 138 Paige Armijo (0) (Lily Pearl)
9/20/2026 vs Denison L 0-4 (2-4) 207
9/22/2026 at Marian (Wis.) L 1-2 (2-5) 374 Emilia Rojas (0) (Maddie Rock)
10/3/2026 vs Marian (Wis.) W 3-1 (3-5, 1-0) 1-0 212 Maddie Rock (0) (Kaitlin Baylen , Leah Mouganis)
Kaitlin Baylen (0)
Emily Robertson (0) (Leah Mouganis , Paige Armijo)
10/16/2026 vs St. Francis (Pa.) L 1-2 (3-6, 1-0) 1-0 0 Hannah Lawson (0) (Aly Schuster)
10/18/2026 vs Mary Washington L 1-4 (3-7, 1-1) 1-1 117 Maddie Rock (0) (Kaitlin Baylen , Rylee Binley)
10/24/2026 vs Rhodes L 0-2 (3-8, 1-2) 1-2 97
10/25/2026 vs Sewanee L 0-3 (3-8, 1-2) 1-2 147
10/31/2026 at Centre L 2-3 (3-10, 1-4) 1-4 0 Rylee Binley (0)
Maddie Rider (0)
11/1/2026 at Transylvania W 6-0 (4-10, 1-4) 1-4 0 Leah Mouganis (0)
Maddie Rider (0) (Emily Robertson)
Charlie Coln (0) (Paige Armijo)
Maddie Rock (0)
Lily Pearl (0)
Jenna Brown (0)
11/5/2026 vs Centre L 1-2 (4-11, 1-4) 1-4 175 Charlie Coln (0) (Paige Armijo)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/1/2026 vs Oberlin 2-0 2 2 6 22 0.091 17 0.773 1-0-0 1 0-0 637 0
9/5/2026 at Kenyon 1-2 1 1 3 20 0.050 11 0.550 0-0-0 0 0-1 640 0
9/7/2026 at Saint Francis 1-2 1 0 2 7 0.143 4 0.571 1-0-0 0 0-0 659 0
9/12/2026 vs Wittenberg 2-0 2 0 4 34 0.059 27 0.794 2-0-0 1 0-1 660 0
9/13/2026 vs DePauw 1-3 1 1 3 5 0.200 4 0.800 1-0-0 0 0-0 669 0
9/20/2026 vs Denison 0-4 0 0 0 4 0.000 0 0.000 0-0-0 0 0-0 673 0
9/22/2026 at Marian (Wis.) 1-2 1 1 3 9 0.111 4 0.444 1-0-0 0 0-0 660 0
10/3/2026 vs Marian (Wis.) 3-1 3 4 10 9 0.333 5 0.556 2-0-0 1 0-0 642 0
10/16/2026 vs St. Francis (Pa.) 1-2 1 1 3 3 0.333 1 0.333 1-0-0 0 0-0 642 0
10/18/2026 vs Mary Washington 1-4 1 2 4 2 0.500 2 1.000 1-0-0 0 0-0 651 0
10/24/2026 vs Rhodes 0-2 0 0 0 3 0.000 3 1.000 1-0-0 0 0-0 661 0
10/25/2026 vs Sewanee 0-3 0 0 0 5 0.000 3 0.600 0-0-0 0 0-0 648 0
10/31/2026 at Centre 2-3 2 0 4 9 0.222 5 0.556 2-0-0 0 0-0 660 0
11/1/2026 at Transylvania 6-0 6 2 14 12 0.500 9 0.750 1-2-0 1 1-1 598 0
11/5/2026 vs Centre 1-2 1 1 3 26 0.038 16 0.615 1-0-0 0 0-0 753 0
Total 22-30 22 15 59 170 0.129 111 0.653 15-2-0 4 1-3 9853 0
Opponent - 30 21 81 185 0.162 122 0.659 9-0-0 11 - 9851 1

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2026 Oberlin 2-0 60:00 0 0.00 3 1.000 1 0 0 1 3
9/5/2026 Kenyon 1-2 60:00 2 1.00 4 0.667 0 1 0 0 6
9/7/2026 Saint Francis 1-2 60:00 2 1.33 6 0.750 0 1 0 0 8
9/12/2026 Wittenberg 2-0 60:00 0 1.00 2 1.000 1 0 0 1 2
9/13/2026 DePauw 1-3 60:00 3 1.40 6 0.667 0 1 0 0 9
9/20/2026 Denison 0-4 60:00 4 1.83 13 0.765 0 1 0 0 17
9/22/2026 Marian (Wis.) 1-2 60:00 2 1.86 1 0.333 0 1 0 0 3
10/3/2026 Marian (Wis.) 3-1 60:00 1 1.75 0 0.000 1 0 0 0 1
10/16/2026 St. Francis (Pa.) 1-2 60:00 2 1.78 8 0.800 0 1 0 0 10
10/18/2026 Mary Washington 1-4 60:00 4 2.00 11 0.733 0 1 0 0 15
10/24/2026 Rhodes 0-2 60:00 2 2.00 7 0.778 0 1 0 0 9
10/25/2026 Sewanee 0-3 60:00 3 2.08 12 0.800 0 1 0 0 15
10/31/2026 Centre 2-3 60:00 3 2.15 8 0.727 0 1 0 0 11
11/1/2026 Transylvania 6-0 60:00 0 2.00 2 1.000 1 0 0 1 2
11/5/2026 Centre 1-2 74:06 2 1.97 9 0.818 0 1 0 0 11
Totals - 914 30 1.97 92 0.754 4 11 0 3 122
Opponent - 914:06 22 1.44 88 0.800 11 4 0 3 113

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/1/2026 Oberlin 0-2 0 0 0 3 0.000 3 1.000 0-0-0 0 0-0 638 0
9/5/2026 Kenyon 2-1 2 1 5 9 0.222 6 0.667 0-0-0 1 0-1 650 0
9/7/2026 Saint Francis 2-1 2 1 5 8 0.250 8 1.000 0-0-0 1 0-0 660 0
9/12/2026 Wittenberg 0-2 0 0 0 3 0.000 2 0.667 3-0-0 0 0-0 615 0
9/13/2026 DePauw 3-1 3 3 9 11 0.273 9 0.818 1-0-0 1 0-0 645 0
9/20/2026 Denison 4-0 4 2 10 24 0.167 17 0.708 0-0-0 1 0-0 649 0
9/22/2026 Marian (Wis.) 2-1 2 1 5 5 0.400 3 0.600 3-0-0 1 0-0 660 0
10/3/2026 Marian (Wis.) 1-3 1 0 2 5 0.200 1 0.200 1-0-0 0 0-0 620 0
10/16/2026 St. Francis (Pa.) 2-1 2 2 6 15 0.133 10 0.667 0-0-0 1 0-0 660 0
10/18/2026 Mary Washington 4-1 4 4 12 23 0.174 15 0.652 0-0-0 1 0-0 656 0
10/24/2026 Rhodes 2-0 2 2 6 19 0.105 9 0.474 0-0-0 1 0-0 661 0
10/25/2026 Sewanee 3-0 3 2 8 20 0.150 15 0.750 0-0-0 1 0-0 661 0
10/31/2026 Centre 3-2 3 1 7 19 0.158 11 0.579 0-0-0 1 0-0 660 1
11/1/2026 Transylvania 0-6 0 0 0 4 0.000 2 0.500 1-0-0 0 0-0 618 0
11/5/2026 Centre 2-1 2 2 6 17 0.118 11 0.647 0-0-0 1 0-0 798 0
Total 30-22 30 21 81 185 0.162 122 0.659 9-0-0 11 0-1 9851 1
Concordia Wisconsin - 22 15 59 170 0.129 111 0.653 15-2-0 4 - 9853 0

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2026 Oberlin 0-2 60:00 2 2.00 15 0.882 0 1 0 0 17
9/5/2026 Kenyon 2-1 60:00 1 1.50 10 0.909 1 0 0 0 11
9/7/2026 Saint Francis 2-1 60:00 1 1.33 3 0.750 1 0 0 0 7
9/12/2026 Wittenberg 0-2 60:00 2 1.50 25 0.926 0 1 0 0 27
9/13/2026 DePauw 3-1 60:00 1 1.40 3 0.750 1 0 0 0 4
9/20/2026 Denison 4-0 60:00 0 1.17 0 0.00 1 0 0 1 0
9/22/2026 Marian (Wis.) 2-1 60:00 1 1.14 3 0.750 1 0 0 0 4
10/3/2026 Marian (Wis.) 1-3 60:00 3 1.38 2 0.400 0 1 0 0 5
10/16/2026 St. Francis (Pa.) 2-1 60:00 1 1.33 0 0.000 1 0 0 0 1
10/18/2026 Mary Washington 4-1 60:00 1 1.30 1 0.500 1 0 0 0 2
10/24/2026 Rhodes 2-0 60:00 0 1.18 3 1.000 1 0 0 1 3
10/25/2026 Sewanee 3-0 60:00 0 1.08 3 1.000 1 0 0 1 3
10/31/2026 Centre 3-2 60:00 2 1.15 2 0.500 1 0 0 0 4
11/1/2026 Transylvania 0-6 60:00 6 1.50 3 0.333 0 1 0 0 9
11/5/2026 Centre 2-1 74:06 1 1.44 15 0.938 1 0 0 0 16
Totals - 914 22 1.44 88 0.800 11 4 0 3 113
Concordia Wisconsin - 914:06 30 1.97 92 0.754 4 11 0 3 122

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
9/1/2026 vs Oberlin 2-0 2/0 2/0 22/3 17/3 8/5 1/0 0/0 0/0
9/5/2026 at Kenyon 1-2 1/2 1/1 20/9 11/6 8/4 0/0 0/0 0/0
9/7/2026 at Saint Francis 1-2 1/2 0/1 7/8 4/8 4/5 1/0 0/0 0/0
9/12/2026 vs Wittenberg 2-0 2/0 0/0 34/3 27/2 10/3 2/3 0/0 0/0
9/13/2026 vs DePauw 1-3 1/3 1/3 5/11 4/9 2/4 1/1 0/0 0/0
9/20/2026 vs Denison 0-4 0/4 0/2 4/24 0/17 5/9 0/0 0/0 0/0
9/22/2026 at Marian (Wis.) 1-2 1/2 1/1 9/5 4/3 13/2 1/3 0/0 0/0
10/3/2026 vs Marian (Wis.) 3-1 3/1 4/0 9/5 5/1 4/5 2/1 0/0 0/0
10/16/2026 vs St. Francis (Pa.) 1-2 1/2 1/2 3/15 1/10 2/10 1/0 0/0 0/0
10/18/2026 vs Mary Washington 1-4 1/4 2/4 2/23 2/15 1/16 1/0 0/0 0/0
10/24/2026 vs Rhodes 0-2 0/2 0/2 3/19 3/9 1/9 1/0 0/0 0/0
10/25/2026 vs Sewanee 0-3 0/3 0/2 5/20 3/15 5/6 0/0 0/0 0/0
10/31/2026 at Centre 2-3 2/3 0/1 9/19 5/11 2/4 2/0 0/0 0/0
11/1/2026 at Transylvania 6-0 6/0 2/0 12/4 9/2 11/6 1/1 2/0 0/0
11/5/2026 vs Centre 1-2 1/2 1/2 26/17 16/11 9/7 1/0 0/0 0/0
Totals 22/30 15/21 170/185 111/122 85/95 15/9 2/0 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 14 Transylvania (11/1/2026)
GOALS 6 Transylvania (11/1/2026)
ASSISTS 4 Marian (Wis.) (10/3/2026)
SHOTS 34 Wittenberg (9/12/2026)
SHOTS ON GOAL 27 Wittenberg (9/12/2026)
SAVES 13 Denison (9/20/2026)
FOULS 63 Centre (11/5/2026)
PENALTY CORNERS 13 Marian (Wis.) (9/22/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 12 Mary Washington (10/18/2026)
GOALS 4 Denison (9/20/2026)
Mary Washington (10/18/2026)
ASSISTS 4 Mary Washington (10/18/2026)
SHOTS 24 Denison (9/20/2026)
SHOTS ON GOAL 17 Denison (9/20/2026)
SAVES 25 Wittenberg (9/12/2026)
FOULS 52 Sewanee (10/25/2026)
PENALTY CORNERS 16 Mary Washington (10/18/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Saint Francis (9/7/2026)
GOALS 1 Kenyon (9/5/2026)
Saint Francis (9/7/2026)
DePauw (9/13/2026)
Marian (Wis.) (9/22/2026)
St. Francis (Pa.) (10/16/2026)
Mary Washington (10/18/2026)
Centre (11/5/2026)
ASSISTS 1 Kenyon (9/5/2026)
DePauw (9/13/2026)
Marian (Wis.) (9/22/2026)
St. Francis (Pa.) (10/16/2026)
Centre (11/5/2026)
SHOTS 2 St. Francis (Pa.) (10/16/2026)
Mary Washington (10/18/2026)
Rhodes (10/24/2026)
SHOTS ON GOAL 1 St. Francis (Pa.) (10/16/2026)
SAVES 1 Marian (Wis.) (9/22/2026)
FOULS 25 Rhodes (10/24/2026)
PENALTY CORNERS 1 DePauw (9/13/2026)
St. Francis (Pa.) (10/16/2026)
Mary Washington (10/18/2026)
Rhodes (10/24/2026)
Centre (10/31/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Marian (Wis.) (10/3/2026)
GOALS 1 Marian (Wis.) (10/3/2026)
ASSISTS 1 Kenyon (9/5/2026)
Saint Francis (9/7/2026)
Marian (Wis.) (9/22/2026)
Centre (10/31/2026)
SHOTS 3 Oberlin (9/1/2026)
Wittenberg (9/12/2026)
Transylvania (11/1/2026)
SHOTS ON GOAL 1 Wittenberg (9/12/2026)
Marian (Wis.) (10/3/2026)
Transylvania (11/1/2026)
SAVES 1 Mary Washington (10/18/2026)
FOULS 19 Oberlin (9/1/2026)
PENALTY CORNERS 2 Wittenberg (9/12/2026)
Marian (Wis.) (9/22/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 3 Marian (Wis.) (10/3/2026)
GOALS 1 Oberlin (9/1/2026)
Kenyon (9/5/2026)
Saint Francis (9/7/2026)
Wittenberg (9/12/2026)
DePauw (9/13/2026)
Marian (Wis.) (9/22/2026)
Marian (Wis.) (10/3/2026)
St. Francis (Pa.) (10/16/2026)
Mary Washington (10/18/2026)
Centre (10/31/2026)
Transylvania (11/1/2026)
Centre (11/5/2026)
ASSISTS 2 Marian (Wis.) (10/3/2026)
SHOTS 10 Centre (11/5/2026)
SHOTS ON GOAL 6 Wittenberg (9/12/2026)
SAVES 13 Denison (9/20/2026)
FOULS 10 Centre (11/5/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 14 Transylvania (11/1/2026)
GOALS 6 Transylvania (11/1/2026)
ASSISTS 4 Marian (Wis.) (10/3/2026)
SHOTS 34 Wittenberg (9/12/2026)
SHOTS ON GOAL 27 Wittenberg (9/12/2026)
SAVES 13 Denison (9/20/2026)
FOULS 63 Centre (11/5/2026)
PENALTY CORNERS 13 Marian (Wis.) (9/22/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 3 Kaitlin Baylen
Marian (Wis.) (10/3/2026)
GOALS 1 Charlie Coln
Paige Armijo
Schuster, Aly
Aly Schuster
Paige Armijo
Emilia Rojas
Emily Robertson
Hannah Lawson
Maddie Rock
Maddie Rider
Jenna Brown
Charlie Coln
Oberlin (9/1/2026)
Kenyon (9/5/2026)
Saint Francis (9/7/2026)
Wittenberg (9/12/2026)
DePauw (9/13/2026)
Marian (Wis.) (9/22/2026)
Marian (Wis.) (10/3/2026)
St. Francis (Pa.) (10/16/2026)
Mary Washington (10/18/2026)
Centre (10/31/2026)
Transylvania (11/1/2026)
Centre (11/5/2026)
ASSISTS 2 Leah Mouganis
Marian (Wis.) (10/3/2026)
SHOTS 10 Maddie Rock
Centre (11/5/2026)
SHOTS ON GOAL 6 Emilia Rojas
Wittenberg (9/12/2026)
SAVES 13 Parks Cawthray
Denison (9/20/2026)
FOULS 10 Paige Armijo
Centre (11/5/2026)

Leaders

Team Leaders: Points
Player High
Points
Rock, Maddie 9
Armijo, Paige 8
Coln, Charlie 6
Rojas, Emilia 5
Schuster, Aly 5
Team Leaders: Goals
Player High
Goals
Rock, Maddie 4
Coln, Charlie 3
Armijo, Paige 2
Rojas, Emilia 2
Schuster, Aly 2
Team Leaders: Assists
Player High
Assists
Armijo, Paige 4
Baylen, Kaitlin 2
Mouganis, Leah 2
Rock, Maddie 1
Rojas, Emilia 1
Team Leaders: Shots
Player High
Shots
Rock, Maddie 32
Rojas, Emilia 23
Armijo, Paige 19
Schuster, Aly 17
Baylen, Kaitlin 17
Team Leaders: Shots On Goal
Player High
Shots On Goal
Rock, Maddie 18
Armijo, Paige 16
Rojas, Emilia 15
Schuster, Aly 14
Coln, Charlie 13
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Rock, Maddie 2
Schuster, Aly 1
Mouganis, Leah 1