Skip To Main Content

Concordia University Wisconsin

2016 Field Hockey Cumulative Statistics

Team (6-12)

Overall Team Statistics
Statistic Concordia Wisconsin Opponents
Shots
Goals 35 51
Goals Per Game 1.94 2.83
Shots 195 285
Shots Per Game 10.8 15.8
Shots Percentage 0.179 0.179
Shots On Goal 120-195 185-285
Shots On Goal Percentage 0.615 0.649
Penalties
Green Cards 5 5
Yellow Cards 3 3
Red Cards 0 0
Miscellaneous
Assists 21 26
Saves 134 85
Fouls 238 251
Penalty Corners 111 167
Penalty Strokes: Goals-Attempts 1-1 1-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
15 Fulton, Kelsey 18 17 960 9 1 19 20 0.450 15 0.750 0-0-0 2 0-0 0
5 Scholz, Rachel 18 17 937 8 2 18 34 0.235 22 0.647 0-0-0 1 0-0 0
13 Kottmer, Sophia 18 17 973 6 4 16 31 0.194 14 0.452 0-0-0 1 1-1 2
12 Dunn, Sam 18 17 1142 4 5 13 27 0.148 16 0.593 1-1-0 1 0-0 0
26 Muller, Brandi 9 3 231 5 1 11 13 0.385 8 0.615 1-0-0 1 0-0 0
19 Bilton, Isabelle 18 17 1055 0 4 4 9 0.000 4 0.444 0-0-0 0 0-0 0  
14 Henry, Caitlin 18 16 1107 1 1 3 1 1.000 0 0.000 0-0-0 0 0-0 0
45 Kurek, Allison 10 1 171 1 0 2 10 0.100 7 0.700 1-0-0 0 0-0 0
9 Larson, Rachel 18 5 640 0 2 2 12 0.000 9 0.750 0-0-0 0 0-0 0
1 Paquin, Lauren 14 5 407 1 0 2 4 0.250 3 0.750 1-0-0 0 0-0 0
4 Buehler, Brianna 16 15 910 0 1 1 0 0.000 0 0.000 0-1-0 0 0-0 1
2 Boyer, Kennedy 12 12 783 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
27 Cowgill, Paige 7 1 123 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
11 Faubel, Karissa 11 0 212 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
8 Lombardi, Samantha 13 4 383 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0  
16 Martin, Abigail 18 16 1087 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
3 O'Connor, Sophia 18 16 1160 0 0 0 3 0.000 1 0.333 0-0-0 0 0-0 0
32 Palmer, Alyssa 8 5 413 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
7 Wenzel, Kaitlyn 15 3 368 0 0 0 1 0.000 0 0.000 1-0-0 0 0-0 1
TM Team 1 0 0 0 0 0 28 0.000 19 0.679 0-0-0 0 0-0 0  
Total 18 - 13062 35 21 91 194 0.180 119 0.613 5-3-0 6 1-1 4
Opponent 18 - 13186 51 26 128 285 0.179 185 0.649 5-3-0 12 1-2 1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
2 Boyer, Kennedy 12 12 782:22 33 2.95 73 0.689 3 9 0 2 172
32 Palmer, Alyssa 8 5 483:18 18 2.61 56 0.757 3 3 0 0 98
Total 18 - 1265:40 51 2.82 129 0.717 6 12 0 4 270
Opponents 18 - 1265:40 35 1.94 84 0.706 6 153

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/3/2016 at Earlham College L 0-1 (0-1) 250
9/4/2016 at Lindenwood Bellevill W 9-0 (1-1) 50 Scholz, Rachel () (Larson, Rachel)
Fulton, Kelsey ()
Henry, Caitlin ()
Dunn, Sam ()
Fulton, Kelsey () (Dunn, Sam)
Muller, Brandi () (Fulton, Kelsey)
Kurek, Allison ()
Kottmer, Sophia ()
Paquin, Lauren () (Muller, Brandi)
9/10/2016 at College of Wooster L 1-4 (0-2) 74 Rachel Scholz (0)
9/11/2016 at Wittenberg L 1-6 (1-3) 94 Scholz, Rachel (0) (Henry, Caitlin)
9/16/2016 at Houghton L 1-3 (0-4) 50 Rachel Scholz (0)
9/17/2016 at Denison L 0-5 (0-4) 95
9/18/2016 at East. Mennonite W 4-2 (1-5) 20 Scholz, Rachel (4)
Dunn, Sam (1) (Bilton, Isabelle)
Fulton, Kelsey (1) (Kottmer, Sophia)
Fulton, Kelsey (2) (Larson, Rachel)
9/24/2016 at Hendrix W 5-0 (2-5) 82 Kottmer, Sophia (1)
Scholz, Rachel (5) (Bilton, Isabelle)
Fulton, Kelsey (3) (Kottmer, Sophia)
Dunn, Sam (2)
Kottmer, Sophia (2)
9/25/2016 at Rhodes L 0-7 (2-6) 50
9/30/2016 at DePauw University L 1-5 (2-7) 50 Sophia Kottmer (3)
10/2/2016 at Ohio Wesleyan W 2-1 (3-7) 36 Kottmer, Sophia (4) (Dunn, Sam)
Dunn, Sam (3) (Buehler, Brianna)
10/9/2016 at Transylvania L 0-1 (3-8, 0-0) 0-0 127
10/14/2016 vs Lindenwood Bellevill W 6-0 (5-8) 806 Muller, Brandi (2) (Dunn, Sam)
Scholz, Rachel (7) (Bilton, Isabelle)
Kottmer, Sophia (6) (Scholz, Rachel)
Muller, Brandi (3)
Muller, Brandi (4) (Dunn, Sam)
Fulton, Kelsey (6) (Dunn, Sam)
10/16/2016 at Wash. & Jeff. L 2-5 (5-9) 109 Fulton, Kelsey (7) (Scholz, Rachel)
Muller, Brandi (5) (Kottmer, Sophia)
10/21/2016 at Centre L 0-2 (5-10) 141
10/22/2016 at Transylvania L 1-5 (5-11, 0-0) 0-0 230 Rachel Scholz (0)
10/28/2016 at Lindenwood L 0-4 (5-12) 39
10/30/2016 at Oberlin College W 2-0 (6-12) 116 Fulton, Kelsey (8) (Kottmer, Sophia)
Fulton, Kelsey (9) (Bilton, Isabelle)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/3/2016 at Earlham College 0-1 0 0 0 13 0.000 6 0.462 0-0-0 0 0-0 749 0
9/4/2016 at Lindenwood Bellevill 9-0 9 4 22 28 0.321 19 0.679 0-0-0 1 0-0 0 0
9/10/2016 at College of Wooster 1-4 1 0 2 8 0.125 5 0.625 0-0-0 0 0-0 769 0
9/11/2016 at Wittenberg 1-6 1 1 3 2 0.500 1 0.500 0-0-0 0 0-0 770 0
9/16/2016 at Houghton 1-3 1 0 2 8 0.125 5 0.625 0-0-0 0 0-0 770 0
9/17/2016 at Denison 0-5 0 0 0 3 0.000 3 1.000 0-0-0 0 0-0 770 1
9/18/2016 at East. Mennonite 4-2 4 3 11 9 0.444 7 0.778 0-1-0 1 0-0 771 0
9/24/2016 at Hendrix 5-0 5 2 12 32 0.156 24 0.750 1-0-0 1 0-0 762 0
9/25/2016 at Rhodes 0-7 0 0 0 6 0.000 4 0.667 0-0-0 0 0-0 737 0
9/30/2016 at DePauw University 1-5 1 0 2 4 0.250 1 0.250 1-0-0 0 1-1 770 0
10/2/2016 at Ohio Wesleyan 2-1 2 2 6 6 0.333 2 0.333 2-0-0 1 0-0 771 0
10/9/2016 at Transylvania 0-1 0 0 0 7 0.000 2 0.286 0-2-0 0 0-0 841 0
10/14/2016 vs Lindenwood Bellevill 6-0 6 5 17 30 0.200 17 0.567 1-0-0 1 0-0 770 0
10/16/2016 at Wash. & Jeff. 2-5 2 2 6 10 0.200 6 0.600 0-0-0 0 0-0 726 0
10/21/2016 at Centre 0-2 0 0 0 6 0.000 4 0.667 0-0-0 0 0-0 770 0
10/22/2016 at Transylvania 1-5 1 0 2 13 0.077 8 0.615 0-0-0 0 0-0 776 0
10/28/2016 at Lindenwood 0-4 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 770 3
10/30/2016 at Oberlin College 2-0 2 2 6 9 0.222 6 0.667 0-0-0 1 0-0 770 0
Total 35-51 35 21 91 195 0.179 120 0.615 5-3-0 6 1-1 13062 4
Opponent - 51 26 128 285 0.179 185 0.649 5-3-0 12 - 13186 1

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/3/2016 Earlham College 0-1 70:00 1 0.86 1 0.500 0 1 0 0 5
9/4/2016 Lindenwood Bellevill 9-0 70:00 0 0.43 2 1.000 1 0 0 1 0
9/10/2016 College of Wooster 1-4 70:00 4 1.43 21 0.840 0 1 0 0 33
9/11/2016 Wittenberg 1-6 70:00 6 2.36 9 0.600 0 1 0 0 21
9/16/2016 Houghton 1-3 70:00 3 2.40 8 0.727 0 1 0 0 11
9/17/2016 Denison 0-5 70:00 5 2.71 15 0.750 0 1 0 0 27
9/18/2016 East. Mennonite 4-2 70:00 2 2.57 4 0.667 1 0 0 0 10
9/24/2016 Hendrix 5-0 70:00 0 2.25 6 1.000 1 0 0 1 10
9/25/2016 Rhodes 0-7 70:00 7 2.67 14 0.667 0 1 0 0 29
9/30/2016 DePauw University 1-5 70:00 5 2.83 4 0.444 0 1 0 0 16
10/2/2016 Ohio Wesleyan 2-1 70:00 1 2.65 4 0.800 1 0 0 0 9
10/9/2016 Transylvania 0-1 75:40 1 2.48 1 0.500 0 1 0 0 2
10/14/2016 Lindenwood Bellevill 6-0 70:00 0 2.29 0 0.00 1 0 0 1 1
10/16/2016 Wash. & Jeff. 2-5 70:00 5 2.43 9 0.643 0 1 0 0 20
10/21/2016 Centre 0-2 70:00 2 2.39 13 0.867 0 1 0 0 20
10/22/2016 Transylvania 1-5 70:00 5 2.51 4 0.444 0 1 0 0 9
10/28/2016 Lindenwood 0-4 70:00 4 2.56 16 0.800 0 1 0 0 40
10/30/2016 Oberlin College 2-0 70:00 0 2.42 2 1.000 1 0 0 1 7
Totals - 1265 51 2.42 133 0.723 6 12 0 4 270
Opponent - 1265:40 35 1.66 85 0.708 12 6 0 6 153

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/3/2016 Earlham College 1-0 1 1 3 5 0.200 2 0.400 0-0-0 1 0-0 786 0
9/4/2016 Lindenwood Bellevill 0-9 0 0 0 4 0.000 2 0.500 0-0-0 0 0-0 0 0
9/10/2016 College of Wooster 4-1 4 1 9 33 0.121 25 0.758 0-0-0 1 0-0 770 0
9/11/2016 Wittenberg 6-1 6 2 14 21 0.286 16 0.762 0-0-0 1 0-0 770 0
9/16/2016 Houghton 3-1 3 1 7 14 0.214 11 0.786 0-0-0 1 0-0 770 0
9/17/2016 Denison 5-0 5 3 13 27 0.185 20 0.741 0-0-0 1 0-0 771 0
9/18/2016 East. Mennonite 2-4 2 2 6 10 0.200 6 0.600 0-1-0 0 0-0 769 0
9/24/2016 Hendrix 0-5 0 0 0 10 0.000 6 0.600 0-1-0 0 0-0 770 0
9/25/2016 Rhodes 7-0 7 4 18 30 0.233 21 0.700 0-0-0 1 0-1 741 0
9/30/2016 DePauw University 5-1 5 2 12 17 0.294 9 0.529 1-0-0 1 1-1 770 0
10/2/2016 Ohio Wesleyan 1-2 1 1 3 9 0.111 5 0.556 0-0-0 0 0-0 770 0
10/9/2016 Transylvania 1-0 1 0 2 6 0.167 2 0.333 1-0-0 1 0-0 850 0
10/14/2016 Lindenwood Bellevill 0-6 0 0 0 1 0.000 0 0.000 2-0-0 0 0-0 770 0
10/16/2016 Wash. & Jeff. 5-2 5 4 14 20 0.250 14 0.700 0-0-0 1 0-0 770 1
10/21/2016 Centre 2-0 2 1 5 20 0.100 15 0.750 0-0-0 1 0-0 790 0
10/22/2016 Transylvania 5-1 5 4 14 11 0.455 9 0.818 0-0-0 1 0-0 767 0
10/28/2016 Lindenwood 4-0 4 0 8 40 0.100 20 0.500 0-0-0 1 0-0 782 0
10/30/2016 Oberlin College 0-2 0 0 0 7 0.000 2 0.286 1-1-0 0 0-0 770 0
Total 51-35 51 26 128 285 0.179 185 0.649 5-3-0 12 1-2 13186 1
Concordia Wisconsin - 35 21 91 195 0.179 120 0.615 5-3-0 6 - 13062 4

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/3/2016 Earlham College 1-0 70:00 0 0.00 6 1.000 1 0 0 1 13
9/4/2016 Lindenwood Bellevill 0-9 70:00 9 3.86 10 0.526 0 1 0 0 0
9/10/2016 College of Wooster 4-1 70:00 1 2.86 4 0.800 1 0 0 0 8
9/11/2016 Wittenberg 6-1 70:00 1 2.36 0 0.000 1 0 0 0 2
9/16/2016 Houghton 3-1 70:00 1 2.06 4 0.800 1 0 0 0 5
9/17/2016 Denison 5-0 70:00 0 1.71 3 1.000 1 0 0 1 3
9/18/2016 East. Mennonite 2-4 70:00 4 1.96 3 0.429 0 1 0 0 9
9/24/2016 Hendrix 0-5 70:00 5 2.25 19 0.792 0 1 0 0 32
9/25/2016 Rhodes 7-0 70:00 0 2.00 4 1.000 1 0 0 1 6
9/30/2016 DePauw University 5-1 70:00 1 1.89 0 0.000 1 0 0 0 3
10/2/2016 Ohio Wesleyan 1-2 70:00 2 1.87 0 0.000 0 1 0 0 6
10/9/2016 Transylvania 1-0 75:40 0 1.70 2 1.000 1 0 0 1 2
10/14/2016 Lindenwood Bellevill 0-6 70:00 6 1.97 11 0.647 0 1 0 0 30
10/16/2016 Wash. & Jeff. 5-2 70:00 2 1.95 4 0.667 1 0 0 0 10
10/21/2016 Centre 2-0 70:00 0 1.82 4 1.000 1 0 0 1 6
10/22/2016 Transylvania 5-1 70:00 1 1.76 7 0.875 1 0 0 0 8
10/28/2016 Lindenwood 4-0 70:00 0 1.66 0 0.00 1 0 0 1 1
10/30/2016 Oberlin College 0-2 70:00 2 1.66 4 0.667 0 1 0 0 9
Totals - 1265 35 1.66 85 0.708 12 6 0 6 153
Concordia Wisconsin - 1265:40 51 2.42 133 0.723 6 12 0 4 270

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
9/3/2016 at Earlham College 0-1 0/1 0/1 13/5 6/2 10/6 0/0 0/0 0/0
9/4/2016 at Lindenwood Bellevill 9-0 9/0 4/0 28/4 19/2 0/0 0/0 0/0 0/0
9/10/2016 at College of Wooster 1-4 1/4 0/1 8/33 5/25 5/13 0/0 0/0 0/0
9/11/2016 at Wittenberg 1-6 1/6 1/2 2/21 1/16 3/8 0/0 0/0 0/0
9/16/2016 at Houghton 1-3 1/3 0/1 8/14 5/11 4/10 0/0 0/0 0/0
9/17/2016 at Denison 0-5 0/5 0/3 3/27 3/20 2/16 0/0 0/0 0/0
9/18/2016 at East. Mennonite 4-2 4/2 3/2 9/10 7/6 11/11 0/0 1/1 0/0
9/24/2016 at Hendrix 5-0 5/0 2/0 32/10 24/6 11/2 1/0 0/1 0/0
9/25/2016 at Rhodes 0-7 0/7 0/4 6/30 4/21 4/15 0/0 0/0 0/0
9/30/2016 at DePauw University 1-5 1/5 0/2 4/17 1/9 4/8 1/1 0/0 0/0
10/2/2016 at Ohio Wesleyan 2-1 2/1 2/1 6/9 2/5 6/13 2/0 0/0 0/0
10/9/2016 at Transylvania 0-1 0/1 0/0 7/6 2/2 10/8 0/1 2/0 0/0
10/14/2016 vs Lindenwood Bellevill 6-0 6/0 5/0 30/1 17/0 23/0 1/2 0/0 0/0
10/16/2016 at Wash. & Jeff. 2-5 2/5 2/4 10/20 6/14 5/12 0/0 0/0 0/0
10/21/2016 at Centre 0-2 0/2 0/1 6/20 4/15 5/11 0/0 0/0 0/0
10/22/2016 at Transylvania 1-5 1/5 0/4 13/11 8/9 2/12 0/0 0/0 0/0
10/28/2016 at Lindenwood 0-4 0/4 0/0 1/40 0/20 0/15 0/0 0/0 0/0
10/30/2016 at Oberlin College 2-0 2/0 2/0 9/7 6/2 6/7 0/1 0/1 0/0
Totals 35/51 21/26 195/285 120/185 111/167 5/5 3/3 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 22 Lindenwood Bellevill (9/4/2016)
GOALS 9 Lindenwood Bellevill (9/4/2016)
ASSISTS 5 Lindenwood Bellevill (10/14/2016)
SHOTS 32 Hendrix (9/24/2016)
SHOTS ON GOAL 24 Hendrix (9/24/2016)
SAVES 21 College of Wooster (9/10/2016)
FOULS 61 Transylvania (10/22/2016)
PENALTY CORNERS 23 Lindenwood Bellevill (10/14/2016)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 18 Rhodes (9/25/2016)
GOALS 7 Rhodes (9/25/2016)
ASSISTS 4 Rhodes (9/25/2016)
Wash. & Jeff. (10/16/2016)
Transylvania (10/22/2016)
SHOTS 40 Lindenwood (10/28/2016)
SHOTS ON GOAL 25 College of Wooster (9/10/2016)
SAVES 19 Hendrix (9/24/2016)
FOULS 77 Lindenwood Bellevill (10/14/2016)
PENALTY CORNERS 16 Denison (9/17/2016)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 College of Wooster (9/10/2016)
Houghton (9/16/2016)
DePauw University (9/30/2016)
Transylvania (10/22/2016)
GOALS 1 College of Wooster (9/10/2016)
Wittenberg (9/11/2016)
Houghton (9/16/2016)
DePauw University (9/30/2016)
Transylvania (10/22/2016)
ASSISTS 1 Wittenberg (9/11/2016)
SHOTS 1 Wittenberg (9/11/2016)
Lindenwood (10/28/2016)
SHOTS ON GOAL 1 Wittenberg (9/11/2016)
DePauw University (9/30/2016)
SAVES 1 Earlham College (9/3/2016)
Transylvania (10/9/2016)
FOULS 16 Lindenwood (10/28/2016)
PENALTY CORNERS 2 Denison (9/17/2016)
Transylvania (10/22/2016)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Transylvania (10/9/2016)
GOALS 1 Earlham College (9/3/2016)
Ohio Wesleyan (10/2/2016)
Transylvania (10/9/2016)
ASSISTS 1 Earlham College (9/3/2016)
College of Wooster (9/10/2016)
Houghton (9/16/2016)
Ohio Wesleyan (10/2/2016)
Centre (10/21/2016)
SHOTS 1 Lindenwood Bellevill (9/4/2016)
Lindenwood Bellevill (10/14/2016)
SHOTS ON GOAL 2 Earlham College (9/3/2016)
Lindenwood Bellevill (9/4/2016)
Transylvania (10/9/2016)
Oberlin College (10/30/2016)
SAVES 2 Transylvania (10/9/2016)
FOULS 14 Centre (10/21/2016)
PENALTY CORNERS 2 Hendrix (9/24/2016)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Lindenwood Bellevill (10/14/2016)
GOALS 3 Lindenwood Bellevill (10/14/2016)
ASSISTS 3 Lindenwood Bellevill (10/14/2016)
SHOTS 28 Lindenwood Bellevill (9/4/2016)
SHOTS ON GOAL 19 Lindenwood Bellevill (9/4/2016)
SAVES 21 College of Wooster (9/10/2016)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 22 Lindenwood Bellevill (9/4/2016)
GOALS 9 Lindenwood Bellevill (9/4/2016)
ASSISTS 5 Lindenwood Bellevill (10/14/2016)
SHOTS 32 Hendrix (9/24/2016)
SHOTS ON GOAL 24 Hendrix (9/24/2016)
SAVES 21 College of Wooster (9/10/2016)
FOULS 61 Transylvania (10/22/2016)
PENALTY CORNERS 23 Lindenwood Bellevill (10/14/2016)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Muller, Brandi
Lindenwood Bellevill (10/14/2016)
GOALS 3 Muller, Brandi
Lindenwood Bellevill (10/14/2016)
ASSISTS 3 Dunn, Sam
Lindenwood Bellevill (10/14/2016)
SHOTS 28 TEAM
Lindenwood Bellevill (9/4/2016)
SHOTS ON GOAL 19 TEAM
Lindenwood Bellevill (9/4/2016)
SAVES 21 Alyssa Palmer
College of Wooster (9/10/2016)

Leaders

Team Leaders: Points
Player High
Points
Fulton, Kelsey 19
Scholz, Rachel 18
Kottmer, Sophia 16
Dunn, Sam 13
Muller, Brandi 11
Team Leaders: Goals
Player High
Goals
Fulton, Kelsey 9
Scholz, Rachel 8
Kottmer, Sophia 6
Muller, Brandi 5
Dunn, Sam 4
Team Leaders: Assists
Player High
Assists
Dunn, Sam 5
Kottmer, Sophia 4
Bilton, Isabelle 4
Scholz, Rachel 2
Larson, Rachel 2
Team Leaders: Shots
Player High
Shots
Scholz, Rachel 34
Kottmer, Sophia 31
Team 28
Dunn, Sam 27
Fulton, Kelsey 20
Team Leaders: Shots On Goal
Player High
Shots On Goal
Scholz, Rachel 22
Team 19
Dunn, Sam 16
Fulton, Kelsey 15
Kottmer, Sophia 14
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Fulton, Kelsey 2
Scholz, Rachel 1
Kottmer, Sophia 1
Dunn, Sam 1
Muller, Brandi 1