Skip To Main Content

Concordia University Wisconsin

2019 Field Hockey Cumulative Statistics

Team (6-11, 1-3)

Overall Team Statistics
Statistic Concordia Wisconsin Opponents
Shots
Goals 37 43
Goals Per Game 2.18 2.53
Shots 244 256
Shots Per Game 14.4 15.1
Shots Percentage 0.152 0.168
Shots On Goal 160-244 165-256
Shots On Goal Percentage 0.656 0.645
Penalties
Green Cards 11 12
Yellow Cards 3 2
Red Cards 0 0
Miscellaneous
Assists 25 23
Saves 123 123
Fouls 444 507
Penalty Corners 127 117
Penalty Strokes: Goals-Attempts 1-2 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
21 McPike, Megan 14 13 794 11 4 26 66 0.167 48 0.727 1-0-0 3 0-0 0
12 Dunn, Sam 17 17 1053 6 5 17 46 0.130 32 0.696 1-0-0 1 1-2 2
15 Fulton, Kelsey 17 16 941 5 5 15 30 0.167 20 0.667 0-0-0 0 0-0 0
14 Pitock, Donna 17 14 796 6 0 12 28 0.214 17 0.607 0-0-0 1 0-0 0
8 Neumann, Callie 17 17 918 3 1 7 17 0.176 13 0.765 5-1-0 1 0-0 1
9 Larson, Rachel 17 7 402 3 0 6 13 0.231 9 0.692 0-1-0 0 0-0 0
17 Pitock, Lorri 17 17 1053 0 6 6 17 0.000 6 0.353 0-1-0 0 0-0 1
6 Senkbeil, Alison 16 5 493 1 1 3 7 0.143 4 0.571 1-0-0 0 0-0 0
13 Basting, Ellie 12 0 98 1 0 2 1 1.000 1 1.000 1-0-0 0 0-0 0
4 Buehler, Brianna 17 17 1018 0 2 2 12 0.000 6 0.500 0-0-0 0 0-0 3
23 Klamm, Alex 8 0 31 1 0 2 4 0.250 3 0.750 0-0-0 0 0-0 0
3 O'Connor, Sophia 15 15 879 0 1 1 1 0.000 1 1.000 0-0-0 0 0-0 2
5 Abela, AnnaLyssia 11 10 542 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 1
99 Binley, Emily 8 6 375 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
11 Carlton, Elizabeth 7 0 4 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 0
32 Fitzgerald, Katelyn 10 10 618 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
28 Gurin, Mallory 3 0 4 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
16 Martin, Abigail 17 17 1029 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 1
10 Riemer, Olivia 13 3 244 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
Total 17 - 11292 37 25 99 243 0.152 160 0.658 11-3-0 6 1-2 11
Opponent 17 - 11325 42 23 107 256 0.164 165 0.645 12-2-0 11 1-1 13

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
99 Binley, Emily 8 6 405:00 18 2.67 47 0.723 3 3 0 1 78
32 Fitzgerald, Katelyn 10 10 588:02 20 2.04 63 0.759 2 7 0 0 99
6 Senkbeil, Alison 1 1 60:00 4 4.00 2 0.333 0 1 0 0 6
Total 17 - 1053:02 42 2.39 112 0.727 5 11 0 3 183
Opponents 17 - 1053:02 37 2.11 110 0.748 3 186

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
21 McPike, Megan 4 4 239 5 2 12 14 0.357 12 0.857 0-0-0 1 0-0 0
14 Pitock, Donna 4 3 202 2 0 4 3 0.667 2 0.667 0-0-0 0 0-0 0
12 Dunn, Sam 4 4 240 0 3 3 7 0.000 5 0.714 0-0-0 0 0-0 0
15 Fulton, Kelsey 4 4 236 1 1 3 7 0.143 4 0.571 0-0-0 0 0-0 0
23 Klamm, Alex 2 0 0 1 0 2 1 1.000 1 1.000 0-0-0 0 0-0 0
17 Pitock, Lorri 4 4 240 0 2 2 3 0.000 0 0.000 0-0-0 0 0-0 0
4 Buehler, Brianna 4 4 240 0 1 1 4 0.000 2 0.500 0-0-0 0 0-0 2
5 Abela, AnnaLyssia 1 1 60 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
13 Basting, Ellie 4 0 13 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
99 Binley, Emily 1 1 60 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
11 Carlton, Elizabeth 2 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
32 Fitzgerald, Katelyn 3 3 180 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
9 Larson, Rachel 4 1 84 0 0 0 4 0.000 2 0.500 0-0-0 0 0-0 0
16 Martin, Abigail 4 4 240 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
8 Neumann, Callie 4 4 222 0 0 0 5 0.000 3 0.600 3-0-0 0 0-0 0
3 O'Connor, Sophia 3 3 180 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
10 Riemer, Olivia 3 1 57 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
6 Senkbeil, Alison 4 2 114 0 0 0 2 0.000 1 0.500 0-0-0 0 0-0 0
Total 4 - 2607 9 9 27 50 0.180 32 0.640 11-3-0 1 0-0 2
Opponent 4 - 2557 10 6 26 56 0.179 28 0.500 12-2-0 3 0-0 3

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
99 Binley, Emily 1 1 60:00 1 1.00 0 0 1 0 0 0 1
32 Fitzgerald, Katelyn 3 3 180:00 9 3.00 16 0.640 0 3 0 0 25
Total 4 - 240:00 10 2.50 16 0.615 1 3 0 0 26
Opponents 4 - 240:00 9 2.25 20 0.690 1 43

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/31/2019 vs Earlham L 1-2 (0-2) 72 Kelsey Fulton (1) (Sophia O'Connor)
9/1/2019 vs Earlham W 4-2 (1-1) 88 Sam Dunn (1) (Kelsey Fulton)
Sam Dunn (1) (Kelsey Fulton)
Donna Pitock (1) (Lorri Pitock)
Sam Dunn (1)
9/7/2019 at Ohio Wesleyan W 2-1 (2-1) 100 Callie Neumann (0)
Megan McPike (0)
9/13/2019 vs Chris. Newport L 1-6 (2-2) 92 Donna Pitock (0) (Megan McPike)
9/14/2019 vs Centre L 1-4 (2-3, 0-1) 0-1 98 Alex Klamm (0) (Megan McPike)
9/22/2019 at College of Wooster L 2-6 (2-4) 60 Pitock, Donna (0)
Senkbeil, Alison (0) (Fulton, Kelsey)
9/28/2019 at Wittenberg L 1-2 (2-5) 250 Kelsey Fulton (0) (Lorri Pitock)
9/29/2019 at DePauw L 3-4 (2-6, 0-1) 0-1 75 Callie Neumann (2)
Sam Dunn (4)
Megan McPike (2) (Kelsey Fulton)
10/5/2019 at Oberlin W 6-0 (3-6) 37 Dunn, Sam (0)
McPike, Megan (1)
Fulton, Kelsey (0) (McPike, Megan)
Basting, Ellie (0)
Larson, Rachel (0)
Larson, Rachel (0) (Buehler, Brianna)
10/6/2019 at Allegheny W 5-0 (4-6) 112 Callie Neumann (0) (Sam Dunn)
Sam Dunn (0)
Rachel Larson (0) (Lorri Pitock)
Donna Pitock (0)
Megan McPike (0)
10/19/2019 at Rhodes L 0-2 (4-7, 0-2) 0-2 210
10/20/2019 at Rhodes L 0-3 (4-8, 0-2) 0-2 108
10/26/2019 vs Sewanee L 2-3 (4-9, 0-3) 0-3 113 Kelsey Fulton (0) (Sam Dunn)
Megan McPike (0) (Sam Dunn)
10/27/2019 vs Sewanee L 2-3 (4-10) 113 McPike, Megan (0) (Neumann, Callie)
Fulton, Kelsey (0) (Dunn, Sam , Pitock, Lorri)
11/1/2019 vs Converse W 1-0 (5-10) 103 Megan McPike (7) (Alison Senkbeil)
11/3/2019 vs Transylvania W 6-1 (6-10, 1-3) 1-3 127 McPike, Megan (0) (Dunn, Sam)
McPike, Megan (0) (Pitock, Lorri)
McPike, Megan (0) (Fulton, Kelsey , Pitock, Lorri)
Pitock, Donna (0) (Buehler, Brianna)
Pitock, Donna (0) (McPike, Megan)
McPike, Megan (0)
11/9/2019 at Rhodes L 0-4 (6-11, 1-3) 1-3 150

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
8/31/2019 vs Earlham 1-2 1 1 3 10 0.100 6 0.600 0-0-0 0 0-0 660 0
9/1/2019 vs Earlham 4-2 4 3 11 16 0.250 9 0.563 1-0-0 1 1-1 660 1
9/7/2019 at Ohio Wesleyan 2-1 2 0 4 8 0.250 4 0.500 0-3-0 1 0-0 615 0
9/13/2019 vs Chris. Newport 1-6 1 1 3 10 0.100 5 0.500 0-0-0 0 0-0 661 0
9/14/2019 vs Centre 1-4 1 1 3 4 0.250 4 1.000 1-0-0 0 0-0 660 0
9/22/2019 at College of Wooster 2-6 2 1 5 9 0.222 6 0.667 0-0-0 0 0-0 661 0
9/28/2019 at Wittenberg 1-2 1 1 3 8 0.125 5 0.625 2-0-0 0 0-0 682 0
9/29/2019 at DePauw 3-4 3 1 7 22 0.136 16 0.727 3-0-0 0 0-0 711 6
10/5/2019 at Oberlin 6-0 6 2 14 29 0.207 26 0.897 0-0-0 1 0-0 656 0
10/6/2019 at Allegheny 5-0 5 2 12 18 0.278 15 0.833 1-0-0 1 0-0 660 1
10/19/2019 at Rhodes 0-2 0 0 0 4 0.000 3 0.750 1-0-0 0 0-0 634 0
10/20/2019 at Rhodes 0-3 0 0 0 13 0.000 8 0.615 0-0-0 0 0-0 628 0
10/26/2019 vs Sewanee 2-3 2 2 6 11 0.182 6 0.545 1-0-0 0 0-0 653 2
10/27/2019 vs Sewanee 2-3 2 3 7 15 0.133 7 0.467 1-0-0 0 0-0 773 0
11/1/2019 vs Converse 1-0 1 1 3 27 0.037 17 0.630 0-0-0 1 0-1 665 1
11/3/2019 vs Transylvania 6-1 6 6 18 31 0.194 19 0.613 0-0-0 1 0-0 660 0
11/9/2019 at Rhodes 0-4 0 0 0 9 0.000 4 0.444 0-0-0 0 0-0 653 0
Total 37-43 37 25 99 244 0.152 160 0.656 11-3-0 6 1-2 11292 11
Opponent - 42 23 107 256 0.164 165 0.645 12-2-0 11 - 11325 13

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/31/2019 Earlham 1-2 60:00 2 2.00 5 0.714 0 1 0 0 7
9/1/2019 Earlham 4-2 60:00 2 2.00 9 0.818 1 0 0 0 11
9/7/2019 Ohio Wesleyan 2-1 60:00 1 1.67 6 0.857 1 0 0 0 14
9/13/2019 Chris. Newport 1-6 60:00 6 2.75 8 0.571 0 1 0 0 24
9/14/2019 Centre 1-4 60:00 4 3.00 4 0.500 0 1 0 0 8
9/22/2019 College of Wooster 2-6 60:00 6 3.50 4 0.400 0 1 0 0 13
9/28/2019 Wittenberg 1-2 63:02 2 3.26 11 0.846 0 1 0 0 13
9/29/2019 DePauw 3-4 70:00 4 3.29 11 0.733 0 1 0 0 15
10/5/2019 Oberlin 6-0 60:00 0 2.93 3 1.000 1 0 0 1 5
10/6/2019 Allegheny 5-0 60:00 0 2.64 7 1.000 1 0 0 1 7
10/19/2019 Rhodes 0-2 60:00 2 2.59 6 0.750 0 1 0 0 8
10/20/2019 Rhodes 0-3 60:00 3 2.62 14 0.824 0 1 0 0 17
10/26/2019 Sewanee 2-3 60:00 3 2.65 6 0.667 0 1 0 0 9
10/27/2019 Sewanee 2-3 80:00 2 2.54 10 0.833 0 1 0 0 19
11/1/2019 Converse 1-0 60:00 0 2.38 6 1.000 1 0 0 1 6
11/3/2019 Transylvania 6-1 60:00 1 2.30 0 0.000 1 0 0 0 1
11/9/2019 Rhodes 0-4 60:00 4 2.39 2 0.333 0 1 0 0 6
Totals - 1053 42 2.39 112 0.727 6 11 0 3 183
Opponent - 1053:02 37 2.11 114 0.755 11 6 0 3 186

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
8/31/2019 Earlham 2-1 2 0 4 10 0.200 7 0.700 0-0-0 1 0-0 660 0
9/1/2019 Earlham 2-4 2 1 5 16 0.125 12 0.750 0-0-0 0 0-0 660 0
9/7/2019 Ohio Wesleyan 1-2 1 0 2 14 0.071 7 0.500 0-0-0 0 0-0 663 0
9/13/2019 Chris. Newport 6-1 6 2 14 24 0.250 14 0.583 0-0-0 1 0-0 716 0
9/14/2019 Centre 4-1 4 1 9 17 0.235 8 0.471 1-0-0 1 0-0 660 1
9/22/2019 College of Wooster 6-2 6 5 17 13 0.462 10 0.769 0-0-0 1 0-0 661 0
9/28/2019 Wittenberg 2-1 2 1 5 17 0.118 13 0.765 2-0-0 1 0-0 694 0
9/29/2019 DePauw 4-3 4 4 12 25 0.160 21 0.840 3-1-0 1 0-0 750 5
10/5/2019 Oberlin 0-6 0 0 0 5 0.000 3 0.600 0-0-0 0 0-0 640 2
10/6/2019 Allegheny 0-5 0 0 0 11 0.000 8 0.727 1-1-0 0 0-0 660 1
10/19/2019 Rhodes 2-0 2 2 6 20 0.100 8 0.400 1-0-0 1 0-0 654 0
10/20/2019 Rhodes 3-0 3 2 8 28 0.107 17 0.607 0-0-0 1 1-1 641 1
10/26/2019 Sewanee 3-2 3 2 8 18 0.167 11 0.611 1-0-0 1 0-0 642 0
10/27/2019 Sewanee 3-2 2 1 5 19 0.105 12 0.632 2-0-0 1 0-0 763 0
11/1/2019 Converse 0-1 0 0 0 8 0.000 7 0.875 0-0-0 0 0-0 631 1
11/3/2019 Transylvania 1-6 1 1 3 1 1.000 1 1.000 1-0-0 0 0-0 601 2
11/9/2019 Rhodes 4-0 4 1 9 10 0.400 6 0.600 0-0-0 1 0-0 629 0
Total 43-37 42 23 107 256 0.164 165 0.645 12-2-0 11 1-1 11325 13
Concordia Wisconsin - 37 25 99 244 0.152 160 0.656 11-3-0 6 - 11292 11

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/31/2019 Earlham 2-1 60:00 1 1.00 5 0.833 1 0 0 0 6
9/1/2019 Earlham 2-4 60:00 4 2.50 5 0.556 0 1 0 0 9
9/7/2019 Ohio Wesleyan 1-2 60:00 2 2.33 2 0.500 0 1 0 0 8
9/13/2019 Chris. Newport 6-1 60:00 1 2.00 4 0.800 1 0 0 0 10
9/14/2019 Centre 4-1 60:00 1 1.80 2 0.667 1 0 0 0 3
9/22/2019 College of Wooster 6-2 60:00 2 1.83 4 0.667 1 0 0 0 9
9/28/2019 Wittenberg 2-1 63:02 1 1.70 4 0.800 1 0 0 0 5
9/29/2019 DePauw 4-3 70:00 3 1.83 8 0.727 1 0 0 0 11
10/5/2019 Oberlin 0-6 60:00 6 2.28 20 0.769 0 1 0 0 29
10/6/2019 Allegheny 0-5 60:00 5 2.54 9 0.643 0 1 0 0 14
10/19/2019 Rhodes 2-0 60:00 0 2.32 3 1.000 1 0 0 1 3
10/20/2019 Rhodes 3-0 60:00 0 2.13 7 1.000 1 0 0 1 7
10/26/2019 Sewanee 3-2 60:00 2 2.12 4 0.667 1 0 0 0 6
10/27/2019 Sewanee 3-2 80:00 2 2.06 5 0.714 1 0 0 0 15
11/1/2019 Converse 0-1 60:00 1 1.99 15 0.938 0 1 0 0 16
11/3/2019 Transylvania 1-6 60:00 6 2.24 13 0.684 0 1 0 0 31
11/9/2019 Rhodes 4-0 60:00 0 2.11 4 1.000 1 0 0 1 4
Totals - 1053 37 2.11 114 0.755 11 6 0 3 186
Concordia Wisconsin - 1053:02 42 2.39 112 0.727 6 11 0 3 183

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
8/31/2019 vs Earlham 1-2 1/2 1/0 10/10 6/7 7/7 0/0 0/0 0/0
9/1/2019 vs Earlham 4-2 4/2 3/1 16/16 9/12 10/9 1/0 0/0 0/0
9/7/2019 at Ohio Wesleyan 2-1 2/1 0/0 8/14 4/7 3/5 0/0 3/0 0/0
9/13/2019 vs Chris. Newport 1-6 1/6 1/2 10/24 5/14 3/8 0/0 0/0 0/0
9/14/2019 vs Centre 1-4 1/4 1/1 4/17 4/8 4/7 1/1 0/0 0/0
9/22/2019 at College of Wooster 2-6 2/6 1/5 9/13 6/10 3/5 0/0 0/0 0/0
9/28/2019 at Wittenberg 1-2 1/2 1/1 8/17 5/13 3/8 2/2 0/0 0/0
9/29/2019 at DePauw 3-4 3/4 1/4 22/25 16/21 8/9 3/3 0/1 0/0
10/5/2019 at Oberlin 6-0 6/0 2/0 29/5 26/3 9/1 0/0 0/0 0/0
10/6/2019 at Allegheny 5-0 5/0 2/0 18/11 15/8 10/15 1/1 0/1 0/0
10/19/2019 at Rhodes 0-2 0/2 0/2 4/20 3/8 2/9 1/1 0/0 0/0
10/20/2019 at Rhodes 0-3 0/3 0/2 13/28 8/17 5/13 0/0 0/0 0/0
10/26/2019 vs Sewanee 2-3 2/3 2/2 11/18 6/11 5/3 1/1 0/0 0/0
10/27/2019 vs Sewanee 2-3 2/2 3/1 15/19 7/12 13/8 1/2 0/0 0/0
11/1/2019 vs Converse 1-0 1/0 1/0 27/8 17/7 20/1 0/0 0/0 0/0
11/3/2019 vs Transylvania 6-1 6/1 6/1 31/1 19/1 18/1 0/1 0/0 0/0
11/9/2019 at Rhodes 0-4 0/4 0/1 9/10 4/6 4/8 0/0 0/0 0/0
Totals 37/42 25/23 244/256 160/165 127/117 11/12 3/2 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 18 Transylvania (11/3/2019)
GOALS 6 Oberlin (10/5/2019)
Transylvania (11/3/2019)
ASSISTS 6 Transylvania (11/3/2019)
SHOTS 31 Transylvania (11/3/2019)
SHOTS ON GOAL 26 Oberlin (10/5/2019)
SAVES 14 Rhodes (10/20/2019)
FOULS 52 Rhodes (10/20/2019)
Transylvania (11/3/2019)
PENALTY CORNERS 20 Converse (11/1/2019)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 17 College of Wooster (9/22/2019)
GOALS 6 Chris. Newport (9/13/2019)
College of Wooster (9/22/2019)
ASSISTS 5 College of Wooster (9/22/2019)
SHOTS 28 Rhodes (10/20/2019)
SHOTS ON GOAL 21 DePauw (9/29/2019)
SAVES 20 Oberlin (10/5/2019)
FOULS 58 Sewanee (10/26/2019)
PENALTY CORNERS 15 Allegheny (10/6/2019)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Earlham (8/31/2019)
Chris. Newport (9/13/2019)
Centre (9/14/2019)
Wittenberg (9/28/2019)
Converse (11/1/2019)
GOALS 1 Earlham (8/31/2019)
Chris. Newport (9/13/2019)
Centre (9/14/2019)
Wittenberg (9/28/2019)
Converse (11/1/2019)
ASSISTS 1 Earlham (8/31/2019)
Chris. Newport (9/13/2019)
Centre (9/14/2019)
College of Wooster (9/22/2019)
Wittenberg (9/28/2019)
DePauw (9/29/2019)
Converse (11/1/2019)
SHOTS 4 Ohio Wesleyan (9/7/2019)
Centre (9/14/2019)
Wittenberg (9/28/2019)
Rhodes (10/19/2019)
SHOTS ON GOAL 3 Ohio Wesleyan (9/7/2019)
Centre (9/14/2019)
Rhodes (10/19/2019)
Rhodes (11/9/2019)
SAVES 2 Rhodes (11/9/2019)
FOULS 20 Chris. Newport (9/13/2019)
PENALTY CORNERS 2 Ohio Wesleyan (9/7/2019)
Chris. Newport (9/13/2019)
College of Wooster (9/22/2019)
Wittenberg (9/28/2019)
Rhodes (10/19/2019)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Ohio Wesleyan (9/7/2019)
GOALS 1 Ohio Wesleyan (9/7/2019)
Transylvania (11/3/2019)
ASSISTS 1 Earlham (9/1/2019)
Centre (9/14/2019)
Wittenberg (9/28/2019)
Sewanee (10/27/2019)
Transylvania (11/3/2019)
Rhodes (11/9/2019)
SHOTS 1 Oberlin (10/5/2019)
Transylvania (11/3/2019)
SHOTS ON GOAL 1 Oberlin (10/5/2019)
Transylvania (11/3/2019)
SAVES 2 Ohio Wesleyan (9/7/2019)
Centre (9/14/2019)
Rhodes (10/19/2019)
FOULS 1 DePauw (9/29/2019)
PENALTY CORNERS 1 Oberlin (10/5/2019)
Sewanee (10/26/2019)
Converse (11/1/2019)
Transylvania (11/3/2019)

Individual High

Game-By-Game Individual High Statistics
POINTS 9 Transylvania (11/3/2019)
GOALS 4 Transylvania (11/3/2019)
ASSISTS 2 Earlham (9/1/2019)
Sewanee (10/26/2019)
Transylvania (11/3/2019)
SHOTS 14 Converse (11/1/2019)
SHOTS ON GOAL 10 Converse (11/1/2019)
SAVES 14 Rhodes (10/20/2019)
FOULS 15 Transylvania (11/3/2019)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 18 Transylvania (11/3/2019)
GOALS 6 Oberlin (10/5/2019)
Transylvania (11/3/2019)
ASSISTS 6 Transylvania (11/3/2019)
SHOTS 31 Transylvania (11/3/2019)
SHOTS ON GOAL 26 Oberlin (10/5/2019)
SAVES 14 Rhodes (10/20/2019)
FOULS 52 Rhodes (10/20/2019)
Transylvania (11/3/2019)
PENALTY CORNERS 20 Converse (11/1/2019)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 9 McPike, Megan
Transylvania (11/3/2019)
GOALS 4 McPike, Megan
Transylvania (11/3/2019)
ASSISTS 2 Kelsey Fulton
Sam Dunn
Pitock, Lorri
Earlham (9/1/2019)
Sewanee (10/26/2019)
Transylvania (11/3/2019)
SHOTS 14 Megan McPike
Converse (11/1/2019)
SHOTS ON GOAL 10 Megan McPike
Converse (11/1/2019)
SAVES 14 Emily Binley
Rhodes (10/20/2019)
FOULS 15 Dunn, Sam
Transylvania (11/3/2019)

Leaders

Team Leaders: Points
Player High
Points
McPike, Megan 26
Dunn, Sam 17
Fulton, Kelsey 15
Pitock, Donna 12
Neumann, Callie 7
Team Leaders: Goals
Player High
Goals
McPike, Megan 11
Dunn, Sam 6
Pitock, Donna 6
Fulton, Kelsey 5
Neumann, Callie 3
Team Leaders: Assists
Player High
Assists
Pitock, Lorri 6
Dunn, Sam 5
Fulton, Kelsey 5
McPike, Megan 4
Buehler, Brianna 2
Team Leaders: Shots
Player High
Shots
McPike, Megan 66
Dunn, Sam 46
Fulton, Kelsey 30
Pitock, Donna 28
Neumann, Callie 17
Team Leaders: Shots On Goal
Player High
Shots On Goal
McPike, Megan 48
Dunn, Sam 32
Fulton, Kelsey 20
Pitock, Donna 17
Neumann, Callie 13
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
McPike, Megan 3
Dunn, Sam 1
Pitock, Donna 1
Neumann, Callie 1