Skip To Main Content

Concordia University Wisconsin

2022 Field Hockey Cumulative Statistics

Team (6-10, 2-3)

Overall Team Statistics
Statistic Concordia Wisconsin Opponents
Shots
Goals 24 38
Goals Per Game 1.50 2.38
Shots 206 251
Shots Per Game 12.9 15.7
Shots Percentage 0.117 0.151
Shots On Goal 129-206 170-251
Shots On Goal Percentage 0.626 0.677
Penalties
Green Cards 9 6
Yellow Cards 3 0
Red Cards 0 0
Miscellaneous
Assists 14 22
Saves 132 105
Fouls 240 267
Penalty Corners 123 119
Penalty Strokes: Goals-Attempts 2-3 4-4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
17 Pitock, Lorri 17Pitock, Lorri 16 16 929 4 5 13 51 0.078 27 0.529 2-0-0 2 0-0 1
14 Pitock, Donna 14Pitock, Donna 16 14 888 4 1 9 24 0.167 18 0.750 1-0-0 1 0-0 0
11 Poirier, Berit 11Poirier, Berit 15 9 466 4 0 8 19 0.211 9 0.474 0-1-0 2 0-0 0
3 Abela, AnnaLyssia 3Abela, AnnaLyssia 16 16 944 3 1 7 38 0.079 22 0.579 1-1-0 1 2-2 7
2 Lund, Renee 2Lund, Renee 15 15 713 3 0 6 22 0.136 14 0.636 1-0-0 0 0-0 0
10 Riemer, Olivia 10Riemer, Olivia 16 16 963 1 4 6 10 0.100 6 0.600 1-0-0 0 0-0 2
7 McGue, Abby 7McGue, Abby 16 16 954 2 1 5 10 0.200 9 0.900 0-0-0 0 0-1 3
18 Maltby, Ella 18Maltby, Ella 16 6 601 1 1 3 10 0.100 7 0.700 2-0-0 0 0-0 0
1 Cardinale, Katelyn 1Cardinale, Katelyn 16 15 745 1 0 2 5 0.200 3 0.600 0-0-0 0 0-0 0
23 Klamm, Alex 23Klamm, Alex 12 8 535 1 0 2 8 0.125 8 1.000 0-0-0 0 0-0 0
20 Vandeloecht, Sophia 20Vandeloecht, Sophia 16 16 799 0 1 1 5 0.000 3 0.600 0-1-0 0 0-0 2
4 Arsham, Sarita 4Arsham, Sarita 14 12 703 0 0 0 1 0.000 0 0.000 1-0-0 0 0-0 0
77 Binley, Emily 77Binley, Emily 16 16 967 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
6 Ebright, Zennah 6Ebright, Zennah 1 0 40 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
12 Quirke, Katie 12Quirke, Katie 13 0 174 0 0 0 2 0.000 2 1.000 0-0-0 0 0-0 0
16 Stone, Audrey 16Stone, Audrey 10 0 52 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
Total 16 - 10473 24 14 62 206 0.117 129 0.626 9-3-0 6 2-3 15
Opponent 16 - 10476 38 22 98 251 0.151 170 0.677 6-0-0 10 4-4 8

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
77 Binley, Emily 77Binley, Emily 16 16 967:27 38 2.36 117 0.755 5 10 0 4 192
Total 16 - 967:27 38 2.36 117 0.755 5 10 0 4 192
Opponents 16 - 967:27 24 1.49 97 0.802 4 139

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
10 Riemer, Olivia 10Riemer, Olivia 5 5 300 1 3 5 2 0.500 1 0.500 1-0-0 0 0-0 0
2 Lund, Renee 2Lund, Renee 5 5 284 2 0 4 5 0.400 4 0.800 0-0-0 0 0-0 0
11 Poirier, Berit 11Poirier, Berit 4 3 115 2 0 4 2 1.000 2 1.000 0-0-0 1 0-0 0
14 Pitock, Donna 14Pitock, Donna 5 5 297 1 1 3 7 0.143 6 0.857 0-0-0 0 0-0 0
17 Pitock, Lorri 17Pitock, Lorri 5 5 296 1 1 3 19 0.053 10 0.526 1-0-0 0 0-0 1
3 Abela, AnnaLyssia 3Abela, AnnaLyssia 5 5 300 1 0 2 10 0.100 6 0.600 0-1-0 1 0-0 3
1 Cardinale, Katelyn 1Cardinale, Katelyn 5 5 216 1 0 2 4 0.250 2 0.500 0-0-0 0 0-0 0
20 Vandeloecht, Sophia 20Vandeloecht, Sophia 5 5 271 0 1 1 1 0.000 1 1.000 0-0-0 0 0-0 1
4 Arsham, Sarita 4Arsham, Sarita 5 5 254 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 0
77 Binley, Emily 77Binley, Emily 5 5 300 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
23 Klamm, Alex 23Klamm, Alex 4 2 165 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
18 Maltby, Ella 18Maltby, Ella 5 0 160 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 0
7 McGue, Abby 7McGue, Abby 5 5 300 0 0 0 4 0.000 3 0.750 0-0-0 0 0-0 0
12 Quirke, Katie 12Quirke, Katie 4 0 40 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
16 Stone, Audrey 16Stone, Audrey 3 0 11 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 5 - 3309 9 6 24 55 0.164 36 0.655 9-3-0 2 0-0 5
Opponent 5 - 3252 14 5 33 73 0.192 56 0.767 6-0-0 3 1-1 3

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
77 Binley, Emily 77Binley, Emily 5 5 300:00 14 2.80 37 0.725 2 3 0 2 51
Total 5 - 300:00 14 2.80 37 0.725 2 3 0 2 51
Opponents 5 - 300:00 9 1.80 24 0.727 1 33

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/1/2022 vs Marian (Wis.) L 2-3 (0-1, 0-0) 0-0 113 Abby McGue (1) (Lorri Pitock)
Renee Lund (0) (Olivia Riemer)
9/3/2022 vs Earlham W 2-1 (1-1) 118 Lorri Pitock (0) (Abby McGue)
Donna Pitock (0) (Ella Maltby)
9/10/2022 at Va. Wesleyan W 2-0 () 0 Pitock, Lorri (0)
Klamm, Alex (0) (Pitock, Lorri)
9/11/2022 at Chris. Newport L 1-9 (2-2) 178 McGue, Abby (0) (Abela, AnnaLyssia)
9/17/2022 vs Centre L 1-6 (2-3, 0-1) 0-1 73 Berit Poirier (0)
9/21/2022 at Marian (Wis.) L 1-4 (2-4, 0-2 SAA) 0-2 SAA 219 Donna Pitock (0) (Sophia Vandeloecht)
9/25/2022 at Allegheny L 1-4 (2-5) 105 AnnaLyssia Abela (1)
10/1/2022 at Sewanee W 3-0 (3-5, 1-2) 1-2 100 AnnaLyssia Abela (0)
Renee Lund (0)
Olivia Riemer (0) (Olivia Riemer , Lorri Pitock)
10/2/2022 at Sewanee W 3-0 (4-5, 1-2) 1-2 0 Donna Pitock (0)
AnnaLyssia Abela (0)
Berit Poirier (0)
10/15/2022 at Transylvania W 4-0 (5-5, 2-2) 2-2 0 Berit Poirier (0) (Olivia Riemer)
Renee Lund (0)
Lorri Pitock (0) (Donna Pitock)
Katelyn Cardinale (0) (Olivia Riemer)
10/16/2022 at College of Wooster L 0-1 (5-6) 155
10/20/2022 at DePauw W 3-2 (7-6, 2-2) 2-2 20 Lorri Pitock (4)
Berit Poirier (4) (Lorri Pitock)
Ella Maltby (1) (Lorri Pitock)
10/22/2022 at William Paterson L 1-2 (6-7) 50 Pitock, Donna (4)
10/29/2022 vs Rhodes L 0-4 (6-8, 2-3) 2-3 227
10/30/2022 vs Rhodes L 0-1 (6-9, 2-3) 2-3 147
11/4/2022 vs Transylvania L 0-1 (6-10, 2-3) 2-3 33

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/1/2022 vs Marian (Wis.) 2-3 2 2 6 15 0.133 12 0.800 0-0-0 0 0-0 604 0
9/3/2022 vs Earlham 2-1 2 2 6 28 0.071 19 0.679 0-0-0 1 0-1 614 0
9/10/2022 at Va. Wesleyan 2-0 2 1 5 26 0.077 17 0.654 0-0-0 1 0-0 653 0
9/11/2022 at Chris. Newport 1-9 1 1 3 4 0.250 2 0.500 1-0-0 0 0-0 657 4
9/17/2022 vs Centre 1-6 1 0 2 3 0.333 3 1.000 0-0-0 0 0-0 637 0
9/21/2022 at Marian (Wis.) 1-4 1 1 3 22 0.045 9 0.409 1-0-0 0 0-0 660 1
9/25/2022 at Allegheny 1-4 1 0 2 16 0.063 12 0.750 0-0-0 0 1-1 660 1
10/1/2022 at Sewanee 3-0 3 2 8 15 0.200 12 0.800 0-0-0 1 0-0 702 0
10/2/2022 at Sewanee 3-0 3 0 6 21 0.143 15 0.714 3-1-0 1 1-1 660 0
10/15/2022 at Transylvania 4-0 4 3 11 6 0.667 4 0.667 1-0-0 1 0-0 653 0
10/16/2022 at College of Wooster 0-1 0 0 0 17 0.000 2 0.118 0-1-0 0 0-0 699 4
10/20/2022 at DePauw 3-2 3 2 8 4 0.750 3 0.750 0-0-0 1 0-0 660 0
10/22/2022 at William Paterson 1-2 1 0 2 4 0.250 3 0.750 0-0-0 0 0-0 652 1
10/29/2022 vs Rhodes 0-4 0 0 0 9 0.000 8 0.889 2-1-0 0 0-0 657 4
10/30/2022 vs Rhodes 0-1 0 0 0 4 0.000 2 0.500 0-0-0 0 0-0 650 0
11/4/2022 vs Transylvania 0-1 0 0 0 12 0.000 6 0.500 1-0-0 0 0-0 655 0
Total 24-38 24 14 62 206 0.117 129 0.626 9-3-0 6 2-3 10473 15
Opponent - 38 22 98 251 0.151 170 0.677 6-0-0 10 - 10476 8

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2022 Marian (Wis.) 2-3 60:00 3 3.00 11 0.786 0 1 0 0 14
9/3/2022 Earlham 2-1 60:00 1 2.00 2 0.667 1 0 0 0 3
9/10/2022 Va. Wesleyan 2-0 60:00 0 1.33 2 1.000 1 0 0 1 2
9/11/2022 Chris. Newport 1-9 60:00 9 3.25 22 0.710 0 1 0 0 46
9/17/2022 Centre 1-6 60:00 6 3.80 21 0.778 0 1 0 0 27
9/21/2022 Marian (Wis.) 1-4 60:00 4 3.83 6 0.600 0 1 0 0 10
9/25/2022 Allegheny 1-4 60:00 4 3.86 13 0.765 0 1 0 0 17
10/1/2022 Sewanee 3-0 60:00 0 3.38 2 1.000 1 0 0 1 2
10/2/2022 Sewanee 3-0 60:00 0 3.00 1 1.000 1 0 0 1 1
10/15/2022 Transylvania 4-0 60:00 0 2.70 3 1.000 1 0 0 1 3
10/16/2022 College of Wooster 0-1 67:27 1 2.52 15 0.938 0 1 0 0 27
10/20/2022 DePauw 3-2 60:00 2 2.47 5 0.714 1 0 0 0 7
10/22/2022 William Paterson 1-2 60:00 2 2.44 9 0.818 0 1 0 0 13
10/29/2022 Rhodes 0-4 60:00 4 2.55 5 0.556 0 1 0 0 9
10/30/2022 Rhodes 0-1 60:00 1 2.45 9 0.900 0 1 0 0 10
11/4/2022 Transylvania 0-1 60:00 1 2.36 0 0.000 0 1 0 0 1
Totals - 967 38 2.36 126 0.768 6 10 0 4 192
Opponent - 967:27 24 1.49 97 0.802 10 6 0 4 139

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/1/2022 Marian (Wis.) 3-2 3 2 8 18 0.167 14 0.778 1-0-0 1 1-1 660 1
9/3/2022 Earlham 1-2 1 1 3 7 0.143 3 0.429 0-0-0 0 0-0 660 0
9/10/2022 Va. Wesleyan 0-2 0 0 0 5 0.000 2 0.400 0-0-0 0 0-0 660 1
9/11/2022 Chris. Newport 9-1 9 4 22 48 0.188 31 0.646 0-0-0 1 2-2 659 0
9/17/2022 Centre 6-1 6 1 13 32 0.188 27 0.844 0-0-0 1 0-0 642 1
9/21/2022 Marian (Wis.) 4-1 4 0 8 16 0.250 11 0.688 0-0-0 1 1-1 660 1
9/25/2022 Allegheny 4-1 4 3 11 25 0.160 18 0.720 0-0-0 1 0-0 660 1
10/1/2022 Sewanee 0-3 0 0 0 8 0.000 2 0.250 0-0-0 0 0-0 660 0
10/2/2022 Sewanee 0-3 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 660 1
10/15/2022 Transylvania 0-4 0 0 0 3 0.000 3 1.000 0-0-0 0 0-0 677 0
10/16/2022 College of Wooster 1-0 1 1 3 27 0.037 16 0.593 2-0-0 1 0-0 711 0
10/20/2022 DePauw 2-3 2 2 6 15 0.133 7 0.467 0-0-0 0 0-0 660 0
10/22/2022 William Paterson 2-1 2 2 6 13 0.154 11 0.846 1-0-0 1 0-0 660 0
10/29/2022 Rhodes 4-0 4 4 12 14 0.286 13 0.929 0-0-0 1 0-0 613 1
10/30/2022 Rhodes 1-0 1 1 3 16 0.063 10 0.625 0-0-0 1 0-0 575 0
11/4/2022 Transylvania 1-0 1 1 3 3 0.333 1 0.333 2-0-0 1 0-0 659 1
Total 38-24 38 22 98 251 0.151 170 0.677 6-0-0 10 4-4 10476 8
Concordia Wisconsin - 24 14 62 206 0.117 129 0.626 9-3-0 6 - 10473 15

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2022 Marian (Wis.) 3-2 60:00 2 2.00 9 0.818 1 0 0 0 11
9/3/2022 Earlham 1-2 60:00 2 2.00 17 0.895 0 1 0 0 19
9/10/2022 Va. Wesleyan 0-2 60:00 2 2.00 14 0.875 0 1 0 0 16
9/11/2022 Chris. Newport 9-1 60:00 1 1.75 1 0.500 1 0 0 0 4
9/17/2022 Centre 6-1 60:00 1 1.60 1 0.500 1 0 0 0 2
9/21/2022 Marian (Wis.) 4-1 60:00 1 1.50 7 0.875 1 0 0 0 8
9/25/2022 Allegheny 4-1 60:00 1 1.43 10 0.909 1 0 0 0 11
10/1/2022 Sewanee 0-3 60:00 3 1.63 9 0.750 0 1 0 0 12
10/2/2022 Sewanee 0-3 60:00 3 1.78 11 0.786 0 1 0 0 14
10/15/2022 Transylvania 0-4 60:00 4 2.00 0 0.000 0 1 0 0 4
10/16/2022 College of Wooster 1-0 67:27 0 1.80 2 1.000 1 0 0 1 17
10/20/2022 DePauw 2-3 60:00 3 1.90 0 0.000 0 1 0 0 3
10/22/2022 William Paterson 2-1 60:00 1 1.83 2 0.667 1 0 0 0 4
10/29/2022 Rhodes 4-0 60:00 0 1.70 7 1.000 1 0 0 1 7
10/30/2022 Rhodes 1-0 60:00 0 1.59 2 1.000 1 0 0 1 2
11/4/2022 Transylvania 1-0 60:00 0 1.49 5 1.000 1 0 0 1 5
Totals - 967 24 1.49 97 0.802 10 6 0 4 139
Concordia Wisconsin - 967:27 38 2.36 126 0.768 6 10 0 4 192

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
9/1/2022 vs Marian (Wis.) 2-3 2/3 2/2 15/18 12/14 11/6 0/1 0/0 0/0
9/3/2022 vs Earlham 2-1 2/1 2/1 28/7 19/3 12/8 0/0 0/0 0/0
9/10/2022 at Va. Wesleyan 2-0 2/0 1/0 26/5 17/2 8/3 0/0 0/0 0/0
9/11/2022 at Chris. Newport 1-9 1/9 1/4 4/48 2/31 3/12 1/0 0/0 0/0
9/17/2022 vs Centre 1-6 1/6 0/1 3/32 3/27 0/13 0/0 0/0 0/0
9/21/2022 at Marian (Wis.) 1-4 1/4 1/0 22/16 9/11 14/6 1/0 0/0 0/0
9/25/2022 at Allegheny 1-4 1/4 0/3 16/25 12/18 13/15 0/0 0/0 0/0
10/1/2022 at Sewanee 3-0 3/0 2/0 15/8 12/2 8/3 0/0 0/0 0/0
10/2/2022 at Sewanee 3-0 3/0 0/0 21/1 15/1 9/1 3/0 1/0 0/0
10/15/2022 at Transylvania 4-0 4/0 3/0 6/3 4/3 10/3 1/0 0/0 0/0
10/16/2022 at College of Wooster 0-1 0/1 0/1 17/27 2/16 15/16 0/2 1/0 0/0
10/20/2022 at DePauw 3-2 3/2 2/2 4/15 3/7 2/8 0/0 0/0 0/0
10/22/2022 at William Paterson 1-2 1/2 0/2 4/13 3/11 5/8 0/1 0/0 0/0
10/29/2022 vs Rhodes 0-4 0/4 0/4 9/14 8/13 3/9 2/0 1/0 0/0
10/30/2022 vs Rhodes 0-1 0/1 0/1 4/16 2/10 2/5 0/0 0/0 0/0
11/4/2022 vs Transylvania 0-1 0/1 0/1 12/3 6/1 8/3 1/2 0/0 0/0
Totals 24/38 14/22 206/251 129/170 123/119 9/6 3/0 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 11 Transylvania (10/15/2022)
GOALS 4 Transylvania (10/15/2022)
ASSISTS 3 Transylvania (10/15/2022)
SHOTS 28 Earlham (9/3/2022)
SHOTS ON GOAL 19 Earlham (9/3/2022)
SAVES 22 Chris. Newport (9/11/2022)
FOULS 52 Earlham (9/3/2022)
PENALTY CORNERS 15 College of Wooster (10/16/2022)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 22 Chris. Newport (9/11/2022)
GOALS 9 Chris. Newport (9/11/2022)
ASSISTS 4 Chris. Newport (9/11/2022)
Rhodes (10/29/2022)
SHOTS 48 Chris. Newport (9/11/2022)
SHOTS ON GOAL 31 Chris. Newport (9/11/2022)
SAVES 17 Earlham (9/3/2022)
FOULS 58 Transylvania (11/4/2022)
PENALTY CORNERS 16 College of Wooster (10/16/2022)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Centre (9/17/2022)
Allegheny (9/25/2022)
William Paterson (10/22/2022)
GOALS 1 Chris. Newport (9/11/2022)
Centre (9/17/2022)
Marian (Wis.) (9/21/2022)
Allegheny (9/25/2022)
William Paterson (10/22/2022)
ASSISTS 1 Va. Wesleyan (9/10/2022)
Chris. Newport (9/11/2022)
Marian (Wis.) (9/21/2022)
SHOTS 3 Chris. Newport (9/11/2022)
Centre (9/17/2022)
DePauw (10/20/2022)
William Paterson (10/22/2022)
Rhodes (10/30/2022)
SHOTS ON GOAL 2 Chris. Newport (9/11/2022)
Centre (9/17/2022)
College of Wooster (10/16/2022)
DePauw (10/20/2022)
William Paterson (10/22/2022)
Rhodes (10/30/2022)
SAVES 1 Sewanee (10/2/2022)
FOULS 1 Sewanee (10/1/2022)
PENALTY CORNERS 2 DePauw (10/20/2022)
Rhodes (10/30/2022)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Earlham (9/3/2022)
College of Wooster (10/16/2022)
Rhodes (10/30/2022)
Transylvania (11/4/2022)
GOALS 1 Earlham (9/3/2022)
College of Wooster (10/16/2022)
Rhodes (10/30/2022)
Transylvania (11/4/2022)
ASSISTS 1 Earlham (9/3/2022)
Centre (9/17/2022)
College of Wooster (10/16/2022)
Rhodes (10/30/2022)
Transylvania (11/4/2022)
SHOTS 1 Sewanee (10/2/2022)
Transylvania (10/15/2022)
Transylvania (11/4/2022)
SHOTS ON GOAL 1 Va. Wesleyan (9/10/2022)
Sewanee (10/1/2022)
Sewanee (10/2/2022)
Transylvania (11/4/2022)
SAVES 1 Chris. Newport (9/11/2022)
Centre (9/17/2022)
FOULS 2 DePauw (10/20/2022)
PENALTY CORNERS 1 Va. Wesleyan (9/10/2022)
Sewanee (10/1/2022)
Sewanee (10/2/2022)
Transylvania (10/15/2022)
Transylvania (11/4/2022)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 DePauw (10/20/2022)
GOALS 1 Marian (Wis.) (9/1/2022)
Earlham (9/3/2022)
Va. Wesleyan (9/10/2022)
Chris. Newport (9/11/2022)
Centre (9/17/2022)
Marian (Wis.) (9/21/2022)
Allegheny (9/25/2022)
Sewanee (10/1/2022)
Sewanee (10/2/2022)
Transylvania (10/15/2022)
DePauw (10/20/2022)
William Paterson (10/22/2022)
ASSISTS 2 Transylvania (10/15/2022)
DePauw (10/20/2022)
SHOTS 8 Earlham (9/3/2022)
SHOTS ON GOAL 7 Earlham (9/3/2022)
SAVES 21 Centre (9/17/2022)
FOULS 1 Sewanee (10/1/2022)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 11 Transylvania (10/15/2022)
GOALS 4 Transylvania (10/15/2022)
ASSISTS 3 Transylvania (10/15/2022)
SHOTS 28 Earlham (9/3/2022)
SHOTS ON GOAL 19 Earlham (9/3/2022)
SAVES 22 Chris. Newport (9/11/2022)
FOULS 52 Earlham (9/3/2022)
PENALTY CORNERS 15 College of Wooster (10/16/2022)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Lorri Pitock
DePauw (10/20/2022)
GOALS 1 Renee Lund
Donna Pitock
Pitock, Lorri
McGue, Abby
Berit Poirier
Donna Pitock
AnnaLyssia Abela
Renee Lund
AnnaLyssia Abela
Katelyn Cardinale
Berit Poirier
Pitock, Donna
Marian (Wis.) (9/1/2022)
Earlham (9/3/2022)
Va. Wesleyan (9/10/2022)
Chris. Newport (9/11/2022)
Centre (9/17/2022)
Marian (Wis.) (9/21/2022)
Allegheny (9/25/2022)
Sewanee (10/1/2022)
Sewanee (10/2/2022)
Transylvania (10/15/2022)
DePauw (10/20/2022)
William Paterson (10/22/2022)
ASSISTS 2 Olivia Riemer
Lorri Pitock
Transylvania (10/15/2022)
DePauw (10/20/2022)
SHOTS 8 Lorri Pitock
Earlham (9/3/2022)
SHOTS ON GOAL 7 Lorri Pitock
Earlham (9/3/2022)
SAVES 21 Emily Binley
Centre (9/17/2022)
FOULS 1 Olivia Riemer
Sewanee (10/1/2022)

Leaders

Team Leaders: Points
Player High
Points
Pitock, Lorri 13
Pitock, Donna 9
Poirier, Berit 8
Abela, AnnaLyssia 7
Lund, Renee 6
Team Leaders: Goals
Player High
Goals
Pitock, Lorri 4
Pitock, Donna 4
Poirier, Berit 4
Abela, AnnaLyssia 3
Lund, Renee 3
Team Leaders: Assists
Player High
Assists
Pitock, Lorri 5
Riemer, Olivia 4
Pitock, Donna 1
Abela, AnnaLyssia 1
McGue, Abby 1
Team Leaders: Shots
Player High
Shots
Pitock, Lorri 51
Abela, AnnaLyssia 38
Pitock, Donna 24
Lund, Renee 22
Poirier, Berit 19
Team Leaders: Shots On Goal
Player High
Shots On Goal
Pitock, Lorri 27
Abela, AnnaLyssia 22
Pitock, Donna 18
Lund, Renee 14
Poirier, Berit 9
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Pitock, Lorri 2
Poirier, Berit 2
Pitock, Donna 1
Abela, AnnaLyssia 1