Skip To Main Content

Concordia University Wisconsin

2023 Field Hockey Cumulative Statistics

Team (4-13, 2-6)

Overall Team Statistics
Statistic Concordia Wisconsin Opponents
Shots
Goals 15 51
Goals Per Game 0.88 3.00
Shots 154 338
Shots Per Game 9.1 19.9
Shots Percentage 0.097 0.151
Shots On Goal 96-154 223-338
Shots On Goal Percentage 0.623 0.660
Penalties
Green Cards 5 10
Yellow Cards 2 2
Red Cards 0 0
Miscellaneous
Assists 6 34
Saves 173 81
Fouls 529 537
Penalty Corners 92 161
Penalty Strokes: Goals-Attempts 0-1 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
23 Klamm, Alex 23Klamm, Alex 17 13 747 2 1 5 7 0.286 4 0.571 0-0-0 0 0-0 0
20 Vandeloecht, Sophia 20Vandeloecht, Sophia 17 16 855 2 1 5 13 0.154 9 0.692 0-0-0 2 0-0 1
16 Bruder, Lotta 16Bruder, Lotta 17 17 953 2 0 4 10 0.200 8 0.800 0-0-0 0 0-0 0
9 Robertson, Emily 9Robertson, Emily 12 8 505 2 0 4 3 0.667 2 0.667 0-0-0 0 0-0 1
19 Weitzel, Caitlyn 19Weitzel, Caitlyn 10 9 495 2 0 4 10 0.200 8 0.800 0-1-0 0 0-0 0
12 Quirke, Katie 12Quirke, Katie 17 3 592 1 1 3 20 0.050 11 0.550 1-0-0 1 0-0 0
1 Cardinale, Katelyn 1Cardinale, Katelyn 15 14 804 1 0 2 13 0.077 8 0.615 0-0-0 0 0-0 2
7 McGue, Abby 7McGue, Abby 17 16 672 1 0 2 22 0.045 13 0.591 1-0-0 0 0-0 0
21 Mouganis, Leah 21Mouganis, Leah 17 17 990 1 0 2 5 0.200 4 0.800 0-0-0 1 0-0 5
11 Poirier, Berit 11Poirier, Berit 15 11 525 0 2 2 12 0.000 7 0.583 0-0-0 0 0-0 0
15 Vandeloecht, Bella 15Vandeloecht, Bella 16 13 845 1 0 2 4 0.250 4 1.000 0-0-0 0 0-0 1
4 Arsham, Sarita 4Arsham, Sarita 16 12 908 0 1 1 16 0.000 7 0.438 3-1-0 0 0-1 6
77 Cawthray, Parks 77Cawthray, Parks 7 2 150 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
2 Lund, Renee 2Lund, Renee 16 16 667 0 0 0 13 0.000 7 0.538 0-0-0 0 0-0 0
8 Manno, Gabby 8Manno, Gabby 1 0 19 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 1
24 Partain, Grace 24Partain, Grace 8 0 23 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
10 Rider, Maddie 10Rider, Maddie 15 3 418 0 0 0 5 0.000 3 0.600 0-0-0 0 0-0 0
32 Schneiderwendt, Halli 32Schneiderwendt, Halli 3 3 180 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
32 Schneiderwendt, Halli 32Schneiderwendt, Halli 12 12 710 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
15 Vandeloecht, Isabella 15Vandeloecht, Isabella 1 1 54 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 1  
Total 17 - 11112 15 6 36 153 0.098 95 0.621 5-2-0 4 0-1 18
Opponent 17 - 11105 49 32 130 332 0.148 219 0.660 10-2-0 11 2-2 10

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
77 Cawthray, Parks 77Cawthray, Parks 7 2 227:52 12 3.16 41 0.774 2 1 0 0 56
32 Schneiderwendt, Halli 32Schneiderwendt, Halli 3 3 165:00 7 2.55 13 0.650 1 2 0 1 24
32 Schneiderwendt, Halli 32Schneiderwendt, Halli 12 12 647:08 31 2.87 97 0.758 1 10 0 2 128
Total 17 - 1040:00 50 2.88 151 0.751 4 13 0 3 208
Opponents 17 - 1040:00 15 0.87 71 0.826 7 98

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
23 Klamm, Alex 23Klamm, Alex 9 7 412 2 1 5 6 0.333 3 0.500 0-0-0 0 0-0 0
20 Vandeloecht, Sophia 20Vandeloecht, Sophia 9 8 405 2 0 4 6 0.333 5 0.833 0-0-0 2 0-0 0
16 Bruder, Lotta 16Bruder, Lotta 9 9 505 1 0 2 4 0.250 3 0.750 0-0-0 0 0-0 0
1 Cardinale, Katelyn 1Cardinale, Katelyn 7 7 375 1 0 2 9 0.111 7 0.778 0-0-0 0 0-0 1
11 Poirier, Berit 11Poirier, Berit 7 5 291 0 2 2 6 0.000 4 0.667 0-0-0 0 0-0 0
12 Quirke, Katie 12Quirke, Katie 9 2 356 1 0 2 16 0.063 9 0.563 0-0-0 1 0-0 0
9 Robertson, Emily 9Robertson, Emily 6 5 272 1 0 2 1 1.000 1 1.000 0-0-0 0 0-0 1
4 Arsham, Sarita 4Arsham, Sarita 8 7 450 0 0 0 6 0.000 3 0.500 2-0-0 0 0-1 3
77 Cawthray, Parks 77Cawthray, Parks 4 1 60 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
2 Lund, Renee 2Lund, Renee 9 9 406 0 0 0 6 0.000 3 0.500 0-0-0 0 0-0 0
7 McGue, Abby 7McGue, Abby 9 9 350 0 0 0 10 0.000 6 0.600 1-0-0 0 0-0 0
21 Mouganis, Leah 21Mouganis, Leah 9 9 527 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 3
24 Partain, Grace 24Partain, Grace 4 0 13 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
10 Rider, Maddie 10Rider, Maddie 8 1 203 0 0 0 4 0.000 3 0.750 0-0-0 0 0-0 0
32 Schneiderwendt, Halli 32Schneiderwendt, Halli 1 1 60 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
32 Schneiderwendt, Halli 32Schneiderwendt, Halli 7 7 420 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
15 Vandeloecht, Bella 15Vandeloecht, Bella 9 7 445 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
19 Weitzel, Caitlyn 19Weitzel, Caitlyn 5 5 233 0 0 0 8 0.000 6 0.750 0-1-0 0 0-0 0
Total 9 - 5783 8 3 19 83 0.096 53 0.639 5-2-0 3 0-1 8
Opponent 9 - 5732 27 17 71 186 0.145 117 0.629 10-2-0 5 1-1 4

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
77 Cawthray, Parks 77Cawthray, Parks 4 1 122:52 6 2.93 20 0.769 1 0 0 0 29
32 Schneiderwendt, Halli 32Schneiderwendt, Halli 1 1 60:00 0 0.00 0 0 1 0 0 1 1
32 Schneiderwendt, Halli 32Schneiderwendt, Halli 7 7 357:08 21 3.53 58 0.734 1 6 0 1 79
Total 9 - 540:00 27 3.00 78 0.743 3 6 0 2 109
Opponents 9 - 540:00 8 0.89 42 0.840 4 59

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/2/2023 at Earlham L 1-2 (0-1) 253 Caitlyn Weitzel (1)
9/3/2023 at Oberlin W 3-1 (1-1) 154 Bella Vandeloecht (0)
Leah Mouganis (0) (Sarita Arsham)
Caitlyn Weitzel (0)
9/10/2023 vs Maryville L 0-6 (1-3) 207
9/16/2023 vs Centre L 0-5 (1-3, 0-1) 0-1 272
9/17/2023 vs DePauw L 0-4 (1-4) 248
9/23/2023 at Rhodes L 0-5 (1-6, 0-2) 0-2 50
9/24/2023 at Sewanee W 2-1 (2-5, 1-2) 1-2 45 Cardinale, Katelyn (0) (Klamm, Alex)
Quirke, Katie (0)
9/30/2023 at Marian (Wis.) L 1-6 (2-6, 1-3) 1-3 112 Alex Klamm (0)
10/1/2023 vs Marian (Wis.) L 1-4 (2-7) 208 Lotta Bruder (0) (Sophia Vandeloecht)
10/7/2023 at Centre L 0-3 (2-9, 2-5) 2-5 72
10/8/2023 at Transylvania L 0-1 (2-8, 1-4) 1-4 200
10/15/2023 at Kenyon College L 1-3 (2-10) 246 Robertson, Emily (0) (Quirke, Katie)
10/21/2023 vs Rhodes L 2-5 (2-111, 1-5) 1-5 204 Emily Robertson (0)
Alex Klamm (0) (Berit Poirier)
10/22/2023 vs Sewanee W 1-0 (3-11, 2-5) 2-5 209 Sophia Vandeloecht (0) (Berit Poirier)
10/28/2023 vs Marian (Wis.) L 0-2 (3-12, 2-6) 2-6 88
11/3/2023 vs Sewanee W 2-0 (5-12, 4-6) 4-6 30 Vandeloecht, Sophia (0)
Bruder, Lotta (0)
11/4/2023 at Centre L 1-3 (4-14, 2-7) 2-7 60 Abby McGue (0)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/2/2023 at Earlham 1-2 1 0 2 12 0.083 6 0.500 0-0-0 0 0-0 724 0
9/3/2023 at Oberlin 3-1 3 1 7 12 0.250 5 0.417 0-0-0 1 0-0 658 0
9/10/2023 vs Maryville 0-6 0 0 0 2 0.000 1 0.500 0-0-0 0 0-0 567 4
9/16/2023 vs Centre 0-5 0 0 0 6 0.000 1 0.167 0-0-0 0 0-0 655 1
9/17/2023 vs DePauw 0-4 0 0 0 4 0.000 0 0.000 1-0-0 0 0-0 603 0
9/23/2023 at Rhodes 0-5 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 616 6
9/24/2023 at Sewanee 2-1 2 1 5 9 0.222 5 0.556 0-0-0 1 0-0 656 0
9/30/2023 at Marian (Wis.) 1-6 1 0 2 6 0.167 5 0.833 0-0-0 0 0-0 660 1
10/1/2023 vs Marian (Wis.) 1-4 1 1 3 17 0.059 12 0.706 0-1-0 0 0-0 607 3
10/7/2023 at Centre 0-3 0 0 0 5 0.000 3 0.600 0-0-0 0 0-0 640 2
10/8/2023 at Transylvania 0-1 0 0 0 13 0.000 12 0.923 1-0-0 0 0-0 872 1
10/15/2023 at Kenyon College 1-3 1 1 3 5 0.200 2 0.400 0-0-0 0 0-0 636 0
10/21/2023 vs Rhodes 2-5 2 1 5 11 0.182 8 0.727 0-0-0 0 0-0 567 2
10/22/2023 vs Sewanee 1-0 1 1 3 17 0.059 10 0.588 3-1-0 1 0-1 665 0
10/28/2023 vs Marian (Wis.) 0-2 0 0 0 11 0.000 6 0.545 0-0-0 0 0-0 660 0
11/3/2023 vs Sewanee 2-0 2 0 4 18 0.111 15 0.833 0-0-0 1 0-0 664 0
11/4/2023 at Centre 1-3 1 0 2 5 0.200 4 0.800 0-0-0 0 0-0 662 2
Total 15-51 15 6 36 154 0.097 96 0.623 5-2-0 4 0-1 11112 22
Opponent - 50 34 134 338 0.148 223 0.660 10-2-0 13 - 11105 10

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/2/2023 Earlham 1-2 60:00 2 2.00 3 0.600 0 1 0 0 5
9/3/2023 Oberlin 3-1 60:00 1 1.50 1 0.500 1 0 0 0 2
9/10/2023 Maryville 0-6 60:00 6 3.00 15 0.714 0 1 0 0 21
9/16/2023 Centre 0-5 60:00 5 3.50 16 0.762 0 1 0 0 21
9/17/2023 DePauw 0-4 60:00 4 3.60 17 0.810 0 1 0 0 21
9/23/2023 Rhodes 0-5 60:00 5 3.83 6 0.545 0 1 0 0 11
9/24/2023 Sewanee 2-1 60:00 1 3.43 3 0.750 1 0 0 0 7
9/30/2023 Marian (Wis.) 1-6 60:00 6 3.75 17 0.739 0 1 0 0 23
10/1/2023 Marian (Wis.) 1-4 60:00 4 3.78 18 0.818 0 1 0 0 22
10/7/2023 Centre 0-3 60:00 3 3.70 15 0.833 0 1 0 0 18
10/8/2023 Transylvania 0-1 80:00 0 3.26 3 1.000 0 1 0 1 3
10/15/2023 Kenyon College 1-3 60:00 3 3.24 2 0.400 0 1 0 0 8
10/21/2023 Rhodes 2-5 60:00 5 3.38 5 0.500 0 1 0 0 10
10/22/2023 Sewanee 1-0 60:00 0 3.14 3 1.000 1 0 0 1 3
10/28/2023 Marian (Wis.) 0-2 60:00 2 3.07 13 0.867 0 1 0 0 15
11/3/2023 Sewanee 2-0 60:00 0 2.88 0 0.00 1 0 0 1 1
11/4/2023 Centre 1-3 60:00 3 2.88 14 0.824 0 1 0 0 17
Totals - 1040 50 2.88 151 0.751 4 13 0 3 208
Opponent - 1040:00 15 0.87 73 0.830 13 4 0 7 98

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/2/2023 Earlham 2-1 2 1 5 6 0.333 5 0.833 3-0-0 1 0-0 676 0
9/3/2023 Oberlin 1-3 1 1 3 3 0.333 2 0.667 0-0-0 0 0-0 649 1
9/10/2023 Maryville 6-0 6 6 18 36 0.167 25 0.694 1-0-0 1 0-0 597 0
9/16/2023 Centre 5-0 5 2 12 28 0.179 22 0.786 1-0-0 1 0-0 585 0
9/17/2023 DePauw 4-0 4 2 10 31 0.129 21 0.677 0-0-0 1 0-0 665 0
9/23/2023 Rhodes 5-0 5 3 13 34 0.147 17 0.500 0-0-0 1 1-1 655 0
9/24/2023 Sewanee 1-2 1 1 3 7 0.143 4 0.571 0-0-0 0 0-0 660 0
9/30/2023 Marian (Wis.) 6-1 6 6 18 36 0.167 24 0.667 0-0-0 1 0-0 660 0
10/1/2023 Marian (Wis.) 4-1 4 3 11 36 0.111 25 0.694 0-0-0 1 1-1 660 1
10/7/2023 Centre 3-0 3 1 7 26 0.115 20 0.769 0-1-0 1 0-0 638 0
10/8/2023 Transylvania 1-0 0 0 0 6 0.000 4 0.667 1-0-0 1 0-0 831 4
10/15/2023 Kenyon College 3-1 3 2 8 8 0.375 5 0.625 2-0-0 1 0-0 661 0
10/21/2023 Rhodes 5-2 5 3 13 27 0.185 12 0.444 0-0-0 1 0-0 620 1
10/22/2023 Sewanee 0-1 0 0 0 3 0.000 3 1.000 0-0-0 0 0-0 600 1
10/28/2023 Marian (Wis.) 2-0 2 1 5 24 0.083 15 0.625 1-0-0 1 0-0 660 0
11/3/2023 Sewanee 0-2 0 0 0 1 0.000 0 0.000 1-1-0 0 0-0 654 2
11/4/2023 Centre 3-1 3 2 8 26 0.115 19 0.731 0-0-0 1 0-0 634 0
Total 51-15 50 34 134 338 0.148 223 0.660 10-2-0 13 2-2 11105 10
Concordia Wisconsin - 15 6 36 154 0.097 96 0.623 5-2-0 4 - 11112 22

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/2/2023 Earlham 2-1 60:00 1 1.00 5 0.833 1 0 0 0 6
9/3/2023 Oberlin 1-3 60:00 3 2.00 1 0.250 0 1 0 0 4
9/10/2023 Maryville 6-0 60:00 0 1.33 1 1.000 1 0 0 1 1
9/16/2023 Centre 5-0 60:00 0 1.00 1 1.000 1 0 0 1 1
9/17/2023 DePauw 4-0 60:00 0 0.80 0 0.00 1 0 0 1 0
9/23/2023 Rhodes 5-0 60:00 0 0.67 1 1.000 1 0 0 1 1
9/24/2023 Sewanee 1-2 60:00 2 0.86 3 0.600 0 1 0 0 9
9/30/2023 Marian (Wis.) 6-1 60:00 1 0.88 4 0.800 1 0 0 0 5
10/1/2023 Marian (Wis.) 4-1 60:00 1 0.89 10 0.909 1 0 0 0 11
10/7/2023 Centre 3-0 60:00 0 0.80 3 1.000 1 0 0 1 3
10/8/2023 Transylvania 1-0 80:00 0 0.71 8 1.000 1 0 0 1 8
10/15/2023 Kenyon College 3-1 60:00 1 0.73 1 0.500 1 0 0 0 5
10/21/2023 Rhodes 5-2 60:00 2 0.83 5 0.714 1 0 0 0 7
10/22/2023 Sewanee 0-1 60:00 1 0.84 8 0.889 0 1 0 0 9
10/28/2023 Marian (Wis.) 2-0 60:00 0 0.78 6 1.000 1 0 0 1 6
11/3/2023 Sewanee 0-2 60:00 2 0.86 13 0.867 0 1 0 0 18
11/4/2023 Centre 3-1 60:00 1 0.87 3 0.750 1 0 0 0 4
Totals - 1040 15 0.87 73 0.830 13 4 0 7 98
Concordia Wisconsin - 1040:00 50 2.88 151 0.751 4 13 0 3 208

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
9/2/2023 at Earlham 1-2 1/2 0/1 12/6 6/5 6/2 0/3 0/0 0/0
9/3/2023 at Oberlin 3-1 3/1 1/1 12/3 5/2 10/2 0/0 0/0 0/0
9/10/2023 vs Maryville 0-6 0/6 0/6 2/36 1/25 2/19 0/1 0/0 0/0
9/16/2023 vs Centre 0-5 0/5 0/2 6/28 1/22 4/11 0/1 0/0 0/0
9/17/2023 vs DePauw 0-4 0/4 0/2 4/31 0/21 4/12 1/0 0/0 0/0
9/23/2023 at Rhodes 0-5 0/5 0/3 1/34 1/17 1/17 0/0 0/0 0/0
9/24/2023 at Sewanee 2-1 2/1 1/1 9/7 5/4 4/3 0/0 0/0 0/0
9/30/2023 at Marian (Wis.) 1-6 1/6 0/6 6/36 5/24 4/21 0/0 0/0 0/0
10/1/2023 vs Marian (Wis.) 1-4 1/4 1/3 17/36 12/25 8/17 0/0 1/0 0/0
10/7/2023 at Centre 0-3 0/3 0/1 5/26 3/20 5/12 0/0 0/1 0/0
10/8/2023 at Transylvania 0-1 0/0 0/0 13/6 12/4 10/3 1/1 0/0 0/0
10/15/2023 at Kenyon College 1-3 1/3 1/2 5/8 2/5 3/6 0/2 0/0 0/0
10/21/2023 vs Rhodes 2-5 2/5 1/3 11/27 8/12 7/13 0/0 0/0 0/0
10/22/2023 vs Sewanee 1-0 1/0 1/0 17/3 10/3 8/2 3/0 1/0 0/0
10/28/2023 vs Marian (Wis.) 0-2 0/2 0/1 11/24 6/15 5/6 0/1 0/0 0/0
11/3/2023 vs Sewanee 2-0 2/0 0/0 18/1 15/0 9/3 0/1 0/1 0/0
11/4/2023 at Centre 1-3 1/3 0/2 5/26 4/19 2/12 0/0 0/0 0/0
Totals 15/50 6/34 154/338 96/223 92/161 5/10 2/2 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 7 Oberlin (9/3/2023)
GOALS 3 Oberlin (9/3/2023)
ASSISTS 1 Oberlin (9/3/2023)
Sewanee (9/24/2023)
Marian (Wis.) (10/1/2023)
Kenyon College (10/15/2023)
Rhodes (10/21/2023)
Sewanee (10/22/2023)
SHOTS 18 Sewanee (11/3/2023)
SHOTS ON GOAL 15 Sewanee (11/3/2023)
SAVES 18 Marian (Wis.) (10/1/2023)
FOULS 59 Sewanee (9/24/2023)
PENALTY CORNERS 10 Oberlin (9/3/2023)
Transylvania (10/8/2023)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 18 Maryville (9/10/2023)
Marian (Wis.) (9/30/2023)
GOALS 6 Maryville (9/10/2023)
Marian (Wis.) (9/30/2023)
ASSISTS 6 Maryville (9/10/2023)
Marian (Wis.) (9/30/2023)
SHOTS 36 Maryville (9/10/2023)
Marian (Wis.) (9/30/2023)
Marian (Wis.) (10/1/2023)
SHOTS ON GOAL 25 Maryville (9/10/2023)
Marian (Wis.) (10/1/2023)
SAVES 13 Sewanee (11/3/2023)
FOULS 53 Centre (9/16/2023)
PENALTY CORNERS 21 Marian (Wis.) (9/30/2023)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Earlham (9/2/2023)
Marian (Wis.) (9/30/2023)
Centre (11/4/2023)
GOALS 1 Earlham (9/2/2023)
Marian (Wis.) (9/30/2023)
Marian (Wis.) (10/1/2023)
Kenyon College (10/15/2023)
Sewanee (10/22/2023)
Centre (11/4/2023)
ASSISTS 1 Oberlin (9/3/2023)
Sewanee (9/24/2023)
Marian (Wis.) (10/1/2023)
Kenyon College (10/15/2023)
Rhodes (10/21/2023)
Sewanee (10/22/2023)
SHOTS 1 Maryville (9/10/2023)
Rhodes (9/23/2023)
SHOTS ON GOAL 1 Maryville (9/10/2023)
Centre (9/16/2023)
Rhodes (9/23/2023)
SAVES 1 Oberlin (9/3/2023)
FOULS 3 Oberlin (9/3/2023)
PENALTY CORNERS 1 Maryville (9/10/2023)
Rhodes (9/23/2023)
Centre (11/4/2023)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Oberlin (9/3/2023)
Sewanee (9/24/2023)
GOALS 1 Oberlin (9/3/2023)
Sewanee (9/24/2023)
ASSISTS 1 Earlham (9/2/2023)
Oberlin (9/3/2023)
Sewanee (9/24/2023)
Centre (10/7/2023)
Marian (Wis.) (10/28/2023)
SHOTS 1 Oberlin (9/3/2023)
Sewanee (10/22/2023)
Sewanee (11/3/2023)
SHOTS ON GOAL 2 Oberlin (9/3/2023)
SAVES 1 Oberlin (9/3/2023)
Maryville (9/10/2023)
Centre (9/16/2023)
Rhodes (9/23/2023)
Kenyon College (10/15/2023)
FOULS 10 Oberlin (9/3/2023)
Transylvania (10/8/2023)
PENALTY CORNERS 2 Earlham (9/2/2023)
Oberlin (9/3/2023)
Sewanee (9/24/2023)
Transylvania (10/8/2023)
Sewanee (10/22/2023)
Sewanee (11/3/2023)

Individual High

Game-By-Game Individual High Statistics
POINTS 2 Earlham (9/2/2023)
Oberlin (9/3/2023)
Sewanee (9/24/2023)
Marian (Wis.) (9/30/2023)
Marian (Wis.) (10/1/2023)
Kenyon College (10/15/2023)
Rhodes (10/21/2023)
Sewanee (10/22/2023)
Sewanee (11/3/2023)
Centre (11/4/2023)
GOALS 1 Earlham (9/2/2023)
Oberlin (9/3/2023)
Sewanee (9/24/2023)
Marian (Wis.) (9/30/2023)
Marian (Wis.) (10/1/2023)
Kenyon College (10/15/2023)
Rhodes (10/21/2023)
Sewanee (10/22/2023)
Sewanee (11/3/2023)
Centre (11/4/2023)
ASSISTS 1 Oberlin (9/3/2023)
Sewanee (9/24/2023)
Marian (Wis.) (10/1/2023)
Kenyon College (10/15/2023)
Rhodes (10/21/2023)
Sewanee (10/22/2023)
SHOTS 5 Transylvania (10/8/2023)
Rhodes (10/21/2023)
SHOTS ON GOAL 4 Transylvania (10/8/2023)
SAVES 18 Marian (Wis.) (10/1/2023)
FOULS 9 Maryville (9/10/2023)
Sewanee (11/3/2023)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 7 Oberlin (9/3/2023)
GOALS 3 Oberlin (9/3/2023)
ASSISTS 1 Oberlin (9/3/2023)
Sewanee (9/24/2023)
Marian (Wis.) (10/1/2023)
Kenyon College (10/15/2023)
Rhodes (10/21/2023)
Sewanee (10/22/2023)
SHOTS 18 Sewanee (11/3/2023)
SHOTS ON GOAL 15 Sewanee (11/3/2023)
SAVES 18 Marian (Wis.) (10/1/2023)
FOULS 59 Sewanee (9/24/2023)
PENALTY CORNERS 10 Oberlin (9/3/2023)
Transylvania (10/8/2023)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 2 Caitlyn Weitzel
Bella Vandeloecht
Cardinale, Katelyn
Alex Klamm
Lotta Bruder
Robertson, Emily
Emily Robertson
Sophia Vandeloecht
Bruder, Lotta
Abby McGue
Earlham (9/2/2023)
Oberlin (9/3/2023)
Sewanee (9/24/2023)
Marian (Wis.) (9/30/2023)
Marian (Wis.) (10/1/2023)
Kenyon College (10/15/2023)
Rhodes (10/21/2023)
Sewanee (10/22/2023)
Sewanee (11/3/2023)
Centre (11/4/2023)
GOALS 1 Caitlyn Weitzel
Bella Vandeloecht
Cardinale, Katelyn
Alex Klamm
Lotta Bruder
Robertson, Emily
Emily Robertson
Sophia Vandeloecht
Bruder, Lotta
Abby McGue
Earlham (9/2/2023)
Oberlin (9/3/2023)
Sewanee (9/24/2023)
Marian (Wis.) (9/30/2023)
Marian (Wis.) (10/1/2023)
Kenyon College (10/15/2023)
Rhodes (10/21/2023)
Sewanee (10/22/2023)
Sewanee (11/3/2023)
Centre (11/4/2023)
ASSISTS 1 Sarita Arsham
Klamm, Alex
Sophia Vandeloecht
Quirke, Katie
Berit Poirier
Berit Poirier
Oberlin (9/3/2023)
Sewanee (9/24/2023)
Marian (Wis.) (10/1/2023)
Kenyon College (10/15/2023)
Rhodes (10/21/2023)
Sewanee (10/22/2023)
SHOTS 5 Abby McGue
Katie Quirke
Transylvania (10/8/2023)
Rhodes (10/21/2023)
SHOTS ON GOAL 4 Abby McGue
Transylvania (10/8/2023)
SAVES 18 Halli Schneiderwendt
Marian (Wis.) (10/1/2023)
FOULS 9 Leah Mouganis
Lund, Renee
Maryville (9/10/2023)
Sewanee (11/3/2023)

Leaders

Team Leaders: Points
Player High
Points
Klamm, Alex 5
Vandeloecht, Sophia 5
Bruder, Lotta 4
Robertson, Emily 4
Weitzel, Caitlyn 4
Team Leaders: Goals
Player High
Goals
Klamm, Alex 2
Vandeloecht, Sophia 2
Bruder, Lotta 2
Robertson, Emily 2
Weitzel, Caitlyn 2
Team Leaders: Assists
Player High
Assists
Poirier, Berit 2
Klamm, Alex 1
Vandeloecht, Sophia 1
Quirke, Katie 1
Arsham, Sarita 1
Team Leaders: Shots
Player High
Shots
McGue, Abby 22
Quirke, Katie 20
Arsham, Sarita 16
Vandeloecht, Sophia 13
Cardinale, Katelyn 13
Team Leaders: Shots On Goal
Player High
Shots On Goal
McGue, Abby 13
Quirke, Katie 11
Vandeloecht, Sophia 9
Bruder, Lotta 8
Weitzel, Caitlyn 8
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Vandeloecht, Sophia 2
Quirke, Katie 1
Mouganis, Leah 1