Skip To Main Content

Concordia University Wisconsin

Concordia Wisconsin (68, ) vs Carroll (79, )

Box Score

Carroll logo
79
vs
68
Concordia Wisconsin logo
Team Score By Half
Team 1 2 Total F
Winner CU Carroll 38 41 79
CUW Concordia Wisconsin 29 39 68

Carroll 79

Carroll 79
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
52 52 Hickethier, Ben * 32 9-13 3-4 3-4 1-5 6 3 2 1 0 2 24
35 35 Scheper, Jason * 32 4-9 0-2 4-7 4-4 8 1 1 2 0 0 12
34 34 Drury, Nathan * 36 3-12 2-8 0-0 1-1 2 2 6 1 1 2 8
03 03 Johnson, James * 30 3-7 1-1 1-4 0-4 4 0 5 1 0 3 8
42 42 Trimborn, Jason * 21 2-7 0-0 1-2 3-1 4 2 0 1 0 0 5
15 15 Toshner, Paul 17 3-5 0-0 4-5 0-3 3 4 0 1 1 0 10
25 25 Kwiatkowski, Dan 12 3-4 2-3 0-0 0-1 1 1 0 1 0 0 8
24 24 Otten, Logan 4 2-2 0-0 0-0 0-0 0 3 0 0 0 0 4
33 33 Colomy, Buck 13 0-1 0-1 0-0 0-2 2 3 0 0 2 0 0
04 04 Huebner, David 1 0-0 0-0 0-0 0-1 1 0 0 1 0 0 0
22 22 Raymundo, Ryan 1 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
23 23 Stilp, Pat 1 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 Gloudemans, Adam 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Bohn, Jeremy 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 4-1 5 0 0 0 0 0 0
Totals - 202 29-61 8-19 13-22 13-23 36 19 14 10 4 7 79
Team Summary FG 3PT FT
Total 29-61 8-19 13-22
47.5 % 42.1 % 59.1 %
Column One Column Two Column Three

Concordia Wisconsin 68

Concordia Wisconsin 68
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
33 33 Wietor, Ryan * 38 5-16 1-8 7-9 3-6 9 3 2 4 1 1 18
42 42 Atkinson, Josh * 25 5-10 2-5 0-4 1-7 8 5 2 2 1 2 12
05 05 Bynum, Billy * 27 3-6 1-3 0-0 1-1 2 3 5 0 0 1 7
34 34 Johnson, Anthony * 20 3-8 1-5 0-0 0-4 4 0 1 1 0 0 7
32 32 Jones, Adam * 15 1-3 0-1 0-0 0-1 1 2 0 2 0 0 2
03 03 Huenink, Steve 15 2-3 1-1 2-3 0-2 2 2 1 1 0 0 7
44 44 Peets, Matt 19 1-3 0-1 4-6 0-3 3 4 1 0 0 0 6
31 31 Wells, Chris 2 1-1 1-1 0-0 1-1 2 0 1 0 0 0 3
04 04 Lipanot, David 13 1-5 0-0 0-0 2-1 3 1 0 1 0 0 2
12 12 Harris, Jason 13 0-1 0-0 2-2 1-0 1 0 0 1 0 1 2
30 30 Tracy, Jake 12 1-3 0-2 0-0 0-0 0 0 1 0 0 2 2
40 40 Sanfelippo, Ben 1 0-1 0-0 0-0 1-0 1 0 0 1 0 0 0
55 55 Keinath, Josh 1 0-2 0-0 0-0 1-0 1 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 4-0 4 0 0 0 0 0 0
Totals - 201 23-62 7-27 15-24 15-26 41 20 14 13 2 7 68
Team Summary FG 3PT FT
Total 23-62 7-27 15-24
37.1 % 25.9 % 62.5 %
Column One Column Two Column Three

1st Half Box Score

Carroll 38

Carroll 38
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
52 52 Hickethier, Ben 32 9-13 3-4 3-4 1-5 6 3 2 1 0 2 24
35 35 Scheper, Jason 32 4-9 0-2 4-7 4-4 8 1 1 2 0 0 12
34 34 Drury, Nathan 36 3-12 2-8 0-0 1-1 2 2 6 1 1 2 8
3 3 Johnson, James 30 3-7 1-1 1-4 0-4 4 0 5 1 0 3 8
42 42 Trimborn, Jason 21 2-7 0-0 1-2 3-1 4 2 0 1 0 0 5
15 15 Toshner, Paul 17 3-5 0-0 4-5 0-3 3 4 0 1 1 0 10
25 25 Kwiatkowski, Dan 12 3-4 2-3 0-0 0-1 1 1 0 1 0 0 8
24 24 Otten, Logan 4 2-2 0-0 0-0 0-0 0 3 0 0 0 0 4
33 33 Colomy, Buck 13 0-1 0-1 0-0 0-2 2 3 0 0 2 0 0
4 4 Huebner, David 1 0-0 0-0 0-0 0-1 1 0 0 1 0 0 0
22 22 Raymundo, Ryan 1 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
23 23 Stilp, Pat 1 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 Gloudemans, Adam 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Bohn, Jeremy 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 4-1 5 0 0 0 0 0 0
Totals 202 (47.5 %) 29-61 (42.1 %) 8-19 (59.1 %) 13-22 13-23 36 19 14 10 4 7 79
Team Total % 47.5 % 42.1 % 59.1 %

Concordia Wisconsin 29

Concordia Wisconsin 29
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
33 33 Wietor, Ryan 38 5-16 1-8 7-9 3-6 9 3 2 4 1 1 18
42 42 Atkinson, Josh 25 5-10 2-5 0-4 1-7 8 5 2 2 1 2 12
5 5 Bynum, Billy 27 3-6 1-3 0-0 1-1 2 3 5 0 0 1 7
34 34 Johnson, Anthony 20 3-8 1-5 0-0 0-4 4 0 1 1 0 0 7
32 32 Jones, Adam 15 1-3 0-1 0-0 0-1 1 2 0 2 0 0 2
3 3 Huenink, Steve 15 2-3 1-1 2-3 0-2 2 2 1 1 0 0 7
44 44 Peets, Matt 19 1-3 0-1 4-6 0-3 3 4 1 0 0 0 6
31 31 Wells, Chris 2 1-1 1-1 0-0 1-1 2 0 1 0 0 0 3
4 4 Lipanot, David 13 1-5 0-0 0-0 2-1 3 1 0 1 0 0 2
12 12 Harris, Jason 13 0-1 0-0 2-2 1-0 1 0 0 1 0 1 2
30 30 Tracy, Jake 12 1-3 0-2 0-0 0-0 0 0 1 0 0 2 2
40 40 Sanfelippo, Ben 1 0-1 0-0 0-0 1-0 1 0 0 1 0 0 0
55 55 Keinath, Josh 1 0-2 0-0 0-0 1-0 1 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 4-0 4 0 0 0 0 0 0
Totals 201 (37.1 %) 23-62 (25.9 %) 7-27 (62.5 %) 15-24 15-26 41 20 14 13 2 7 68
Team Total % 37.1 % 25.9 % 62.5 %

2nd Half Box Score

Carroll 41

Carroll 41
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
52 52 Hickethier, Ben 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
35 35 Scheper, Jason 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Drury, Nathan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Johnson, James 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Trimborn, Jason 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Toshner, Paul 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Kwiatkowski, Dan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Otten, Logan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Colomy, Buck 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Huebner, David 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Raymundo, Ryan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Stilp, Pat 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 Gloudemans, Adam 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Bohn, Jeremy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Concordia Wisconsin 39

Concordia Wisconsin 39
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
33 33 Wietor, Ryan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Atkinson, Josh 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Bynum, Billy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Johnson, Anthony 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Jones, Adam 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Huenink, Steve 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Peets, Matt 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
31 31 Wells, Chris 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Lipanot, David 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Harris, Jason 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Tracy, Jake 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 Sanfelippo, Ben 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
55 55 Keinath, Josh 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
Carroll 0
Concordia Wisconsin 0
0
0
2nd Chance Points
Team Total
Carroll 0
Concordia Wisconsin 0
0
0
Bench Points
Team Total
Carroll 0
Concordia Wisconsin 0
0
0
Lead Gained By
Team Total
Carroll 0
Concordia Wisconsin 0
0
0
Points in Paint
Team Total
Carroll 0
Concordia Wisconsin 0
0
0
Fast Break Points
Team Total
Carroll 0
Concordia Wisconsin 0
0
0
Score Tied By
Team Total
Carroll 0
Concordia Wisconsin 0
0
0