Skip To Main Content

Concordia University Wisconsin

Concordia Wisconsin (62, ) vs Concordia Ann Arbor (64, )

Box Score

Concordia Ann Arbor logo
64
vs
62
Concordia Wisconsin logo
Team Score By Half
Team 1 2 Total F
Winner CUAA Concordia Ann Arbor 34 30 64
CUW Concordia Wisconsin 30 32 62

Concordia Ann Arbor 64

Concordia Ann Arbor 64
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
03 03 Friday, Damon * 32 8-11 0-0 5-11 1-9 10 3 1 4 0 1 21
33 33 Adamson, Jared * 20 4-5 0-0 2-2 1-4 5 4 3 3 0 1 10
14 14 Livingston, Casey * 40 2-5 2-5 2-5 0-1 1 3 4 3 0 3 8
15 15 Mumcuogullari, Cihan * 12 2-2 0-0 3-3 0-2 2 4 0 1 1 1 7
34 34 Verdun, Bryan * 25 2-6 2-4 0-0 1-1 2 4 0 3 0 2 6
23 23 Horstman, Ben 32 2-8 2-5 0-0 0-1 1 0 2 0 0 0 6
22 22 Thoms, Kyle 21 2-6 0-3 0-0 1-1 2 3 0 0 0 1 4
10 10 Miller, Matt 8 1-3 0-1 0-0 1-0 1 1 1 0 0 0 2
32 32 Thomas, Ryan 10 0-1 0-1 0-0 0-1 1 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-2 3 0 0 0 0 0 0
Totals - 200 23-47 6-19 12-21 6-22 28 22 11 14 1 9 64
Team Summary FG 3PT FT
Total 23-47 6-19 12-21
48.9 % 31.6 % 57.1 %
Column One Column Two Column Three

Concordia Wisconsin 62

Concordia Wisconsin 62
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
33 33 Wietor, Ryan * 25 4-6 0-1 11-11 3-1 4 2 2 3 0 1 19
34 34 Johnson, Anthony * 30 5-10 2-5 2-2 0-2 2 3 0 2 0 1 14
04 04 Lipanot, David * 27 2-6 1-2 0-0 1-3 4 3 1 0 1 1 5
44 44 Peets, Matt * 22 2-8 0-0 0-2 3-4 7 4 0 1 0 1 4
05 05 Bynum, Billy * 37 0-1 0-1 0-0 0-4 4 2 6 3 0 1 0
42 42 Atkinson, Josh 27 3-13 0-4 4-6 2-4 6 2 2 2 1 1 10
32 32 Jones, Adam 18 4-6 2-4 0-1 1-0 1 0 0 2 0 0 10
03 03 Huenink, Steve 5 0-0 0-0 0-0 0-0 0 2 1 1 0 2 0
31 31 Wells, Chris 5 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0
12 12 Harris, Jason 4 0-0 0-0 0-0 0-0 0 2 0 2 0 1 0
TM TM TEAM 0 0-0 0-0 0-0 2-3 5 0 0 0 0 0 0
Totals - 200 20-51 5-18 17-22 12-21 33 20 12 16 2 9 62
Team Summary FG 3PT FT
Total 20-51 5-18 17-22
39.2 % 27.8 % 77.3 %
Column One Column Two Column Three

1st Half Box Score

Concordia Ann Arbor 34

Concordia Ann Arbor 34
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Friday, Damon 32 8-11 0-0 5-11 1-9 10 3 1 4 0 1 21
33 33 Adamson, Jared 20 4-5 0-0 2-2 1-4 5 4 3 3 0 1 10
14 14 Livingston, Casey 40 2-5 2-5 2-5 0-1 1 3 4 3 0 3 8
15 15 Mumcuogullari, Cihan 12 2-2 0-0 3-3 0-2 2 4 0 1 1 1 7
34 34 Verdun, Bryan 25 2-6 2-4 0-0 1-1 2 4 0 3 0 2 6
23 23 Horstman, Ben 32 2-8 2-5 0-0 0-1 1 0 2 0 0 0 6
22 22 Thoms, Kyle 21 2-6 0-3 0-0 1-1 2 3 0 0 0 1 4
10 10 Miller, Matt 8 1-3 0-1 0-0 1-0 1 1 1 0 0 0 2
32 32 Thomas, Ryan 10 0-1 0-1 0-0 0-1 1 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-2 3 0 0 0 0 0 0
Totals 200 (48.9 %) 23-47 (31.6 %) 6-19 (57.1 %) 12-21 6-22 28 22 11 14 1 9 64
Team Total % 48.9 % 31.6 % 57.1 %

Concordia Wisconsin 30

Concordia Wisconsin 30
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
33 33 Wietor, Ryan 25 4-6 0-1 11-11 3-1 4 2 2 3 0 1 19
34 34 Johnson, Anthony 30 5-10 2-5 2-2 0-2 2 3 0 2 0 1 14
4 4 Lipanot, David 27 2-6 1-2 0-0 1-3 4 3 1 0 1 1 5
44 44 Peets, Matt 22 2-8 0-0 0-2 3-4 7 4 0 1 0 1 4
5 5 Bynum, Billy 37 0-1 0-1 0-0 0-4 4 2 6 3 0 1 0
32 32 Jones, Adam 18 4-6 2-4 0-1 1-0 1 0 0 2 0 0 10
42 42 Atkinson, Josh 27 3-13 0-4 4-6 2-4 6 2 2 2 1 1 10
3 3 Huenink, Steve 5 0-0 0-0 0-0 0-0 0 2 1 1 0 2 0
12 12 Harris, Jason 4 0-0 0-0 0-0 0-0 0 2 0 2 0 1 0
31 31 Wells, Chris 5 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 2-3 5 0 0 0 0 0 0
Totals 200 (39.2 %) 20-51 (27.8 %) 5-18 (77.3 %) 17-22 12-21 33 20 12 16 2 9 62
Team Total % 39.2 % 27.8 % 77.3 %

2nd Half Box Score

Concordia Ann Arbor 30

Concordia Ann Arbor 30
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Friday, Damon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Adamson, Jared 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Livingston, Casey 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Mumcuogullari, Cihan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Verdun, Bryan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Horstman, Ben 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Thoms, Kyle 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Miller, Matt 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Thomas, Ryan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Concordia Wisconsin 32

Concordia Wisconsin 32
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
33 33 Wietor, Ryan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Johnson, Anthony 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Lipanot, David 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Peets, Matt 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Bynum, Billy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Jones, Adam 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Atkinson, Josh 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Huenink, Steve 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Harris, Jason 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
31 31 Wells, Chris 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
Concordia Ann Arbor 0
Concordia Wisconsin 0
0
0
2nd Chance Points
Team Total
Concordia Ann Arbor 0
Concordia Wisconsin 0
0
0
Bench Points
Team Total
Concordia Ann Arbor 0
Concordia Wisconsin 0
0
0
Lead Gained By
Team Total
Concordia Ann Arbor 0
Concordia Wisconsin 0
0
0
Points in Paint
Team Total
Concordia Ann Arbor 0
Concordia Wisconsin 0
0
0
Fast Break Points
Team Total
Concordia Ann Arbor 0
Concordia Wisconsin 0
0
0
Score Tied By
Team Total
Concordia Ann Arbor 0
Concordia Wisconsin 0
0
0