Skip To Main Content

Concordia University Wisconsin

Concordia Wisconsin (65, ) vs Edgewood (78, )

Box Score

Edgewood logo
78
vs
65
Concordia Wisconsin logo
Team Score By Half
Team 1 2 Total F
Winner EC Edgewood 40 38 78
CUW Concordia Wisconsin 30 35 65

Edgewood 78

Edgewood 78
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
02 02 DeMarco, Chris * 39 9-14 0-0 4-6 5-7 12 2 0 3 1 1 22
15 15 Averkamp, Charlie * 32 8-16 2-3 3-5 4-5 9 3 6 3 1 1 21
21 21 Ciche, Jon * 28 6-7 0-0 4-7 1-3 4 2 0 1 2 0 16
24 24 Klees, Evan * 17 2-3 0-0 0-0 0-3 3 0 0 0 1 0 4
05 05 Scott, Kyle * 36 1-5 0-2 1-2 0-5 5 2 4 4 0 1 3
11 11 Fahey, John 20 2-3 0-0 3-3 0-1 1 2 2 3 0 0 7
01 01 Hebl, Eddie 17 1-3 0-1 3-4 2-5 7 1 3 1 1 0 5
34 34 Espe, Jesse 7 0-1 0-0 0-0 0-1 1 0 0 0 0 0 0
00 00 Schommer, Kurt 1 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
03 03 Ritschard, Aaron 1 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Smith, Tommy 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Donais, Brian 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-2 3 0 0 1 0 0 0
Totals - 200 29-53 2-6 18-27 13-32 45 12 15 17 6 3 78
Team Summary FG 3PT FT
Total 29-53 2-6 18-27
54.7 % 33.3 % 66.7 %
Column One Column Two Column Three

Concordia Wisconsin 65

Concordia Wisconsin 65
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
31 31 Ulrich, John * 34 6-13 2-6 0-0 0-0 0 3 2 2 0 0 14
42 42 Atkinson, Josh * 34 4-15 2-8 2-2 0-6 6 2 2 4 1 2 12
03 03 Huenink, Steve * 29 3-14 1-7 4-6 0-2 2 2 0 0 2 3 11
33 33 Robinson, DeShawn * 17 3-6 0-1 3-3 0-2 2 4 0 0 1 1 9
20 20 Moulton, Travis * 28 3-5 1-3 0-0 0-1 1 4 4 1 0 1 7
40 40 Sanfelipp, Ben 20 3-6 0-0 0-0 4-2 6 3 1 1 0 0 6
12 12 Courvoisier, Kevin 15 1-1 0-0 2-2 1-0 1 0 1 1 0 2 4
35 35 Rosin, Paul 4 1-1 0-0 0-0 0-1 1 0 0 0 0 0 2
05 05 Wells, Chris 10 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Harris, Jason 9 0-1 0-0 0-0 0-1 1 1 0 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-0 1 0 0 0 0 0 0
Totals - 200 24-63 6-25 11-13 6-15 21 19 10 10 4 9 65
Team Summary FG 3PT FT
Total 24-63 6-25 11-13
38.1 % 24.0 % 84.6 %
Column One Column Two Column Three

1st Half Box Score

Edgewood 40

Edgewood 40
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
2 2 DeMarco, Chris 39 9-14 0-0 4-6 5-7 12 2 0 3 1 1 22
15 15 Averkamp, Charlie 32 8-16 2-3 3-5 4-5 9 3 6 3 1 1 21
21 21 Ciche, Jon 28 6-7 0-0 4-7 1-3 4 2 0 1 2 0 16
24 24 Klees, Evan 17 2-3 0-0 0-0 0-3 3 0 0 0 1 0 4
5 5 Scott, Kyle 36 1-5 0-2 1-2 0-5 5 2 4 4 0 1 3
11 11 Fahey, John 20 2-3 0-0 3-3 0-1 1 2 2 3 0 0 7
1 1 Hebl, Eddie 17 1-3 0-1 3-4 2-5 7 1 3 1 1 0 5
34 34 Espe, Jesse 7 0-1 0-0 0-0 0-1 1 0 0 0 0 0 0
0 0 Schommer, Kurt 1 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
3 3 Ritschard, Aaron 1 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Smith, Tommy 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Donais, Brian 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-2 3 0 0 1 0 0 0
Totals 200 (54.7 %) 29-53 (33.3 %) 2-6 (66.7 %) 18-27 13-32 45 12 15 17 6 3 78
Team Total % 54.7 % 33.3 % 66.7 %

Concordia Wisconsin 30

Concordia Wisconsin 30
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
31 31 Ulrich, John 34 6-13 2-6 0-0 0-0 0 3 2 2 0 0 14
42 42 Atkinson, Josh 34 4-15 2-8 2-2 0-6 6 2 2 4 1 2 12
3 3 Huenink, Steve 29 3-14 1-7 4-6 0-2 2 2 0 0 2 3 11
33 33 Robinson, DeShawn 17 3-6 0-1 3-3 0-2 2 4 0 0 1 1 9
20 20 Moulton, Travis 28 3-5 1-3 0-0 0-1 1 4 4 1 0 1 7
40 40 Sanfelipp, Ben 20 3-6 0-0 0-0 4-2 6 3 1 1 0 0 6
12 12 Courvoisier, Kevin 15 1-1 0-0 2-2 1-0 1 0 1 1 0 2 4
35 35 Rosin, Paul 4 1-1 0-0 0-0 0-1 1 0 0 0 0 0 2
5 5 Wells, Chris 10 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Harris, Jason 9 0-1 0-0 0-0 0-1 1 1 0 1 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-0 1 0 0 0 0 0 0
Totals 200 (38.1 %) 24-63 (24.0 %) 6-25 (84.6 %) 11-13 6-15 21 19 10 10 4 9 65
Team Total % 38.1 % 24.0 % 84.6 %

2nd Half Box Score

Edgewood 38

Edgewood 38
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
2 2 DeMarco, Chris 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Averkamp, Charlie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Ciche, Jon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Klees, Evan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Scott, Kyle 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Fahey, John 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 Hebl, Eddie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Espe, Jesse 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 Schommer, Kurt 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Ritschard, Aaron 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Smith, Tommy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Donais, Brian 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Concordia Wisconsin 35

Concordia Wisconsin 35
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
31 31 Ulrich, John 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Atkinson, Josh 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Huenink, Steve 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Robinson, DeShawn 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Moulton, Travis 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 Sanfelipp, Ben 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Courvoisier, Kevin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
35 35 Rosin, Paul 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Wells, Chris 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Harris, Jason 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
Edgewood 0
Concordia Wisconsin 0
0
0
2nd Chance Points
Team Total
Edgewood 0
Concordia Wisconsin 0
0
0
Bench Points
Team Total
Edgewood 0
Concordia Wisconsin 0
0
0
Lead Gained By
Team Total
Edgewood 0
Concordia Wisconsin 0
0
0
Points in Paint
Team Total
Edgewood 0
Concordia Wisconsin 0
0
0
Fast Break Points
Team Total
Edgewood 0
Concordia Wisconsin 0
0
0
Score Tied By
Team Total
Edgewood 0
Concordia Wisconsin 0
0
0