Skip To Main Content

Concordia University Wisconsin

2025-26 Men's Ice Hockey Cumulative Statistics

Team (10-13-1, 6-10-1)

Overall Team Statistics
Statistic Concordia Wisconsin Opponents
Shots
Goals-Shots 79-726 90-789
Goals Per Game 3.3 3.8
Shot Percentage .109 .114
Shots Per Game 30.3 32.9
Assists 131 147
Saves 697 645
Power Plays
Goals-Opportunities 19-93 14-95
Conversion Percentage .204 .147
Goal Breakdown
Total 79 90
Power Play 19 14
Short Handed 5 3
Empty Net 2 3
Unassisted 4 4
Overtime 0 2
Hat Tricks 1 4
Penalties
Total 138 134
Minutes 355 350
Per Game 5.8 5.6
Minutes Per Game 14.8 14.6
Minor 125 120
Major 5 6
10 Minute Misconduct 4 3
Game Misconduct 3 3
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 719-833 833-719
Percentage .463 .537

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
71 Van Weelie, Connor Van Weelie, Connor 22 14 12 26 64 .219 +4 5 0 3 3 1 0 0 0 7-36 3 2 2 7
14 Klugerman, Riley Klugerman, Riley 24 8 14 22 41 .195 -2 1 1 2 0 0 0 0 0 10-20 10 0 0 5
34 Humphreys, Derek Humphreys, Derek 20 8 11 19 49 .163 0 3 2 0 0 0 0 0 1 2-4 2 0 0 3
2 Guvenal, Jack Guvenal, Jack 24 4 14 18 41 .098 -7 1 1 0 0 0 0 0 0 4-8 4 0 0 20
27 Green, Matt Green, Matt 23 9 7 16 53 .170 -1 1 0 0 1 0 0 0 1 18-52 16 0 2 7
28 Ochitwa, Alex Ochitwa, Alex 24 6 10 16 44 .136 -4 1 0 1 1 0 0 1 0 4-8 4 0 0 5
37 Carter, Levi Carter, Levi 24 8 7 15 40 .200 -4 5 0 2 2 0 0 0 0 10-28 9 0 1 5
16 Brown, Cooper Brown, Cooper 24 6 9 15 48 .125 +2 1 1 1 3 0 0 0 0 3-6 3 0 0 13
22 Forrest, Evan Forrest, Evan 17 5 7 12 38 .132 0 0 0 0 0 0 0 0 1 0-0 0 0 0 5
23 Orme-Lynch, Elowan Orme-Lynch, Elowan 22 7 2 9 34 .206 0 1 0 1 0 0 0 0 1 3-6 3 0 0 5
8 Penna, Easton Penna, Easton 24 1 6 7 33 .030 -9 0 0 1 0 0 0 0 0 8-16 8 0 0 20
7 Ronan, Kieran Ronan, Kieran 21 0 6 6 33 .000 -5 0 0 0 0 0 0 0 0 8-16 8 0 0 4
6 Wirsing, Sawyer Wirsing, Sawyer 20 1 4 5 16 .063 -7 0 0 0 0 0 0 0 0 10-20 10 0 0 3
9 Newcomer, Grant Newcomer, Grant 20 0 5 5 24 .000 -10 0 0 0 0 0 0 0 0 5-10 5 0 0 3
15 Allard, Pier-Olivier Allard, Pier-Olivier 22 0 4 4 16 .000 -4 0 0 0 0 0 0 0 0 11-33 9 1 0 11
10 Koepke, Matt Koepke, Matt 22 0 4 4 32 .000 -3 0 0 0 0 0 0 0 0 10-31 8 1 1 25
17 Orme-Lynch, Matteo Orme-Lynch, Matteo 20 0 3 3 26 .000 -4 0 0 0 0 0 0 0 0 4-8 4 0 0 1
13 Roitman, Noah Roitman, Noah 23 0 3 3 32 .000 0 0 0 0 0 0 0 0 0 8-16 8 0 0 21
26 Ausmus, Mason Ausmus, Mason 14 1 1 2 7 .143 -2 0 0 0 0 0 0 0 0 6-20 5 0 1 4
4 Maksymiu, Nick Maksymiu, Nick 9 1 1 2 10 .100 -4 0 0 0 0 0 0 0 0 0-0 0 0 0 0
54 Kroyman, Logan Kroyman, Logan 22 0 1 1 34 .000 -9 0 0 0 0 0 0 0 0 4-11 3 1 0 19
3 Dittmer, Bryar Dittmer, Bryar 1 0 0 0 0 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 1
31 Hazelton, Blake Hazelton, Blake 15 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
35 Hrdlicka, Cameron Hrdlicka, Cameron 19 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
11 Lucas, Liam Lucas, Liam 10 0 0 0 9 .000 -8 0 0 0 0 0 0 0 0 0-0 0 0 0 1
30 McDevitt, Ewan McDevitt, Ewan 10 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
24 Petzke, Ty Petzke, Ty 4 0 0 0 2 .000 -4 0 0 0 0 0 0 0 0 1-2 1 0 0 1
TM Team Team 24 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0  
Total 24 79 131 210 726 .109 -80 19 5 11 10 1 0 1 4 138-355 125 5 7 189
Opponents 24 90 147 237 789 .114 +75 14 3 13 13 0 2 4 4 134-350 120 6 6 214

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
31 Hazelton, Blake Hazelton, Blake 15-9 514:46 24 2.80 6 2 0 244 .910 5 5 0 1
35 Hrdlicka, Cameron Hrdlicka, Cameron 19-13 802:19 50 3.74 6 1 0 393 .887 5 6 1 0
30 McDevitt, Ewan McDevitt, Ewan 10-2 117:52 13 6.62 2 0 0 62 .827 0 2 0 0
TM Team Empty Net 24-0 13:46 3 13.08 0 0 3 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
71 Van Weelie, Connor Van Weelie, Connor 15 11 7 18 43 .256 0 4 0 1 2 1 0 0 0 5-32 1 2 2 5
14 Klugerman, Riley Klugerman, Riley 17 7 10 17 31 .226 -7 1 1 2 0 0 0 0 0 7-14 7 0 0 4
16 Brown, Cooper Brown, Cooper 17 5 8 13 42 .119 +1 1 1 1 2 0 0 0 0 2-4 2 0 0 10
27 Green, Matt Green, Matt 17 6 6 12 40 .150 -3 0 0 0 0 0 0 0 0 13-42 11 0 2 6
2 Guvenal, Jack Guvenal, Jack 17 3 9 12 29 .103 -9 1 1 0 0 0 0 0 0 2-4 2 0 0 16
22 Forrest, Evan Forrest, Evan 13 4 7 11 30 .133 0 0 0 0 0 0 0 0 1 0-0 0 0 0 5
34 Humphreys, Derek Humphreys, Derek 14 3 7 10 32 .094 -3 1 1 0 0 0 0 0 0 1-2 1 0 0 2
37 Carter, Levi Carter, Levi 17 4 5 9 29 .138 -3 2 0 1 1 0 0 0 0 9-26 8 0 1 4
28 Ochitwa, Alex Ochitwa, Alex 17 1 7 8 26 .038 -7 0 0 0 1 0 0 0 0 2-4 2 0 0 3
8 Penna, Easton Penna, Easton 17 1 4 5 25 .040 -10 0 0 1 0 0 0 0 0 6-12 6 0 0 14
23 Orme-Lynch, Elowan Orme-Lynch, Elowan 15 3 1 4 19 .158 -6 0 0 0 0 0 0 0 1 2-4 2 0 0 4
7 Ronan, Kieran Ronan, Kieran 17 0 4 4 29 .000 -5 0 0 0 0 0 0 0 0 8-16 8 0 0 2
4 Maksymiu, Nick Maksymiu, Nick 6 1 1 2 4 .250 -4 0 0 0 0 0 0 0 0 0-0 0 0 0 0
15 Allard, Pier-Olivier Allard, Pier-Olivier 15 0 2 2 10 .000 -8 0 0 0 0 0 0 0 0 7-25 5 1 0 9
9 Newcomer, Grant Newcomer, Grant 13 0 2 2 15 .000 -9 0 0 0 0 0 0 0 0 4-8 4 0 0 1
13 Roitman, Noah Roitman, Noah 17 0 2 2 20 .000 -2 0 0 0 0 0 0 0 0 6-12 6 0 0 16
26 Ausmus, Mason Ausmus, Mason 9 1 0 1 2 .500 -8 0 0 0 0 0 0 0 0 3-6 3 0 0 4
10 Koepke, Matt Koepke, Matt 16 0 1 1 21 .000 -3 0 0 0 0 0 0 0 0 8-16 8 0 0 23
54 Kroyman, Logan Kroyman, Logan 15 0 1 1 19 .000 -13 0 0 0 0 0 0 0 0 4-11 3 1 0 16
6 Wirsing, Sawyer Wirsing, Sawyer 15 0 1 1 11 .000 -11 0 0 0 0 0 0 0 0 7-14 7 0 0 3
3 Dittmer, Bryar Dittmer, Bryar 1 0 0 0 0 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 1
31 Hazelton, Blake Hazelton, Blake 9 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
35 Hrdlicka, Cameron Hrdlicka, Cameron 13 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
11 Lucas, Liam Lucas, Liam 6 0 0 0 4 .000 -7 0 0 0 0 0 0 0 0 0-0 0 0 0 0
30 McDevitt, Ewan McDevitt, Ewan 5 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
17 Orme-Lynch, Matteo Orme-Lynch, Matteo 14 0 0 0 16 .000 -9 0 0 0 0 0 0 0 0 2-4 2 0 0 1
24 Petzke, Ty Petzke, Ty 3 0 0 0 1 .000 -4 0 0 0 0 0 0 0 0 1-2 1 0 0 1
TM Team Team 17 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0  
Total 17 50 85 135 498 .100 -129 10 4 6 6 1 0 0 2 100-260 90 4 5 150
Opponents 17 72 117 189 604 .119 +122 6 3 11 10 0 1 3 3 97-251 88 3 4 168

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
35 Hrdlicka, Cameron Hrdlicka, Cameron 13-10 674:58 39 3.47 3 1 0 350 .900 5 4 1 0
31 Hazelton, Blake Hazelton, Blake 9-5 225:08 17 4.53 1 2 0 120 .876 1 4 0 1
30 McDevitt, Ewan McDevitt, Ewan 5-2 117:52 13 6.62 2 0 0 62 .827 0 2 0 0
TM Team Empty Net 17-0 08:08 3 22.13 0 0 3 0 .000 0 0 0 0  

Game-By-Game

Concordia Wisconsin

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/31/25 at Concordia-M'head L 2-5 2 3 5 20 .100 10-20 1 0 0 0 0 0 0 3
11/01/25 at Concordia-M'head W 6-1 6 6 12 31 .194 8-27 2 0 1 1 0 1 1 7
11/07/25 Trine L 3-5 3 6 9 37 .081 2-4 1 0 0 0 0 0 0 10
11/08/25 Trine L 4-6 4 6 10 30 .133 3-6 1 0 0 0 0 0 1 12
11/14/25 at MSOE W 5-2 5 10 15 42 .119 3-6 1 0 0 1 0 0 0 3
11/15/25 MSOE L 1-2 1 2 3 27 .037 5-18 0 0 0 0 0 0 0 8
11/21/25 at Lake Forest W 7-4 7 10 17 38 .184 1-2 0 0 1 1 0 0 1 4
11/22/25 Lake Forest L 2-6 2 4 6 36 .056 5-10 1 0 0 0 0 0 0 7
12/05/25 Dubuque W 8-4 8 13 21 32 .250 4-19 2 1 0 1 0 0 0 4
12/06/25 Dubuque W 4-2 4 5 9 26 .154 5-10 0 1 0 1 0 0 0 16
12/13/25 at Gustavus Adolphus L 5-6 5 9 14 25 .200 3-6 2 0 0 0 0 0 0 5
12/14/25 at Gustavus Adolphus L 2-3 2 4 6 24 .083 5-10 1 0 0 0 0 0 0 3
1/02/26 Hamline W 5-2 5 8 13 33 .152 4-8 1 0 0 1 0 0 0 6
1/03/26 Hamline W 8-1 8 14 22 39 .205 8-24 2 1 0 1 0 0 1 7
1/16/26 St. Norbert W 1-0 1 2 3 21 .048 4-8 0 0 0 1 0 0 0 23
1/17/26 at St. Norbert L 1-2 1 2 3 24 .042 5-10 0 0 0 0 0 0 0 11
1/23/26 Aurora L 0-9 0 0 0 20 .000 10-20 0 0 0 0 0 0 0 9
1/24/26 at Aurora University L 3-9 3 6 9 29 .103 9-18 1 0 0 0 0 0 0 4
1/30/26 Lawrence T 3-3 3 6 9 51 .059 8-27 1 0 0 0 0 0 0 10
1/31/26 at Lawrence W 3-2 3 5 8 23 .130 17-61 1 1 0 1 0 0 0 9
2/06/26 at Adrian L 1-4 1 2 3 16 .063 2-4 0 0 0 0 0 0 0 3
2/07/26 at Adrian L 1-8 1 2 3 22 .045 12-27 1 0 0 0 0 0 0 8
2/08/26 vs Hiram W 1-0 1 2 3 56 .018 0-0 0 0 0 1 0 0 0 8
2/13/26 Marian (WI) L 3-4 3 4 7 24 .125 5-10 0 1 0 0 0 0 0 9

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/31/25 at Concordia-M'head L 2-5 60:00 5 5.00 18 .783 0 1 0 2 0 0
11/01/25 at Concordia-M'head W 6-1 60:00 1 1.00 23 .958 1 0 0 1 0 0
11/07/25 Trine L 3-5 60:00 6 5.00 28 .824 0 1 0 0 0 1
11/08/25 Trine L 4-6 60:00 7 6.00 40 .851 0 1 0 1 0 1
11/14/25 at MSOE W 5-2 60:00 2 2.00 22 .917 1 0 0 0 0 0
11/15/25 MSOE L 1-2 60:00 2 2.00 26 .929 0 1 0 0 0 0
11/21/25 at Lake Forest W 7-4 60:00 4 4.00 37 .902 1 0 0 0 0 0
11/22/25 Lake Forest L 2-6 60:00 6 6.00 27 .818 0 1 0 0 0 0
12/05/25 Dubuque W 8-4 60:00 4 4.00 30 .882 1 0 0 0 0 0
12/06/25 Dubuque W 4-2 60:00 2 2.00 45 .957 1 0 0 1 0 0
12/13/25 at Gustavus Adolphus L 5-6 62:37 6 5.81 21 .778 0 1 0 1 0 0
12/14/25 at Gustavus Adolphus L 2-3 60:00 3 3.00 15 .833 0 1 0 3 0 0
1/02/26 Hamline W 5-2 60:00 2 2.00 31 .939 1 0 0 1 0 0
1/03/26 Hamline W 8-1 60:00 1 1.00 33 .971 1 0 0 0 0 0
1/16/26 St. Norbert W 1-0 60:00 0 .00 43 1.000 1 0 0 0 0 0
1/17/26 at St. Norbert L 1-2 60:00 2 2.00 30 .938 0 1 0 0 0 0
1/23/26 Aurora L 0-9 60:00 9 9.00 41 .820 0 1 0 1 3 0
1/24/26 at Aurora University L 3-9 60:00 10 9.00 22 .688 0 1 0 1 0 1
1/30/26 Lawrence T 3-3 65:00 3 2.77 26 .897 0 0 1 0 0 0
1/31/26 at Lawrence W 3-2 60:00 2 2.00 30 .938 1 0 0 0 0 0
2/06/26 at Adrian L 1-4 60:00 4 4.00 26 .867 0 1 0 0 0 0
2/07/26 at Adrian L 1-8 60:00 8 8.00 32 .800 0 1 0 1 0 0
2/08/26 vs Hiram W 1-0 60:00 0 .00 26 1.000 1 0 0 0 0 0
2/13/26 Marian (WI) L 3-4 61:06 4 3.93 27 .871 0 1 0 1 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/31/25 Concordia-M'head W 5-2 5 8 13 23 .217 9-21 2 0 0 1 0 1 0 6
11/01/25 Concordia-M'head L 1-6 1 2 3 24 .042 9-40 1 0 0 0 0 0 0 5
11/07/25 at Trine W 5-3 5 8 13 33 .152 4-8 0 0 1 1 0 1 0 8
11/08/25 at Trine W 6-4 6 10 16 46 .130 2-4 1 0 1 1 0 0 1 13
11/14/25 MSOE L 2-5 2 4 6 24 .083 6-12 0 0 0 0 0 0 0 23
11/15/25 at MSOE W 2-1 2 3 5 28 .071 6-12 0 0 0 1 0 0 0 19
11/21/25 Lake Forest L 4-7 4 7 11 41 .098 3-6 0 0 0 0 0 0 0 15
11/22/25 at Lake Forest W 6-2 6 7 13 33 .182 3-6 0 0 0 1 0 0 1 10
12/05/25 at Dubuque L 4-8 4 8 12 34 .118 5-21 0 0 0 0 0 0 0 4
12/06/25 at Dubuque L 2-4 2 4 6 47 .043 4-8 1 0 0 0 0 0 0 5
12/13/25 Gustavus Adolphus W 6-5 6 11 17 27 .222 5-10 1 0 0 1 0 0 0 2
12/14/25 Gustavus Adolphus W 3-2 3 5 8 18 .167 4-8 3 0 0 1 0 0 0 5
1/02/26 at Hamline L 2-5 2 2 4 33 .061 2-4 1 0 0 0 0 0 1 4
1/03/26 at Hamline L 1-8 1 2 3 34 .029 7-14 0 0 0 0 0 0 0 7
1/16/26 at St. Norbert L 0-1 0 0 0 43 .000 3-6 0 0 0 0 0 0 0 10
1/17/26 St. Norbert W 2-1 2 4 6 32 .063 4-8 0 0 0 1 0 0 0 3
1/23/26 at Aurora W 9-0 9 13 22 50 .180 7-14 1 3 0 1 0 1 1 14
1/24/26 Aurora University W 9-3 9 14 23 31 .290 12-24 1 0 1 1 0 0 0 9
1/30/26 at Lawrence T 3-3 3 4 7 29 .103 7-14 0 0 0 0 0 0 0 9
1/31/26 Lawrence L 2-3 2 4 6 32 .063 16-70 0 0 0 0 0 0 0 5
2/06/26 Adrian W 4-1 4 7 11 30 .133 1-2 0 0 0 1 0 1 0 2
2/07/26 Adrian W 8-1 8 13 21 40 .200 11-30 1 0 0 1 0 0 0 8
2/08/26 vs Hiram L 0-1 0 0 0 26 .000 1-2 0 0 0 0 0 0 0 17
2/13/26 at Marian (WI) W 4-3 4 7 11 31 .129 3-6 1 0 0 1 0 0 0 11

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/31/25 Concordia-M'head W 5-2 60:00 2 2.00 18 .900 1 0 0 1 0 0
11/01/25 Concordia-M'head L 1-6 60:00 6 5.00 25 .806 0 1 0 2 0 1
11/07/25 at Trine W 5-3 60:00 3 3.00 34 .919 1 0 0 1 0 0
11/08/25 at Trine W 6-4 60:00 4 4.00 26 .867 1 0 0 1 0 0
11/14/25 MSOE L 2-5 60:00 5 5.00 37 .881 0 1 0 1 0 0
11/15/25 at MSOE W 2-1 60:00 1 1.00 26 .963 1 0 0 0 0 0
11/21/25 Lake Forest L 4-7 60:00 8 7.00 31 .795 0 1 0 0 0 1
11/22/25 at Lake Forest W 6-2 60:00 2 2.00 34 .944 1 0 0 1 0 0
12/05/25 at Dubuque L 4-8 60:00 8 8.00 24 .750 0 1 0 2 1 0
12/06/25 at Dubuque L 2-4 60:00 4 4.00 22 .846 0 1 0 0 1 0
12/13/25 Gustavus Adolphus W 6-5 62:37 5 4.84 20 .800 1 0 0 2 0 0
12/14/25 Gustavus Adolphus W 3-2 60:00 2 2.00 22 .917 1 0 0 1 0 0
1/02/26 at Hamline L 2-5 60:00 5 5.00 28 .848 0 1 0 1 0 0
1/03/26 at Hamline L 1-8 60:00 8 8.00 31 .795 0 1 0 2 1 0
1/16/26 at St. Norbert L 0-1 60:00 1 1.00 20 .952 0 1 0 0 0 0
1/17/26 St. Norbert W 2-1 60:00 1 1.00 23 .958 1 0 0 0 0 0
1/23/26 at Aurora W 9-0 60:00 0 .00 20 1.000 1 0 0 0 0 0
1/24/26 Aurora University W 9-3 60:00 3 3.00 26 .897 1 0 0 1 0 0
1/30/26 at Lawrence T 3-3 65:00 3 2.77 48 .941 0 0 1 1 0 0
1/31/26 Lawrence L 2-3 60:00 3 3.00 20 .870 0 1 0 1 1 0
2/06/26 Adrian W 4-1 60:00 1 1.00 15 .938 1 0 0 0 0 0
2/07/26 Adrian W 8-1 60:00 1 1.00 21 .955 1 0 0 1 0 0
2/08/26 vs Hiram L 0-1 60:00 1 1.00 55 .982 0 1 0 0 0 0
2/13/26 at Marian (WI) W 4-3 61:06 3 2.95 21 .875 1 0 0 0 1 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
10/31/25 at Concordia-M'head L 2/5 3/8 20/23 10-20 / 9-21
11/01/25 at Concordia-M'head W 6/1 6/2 31/24 8-27 / 9-40
11/07/25 Trine L 3/5 6/8 37/33 2-4 / 4-8
11/08/25 Trine L 4/6 6/10 30/46 3-6 / 2-4
11/14/25 at MSOE W 5/2 10/4 42/24 3-6 / 6-12
11/15/25 MSOE L 1/2 2/3 27/28 5-18 / 6-12
11/21/25 at Lake Forest W 7/4 10/7 38/41 1-2 / 3-6
11/22/25 Lake Forest L 2/6 4/7 36/33 5-10 / 3-6
12/05/25 Dubuque W 8/4 13/8 32/34 4-19 / 5-21
12/06/25 Dubuque W 4/2 5/4 26/47 5-10 / 4-8
12/13/25 at Gustavus Adolphus L 5/6 9/11 25/27 3-6 / 5-10
12/14/25 at Gustavus Adolphus L 2/3 4/5 24/18 5-10 / 4-8
1/02/26 Hamline W 5/2 8/2 33/33 4-8 / 2-4
1/03/26 Hamline W 8/1 14/2 39/34 8-24 / 7-14
1/16/26 St. Norbert W 1/0 2/0 21/43 4-8 / 3-6
1/17/26 at St. Norbert L 1/2 2/4 24/32 5-10 / 4-8
1/23/26 Aurora L 0/9 0/13 20/50 10-20 / 7-14
1/24/26 at Aurora University L 3/9 6/14 29/31 9-18 / 12-24
1/30/26 Lawrence T 3/3 6/4 51/29 8-27 / 7-14
1/31/26 at Lawrence W 3/2 5/4 23/32 17-61 / 16-70
2/06/26 at Adrian L 1/4 2/7 16/30 2-4 / 1-2
2/07/26 at Adrian L 1/8 2/13 22/40 12-27 / 11-30
2/08/26 vs Hiram W 1/0 2/0 56/26 0-0 / 1-2
2/13/26 Marian (WI) L 3/4 4/7 24/31 5-10 / 3-6
Concordia Wisconsin 79/90 131/147 726/789 138-355 / 134-350
Opponents 90/79 147/131 789/726 134-350 / 138-355

Game Highs

Concordia Wisconsin Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 22 Hamline (1/03/26)
GOALS 8 Dubuque (12/05/25); Hamline (1/03/26)
ASSISTS 14 Hamline (1/03/26)
SHOTS 56 Hiram (2/08/26)
POWER PLAY GOALS 2 Dubuque (12/05/25); Hamline (1/03/26); Concordia-M'head (11/01/25); Gustavus Adolphus (12/13/25)
SAVES 45 Dubuque (12/06/25)
PENALTIES 17 Lawrence (1/31/26)
PENALTY MINUTES 61 Lawrence (1/31/26)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 23 Aurora University (1/24/26)
GOALS 9 Aurora (1/23/26); Aurora University (1/24/26)
ASSISTS 14 Aurora University (1/24/26)
SHOTS 50 Aurora (1/23/26)
POWER PLAY GOALS 3 Gustavus Adolphus (12/14/25)
SAVES 55 Hiram (2/08/26)
PENALTIES 16 Lawrence (1/31/26)
PENALTY MINUTES 70 Lawrence (1/31/26)

Concordia Wisconsin Team Lows

Team Game Low Statistics
Statistic Low Game(s)
SHOTS 16 Adrian (2/06/26)
SAVES 15 Gustavus Adolphus (12/14/25)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
SHOTS 18 Gustavus Adolphus (12/14/25)
SAVES 15 Adrian (2/06/26)
PENALTIES 1 Hiram (2/08/26); Adrian (2/06/26)
PENALTY MINUTES 2 Hiram (2/08/26); Adrian (2/06/26)

Concordia Wisconsin Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 5 Forrest, Evan - Lake Forest (11/21/25)
GOALS 3 Ochitwa, Alex - Concordia-M'head (11/01/25)
ASSISTS 4 Forrest, Evan - Lake Forest (11/21/25)
SHOTS 8 Green, Matt - MSOE (11/14/25)
POWER PLAY GOALS 2 Carter, Levi - Hamline (1/03/26)
SAVES 45 Hrdlicka, Cameron - Dubuque (12/06/25)
PENALTIES 5 Carter, Levi - Lawrence (1/31/26)
PENALTY MINUTES 18 Carter, Levi - Lawrence (1/31/26)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 5 Akl, Hassan - Aurora University (1/24/26)
GOALS 3 Finn, Brendan - Trine (11/07/25); Sedlacek, Lukas - Aurora (1/23/26); Harguindeguy, Joseph - Concordia-M'head (10/31/25); Saini, Patrick - Adrian (2/06/26)
ASSISTS 4 Clarke, David - Adrian (2/07/26)
SHOTS 7 Sedlacek, Lukas - Aurora (1/23/26); Jaldung, Max - Lake Forest (11/21/25)
POWER PLAY GOALS 1 Furstenau, Logan - Trine (11/08/25); Coles, Andon - Dubuque (12/06/25); VanSickle, Cam - Hamline (1/02/26); Sedlacek, Lukas - Aurora (1/23/26); Flint, Nolan - Marian (WI) (2/13/26); Halliday, Tal - Concordia-M'head (10/31/25); Triggs, Caden - Concordia-M'head (11/01/25); Rice, Sam - Gustavus Adolphus (12/13/25); Rice, Sam - Gustavus Adolphus (12/14/25); Kirk, Jakson - Aurora University (1/24/26); O'Hanisain, Jack - Adrian (2/07/26)
SAVES 55 Amaranto, Ian - Hiram (2/08/26)
PENALTIES 4 Cherniak, Roman - Lawrence (1/31/26)
PENALTY MINUTES 19 Cherniak, Roman - Lawrence (1/31/26)