Skip To Main Content

Concordia University Wisconsin

2025-26 Men's Ice Hockey Cumulative Statistics

Team (5-7, 4-4)

Overall Team Statistics
Statistic Concordia Wisconsin Opponents
Shots
Goals-Shots 49-368 46-378
Goals Per Game 4.1 3.8
Shot Percentage .133 .122
Shots Per Game 30.7 31.5
Assists 78 77
Saves 332 319
Power Plays
Goals-Opportunities 12-53 9-42
Conversion Percentage .226 .214
Goal Breakdown
Total 49 46
Power Play 12 9
Short Handed 2 0
Empty Net 2 2
Unassisted 3 2
Overtime 0 1
Hat Tricks 1 2
Penalties
Total 54 60
Minutes 138 156
Per Game 4.5 5.0
Minutes Per Game 11.5 13.0
Minor 49 53
Major 2 4
10 Minute Misconduct 1 0
Game Misconduct 2 3
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 372-407 407-372
Percentage .478 .522

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
71 Van Weelie, Connor Van Weelie, Connor 12 9 5 14 35 .257 +3 3 0 1 1 0 0 0 0 3-17 1 1 1 4
14 Klugerman, Riley Klugerman, Riley 12 6 7 13 25 .240 +3 1 1 1 0 0 0 0 0 4-8 4 0 0 3
34 Humphreys, Derek Humphreys, Derek 12 6 5 11 23 .261 -1 3 1 0 0 0 0 0 0 2-4 2 0 0 0
22 Forrest, Evan Forrest, Evan 10 4 7 11 30 .133 +3 0 0 0 0 0 0 0 1 0-0 0 0 0 3
28 Ochitwa, Alex Ochitwa, Alex 12 4 7 11 20 .200 +1 1 0 1 1 0 0 1 0 3-6 3 0 0 1
27 Green, Matt Green, Matt 12 7 3 10 27 .259 0 1 0 0 1 0 0 0 1 6-20 5 0 1 2
2 Guvenal, Jack Guvenal, Jack 12 1 9 10 21 .048 +1 0 0 0 0 0 0 0 0 2-4 2 0 0 12
16 Brown, Cooper Brown, Cooper 12 4 5 9 33 .121 +1 1 0 1 1 0 0 0 0 2-4 2 0 0 2
37 Carter, Levi Carter, Levi 12 2 4 6 12 .167 -1 1 0 0 1 0 0 0 0 2-4 2 0 0 0
8 Penna, Easton Penna, Easton 12 1 5 6 20 .050 -5 0 0 1 0 0 0 0 0 3-6 3 0 0 10
23 Orme-Lynch, Elowan Orme-Lynch, Elowan 11 4 1 5 13 .308 -3 1 0 0 0 0 0 0 1 2-4 2 0 0 3
7 Ronan, Kieran Ronan, Kieran 11 0 5 5 21 .000 -3 0 0 0 0 0 0 0 0 2-4 2 0 0 2
9 Newcomer, Grant Newcomer, Grant 10 0 4 4 10 .000 -1 0 0 0 0 0 0 0 0 3-6 3 0 0 3
13 Roitman, Noah Roitman, Noah 11 0 3 3 12 .000 +3 0 0 0 0 0 0 0 0 5-10 5 0 0 9
6 Wirsing, Sawyer Wirsing, Sawyer 8 1 1 2 6 .167 0 0 0 0 0 0 0 0 0 3-6 3 0 0 0
10 Koepke, Matt Koepke, Matt 11 0 2 2 17 .000 +1 0 0 0 0 0 0 0 0 3-17 1 1 1 9
15 Allard, Pier-Olivier Allard, Pier-Olivier 11 0 1 1 8 .000 +2 0 0 0 0 0 0 0 0 4-8 4 0 0 8
26 Ausmus, Mason Ausmus, Mason 3 0 1 1 1 .000 +1 0 0 0 0 0 0 0 0 1-2 1 0 0 2
54 Kroyman, Logan Kroyman, Logan 10 0 1 1 10 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 7
4 Maksymiu, Nick Maksymiu, Nick 4 0 1 1 1 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
17 Orme-Lynch, Matteo Orme-Lynch, Matteo 11 0 1 1 17 .000 -4 0 0 0 0 0 0 0 0 2-4 2 0 0 0
3 Dittmer, Bryar Dittmer, Bryar 1 0 0 0 0 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 1
31 Hazelton, Blake Hazelton, Blake 6 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
35 Hrdlicka, Cameron Hrdlicka, Cameron 10 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
11 Lucas, Liam Lucas, Liam 6 0 0 0 5 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
30 McDevitt, Ewan McDevitt, Ewan 5 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
24 Petzke, Ty Petzke, Ty 2 0 0 0 1 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 1
TM Team Team 12 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0  
Total 12 49 78 127 368 .133 -2 12 2 5 5 0 0 1 3 54-138 49 2 3 82
Opponents 12 46 77 123 378 .122 -1 9 0 7 7 0 1 2 2 60-156 53 4 3 115

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
31 Hazelton, Blake Hazelton, Blake 6-3 192:21 8 2.50 4 0 0 73 .901 1 2 0 0
30 McDevitt, Ewan McDevitt, Ewan 5-1 58:54 5 5.09 1 0 0 40 .889 0 1 0 0
35 Hrdlicka, Cameron Hrdlicka, Cameron 10-8 460:44 31 4.04 4 0 0 219 .876 4 4 0 0
TM Team Empty Net 12-0 10:38 2 11.29 0 0 2 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
71 Van Weelie, Connor Van Weelie, Connor 8 7 3 10 22 .318 +1 2 0 0 1 0 0 0 0 2-15 0 1 1 4
14 Klugerman, Riley Klugerman, Riley 8 5 5 10 21 .238 0 1 1 1 0 0 0 0 0 2-4 2 0 0 3
22 Forrest, Evan Forrest, Evan 8 3 7 10 24 .125 +3 0 0 0 0 0 0 0 1 0-0 0 0 0 3
16 Brown, Cooper Brown, Cooper 8 4 5 9 28 .143 +3 1 0 1 1 0 0 0 0 1-2 1 0 0 2
27 Green, Matt Green, Matt 8 5 3 8 21 .238 +1 0 0 0 0 0 0 0 0 4-16 3 0 1 1
34 Humphreys, Derek Humphreys, Derek 8 3 4 7 14 .214 +1 1 1 0 0 0 0 0 0 1-2 1 0 0 0
2 Guvenal, Jack Guvenal, Jack 8 1 6 7 15 .067 +1 0 0 0 0 0 0 0 0 1-2 1 0 0 9
28 Ochitwa, Alex Ochitwa, Alex 8 1 6 7 12 .083 -1 0 0 0 1 0 0 0 0 1-2 1 0 0 1
8 Penna, Easton Penna, Easton 8 1 4 5 14 .071 -5 0 0 1 0 0 0 0 0 1-2 1 0 0 6
37 Carter, Levi Carter, Levi 8 2 2 4 10 .200 0 1 0 0 1 0 0 0 0 1-2 1 0 0 0
7 Ronan, Kieran Ronan, Kieran 8 0 3 3 19 .000 -2 0 0 0 0 0 0 0 0 2-4 2 0 0 0
23 Orme-Lynch, Elowan Orme-Lynch, Elowan 7 2 0 2 10 .200 -4 0 0 0 0 0 0 0 1 2-4 2 0 0 2
9 Newcomer, Grant Newcomer, Grant 6 0 2 2 7 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 1
13 Roitman, Noah Roitman, Noah 8 0 2 2 8 .000 +3 0 0 0 0 0 0 0 0 3-6 3 0 0 8
10 Koepke, Matt Koepke, Matt 7 0 1 1 10 .000 +4 0 0 0 0 0 0 0 0 1-2 1 0 0 8
54 Kroyman, Logan Kroyman, Logan 6 0 1 1 6 .000 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 6
4 Maksymiu, Nick Maksymiu, Nick 2 0 1 1 1 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
6 Wirsing, Sawyer Wirsing, Sawyer 6 0 1 1 4 .000 -1 0 0 0 0 0 0 0 0 1-2 1 0 0 0
15 Allard, Pier-Olivier Allard, Pier-Olivier 7 0 0 0 6 .000 -1 0 0 0 0 0 0 0 0 1-2 1 0 0 6
26 Ausmus, Mason Ausmus, Mason 1 0 0 0 0 .000 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 2
3 Dittmer, Bryar Dittmer, Bryar 1 0 0 0 0 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 1
31 Hazelton, Blake Hazelton, Blake 3 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
35 Hrdlicka, Cameron Hrdlicka, Cameron 6 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
11 Lucas, Liam Lucas, Liam 4 0 0 0 3 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
30 McDevitt, Ewan McDevitt, Ewan 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
17 Orme-Lynch, Matteo Orme-Lynch, Matteo 7 0 0 0 12 .000 -5 0 0 0 0 0 0 0 0 1-2 1 0 0 0
24 Petzke, Ty Petzke, Ty 2 0 0 0 1 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 1
TM Team Team 8 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0  
Total 8 34 56 90 268 .127 -8 6 2 3 4 0 0 0 2 28-75 25 1 2 64
Opponents 8 31 51 82 286 .108 +5 2 0 5 4 0 0 1 2 33-77 31 1 1 97

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
35 Hrdlicka, Cameron Hrdlicka, Cameron 6-6 342:18 20 3.51 1 0 0 180 .900 4 2 0 0
31 Hazelton, Blake Hazelton, Blake 3-1 73:48 4 3.25 0 0 0 35 .897 0 1 0 0
30 McDevitt, Ewan McDevitt, Ewan 2-1 58:54 5 5.09 1 0 0 40 .889 0 1 0 0
TM Team Empty Net 8-0 05:00 2 24.00 0 0 2 0 .000 0 0 0 0  

Game-By-Game

Concordia Wisconsin

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/31/25 at Concordia-M'head L 2-5 2 3 5 20 .100 10-20 1 0 0 0 0 0 0 3
11/01/25 at Concordia-M'head W 6-1 6 6 12 31 .194 8-27 2 0 1 1 0 1 1 7
11/07/25 Trine L 3-5 3 6 9 37 .081 2-4 1 0 0 0 0 0 0 10
11/08/25 Trine L 4-6 4 6 10 30 .133 3-6 1 0 0 0 0 0 1 12
11/14/25 at MSOE W 5-2 5 10 15 42 .119 3-6 1 0 0 1 0 0 0 3
11/15/25 MSOE L 1-2 1 2 3 27 .037 5-18 0 0 0 0 0 0 0 8
11/21/25 at Lake Forest W 7-4 7 10 17 38 .184 1-2 0 0 1 1 0 0 1 4
11/22/25 Lake Forest L 2-6 2 4 6 36 .056 5-10 1 0 0 0 0 0 0 7
12/05/25 Dubuque W 8-4 8 13 21 32 .250 4-19 2 1 0 1 0 0 0 4
12/06/25 Dubuque W 4-2 4 5 9 26 .154 5-10 0 1 0 1 0 0 0 16
12/13/25 at Gustavus Adolphus L 5-6 5 9 14 25 .200 3-6 2 0 0 0 0 0 0 5
12/14/25 at Gustavus Adolphus L 2-3 2 4 6 24 .083 5-10 1 0 0 0 0 0 0 3

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/31/25 at Concordia-M'head L 2-5 60:00 5 5.00 18 .783 0 1 0 2 0 0
11/01/25 at Concordia-M'head W 6-1 60:00 1 1.00 23 .958 1 0 0 1 0 0
11/07/25 Trine L 3-5 60:00 6 5.00 28 .824 0 1 0 0 0 1
11/08/25 Trine L 4-6 60:00 7 6.00 40 .851 0 1 0 1 0 1
11/14/25 at MSOE W 5-2 60:00 2 2.00 22 .917 1 0 0 0 0 0
11/15/25 MSOE L 1-2 60:00 2 2.00 26 .929 0 1 0 0 0 0
11/21/25 at Lake Forest W 7-4 60:00 4 4.00 37 .902 1 0 0 0 0 0
11/22/25 Lake Forest L 2-6 60:00 6 6.00 27 .818 0 1 0 0 0 0
12/05/25 Dubuque W 8-4 60:00 4 4.00 30 .882 1 0 0 0 0 0
12/06/25 Dubuque W 4-2 60:00 2 2.00 45 .957 1 0 0 1 0 0
12/13/25 at Gustavus Adolphus L 5-6 62:37 6 5.81 21 .778 0 1 0 1 0 0
12/14/25 at Gustavus Adolphus L 2-3 60:00 3 3.00 15 .833 0 1 0 3 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/31/25 Concordia-M'head W 5-2 5 8 13 23 .217 9-21 2 0 0 1 0 1 0 6
11/01/25 Concordia-M'head L 1-6 1 2 3 24 .042 9-40 1 0 0 0 0 0 0 5
11/07/25 at Trine W 5-3 5 8 13 33 .152 4-8 0 0 1 1 0 1 0 8
11/08/25 at Trine W 6-4 6 10 16 46 .130 2-4 1 0 1 1 0 0 1 13
11/14/25 MSOE L 2-5 2 4 6 24 .083 6-12 0 0 0 0 0 0 0 23
11/15/25 at MSOE W 2-1 2 3 5 28 .071 6-12 0 0 0 1 0 0 0 19
11/21/25 Lake Forest L 4-7 4 7 11 41 .098 3-6 0 0 0 0 0 0 0 15
11/22/25 at Lake Forest W 6-2 6 7 13 33 .182 3-6 0 0 0 1 0 0 1 10
12/05/25 at Dubuque L 4-8 4 8 12 34 .118 5-21 0 0 0 0 0 0 0 4
12/06/25 at Dubuque L 2-4 2 4 6 47 .043 4-8 1 0 0 0 0 0 0 5
12/13/25 Gustavus Adolphus W 6-5 6 11 17 27 .222 5-10 1 0 0 1 0 0 0 2
12/14/25 Gustavus Adolphus W 3-2 3 5 8 18 .167 4-8 3 0 0 1 0 0 0 5

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/31/25 Concordia-M'head W 5-2 60:00 2 2.00 18 .900 1 0 0 1 0 0
11/01/25 Concordia-M'head L 1-6 60:00 6 5.00 25 .806 0 1 0 2 0 1
11/07/25 at Trine W 5-3 60:00 3 3.00 34 .919 1 0 0 1 0 0
11/08/25 at Trine W 6-4 60:00 4 4.00 26 .867 1 0 0 1 0 0
11/14/25 MSOE L 2-5 60:00 5 5.00 37 .881 0 1 0 1 0 0
11/15/25 at MSOE W 2-1 60:00 1 1.00 26 .963 1 0 0 0 0 0
11/21/25 Lake Forest L 4-7 60:00 8 7.00 31 .795 0 1 0 0 0 1
11/22/25 at Lake Forest W 6-2 60:00 2 2.00 34 .944 1 0 0 1 0 0
12/05/25 at Dubuque L 4-8 60:00 8 8.00 24 .750 0 1 0 2 1 0
12/06/25 at Dubuque L 2-4 60:00 4 4.00 22 .846 0 1 0 0 1 0
12/13/25 Gustavus Adolphus W 6-5 62:37 5 4.84 20 .800 1 0 0 2 0 0
12/14/25 Gustavus Adolphus W 3-2 60:00 2 2.00 22 .917 1 0 0 1 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
10/31/25 at Concordia-M'head L 2/5 3/8 20/23 10-20 / 9-21
11/01/25 at Concordia-M'head W 6/1 6/2 31/24 8-27 / 9-40
11/07/25 Trine L 3/5 6/8 37/33 2-4 / 4-8
11/08/25 Trine L 4/6 6/10 30/46 3-6 / 2-4
11/14/25 at MSOE W 5/2 10/4 42/24 3-6 / 6-12
11/15/25 MSOE L 1/2 2/3 27/28 5-18 / 6-12
11/21/25 at Lake Forest W 7/4 10/7 38/41 1-2 / 3-6
11/22/25 Lake Forest L 2/6 4/7 36/33 5-10 / 3-6
12/05/25 Dubuque W 8/4 13/8 32/34 4-19 / 5-21
12/06/25 Dubuque W 4/2 5/4 26/47 5-10 / 4-8
12/13/25 at Gustavus Adolphus L 5/6 9/11 25/27 3-6 / 5-10
12/14/25 at Gustavus Adolphus L 2/3 4/5 24/18 5-10 / 4-8
Concordia Wisconsin 49/46 78/77 368/378 54-138 / 60-156
Opponents 46/49 77/78 378/368 60-156 / 54-138

Game Highs

Concordia Wisconsin Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 21 Dubuque (12/05/25)
GOALS 8 Dubuque (12/05/25)
ASSISTS 13 Dubuque (12/05/25)
SHOTS 42 MSOE (11/14/25)
POWER PLAY GOALS 2 Dubuque (12/05/25); Concordia-M'head (11/01/25); Gustavus Adolphus (12/13/25)
SAVES 45 Dubuque (12/06/25)
PENALTIES 10 Concordia-M'head (10/31/25)
PENALTY MINUTES 27 Concordia-M'head (11/01/25)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 17 Gustavus Adolphus (12/13/25)
GOALS 6 Trine (11/08/25); Lake Forest (11/22/25); Gustavus Adolphus (12/13/25)
ASSISTS 11 Gustavus Adolphus (12/13/25)
SHOTS 47 Dubuque (12/06/25)
POWER PLAY GOALS 3 Gustavus Adolphus (12/14/25)
SAVES 37 MSOE (11/14/25)
PENALTIES 9 Concordia-M'head (10/31/25); Concordia-M'head (11/01/25)
PENALTY MINUTES 40 Concordia-M'head (11/01/25)

Concordia Wisconsin Team Lows

Team Game Low Statistics
Statistic Low Game(s)
POINTS 3 MSOE (11/15/25)
GOALS 1 MSOE (11/15/25)
ASSISTS 2 MSOE (11/15/25)
SHOTS 20 Concordia-M'head (10/31/25)
SAVES 15 Gustavus Adolphus (12/14/25)
PENALTIES 1 Lake Forest (11/21/25)
PENALTY MINUTES 2 Lake Forest (11/21/25)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
POINTS 3 Concordia-M'head (11/01/25)
GOALS 1 Concordia-M'head (11/01/25)
ASSISTS 2 Concordia-M'head (11/01/25)
SHOTS 18 Gustavus Adolphus (12/14/25)
SAVES 18 Concordia-M'head (10/31/25)
PENALTIES 2 Trine (11/08/25)
PENALTY MINUTES 4 Trine (11/08/25)

Concordia Wisconsin Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 5 Forrest, Evan - Lake Forest (11/21/25)
GOALS 3 Ochitwa, Alex - Concordia-M'head (11/01/25)
ASSISTS 4 Forrest, Evan - Lake Forest (11/21/25)
SHOTS 8 Green, Matt - MSOE (11/14/25)
POWER PLAY GOALS 1 Van Weelie, Connor - Trine (11/07/25); Klugerman, Riley - Trine (11/08/25); Carter, Levi - Lake Forest (11/22/25); Brown, Cooper - Dubuque (12/05/25); Orme-Lynch, Elowan - Concordia-M'head (10/31/25); Green, Matt - Concordia-M'head (11/01/25); Humphreys, Derek - MSOE (11/14/25); Humphreys, Derek - Gustavus Adolphus (12/13/25); Humphreys, Derek - Gustavus Adolphus (12/14/25)
SAVES 45 Hrdlicka, Cameron - Dubuque (12/06/25)
PENALTIES 2 Green, Matt - MSOE (11/15/25); Van Weelie, Connor - Dubuque (12/05/25); Wirsing, Sawyer - Concordia-M'head (10/31/25); Koepke, Matt - Concordia-M'head (11/01/25); Penna, Easton - Gustavus Adolphus (12/14/25)
PENALTY MINUTES 15 Van Weelie, Connor - Dubuque (12/05/25); Koepke, Matt - Concordia-M'head (11/01/25)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 4 Cline, Zach - Dubuque (12/05/25)
GOALS 3 Finn, Brendan - Trine (11/07/25); Harguindeguy, Joseph - Concordia-M'head (10/31/25)
ASSISTS 3 Samuelsson, Emil - Gustavus Adolphus (12/13/25)
SHOTS 7 Jaldung, Max - Lake Forest (11/21/25)
POWER PLAY GOALS 1 Furstenau, Logan - Trine (11/08/25); Coles, Andon - Dubuque (12/06/25); Halliday, Tal - Concordia-M'head (10/31/25); Triggs, Caden - Concordia-M'head (11/01/25); Rice, Sam - Gustavus Adolphus (12/13/25); Rice, Sam - Gustavus Adolphus (12/14/25)
SAVES 37 Schwab, Austin - MSOE (11/14/25)
PENALTIES 2 Thombs, Ethan - MSOE (11/15/25); Lissebeck, Gavin - Dubuque (12/05/25); Lucia, Jackson - Concordia-M'head (10/31/25); Halliday, Tal - Concordia-M'head (11/01/25); Beilke, Cole - MSOE (11/14/25); Mellgren, Ludvig - Gustavus Adolphus (12/14/25)
PENALTY MINUTES 15 Lissebeck, Gavin - Dubuque (12/05/25); Halliday, Tal - Concordia-M'head (11/01/25)