Skip To Main Content

Concordia University Wisconsin

2007-08 Men's Ice Hockey Cumulative Statistics

Team (2-25, 2-18)

Overall Team Statistics
Statistic Concordia Wisconsin Opponents
Shots
Goals-Shots 57-602 200-1373
Goals Per Game 2.1 7.4
Shot Percentage .095 .146
Shots Per Game 22.3 50.9
Assists 85 303
Saves 124 63
Power Plays
Goals-Opportunities 19-145 67-191
Conversion Percentage .131 .351
Goal Breakdown
Total 57 200
Power Play 19 67
Short Handed 3 16
Empty Net 1 1
Unassisted 9 13
Overtime 0 0
Hat Tricks 0 0
Penalties
Total 282 232
Minutes 804 610
Per Game 10.4 8.6
Minutes Per Game 29.8 22.6
Minor 0 0
Major 0 0
10 Minute Misconduct 0 0
Game Misconduct 0 0
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 0-0 0-0
Percentage .000 .000

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
19 Aide, Sam 23 9 9 18 0 .000 0 3 0 0 0 0 0 0 4 23-68 0 0 0 0
20 Smith, Jonathan 27 6 7 13 0 .000 0 2 0 3 1 0 0 0 1 10-20 0 0 0 0
4 Sanders, Jari 26 5 6 11 0 .000 0 3 0 0 0 0 0 0 0 30-108 0 0 0 0
8 Turbitt, Michael 27 5 6 11 0 .000 0 2 0 0 0 0 0 0 1 15-38 0 0 0 0
27 Kautzma, alec 26 5 5 10 0 .000 0 3 0 1 0 0 0 0 0 22-76 0 0 0 0  
7 Maciuk, Justin 27 3 7 10 0 .000 0 1 1 0 1 0 0 0 1 13-48 0 0 0 0
18 Thiess, Christopher 23 3 7 10 0 .000 0 2 0 0 0 0 0 0 0 22-60 0 0 0 0
14 Panas, Stephen 27 0 10 10 0 .000 0 0 0 0 0 0 0 0 0 9-18 0 0 0 0
32 Ptachick, Evan 21 4 5 9 0 .000 0 0 0 0 0 0 0 0 1 10-39 0 0 0 0
21 Kopas, Andy 25 4 4 8 0 .000 0 1 1 0 0 0 0 0 1 18-52 0 0 0 0
16 Domaas, Adam 25 5 1 6 0 .000 0 1 0 1 0 0 0 0 0 24-56 0 0 0 0
23 Domaas, Eric 18 2 4 6 0 .000 0 0 0 0 0 0 0 0 0 11-36 0 0 0 0
17 Prange, Nick 18 0 5 5 0 .000 0 0 0 0 0 0 0 0 0 2-4 0 0 0 0
24 Klauka, jason 21 2 1 3 0 .000 0 0 1 2 0 0 0 0 0 9-37 0 0 0 0  
9 Schank, Ryan 8 2 0 2 0 .000 0 1 0 0 0 0 0 0 0 1-2 0 0 0 0
11 Kopas, Cory 22 1 1 2 0 .000 0 0 0 0 0 0 0 0 0 2-4 0 0 0 0
3 Farnam, Josh 25 0 2 2 0 .000 0 0 0 0 0 0 0 0 0 11-22 0 0 0 0
6 Korbas, Ryne 21 0 2 2 0 .000 0 0 0 0 0 0 0 0 0 7-14 0 0 0 0
29 Kroll, eric 20 1 0 1 0 .000 0 0 0 0 0 0 0 0 0 2-4 0 0 0 0  
22 Meyer, Andy 10 0 1 1 0 .000 0 0 0 0 0 0 0 0 0 6-12 0 0 0 0
10 Pighini, Mike 2 0 1 1 0 .000 0 0 0 0 0 0 0 0 0 1-10 0 0 0 0
26 Stevenson, Joel 10 0 1 1 0 .000 0 0 0 0 0 0 0 0 0 1-2 0 0 0 0
33 Dove, Ryan 10 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 6-12 0 0 0 0
1 Evenson, Leif 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 0 0 0 0
5 Good, Eric 3 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 2-4 0 0 0 0
31 Koeppen, Alexander 10 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
35 Le Claire, Dustin 13 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 0 0 0 0
12 Lutz, Casey 17 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 21-50 0 0 0 0
30 Neumann, justin 9 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
25 Noone, Shiloh 3 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 0 0 0 0
TM Team 27 0 0 0 602 .000 0 0 0 0 0 0 0 0 0 1-2 0 0 0 0  
Total 27 57 85 142 602 .095 0 19 3 7 2 0 0 0 9 282-804 0 0 0 0
Opponents 27 200 303 503 1373 .146 0 67 16 20 25 0 0 0 13 232-610 0 0 0 0

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
31 Koeppen, Alexander 10-8 525:58 51 5.82 17 2 0 387 .884 1 7 0 1
30 Neumann, justin 9-9 488:56 69 8.47 25 6 0 388 .849 0 9 0 0  
35 Le Claire, Dustin 13-10 599:25 79 7.91 25 7 0 398 .834 1 9 0 0
TM Team 27-0 05:41 1 10.56 0 1 1 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
19 Aide, Sam 19 9 8 17 0 .000 0 3 0 0 0 0 0 0 4 19-49 0 0 0 0
20 Smith, Jonathan 20 6 6 12 0 .000 0 2 0 3 1 0 0 0 1 6-12 0 0 0 0
4 Sanders, Jari 19 4 6 10 0 .000 0 2 0 0 0 0 0 0 0 25-98 0 0 0 0
8 Turbitt, Michael 20 4 6 10 0 .000 0 2 0 0 0 0 0 0 1 11-30 0 0 0 0
27 Kautzma, alec 19 4 5 9 0 .000 0 2 0 0 0 0 0 0 0 16-64 0 0 0 0  
18 Thiess, Christopher 16 3 6 9 0 .000 0 2 0 0 0 0 0 0 0 15-46 0 0 0 0
14 Panas, Stephen 20 0 9 9 0 .000 0 0 0 0 0 0 0 0 0 8-16 0 0 0 0
21 Kopas, Andy 19 4 4 8 0 .000 0 1 1 0 0 0 0 0 1 15-46 0 0 0 0
32 Ptachick, Evan 15 3 4 7 0 .000 0 0 0 0 0 0 0 0 1 9-37 0 0 0 0
7 Maciuk, Justin 20 2 5 7 0 .000 0 1 1 0 1 0 0 0 1 8-35 0 0 0 0
16 Domaas, Adam 19 5 1 6 0 .000 0 1 0 1 0 0 0 0 0 19-46 0 0 0 0
23 Domaas, Eric 13 2 3 5 0 .000 0 0 0 0 0 0 0 0 0 7-28 0 0 0 0
17 Prange, Nick 15 0 5 5 0 .000 0 0 0 0 0 0 0 0 0 1-2 0 0 0 0
9 Schank, Ryan 6 2 0 2 0 .000 0 1 0 0 0 0 0 0 0 1-2 0 0 0 0
11 Kopas, Cory 16 1 1 2 0 .000 0 0 0 0 0 0 0 0 0 2-4 0 0 0 0
24 Klauka, jason 17 1 0 1 0 .000 0 0 0 1 0 0 0 0 0 6-31 0 0 0 0  
3 Farnam, Josh 18 0 1 1 0 .000 0 0 0 0 0 0 0 0 0 8-16 0 0 0 0
6 Korbas, Ryne 15 0 1 1 0 .000 0 0 0 0 0 0 0 0 0 6-12 0 0 0 0
22 Meyer, Andy 6 0 1 1 0 .000 0 0 0 0 0 0 0 0 0 2-4 0 0 0 0
10 Pighini, Mike 1 0 1 1 0 .000 0 0 0 0 0 0 0 0 0 1-10 0 0 0 0
26 Stevenson, Joel 8 0 1 1 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
33 Dove, Ryan 6 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 3-6 0 0 0 0
1 Evenson, Leif 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 0 0 0 0
5 Good, Eric 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 0 0 0 0
31 Koeppen, Alexander 9 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
29 Kroll, eric 15 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 2-4 0 0 0 0  
35 Le Claire, Dustin 9 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 0 0 0 0
12 Lutz, Casey 13 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 18-44 0 0 0 0
30 Neumann, justin 6 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
25 Noone, Shiloh 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 0 0 0 0
TM Team 20 0 0 0 503 .000 0 0 0 0 0 0 0 0 0 1-2 0 0 0 0  
Total 20 50 74 124 503 .099 0 17 2 5 2 0 0 0 9 213-652 0 0 0 0
Opponents 20 139 214 353 1001 .139 0 47 10 15 18 0 0 0 10 182-469 0 0 0 0

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
31 Koeppen, Alexander 9-7 465:58 45 5.79 17 2 0 350 .886 1 6 0 1
30 Neumann, justin 6-6 325:06 43 7.94 14 3 0 257 .857 0 6 0 0  
35 Le Claire, Dustin 9-7 403:24 50 7.44 16 4 0 255 .836 1 6 0 0
TM Team 20-0 05:32 1 10.84 0 1 1 0 .000 0 0 0 0  

Game-By-Game

Concordia Wisconsin

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/30/07 at UW-Stout L 1-10 1 1 2 20 .050 10-20 0 0 0 0 0 0 0 0
11/09/07 vs Finlandia L 3-10 3 5 8 23 .130 14-71 0 0 0 0 0 0 0 0
11/10/07 Finlandia L 2-5 2 1 3 31 .065 13-53 1 1 0 0 0 0 1 0
11/16/07 vs Northland W 3-2 3 6 9 49 .061 6-12 1 0 0 1 0 0 0 0
11/17/07 vs Northland L 3-4 3 6 9 25 .120 11-41 1 1 0 0 0 0 0 0
11/23/07 vs St. Olaf L 2-6 2 3 5 21 .095 4-8 0 0 0 0 0 0 0 0
11/24/07 vs UW-Stevens Point L 0-9 0 0 0 16 .000 14-42 0 0 0 0 0 0 0 0
11/30/07 vs MSOE L 3-9 3 5 8 18 .167 7-14 1 0 0 0 0 0 0 0
12/01/07 vs MSOE L 1-6 1 0 1 29 .034 6-12 0 0 0 0 0 0 1 0
12/07/07 vs Marian L 1-4 1 1 2 36 .028 19-46 1 0 0 0 0 0 0 0
12/08/07 at Marian L 2-5 2 4 6 21 .095 20-102 1 0 0 0 0 0 0 0
1/04/08 vs Hamline L 2-9 2 4 6 8 .250 13-26 2 0 0 0 0 0 0 0
1/05/08 vs Hamline L 1-10 1 2 3 10 .100 9-18 0 0 0 0 0 0 0 0
1/11/08 vs Adrian L 3-10 3 6 9 30 .100 10-31 2 0 0 0 0 0 0 0
1/12/08 Adrian L 2-7 2 4 6 19 .105 11-38 0 0 0 0 0 0 0 0
1/18/08 vs Lawrence W 3-0 3 4 7 29 .103 8-16 1 0 1 1 0 0 0 0
1/19/08 vs Lawrence L 5-10 5 8 13 31 .161 22-68 3 0 0 0 0 0 1 0
1/25/08 vs Minnesota Crookston L 0-6 0 0 0 20 .000 6-12 0 0 0 0 0 0 0 0
1/26/08 at Minnesota Crookston L 3-4 3 4 7 27 .111 8-16 1 0 0 0 0 0 1 0
2/01/08 vs MSOE L 1-4 1 0 1 14 .071 12-32 0 0 0 0 0 0 1 0
2/02/08 vs MSOE L 4-5 4 4 8 17 .235 6-12 1 0 0 0 0 0 2 0
2/08/08 vs Marian L 2-6 2 4 6 23 .087 10-20 0 0 0 0 0 0 0 0
2/09/08 Marian L 5-6 5 7 12 31 .161 7-22 1 0 0 0 0 0 1 0
2/15/08 vs Adrian L 2-16 2 1 3 14 .143 9-18 2 0 0 0 0 0 1 0
2/16/08 at Adrian L 2-20 2 4 6 16 .125 8-16 0 0 0 0 0 0 0 0
2/22/08 vs Adrian L 0-8 0 0 0 10 .000 7-14 0 0 0 0 0 0 0 0
2/23/08 at Adrian L 1-9 1 1 2 14 .071 12-24 0 1 0 0 0 0 0 0

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/30/07 at UW-Stout L 1-10 60:00 10 10.00 46 .821 0 1 0 4 0 0
11/09/07 vs Finlandia L 3-10 60:00 10 10.00 55 .846 0 1 0 5 1 0
11/10/07 Finlandia L 2-5 60:00 5 5.00 47 .904 0 1 0 4 0 0
11/16/07 vs Northland W 3-2 60:00 2 2.00 20 .909 1 0 0 0 1 0
11/17/07 vs Northland L 3-4 60:00 4 4.00 27 .871 0 1 0 3 0 0
11/23/07 vs St. Olaf L 2-6 60:00 6 6.00 37 .860 0 1 0 0 0 0
11/24/07 vs UW-Stevens Point L 0-9 60:00 9 9.00 56 .862 0 1 0 3 0 0
11/30/07 vs MSOE L 3-9 60:00 9 9.00 32 .780 0 1 0 2 1 0
12/01/07 vs MSOE L 1-6 60:00 6 6.00 33 .846 0 1 0 2 0 0
12/07/07 vs Marian L 1-4 60:00 4 3.00 33 .892 0 1 0 3 1 1
12/08/07 at Marian L 2-5 60:00 5 5.00 62 .925 0 1 0 3 1 0
1/04/08 vs Hamline L 2-9 60:00 9 9.00 40 .816 0 1 0 5 0 0
1/05/08 vs Hamline L 1-10 60:00 10 10.00 52 .839 0 1 0 2 1 0
1/11/08 vs Adrian L 3-10 60:00 10 10.00 54 .844 0 1 0 1 2 0
1/12/08 Adrian L 2-7 60:00 7 7.00 70 .909 0 1 0 2 1 0
1/18/08 vs Lawrence W 3-0 60:00 0 .00 52 1.000 1 0 0 0 0 0
1/19/08 vs Lawrence L 5-10 60:00 10 10.00 63 .863 0 1 0 6 1 0
1/25/08 vs Minnesota Crookston L 0-6 60:00 6 6.00 38 .864 0 1 0 3 0 0
1/26/08 at Minnesota Crookston L 3-4 60:00 4 4.00 40 .909 0 1 0 2 0 0
2/01/08 vs MSOE L 1-4 60:00 4 4.00 36 .900 0 1 0 1 0 0
2/02/08 vs MSOE L 4-5 60:00 5 5.00 27 .844 0 1 0 1 0 0
2/08/08 vs Marian L 2-6 60:00 6 6.00 42 .875 0 1 0 2 1 0
2/09/08 Marian L 5-6 60:00 6 6.00 42 .875 0 1 0 0 0 0
2/15/08 vs Adrian L 2-16 60:00 16 16.00 50 .758 0 1 0 5 0 0
2/16/08 at Adrian L 2-20 60:00 20 20.00 39 .661 0 1 0 2 0 0
2/22/08 vs Adrian L 0-8 60:00 8 8.00 37 .822 0 1 0 2 2 0
2/23/08 at Adrian L 1-9 60:00 9 9.00 43 .827 0 1 0 4 3 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/30/07 UW-Stout W 10-1 10 15 25 56 .179 5-10 4 0 0 1 0 0 0 0
11/09/07 vs Finlandia W 10-3 10 14 24 65 .154 10-36 5 1 0 1 0 0 2 0
11/10/07 at Finlandia W 5-2 5 8 13 52 .096 11-22 4 0 0 1 0 0 0 0
11/16/07 vs Northland L 2-3 2 2 4 22 .091 9-29 0 1 0 0 0 0 1 0
11/17/07 vs Northland W 4-3 4 8 12 31 .129 6-12 3 0 0 1 0 0 0 0
11/23/07 vs St. Olaf W 6-2 6 8 14 43 .140 1-2 0 0 0 1 0 0 1 0
11/24/07 vs UW-Stevens Point W 9-0 9 13 22 65 .138 8-27 3 0 0 1 0 0 0 0
11/30/07 vs MSOE W 9-3 9 13 22 41 .220 7-14 2 1 0 1 0 0 2 0
12/01/07 vs MSOE W 6-1 6 11 17 39 .154 6-12 2 0 0 1 0 0 0 0
12/07/07 vs Marian W 4-1 4 6 10 37 .108 16-32 3 1 1 1 0 0 0 0
12/08/07 Marian W 5-2 5 6 11 67 .075 16-40 3 1 0 1 0 0 1 0
1/04/08 vs Hamline W 9-2 9 14 23 49 .184 11-30 5 0 0 1 0 0 1 0
1/05/08 vs Hamline W 10-1 10 18 28 62 .161 6-12 2 1 0 1 0 0 0 0
1/11/08 vs Adrian W 10-3 10 10 20 64 .156 13-34 1 2 0 1 0 0 2 0
1/12/08 at Adrian W 7-2 7 13 20 77 .091 11-33 2 1 0 1 0 0 0 0
1/18/08 vs Lawrence L 0-3 0 0 0 52 .000 5-10 0 0 0 0 0 0 0 0
1/19/08 vs Lawrence W 10-5 10 15 25 73 .137 20-75 6 1 0 1 0 0 1 0
1/25/08 vs Minnesota Crookston W 6-0 6 9 15 44 .136 6-12 3 0 0 1 0 0 0 0
1/26/08 Minnesota Crookston W 4-3 4 5 9 44 .091 4-8 2 0 0 1 0 0 0 0
2/01/08 vs MSOE W 4-1 4 5 9 40 .100 9-34 1 0 0 1 0 0 0 0
2/02/08 vs MSOE W 5-4 5 8 13 32 .156 7-14 1 0 0 1 0 0 0 0
2/08/08 vs Marian W 6-2 6 10 16 48 .125 5-10 2 1 0 1 0 0 0 0
2/09/08 at Marian W 6-5 6 11 17 48 .125 8-16 0 0 0 1 0 0 0 0
2/15/08 vs Adrian W 16-2 16 24 40 66 .242 10-20 5 0 0 1 0 0 1 0
2/16/08 Adrian W 20-2 20 36 56 59 .339 3-6 2 0 0 1 0 0 0 0
2/22/08 vs Adrian W 8-0 8 9 17 45 .178 11-33 2 2 0 1 0 0 0 0
2/23/08 Adrian W 9-1 9 12 21 52 .173 8-27 4 3 0 1 0 0 1 0

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/30/07 UW-Stout W 10-1 60:00 1 1.00 19 .950 1 0 0 0 0 0
11/09/07 vs Finlandia W 10-3 60:00 3 3.00 20 .870 1 0 0 0 0 0
11/10/07 at Finlandia W 5-2 60:00 2 2.00 29 .935 1 0 0 1 1 0
11/16/07 vs Northland L 2-3 60:00 3 3.00 46 .939 0 1 0 1 0 0
11/17/07 vs Northland W 4-3 60:00 3 3.00 22 .880 1 0 0 1 1 0
11/23/07 vs St. Olaf W 6-2 60:00 2 2.00 19 .905 1 0 0 0 0 0
11/24/07 vs UW-Stevens Point W 9-0 60:00 0 .00 16 1.000 1 0 0 0 0 0
11/30/07 vs MSOE W 9-3 60:00 3 3.00 15 .833 1 0 0 1 0 0
12/01/07 vs MSOE W 6-1 60:00 1 1.00 28 .966 1 0 0 0 0 0
12/07/07 vs Marian W 4-1 60:00 1 1.00 35 .972 1 0 0 1 0 0
12/08/07 Marian W 5-2 60:00 2 2.00 19 .905 1 0 0 1 0 0
1/04/08 vs Hamline W 9-2 60:00 2 2.00 6 .750 1 0 0 2 0 0
1/05/08 vs Hamline W 10-1 60:00 1 1.00 9 .900 1 0 0 0 0 0
1/11/08 vs Adrian W 10-3 60:00 3 3.00 27 .900 1 0 0 2 0 0
1/12/08 at Adrian W 7-2 60:00 2 2.00 17 .895 1 0 0 0 0 0
1/18/08 vs Lawrence L 0-3 60:00 3 2.00 26 .897 0 1 0 1 0 1
1/19/08 vs Lawrence W 10-5 60:00 5 5.00 26 .839 1 0 0 3 0 0
1/25/08 vs Minnesota Crookston W 6-0 60:00 0 .00 20 1.000 1 0 0 0 0 0
1/26/08 Minnesota Crookston W 4-3 60:00 3 3.00 24 .889 1 0 0 1 0 0
2/01/08 vs MSOE W 4-1 60:00 1 1.00 13 .929 1 0 0 0 0 0
2/02/08 vs MSOE W 5-4 60:00 4 4.00 13 .765 1 0 0 1 0 0
2/08/08 vs Marian W 6-2 60:00 2 2.00 21 .913 1 0 0 0 0 0
2/09/08 at Marian W 6-5 60:00 5 5.00 26 .839 1 0 0 1 0 0
2/15/08 vs Adrian W 16-2 60:00 2 2.00 12 .857 1 0 0 2 0 0
2/16/08 Adrian W 20-2 60:00 2 2.00 14 .875 1 0 0 0 0 0
2/22/08 vs Adrian W 8-0 60:00 0 .00 10 1.000 1 0 0 0 0 0
2/23/08 Adrian W 9-1 60:00 1 1.00 13 .929 1 0 0 0 1 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
10/30/07 at UW-Stout L 1/10 1/15 20/56 10-20 / 5-10
11/09/07 vs Finlandia L 3/10 5/14 23/65 14-71 / 10-36
11/10/07 Finlandia L 2/5 1/8 31/52 13-53 / 11-22
11/16/07 vs Northland W 3/2 6/2 49/22 6-12 / 9-29
11/17/07 vs Northland L 3/4 6/8 25/31 11-41 / 6-12
11/23/07 vs St. Olaf L 2/6 3/8 21/43 4-8 / 1-2
11/24/07 vs UW-Stevens Point L 0/9 0/13 16/65 14-42 / 8-27
11/30/07 vs MSOE L 3/9 5/13 18/41 7-14 / 7-14
12/01/07 vs MSOE L 1/6 0/11 29/39 6-12 / 6-12
12/07/07 vs Marian L 1/4 1/6 36/37 19-46 / 16-32
12/08/07 at Marian L 2/5 4/6 21/67 20-102 / 16-40
1/04/08 vs Hamline L 2/9 4/14 8/49 13-26 / 11-30
1/05/08 vs Hamline L 1/10 2/18 10/62 9-18 / 6-12
1/11/08 vs Adrian L 3/10 6/10 30/64 10-31 / 13-34
1/12/08 Adrian L 2/7 4/13 19/77 11-38 / 11-33
1/18/08 vs Lawrence W 3/0 4/0 29/52 8-16 / 5-10
1/19/08 vs Lawrence L 5/10 8/15 31/73 22-68 / 20-75
1/25/08 vs Minnesota Crookston L 0/6 0/9 20/44 6-12 / 6-12
1/26/08 at Minnesota Crookston L 3/4 4/5 27/44 8-16 / 4-8
2/01/08 vs MSOE L 1/4 0/5 14/40 12-32 / 9-34
2/02/08 vs MSOE L 4/5 4/8 17/32 6-12 / 7-14
2/08/08 vs Marian L 2/6 4/10 23/48 10-20 / 5-10
2/09/08 Marian L 5/6 7/11 31/48 7-22 / 8-16
2/15/08 vs Adrian L 2/16 1/24 14/66 9-18 / 10-20
2/16/08 at Adrian L 2/20 4/36 16/59 8-16 / 3-6
2/22/08 vs Adrian L 0/8 0/9 10/45 7-14 / 11-33
2/23/08 at Adrian L 1/9 1/12 14/52 12-24 / 8-27
Concordia Wisconsin 57/200 85/303 602/1373 282-804 / 232-610
Opponents 200/57 303/85 1373/602 232-610 / 282-804

Game Highs

Concordia Wisconsin Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 13 Lawrence (1/19/08)
GOALS 5 Lawrence (1/19/08); Marian (2/09/08)
ASSISTS 8 Lawrence (1/19/08)
SHOTS 49 Northland (11/16/07)
POWER PLAY GOALS 3 Lawrence (1/19/08)
SAVES 70 Adrian (1/12/08)
PENALTIES 22 Lawrence (1/19/08)
PENALTY MINUTES 102 Marian (12/08/07)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 56 Adrian (2/16/08)
GOALS 20 Adrian (2/16/08)
ASSISTS 36 Adrian (2/16/08)
SHOTS 77 Adrian (1/12/08)
POWER PLAY GOALS 6 Lawrence (1/19/08)
SAVES 46 Northland (11/16/07)
PENALTIES 20 Lawrence (1/19/08)
PENALTY MINUTES 75 Lawrence (1/19/08)

Concordia Wisconsin Team Lows

Team Game Low Statistics
Statistic Low Game(s)
SHOTS 8 Hamline (1/04/08)
SAVES 20 Northland (11/16/07)
PENALTIES 4 St. Olaf (11/23/07)
PENALTY MINUTES 8 St. Olaf (11/23/07)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
SHOTS 22 Northland (11/16/07)
SAVES 6 Hamline (1/04/08)
PENALTIES 1 St. Olaf (11/23/07)
PENALTY MINUTES 2 St. Olaf (11/23/07)

Concordia Wisconsin Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 2 Domaas, Adam - Finlandia (11/09/07); Sanders, Jari - Northland (11/16/07); Aide, Sam - Northland (11/17/07); Turbitt, Michael - MSOE (11/30/07); Sanders, Jari - Adrian (1/11/08); Kautzma, Alec - Adrian (1/12/08); Sanders, Jari - Lawrence (1/19/08); Sanders, Jari - MSOE (2/02/08); Turbitt, Michael - Marian (2/09/08); Prange, Nick - Lawrence (1/18/08); Thiess, Christopher - Minnesota Crookston (1/26/08)
GOALS 2 Domaas, Adam - Finlandia (11/09/07); Aide, Sam - Northland (11/17/07); Turbitt, Michael - Lawrence (1/19/08); Aide, Sam - MSOE (2/02/08); Ptachick, Evan - Lawrence (1/18/08); Aide, Sam - Minnesota Crookston (1/26/08)
ASSISTS 2 Panas, Stephen - Northland (11/16/07); Panas, Stephen - MSOE (11/30/07); Kautzma, Alec - Adrian (1/12/08); Panas, Stephen - Lawrence (1/19/08); Kopas, Andy - Marian (2/09/08); Prange, Nick - Lawrence (1/18/08); Thiess, Christopher - Minnesota Crookston (1/26/08)
SHOTS 49 Team - Northland (11/16/07)
POWER PLAY GOALS 1 Smith, Jonathan - Finlandia (11/10/07); Maciuk, Justin - Northland (11/16/07); Aide, Sam - Northland (11/17/07); Turbitt, Michael - MSOE (11/30/07); Thiess, Christopher - Marian (12/07/07); Sanders, Jari - Adrian (1/11/08); Sanders, Jari - Lawrence (1/19/08); Aide, Sam - MSOE (2/02/08); Kautzma, Alec - Marian (2/09/08); Schank, Ryan - Marian (12/08/07); Sanders, Jari - Hamline (1/04/08); Smith, Jonathan - Lawrence (1/18/08); Aide, Sam - Minnesota Crookston (1/26/08); Kopas, Andy - Adrian (2/15/08)
SAVES 70 Neumann, Justin - Adrian (1/12/08)
PENALTIES 4 Sanders, Jari - Marian (12/07/07); Domaas, Adam - Lawrence (1/19/08); Lutz, Casey - Marian (12/08/07)
PENALTY MINUTES 24 Kopas, Andy - Marian (12/08/07)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 6 Houston, Brad - Adrian (2/16/08)
GOALS 4 Kuzyk, Sam - Adrian (2/15/08); Miller, Eric - Adrian (2/16/08)
ASSISTS 5 Waller, Quinn - Adrian (2/16/08)
SHOTS 77 TEAM - Adrian (1/12/08)
POWER PLAY GOALS 2 Ryan Sullivan - Finlandia (11/09/07); Saari, Brett - Minnesota Crookston (1/25/08); Kuzyk, Sam - Adrian (2/15/08)
SAVES 46 McIntosh, Daniel - Northland (11/16/07)
PENALTIES 4 Cal Getschmann - Marian (12/08/07)
PENALTY MINUTES 20 Buha, Matthew - MSOE (2/01/08)