Skip To Main Content

Concordia University Wisconsin

2008-09 Men's Ice Hockey Cumulative Statistics

Team (4-22-1, 4-16)

Overall Team Statistics
Statistic Concordia Wisconsin Opponents
Shots
Goals-Shots 64-594 145-1304
Goals Per Game 2.4 5.4
Shot Percentage .108 .111
Shots Per Game 22.0 48.3
Assists 106 224
Saves 202 146
Power Plays
Goals-Opportunities 29-175 48-194
Conversion Percentage .166 .247
Goal Breakdown
Total 64 145
Power Play 29 48
Short Handed 1 11
Empty Net 0 2
Unassisted 4 11
Overtime 1 0
Hat Tricks 0 1
Penalties
Total 265 231
Minutes 715 579
Per Game 9.8 8.6
Minutes Per Game 26.5 21.4
Minor 0 0
Major 0 0
10 Minute Misconduct 0 0
Game Misconduct 0 0
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 0-0 0-0
Percentage .000 .000

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
19 Aide, Sam 27 15 11 26 0 .000 0 9 0 3 0 1 0 0 0 29-77 0 0 0 0
9 Soderberg, Niclas 26 5 16 21 0 .000 0 2 0 0 1 0 0 0 2 12-35 0 0 0 0
20 Smith, Jonathan 27 9 10 19 0 .000 0 4 0 0 1 0 0 0 0 7-14 0 0 0 0
4 Sanders, Jari 27 4 15 19 0 .000 0 3 1 0 0 0 0 0 0 42-135 0 0 0 0
14 Panas, Stephen 27 3 16 19 0 .000 0 1 0 0 0 0 0 0 0 11-22 0 0 0 0
23 Domaas, Eric 27 7 4 11 0 .000 0 6 0 0 0 0 0 0 0 10-31 0 0 0 0
22 Meyer, Andy 25 4 7 11 0 .000 0 0 0 0 1 0 1 0 0 12-24 0 0 0 0
15 Johnson, Raymond 25 3 3 6 0 .000 0 0 0 1 0 0 0 0 0 8-16 0 0 0 0
16 Domaas, Adam 26 2 3 5 0 .000 0 1 0 0 0 0 0 0 0 31-113 0 0 0 0
27 Kautzman, alec 20 2 3 5 0 .000 0 1 0 0 0 0 0 0 0 8-27 0 0 0 0  
18 Thiess, Christopher 26 2 2 4 0 .000 0 2 0 0 0 0 0 0 0 12-24 0 0 0 0
17 Prange, Nick 18 2 1 3 0 .000 0 0 0 0 0 0 0 0 1 6-12 0 0 0 0
26 Stevenson, Joel 20 2 1 3 0 .000 0 0 0 0 1 0 0 0 1 1-2 0 0 0 0
3 Farnam, Josh 25 0 3 3 0 .000 0 0 0 0 0 0 0 0 0 25-50 0 0 0 0
29 Kroll, Erik 17 0 3 3 0 .000 0 0 0 0 0 0 0 0 0 6-15 0 0 0 0
33 Dove, Ryan 8 2 0 2 0 .000 0 0 0 2 0 0 0 0 0 0-0 0 0 0 0
5 Tomesch, Jordan 5 1 1 2 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
10 Hansen, Patrick 24 0 2 2 0 .000 0 0 0 0 0 0 0 0 0 7-17 0 0 0 0
11 Kopas, Cory 23 0 2 2 0 .000 0 0 0 0 0 0 0 0 0 3-6 0 0 0 0
32 Ptachick, Evan 7 0 2 2 0 .000 0 0 0 0 0 0 0 0 0 3-17 0 0 0 0
7 Scarpaci, Frank 17 1 0 1 0 .000 0 0 0 0 0 0 0 0 0 2-4 0 0 0 0
21 Kopas, Andy 13 0 1 1 0 .000 0 0 0 0 0 0 0 0 0 6-12 0 0 0 0
1 Everson, Eric 22 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 6-23 0 0 0 0
6 Korbas, Ryne 11 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 3-6 0 0 0 0
35 Le Claire, Dustin 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
12 Lutz, Casey 10 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 11-25 0 0 0 0
30 Neumann, justin 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
34 Spaude, Elliot 5 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
13 Stark, Corey 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
31 Wyenn, Michael 7 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 3-6 0 0 0 0
TM Team 27 0 0 0 594 .000 0 0 0 0 0 0 0 0 0 1-2 0 0 0 19  
Total 27 64 106 170 594 .108 0 29 1 6 4 1 1 0 4 265-715 0 0 0 19
Opponents 27 145 224 369 1304 .111 0 48 11 21 22 0 0 1 11 231-579 0 0 0 6

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
1 Everson, Eric 22-22 1261:04 107 5.09 37 6 0 915 .895 4 17 1 0
31 Wyenn, Michael 7-5 344:50 33 5.74 11 3 0 243 .880 0 5 0 0
35 Le Claire, Dustin 1-0 19:45 3 9.11 0 2 0 1 .250 0 0 0 0
TM Team 27-0 01:34 2 76.60 0 0 2 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
19 Aide, Sam 19 10 8 18 0 .000 0 5 0 2 0 0 0 0 0 25-66 0 0 0 0
9 Soderberg, Niclas 18 3 14 17 0 .000 0 1 0 0 1 0 0 0 1 8-27 0 0 0 0
20 Smith, Jonathan 19 8 8 16 0 .000 0 4 0 0 1 0 0 0 0 6-12 0 0 0 0
14 Panas, Stephen 19 1 12 13 0 .000 0 0 0 0 0 0 0 0 0 7-14 0 0 0 0
4 Sanders, Jari 19 3 9 12 0 .000 0 2 1 0 0 0 0 0 0 31-102 0 0 0 0
23 Domaas, Eric 19 3 4 7 0 .000 0 2 0 0 0 0 0 0 0 6-12 0 0 0 0
22 Meyer, Andy 17 3 4 7 0 .000 0 0 0 0 1 0 1 0 0 8-16 0 0 0 0
16 Domaas, Adam 19 2 2 4 0 .000 0 1 0 0 0 0 0 0 0 20-64 0 0 0 0
17 Prange, Nick 13 2 1 3 0 .000 0 0 0 0 0 0 0 0 1 4-8 0 0 0 0
18 Thiess, Christopher 18 2 1 3 0 .000 0 2 0 0 0 0 0 0 0 11-22 0 0 0 0
15 Johnson, Raymond 17 1 2 3 0 .000 0 0 0 1 0 0 0 0 0 6-12 0 0 0 0
3 Farnam, Josh 17 0 3 3 0 .000 0 0 0 0 0 0 0 0 0 16-32 0 0 0 0
33 Dove, Ryan 6 2 0 2 0 .000 0 0 0 2 0 0 0 0 0 0-0 0 0 0 0
26 Stevenson, Joel 14 1 1 2 0 .000 0 0 0 0 0 0 0 0 1 0-0 0 0 0 0
10 Hansen, Patrick 17 0 2 2 0 .000 0 0 0 0 0 0 0 0 0 6-15 0 0 0 0
29 Kroll, Erik 13 0 2 2 0 .000 0 0 0 0 0 0 0 0 0 6-15 0 0 0 0
27 Kautzman, alec 13 1 0 1 0 .000 0 1 0 0 0 0 0 0 0 8-27 0 0 0 0  
7 Scarpaci, Frank 12 1 0 1 0 .000 0 0 0 0 0 0 0 0 0 1-2 0 0 0 0
21 Kopas, Andy 11 0 1 1 0 .000 0 0 0 0 0 0 0 0 0 6-12 0 0 0 0
11 Kopas, Cory 15 0 1 1 0 .000 0 0 0 0 0 0 0 0 0 2-4 0 0 0 0
5 Tomesch, Jordan 4 0 1 1 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
1 Everson, Eric 15 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 4-19 0 0 0 0
6 Korbas, Ryne 8 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 3-6 0 0 0 0
35 Le Claire, Dustin 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
12 Lutz, Casey 6 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 8-19 0 0 0 0
30 Neumann, justin 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
32 Ptachick, Evan 5 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 3-17 0 0 0 0
34 Spaude, Elliot 5 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
31 Wyenn, Michael 5 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 3-6 0 0 0 0
TM Team 19 0 0 0 427 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 19  
Total 19 43 76 119 427 .101 0 18 1 5 3 0 1 0 3 198-529 0 0 0 19
Opponents 19 102 159 261 901 .113 0 35 11 14 16 0 0 0 8 172-404 0 0 0 0

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
1 Everson, Eric 15-15 881:38 76 5.17 28 6 0 627 .892 3 12 0 0
31 Wyenn, Michael 5-4 240:00 22 5.50 7 3 0 171 .886 0 4 0 0
35 Le Claire, Dustin 1-0 19:45 3 9.11 0 2 0 1 .250 0 0 0 0
TM Team 19-0 00:50 1 72.00 0 0 1 0 .000 0 0 0 0  

Game-By-Game

Concordia Wisconsin

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/24/08 vs UW-Stout L 2-4 2 4 6 15 .133 14-28 2 0 0 0 0 0 0 0
11/07/08 vs Finlandia L 1-5 1 2 3 18 .056 9-26 0 0 0 0 0 0 0 0
11/08/08 at Finlandia L 2-6 2 4 6 27 .074 10-31 1 0 0 0 0 0 0 0
11/14/08 vs Northland L 2-5 2 2 4 26 .077 17-43 0 0 0 0 0 0 1 0
11/15/08 at Northland W 5-3 5 9 14 37 .135 5-10 4 0 0 1 0 0 0 0
11/22/08 vs Hamline L 3-7 3 5 8 14 .214 11-36 3 0 0 0 0 0 0 0
11/23/08 Hamline L 1-6 1 1 2 17 .059 6-12 1 0 0 0 0 0 0 0
12/02/08 vs MSOE L 0-4 0 0 0 24 .000 12-35 0 0 0 0 0 0 0 0
12/05/08 vs Marian L 1-5 1 2 3 24 .042 6-12 1 0 0 0 0 0 0 0
12/06/08 vs Marian L 2-6 2 1 3 23 .087 16-32 1 0 0 0 0 0 1 0
12/12/08 Minnesota Crookston W 6-5 6 12 18 23 .261 11-38 0 1 0 1 0 0 0 0
12/13/08 Minnesota Crookston W 8-7 8 10 18 24 .333 3-6 2 0 0 1 0 0 1 0
1/03/09 at Lake Forest T 2-2 2 4 6 26 .077 5-13 1 0 0 0 1 0 0 0
1/04/09 Lake Forest L 2-8 2 3 5 32 .063 11-49 0 0 0 0 0 0 0 0
1/10/09 vs Adrian L 0-9 0 0 0 19 .000 8-16 0 0 0 0 0 0 0 0
1/11/09 at Adrian L 0-7 0 0 0 12 .000 9-26 0 0 0 0 0 0 0 0
1/16/09 vs Lawrence L 3-5 3 6 9 13 .231 14-28 2 0 0 0 0 0 0 0
1/17/09 vs Lawrence L 3-6 3 6 9 32 .094 8-24 1 0 0 0 0 0 0 0
1/20/09 vs MSOE L 3-6 3 6 9 22 .136 8-16 1 0 0 0 0 0 0 0
1/30/09 vs MSOE L 1-7 1 2 3 27 .037 7-22 1 0 0 0 0 0 0 0
1/31/09 vs MSOE L 4-6 4 5 9 15 .267 16-72 1 0 0 0 0 0 1 0
2/06/09 vs Marian W 4-3 4 8 12 22 .182 11-36 2 0 0 1 0 0 0 19
2/07/09 vs Marian L 1-3 1 2 3 13 .077 7-14 0 0 0 0 0 0 0 0
2/13/09 vs Adrian L 1-4 1 1 2 20 .050 13-26 0 0 0 0 0 0 0 0
2/14/09 Adrian L 4-7 4 8 12 30 .133 11-22 3 0 0 0 0 0 0 0
2/20/09 vs Lawrence L 0-4 0 0 0 17 .000 9-18 0 0 0 0 0 0 0 0
2/21/09 at Lawrence L 3-5 3 3 6 22 .136 8-24 2 0 0 0 0 0 0 0

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/24/08 vs UW-Stout L 2-4 60:00 4 4.00 63 .940 0 1 0 3 0 0
11/07/08 vs Finlandia L 1-5 60:00 5 5.00 40 .889 0 1 0 0 0 0
11/08/08 at Finlandia L 2-6 60:00 6 6.00 28 .824 0 1 0 2 0 0
11/14/08 vs Northland L 2-5 60:00 5 5.00 17 .773 0 1 0 2 0 0
11/15/08 at Northland W 5-3 60:00 3 3.00 26 .897 1 0 0 1 0 0
11/22/08 vs Hamline L 3-7 60:00 7 7.00 49 .875 0 1 0 3 0 0
11/23/08 Hamline L 1-6 60:00 6 6.00 73 .924 0 1 0 1 0 0
12/02/08 vs MSOE L 0-4 60:00 4 4.00 39 .907 0 1 0 0 2 0
12/05/08 vs Marian L 1-5 60:00 5 5.00 44 .898 0 1 0 1 2 0
12/06/08 vs Marian L 2-6 60:00 6 6.00 42 .875 0 1 0 3 0 0
12/12/08 Minnesota Crookston W 6-5 60:00 5 5.00 56 .918 1 0 0 1 2 0
12/13/08 Minnesota Crookston W 8-7 60:00 7 7.00 33 .825 1 0 0 3 0 0
1/03/09 at Lake Forest T 2-2 65:00 2 1.85 52 .963 0 0 1 0 0 0
1/04/09 Lake Forest L 2-8 60:00 8 8.00 27 .771 0 1 0 2 0 0
1/10/09 vs Adrian L 0-9 60:00 9 9.00 44 .830 0 1 0 3 0 0
1/11/09 at Adrian L 0-7 60:00 7 7.00 39 .848 0 1 0 2 0 0
1/16/09 vs Lawrence L 3-5 60:00 5 4.00 49 .907 0 1 0 2 0 1
1/17/09 vs Lawrence L 3-6 60:00 6 6.00 42 .875 0 1 0 1 2 0
1/20/09 vs MSOE L 3-6 60:00 6 6.00 38 .864 0 1 0 2 1 0
1/30/09 vs MSOE L 1-7 60:00 7 7.00 45 .865 0 1 0 2 0 0
1/31/09 vs MSOE L 4-6 60:00 6 6.00 37 .860 0 1 0 2 0 0
2/06/09 vs Marian W 4-3 62:13 3 2.90 64 .955 1 0 0 3 0 0
2/07/09 vs Marian L 1-3 60:00 3 3.00 52 .945 0 1 0 2 1 0
2/13/09 vs Adrian L 1-4 60:00 4 4.00 50 .926 0 1 0 2 0 0
2/14/09 Adrian L 4-7 60:00 7 7.00 47 .870 0 1 0 4 1 0
2/20/09 vs Lawrence L 0-4 60:00 4 4.00 33 .892 0 1 0 1 0 0
2/21/09 at Lawrence L 3-5 60:00 5 4.00 30 .857 0 1 0 0 0 1

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/24/08 vs UW-Stout W 4-2 4 6 10 67 .060 7-14 3 0 0 1 0 0 0 0
11/07/08 vs Finlandia W 5-1 5 5 10 45 .111 10-36 0 0 0 1 0 0 1 0
11/08/08 Finlandia W 6-2 6 11 17 34 .176 4-8 2 0 0 1 0 0 0 0
11/14/08 vs Northland W 5-2 5 10 15 22 .227 15-39 2 0 0 1 0 0 0 0
11/15/08 Northland L 3-5 3 6 9 29 .103 7-14 1 0 0 0 0 0 0 0
11/22/08 vs Hamline W 7-3 7 12 19 56 .125 11-44 3 0 0 1 0 0 0 0
11/23/08 at Hamline W 6-1 6 11 17 79 .076 6-12 1 0 0 1 0 0 0 0
12/02/08 vs MSOE W 4-0 4 0 4 43 .093 10-20 0 2 0 1 0 0 4 0
12/05/08 vs Marian W 5-1 5 7 12 49 .102 8-16 1 2 0 1 0 0 0 0
12/06/08 vs Marian W 6-2 6 12 18 48 .125 12-24 3 0 0 1 0 0 0 0
12/12/08 at Minnesota Crookston L 5-6 5 6 11 61 .082 6-20 1 2 0 0 0 0 1 0
12/13/08 at Minnesota Crookston L 7-8 7 7 14 40 .175 5-10 3 0 0 0 0 0 1 0
1/03/09 Lake Forest T 2-2 2 4 6 54 .037 8-24 0 0 0 0 0 0 0 0
1/04/09 at Lake Forest W 8-2 8 12 20 35 .229 8-43 2 0 0 1 0 1 1 6
1/10/09 vs Adrian W 9-0 9 15 24 53 .170 5-10 3 0 0 1 0 0 0 0
1/11/09 Adrian W 7-0 7 14 21 46 .152 11-30 2 0 0 1 0 0 0 0
1/16/09 vs Lawrence W 5-3 5 9 14 54 .093 8-16 2 0 1 1 0 0 0 0
1/17/09 vs Lawrence W 6-3 6 8 14 48 .125 10-20 1 2 0 1 0 0 0 0
1/20/09 vs MSOE W 6-3 6 10 16 44 .136 11-22 2 1 0 1 0 0 0 0
1/30/09 vs MSOE W 7-1 7 10 17 52 .135 7-14 2 0 0 1 0 0 1 0
1/31/09 vs MSOE W 6-4 6 7 13 43 .140 6-23 2 0 0 1 0 0 0 0
2/06/09 vs Marian L 3-4 3 5 8 67 .045 8-16 3 0 0 0 0 0 0 0
2/07/09 vs Marian W 3-1 3 4 7 55 .055 7-14 2 1 0 1 0 0 1 0
2/13/09 vs Adrian W 4-1 4 8 12 54 .074 12-24 2 0 0 1 0 0 0 0
2/14/09 at Adrian W 7-4 7 12 19 54 .130 15-38 4 1 0 1 0 0 0 0
2/20/09 vs Lawrence W 4-0 4 7 11 37 .108 8-16 1 0 0 1 0 0 0 0
2/21/09 Lawrence W 5-3 5 6 11 35 .143 6-12 0 0 1 1 0 0 1 0

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/24/08 vs UW-Stout W 4-2 60:00 2 2.00 13 .867 1 0 0 2 0 0
11/07/08 vs Finlandia W 5-1 60:00 1 1.00 17 .944 1 0 0 0 0 0
11/08/08 Finlandia W 6-2 60:00 2 2.00 25 .926 1 0 0 1 0 0
11/14/08 vs Northland W 5-2 60:00 2 2.00 24 .923 1 0 0 0 0 0
11/15/08 Northland L 3-5 60:00 5 5.00 32 .865 0 1 0 4 0 0
11/22/08 vs Hamline W 7-3 60:00 3 3.00 11 .786 1 0 0 3 0 0
11/23/08 at Hamline W 6-1 60:00 1 1.00 16 .941 1 0 0 1 0 0
12/02/08 vs MSOE W 4-0 60:00 0 .00 24 1.000 1 0 0 0 0 0
12/05/08 vs Marian W 5-1 60:00 1 1.00 23 .958 1 0 0 1 0 0
12/06/08 vs Marian W 6-2 60:00 2 2.00 21 .913 1 0 0 1 0 0
12/12/08 at Minnesota Crookston L 5-6 60:00 6 6.00 17 .739 0 1 0 0 1 0
12/13/08 at Minnesota Crookston L 7-8 60:00 8 8.00 16 .667 0 1 0 2 0 0
1/03/09 Lake Forest T 2-2 65:00 2 1.85 24 .923 0 0 1 1 0 0
1/04/09 at Lake Forest W 8-2 60:00 2 2.00 30 .938 1 0 0 0 0 0
1/10/09 vs Adrian W 9-0 60:00 0 .00 19 1.000 1 0 0 0 0 0
1/11/09 Adrian W 7-0 60:00 0 .00 12 1.000 1 0 0 0 0 0
1/16/09 vs Lawrence W 5-3 60:00 3 3.00 10 .769 1 0 0 2 0 0
1/17/09 vs Lawrence W 6-3 60:00 3 3.00 29 .906 1 0 0 1 0 0
1/20/09 vs MSOE W 6-3 60:00 3 3.00 19 .864 1 0 0 1 0 0
1/30/09 vs MSOE W 7-1 60:00 1 1.00 26 .963 1 0 0 1 0 0
1/31/09 vs MSOE W 6-4 60:00 4 4.00 11 .733 1 0 0 1 0 0
2/06/09 vs Marian L 3-4 62:13 4 3.87 18 .818 0 1 0 2 0 0
2/07/09 vs Marian W 3-1 60:00 1 1.00 12 .923 1 0 0 0 0 0
2/13/09 vs Adrian W 4-1 60:00 1 1.00 19 .950 1 0 0 0 0 0
2/14/09 at Adrian W 7-4 60:00 4 4.00 26 .867 1 0 0 3 0 0
2/20/09 vs Lawrence W 4-0 60:00 0 .00 17 1.000 1 0 0 0 0 0
2/21/09 Lawrence W 5-3 60:00 3 3.00 19 .864 1 0 0 2 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
10/24/08 vs UW-Stout L 2/4 4/6 15/67 14-28 / 7-14
11/07/08 vs Finlandia L 1/5 2/5 18/45 9-26 / 10-36
11/08/08 at Finlandia L 2/6 4/11 27/34 10-31 / 4-8
11/14/08 vs Northland L 2/5 2/10 26/22 17-43 / 15-39
11/15/08 at Northland W 5/3 9/6 37/29 5-10 / 7-14
11/22/08 vs Hamline L 3/7 5/12 14/56 11-36 / 11-44
11/23/08 Hamline L 1/6 1/11 17/79 6-12 / 6-12
12/02/08 vs MSOE L 0/4 0/0 24/43 12-35 / 10-20
12/05/08 vs Marian L 1/5 2/7 24/49 6-12 / 8-16
12/06/08 vs Marian L 2/6 1/12 23/48 16-32 / 12-24
12/12/08 Minnesota Crookston W 6/5 12/6 23/61 11-38 / 6-20
12/13/08 Minnesota Crookston W 8/7 10/7 24/40 3-6 / 5-10
1/03/09 at Lake Forest T 2/2 4/4 26/54 5-13 / 8-24
1/04/09 Lake Forest L 2/8 3/12 32/35 11-49 / 8-43
1/10/09 vs Adrian L 0/9 0/15 19/53 8-16 / 5-10
1/11/09 at Adrian L 0/7 0/14 12/46 9-26 / 11-30
1/16/09 vs Lawrence L 3/5 6/9 13/54 14-28 / 8-16
1/17/09 vs Lawrence L 3/6 6/8 32/48 8-24 / 10-20
1/20/09 vs MSOE L 3/6 6/10 22/44 8-16 / 11-22
1/30/09 vs MSOE L 1/7 2/10 27/52 7-22 / 7-14
1/31/09 vs MSOE L 4/6 5/7 15/43 16-72 / 6-23
2/06/09 vs Marian W 4/3 8/5 22/67 11-36 / 8-16
2/07/09 vs Marian L 1/3 2/4 13/55 7-14 / 7-14
2/13/09 vs Adrian L 1/4 1/8 20/54 13-26 / 12-24
2/14/09 Adrian L 4/7 8/12 30/54 11-22 / 15-38
2/20/09 vs Lawrence L 0/4 0/7 17/37 9-18 / 8-16
2/21/09 at Lawrence L 3/5 3/6 22/35 8-24 / 6-12
Concordia Wisconsin 64/145 106/224 594/1304 265-715 / 231-579
Opponents 145/64 224/106 1304/594 231-579 / 265-715

Game Highs

Concordia Wisconsin Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 18 Minnesota Crookston (12/12/08); Minnesota Crookston (12/13/08)
GOALS 8 Minnesota Crookston (12/13/08)
ASSISTS 12 Minnesota Crookston (12/12/08)
SHOTS 37 Northland (11/15/08)
POWER PLAY GOALS 4 Northland (11/15/08)
SAVES 73 Hamline (11/23/08)
PENALTIES 17 Northland (11/14/08)
PENALTY MINUTES 72 MSOE (1/31/09)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 24 Adrian (1/10/09)
GOALS 9 Adrian (1/10/09)
ASSISTS 15 Adrian (1/10/09)
SHOTS 79 Hamline (11/23/08)
POWER PLAY GOALS 4 Adrian (2/14/09)
SAVES 32 Northland (11/15/08)
PENALTIES 15 Adrian (2/14/09); Northland (11/14/08)
PENALTY MINUTES 44 Hamline (11/22/08)

Concordia Wisconsin Team Lows

Team Game Low Statistics
Statistic Low Game(s)
SHOTS 12 Adrian (1/11/09)
SAVES 17 Northland (11/14/08)
PENALTIES 3 Minnesota Crookston (12/13/08)
PENALTY MINUTES 6 Minnesota Crookston (12/13/08)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
POINTS 4 MSOE (12/02/08)
GOALS 2 Lake Forest (1/03/09)
SHOTS 22 Northland (11/14/08)
SAVES 10 Lawrence (1/16/09)
PENALTIES 4 Finlandia (11/08/08)
PENALTY MINUTES 8 Finlandia (11/08/08)

Concordia Wisconsin Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 4 Panas, Stephen - Minnesota Crookston (12/12/08)
GOALS 3 Aide, Sam - MSOE (1/20/09)
ASSISTS 3 Panas, Stephen - Minnesota Crookston (12/12/08); Sanders, Jari - Minnesota Crookston (12/13/08); Aide, Sam - Northland (11/15/08)
SHOTS 37 TEAM - Northland (11/15/08)
POWER PLAY GOALS 2 Domaas, Eric - Hamline (11/22/08); Domaas, Eric - Minnesota Crookston (12/13/08)
SAVES 73 Everson, Eric - Hamline (11/23/08)
PENALTIES 5 Thiess, Christopher - Marian (12/06/08)
PENALTY MINUTES 22 Sanders, Jari - MSOE (1/31/09)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 6 Mike Kneeland - Lake Forest (1/04/09)
GOALS 3 Derek Hanson - UW-Stout (10/24/08); Lane Boswell - Marian (12/06/08); Samson, Spencer - Minnesota Crookston (12/12/08); Chris Wilson - Lake Forest (1/04/09)
ASSISTS 4 Mike Kneeland - Lake Forest (1/04/09); Miller, Eric - Adrian (2/14/09)
SHOTS 79 TEAM - Hamline (11/23/08)
POWER PLAY GOALS 2 Derek Hanson - UW-Stout (10/24/08); Marchel, Matt - Minnesota Crookston (12/13/08); Skelly, Shawn - Adrian (2/14/09)
SAVES 32 Leach, BJ - Northland (11/15/08)
PENALTIES 4 Waller, Quinn - Adrian (2/13/09); Miller, Eric - Adrian (1/11/09)
PENALTY MINUTES 22 Blake Miller - Finlandia (11/07/08)