Skip To Main Content

Concordia University Wisconsin

# Concordia Wisconsin (4-22-1) -VS- # Lawrence (16-10-1)

Box Score

Concordia Wisconsin logo
3
vs
Lawrence logo
5

# Concordia Wisconsin (4-22-1)
-VS-
# Lawrence (16-10-1)

Team Score By Period
Team F Total
Concordia Wisconsin 0 1 2 3
Winner Lawrence 1 2 2 5
CUW
Sanders, Jari (1); Aide, Sam (1); Kautzman, Alec Michael (1)
LU
Jennette, Nick (2); Sacks, Jon (1); Howe, Marc (1); Bellotti, Jonathan (1)
Date:
2/21/2009
Start:
4:00 pm
Time:
2:04
Attendance:
622
Location:
Appleton, Wis.
Officials:
Referee: Brad Roethlisberger; Linesman: Mike Gulenchyn; Linesman: Ryan Ourada
VIEW
Match History vs Lawrence

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By CUW LU
1st - 13:00 LU 1st 13:00 Howe, Marc Jennette, Nick, Johnson, Sam 0 1
2nd - 00:18 LU 2nd 00:18 Jennette, Nick Howe, Marc 0 2
2nd - 02:54 CUW 2nd 02:54 Kautzman, Alec Ptachick, Evan 1 2
2nd - 09:08 LU 2nd 09:08 Bellotti, Jonathan Sacks, Jon 1 3
3rd - 02:00 LU 3rd 02:00 Sacks, Jon Siers, Billy, Bellotti, Jonathan 1 4
3rd - 06:54 CUW (PP) 3rd 06:54 Sanders, Jari Ptachick, Evan 2 4
3rd - 09:30 CUW (PP) 3rd 09:30 Aide, Sam Panas, Stephen 3 4
3rd - 19:58 LU 3rd 19:58 Jennette, Nick Unassisted 3 5
3 5

Power Play Summary

CUW - Power Plays
No statistics available.
LU - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
CUW 1st Domaas, Eric 02:00 SLASHING 08:51
LU 1st Garrett, Corey 02:00 ROUGHING 08:51
CUW 1st Domaas, Eric 02:00 HOOKING 18:17
LU 1st Crowley, Jim 02:00 SLASHING 18:17
CUW 2nd Soderberg, Niclas 02:00 HIGH STICKING 03:39
CUW 2nd Sanders, Jari 02:00 CONTACT TO THE HEAD 04:51
CUW 2nd Farnam, Josh 02:00 HIGH STICKING 06:56
CUW 2nd Domaas, Adam 10:00 10-MINUTE MISCONDUCT [10MIN] 09:08
LU 2nd Siers, Billy 02:00 HOLDING 10:10
LU 2nd Jennette, Nick 02:00 HOLDING 15:38
CUW 2nd Sanders, Jari 02:00 CROSS-CHECKING 19:48
CUW 3rd Kopas, Cory 02:00 UNSPORTSMANLIKE CONDUCT 02:00
LU 3rd Bellotti, Jonathan 02:00 GOALTENDER INTERFERENCE 05:06 PP
LU 3rd Howe, Marc 02:00 INTERFERENCE 08:18 PP

Individual Statistics

# Concordia Wisconsin 3

Concordia Wisconsin 3
Pos # Player G A Totals S +/- FO Pen BLK
G 1 1Everson, Eric 0 0 0 0 0 - - 0
3 3Farnam, Josh 0 0 0 0 0 - 1-2 0
LW 4 4Sanders, Jari 1 0 0 0 0 - 2-4 0
6 6Korbas, Ryne 0 0 0 0 0 - - 0
C 9 9Soderberg, Niclas 0 0 0 0 0 - 1-2 0
10 10Hansen, Patrick 0 0 0 0 0 - - 0
11 11Kopas, Cory 0 0 0 0 0 - 1-2 0
RW 14 14Panas, Stephen 0 1 0 0 0 - - 0
15 15Johnson, Raymond 0 0 0 0 0 - - 0
16 16Domaas, Adam 0 0 0 0 0 - 1-10 0
17 17Prange, Nick 0 0 0 0 0 - - 0
18 18Thiess, Christopher 0 0 0 0 0 - - 0
D 19 19Aide, Sam 1 0 0 0 0 - - 0
D 20 20Smith, Jonathan 0 0 0 0 0 - - 0
21 21Kopas, Andy 0 0 0 0 0 - - 0
22 22Meyer, Andy 0 0 0 0 0 - - 0
23 23Domaas, Eric 0 0 0 0 0 - 2-4 0
27 27Kautzman, Alec Michael 1 0 0 0 0 - - 0
32 32Ptachick, Evan 0 2 0 0 0 - - 0
TM TMTEAM 0 0 22 22 0 - - 0
Totals 3 3 22 22 0 0-0 8-24 0

# Lawrence 5

Lawrence 5
Pos # Player G A Totals S +/- FO Pen BLK
LW 3 3Ackley, Mike 0 0 0 0 0 - - 0
4 4Raymond, Jameson 0 0 0 0 0 - - 0
6 6DiMarco, Ben 0 0 0 0 0 - - 0
7 7Smith, Colin 0 0 0 0 0 - - 0
8 8Sacks, Jon 1 1 0 0 0 - - 0
D 9 9Garrett, Corey 0 0 0 0 0 - 1-2 0
C 10 10Jennette, Nick 2 1 0 0 0 - 1-2 0
RW 12 12Howe, Marc 1 1 0 0 0 - 1-2 0
14 14Hughes, Matt 0 0 0 0 0 - - 0
17 17Siers, Billy 0 1 0 0 0 - 1-2 0
19 19Bellotti, Jonathan 1 1 0 0 0 - 1-2 0
21 21Crowley, Jim 0 0 0 0 0 - 1-2 0
22 22Brenner, Pat 0 0 0 0 0 - - 0
23 23DeSmit, Josh 0 0 0 0 0 - - 0
25 25Takahashi, Masa 0 0 0 0 0 - - 0
26 26LaFave, Aaron 0 0 0 0 0 - - 0
27 27Minarcik, Scott 0 0 0 0 0 - - 0
D 28 28Johnson, Sam 0 1 0 0 0 - - 0
G 33 33Johnson, Evan 0 0 0 0 0 - - 0
TM TMTEAM 0 0 35 35 0 - - 0
Totals 5 6 35 35 0 0-0 6-12 0

Goalkeeping Statistics

Concordia Wisconsin - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
1 1Everson, Eric L 59:16 4 0 30 30
TM TMTEAM 00:44 0 1 0 0
Totals 4 1 30 30
Lawrence - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
33 33Johnson, Evan W 60:00 3 0 19 19
Totals 3 0 19 19

Faceoff Statistics