Skip To Main Content

Concordia University Wisconsin

2009-10 Men's Ice Hockey Cumulative Statistics

Team (0-20-5, 0-17-5)

Overall Team Statistics
Statistic Concordia Wisconsin Opponents
Shots
Goals-Shots 56-553 151-989
Goals Per Game 2.2 6.0
Shot Percentage .101 .153
Shots Per Game 22.1 39.6
Assists 86 237
Saves 280 231
Power Plays
Goals-Opportunities 23-150 37-140
Conversion Percentage .153 .264
Goal Breakdown
Total 56 151
Power Play 23 37
Short Handed 2 5
Empty Net 0 0
Unassisted 4 10
Overtime 0 0
Hat Tricks 0 2
Penalties
Total 196 201
Minutes 552 489
Per Game 7.8 8.0
Minutes Per Game 22.1 19.6
Minor 37 40
Major 3 3
10 Minute Misconduct 4 2
Game Misconduct 5 3
Gross Misconduct 0 0
Match Misconduct 1 0
Faceoffs
Won-Lost 86-86 86-86
Percentage .500 .500

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
20 Smith, Jonathan 21 8 11 19 0 .000 0 4 0 0 0 0 0 0 0 5-10 0 0 0 0
12 Douglas, joseph 20 7 5 12 0 .000 0 1 0 0 0 1 0 0 2 1-2 0 0 0 0  
10 Lukasz, Bradley 21 6 5 11 0 .000 0 2 0 0 0 1 0 0 0 2-4 0 0 0 0
4 Sanders, Jari 15 3 7 10 0 .000 0 1 0 0 0 0 0 0 0 9-37 0 0 0 0
8 Dammen, Andrew 13 4 4 8 0 .000 0 3 0 1 0 0 0 0 0 6-20 0 0 0 0
25 Douglas, Graylyn 17 2 6 8 0 .000 0 1 0 0 0 0 0 0 0 5-10 0 0 0 0
19 Partacz, Dustin 18 4 3 7 0 .000 0 1 1 0 0 0 0 0 0 11-33 0 0 0 0
24 Fischer, Tyler 15 2 4 6 0 .000 0 1 0 0 0 0 0 0 0 2-4 0 0 0 0
9 Soderberg, Niclas 20 2 4 6 0 .000 0 1 0 0 0 0 0 0 0 7-14 0 0 0 0
14 Panas, Stephen 20 1 5 6 0 .000 0 1 0 0 0 1 0 0 1 5-10 0 0 0 0
3 Farnam, Josh 15 2 2 4 0 .000 0 1 0 0 0 0 0 0 0 18-47 0 0 0 0
23 Domaas, Eric 19 0 4 4 0 .000 0 0 0 0 0 0 0 0 0 14-50 0 0 0 0
10 Lukasz, Bradley 4 0 4 4 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 1
19 Partacz, Dustin 4 3 0 3 0 .000 0 2 1 1 0 0 0 0 1 4-24 2 0 2 4
8 Dammen, Andrew 4 1 2 3 0 .000 0 1 0 0 0 0 0 0 0 3-17 1 1 1 4
12 Greg douglas, Joseph 4 1 2 3 0 .000 0 1 0 0 0 0 0 0 0 0-0 0 0 0 0  
9 Soderberg, Niclas 4 1 2 3 0 .000 0 0 0 0 0 1 0 0 0 2-4 2 0 0 1
14 Panas, Stephen 4 0 3 3 0 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 5
25 Douglas, Graylyn 4 2 0 2 0 .000 0 0 0 0 0 0 0 0 0 5-18 4 0 1 0
34 Lucas, Jarred 9 1 1 2 0 .000 0 1 0 0 0 0 0 0 0 4-8 0 0 0 0
20 Smith, Jonathan 4 1 1 2 0 .000 0 0 0 0 0 0 0 0 0 2-12 1 0 1 4
22 Meyer, Andy 21 0 2 2 0 .000 0 0 0 0 0 0 0 0 0 5-10 0 0 0 0
26 Stevenson, Joel 4 0 2 2 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
34 Lucas, Jarred 3 1 0 1 0 .000 0 1 0 0 0 0 0 0 0 1-2 1 0 0 1
28 O'Connell, Ryan 2 1 0 1 0 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 0
11 Roeming, Ryan 14 1 0 1 0 .000 0 0 0 0 0 0 0 0 0 6-12 0 0 0 0
2 Sheehan, Steve 13 1 0 1 0 .000 0 0 0 0 0 0 0 0 0 5-10 0 0 0 0
6 Zirk, Michael 13 1 0 1 0 .000 0 0 0 0 0 0 0 0 0 3-6 0 0 0 0
32 Bagwell, Brandon 11 0 1 1 0 .000 0 0 0 0 0 0 0 0 0 1-2 0 0 0 0
16 Domaas, Adam 17 0 1 1 0 .000 0 0 0 0 0 0 0 0 0 16-32 0 0 0 0
15 Johnson, Raymond 10 0 1 1 0 .000 0 0 0 0 0 0 0 0 0 4-8 0 0 0 0
28 O'Connell, Ryan 16 0 1 1 0 .000 0 0 0 0 0 0 0 0 0 6-12 0 0 0 0
17 Oelke, Shawn 16 0 1 1 0 .000 0 0 0 0 0 0 0 0 0 4-8 0 0 0 0
17 Oelke, Shawn 4 0 1 1 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
4 Sanders, Jari 4 0 1 1 0 .000 0 0 0 0 0 0 0 0 0 8-27 6 1 1 4
32 Bagwell, Brandon 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
30 Bove, Michael 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
1 Devlin, Everett 9 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
1 Devlin, Everett 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
16 Domaas, Adam 4 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 5-18 4 0 1 2
23 Domaas, Eric 3 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 5-21 3 1 1 1
3 Farnam, Josh 3 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 4-16 3 0 1 3
24 Fischer, Tyler 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 1
15 Johnson, Raymond 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-10 0 0 1 1
27 Kautzman, alec 7 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 3-6 0 0 0 0  
21 Kopas, Andy 3 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 0 0 0 0
35 Le Claire, Dustin 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
35 Le Claire, Dustin 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
22 Meyer, Andy 4 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 1
27 Michael kautzma, Alec 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
5 Parrott, Andrew 6 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 0 0 0 0
5 Parrott, Andrew 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
11 Roeming, Ryan 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
7 Scarpaci, Frank 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
2 Sheehan, Steve 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
26 Stevenson, Joel 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 0
18 Thiess, Christopher 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
31 Wyenn, Michael 14 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
31 Wyenn, Michael 3 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
6 Zirk, Michael 3 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team 25 0 0 0 553 .000 0 0 0 0 0 0 0 0 0 2-4 0 0 0 0  
Total 25 56 86 142 553 .101 0 23 2 2 0 4 0 0 4 196-552 37 3 10 33
Opponents 25 151 237 388 989 .153 +44 37 5 23 20 1 0 2 10 201-489 40 3 5 12

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
35 Le Claire, Dustin 2-0 20:00 0 .00 0 0 0 10 1.000 0 0 0 0
30 Bove, Michael 2-1 99:07 6 3.63 1 0 0 69 .920 0 1 0 0
31 Wyenn, Michael 3-3 169:36 12 4.25 2 1 0 115 .906 0 1 2 0
31 Wyenn, Michael 14-12 711:17 69 5.82 20 2 0 501 .879 0 10 3 0
35 Le Claire, Dustin 2-2 100:00 12 7.20 2 0 0 81 .871 0 2 0 0
1 Devlin, Everett 9-6 363:07 44 7.27 9 2 0 207 .825 0 5 0 0
1 Devlin, Everett 2-1 59:45 8 8.03 3 0 0 32 .800 0 1 0 0
TM Team 25-0 02:08 0 .00 0 0 0 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
20 Smith, Jonathan 16 7 9 16 0 .000 0 4 0 0 0 0 0 0 0 3-6 0 0 0 0
12 Douglas, joseph 15 6 3 9 0 .000 0 0 0 0 0 1 0 0 2 1-2 0 0 0 0  
10 Lukasz, Bradley 16 5 4 9 0 .000 0 2 0 0 0 0 0 0 0 2-4 0 0 0 0
4 Sanders, Jari 11 3 6 9 0 .000 0 1 0 0 0 0 0 0 0 8-35 0 0 0 0
8 Dammen, Andrew 10 3 4 7 0 .000 0 2 0 0 0 0 0 0 0 3-6 0 0 0 0
25 Douglas, Graylyn 14 2 5 7 0 .000 0 1 0 0 0 0 0 0 0 3-6 0 0 0 0
19 Partacz, Dustin 13 3 3 6 0 .000 0 1 1 0 0 0 0 0 0 10-31 0 0 0 0
14 Panas, Stephen 15 1 5 6 0 .000 0 1 0 0 0 1 0 0 1 3-6 0 0 0 0
24 Fischer, Tyler 10 2 3 5 0 .000 0 1 0 0 0 0 0 0 0 0-0 0 0 0 0
9 Soderberg, Niclas 16 1 4 5 0 .000 0 1 0 0 0 0 0 0 0 6-12 0 0 0 0
10 Lukasz, Bradley 4 0 4 4 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 1
19 Partacz, Dustin 4 3 0 3 0 .000 0 2 1 1 0 0 0 0 1 4-24 2 0 2 4
3 Farnam, Josh 12 2 1 3 0 .000 0 1 0 0 0 0 0 0 0 14-39 0 0 0 0
8 Dammen, Andrew 4 1 2 3 0 .000 0 1 0 0 0 0 0 0 0 3-17 1 1 1 4
12 Greg douglas, Joseph 4 1 2 3 0 .000 0 1 0 0 0 0 0 0 0 0-0 0 0 0 0  
9 Soderberg, Niclas 4 1 2 3 0 .000 0 0 0 0 0 1 0 0 0 2-4 2 0 0 1
14 Panas, Stephen 4 0 3 3 0 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 5
25 Douglas, Graylyn 4 2 0 2 0 .000 0 0 0 0 0 0 0 0 0 5-18 4 0 1 0
20 Smith, Jonathan 4 1 1 2 0 .000 0 0 0 0 0 0 0 0 0 2-12 1 0 1 4
23 Domaas, Eric 14 0 2 2 0 .000 0 0 0 0 0 0 0 0 0 13-48 0 0 0 0
26 Stevenson, Joel 4 0 2 2 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
34 Lucas, Jarred 3 1 0 1 0 .000 0 1 0 0 0 0 0 0 0 1-2 1 0 0 1
28 O'Connell, Ryan 2 1 0 1 0 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 0
2 Sheehan, Steve 8 1 0 1 0 .000 0 0 0 0 0 0 0 0 0 4-8 0 0 0 0
6 Zirk, Michael 11 1 0 1 0 .000 0 0 0 0 0 0 0 0 0 3-6 0 0 0 0
32 Bagwell, Brandon 8 0 1 1 0 .000 0 0 0 0 0 0 0 0 0 1-2 0 0 0 0
15 Johnson, Raymond 8 0 1 1 0 .000 0 0 0 0 0 0 0 0 0 3-6 0 0 0 0
34 Lucas, Jarred 8 0 1 1 0 .000 0 0 0 0 0 0 0 0 0 4-8 0 0 0 0
22 Meyer, Andy 16 0 1 1 0 .000 0 0 0 0 0 0 0 0 0 4-8 0 0 0 0
28 O'Connell, Ryan 11 0 1 1 0 .000 0 0 0 0 0 0 0 0 0 3-6 0 0 0 0
17 Oelke, Shawn 12 0 1 1 0 .000 0 0 0 0 0 0 0 0 0 3-6 0 0 0 0
17 Oelke, Shawn 4 0 1 1 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
4 Sanders, Jari 4 0 1 1 0 .000 0 0 0 0 0 0 0 0 0 8-27 6 1 1 4
32 Bagwell, Brandon 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
30 Bove, Michael 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
1 Devlin, Everett 8 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
1 Devlin, Everett 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
16 Domaas, Adam 12 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 12-24 0 0 0 0
16 Domaas, Adam 4 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 5-18 4 0 1 2
23 Domaas, Eric 3 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 5-21 3 1 1 1
3 Farnam, Josh 3 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 4-16 3 0 1 3
24 Fischer, Tyler 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 1
15 Johnson, Raymond 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-10 0 0 1 1
27 Kautzman, alec 7 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 3-6 0 0 0 0  
21 Kopas, Andy 3 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 0 0 0 0
35 Le Claire, Dustin 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
35 Le Claire, Dustin 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
22 Meyer, Andy 4 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 1
27 Michael kautzma, Alec 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
5 Parrott, Andrew 5 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
5 Parrott, Andrew 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
11 Roeming, Ryan 10 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 5-10 0 0 0 0
11 Roeming, Ryan 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
7 Scarpaci, Frank 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
2 Sheehan, Steve 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
26 Stevenson, Joel 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 0
18 Thiess, Christopher 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
31 Wyenn, Michael 9 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
31 Wyenn, Michael 3 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
6 Zirk, Michael 3 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team 20 0 0 0 422 .000 0 0 0 0 0 0 0 0 0 1-2 0 0 0 0  
Total 20 48 73 121 422 .114 0 20 2 1 0 3 0 0 4 163-478 37 3 10 33
Opponents 20 126 200 326 779 .162 +44 30 4 19 16 1 0 1 6 163-405 40 3 5 12

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
35 Le Claire, Dustin 2-0 20:00 0 .00 0 0 0 10 1.000 0 0 0 0
30 Bove, Michael 2-1 99:07 6 3.63 1 0 0 69 .920 0 1 0 0
31 Wyenn, Michael 3-3 169:36 12 4.25 2 1 0 115 .906 0 1 2 0
31 Wyenn, Michael 9-7 427:20 45 6.32 13 2 0 326 .879 0 6 2 0
35 Le Claire, Dustin 2-2 100:00 12 7.20 2 0 0 81 .871 0 2 0 0
1 Devlin, Everett 8-6 343:07 43 7.52 9 1 0 197 .821 0 5 0 0
1 Devlin, Everett 2-1 59:45 8 8.03 3 0 0 32 .800 0 1 0 0
TM Team 20-0 01:05 0 .00 0 0 0 0 .000 0 0 0 0  

Game-By-Game

Concordia Wisconsin

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/23/09 vs UW-River Falls L 1-10 1 2 3 18 .056 9-26 0 0 0 0 0 0 0 0
10/30/09 vs MSOE L 1-9 1 1 2 15 .067 13-40 1 0 0 0 0 0 0 0
10/31/09 vs MSOE L 1-5 1 2 3 18 .056 8-16 0 0 0 0 0 0 0 0
11/06/09 vs Lawrence L 1-8 1 2 3 23 .043 7-14 1 0 0 0 0 0 0 0
11/07/09 vs Lawrence L 2-4 2 4 6 18 .111 5-10 0 0 0 0 0 0 0 0
11/13/09 vs Finlandia L 3-5 3 4 7 48 .063 8-16 1 1 0 0 0 0 0 0
11/14/09 Finlandia L 2-6 2 3 5 41 .049 4-8 0 0 0 0 0 0 0 0
11/20/09 vs Augsburg L 2-3 2 3 5 25 .080 6-12 0 0 0 0 0 0 0 0
11/21/09 at Augsburg L 1-4 1 2 3 23 .043 8-16 1 0 0 0 0 0 0 0
12/04/09 Adrian L 0-8 0 0 0 15 .000 10-20 0 0 0 0 0 0 0 0
12/05/09 Adrian L 2-11 2 3 5 27 .074 6-12 0 0 0 0 0 0 0 0
1/08/10 vs Finlandia T 2-2 2 3 5 31 .065 3-6 0 0 0 0 1 0 0 0
1/09/10 at Finlandia L 2-6 2 3 5 34 .059 7-14 2 0 0 0 0 0 0 0
1/15/10 at Lake Forest College L 3-8 3 5 8 0 .000 9-18 0 0 0 0 0 0 0 0
1/16/10 Lake Forest College T 5-5 5 6 11 0 .000 14-36 4 1 0 0 0 0 1 26
1/22/10 vs Marian L 4-7 4 5 9 23 .174 9-18 2 0 0 0 0 0 0 0
1/23/10 at Marian L 4-5 4 7 11 32 .125 11-33 2 0 0 0 0 0 0 0
1/29/10 vs Northland L 2-8 2 3 5 30 .067 12-43 1 0 0 0 0 0 0 0
1/30/10 at Northland T 6-6 6 8 14 39 .154 2-4 3 0 0 0 1 0 2 0
2/05/10 MSOE T 4-4 4 5 9 23 .174 4-8 3 0 0 0 1 0 1 0
2/06/10 vs MSOE L 1-4 1 2 3 24 .042 6-31 1 0 0 0 0 0 0 0
2/12/10 vs Adrian L 1-11 1 2 3 22 .045 4-8 0 0 0 0 0 0 0 0
2/13/10 at Adrian L 3-5 3 6 9 24 .125 4-8 0 0 0 0 0 0 0 0
2/19/10 Lake Forest College T 2-2 2 3 5 0 .000 9-26 1 0 0 0 1 0 0 7
2/20/10 at Lake Forest College L 1-5 1 2 3 0 .000 18-109 0 0 0 0 0 0 0 0

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/23/09 vs UW-River Falls L 1-10 60:00 10 10.00 43 .811 0 1 0 3 0 0
10/30/09 vs MSOE L 1-9 60:00 9 9.00 44 .830 0 1 0 4 2 0
10/31/09 vs MSOE L 1-5 60:00 5 5.00 37 .881 0 1 0 3 0 0
11/06/09 vs Lawrence L 1-8 60:00 8 8.00 43 .843 0 1 0 4 0 0
11/07/09 vs Lawrence L 2-4 60:00 4 4.00 31 .886 0 1 0 0 0 0
11/13/09 vs Finlandia L 3-5 60:00 5 5.00 44 .898 0 1 0 1 0 0
11/14/09 Finlandia L 2-6 60:00 6 6.00 18 .750 0 1 0 0 0 0
11/20/09 vs Augsburg L 2-3 60:00 3 3.00 37 .925 0 1 0 1 0 0
11/21/09 at Augsburg L 1-4 60:00 4 4.00 50 .926 0 1 0 1 0 0
12/04/09 Adrian L 0-8 60:00 8 8.00 66 .892 0 1 0 3 0 0
12/05/09 Adrian L 2-11 60:00 11 11.00 50 .820 0 1 0 1 0 0
1/08/10 vs Finlandia T 2-2 65:00 2 1.85 30 .938 0 0 1 0 0 0
1/09/10 at Finlandia L 2-6 60:00 6 6.00 25 .806 0 1 0 2 1 0
1/15/10 at Lake Forest College L 3-8 60:00 8 8.00 32 .800 0 1 0 3 0 0
1/16/10 Lake Forest College T 5-5 65:00 5 4.62 61 .924 0 0 1 0 1 0
1/22/10 vs Marian L 4-7 60:00 7 7.00 63 .900 0 1 0 3 0 0
1/23/10 at Marian L 4-5 60:00 5 5.00 49 .907 0 1 0 0 0 0
1/29/10 vs Northland L 2-8 60:00 8 8.00 25 .758 0 1 0 4 0 0
1/30/10 at Northland T 6-6 65:00 6 5.54 25 .806 0 0 1 0 0 0
2/05/10 MSOE T 4-4 65:00 4 3.69 42 .913 0 0 1 0 0 0
2/06/10 vs MSOE L 1-4 60:00 4 4.00 43 .915 0 1 0 1 0 0
2/12/10 vs Adrian L 1-11 60:00 11 11.00 50 .820 0 1 0 0 1 0
2/13/10 at Adrian L 3-5 60:00 5 5.00 43 .896 0 1 0 1 0 0
2/19/10 Lake Forest College T 2-2 65:00 2 1.85 33 .943 0 0 1 1 0 0
2/20/10 at Lake Forest College L 1-5 60:00 5 5.00 31 .861 0 1 0 1 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/23/09 vs UW-River Falls W 10-1 10 16 26 53 .189 10-28 3 0 0 1 0 0 1 0
10/30/09 vs MSOE W 9-1 9 13 22 53 .170 13-40 4 2 0 1 0 0 0 0
10/31/09 vs MSOE W 5-1 5 7 12 42 .119 11-22 3 0 0 1 0 0 0 0
11/06/09 vs Lawrence W 8-1 8 12 20 51 .157 4-8 4 0 0 1 0 0 1 0
11/07/09 vs Lawrence W 4-2 4 5 9 35 .114 6-12 0 0 0 1 0 0 0 0
11/13/09 vs Finlandia W 5-3 5 9 14 49 .102 5-10 1 0 0 1 0 0 0 0
11/14/09 at Finlandia W 6-2 6 6 12 24 .250 6-12 0 0 0 1 0 0 2 0
11/20/09 vs Augsburg W 3-2 3 3 6 40 .075 6-12 1 0 0 1 0 0 1 0
11/21/09 Augsburg W 4-1 4 6 10 54 .074 9-18 1 0 0 1 0 0 1 0
12/04/09 at Adrian W 8-0 8 15 23 74 .108 4-8 3 0 0 1 0 0 0 0
12/05/09 at Adrian W 11-2 11 20 31 61 .180 8-24 1 0 0 1 0 0 0 0
1/08/10 vs Finlandia T 2-2 2 4 6 32 .063 5-10 0 0 0 0 0 0 0 0
1/09/10 Finlandia W 6-2 6 8 14 31 .194 8-16 2 1 0 1 0 1 1 0
1/15/10 Lake Forest College W 8-3 8 16 24 0 .000 10-20 3 0 0 1 0 0 0 0
1/16/10 at Lake Forest College T 5-5 5 9 14 0 .000 10-31 0 1 0 0 1 0 0 10
1/22/10 vs Marian W 7-4 7 12 19 70 .100 8-16 3 0 0 1 0 0 0 0
1/23/10 Marian W 5-4 5 9 14 54 .093 8-16 0 0 0 1 0 0 0 0
1/29/10 vs Northland W 8-2 8 10 18 33 .242 12-24 4 0 0 1 0 1 2 0
1/30/10 Northland T 6-6 6 7 13 31 .194 5-10 0 0 0 0 0 0 0 0
2/05/10 at MSOE T 4-4 4 4 8 46 .087 6-12 0 0 0 0 0 0 0 0
2/06/10 vs MSOE W 4-1 4 7 11 47 .085 5-10 1 0 0 1 0 0 0 0
2/12/10 vs Adrian W 11-1 11 17 28 61 .180 8-16 0 1 0 1 0 0 1 0
2/13/10 Adrian W 5-3 5 10 15 48 .104 6-20 1 0 0 1 0 0 0 0
2/19/10 at Lake Forest College T 2-2 2 4 6 0 .000 9-18 1 0 0 0 0 0 0 2
2/20/10 Lake Forest College W 5-1 5 8 13 0 .000 19-76 1 0 0 1 0 0 0 0

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/23/09 vs UW-River Falls W 10-1 60:00 1 1.00 17 .944 1 0 0 0 0 0
10/30/09 vs MSOE W 9-1 60:00 1 1.00 14 .933 1 0 0 1 0 0
10/31/09 vs MSOE W 5-1 60:00 1 1.00 17 .944 1 0 0 0 0 0
11/06/09 vs Lawrence W 8-1 60:00 1 1.00 22 .957 1 0 0 1 0 0
11/07/09 vs Lawrence W 4-2 60:00 2 2.00 16 .889 1 0 0 0 0 0
11/13/09 vs Finlandia W 5-3 60:00 3 3.00 45 .938 1 0 0 1 1 0
11/14/09 at Finlandia W 6-2 60:00 2 2.00 39 .951 1 0 0 0 0 0
11/20/09 vs Augsburg W 3-2 60:00 2 2.00 23 .920 1 0 0 0 0 0
11/21/09 Augsburg W 4-1 60:00 1 1.00 22 .957 1 0 0 1 0 0
12/04/09 at Adrian W 8-0 60:00 0 .00 15 1.000 1 0 0 0 0 0
12/05/09 at Adrian W 11-2 60:00 2 2.00 25 .926 1 0 0 0 0 0
1/08/10 vs Finlandia T 2-2 65:00 2 1.85 29 .935 0 0 1 0 0 0
1/09/10 Finlandia W 6-2 60:00 2 2.00 32 .941 1 0 0 2 0 0
1/15/10 Lake Forest College W 8-3 60:00 3 3.00 33 .917 1 0 0 0 0 0
1/16/10 at Lake Forest College T 5-5 65:00 5 4.62 20 .800 0 0 1 4 1 0
1/22/10 vs Marian W 7-4 60:00 4 4.00 19 .826 1 0 0 2 0 0
1/23/10 Marian W 5-4 60:00 4 4.00 28 .875 1 0 0 2 0 0
1/29/10 vs Northland W 8-2 60:00 2 2.00 28 .933 1 0 0 1 0 0
1/30/10 Northland T 6-6 65:00 6 5.54 33 .846 0 0 1 3 0 0
2/05/10 at MSOE T 4-4 65:00 4 3.69 19 .826 0 0 1 3 0 0
2/06/10 vs MSOE W 4-1 60:00 1 1.00 23 .958 1 0 0 1 0 0
2/12/10 vs Adrian W 11-1 60:00 1 1.00 21 .955 1 0 0 0 0 0
2/13/10 Adrian W 5-3 60:00 3 3.00 21 .875 1 0 0 0 0 0
2/19/10 at Lake Forest College T 2-2 65:00 2 1.85 31 .939 0 0 1 1 0 0
2/20/10 Lake Forest College W 5-1 60:00 1 1.00 29 .967 1 0 0 0 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
10/23/09 vs UW-River Falls L 1/10 2/16 18/53 9-26 / 10-28
10/30/09 vs MSOE L 1/9 1/13 15/53 13-40 / 13-40
10/31/09 vs MSOE L 1/5 2/7 18/42 8-16 / 11-22
11/06/09 vs Lawrence L 1/8 2/12 23/51 7-14 / 4-8
11/07/09 vs Lawrence L 2/4 4/5 18/35 5-10 / 6-12
11/13/09 vs Finlandia L 3/5 4/9 48/49 8-16 / 5-10
11/14/09 Finlandia L 2/6 3/6 41/24 4-8 / 6-12
11/20/09 vs Augsburg L 2/3 3/3 25/40 6-12 / 6-12
11/21/09 at Augsburg L 1/4 2/6 23/54 8-16 / 9-18
