Skip To Main Content

Concordia University Wisconsin

# Finlandia (1-2-0) -VS- # Concordia Wisconsin (0-6-0)

Box Score

Finlandia logo
5
vs
Concordia Wisconsin logo
3

# Finlandia (1-2-0)
-VS-
# Concordia Wisconsin (0-6-0)

Team Score By Period
Team F Total
Winner Finlandia 1 0 4 5
Concordia Wisconsin 0 3 0 3
FU
Nemenja Jankovic (2); Quinn McIntosh (1); James Neitsch (1); Charlie Benik (1)
CUW
Sheehan, Steve (1); Farnam, Josh (1); Partacz, Dustin (1)
Date:
11/13/2009
Start:
7:30 pm
Time:
2:04
Attendance:
252
Location:
Mequon, Wis.
Officials:
Referee: Haas; Linesman: Olson; Linesman: Olm
VIEW
Match History vs Finlandia

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By FU CUW
1st - 00:27 FU 1st 00:27 Charlie Benik James Neitsch, Quinn McIntosh 1 0
2nd - 01:49 CUW 2nd 01:49 Sheehan, Steve Smith, Jonathan 1 1
2nd - 09:28 CUW (SH) 2nd 09:28 Partacz, Dustin Smith, Jonathan 1 2
2nd - 11:38 CUW (PP) 2nd 11:38 Farnam, Josh Smith, Jonathan, Partacz, Dustin 1 3
3rd - 06:15 FU 3rd 06:15 Quinn McIntosh Nemenja Jankovic 2 3
3rd - 08:38 FU 3rd 08:38 Nemenja Jankovic Quinn McIntosh, Eric Schultz 3 3
3rd - 09:50 FU (PP) 3rd 09:50 James Neitsch Justin LaDouce, Eric Schultz 4 3
3rd - 12:35 FU 3rd 12:35 Nemenja Jankovic Dan Grille, Chris Hendrickson 5 3
5 3

Power Play Summary

FU - Power Plays
No statistics available.
CUW - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
CUW 1st Roeming, Ryan 02:00 BOARDING 03:14
FU 1st Dan Grille 02:00 SLASHING 08:06
FU 1st Dan Grille 02:00 HIGH STICKING 18:10
CUW 2nd Domaas, Eric 02:00 SLASHING 08:19
FU 2nd James Neitsch 02:00 CROSS-CHECKING 11:22 PP
CUW 2nd Roeming, Ryan 02:00 HOOKING 11:54
CUW 2nd Domaas, Eric 02:00 DELAY OF GAME 17:00
FU 2nd Chris Hendrickson 02:00 CROSS-CHECKING 18:39
CUW 3rd Zirk, Michael 02:00 SLASHING 06:25
CUW 3rd Soderberg, Niclas 02:00 CHECKING FROM BEHIND 09:25
CUW 3rd Zirk, Michael 02:00 HITTING AFTER WHISTLE 09:28 PP
FU 3rd Dan Grille 02:00 INTERFERENCE 13:56
CUW 3rd Soderberg, Niclas 02:00 INTERFERENCE 15:19

Individual Statistics

# Finlandia 5

Finlandia 5
Pos # Player G A Totals S +/- FO Pen BLK
D 2 2Justin LaDouce 0 1 0 0 0 - - 0
3 3Dan Grille 0 1 0 0 0 - 3-6 0
4 4Matt Wylie 0 0 0 0 0 - - 0
D 5 5Quinn McIntosh 1 2 0 0 0 - - 0
6 6Chris Hendrickson 0 1 0 0 0 - 1-2 0
7 7Cody Gallegos 0 0 0 0 0 - - 0
C 8 8Brandon VanAcker 0 0 0 0 0 - - 0
9 9Kasey Kreuter 0 0 0 0 0 - - 0
10 10James Brey 0 0 0 0 0 - - 0
11 11Bryan Solander 0 0 0 0 0 - - 0
12 12Matt Manninen 0 0 0 0 0 - - 0
13 13Nemenja Jankovic 2 1 0 0 0 - - 0
RW 16 16James Neitsch 1 1 0 0 0 - 1-2 0
20 20Josh Fusco 0 0 0 0 0 - - 0
21 21Eric Schultz 0 2 0 0 0 - - 0
23 23Cameron Goude 0 0 0 0 0 - - 0
24 24Matt Marchel 0 0 0 0 0 - - 0
LW 28 28Charlie Benik 1 0 0 0 0 - - 0
G 31 31Mike Wuthrich 0 0 0 0 0 - - 0
TM TMTEAM 0 0 49 49 0 - - 0
Totals 5 9 49 49 0 0-0 5-10 0

# Concordia Wisconsin 3

Concordia Wisconsin 3
Pos # Player G A Totals S +/- FO Pen BLK
2 2Sheehan, Steve 1 0 0 0 0 - - 0
3 3Farnam, Josh 1 0 0 0 0 - - 0
6 6Zirk, Michael 0 0 0 0 0 - 2-4 0
9 9Soderberg, Niclas 0 0 0 0 0 - 2-4 0
10 10Lukasz, Bradley 0 0 0 0 0 - - 0
11 11Roeming, Ryan 0 0 0 0 0 - 2-4 0
12 12Douglas, Joseph Greg 0 0 0 0 0 - - 0
D 14 14Panas, Stephen 0 0 0 0 0 - - 0
LW 16 16Domaas, Adam 0 0 0 0 0 - - 0
17 17Oelke, Shawn 0 0 0 0 0 - - 0
19 19Partacz, Dustin 1 1 0 0 0 - - 0
20 20Smith, Jonathan 0 3 0 0 0 - - 0
C 22 22Meyer, Andy 0 0 0 0 0 - - 0
RW 23 23Domaas, Eric 0 0 0 0 0 - 2-4 0
24 24Fischer, Tyler 0 0 0 0 0 - - 0
25 25Douglas, Graylyn 0 0 0 0 0 - - 0
D 27 27Kautzman, Alec Michael 0 0 0 0 0 - - 0
28 28O'Connell, Ryan 0 0 0 0 0 - - 0
G 30 30Bove, Michael 0 0 0 0 0 - - 0
TM TMTeam 0 0 48 48 0 - - 0
Totals 3 4 48 48 0 0-0 8-16 0

Goalkeeping Statistics

Finlandia - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
31 31Mike Wuthrich W 60:00 3 0 45 45
Totals 3 0 45 45
Concordia Wisconsin - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
30 30Bove, Michael L 60:00 5 0 44 44
Totals 5 0 44 44

Faceoff Statistics