Skip To Main Content

Concordia University Wisconsin

# Concordia Wisconsin (0-1-0) -VS- # UW-River Falls (1-0-0)

Box Score

Concordia Wisconsin logo
1
vs
UW-River Falls logo
10

# Concordia Wisconsin (0-1-0)
-VS-
# UW-River Falls (1-0-0)

Team Score By Period
Team F Total
Concordia Wisconsin 0 0 1 1
Winner UW-River Falls 3 2 5 10
CUW
Roeming, Ryan (1)
UW-RF
Tyler Czuba (1); Tad Norris (1); Jordan McIntyre (1); Josh Calleja (1); Brady Horn (1); Nolan Craner (1); Justin Brossman (1); Bill Pinel (1); Andy Inderieden (1); Jason Yuel (1)
Date:
10/23/2009
Start:
7:05 pm
Time:
2:17
Attendance:
1061
Location:
River Falls, Wis.
Officials:
Referee: Dan Bendell; Linesman: Jerry McLaughlin; Linesman: Dave Penn-McGree
VIEW
Match History vs UW-River Falls

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By CUW UW-RF
1st - 09:15 UW-RF 1st 09:15 Tad Norris Josh Calleja, Jamie Ruff 0 1
1st - 05:25 UW-RF 1st 05:25 Bill Pinel Jamie Ruff 0 2
1st - 01:29 UW-RF (PP) 1st 01:29 Jason Yuel Tyler Czuba, Justin Brossman 0 3
2nd - 15:29 UW-RF 2nd 15:29 Tyler Czuba Jason Yuel, Justin Brossman 0 4
2nd - 05:41 UW-RF (PP) 2nd 05:41 Jordan McIntyre Justin Brossman, Tyler Czuba 0 5
3rd - 11:35 UW-RF (PP) 3rd 11:35 Brady Horn Justin Brossman, Tyler Czuba 0 6
3rd - 10:51 UW-RF 3rd 10:51 Justin Brossman Jason Yuel, Tyler Czuba 0 7
3rd - 08:39 UW-RF 3rd 08:39 Nolan Craner Josh Calleja 0 8
3rd - 04:16 CUW 3rd 04:16 Roeming, Ryan Domaas, Adam, Domaas, Eric 1 8
3rd - 05:54 UW-RF 3rd 05:54 Josh Calleja Unassisted 1 9
3rd - 01:44 UW-RF 3rd 01:44 Andy Inderieden Grant Everett, Ben Beaudoin 1 10
1 10

Power Play Summary

CUW - Power Plays
No statistics available.
UW-RF - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
UW-RF 1st Bo Storozuk 02:00 TRIPPING 11:07
CUW 1st Parrott, Andrew 02:00 HOLDING 09:46
UW-RF 1st Andrew Harrison 02:00 UNSPORTSMANLIKE CONDUCT 04:43
CUW 1st Domaas, Adam 02:00 ROUGHING 02:21 PP
UW-RF 2nd Tyler Czuba 02:00 HOOKING 18:16
UW-RF 2nd Bill Pinel 02:00 SLASHING 14:19
CUW 2nd Partacz, Dustin 02:00 HOLDING 12:58
UW-RF 2nd Jason Yuel 02:00 INTERFERENCE 08:49
CUW 2nd Roeming, Ryan 02:00 HOLDING 05:54 PP
CUW 3rd Domaas, Adam 02:00 HOOKING 15:46
CUW 3rd Oelke, Shawn 02:00 ROUGHING 11:50
UW-RF 3rd Andrew Harrison 02:00 ROUGHING 11:50
UW-RF 3rd Andrew Harrison 02:00 ROUGHING 11:50
CUW 3rd Dammen, Andrew 02:00 ROUGHING 11:50 PP
CUW 3rd Dammen, Andrew 02:00 ROUGHING 11:50
UW-RF 3rd Andrew Harrison 10:00 GAME MISCONDUCT [GAME] 11:50
CUW 3rd Dammen, Andrew 10:00 GAME MISCONDUCT [GAME] 11:50
UW-RF 3rd Ben Beaudoin 02:00 BOARDING 05:34
UW-RF 3rd Josh Calleja 02:00 SLASHING 00:30

Individual Statistics

# Concordia Wisconsin 1

Concordia Wisconsin 1
Pos # Player G A Totals S +/- FO Pen BLK
2 2Sheehan, Steve 0 0 0 0 0 - - 0
5 5Parrott, Andrew 0 0 0 0 0 - 1-2 0
6 6Zirk, Michael 0 0 0 0 0 - - 0
D 8 8Dammen, Andrew 0 0 0 0 0 - 3-14 0
C 10 10Lukasz, Bradley 0 0 0 0 0 - - 0
11 11Roeming, Ryan 1 0 0 0 0 - 1-2 0
12 12Douglas, Joseph Greg 0 0 0 0 0 - - 0
D 14 14Panas, Stephen 0 0 0 0 0 - - 0
16 16Domaas, Adam 0 1 0 0 0 - 2-4 0
17 17Oelke, Shawn 0 0 0 0 0 - 1-2 0
LW 19 19Partacz, Dustin 0 0 0 0 0 - 1-2 0
20 20Smith, Jonathan 0 0 0 0 0 - - 0
22 22Meyer, Andy 0 0 0 0 0 - - 0
23 23Domaas, Eric 0 1 0 0 0 - - 0
RW 24 24Fischer, Tyler 0 0 0 0 0 - - 0
25 25Douglas, Graylyn 0 0 0 0 0 - - 0
28 28O'Connell, Ryan 0 0 0 0 0 - - 0
G 31 31Wyenn, Michael 0 0 0 0 0 - - 0
32 32Bagwell, Brandon 0 0 0 0 0 - - 0
TM TMTeam 0 0 18 18 0 - - 0
Totals 1 2 18 18 0 0-0 9-26 0

# UW-River Falls 10

UW-River Falls 10
Pos # Player G A Totals S +/- FO Pen BLK
G 1 1Bo Storozuk 0 0 0 0 0 - 1-2 0
D 4 4Tyler Pederson 0 0 0 0 0 - - 0
C 7 7Tyler Czuba 1 4 0 0 0 - 1-2 0
8 8Tad Norris 1 0 0 0 0 - - 0
12 12Jordan McIntyre 1 0 0 0 0 - - 0
13 13Josh Calleja 1 2 0 0 0 - 1-2 0
14 14Sean Roadhouse 0 0 0 0 0 - - 0
16 16Brady Horn 1 0 0 0 0 - - 0
17 17John Bullis 0 0 0 0 0 - - 0
18 18Nolan Craner 1 0 0 0 0 - - 0
19 19Andrew Harrison 0 0 0 0 0 - 4-16 0
D 20 20Caleb Wolfgram 0 0 0 0 0 - - 0
LW 21 21Justin Brossman 1 4 0 0 0 - - 0
22 22Bill Pinel 1 0 0 0 0 - 1-2 0
23 23Andy Inderieden 1 0 0 0 0 - - 0
24 24Sean Pettinger 0 0 0 0 0 - - 0
RW 25 25Jason Yuel 1 2 0 0 0 - 1-2 0
26 26Ben Beaudoin 0 1 0 0 0 - 1-2 0
27 27Grant Everett 0 1 0 0 0 - - 0
28 28Jamie Ruff 0 2 0 0 0 - - 0
30 30Eric Babcook 0 0 0 0 0 - - 0
TM TMTEAM 0 0 53 53 0 - - 0
Totals 10 16 53 53 0 0-0 10-28 0

Goalkeeping Statistics

Concordia Wisconsin - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
31 31Wyenn, Michael L 59:50 10 0 43 43
TM TMTeam 00:10 0 0 0 0
Totals 10 0 43 43
UW-River Falls - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
1 1Bo Storozuk W 40:00 0 0 15 15
30 30Eric Babcook 20:00 1 0 2 2
Totals 1 0 17 17

Faceoff Statistics