Skip To Main Content

Concordia University Wisconsin

2010-11 Men's Ice Hockey Cumulative Statistics

Team (2-22-1, 2-17-1)

Overall Team Statistics
Statistic Concordia Wisconsin Opponents
Shots
Goals-Shots 43-584 127-931
Goals Per Game 1.7 5.1
Shot Percentage .074 .136
Shots Per Game 23.4 37.2
Assists 60 215
Saves 177 174
Power Plays
Goals-Opportunities 10-131 35-118
Conversion Percentage .076 .297
Goal Breakdown
Total 43 127
Power Play 10 35
Short Handed 2 4
Empty Net 1 0
Unassisted 5 7
Overtime 0 0
Hat Tricks 0 0
Penalties
Total 158 175
Minutes 365 410
Per Game 6.3 7.0
Minutes Per Game 14.6 16.4
Minor 11 14
Major 0 0
10 Minute Misconduct 1 0
Game Misconduct 0 0
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 0-0 0-0
Percentage .000 .000

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
25 Douglas, Graylyn 24 8 5 13 0 .000 0 3 0 0 1 0 0 0 1 7-14 0 0 0 0
12 Douglas, joseph 24 6 6 12 0 .000 0 2 0 0 0 0 0 0 0 1-2 0 0 0 0  
28 Johnson, Russell 23 4 6 10 0 .000 0 1 0 0 0 0 0 0 1 7-14 0 0 0 0
21 Bayer, Brandon 23 4 5 9 0 .000 0 0 1 0 0 0 0 0 0 8-16 0 0 0 0
11 Roeming, Ryan 24 4 5 9 0 .000 0 0 0 1 0 1 0 0 1 17-53 0 0 0 0
4 Sanders, Jari 24 2 7 9 0 .000 0 1 0 0 0 0 0 0 0 27-57 0 0 0 0
15 Henke, Mark 24 3 5 8 0 .000 0 0 0 1 0 0 0 0 0 1-10 0 0 0 0
20 Smith, Jonathan 23 3 4 7 0 .000 0 0 1 1 0 0 0 0 0 1-2 0 0 0 0
7 Klitzke, Shay 23 2 4 6 0 .000 0 1 0 0 0 0 0 0 0 8-16 0 0 0 0
9 Shilts, Dan 24 1 3 4 0 .000 0 0 0 0 0 0 0 0 0 10-31 0 0 0 0
8 Lezotte, michael 23 3 0 3 0 .000 0 1 0 1 0 0 0 0 0 6-12 0 0 0 0  
27 Swancutt, Joshua 23 0 3 3 0 .000 0 0 0 0 0 0 0 0 0 2-4 0 0 0 0
6 Zirk, Michael 21 0 3 3 0 .000 0 0 0 0 0 0 0 0 0 8-16 0 0 0 0
24 Mulally, Michael 24 1 1 2 0 .000 0 1 0 0 1 0 0 0 0 8-16 0 0 0 0
12 Douglas, Joseph Greg 1 1 0 1 0 .000 0 0 0 0 0 0 0 0 1 0-0 0 0 0 0
27 Swancutt, Joshua 1 1 0 1 0 .000 0 0 0 0 0 0 0 0 1 1-2 1 0 0 0
18 Furey, Jake 5 0 1 1 0 .000 0 0 0 0 0 0 0 0 0 2-4 0 0 0 0
22 Meyer, Andy 14 0 1 1 0 .000 0 0 0 0 0 0 0 0 0 4-8 0 0 0 0
31 Wyenn, Michael 7 0 1 1 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
21 Bayer, Brandon 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
30 Becker, Michael 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
35 Claire, Dustin le 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
1 Devlin, Everett 14 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 2-4 0 0 0 0
23 Dornbier, taylor 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
25 Douglas, Graylyn 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
3 Farnam, Josh 18 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 4-8 0 0 0 0
15 Henke, Mark 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
28 Johnson, Russell 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
7 Klitzke, Shay 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 2-12 1 0 1 0
35 Le Claire, Dustin 6 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
8 Lezotte, Mike 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0  
34 Lucas, Jarred 6 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 3-6 0 0 0 0
22 Meyer, Andy 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
24 Mulally, Michael 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
17 Oelke, Shawn 10 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 3-6 0 0 0 0
14 Panas, Stephen 22 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 3-6 0 0 0 0
14 Panas, Stephen 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 3-6 3 0 0 0
5 Parrott, Andrew 10 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 5-10 0 0 0 0
5 Parrott, Andrew 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
19 Partacz, Dustin 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 3-6 0 0 0 0
32 Raymond, Ryan 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0  
32 Richmond, Ryan 14 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 5-10 0 0 0 0
11 Roeming, Ryan 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
2 Ruplinger, Cody 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
4 Sanders, Jari 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
9 Shilts, Dan 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
33 Sias, Billy 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
33 Sias, Billy 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
20 Smith, Jonathan 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
6 Zirk, Michael 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team 25 0 0 0 584 .000 0 0 0 0 0 0 0 0 0 1-2 0 0 0 0  
Total 25 43 60 103 584 .074 0 10 2 4 2 1 0 0 5 158-365 11 0 1 0
Opponents 25 127 215 342 931 .136 -10 35 4 21 22 0 0 0 7 175-410 14 0 0 0

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
31 Wyenn, Michael 7-5 278:55 22 4.73 5 1 0 147 .870 0 5 0 0
35 Claire, Dustin le 1-0 31:25 0 .00 0 0 0 15 1.000 0 0 0 0  
1 Devlin, Everett 14-13 751:43 60 4.79 19 1 0 426 .877 1 11 1 0
35 Le Claire, Dustin 6-3 227:18 20 5.28 6 2 0 128 .865 1 2 0 0
33 Sias, Billy 2-2 108:13 13 7.21 2 0 0 52 .800 0 2 0 0
30 Becker, Michael 2-1 45:42 7 9.19 2 0 0 21 .750 0 1 0 0
33 Sias, Billy 2-1 58:55 5 5.09 1 0 0 15 .750 0 1 0 0
TM Team 25-0 02:49 0 .00 0 0 0 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
25 Douglas, Graylyn 19 8 3 11 0 .000 0 3 0 0 1 0 0 0 1 6-12 0 0 0 0
21 Bayer, Brandon 19 4 5 9 0 .000 0 0 1 0 0 0 0 0 0 7-14 0 0 0 0
11 Roeming, Ryan 19 4 4 8 0 .000 0 0 0 1 0 1 0 0 1 14-36 0 0 0 0
28 Johnson, Russell 19 3 5 8 0 .000 0 1 0 0 0 0 0 0 1 7-14 0 0 0 0
12 Douglas, joseph 19 2 6 8 0 .000 0 0 0 0 0 0 0 0 0 1-2 0 0 0 0  
4 Sanders, Jari 19 2 6 8 0 .000 0 1 0 0 0 0 0 0 0 23-49 0 0 0 0
20 Smith, Jonathan 19 3 4 7 0 .000 0 0 1 1 0 0 0 0 0 0-0 0 0 0 0
15 Henke, Mark 19 3 3 6 0 .000 0 0 0 1 0 0 0 0 0 0-0 0 0 0 0
7 Klitzke, Shay 19 2 3 5 0 .000 0 1 0 0 0 0 0 0 0 6-12 0 0 0 0
9 Shilts, Dan 19 1 3 4 0 .000 0 0 0 0 0 0 0 0 0 7-25 0 0 0 0
8 Lezotte, michael 18 3 0 3 0 .000 0 1 0 1 0 0 0 0 0 6-12 0 0 0 0  
27 Swancutt, Joshua 18 0 3 3 0 .000 0 0 0 0 0 0 0 0 0 2-4 0 0 0 0
6 Zirk, Michael 18 0 3 3 0 .000 0 0 0 0 0 0 0 0 0 7-14 0 0 0 0
12 Douglas, Joseph Greg 1 1 0 1 0 .000 0 0 0 0 0 0 0 0 1 0-0 0 0 0 0
24 Mulally, Michael 19 1 0 1 0 .000 0 1 0 0 1 0 0 0 0 8-16 0 0 0 0
27 Swancutt, Joshua 1 1 0 1 0 .000 0 0 0 0 0 0 0 0 1 1-2 1 0 0 0
18 Furey, Jake 4 0 1 1 0 .000 0 0 0 0 0 0 0 0 0 2-4 0 0 0 0
22 Meyer, Andy 13 0 1 1 0 .000 0 0 0 0 0 0 0 0 0 4-8 0 0 0 0
31 Wyenn, Michael 5 0 1 1 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
21 Bayer, Brandon 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
30 Becker, Michael 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
35 Claire, Dustin le 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
1 Devlin, Everett 11 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 0 0 0 0
23 Dornbier, taylor 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
25 Douglas, Graylyn 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
3 Farnam, Josh 13 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 3-6 0 0 0 0
15 Henke, Mark 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
28 Johnson, Russell 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
7 Klitzke, Shay 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 2-12 1 0 1 0
35 Le Claire, Dustin 5 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
8 Lezotte, Mike 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0  
34 Lucas, Jarred 3 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 2-4 0 0 0 0
22 Meyer, Andy 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
24 Mulally, Michael 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
17 Oelke, Shawn 6 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 2-4 0 0 0 0
14 Panas, Stephen 17 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 2-4 0 0 0 0
14 Panas, Stephen 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 3-6 3 0 0 0
5 Parrott, Andrew 8 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 4-8 0 0 0 0
5 Parrott, Andrew 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
32 Raymond, Ryan 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0  
32 Richmond, Ryan 12 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 5-10 0 0 0 0
11 Roeming, Ryan 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
2 Ruplinger, Cody 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
4 Sanders, Jari 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
9 Shilts, Dan 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
33 Sias, Billy 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
33 Sias, Billy 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
20 Smith, Jonathan 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
6 Zirk, Michael 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team 20 0 0 0 485 .000 0 0 0 0 0 0 0 0 0 1-2 0 0 0 0  
Total 20 38 51 89 485 .078 0 8 2 4 2 1 0 0 5 132-294 11 0 1 0
Opponents 20 100 171 271 736 .136 -10 26 3 16 17 0 0 0 5 144-340 14 0 0 0

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
31 Wyenn, Michael 5-3 178:55 15 5.03 3 0 0 99 .868 0 3 0 0
35 Claire, Dustin le 1-0 31:25 0 .00 0 0 0 15 1.000 0 0 0 0  
1 Devlin, Everett 11-11 597:25 48 4.82 15 1 0 332 .874 1 9 1 0
35 Le Claire, Dustin 5-3 207:18 17 4.92 4 2 0 116 .872 1 2 0 0
33 Sias, Billy 2-2 108:13 13 7.21 2 0 0 52 .800 0 2 0 0
30 Becker, Michael 1-0 20:00 2 6.00 1 0 0 7 .778 0 0 0 0
33 Sias, Billy 2-1 58:55 5 5.09 1 0 0 15 .750 0 1 0 0
TM Team 20-0 02:49 0 .00 0 0 0 0 .000 0 0 0 0  

Game-By-Game

Concordia Wisconsin

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/22/10 vs UW-Stout L 0-2 0 0 0 28 .000 4-8 0 0 0 0 0 0 0 0
10/23/10 vs UW-River Falls L 1-8 1 2 3 16 .063 8-16 0 0 0 0 0 0 0 0
10/29/10 vs MSOE L 2-7 2 3 5 19 .105 9-18 0 1 0 0 0 0 0 0
10/30/10 vs MSOE L 0-6 0 0 0 15 .000 5-10 0 0 0 0 0 0 0 0
11/05/10 vs Lawrence L 1-5 1 2 3 29 .034 8-16 1 0 0 0 0 0 0 0
11/06/10 vs Lawrence L 4-5 4 3 7 18 .222 11-22 0 0 0 0 0 0 1 0
11/12/10 vs Finlandia L 1-3 1 2 3 31 .032 3-6 0 0 0 0 0 0 0 0
11/13/10 at Finlandia W 4-2 4 4 8 24 .167 4-16 1 0 1 1 0 0 1 0
11/19/10 vs Augsburg L 2-5 2 3 5 23 .087 5-21 1 0 0 0 0 0 0 0
11/23/10 vs Gustavus Adolphus L 2-6 2 4 6 19 .105 4-8 1 0 0 0 0 0 0 0
12/03/10 vs Adrian L 1-4 1 2 3 24 .042 6-12 1 0 0 0 0 0 0 0
12/04/10 at Adrian L 0-3 0 0 0 30 .000 4-8 0 0 0 0 0 0 0 0
12/11/10 vs Marian L 1-4 1 1 2 25 .040 2-4 0 0 0 0 0 0 0 0
1/12/11 vs Lake Forest L 1-6 1 2 3 32 .031 5-10 0 0 0 0 0 0 0 0
1/15/11 at Lake Forest College L 2-4 2 0 2 33 .061 12-32 0 0 0 0 0 0 2 0
1/22/11 vs Marian L 1-6 1 2 3 12 .083 7-14 0 0 0 0 0 0 0 0
1/28/11 vs Northland L 3-8 3 3 6 33 .091 7-14 0 0 0 0 0 0 1 0
1/29/11 Northland T 4-4 4 5 9 27 .148 6-12 1 0 0 0 1 0 0 0
2/04/11 vs MSOE L 1-5 1 2 3 12 .083 8-30 0 0 0 0 0 0 0 0
2/05/11 vs MSOE L 1-3 1 1 2 23 .043 8-16 0 0 0 0 0 0 0 0
2/11/11 vs Adrian L 2-9 2 3 5 18 .111 10-20 0 0 0 0 0 0 0 0
2/12/11 Adrian L 1-7 1 2 3 19 .053 5-10 1 0 0 0 0 0 0 0
2/18/11 at Lake Forest L 3-5 3 4 7 27 .111 4-8 2 0 0 0 0 0 0 0
2/19/11 vs Lake Forest W 5-4 5 10 15 34 .147 8-16 1 1 0 1 0 0 0 0
11/20/13 Augsburg L 0-6 0 0 0 13 .000 5-18 0 0 0 0 0 0 0 0

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/22/10 vs UW-Stout L 0-2 60:00 2 2.00 27 .931 0 1 0 0 0 0
10/23/10 vs UW-River Falls L 1-8 60:00 8 8.00 33 .805 0 1 0 4 1 0
10/29/10 vs MSOE L 2-7 60:00 7 7.00 35 .833 0 1 0 2 0 0
10/30/10 vs MSOE L 0-6 60:00 6 6.00 47 .887 0 1 0 1 1 0
11/05/10 vs Lawrence L 1-5 60:00 5 5.00 32 .865 0 1 0 1 0 0
11/06/10 vs Lawrence L 4-5 60:00 5 5.00 34 .872 0 1 0 1 0 0
11/12/10 vs Finlandia L 1-3 60:00 3 3.00 28 .903 0 1 0 0 0 0
11/13/10 at Finlandia W 4-2 60:00 2 2.00 22 .917 1 0 0 0 0 0
11/19/10 vs Augsburg L 2-5 60:00 5 5.00 38 .884 0 1 0 3 0 0
11/23/10 vs Gustavus Adolphus L 2-6 60:00 6 6.00 29 .829 0 1 0 1 0 0
12/03/10 vs Adrian L 1-4 60:00 4 4.00 47 .922 0 1 0 1 1 0
12/04/10 at Adrian L 0-3 60:00 3 3.00 31 .912 0 1 0 1 0 0
12/11/10 vs Marian L 1-4 60:00 4 4.00 42 .913 0 1 0 1 0 0
1/12/11 vs Lake Forest L 1-6 60:00 6 6.00 22 .786 0 1 0 3 0 0
1/15/11 at Lake Forest College L 2-4 60:00 4 4.00 22 .846 0 1 0 1 0 0
1/22/11 vs Marian L 1-6 60:00 6 6.00 30 .833 0 1 0 1 1 0
1/28/11 vs Northland L 3-8 60:00 8 8.00 21 .724 0 1 0 0 0 0
1/29/11 Northland T 4-4 65:00 4 3.69 29 .879 0 0 1 1 0 0
2/04/11 vs MSOE L 1-5 60:00 5 5.00 31 .861 0 1 0 2 0 0
2/05/11 vs MSOE L 1-3 60:00 3 3.00 29 .906 0 1 0 1 0 0
2/11/11 vs Adrian L 2-9 60:00 9 9.00 37 .804 0 1 0 3 0 0
2/12/11 Adrian L 1-7 60:00 7 7.00 39 .848 0 1 0 3 0 0
2/18/11 at Lake Forest L 3-5 60:00 5 5.00 33 .868 0 1 0 1 0 0
2/19/11 vs Lake Forest W 5-4 60:00 4 4.00 25 .862 1 0 0 2 0 0
11/20/13 Augsburg L 0-6 60:00 6 6.00 41 .872 0 1 0 1 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/22/10 vs UW-Stout W 2-0 2 4 6 29 .069 7-14 0 0 0 1 0 0 0 0
10/23/10 vs UW-River Falls W 8-1 8 9 17 41 .195 8-16 4 1 0 1 0 0 2 0
10/29/10 vs MSOE W 7-2 7 9 16 42 .167 5-10 2 0 0 1 0 0 1 0
10/30/10 vs MSOE W 6-0 6 10 16 53 .113 11-33 1 1 0 1 0 0 0 0
11/05/10 vs Lawrence W 5-1 5 10 15 37 .135 13-37 1 0 0 1 0 0 0 0
11/06/10 vs Lawrence W 5-4 5 9 14 39 .128 10-20 1 0 0 1 0 0 0 0
11/12/10 vs Finlandia W 3-1 3 6 9 31 .097 3-6 0 0 0 1 0 0 0 0
11/13/10 Finlandia L 2-4 2 2 4 24 .083 3-6 0 0 0 0 0 0 1 0
11/19/10 vs Augsburg W 5-2 5 10 15 43 .116 4-8 3 0 0 1 0 0 0 0
11/23/10 vs Gustavus Adolphus W 6-2 6 11 17 35 .171 5-10 1 0 0 1 0 0 0 0
12/03/10 vs Adrian W 4-1 4 5 9 51 .078 9-26 1 1 0 1 0 0 1 0
12/04/10 Adrian W 3-0 3 4 7 34 .088 9-29 1 0 0 1 0 0 1 0
12/11/10 vs Marian W 4-1 4 7 11 46 .087 5-10 1 0 0 1 0 0 0 0
1/12/11 vs Lake Forest W 6-1 6 12 18 28 .214 6-12 3 0 0 1 0 0 0 0
1/15/11 Lake Forest College W 4-2 4 5 9 26 .154 14-28 1 0 0 1 0 0 0 0
1/22/11 vs Marian W 6-1 6 12 18 36 .167 5-10 1 1 0 1 0 0 0 0
1/28/11 vs Northland W 8-3 8 14 22 29 .276 10-23 0 0 0 1 0 0 0 0
1/29/11 at Northland T 4-4 4 6 10 33 .121 4-8 1 0 0 0 0 0 1 0
2/04/11 vs MSOE W 5-1 5 9 14 36 .139 6-12 2 0 0 1 0 0 0 0
2/05/11 vs MSOE W 3-1 3 5 8 32 .094 8-16 1 0 0 1 0 0 0 0
2/11/11 vs Adrian W 9-2 9 16 25 46 .196 7-14 3 0 0 1 0 0 0 0
2/12/11 at Adrian W 7-1 7 14 21 46 .152 5-10 3 0 0 1 0 0 0 0
2/18/11 Lake Forest W 5-3 5 9 14 38 .132 5-18 1 0 0 1 0 0 0 0
2/19/11 vs Lake Forest L 4-5 4 7 11 29 .138 6-12 2 0 0 0 0 0 0 0
11/20/13 at Augsburg W 6-0 6 10 16 47 .128 7-22 1 0 0 1 0 0 0 0

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/22/10 vs UW-Stout W 2-0 60:00 0 .00 28 1.000 1 0 0 0 0 0
10/23/10 vs UW-River Falls W 8-1 60:00 1 1.00 15 .938 1 0 0 0 0 0
10/29/10 vs MSOE W 7-2 60:00 2 2.00 17 .895 1 0 0 0 1 0
10/30/10 vs MSOE W 6-0 60:00 0 .00 15 1.000 1 0 0 0 0 0
11/05/10 vs Lawrence W 5-1 60:00 1 1.00 28 .966 1 0 0 1 0 0
11/06/10 vs Lawrence W 5-4 60:00 4 4.00 14 .778 1 0 0 0 0 0
11/12/10 vs Finlandia W 3-1 60:00 1 1.00 30 .968 1 0 0 0 0 0
11/13/10 Finlandia L 2-4 60:00 4 3.00 20 .833 0 1 0 1 0 1
11/19/10 vs Augsburg W 5-2 60:00 2 2.00 21 .913 1 0 0 1 0 0
11/23/10 vs Gustavus Adolphus W 6-2 60:00 2 2.00 17 .895 1 0 0 1 0 0
12/03/10 vs Adrian W 4-1 60:00 1 1.00 23 .958 1 0 0 1 0 0
12/04/10 Adrian W 3-0 60:00 0 .00 30 1.000 1 0 0 0 0 0
12/11/10 vs Marian W 4-1 60:00 1 1.00 24 .960 1 0 0 0 0 0
1/12/11 vs Lake Forest W 6-1 60:00 1 1.00 31 .969 1 0 0 0 0 0
1/15/11 Lake Forest College W 4-2 60:00 2 2.00 31 .939 1 0 0 0 0 0
1/22/11 vs Marian W 6-1 60:00 1 1.00 11 .917 1 0 0 0 0 0
1/28/11 vs Northland W 8-3 60:00 3 3.00 30 .909 1 0 0 0 0 0
1/29/11 at Northland T 4-4 65:00 4 3.69 23 .852 0 0 1 1 0 0
2/04/11 vs MSOE W 5-1 60:00 1 1.00 11 .917 1 0 0 0 0 0
2/05/11 vs MSOE W 3-1 60:00 1 1.00 22 .957 1 0 0 0 0 0
2/11/11 vs Adrian W 9-2 60:00 2 2.00 16 .889 1 0 0 0 0 0
2/12/11 at Adrian W 7-1 60:00 1 1.00 18 .947 1 0 0 1 0 0
2/18/11 Lake Forest W 5-3 60:00 3 3.00 24 .889 1 0 0 2 0 0
2/19/11 vs Lake Forest L 4-5 60:00 5 5.00 29 .853 0 1 0 1 1 0
11/20/13 at Augsburg W 6-0 60:00 0 .00 13 1.000 1 0 0 0 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
10/22/10 vs UW-Stout L 0/2 0/4 28/29 4-8 / 7-14
10/23/10 vs UW-River Falls L 1/8 2/9 16/41 8-16 / 8-16
10/29/10 vs MSOE L 2/7 3/9 19/42 9-18 / 5-10
10/30/10 vs MSOE L 0/6 0/10 15/53 5-10 / 11-33
11/05/10 vs Lawrence L 1/5 2/10 29/37 8-16 / 13-37
11/06/10 vs Lawrence L 4/5 3/9 18/39 11-22 / 10-20
11/12/10 vs Finlandia L 1/3 2/6 31/31 3-6 / 3-6
11/13/10 at Finlandia W 4/2 4/2 24/24 4-16 / 3-6
11/19/10 vs Augsburg L 2/5 3/10 23/43 5-21 / 4-8
11/23/10 vs Gustavus Adolphus L 2/6 4/11 19/35 4-8 / 5-10
12/03/10 vs Adrian L 1/4 2/5 24/51 6-12 / 9-26
12/04/10 at Adrian L 0/3 0/4 30/34 4-8 / 9-29
12/11/10 vs Marian L 1/4 1/7 25/46 2-4 / 5-10
1/12/11 vs Lake Forest L 1/6 2/12 32/28 5-10 / 6-12
1/15/11 at Lake Forest College L 2/4 0/5 33/26 12-32 / 14-28
1/22/11 vs Marian L 1/6 2/12 12/36 7-14 / 5-10
1/28/11 vs Northland L 3/8 3/14 33/29 7-14 / 10-23
1/29/11 Northland T 4/4 5/6 27/33 6-12 / 4-8
2/04/11 vs MSOE L 1/5 2/9 12/36 8-30 / 6-12
2/05/11 vs MSOE L 1/3 1/5 23/32 8-16 / 8-16
2/11/11 vs Adrian L 2/9 3/16 18/46 10-20 / 7-14
2/12/11 Adrian L 1/7 2/14 19/46 5-10 / 5-10
2/18/11 at Lake Forest L 3/5 4/9 27/38 4-8 / 5-18
2/19/11 vs Lake Forest W 5/4 10/7 34/29 8-16 / 6-12
11/20/13 Augsburg L 0/6 0/10 13/47 5-18 / 7-22
Concordia Wisconsin 43/127 60/215 584/931 158-365 / 175-410
Opponents 127/43 215/60 931/584 175-410 / 158-365

Game Highs

Concordia Wisconsin Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 15 Lake Forest (2/19/11)
GOALS 5 Lake Forest (2/19/11)
ASSISTS 10 Lake Forest (2/19/11)
SHOTS 34 Lake Forest (2/19/11)
POWER PLAY GOALS 2 Lake Forest (2/18/11)
SAVES 47 MSOE (10/30/10); Adrian (12/03/10)
PENALTIES 12 Lake Forest College (1/15/11)
PENALTY MINUTES 32 Lake Forest College (1/15/11)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 25 Adrian (2/11/11)
GOALS 9 Adrian (2/11/11)
ASSISTS 16 Adrian (2/11/11)
SHOTS 53 MSOE (10/30/10)
POWER PLAY GOALS 4 UW-River Falls (10/23/10)
SAVES 31 Lake Forest (1/12/11); Lake Forest College (1/15/11)
PENALTIES 14 Lake Forest College (1/15/11)
PENALTY MINUTES 37 Lawrence (11/05/10)

Concordia Wisconsin Team Lows

Team Game Low Statistics
Statistic Low Game(s)
SHOTS 12 Marian (1/22/11); MSOE (2/04/11)
SAVES 21 Northland (1/28/11)
