Skip To Main Content

Concordia University Wisconsin

2011-12 Men's Ice Hockey Cumulative Statistics

Team (2-20-3, 2-16-2)

Overall Team Statistics
Statistic Concordia-Wis. Opponents
Shots
Goals-Shots 61-652 135-1061
Goals Per Game 2.4 5.4
Shot Percentage .094 .127
Shots Per Game 26.1 42.4
Assists 99 232
Saves 369 242
Power Plays
Goals-Opportunities 19-149 26-107
Conversion Percentage .128 .243
Goal Breakdown
Total 61 135
Power Play 19 26
Short Handed 1 10
Empty Net 1 1
Unassisted 4 4
Overtime 0 0
Hat Tricks 0 0
Penalties
Total 136 180
Minutes 322 428
Per Game 5.4 7.2
Minutes Per Game 12.9 17.1
Minor 21 26
Major 1 0
10 Minute Misconduct 0 0
Game Misconduct 0 1
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 0-0 0-0
Percentage .000 .000

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
28 Johnson, Russell 21 10 4 14 0 .000 0 4 1 2 0 0 0 0 2 8-16 0 0 0 0
12 Douglas, joseph 21 6 6 12 0 .000 0 1 0 1 0 0 0 0 0 3-6 0 0 0 0  
7 Klitzke, Shay 21 3 9 12 0 .000 0 1 0 1 0 0 0 0 0 7-14 0 0 0 0
3 Weiser, Cole 18 2 8 10 0 .000 0 1 0 0 0 0 0 0 0 5-10 0 0 0 0
22 Sanchez, Morgan 20 5 4 9 0 .000 0 0 0 0 0 0 0 0 0 4-8 0 0 0 0
19 Jonasson, Dustin 20 3 6 9 0 .000 0 0 0 0 0 1 0 0 0 6-15 0 0 0 0
25 Douglas, Graylyn 18 1 8 9 0 .000 0 1 0 0 0 0 0 0 0 7-22 0 0 0 0
20 Tryggestad, Tanner 19 5 3 8 0 .000 0 2 0 1 0 0 0 0 0 11-22 0 0 0 0
18 Furey, Jake 21 2 6 8 0 .000 0 1 0 0 0 0 0 0 0 3-6 0 0 0 0
4 Allen, Lukas 21 3 4 7 0 .000 0 2 0 0 0 0 0 0 1 15-33 0 0 0 0
9 Shilts, Dan 21 3 4 7 0 .000 0 1 0 0 1 0 0 0 1 7-14 0 0 0 0
28 Johnson, Russell 4 3 2 5 3 1.000 -2 1 0 1 1 0 0 0 0 3-6 3 0 0 0
10 Lukasz, Bradley 21 1 3 4 0 .000 0 0 0 0 0 0 0 0 0 1-2 0 0 0 0
15 Henke, Mark 19 0 4 4 0 .000 0 0 0 0 0 0 0 0 0 2-4 0 0 0 0
6 Zirk, Michael 16 0 4 4 0 .000 0 0 0 0 0 0 0 0 0 4-19 0 0 0 0
21 Bayer, Brandon 20 1 2 3 0 .000 0 0 0 0 0 1 0 0 0 4-8 0 0 0 0
18 Furey, Jake 4 1 2 3 1 1.000 -2 1 0 0 0 0 0 0 0 1-2 1 0 0 0
19 Jonasson, Dustin 4 1 2 3 2 .500 0 0 0 0 0 0 0 0 0 2-4 2 0 0 0
7 Klitzke, Shay 4 1 2 3 1 1.000 -1 0 0 0 0 0 0 0 0 2-7 1 1 0 0
22 Sanchez, Morgan 4 1 2 3 1 1.000 0 1 0 0 0 0 0 0 0 2-4 2 0 0 0
4 Allen, Lukas 4 0 3 3 1 .000 -2 0 0 0 0 0 0 0 0 2-4 2 0 0 0
11 Delasandro, mario 15 2 0 2 0 .000 0 0 0 0 0 0 0 0 0 6-23 0 0 0 0  
20 Tryggestad, Tanner 4 1 1 2 0 .000 -1 1 0 1 0 0 0 0 0 1-2 1 0 0 0
3 Weiser, Cole 4 1 1 2 1 1.000 -1 1 0 0 0 0 0 0 0 1-2 1 0 0 0
11 Delasandro, Mario 4 0 2 2 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0  
34 Lucas, Jarred 2 0 2 2 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
12 Douglas, Greg 4 1 0 1 2 .500 -1 0 0 0 0 0 0 0 0 1-2 1 0 0 0
15 Henke, Mark 4 1 0 1 1 1.000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
23 Lehr, Ryan 6 1 0 1 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
5 Parrott, Andrew 6 1 0 1 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
27 Swancutt, Joshua 3 1 0 1 0 .000 0 0 0 0 0 0 0 0 0 1-2 0 0 0 0
8 Lezotte, Michael 17 0 1 1 0 .000 0 0 0 0 0 0 0 0 0 8-27 0 0 0 0
34 Lucas, Jarred 7 0 1 1 0 .000 0 0 0 0 0 0 0 0 0 1-2 0 0 0 0
24 Mulally, Michael 19 0 1 1 0 .000 0 0 0 0 0 0 0 0 0 9-18 0 0 0 0
32 Richmond, Ryan 6 0 1 1 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
9 Shilts, Dan 4 0 1 1 2 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
21 Bayer, Brandon 4 0 0 0 0 .000 -2 0 0 0 0 0 0 0 0 3-6 3 0 0 0
1 Devlin, Everett 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
25 Douglas, Graylyn 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
14 Kesser, Adam 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
14 Kesser, Adam 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
31 Lehr, Josh 16 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
31 Lehr, Josh 4 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
23 Lehr, Ryan 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
8 Lezotte, Michael 2 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
10 Lukasz, Bradley 4 0 0 0 0 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
30 Mielen, Zachary 3 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
24 Mulally, Michael 4 0 0 0 1 .000 -1 0 0 0 0 0 0 0 0 1-2 1 0 0 0
32 Richmond, Ryan 1 0 0 0 0 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
35 Sias, Billy 4 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
35 Sias, Billy 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
27 Swancutt, Joshua 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
6 Zirk, Michael 3 0 0 0 2 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team 25 0 0 0 633 .000 0 0 0 0 0 0 0 0 0 2-4 0 0 0 12  
Total 25 61 99 160 652 .094 -15 19 1 7 2 2 0 0 4 136-322 21 1 0 12
Opponents 25 135 232 367 1061 .127 +45 26 10 18 20 1 0 0 4 180-428 26 0 1 18

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
35 Sias, Billy 4-2 174:59 12 4.11 2 1 0 101 .894 0 1 1 0
31 Lehr, Josh 16-16 898:41 76 5.07 14 5 0 577 .884 1 13 2 0
31 Lehr, Josh 4-3 215:21 15 4.18 4 1 0 102 .872 1 2 0 0
30 Mielen, Zachary 3-3 150:01 22 8.80 5 3 0 112 .836 0 3 0 0
1 Devlin, Everett 1-0 48:41 5 6.16 1 0 0 22 .815 0 0 0 0
35 Sias, Billy 2-1 24:39 4 9.74 0 0 0 12 .750 0 1 0 0
TM Team 25-0 02:38 1 22.78 0 0 1 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
12 Douglas, joseph 16 5 6 11 0 .000 0 1 0 1 0 0 0 0 0 3-6 0 0 0 0  
28 Johnson, Russell 16 6 4 10 0 .000 0 2 0 1 0 0 0 0 1 7-14 0 0 0 0
7 Klitzke, Shay 16 3 7 10 0 .000 0 1 0 1 0 0 0 0 0 6-12 0 0 0 0
22 Sanchez, Morgan 16 5 4 9 0 .000 0 0 0 0 0 0 0 0 0 4-8 0 0 0 0
19 Jonasson, Dustin 16 3 6 9 0 .000 0 0 0 0 0 1 0 0 0 5-13 0 0 0 0
18 Furey, Jake 16 2 5 7 0 .000 0 1 0 0 0 0 0 0 0 3-6 0 0 0 0
3 Weiser, Cole 13 2 5 7 0 .000 0 1 0 0 0 0 0 0 0 5-10 0 0 0 0
25 Douglas, Graylyn 13 1 6 7 0 .000 0 1 0 0 0 0 0 0 0 5-18 0 0 0 0
20 Tryggestad, Tanner 14 4 2 6 0 .000 0 1 0 0 0 0 0 0 0 6-12 0 0 0 0
9 Shilts, Dan 16 3 3 6 0 .000 0 1 0 0 1 0 0 0 1 5-10 0 0 0 0
4 Allen, Lukas 16 2 4 6 0 .000 0 1 0 0 0 0 0 0 0 10-23 0 0 0 0
28 Johnson, Russell 4 3 2 5 3 1.000 -2 1 0 1 1 0 0 0 0 3-6 3 0 0 0
10 Lukasz, Bradley 16 1 3 4 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
15 Henke, Mark 14 0 4 4 0 .000 0 0 0 0 0 0 0 0 0 2-4 0 0 0 0
21 Bayer, Brandon 16 1 2 3 0 .000 0 0 0 0 0 1 0 0 0 3-6 0 0 0 0
18 Furey, Jake 4 1 2 3 1 1.000 -2 1 0 0 0 0 0 0 0 1-2 1 0 0 0
19 Jonasson, Dustin 4 1 2 3 2 .500 0 0 0 0 0 0 0 0 0 2-4 2 0 0 0
7 Klitzke, Shay 4 1 2 3 1 1.000 -1 0 0 0 0 0 0 0 0 2-7 1 1 0 0
22 Sanchez, Morgan 4 1 2 3 1 1.000 0 1 0 0 0 0 0 0 0 2-4 2 0 0 0
4 Allen, Lukas 4 0 3 3 1 .000 -2 0 0 0 0 0 0 0 0 2-4 2 0 0 0
6 Zirk, Michael 12 0 3 3 0 .000 0 0 0 0 0 0 0 0 0 3-17 0 0 0 0
20 Tryggestad, Tanner 4 1 1 2 0 .000 -1 1 0 1 0 0 0 0 0 1-2 1 0 0 0
3 Weiser, Cole 4 1 1 2 1 1.000 -1 1 0 0 0 0 0 0 0 1-2 1 0 0 0
11 Delasandro, Mario 4 0 2 2 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0  
34 Lucas, Jarred 2 0 2 2 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
11 Delasandro, mario 11 1 0 1 0 .000 0 0 0 0 0 0 0 0 0 4-19 0 0 0 0  
12 Douglas, Greg 4 1 0 1 2 .500 -1 0 0 0 0 0 0 0 0 1-2 1 0 0 0
15 Henke, Mark 4 1 0 1 1 1.000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
23 Lehr, Ryan 4 1 0 1 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
5 Parrott, Andrew 5 1 0 1 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
27 Swancutt, Joshua 2 1 0 1 0 .000 0 0 0 0 0 0 0 0 0 1-2 0 0 0 0
8 Lezotte, Michael 14 0 1 1 0 .000 0 0 0 0 0 0 0 0 0 8-27 0 0 0 0
34 Lucas, Jarred 5 0 1 1 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
24 Mulally, Michael 14 0 1 1 0 .000 0 0 0 0 0 0 0 0 0 7-14 0 0 0 0
32 Richmond, Ryan 5 0 1 1 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
9 Shilts, Dan 4 0 1 1 2 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
21 Bayer, Brandon 4 0 0 0 0 .000 -2 0 0 0 0 0 0 0 0 3-6 3 0 0 0
1 Devlin, Everett 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
25 Douglas, Graylyn 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
14 Kesser, Adam 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
14 Kesser, Adam 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
31 Lehr, Josh 12 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
31 Lehr, Josh 4 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
23 Lehr, Ryan 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
8 Lezotte, Michael 2 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
10 Lukasz, Bradley 4 0 0 0 0 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
30 Mielen, Zachary 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
24 Mulally, Michael 4 0 0 0 1 .000 -1 0 0 0 0 0 0 0 0 1-2 1 0 0 0
32 Richmond, Ryan 1 0 0 0 0 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
35 Sias, Billy 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
35 Sias, Billy 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
27 Swancutt, Joshua 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
6 Zirk, Michael 3 0 0 0 2 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team 20 0 0 0 541 .000 0 0 0 0 0 0 0 0 0 2-4 0 0 0 0  
Total 20 53 88 141 560 .095 -15 15 0 5 2 2 0 0 2 111-272 21 1 0 0
Opponents 20 109 187 296 825 .132 +44 23 9 15 16 0 0 0 4 155-359 26 0 1 0

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
35 Sias, Billy 2-2 125:00 9 4.32 2 1 0 67 .882 0 1 1 0
31 Lehr, Josh 12-12 673:41 59 5.25 11 4 0 424 .878 1 10 1 0
31 Lehr, Josh 4-3 215:21 15 4.18 4 1 0 102 .872 1 2 0 0
30 Mielen, Zachary 2-2 120:00 16 8.00 5 3 0 89 .848 0 2 0 0
1 Devlin, Everett 1-0 48:41 5 6.16 1 0 0 22 .815 0 0 0 0
35 Sias, Billy 2-1 24:39 4 9.74 0 0 0 12 .750 0 1 0 0
TM Team 20-0 02:38 1 22.78 0 0 1 0 .000 0 0 0 0  

Game-By-Game

Concordia-Wis.

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/21/11 vs UW-Stout L 1-6 1 1 2 16 .063 6-12 0 0 0 0 0 0 0 12
10/25/11 vs St. Norbert L 0-8 0 0 0 16 .000 4-8 0 0 0 0 0 0 0 0
10/28/11 vs MSOE L 3-7 3 6 9 16 .188 9-18 1 0 0 0 0 0 0 0
10/29/11 vs MSOE L 1-6 1 2 3 21 .048 2-4 0 0 0 0 0 0 0 0
11/04/11 vs Lawrence L 2-4 2 3 5 35 .057 5-10 1 0 0 0 0 0 0 0
11/05/11 vs Lawrence T 2-2 2 4 6 33 .061 6-23 0 0 0 0 1 0 0 0
11/11/11 at Lake Forest College L 3-6 3 5 8 14 .214 7-14 2 0 0 0 0 0 0 0
11/12/11 Lake Forest College W 5-2 5 9 14 26 .192 2-4 1 0 1 1 0 0 0 0
11/25/11 vs Saint John's L 2-5 2 2 4 12 .167 6-12 2 0 0 0 0 0 1 0
11/26/11 at Saint John's T 2-2 2 4 6 22 .091 4-8 2 0 0 0 0 0 0 0
12/02/11 vs Adrian L 4-9 4 8 12 29 .138 8-16 0 0 0 0 0 0 0 0
12/03/11 Adrian L 3-5 3 4 7 31 .097 6-12 1 0 0 0 0 0 1 0
12/09/11 vs Gustavus Adolphus L 3-5 3 4 7 26 .115 5-10 0 1 0 0 0 0 1 0
1/13/12 vs Finlandia W 7-6 7 9 16 26 .269 10-39 2 0 0 1 0 0 0 0
1/14/12 Finlandia L 4-5 4 7 11 27 .148 4-8 0 0 0 0 0 0 0 0
1/20/12 vs Northland L 2-6 2 3 5 40 .050 5-13 1 0 0 0 0 0 0 0
1/21/12 at Northland T 3-3 3 5 8 45 .067 3-6 0 0 0 0 1 0 0 0
1/27/12 vs Lake Forest College L 2-6 2 4 6 29 .069 7-14 1 0 0 0 0 0 0 0
1/28/12 at Lake Forest College L 1-5 1 2 3 19 .053 6-15 1 0 0 0 0 0 0 0
2/03/12 vs MSOE L 1-5 1 2 3 28 .036 10-31 1 0 0 0 0 0 0 0
2/04/12 vs MSOE L 4-7 4 8 12 20 .200 5-10 3 0 0 0 0 0 0 0
2/10/12 vs Adrian L 2-9 2 2 4 22 .091 4-8 0 0 0 0 0 0 0 0
2/11/12 at Adrian L 1-5 1 0 1 27 .037 4-8 0 0 0 0 0 0 1 0
2/17/12 vs Marian L 1-5 1 2 3 46 .022 2-7 0 0 0 0 0 0 0 0
2/18/12 vs Marian L 2-6 2 3 5 26 .077 6-12 0 0 0 0 0 0 0 0

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/21/11 vs UW-Stout L 1-6 60:00 6 6.00 46 .885 0 1 0 1 1 0
10/25/11 vs St. Norbert L 0-8 60:00 8 8.00 47 .855 0 1 0 0 0 0
10/28/11 vs MSOE L 3-7 60:00 7 7.00 43 .860 0 1 0 4 2 0
10/29/11 vs MSOE L 1-6 60:00 6 6.00 38 .864 0 1 0 1 0 0
11/04/11 vs Lawrence L 2-4 60:00 4 4.00 31 .886 0 1 0 2 0 0
11/05/11 vs Lawrence T 2-2 65:00 2 1.85 57 .966 0 0 1 1 0 0
11/11/11 at Lake Forest College L 3-6 60:00 6 6.00 35 .854 0 1 0 1 1 0
11/12/11 Lake Forest College W 5-2 60:00 2 2.00 25 .926 1 0 0 0 0 0
11/25/11 vs Saint John's L 2-5 60:00 5 5.00 33 .868 0 1 0 0 0 0
11/26/11 at Saint John's T 2-2 65:00 2 1.85 53 .964 0 0 1 1 0 0
12/02/11 vs Adrian L 4-9 60:00 9 9.00 54 .857 0 1 0 4 1 0
12/03/11 Adrian L 3-5 60:00 5 4.00 49 .907 0 1 0 0 0 1
12/09/11 vs Gustavus Adolphus L 3-5 60:00 5 5.00 31 .861 0 1 0 1 0 0
1/13/12 vs Finlandia W 7-6 60:00 6 6.00 31 .838 1 0 0 1 1 0
1/14/12 Finlandia L 4-5 60:00 5 5.00 29 .853 0 1 0 0 1 0
1/20/12 vs Northland L 2-6 60:00 6 6.00 36 .857 0 1 0 2 0 0
1/21/12 at Northland T 3-3 65:00 3 2.77 31 .912 0 0 1 0 0 0
1/27/12 vs Lake Forest College L 2-6 60:00 6 6.00 30 .833 0 1 0 1 0 0
1/28/12 at Lake Forest College L 1-5 60:00 5 5.00 24 .828 0 1 0 2 0 0
2/03/12 vs MSOE L 1-5 60:00 5 5.00 33 .868 0 1 0 0 0 0
2/04/12 vs MSOE L 4-7 60:00 7 7.00 35 .833 0 1 0 1 2 0
2/10/12 vs Adrian L 2-9 60:00 9 9.00 26 .743 0 1 0 1 0 0
2/11/12 at Adrian L 1-5 60:00 5 5.00 45 .900 0 1 0 0 0 0
2/17/12 vs Marian L 1-5 60:00 5 5.00 28 .848 0 1 0 0 0 0
2/18/12 vs Marian L 2-6 60:00 6 6.00 36 .857 0 1 0 2 1 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/21/11 vs UW-Stout W 6-1 6 12 18 52 .115 6-20 1 1 0 1 0 0 0 5
10/25/11 vs St. Norbert W 8-0 8 15 23 55 .145 5-10 0 0 0 1 0 0 0 0
10/28/11 vs MSOE W 7-3 7 12 19 50 .140 12-32 4 2 0 1 0 0 0 0
10/29/11 vs MSOE W 6-1 6 11 17 44 .136 2-4 1 0 0 1 0 0 0 0
11/04/11 vs Lawrence W 4-2 4 7 11 35 .114 7-14 2 0 0 1 0 0 0 0
11/05/11 vs Lawrence T 2-2 2 3 5 59 .034 7-14 1 0 0 0 0 0 0 0
11/11/11 Lake Forest College W 6-3 6 9 15 41 .146 4-8 1 1 0 1 0 0 0 0
11/12/11 at Lake Forest College L 2-5 2 2 4 27 .074 6-12 0 0 0 0 0 0 0 0
11/25/11 vs Saint John's W 5-2 5 7 12 38 .132 4-8 0 0 0 1 0 0 0 0
11/26/11 Saint John's T 2-2 2 2 4 55 .036 5-21 1 0 0 0 1 0 0 13
12/02/11 vs Adrian W 9-4 9 16 25 63 .143 8-24 4 1 0 1 0 0 0 0
12/03/11 at Adrian W 5-3 5 8 13 54 .093 9-26 0 0 1 1 0 0 0 0
12/09/11 vs Gustavus Adolphus W 5-3 5 9 14 36 .139 5-10 1 0 0 1 0 0 0 0
1/13/12 vs Finlandia L 6-7 6 12 18 37 .162 9-29 1 1 0 0 0 0 0 0
1/14/12 at Finlandia W 5-4 5 8 13 34 .147 6-12 0 1 0 1 0 0 1 0
1/20/12 vs Northland W 6-2 6 12 18 42 .143 7-14 2 0 0 1 0 0 0 0
1/21/12 Northland T 3-3 3 4 7 34 .088 5-10 0 0 0 0 0 0 0 0
1/27/12 vs Lake Forest College W 6-2 6 12 18 36 .167 8-16 1 0 0 1 0 0 0 0
1/28/12 Lake Forest College W 5-1 5 10 15 29 .172 9-26 2 0 0 1 0 0 0 0
2/03/12 vs MSOE W 5-1 5 10 15 38 .132 15-30 0 0 0 1 0 0 0 0
2/04/12 vs MSOE W 7-4 7 10 17 42 .167 12-24 1 2 0 1 0 0 0 0
2/10/12 vs Adrian W 9-2 9 16 25 35 .257 6-15 1 0 0 1 0 0 1 0
2/11/12 Adrian W 5-1 5 9 14 50 .100 7-14 0 0 0 1 0 0 0 0
2/17/12 vs Marian W 5-1 5 9 14 33 .152 7-17 0 0 0 1 0 0 0 0
2/18/12 vs Marian W 6-2 6 7 13 42 .143 9-18 2 1 0 1 0 0 2 0

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/21/11 vs UW-Stout W 6-1 60:00 1 1.00 15 .938 1 0 0 0 0 0
10/25/11 vs St. Norbert W 8-0 60:00 0 .00 16 1.000 1 0 0 0 0 0
10/28/11 vs MSOE W 7-3 60:00 3 3.00 13 .813 1 0 0 1 0 0
10/29/11 vs MSOE W 6-1 60:00 1 1.00 20 .952 1 0 0 0 0 0
11/04/11 vs Lawrence W 4-2 60:00 2 2.00 33 .943 1 0 0 1 0 0
11/05/11 vs Lawrence T 2-2 65:00 2 1.85 31 .939 0 0 1 0 0 0
11/11/11 Lake Forest College W 6-3 60:00 3 3.00 11 .786 1 0 0 2 0 0
11/12/11 at Lake Forest College L 2-5 60:00 5 4.00 21 .808 0 1 0 1 0 1
11/25/11 vs Saint John's W 5-2 60:00 2 2.00 10 .833 1 0 0 2 0 0
11/26/11 Saint John's T 2-2 65:00 2 1.85 20 .909 0 0 1 2 0 0
12/02/11 vs Adrian W 9-4 60:00 4 4.00 25 .862 1 0 0 0 0 0
12/03/11 at Adrian W 5-3 60:00 3 3.00 28 .903 1 0 0 1 0 0
12/09/11 vs Gustavus Adolphus W 5-3 60:00 3 3.00 23 .885 1 0 0 0 1 0
1/13/12 vs Finlandia L 6-7 60:00 7 7.00 19 .731 0 1 0 2 0 0
1/14/12 at Finlandia W 5-4 60:00 4 4.00 23 .852 1 0 0 0 0 0
1/20/12 vs Northland W 6-2 60:00 2 2.00 38 .950 1 0 0 1 0 0
1/21/12 Northland T 3-3 65:00 3 2.77 42 .933 0 0 1 0 0 0
1/27/12 vs Lake Forest College W 6-2 60:00 2 2.00 27 .931 1 0 0 1 0 0
1/28/12 Lake Forest College W 5-1 60:00 1 1.00 18 .947 1 0 0 1 0 0
2/03/12 vs MSOE W 5-1 60:00 1 1.00 27 .964 1 0 0 1 0 0
2/04/12 vs MSOE W 7-4 60:00 4 4.00 16 .800 1 0 0 3 0 0
2/10/12 vs Adrian W 9-2 60:00 2 2.00 20 .909 1 0 0 0 0 0
2/11/12 Adrian W 5-1 60:00 1 1.00 26 .963 1 0 0 0 0 0
2/17/12 vs Marian W 5-1 60:00 1 1.00 45 .978 1 0 0 0 0 0
2/18/12 vs Marian W 6-2 60:00 2 2.00 24 .923 1 0 0 0 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
10/21/11 vs UW-Stout L 1/6 1/12 16/52 6-12 / 6-20
10/25/11 vs St. Norbert L 0/8 0/15 16/55 4-8 / 5-10
10/28/11 vs MSOE L 3/7 6/12 16/50 9-18 / 12-32
10/29/11 vs MSOE L 1/6 2/11 21/44 2-4 / 2-4
11/04/11 vs Lawrence L 2/4 3/7 35/35 5-10 / 7-14
11/05/11 vs Lawrence T 2/2 4/3 33/59 6-23 / 7-14
11/11/11 at Lake Forest College L 3/6 5/9 14/41 7-14 / 4-8
11/12/11 Lake Forest College W 5/2 9/2 26/27 2-4 / 6-12
11/25/11 vs Saint John's L 2/5 2/7 12/38 6-12 / 4-8
11/26/11 at Saint John's T 2/2 4/2 22/55 4-8 / 5-21
12/02/11 vs Adrian L 4/9 8/16 29/63 8-16 / 8-24
12/03/11 Adrian L 3/5 4/8 31/54 6-12 / 9-26
12/09/11 vs Gustavus Adolphus L 3/5 4/9 26/36 5-10 / 5-10
1/13/12 vs Finlandia W 7/6 9/12 26/37 10-39 / 9-29
1/14/12 Finlandia L 4/5 7/8 27/34 4-8 / 6-12
1/20/12 vs Northland L 2/6 3/12 40/42 5-13 / 7-14
1/21/12 at Northland T 3/3 5/4 45/34 3-6 / 5-10
1/27/12 vs Lake Forest College L 2/6 4/12 29/36 7-14 / 8-16
1/28/12 at Lake Forest College L 1/5 2/10 19/29 6-15 / 9-26
2/03/12 vs MSOE L 1/5 2/10 28/38 10-31 / 15-30
2/04/12 vs MSOE L 4/7 8/10 20/42 5-10 / 12-24
2/10/12 vs Adrian L 2/9 2/16 22/35 4-8 / 6-15
2/11/12 at Adrian L 1/5 0/9 27/50 4-8 / 7-14
2/17/12 vs Marian L 1/5 2/9 46/33 2-7 / 7-17
2/18/12 vs Marian L 2/6 3/7 26/42 6-12 / 9-18
Concordia-Wis. 61/135 99/232 652/1061 136-322 / 180-428
Opponents 135/61 232/99 1061/652 180-428 / 136-322

Game Highs

Concordia-Wis. Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 16 Finlandia (1/13/12)
GOALS 7 Finlandia (1/13/12)
ASSISTS 9 Lake Forest College (11/12/11); Finlandia (1/13/12)
SHOTS 46 Marian (2/17/12)
POWER PLAY GOALS 3 MSOE (2/04/12)
SAVES 57 Lawrence (11/05/11)
PENALTIES 10 Finlandia (1/13/12); MSOE (2/03/12)
PENALTY MINUTES 39 Finlandia (1/13/12)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
