Skip To Main Content

Concordia University Wisconsin

# Finlandia (2-12-0, 2-8-0 MCHA) -VS- # Concordia Wisconsin (2-11-2, 2-7-1 MCHA)

Box Score

Finlandia logo
5
vs
Concordia Wisconsin logo
4

# Finlandia (2-12-0, 2-8-0 MCHA)
-VS-
# Concordia Wisconsin (2-11-2, 2-7-1 MCHA)

Team Score By Period
Team F Total
Winner Finlandia 3 0 2 5
Concordia Wisconsin 2 2 0 4
FU
Alex Heinonen (3); Collin Saint-Onge (1); Griffen Hodges (1)
CUW
Tryggestad, Tanner (2); Parrott, Andrew (1); Jonasson, Dustin (1)
Date:
1/14/2012
Start:
2:00 pm
Time:
2:07
Attendance:
220
Location:
Mequon, Wis.
Officials:
Referee: Tanner; Linesman: Carey; Linesman: Peschel; Scorer: Tom Rodgers
VIEW
Match History vs Finlandia

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By FU CUW
1st - 05:05 FU (SH) 1st 05:05 Collin Saint-Onge Unassisted 1 0
1st - 07:05 FU 1st 07:05 Alex Heinonen Griffen Hodges, Jordan Passino 2 0
1st - 12:52 CUW 1st 12:52 Parrott, Andrew Lezotte, Michael 2 1
1st - 15:08 FU 1st 15:08 Alex Heinonen Justin Scott, Griffen Hodges 3 1
1st - 15:26 CUW 1st 15:26 Jonasson, Dustin Richmond, Ryan, Sanchez, Morgan 3 2
2nd - 01:23 CUW 2nd 01:23 Tryggestad, Tanner Douglas, Joseph, Allen, Lukas 3 3
2nd - 18:20 CUW 2nd 18:20 Tryggestad, Tanner Douglas, Joseph, Bayer, Brandon 3 4
3rd - 15:18 FU 3rd 15:18 Griffen Hodges Warren Webster, Peter Nesper 4 4
3rd - 17:23 FU 3rd 17:23 Alex Heinonen Griffen Hodges, Justin Scott 5 4
5 4

Power Play Summary

FU - Power Plays
No statistics available.
CUW - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
FU 1st Cole Workman 02:00 HOOKING 04:48
FU 1st Warren Webster 02:00 INTERFERENCE 07:24
FU 1st Sean Burke 02:00 CHECKING FROM BEHIND 09:54
CUW 2nd Mulally, Michael 02:00 ROUGHING 11:33
FU 2nd Derek Rodgers 02:00 ROUGHING 11:33
CUW 2nd Klitzke, Shay 02:00 SLASHING 11:58
FU 2nd Justin Scott 02:00 HOOKING 15:58
CUW 2nd Allen, Lukas 02:00 SLASHING 16:24
FU 2nd Travis Armstrong 02:00 ROUGHING 16:39
CUW 3rd Shilts, Dan 02:00 HIGH STICKING 09:27

Individual Statistics

# Finlandia 5

Finlandia 5
Pos # Player G A Totals S +/- FO Pen BLK
3 3Jordan Passino 0 1 0 0 0 - - 0
4 4Clancy MacNeil 0 0 0 0 0 - - 0
D 5 5Warren Webster 0 1 0 0 0 - 1-2 0
7 7Cody Gallegos 0 0 0 0 0 - - 0
C 8 8Collin Saint-Onge 1 0 0 0 0 - - 0
9 9Justin Scott 0 2 0 0 0 - 1-2 0
10 10James Brey 0 0 0 0 0 - - 0
LW 11 11Sean Burke 0 0 0 0 0 - 1-2 0
D 15 15Peter Nesper 0 1 0 0 0 - - 0
16 16Cole Workman 0 0 0 0 0 - 1-2 0
18 18Derek Rodgers 0 0 0 0 0 - 1-2 0
20 20Mikael Hamaan 0 0 0 0 0 - - 0
21 21Travis Armstrong 0 0 0 0 0 - 1-2 0
22 22Kevin Smith 0 0 0 0 0 - - 0
23 23Cameron Goude 0 0 0 0 0 - - 0
25 25Griffen Hodges 1 3 0 0 0 - - 0
26 26Alex Heinonen 3 0 0 0 0 - - 0
G 31 31Mike Wuthrich 0 0 0 0 0 - - 0
RW 32 32Dmitry Antipin 0 0 0 0 0 - - 0
TM TMTeam 0 0 34 34 0 - - 0
Totals 5 8 34 34 0 0-0 6-12 0

# Concordia Wisconsin 4

Concordia Wisconsin 4
Pos # Player G A Totals S +/- FO Pen BLK
D 3 3Weiser, Cole 0 0 0 0 0 - - 0
4 4Allen, Lukas 0 1 0 0 0 - 1-2 0
5 5Parrott, Andrew 1 0 0 0 0 - - 0
6 6Zirk, Michael 0 0 0 0 0 - - 0
C 7 7Klitzke, Shay 0 0 0 0 0 - 1-2 0
8 8Lezotte, Michael 0 1 0 0 0 - - 0
9 9Shilts, Dan 0 0 0 0 0 - 1-2 0
10 10Lukasz, Bradley 0 0 0 0 0 - - 0
12 12Douglas, Greg 0 2 0 0 0 - - 0
15 15Henke, Mark 0 0 0 0 0 - - 0
LW 18 18Furey, Jake 0 0 0 0 0 - - 0
19 19Jonasson, Dustin 1 0 0 0 0 - - 0
20 20Tryggestad, Tanner 2 0 0 0 0 - - 0
D 21 21Bayer, Brandon 0 1 0 0 0 - - 0
22 22Sanchez, Morgan 0 1 0 0 0 - - 0
24 24Mulally, Michael 0 0 0 0 0 - 1-2 0
RW 28 28Johnson, Russell 0 0 0 0 0 - - 0
G 31 31Lehr, Josh 0 0 0 0 0 - - 0
32 32Richmond, Ryan 0 1 0 0 0 - - 0
TM TMTEAM 0 0 27 27 0 - - 0
Totals 4 7 27 27 0 0-0 4-8 0

Goalkeeping Statistics

Finlandia - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
31 31Mike Wuthrich W 60:00 4 0 23 23
Totals 4 0 23 23
Concordia Wisconsin - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
31 31Lehr, Josh L 58:59 5 0 29 29
TM TMTEAM 01:01 0 0 0 0
Totals 5 0 29 29

Faceoff Statistics