Skip To Main Content

Concordia University Wisconsin

# Concordia Wisconsin (0-5-0, 0-3-0 MCHA) -VS- # Lawrence (1-0-0, 1-0-0 MCHA)

Box Score

Concordia Wisconsin logo
2
vs
Lawrence logo
4

# Concordia Wisconsin (0-5-0, 0-3-0 MCHA)
-VS-
# Lawrence (1-0-0, 1-0-0 MCHA)

Team Score By Period
Team F Total
Concordia Wisconsin 0 0 2 2
Winner Lawrence 2 1 1 4
CUW
Allen, Lukas (1); Douglas, Graylyn (1)
LU
Matt Hughes (2); William Thoren (1); Paul Zuke (1)
Date:
11/4/2011
Start:
7:00 pm
Time:
2:03
Attendance:
612
Location:
Appleton, Wis.
Officials:
Referee: Eric Smevoll; Linesman: Karl Olm; Linesman: Ryan Schuette; Scorer: LU Sports Info
VIEW
Match History vs Lawrence

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By CUW LU
1st - 07:17 LU (PP) 1st 07:17 Matt Hughes Gustav Lindgren, William Thoren 0 1
1st - 19:24 LU 1st 19:24 Matt Hughes Erik Soderlund 0 2
2nd - 06:41 LU (PP) 2nd 06:41 William Thoren Matt Hughes, Ben DiMarco 0 3
3rd - 03:44 CUW 3rd 03:44 Allen, Lukas Klitzke, Shay 1 3
3rd - 07:53 CUW (PP) 3rd 07:53 Douglas, Graylyn Henke, Mark, Allen, Lukas 2 3
3rd - 11:32 LU 3rd 11:32 Paul Zuke Huck Saunders, Sam Johnson 2 4
2 4

Power Play Summary

CUW - Power Plays
No statistics available.
LU - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
CUW 1st Douglas, Joseph 02:00 INTERFERENCE 06:50 PP
LU 1st Matt Hughes 02:00 BOARDING 09:47
CUW 1st Lezotte, Michael 02:00 BOARDING 14:09
CUW 2nd Shilts, Dan 02:00 ROUGHING 06:36 PP
LU 2nd Paul Zuke 02:00 BOARDING 07:46
LU 2nd Jesse Byam-Katzman 02:00 CROSS-CHECKING 10:31
LU 2nd Paul Zuke 02:00 BOARDING 15:04
CUW 2nd Bayer, Brandon 02:00 SLASHING 17:15
LU 3rd Erik Soderlund 02:00 HOLDING 06:00 PP
CUW 3rd Bayer, Brandon 02:00 CONTACT TO THE HEAD 13:00
LU 3rd Gustav Lindgren 02:00 CHECKING FROM BEHIND ATW 13:00
LU 3rd Huck Saunders 02:00 SLASHING 17:38

Individual Statistics

# Concordia Wisconsin 2

Concordia Wisconsin 2
Pos # Player G A Totals S +/- FO Pen BLK
D 4 4Allen, Lukas 1 1 0 0 0 - - 0
C 7 7Klitzke, Shay 0 1 0 0 0 - - 0
8 8Lezotte, Michael 0 0 0 0 0 - 1-2 0
9 9Shilts, Dan 0 0 0 0 0 - 1-2 0
10 10Lukasz, Bradley 0 0 0 0 0 - - 0
11 11Dalesandro, Mario 0 0 0 0 0 - - 0
12 12Douglas, Greg 0 0 0 0 0 - 1-2 0
14 14Kesser, Adam 0 0 0 0 0 - - 0
15 15Henke, Mark 0 1 0 0 0 - - 0
18 18Furey, Jake 0 0 0 0 0 - - 0
19 19Jonasson, Dustin 0 0 0 0 0 - - 0
LW 20 20Tryggestad, Tanner 0 0 0 0 0 - - 0
D 21 21Bayer, Brandon 0 0 0 0 0 - 2-4 0
22 22Sanchez, Morgan 0 0 0 0 0 - - 0
24 24Mulally, Michael 0 0 0 0 0 - - 0
25 25Douglas, Graylyn 1 0 0 0 0 - - 0
RW 28 28Johnson, Russell 0 0 0 0 0 - - 0
G 31 31Lehr, Josh 0 0 0 0 0 - - 0
34 34Lucas, Jarred 0 0 0 0 0 - - 0
TM TMTEAM 0 0 35 35 0 - - 0
Totals 2 3 35 35 0 0-0 5-10 0

# Lawrence 4

Lawrence 4
Pos # Player G A Totals S +/- FO Pen BLK
5 5William Thoren 1 1 0 0 0 - - 0
6 6Ben DiMarco 0 1 0 0 0 - - 0
D 11 11Erik Soderlund 0 1 0 0 0 - 1-2 0
14 14Matt Hughes 2 1 0 0 0 - 1-2 0
15 15Jesse Byam-Katzman 0 0 0 0 0 - 1-2 0
17 17Paul Zuke 1 0 0 0 0 - 2-4 0
21 21Gustav Lindgren 0 1 0 0 0 - 1-2 0
25 25Huck Saunders 0 1 0 0 0 - 1-2 0
28 28Sam Johnson 0 1 0 0 0 - - 0
G 33 33Peter Emery 0 0 0 0 0 - - 0
TM TMTEAM 0 0 35 35 0 - - 0
Totals 4 7 35 35 0 0-0 7-14 0

Goalkeeping Statistics

Concordia Wisconsin - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
31 31Lehr, Josh L 58:49 4 0 31 31
TM TMTEAM 01:11 0 0 0 0
Totals 4 0 31 31
Lawrence - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
33 33Peter Emery W 60:00 2 0 33 33
Totals 2 0 33 33

Faceoff Statistics