Skip To Main Content

Concordia University Wisconsin

2013-14 Men's Ice Hockey Cumulative Statistics

Team (10-13-4, 7-9-2)

Overall Team Statistics
Statistic Concordia Wisconsin Opponents
Shots
Goals-Shots 91-869 110-937
Goals Per Game 3.4 4.1
Shot Percentage .105 .117
Shots Per Game 32.2 34.7
Assists 160 187
Saves 754 732
Power Plays
Goals-Opportunities 26-131 28-128
Conversion Percentage .198 .219
Goal Breakdown
Total 91 110
Power Play 26 28
Short Handed 2 3
Empty Net 0 0
Unassisted 3 4
Overtime 1 0
Hat Tricks 1 2
Penalties
Total 165 172
Minutes 385 407
Per Game 6.1 6.4
Minutes Per Game 14.3 15.1
Minor 140 141
Major 5 5
10 Minute Misconduct 1 1
Game Misconduct 2 4
Gross Misconduct 0 0
Match Misconduct 2 0
Faceoffs
Won-Lost 317-391 391-317
Percentage .448 .552

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
17 Stuermer, Devin 20 10 9 19 0 .000 0 4 0 0 2 0 0 0 0 3-6 2 0 0 0
13 Penner, Brett 17 9 9 18 0 .000 0 5 0 3 0 0 0 0 0 13-37 10 1 1 0
16 Storzuk, Riley 20 5 13 18 0 .000 0 0 0 0 0 1 0 0 0 1-2 1 0 0 0
6 Hughes, Chris 20 7 7 14 0 .000 0 1 0 0 3 0 0 0 0 9-18 7 0 0 0
2 Riddle, Eli 19 3 10 13 0 .000 0 1 0 2 0 0 0 0 0 4-8 3 0 0 0
24 Bull, Tanner 20 5 7 12 0 .000 0 0 0 2 0 1 0 0 1 4-8 2 0 0 0
11 Fink, Kyle 13 4 6 10 0 .000 0 1 0 0 1 0 0 0 1 2-4 2 0 0 0
21 Bayer, Brandon 17 2 8 10 0 .000 0 2 0 0 0 0 0 0 0 7-14 7 0 0 0
9 Shilts, Dan 12 3 6 9 0 .000 0 1 0 0 0 0 0 1 0 1-2 1 0 0 0
27 Weldon, Brandt 16 2 7 9 0 .000 0 2 0 0 0 0 0 0 0 13-45 10 1 2 0
12 Gates, Matt 18 5 3 8 0 .000 0 3 0 0 0 0 0 0 0 11-22 11 0 0 0
26 Hebda, Buster 6 4 3 7 0 .000 0 1 1 0 0 1 0 0 0 5-21 3 1 1 0
6 Hughes, Chris 6 4 3 7 0 .000 0 1 0 1 0 0 0 0 0 3-6 3 0 0 0
8 Hutton, Dylan 10 4 3 7 0 .000 0 0 0 1 0 0 0 0 0 2-4 2 0 0 0
23 Lynes, Trammell 17 1 6 7 0 .000 0 0 1 0 0 0 0 0 0 9-18 9 0 0 0
8 Hutton, Dylan 5 2 4 6 0 .000 0 0 0 0 1 0 1 0 0 4-22 1 2 1 0
17 Stuermer, Devin 6 2 4 6 0 .000 0 0 0 0 0 0 0 0 1 0-0 0 0 0 0
5 Doiron, Cody 17 0 6 6 0 .000 0 0 0 0 0 0 0 0 0 3-6 3 0 0 0
13 Penner, Brett 6 2 2 4 0 .000 0 1 0 0 0 0 0 0 0 3-6 3 0 0 0
26 Hebda, Buster 20 1 3 4 0 .000 0 0 0 0 0 0 0 0 0 8-16 7 0 0 0
4 Herrington, Josh 10 1 3 4 0 .000 0 0 0 0 1 0 0 0 0 4-8 4 0 0 0
15 Poston, James 8 1 3 4 0 .000 0 0 0 0 0 0 0 0 0 1-2 0 0 0 0
20 Childs, Lawrence 20 2 1 3 0 .000 0 0 0 0 1 0 0 0 0 6-12 6 0 0 0
18 Jaremko, Ben 12 1 2 3 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
7 Newlands, Harrison 10 1 2 3 0 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 0
14 Michelcavage, Kevin 6 0 3 3 0 .000 0 0 0 0 0 0 0 0 0 6-12 6 0 0 0
25 Johnson, Russell 1 2 0 2 0 .000 +2 0 0 0 0 0 0 0 0 0-0 0 0 0 0
13 Penner, Brett 1 1 1 2 0 .000 +1 0 0 0 0 0 0 0 0 1-2 1 0 0 0
16 Storzuk, Riley 6 1 1 2 0 .000 0 1 0 0 0 0 0 0 0 0-0 0 0 0 0
10 Tryggestad, Tanner 1 1 1 2 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
27 Weldon, Brandt 6 1 1 2 0 .000 0 0 0 1 0 0 0 0 0 4-8 4 0 0 0
21 Bayer, Brandon 6 0 2 2 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
28 Chen, Michael 14 0 2 2 0 .000 0 0 0 0 0 0 0 0 0 3-6 2 0 0 0
20 Childs, Lawrence 6 0 2 2 0 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 0
6 Hughes, Chris 1 0 2 2 0 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
5 Doiron, Cody 6 0 2 2 0 .000 -1 0 0 0 0 0 0 0 0 1-2 1 0 0 0
25 Johnson, Russell 10 0 2 2 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
20 Childs, Lawrence 1 0 2 2 0 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
2 Riddle, Eli 6 0 2 2 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
19 Thomas, Jordan 4 0 2 2 0 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 0
24 Bull, Tanner 6 1 0 1 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
2 Riddle, Eli 1 1 0 1 0 .000 0 1 0 1 0 0 0 0 0 0-0 0 0 0 0
12 Gates, Matt 5 1 0 1 0 .000 0 1 0 0 1 0 0 0 0 1-2 0 0 0 0
14 Michelcavage, Kevin 14 1 0 1 0 .000 0 0 0 0 0 0 0 0 0 4-8 4 0 0 0
18 Jaremko, Ben 1 0 1 1 0 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
26 Hebda, Buster 1 0 1 1 0 .000 +1 0 0 0 0 0 0 0 0 2-4 2 0 0 0
28 Chen, Michael 2 0 1 1 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 2
9 Shilts, Dan 3 0 1 1 0 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 0
19 Thomas, Jordan 6 0 1 1 0 .000 0 0 0 0 0 0 0 0 0 4-8 1 0 0 0
21 Bayer, Brandon 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
27 Weldon, Brandt 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
5 Doiron, Cody 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
17 Stuermer, Devin 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
31 Torrenueva, Domingo 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
29 Hebda, Jake 4 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
29 Hebda, Jake 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
30 Hudson, Morgan 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
30 Hudson, Morgan 8 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
18 Jaremko, Ben 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
14 Michelcavage, Kevin 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
11 Fink, Kyle 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
23 Lynes, Trammell 6 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 0
12 Gates, Matt 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
28 Chen, Michael 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
7 Newlands, Harrison 4 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 3-6 2 0 0 0
16 Storzuk, Riley 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
22 Sanchez, Morgan 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
22 Sanchez, Morgan 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
24 Bull, Tanner 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
31 Torrenueva, Domingo 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
31 Torrenueva, Domingo 17 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
23 Lynes, Trammell 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
10 Tryggestad, Tanner 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 0
TM Team 27 0 0 0 837 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 50  
Total 27 91 160 251 837 .109 +6 26 2 11 10 3 1 1 3 165-385 140 5 5 52
Opponents 27 110 187 297 937 .117 +35 28 3 16 13 1 0 2 4 172-407 141 5 5 106

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
29 Hebda, Jake 4-4 223:12 13 3.49 4 0 0 129 .908 2 1 1 0
29 Hebda, Jake 1-1 64:57 4 3.70 1 0 0 37 .902 0 0 1 0
31 Torrenueva, Domingo 17-15 923:52 54 3.51 11 1 0 463 .896 7 7 1 0
31 Torrenueva, Domingo 1-1 65:00 4 3.69 1 0 0 32 .889 0 0 1 0
30 Hudson, Morgan 2-2 117:19 7 3.58 2 1 0 52 .881 0 2 0 0
30 Hudson, Morgan 8-4 219:30 25 6.83 8 1 0 102 .803 1 3 0 0
31 Torrenueva, Domingo 1-0 22:17 3 8.08 1 0 0 12 .800 0 0 0 0
TM Team 27-0 04:26 0 .00 0 0 0 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
17 Stuermer, Devin 13 6 8 14 0 .000 0 3 0 0 1 0 0 0 0 3-6 2 0 0 0
16 Storzuk, Riley 13 4 10 14 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
13 Penner, Brett 12 6 6 12 0 .000 0 2 0 2 0 0 0 0 0 8-27 5 1 1 0
6 Hughes, Chris 13 5 5 10 0 .000 0 1 0 0 2 0 0 0 0 7-14 6 0 0 0
2 Riddle, Eli 13 2 8 10 0 .000 0 0 0 1 0 0 0 0 0 4-8 3 0 0 0
11 Fink, Kyle 9 4 5 9 0 .000 0 1 0 0 1 0 0 0 1 2-4 2 0 0 0
23 Lynes, Trammell 12 1 6 7 0 .000 0 0 1 0 0 0 0 0 0 6-12 6 0 0 0
8 Hutton, Dylan 6 4 2 6 0 .000 0 0 0 1 0 0 0 0 0 1-2 1 0 0 0
6 Hughes, Chris 5 3 3 6 0 .000 0 0 0 1 0 0 0 0 0 3-6 3 0 0 0
9 Shilts, Dan 9 3 3 6 0 .000 0 1 0 0 0 0 0 1 0 1-2 1 0 0 0
24 Bull, Tanner 13 2 4 6 0 .000 0 0 0 1 0 1 0 0 0 4-8 2 0 0 0
26 Hebda, Buster 5 2 3 5 0 .000 0 1 0 0 0 1 0 0 0 5-21 3 1 1 0
8 Hutton, Dylan 4 2 3 5 0 .000 0 0 0 0 1 0 1 0 0 3-20 0 2 1 0
17 Stuermer, Devin 5 2 3 5 0 .000 0 0 0 0 0 0 0 0 1 0-0 0 0 0 0
21 Bayer, Brandon 10 1 4 5 0 .000 0 1 0 0 0 0 0 0 0 5-10 5 0 0 0
27 Weldon, Brandt 10 1 4 5 0 .000 0 1 0 0 0 0 0 0 0 9-37 6 1 2 0
12 Gates, Matt 12 2 2 4 0 .000 0 1 0 0 0 0 0 0 0 7-14 7 0 0 0
13 Penner, Brett 5 2 2 4 0 .000 0 1 0 0 0 0 0 0 0 2-4 2 0 0 0
18 Jaremko, Ben 9 1 2 3 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
5 Doiron, Cody 11 0 3 3 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
4 Herrington, Josh 6 1 1 2 0 .000 0 0 0 0 1 0 0 0 0 1-2 1 0 0 0
16 Storzuk, Riley 5 1 1 2 0 .000 0 1 0 0 0 0 0 0 0 0-0 0 0 0 0
10 Tryggestad, Tanner 1 1 1 2 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
27 Weldon, Brandt 5 1 1 2 0 .000 0 0 0 1 0 0 0 0 0 3-6 3 0 0 0
28 Chen, Michael 9 0 2 2 0 .000 0 0 0 0 0 0 0 0 0 3-6 2 0 0 0
20 Childs, Lawrence 5 0 2 2 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
5 Doiron, Cody 5 0 2 2 0 .000 -1 0 0 0 0 0 0 0 0 1-2 1 0 0 0
25 Johnson, Russell 6 0 2 2 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
14 Michelcavage, Kevin 5 0 2 2 0 .000 0 0 0 0 0 0 0 0 0 6-12 6 0 0 0
2 Riddle, Eli 5 0 2 2 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
24 Bull, Tanner 5 1 0 1 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
12 Gates, Matt 5 1 0 1 0 .000 0 1 0 0 1 0 0 0 0 1-2 0 0 0 0
26 Hebda, Buster 13 1 0 1 0 .000 0 0 0 0 0 0 0 0 0 5-10 4 0 0 0
14 Michelcavage, Kevin 9 1 0 1 0 .000 0 0 0 0 0 0 0 0 0 3-6 3 0 0 0
21 Bayer, Brandon 5 0 1 1 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
20 Childs, Lawrence 13 0 1 1 0 .000 0 0 0 0 0 0 0 0 0 5-10 5 0 0 0
7 Newlands, Harrison 7 0 1 1 0 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 0
15 Poston, James 4 0 1 1 0 .000 0 0 0 0 0 0 0 0 0 1-2 0 0 0 0
9 Shilts, Dan 3 0 1 1 0 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 0
19 Thomas, Jordan 5 0 1 1 0 .000 0 0 0 0 0 0 0 0 0 4-8 1 0 0 0
19 Thomas, Jordan 1 0 1 1 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
28 Chen, Michael 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 2
29 Hebda, Jake 4 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
29 Hebda, Jake 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
30 Hudson, Morgan 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
30 Hudson, Morgan 5 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
23 Lynes, Trammell 5 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 0
7 Newlands, Harrison 4 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 3-6 2 0 0 0
22 Sanchez, Morgan 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
31 Torrenueva, Domingo 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
31 Torrenueva, Domingo 10 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
10 Tryggestad, Tanner 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 0
TM Team 18 0 0 0 593 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 11  
Total 18 61 109 170 593 .103 -1 15 1 7 7 2 1 1 2 119-293 95 5 5 13
Opponents 18 75 135 210 651 .115 +9 22 0 11 9 0 0 1 1 114-269 89 3 4 67

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
30 Hudson, Morgan 1-1 58:32 3 3.08 1 0 0 31 .912 0 1 0 0
29 Hebda, Jake 4-4 223:12 13 3.49 4 0 0 129 .908 2 1 1 0
29 Hebda, Jake 1-1 64:57 4 3.70 1 0 0 37 .902 0 0 1 0
31 Torrenueva, Domingo 10-10 562:00 38 4.06 10 0 0 295 .886 4 6 0 0
30 Hudson, Morgan 5-2 157:35 14 5.33 5 0 0 72 .837 1 1 0 0
31 Torrenueva, Domingo 1-0 22:17 3 8.08 1 0 0 12 .800 0 0 0 0
TM Team 18-0 02:00 0 .00 0 0 0 0 .000 0 0 0 0  

Game-By-Game

Concordia Wisconsin

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
11/01/13 vs Lawrence University W 6-2 6 12 18 31 .194 4-8 2 0 0 1 0 0 0 0
11/02/13 vs Lawrence University W 3-2 3 6 9 35 .086 11-22 0 0 0 1 0 0 0 0
11/08/13 vs St. Scholastica T 5-5 5 7 12 43 .116 5-10 1 0 0 0 1 0 1 0
11/09/13 St. Scholastica T 4-4 4 8 12 33 .121 3-6 1 0 0 0 1 0 0 0
11/15/13 vs Adrian College L 0-7 0 0 0 24 .000 15-55 0 0 0 0 0 0 0 0
11/16/13 at Adrian College L 1-3 1 2 3 19 .053 4-8 1 0 0 0 0 0 0 2
11/22/13 vs UW-River Falls L 3-4 3 5 8 33 .091 4-8 1 1 0 0 0 0 0 0
11/23/13 vs UW-Eau Claire L 0-7 0 0 0 29 .000 4-8 0 0 0 0 0 0 0 0
11/29/13 vs Bethel T 5-5 5 6 11 35 .143 4-8 0 0 0 0 1 0 1 0
11/30/13 Bethel W 4-2 4 7 11 43 .093 11-22 3 0 0 1 0 0 0 0
12/07/13 vs Finlandia University W 8-2 8 15 23 41 .195 7-14 3 0 0 1 0 1 0 0
12/08/13 at Finlandia University W 4-1 4 7 11 28 .143 8-16 0 0 0 1 0 0 0 0
1/07/14 at Lake Forest College W 6-4 6 11 17 36 .167 10-20 2 0 0 1 0 0 0 0
1/10/14 vs Saint Mary's W 5-1 5 10 15 27 .185 6-12 3 0 0 1 0 0 0 11
1/11/14 at Augsburg College W 5-2 5 8 13 28 .179 5-10 1 0 0 1 0 0 0 17
1/17/14 vs St. Norbert L 2-3 2 3 5 28 .071 4-8 0 0 0 0 0 0 0 0
1/18/14 vs St. Norbert College L 1-11 1 1 2 22 .045 7-14 1 0 0 0 0 0 0 0
1/23/14 vs Lake Forest College L 3-5 3 5 8 20 .150 3-6 0 0 0 0 0 0 0 0
1/24/14 Amherst T 4-4 4 7 11 32 .125 6-12 1 0 0 0 0 0 0 0
1/31/14 vs Marian L 0-3 0 0 0 36 .000 8-16 0 0 0 0 0 0 0 0
2/01/14 vs Marian L 2-7 2 4 6 30 .067 8-24 0 0 0 0 0 0 0 11
2/07/14 vs Northland L 2-4 2 4 6 49 .041 7-25 1 0 0 0 0 0 0 0
2/08/14 Northland W 7-2 7 12 19 59 .119 5-21 1 0 0 1 0 0 0 0
2/14/14 at MSOE L 1-5 1 2 3 34 .029 6-12 0 1 0 0 0 0 0 0
2/15/14 vs MSOE W 6-5 6 10 16 25 .240 4-8 2 0 0 1 0 0 1 0
2/21/14 vs St. Scholastica L 0-1 0 0 0 20 .000 2-4 0 0 0 0 0 0 0 5
2/22/14 vs St. Scholastica L 4-9 4 8 12 29 .138 4-8 2 0 0 0 0 0 0 6

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
11/01/13 vs Lawrence University W 6-2 60:00 2 2.00 26 .929 1 0 0 1 0 0
11/02/13 vs Lawrence University W 3-2 60:33 2 2.00 32 .941 1 0 0 0 0 0
11/08/13 vs St. Scholastica T 5-5 65:00 5 4.62 40 .889 0 0 1 2 0 0
11/09/13 St. Scholastica T 4-4 65:00 4 3.69 37 .902 0 0 1 1 0 0
11/15/13 vs Adrian College L 0-7 60:00 7 7.00 43 .860 0 1 0 2 0 0
11/16/13 at Adrian College L 1-3 60:00 3 3.00 31 .912 0 1 0 1 0 0
11/22/13 vs UW-River Falls L 3-4 60:00 4 4.00 21 .840 0 1 0 1 1 0
11/23/13 vs UW-Eau Claire L 0-7 60:00 7 7.00 25 .781 0 1 0 1 1 0
11/29/13 vs Bethel T 5-5 65:00 5 4.62 26 .839 0 0 1 2 0 0
11/30/13 Bethel W 4-2 60:00 2 2.00 22 .917 1 0 0 0 0 0
12/07/13 vs Finlandia University W 8-2 60:00 2 2.00 24 .923 1 0 0 1 0 0
12/08/13 at Finlandia University W 4-1 60:00 1 1.00 24 .960 1 0 0 0 0 0
1/07/14 at Lake Forest College W 6-4 60:00 4 4.00 43 .915 1 0 0 3 0 0
1/10/14 vs Saint Mary's W 5-1 60:00 1 1.00 29 .967 1 0 0 0 0 0
1/11/14 at Augsburg College W 5-2 60:00 2 2.00 28 .933 1 0 0 0 0 0
1/17/14 vs St. Norbert L 2-3 60:00 3 3.00 27 .900 0 1 0 0 0 0
1/18/14 vs St. Norbert College L 1-11 60:00 11 11.00 47 .810 0 1 0 0 0 0
1/23/14 vs Lake Forest College L 3-5 60:00 5 5.00 37 .881 0 1 0 0 0 0
1/24/14 Amherst T 4-4 65:00 4 3.69 32 .889 0 0 1 1 0 0
1/31/14 vs Marian L 0-3 60:00 3 3.00 26 .897 0 1 0 0 0 0
2/01/14 vs Marian L 2-7 60:00 7 7.00 28 .800 0 1 0 3 0 0
2/07/14 vs Northland L 2-4 60:00 4 4.00 21 .840 0 1 0 3 0 0
2/08/14 Northland W 7-2 60:00 2 2.00 20 .909 1 0 0 1 0 0
2/14/14 at MSOE L 1-5 60:00 5 5.00 45 .900 0 1 0 2 0 0
2/15/14 vs MSOE W 6-5 60:00 5 5.00 25 .833 1 0 0 2 0 0
2/21/14 vs St. Scholastica L 0-1 60:00 1 1.00 39 .975 0 1 0 0 0 0
2/22/14 vs St. Scholastica L 4-9 60:00 9 9.00 29 .763 0 1 0 1 1 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
11/01/13 vs Lawrence University L 2-6 2 2 4 28 .071 10-20 1 0 0 0 0 0 0 0
11/02/13 vs Lawrence University L 2-3 2 4 6 34 .059 8-16 0 0 0 0 0 0 0 0
11/08/13 vs St. Scholastica T 5-5 5 10 15 45 .111 5-10 2 0 0 0 0 0 0 0
11/09/13 at St. Scholastica T 4-4 4 8 12 41 .098 3-6 1 0 0 0 0 0 0 0
11/15/13 vs Adrian College W 7-0 7 14 21 50 .140 14-39 2 0 0 1 0 1 0 5
11/16/13 Adrian College W 3-1 3 6 9 34 .088 4-8 1 0 0 1 0 0 0 2
11/22/13 vs UW-River Falls W 4-3 4 5 9 25 .160 7-25 1 1 0 1 0 0 1 0
11/23/13 vs UW-Eau Claire W 7-0 7 12 19 32 .219 9-18 1 1 0 1 0 0 0 0
11/29/13 vs Bethel T 5-5 5 7 12 31 .161 3-6 2 0 0 0 0 0 0 0
11/30/13 at Bethel L 2-4 2 2 4 24 .083 13-26 0 0 0 0 0 0 0 0
12/07/13 vs Finlandia University L 2-8 2 4 6 26 .077 7-25 1 0 0 0 0 0 0 23
12/08/13 Finlandia University L 1-4 1 2 3 25 .040 9-18 0 0 0 0 0 0 0 19
1/07/14 Lake Forest College L 4-6 4 7 11 47 .085 8-16 3 0 0 0 0 0 0 0
1/10/14 vs Saint Mary's L 1-5 1 1 2 30 .033 8-16 0 0 0 0 0 0 0 11
1/11/14 Augsburg College L 2-5 2 4 6 30 .067 7-25 0 0 0 0 0 0 0 18
1/17/14 vs St. Norbert W 3-2 3 4 7 30 .100 4-8 0 0 0 1 0 0 0 0
1/18/14 vs St. Norbert College W 11-1 11 20 31 58 .190 7-14 0 0 0 1 0 0 0 0
1/23/14 vs Lake Forest College W 5-3 5 7 12 42 .119 2-4 0 0 0 1 0 0 1 0
1/24/14 at Amherst T 4-4 4 4 8 36 .111 5-10 1 0 0 0 1 0 1 0
1/31/14 vs Marian W 3-0 3 6 9 29 .103 8-16 0 0 0 1 0 0 0 0
2/01/14 vs Marian W 7-2 7 12 19 35 .200 6-20 3 0 0 1 0 0 0 18
2/07/14 vs Northland W 4-2 4 7 11 25 .160 6-23 3 0 0 1 0 0 0 0
2/08/14 at Northland L 2-7 2 3 5 22 .091 4-8 1 0 0 0 0 0 0 0
2/14/14 MSOE W 5-1 5 9 14 50 .100 3-6 2 0 0 1 0 0 0 0
2/15/14 vs MSOE L 5-6 5 10 15 30 .167 6-12 2 0 0 0 0 0 0 0
2/21/14 vs St. Scholastica W 1-0 1 0 1 40 .025 1-2 0 0 0 1 0 0 1 5
2/22/14 vs St. Scholastica W 9-4 9 17 26 38 .237 5-10 1 1 0 1 0 1 0 5

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
11/01/13 vs Lawrence University L 2-6 60:00 6 6.00 25 .806 0 1 0 2 0 0
11/02/13 vs Lawrence University L 2-3 60:33 3 3.00 32 .914 0 1 0 0 0 0
11/08/13 vs St. Scholastica T 5-5 65:00 5 4.62 38 .884 0 0 1 1 0 0
11/09/13 at St. Scholastica T 4-4 65:00 4 3.69 29 .879 0 0 1 1 0 0
11/15/13 vs Adrian College W 7-0 60:00 0 .00 24 1.000 1 0 0 0 0 0
11/16/13 Adrian College W 3-1 60:00 1 1.00 18 .947 1 0 0 1 0 0
11/22/13 vs UW-River Falls W 4-3 60:00 3 3.00 30 .909 1 0 0 1 1 0
11/23/13 vs UW-Eau Claire W 7-0 60:00 0 .00 29 1.000 1 0 0 0 0 0
11/29/13 vs Bethel T 5-5 65:00 5 4.62 30 .857 0 0 1 0 0 0
11/30/13 at Bethel L 2-4 60:00 4 4.00 39 .907 0 1 0 3 0 0
12/07/13 vs Finlandia University L 2-8 60:00 8 8.00 33 .805 0 1 0 3 0 0
12/08/13 Finlandia University L 1-4 60:00 4 4.00 24 .857 0 1 0 0 0 0
1/07/14 Lake Forest College L 4-6 60:00 6 6.00 30 .833 0 1 0 2 0 0
1/10/14 vs Saint Mary's L 1-5 60:00 5 5.00 22 .815 0 1 0 3 0 0
1/11/14 Augsburg College L 2-5 60:00 5 5.00 23 .821 0 1 0 1 0 0
1/17/14 vs St. Norbert W 3-2 60:00 2 2.00 26 .929 1 0 0 0 0 0
1/18/14 vs St. Norbert College W 11-1 60:00 1 1.00 21 .955 1 0 0 1 0 0
1/23/14 vs Lake Forest College W 5-3 60:00 3 3.00 17 .850 1 0 0 0 0 0
1/24/14 at Amherst T 4-4 65:00 4 3.69 28 .875 0 0 1 1 0 0
1/31/14 vs Marian W 3-0 60:00 0 .00 36 1.000 1 0 0 0 0 0
2/01/14 vs Marian W 7-2 60:00 2 2.00 28 .933 1 0 0 0 0 0
