Skip To Main Content

Concordia University Wisconsin

2026 Men's Lacrosse Cumulative Statistics

Team (5-0)

Overall Team Statistics
Statistic Concordia Wisconsin Opponents
Scoring
Goals 85 20
Assists 57 9
Shots 262 140
Shot Percentage .324 .143
Shots On Goal 174 74
Shots On Goal Percentage .664 .529
Shots Per Game 52.4 28.0
Goal Breakdown
Man-up 10 2
Man-down 1 0
Unassisted 28 11
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 10-20 2-14
Power Plays: Percentage .500 .143
Miscellaneous
Ground Balls 219 140
Turnovers 109 132
Caused Turnovers 61 44
Faceoffs: W-L 83-40 40-83
Faceoffs: Percentage .675 .325
Clears 95-115 90-130
Clear Percentage .826 .692
Penalties 15 21
Penalty Minutes 10:30 16:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
5 Petersen, Bryce Petersen, Bryce 5-5 19 5 24 46 .413 34 .739 1 3 0 3 2 0 0-0 .000 0-00:00
9 Knutson, Jackson Knutson, Jackson 5-4 11 10 21 33 .333 20 .606 1 2 0 13 9 4 0-0 .000 0-00:00
2 Wilson, Brayden Wilson, Brayden 5-2 6 14 20 18 .333 15 .833 0 0 0 4 8 2 0-0 .000 0-00:00
35 Weikel, Kaleb Weikel, Kaleb 5-5 12 3 15 29 .414 19 .655 1 1 0 14 8 4 0-0 .000 0-00:00
25 Vrana, Blane Vrana, Blane 5-2 7 5 12 22 .318 14 .636 1 1 0 9 5 2 0-0 .000 0-00:00
28 Meier, Preston Meier, Preston 5-5 6 5 11 22 .273 12 .545 0 1 0 23 2 7 0-0 .000 0-00:00
4 Husby, Tyler Husby, Tyler 5-0 3 3 6 14 .214 10 .714 0 1 0 1 6 0 0-0 .000 0-00:00
29 Webber, Will Webber, Will 4-1 5 0 5 12 .417 8 .667 0 0 0 3 2 0 0-0 .000 0-00:00
12 Marval, Bryce Marval, Bryce 5-0 3 2 5 18 .167 10 .556 1 0 0 3 4 0 0-0 .000 0-00:00
6 Bradley, Jack Bradley, Jack 5-0 2 3 5 2 1.000 2 1.000 0 0 0 3 0 1 0-0 .000 2-01:00
16 Simons, Griffin Simons, Griffin 4-0 2 3 5 4 .500 2 .500 0 0 0 0 0 0 0-0 .000 1-01:00
45 Adamovic, Marko Adamovic, Marko 5-0 3 0 3 6 .500 5 .833 0 1 0 1 3 0 0-0 .000 0-00:00
18 Germundson, Gaje Germundson, Gaje 5-0 3 0 3 12 .250 8 .667 0 0 0 6 8 0 0-0 .000 0-00:00
23 Birch, Ben Birch, Ben 5-3 1 2 3 4 .250 2 .500 0 0 0 20 3 7 0-0 .000 1-00:30
11 Downs, Will Downs, Will 4-0 1 0 1 7 .143 4 .571 0 0 0 0 1 1 0-0 .000 0-00:00
43 Loftus, Brennen Loftus, Brennen 3-0 1 0 1 1 1.000 1 1.000 0 0 1 1 0 0 0-0 .000 0-00:00
42 Plasencia, Eric Plasencia, Eric 5-0 0 1 1 1 .000 1 1.000 0 0 0 13 5 2 0-0 .000 1-01:00
14 Wacker, Zeki Wacker, Zeki 5-0 0 1 1 1 .000 1 1.000 0 0 0 5 1 3 1-1 1.000 1-00:30
24 Becker, AJ Becker, AJ 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
46 Beyer, Nathan Beyer, Nathan 5-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 5-11 .455 0-00:00
8 Ciocci, Vinny Ciocci, Vinny 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
19 Dirilten, Kamil Dirilten, Kamil 5-0 0 0 0 0 .000 0 .000 0 0 0 8 1 1 0-0 .000 1-00:30
34 Jackson, Connor Jackson, Connor 2-1 0 0 0 0 .000 0 .000 0 0 0 4 2 1 0-0 .000 0-00:00
38 Kettle, Lawrence Kettle, Lawrence 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00  
32 Lewis, Parker Lewis, Parker 5-5 0 0 0 0 .000 0 .000 0 0 0 6 5 4 0-0 .000 1-01:00
51 Maly, Ryan Maly, Ryan 4-0 0 0 0 2 .000 1 .500 0 0 0 0 2 0 0-0 .000 0-00:00
41 McMullen, Sean McMullen, Sean 5-5 0 0 0 0 .000 0 .000 0 0 0 7 4 5 0-0 .000 4-03:00
36 Niemeyer, Jaxon Niemeyer, Jaxon 5-0 0 0 0 3 .000 2 .667 0 0 0 5 0 0 22-29 .759 0-00:00
10 Nowotarski, Brody Nowotarski, Brody 2-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
33 O'Malley, Nolan O'Malley, Nolan 4-4 0 0 0 0 .000 0 .000 0 0 0 6 6 0 0-0 .000 0-00:00
22 Pancyrz, Dylan Pancyrz, Dylan 4-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 1-00:30
27 Quill, Connor Quill, Connor 5-0 0 0 0 0 .000 0 .000 0 0 0 11 4 7 0-0 .000 0-00:00
31 Roa, Oliver Roa, Oliver 5-5 0 0 0 1 .000 1 1.000 0 0 0 8 2 2 0-0 .000 1-01:00
40 Snider, Grant Snider, Grant 4-0 0 0 0 0 .000 0 .000 0 0 0 1 1 2 0-0 .000 0-00:00
7 Svehla, Ryan Svehla, Ryan 5-0 0 0 0 2 .000 1 .500 0 0 0 8 1 2 0-0 .000 1-00:30
49 Teske, JT Teske, JT 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
1 Trewyn, Frank Trewyn, Frank 5-3 0 0 0 1 .000 0 .000 0 0 0 28 4 2 55-82 .671 0-00:00
50 Watt, Nathan Watt, Nathan 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 2 0-0 .000 0-00:00
TM Team Team 5-0 0 0 0 0 .000 0 .000 0 0 0 1 9 0 0-0 .000 0-00:00  
Totals 5 85 57 142 262 .324 174 .664 5 10 1 219 109 61 83-123 .675 15-10:30
Opponents 5 20 9 29 140 .143 74 .529 0 2 0 140 132 44 40-123 .325 21-16:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
34 Jackson, Connor Jackson, Connor 2-1 66:42 3 2.70 8 .727 1 0 27
33 O'Malley, Nolan O'Malley, Nolan 4-4 233:18 17 4.37 46 .730 4 0 113

Game-By-Game

Concordia Wisconsin

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/18/26 Carroll (WI) W 20-2 20 16 36 60 .333 48 .800 1 7 0 44 15 10 18-8 2-01:00
2/21/26 at Kalamazoo W 13-3 13 10 23 42 .310 21 .500 1 1 0 44 21 12 12-7 3-02:00
2/25/26 North Central (Ill.) W 13-4 13 9 22 50 .260 32 .640 1 0 0 33 26 15 12-9 1-01:00
3/01/26 at Wash. & Jeff. W 22-3 22 12 34 62 .355 37 .597 1 1 1 42 18 12 19-10 6-04:00
3/03/26 at Allegheny W 17-8 17 10 27 48 .354 36 .750 1 1 0 56 29 12 22-6 3-02:30
Concordia Wisconsin 85-20 85 57 142 262 .324 174 .664 5 10 1 219 109 61 83-40 15-10:30
Opponents 20-85 20 9 29 140 .143 74 .529 0 2 0 140 132 44 40-83 21-16:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/18/26 Carroll (WI) 20-2 60:00 2 2.00 10 .833 1 0 26
2/21/26 at Kalamazoo 13-3 60:00 3 3.00 7 .700 1 0 23
2/25/26 North Central (Ill.) 13-4 60:00 4 4.00 21 .840 1 0 38
3/01/26 at Wash. & Jeff. 22-3 60:00 3 3.00 9 .750 1 0 25
3/03/26 at Allegheny 17-8 60:00 8 8.00 7 .467 1 0 28
Concordia Wisconsin 85-20 300:00 20 4.00 54 .730 5 0 140
Opponents 20-85 300:00 85 17.00 89 .511 0 5 262

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/18/26 at Carroll (WI) L 2-20 2 0 2 26 .077 12 .462 0 0 0 26 24 4 8-18 7-04:00
2/21/26 Kalamazoo L 3-13 3 1 4 23 .130 10 .435 0 0 0 35 22 8 7-12 3-02:30
2/25/26 at North Central (Ill.) L 4-13 4 2 6 38 .105 25 .658 0 0 0 25 28 17 9-12 3-03:00
3/01/26 Wash. & Jeff. L 3-22 3 1 4 25 .120 12 .480 0 1 0 24 31 6 10-19 3-03:00
3/03/26 Allegheny L 8-17 8 5 13 28 .286 15 .536 0 1 0 30 27 9 6-22 5-03:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/18/26 at Carroll (WI) 2-20 60:00 20 20.00 28 .583 0 1 60
2/21/26 Kalamazoo 3-13 60:00 13 13.00 8 .381 0 1 42
2/25/26 at North Central (Ill.) 4-13 60:00 13 13.00 19 .594 0 1 50
3/01/26 Wash. & Jeff. 3-22 60:00 22 22.00 15 .405 0 1 62
3/03/26 Allegheny 8-17 60:00 17 17.00 19 .528 0 1 48
Opponents 20-85 300:00 85 17.00 89 .511 0 5 262
Concordia Wisconsin 85-20 300:00 20 4.00 54 .730 5 0 140

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/18/26 Carroll (WI) W 20-2 16/0 60/26 48/12 44/26 15/24 18/8 16-19/15-20 2-01:00/7-04:00
2/21/26 at Kalamazoo W 13-3 10/1 42/23 21/10 44/35 21/22 12/7 16-22/20-24 3-02:00/3-02:30
2/25/26 North Central (Ill.) W 13-4 9/2 50/38 32/25 33/25 26/28 12/9 21-25/17-24 1-01:00/3-03:00
3/01/26 at Wash. & Jeff. W 22-3 12/1 62/25 37/12 42/24 18/31 19/10 21-23/17-29 6-04:00/3-03:00
3/03/26 at Allegheny W 17-8 10/5 48/28 36/15 56/30 29/27 22/6 21-26/21-33 3-02:30/5-03:30
Concordia Wisconsin 85-20 57/9 262/140 174/74 219/140 109/132 83/40 95-115/90-130 15-10:30/21-16:00
Opponents 20-85 9/57 140/262 74/174 140/219 132/109 40/83 90-130/95-115 21-16:00/15-10:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 36 Carroll (WI) (2/18/26)
GOALS 22 Wash. & Jeff. (3/01/26)
ASSISTS 16 Carroll (WI) (2/18/26)
SHOTS 62 Wash. & Jeff. (3/01/26)
SHOTS ON GOAL 48 Carroll (WI) (2/18/26)
SAVES 21 North Central (Ill.) (2/25/26)
GROUND BALLS 56 Allegheny (3/03/26)
TURNOVERS 29 Allegheny (3/03/26)
CAUSED TURNOVERS 15 North Central (Ill.) (2/25/26)
CLEARS 21 North Central (Ill.) (2/25/26); Wash. & Jeff. (3/01/26); Allegheny (3/03/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Bryce Petersen Carroll (WI) (2/18/26); Wash. & Jeff. (3/01/26)
GOALS 6 Bryce Petersen Carroll (WI) (2/18/26)
ASSISTS 5 Brayden Wilson Carroll (WI) (2/18/26)
SHOTS 13 Bryce Petersen Carroll (WI) (2/18/26); North Central (Ill.) (2/25/26)
SHOTS ON GOAL 12 Bryce Petersen Carroll (WI) (2/18/26)
SAVES 21 Nolan O'Malley North Central (Ill.) (2/25/26)
GROUND BALLS 9 Preston Meier Allegheny (3/03/26)
TURNOVERS 4 Jackson Knutson North Central (Ill.) (2/25/26)
CAUSED TURNOVERS 3 Jackson Knutson; Preston Meier North Central (Ill.) (2/25/26); Allegheny (3/03/26)