Skip To Main Content

Concordia University Wisconsin

2026 Men's Lacrosse Cumulative Statistics

Team (3-0)

Overall Team Statistics
Statistic Concordia Wisconsin Opponents
Scoring
Goals 46 9
Assists 35 3
Shots 152 87
Shot Percentage .303 .103
Shots On Goal 101 47
Shots On Goal Percentage .664 .54
Shots Per Game 50.7 29.0
Goal Breakdown
Man-up 8 0
Man-down 0 0
Unassisted 11 6
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 8-12 0-5
Power Plays: Percentage .667 .000
Miscellaneous
Ground Balls 121 86
Turnovers 62 74
Caused Turnovers 37 29
Faceoffs: W-L 42-24 24-42
Faceoffs: Percentage .636 .364
Clears 53-66 52-68
Clear Percentage .803 .765
Penalties 6 13
Penalty Minutes 04:00 09:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
9 Knutson, Jackson Knutson, Jackson 3-3 8 8 16 24 .333 13 .542 1 1 0 10 7 4 0-0 .000 0-00:00
2 Wilson, Brayden Wilson, Brayden 3-1 3 11 14 8 .375 7 .875 0 0 0 4 6 1 0-0 .000 0-00:00
5 Petersen, Bryce Petersen, Bryce 3-3 11 2 13 30 .367 21 .700 0 3 0 1 1 0 0-0 .000 0-00:00
28 Meier, Preston Meier, Preston 3-3 4 5 9 14 .286 8 .571 0 1 0 10 1 3 0-0 .000 0-00:00
25 Vrana, Blane Vrana, Blane 3-1 5 3 8 17 .294 10 .588 0 0 0 7 1 0 0-0 .000 0-00:00
35 Weikel, Kaleb Weikel, Kaleb 3-3 6 1 7 18 .333 13 .722 1 1 0 8 5 3 0-0 .000 0-00:00
6 Bradley, Jack Bradley, Jack 3-0 2 1 3 2 1.000 2 1.000 0 0 0 1 0 1 0-0 .000 0-00:00
18 Germundson, Gaje Germundson, Gaje 3-0 2 0 2 6 .333 5 .833 0 0 0 2 3 0 0-0 .000 0-00:00
23 Birch, Ben Birch, Ben 3-2 1 1 2 2 .500 1 .500 0 0 0 12 2 4 0-0 .000 1-00:30
12 Marval, Bryce Marval, Bryce 3-0 1 1 2 9 .111 4 .444 1 0 0 0 2 0 0-0 .000 0-00:00
16 Simons, Griffin Simons, Griffin 2-0 0 2 2 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
45 Adamovic, Marko Adamovic, Marko 3-0 1 0 1 3 .333 3 1.000 0 1 0 1 0 0 0-0 .000 0-00:00
4 Husby, Tyler Husby, Tyler 3-0 1 0 1 10 .100 7 .700 0 1 0 1 3 0 0-0 .000 0-00:00
29 Webber, Will Webber, Will 2-0 1 0 1 2 .500 1 .500 0 0 0 2 1 0 0-0 .000 0-00:00
24 Becker, AJ Becker, AJ 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
46 Beyer, Nathan Beyer, Nathan 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 2-4 .500 0-00:00
8 Ciocci, Vinny Ciocci, Vinny 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
19 Dirilten, Kamil Dirilten, Kamil 3-0 0 0 0 0 .000 0 .000 0 0 0 4 0 0 0-0 .000 1-00:30
11 Downs, Will Downs, Will 2-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 1 0-0 .000 0-00:00
34 Jackson, Connor Jackson, Connor 2-1 0 0 0 0 .000 0 .000 0 0 0 4 2 1 0-0 .000 0-00:00
38 Kettle, Lawrence Kettle, Lawrence 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00  
32 Lewis, Parker Lewis, Parker 3-3 0 0 0 0 .000 0 .000 0 0 0 4 3 4 0-0 .000 0-00:00
43 Loftus, Brennen Loftus, Brennen 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
51 Maly, Ryan Maly, Ryan 2-0 0 0 0 2 .000 1 .500 0 0 0 0 1 0 0-0 .000 0-00:00
41 McMullen, Sean McMullen, Sean 3-3 0 0 0 0 .000 0 .000 0 0 0 4 3 4 0-0 .000 3-02:00
36 Niemeyer, Jaxon Niemeyer, Jaxon 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 8-13 .615 0-00:00
10 Nowotarski, Brody Nowotarski, Brody 2-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
33 O'Malley, Nolan O'Malley, Nolan 2-2 0 0 0 0 .000 0 .000 0 0 0 3 4 0 0-0 .000 0-00:00
22 Pancyrz, Dylan Pancyrz, Dylan 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
42 Plasencia, Eric Plasencia, Eric 3-0 0 0 0 1 .000 1 1.000 0 0 0 4 4 1 0-0 .000 0-00:00
27 Quill, Connor Quill, Connor 3-0 0 0 0 0 .000 0 .000 0 0 0 9 3 5 0-0 .000 0-00:00
31 Roa, Oliver Roa, Oliver 3-3 0 0 0 1 .000 1 1.000 0 0 0 8 1 1 0-0 .000 1-01:00
40 Snider, Grant Snider, Grant 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
7 Svehla, Ryan Svehla, Ryan 3-0 0 0 0 1 .000 1 1.000 0 0 0 4 1 2 0-0 .000 0-00:00
49 Teske, JT Teske, JT 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
1 Trewyn, Frank Trewyn, Frank 3-2 0 0 0 0 .000 0 .000 0 0 0 14 2 0 31-48 .646 0-00:00
14 Wacker, Zeki Wacker, Zeki 3-0 0 0 0 0 .000 0 .000 0 0 0 2 1 1 1-1 1.000 0-00:00
50 Watt, Nathan Watt, Nathan 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
TM Team Team 3-0 0 0 0 0 .000 0 .000 0 0 0 0 4 0 0-0 .000 0-00:00  
Totals 3 46 35 81 152 .303 101 .664 3 8 0 121 62 37 42-66 .636 6-04:00
Opponents 3 9 3 12 87 .103 47 .540 0 0 0 86 74 29 24-66 .364 13-09:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
34 Jackson, Connor Jackson, Connor 2-1 66:42 3 2.70 8 .727 1 0 27
33 O'Malley, Nolan O'Malley, Nolan 2-2 113:18 6 3.18 30 .833 2 0 60

Game-By-Game

Concordia Wisconsin

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/18/26 Carroll (WI) W 20-2 20 16 36 60 .333 48 .800 1 7 0 44 15 10 18-8 2-01:00
2/21/26 at Kalamazoo W 13-3 13 10 23 42 .310 21 .500 1 1 0 44 21 12 12-7 3-02:00
2/25/26 North Central (Ill.) W 13-4 13 9 22 50 .260 32 .640 1 0 0 33 26 15 12-9 1-01:00
Concordia Wisconsin 46-9 46 35 81 152 .303 101 .664 3 8 0 121 62 37 42-24 6-04:00
Opponents 9-46 9 3 12 87 .103 47 .540 0 0 0 86 74 29 24-42 13-09:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/18/26 Carroll (WI) 20-2 60:00 2 2.00 10 .833 1 0 26
2/21/26 at Kalamazoo 13-3 60:00 3 3.00 7 .700 1 0 23
2/25/26 North Central (Ill.) 13-4 60:00 4 4.00 21 .840 1 0 38
Concordia Wisconsin 46-9 180:00 9 3.00 38 .809 3 0 87
Opponents 9-46 180:00 46 15.33 55 .545 0 3 152

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/18/26 at Carroll (WI) L 2-20 2 0 2 26 .077 12 .462 0 0 0 26 24 4 8-18 7-04:00
2/21/26 Kalamazoo L 3-13 3 1 4 23 .130 10 .435 0 0 0 35 22 8 7-12 3-02:30
2/25/26 at North Central (Ill.) L 4-13 4 2 6 38 .105 25 .658 0 0 0 25 28 17 9-12 3-03:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/18/26 at Carroll (WI) 2-20 60:00 20 20.00 28 .583 0 1 60
2/21/26 Kalamazoo 3-13 60:00 13 13.00 8 .381 0 1 42
2/25/26 at North Central (Ill.) 4-13 60:00 13 13.00 19 .594 0 1 50
Opponents 9-46 180:00 46 15.33 55 .545 0 3 152
Concordia Wisconsin 46-9 180:00 9 3.00 38 .809 3 0 87

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/18/26 Carroll (WI) W 20-2 16/0 60/26 48/12 44/26 15/24 18/8 16-19/15-20 2-01:00/7-04:00
2/21/26 at Kalamazoo W 13-3 10/1 42/23 21/10 44/35 21/22 12/7 16-22/20-24 3-02:00/3-02:30
2/25/26 North Central (Ill.) W 13-4 9/2 50/38 32/25 33/25 26/28 12/9 21-25/17-24 1-01:00/3-03:00
Concordia Wisconsin 46-9 35/3 152/87 101/47 121/86 62/74 42/24 53-66/52-68 6-04:00/13-09:30
Opponents 9-46 3/35 87/152 47/101 86/121 74/62 24/42 52-68/53-66 13-09:30/6-04:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 36 Carroll (WI) (2/18/26)
GOALS 20 Carroll (WI) (2/18/26)
ASSISTS 16 Carroll (WI) (2/18/26)
SHOTS 60 Carroll (WI) (2/18/26)
SHOTS ON GOAL 48 Carroll (WI) (2/18/26)
SAVES 21 North Central (Ill.) (2/25/26)
GROUND BALLS 44 Carroll (WI) (2/18/26); Kalamazoo (2/21/26)
TURNOVERS 26 North Central (Ill.) (2/25/26)
CAUSED TURNOVERS 15 North Central (Ill.) (2/25/26)
CLEARS 21 North Central (Ill.) (2/25/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Bryce Petersen Carroll (WI) (2/18/26)
GOALS 6 Bryce Petersen Carroll (WI) (2/18/26)
ASSISTS 5 Brayden Wilson Carroll (WI) (2/18/26)
SHOTS 13 Bryce Petersen Carroll (WI) (2/18/26); North Central (Ill.) (2/25/26)
SHOTS ON GOAL 12 Bryce Petersen Carroll (WI) (2/18/26)
SAVES 21 Nolan O'Malley North Central (Ill.) (2/25/26)
GROUND BALLS 6 Frank Trewyn Carroll (WI) (2/18/26); Kalamazoo (2/21/26)
TURNOVERS 4 Jackson Knutson North Central (Ill.) (2/25/26)
CAUSED TURNOVERS 3 Jackson Knutson North Central (Ill.) (2/25/26)