Skip To Main Content

Concordia University Wisconsin

2026 Men's Lacrosse Cumulative Statistics

Team (8-1, 2-1)

Overall Team Statistics
Statistic Concordia Wisconsin Opponents
Scoring
Goals 139 47
Assists 97 27
Shots 459 300
Shot Percentage .303 .157
Shots On Goal 291 159
Shots On Goal Percentage .634 .53
Shots Per Game 51.0 33.3
Goal Breakdown
Man-up 14 2
Man-down 1 0
Unassisted 42 20
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 14-31 2-22
Power Plays: Percentage .452 .091
Miscellaneous
Ground Balls 331 234
Turnovers 176 190
Caused Turnovers 89 75
Faceoffs: W-L 137-81 81-137
Faceoffs: Percentage .628 .372
Clears 185-214 165-222
Clear Percentage .864 .743
Penalties 23 32
Penalty Minutes 17:00 23:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
5 Petersen, Bryce Petersen, Bryce 9-9 33 9 42 80 .413 58 .725 2 5 0 3 8 1 0-0 .000 1-00:30
2 Wilson, Brayden Wilson, Brayden 9-3 10 22 32 26 .385 22 .846 0 0 0 6 15 2 0-0 .000 0-00:00
9 Knutson, Jackson Knutson, Jackson 9-7 18 13 31 75 .240 38 .507 1 2 0 21 16 5 0-0 .000 0-00:00
35 Weikel, Kaleb Weikel, Kaleb 9-9 16 9 25 45 .356 29 .644 1 1 0 20 13 4 0-0 .000 0-00:00
12 Marval, Bryce Marval, Bryce 9-0 11 9 20 39 .282 21 .538 1 0 0 5 11 0 0-0 .000 1-00:30
25 Vrana, Blane Vrana, Blane 9-2 10 8 18 40 .250 25 .625 2 1 0 12 9 3 0-0 .000 0-00:00
28 Meier, Preston Meier, Preston 8-7 9 8 17 42 .214 23 .548 0 1 0 29 4 7 0-0 .000 0-00:00
4 Husby, Tyler Husby, Tyler 9-0 7 4 11 25 .280 17 .680 1 2 0 3 7 0 0-0 .000 0-00:00
29 Webber, Will Webber, Will 6-1 5 1 6 12 .417 8 .667 0 0 0 3 3 0 0-0 .000 0-00:00
6 Bradley, Jack Bradley, Jack 9-0 3 3 6 5 .600 4 .800 0 0 0 8 2 5 0-0 .000 2-01:00
16 Simons, Griffin Simons, Griffin 7-0 3 3 6 5 .600 3 .600 0 0 0 0 0 0 0-0 .000 1-01:00
18 Germundson, Gaje Germundson, Gaje 8-0 4 1 5 22 .182 15 .682 0 1 0 6 8 1 0-0 .000 0-00:00
11 Downs, Will Downs, Will 6-0 4 0 4 11 .364 8 .727 0 0 0 1 1 1 0-0 .000 0-00:00
23 Birch, Ben Birch, Ben 9-7 1 3 4 5 .200 3 .600 0 0 0 31 7 10 0-0 .000 3-02:00
45 Adamovic, Marko Adamovic, Marko 6-0 3 0 3 8 .375 6 .750 0 1 0 2 3 0 0-0 .000 0-00:00
43 Loftus, Brennen Loftus, Brennen 4-0 1 1 2 1 1.000 1 1.000 0 0 1 1 0 0 0-0 .000 0-00:00
1 Trewyn, Frank Trewyn, Frank 9-7 1 0 1 2 .500 1 .500 0 0 0 47 10 3 100-153 .654 0-00:00
42 Plasencia, Eric Plasencia, Eric 9-2 0 1 1 2 .000 1 .500 0 0 0 23 6 3 1-1 1.000 1-01:00
27 Quill, Connor Quill, Connor 9-0 0 1 1 0 .000 0 .000 0 0 0 14 5 9 0-0 .000 1-01:00
14 Wacker, Zeki Wacker, Zeki 8-0 0 1 1 1 .000 1 1.000 0 0 0 5 3 3 1-1 1.000 2-01:30
24 Becker, AJ Becker, AJ 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-01:00
46 Beyer, Nathan Beyer, Nathan 7-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 6-17 .353 0-00:00
8 Ciocci, Vinny Ciocci, Vinny 2-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0-0 .000 0-00:00
19 Dirilten, Kamil Dirilten, Kamil 9-0 0 0 0 0 .000 0 .000 0 0 0 12 2 2 0-0 .000 1-00:30
34 Jackson, Connor Jackson, Connor 4-1 0 0 0 0 .000 0 .000 0 0 0 4 3 1 0-0 .000 0-00:00
38 Kettle, Lawrence Kettle, Lawrence 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00  
32 Lewis, Parker Lewis, Parker 9-9 0 0 0 0 .000 0 .000 0 0 0 9 6 7 0-0 .000 1-01:00
51 Maly, Ryan Maly, Ryan 5-0 0 0 0 3 .000 1 .333 0 0 0 0 2 0 0-0 .000 0-00:00
41 McMullen, Sean McMullen, Sean 9-9 0 0 0 0 .000 0 .000 0 0 0 17 6 9 0-0 .000 5-04:00
30 Moseley, Braden Moseley, Braden 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
36 Niemeyer, Jaxon Niemeyer, Jaxon 9-0 0 0 0 3 .000 2 .667 0 0 0 7 1 0 29-46 .630 0-00:00
10 Nowotarski, Brody Nowotarski, Brody 2-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
33 O'Malley, Nolan O'Malley, Nolan 8-8 0 0 0 0 .000 0 .000 0 0 0 10 6 0 0-0 .000 0-00:00
22 Pancyrz, Dylan Pancyrz, Dylan 4-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 1-00:30
31 Roa, Oliver Roa, Oliver 9-9 0 0 0 2 .000 1 .500 0 0 0 17 3 4 0-0 .000 1-01:00
40 Snider, Grant Snider, Grant 5-0 0 0 0 0 .000 0 .000 0 0 0 2 1 2 0-0 .000 0-00:00
7 Svehla, Ryan Svehla, Ryan 9-0 0 0 0 4 .000 2 .500 0 0 0 8 2 3 0-0 .000 1-00:30
49 Teske, JT Teske, JT 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
50 Watt, Nathan Watt, Nathan 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 2 0-0 .000 0-00:00
TM Team Team 9-0 0 0 0 0 .000 0 .000 0 0 0 1 11 2 0-0 .000 0-00:00  
Totals 9 139 97 236 459 .303 291 .634 8 14 1 331 176 89 137-218 .628 23-17:00
Opponents 9 47 27 74 300 .157 159 .530 1 2 0 234 190 75 81-218 .372 32-23:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
TM Team Team 1-0 00:48 0 .00 0 .000 0 0 1  
34 Jackson, Connor Jackson, Connor 3-1 73:50 4 3.25 13 .765 1 0 42
33 O'Malley, Nolan O'Malley, Nolan 8-8 446:39 43 5.78 99 .697 7 0 257

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
5 Petersen, Bryce Petersen, Bryce 3-3 9 3 12 23 .391 15 .652 1 1 0 0 4 0 0-0 .000 0-00:00
12 Marval, Bryce Marval, Bryce 3-0 5 5 10 15 .333 8 .533 0 0 0 2 5 0 0-0 .000 0-00:00
2 Wilson, Brayden Wilson, Brayden 3-0 4 4 8 8 .500 7 .875 0 0 0 1 3 0 0-0 .000 0-00:00
9 Knutson, Jackson Knutson, Jackson 3-3 5 2 7 30 .167 14 .467 0 0 0 7 3 0 0-0 .000 0-00:00
35 Weikel, Kaleb Weikel, Kaleb 3-3 3 4 7 13 .231 9 .692 0 0 0 5 2 0 0-0 .000 0-00:00
28 Meier, Preston Meier, Preston 2-1 3 3 6 19 .158 10 .526 0 0 0 6 2 0 0-0 .000 0-00:00
4 Husby, Tyler Husby, Tyler 3-0 3 1 4 8 .375 5 .625 1 0 0 0 1 0 0-0 .000 0-00:00
25 Vrana, Blane Vrana, Blane 3-0 2 2 4 13 .154 9 .692 0 0 0 1 2 0 0-0 .000 0-00:00
11 Downs, Will Downs, Will 1-0 3 0 3 4 .750 4 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
6 Bradley, Jack Bradley, Jack 3-0 1 0 1 3 .333 2 .667 0 0 0 5 1 2 0-0 .000 0-00:00
18 Germundson, Gaje Germundson, Gaje 2-0 1 0 1 8 .125 6 .750 0 1 0 0 0 0 0-0 .000 0-00:00
16 Simons, Griffin Simons, Griffin 2-0 1 0 1 1 1.000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
1 Trewyn, Frank Trewyn, Frank 3-3 1 0 1 1 1.000 1 1.000 0 0 0 9 1 1 27-49 .551 0-00:00
23 Birch, Ben Birch, Ben 3-3 0 1 1 1 .000 1 1.000 0 0 0 9 3 3 0-0 .000 1-00:30
43 Loftus, Brennen Loftus, Brennen 1-0 0 1 1 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
27 Quill, Connor Quill, Connor 3-0 0 1 1 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
29 Webber, Will Webber, Will 2-0 0 1 1 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
45 Adamovic, Marko Adamovic, Marko 1-0 0 0 0 2 .000 1 .500 0 0 0 1 0 0 0-0 .000 0-00:00
24 Becker, AJ Becker, AJ 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-01:00
46 Beyer, Nathan Beyer, Nathan 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 1-6 .167 0-00:00
8 Ciocci, Vinny Ciocci, Vinny 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
19 Dirilten, Kamil Dirilten, Kamil 3-0 0 0 0 0 .000 0 .000 0 0 0 4 1 1 0-0 .000 0-00:00
34 Jackson, Connor Jackson, Connor 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
32 Lewis, Parker Lewis, Parker 3-3 0 0 0 0 .000 0 .000 0 0 0 2 1 3 0-0 .000 0-00:00
51 Maly, Ryan Maly, Ryan 1-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
41 McMullen, Sean McMullen, Sean 3-3 0 0 0 0 .000 0 .000 0 0 0 6 2 3 0-0 .000 0-00:00
36 Niemeyer, Jaxon Niemeyer, Jaxon 3-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 7-16 .438 0-00:00
33 O'Malley, Nolan O'Malley, Nolan 3-3 0 0 0 0 .000 0 .000 0 0 0 4 0 0 0-0 .000 0-00:00
42 Plasencia, Eric Plasencia, Eric 3-2 0 0 0 1 .000 0 .000 0 0 0 6 0 0 1-1 1.000 0-00:00
31 Roa, Oliver Roa, Oliver 3-3 0 0 0 0 .000 0 .000 0 0 0 8 0 2 0-0 .000 0-00:00
40 Snider, Grant Snider, Grant 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
7 Svehla, Ryan Svehla, Ryan 3-0 0 0 0 2 .000 1 .500 0 0 0 0 1 1 0-0 .000 0-00:00
14 Wacker, Zeki Wacker, Zeki 3-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0-0 .000 1-01:00
TM Team Team 3-0 0 0 0 0 .000 0 .000 0 0 0 0 2 2 0-0 .000 0-00:00  
Totals 3 41 28 69 153 .268 94 .614 2 2 0 80 41 18 36-72 .500 3-02:30
Opponents 3 20 13 33 130 .154 71 .546 1 0 0 71 37 17 36-72 .500 4-02:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
TM Team Team 1-0 00:48 0 .00 0 .000 0 0 1  
33 O'Malley, Nolan O'Malley, Nolan 3-3 153:21 19 7.43 46 .708 2 0 114
34 Jackson, Connor Jackson, Connor 1-0 07:08 1 8.41 5 .833 0 0 15

Game-By-Game

Concordia Wisconsin

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/18/26 Carroll (WI) W 20-2 20 16 36 60 .333 48 .800 1 7 0 44 15 10 18-8 2-01:00
2/21/26 at Kalamazoo W 13-3 13 10 23 42 .310 21 .500 1 1 0 44 21 12 12-7 3-02:00
2/25/26 North Central (Ill.) W 13-4 13 9 22 50 .260 32 .640 1 0 0 33 26 15 12-9 1-01:00
3/01/26 at Wash. & Jeff. W 22-3 22 12 34 62 .355 37 .597 1 1 1 42 18 12 19-10 6-04:00
3/03/26 at Allegheny W 17-8 17 10 27 48 .354 36 .750 1 1 0 56 29 12 22-6 3-02:30
3/14/26 at Carthage W 13-7 13 12 25 44 .295 23 .523 1 2 0 32 26 10 18-5 5-04:00
3/18/26 Aurora L 9-11 9 5 14 40 .225 23 .575 0 1 0 28 20 5 11-13 0-00:00
3/21/26 at Benedictine (IL) W 20-4 20 13 33 44 .455 33 .750 1 1 0 33 11 8 11-16 2-02:00
3/25/26 Illinois Tech W 12-5 12 10 22 69 .174 38 .551 1 0 0 19 10 5 14-7 1-00:30
Concordia Wisconsin 139-47 139 97 236 459 .303 291 .634 8 14 1 331 176 89 137-81 23-17:00
Opponents 47-139 47 27 74 300 .157 159 .530 1 2 0 234 190 75 81-137 32-23:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/18/26 Carroll (WI) 20-2 60:00 2 2.00 10 .833 1 0 26
2/21/26 at Kalamazoo 13-3 60:00 3 3.00 7 .700 1 0 23
2/25/26 North Central (Ill.) 13-4 60:00 4 4.00 21 .840 1 0 38
3/01/26 at Wash. & Jeff. 22-3 60:00 3 3.00 9 .750 1 0 25
3/03/26 at Allegheny 17-8 60:00 8 8.00 7 .467 1 0 28
3/14/26 at Carthage 13-7 60:00 7 7.00 7 .500 1 0 30
3/18/26 Aurora 9-11 60:00 11 11.00 25 .694 0 1 54
3/21/26 at Benedictine (IL) 20-4 55:16 4 4.34 14 .778 1 0 51
3/25/26 Illinois Tech 12-5 46:01 5 6.52 12 .706 1 0 25
Concordia Wisconsin 139-47 521:17 47 5.41 112 .704 8 1 300
Opponents 47-139 521:17 139 16.00 152 .522 1 8 459

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/18/26 at Carroll (WI) L 2-20 2 0 2 26 .077 12 .462 0 0 0 26 24 4 8-18 7-04:00
2/21/26 Kalamazoo L 3-13 3 1 4 23 .130 10 .435 0 0 0 35 22 8 7-12 3-02:30
2/25/26 at North Central (Ill.) L 4-13 4 2 6 38 .105 25 .658 0 0 0 25 28 17 9-12 3-03:00
3/01/26 Wash. & Jeff. L 3-22 3 1 4 25 .120 12 .480 0 1 0 24 31 6 10-19 3-03:00
3/03/26 Allegheny L 8-17 8 5 13 28 .286 15 .536 0 1 0 30 27 9 6-22 5-03:30
3/14/26 Carthage L 7-13 7 5 12 30 .233 14 .467 0 0 0 23 21 14 5-18 7-05:30
3/18/26 at Aurora W 11-9 11 8 19 54 .204 36 .667 1 0 0 34 8 8 13-11 1-00:30
3/21/26 Benedictine (IL) L 4-20 4 2 6 51 .078 18 .353 0 0 0 27 15 4 16-11 1-00:30
3/25/26 at Illinois Tech L 5-12 5 3 8 25 .200 17 .680 0 0 0 10 14 5 7-14 2-01:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/18/26 at Carroll (WI) 2-20 60:00 20 20.00 28 .583 0 1 60
2/21/26 Kalamazoo 3-13 60:00 13 13.00 8 .381 0 1 42
2/25/26 at North Central (Ill.) 4-13 60:00 13 13.00 19 .594 0 1 50
3/01/26 Wash. & Jeff. 3-22 60:00 22 22.00 15 .405 0 1 62
3/03/26 Allegheny 8-17 60:00 17 17.00 19 .528 0 1 48
3/14/26 Carthage 7-13 60:00 13 13.00 10 .435 0 1 44
3/18/26 at Aurora 11-9 60:00 9 9.00 14 .609 1 0 40
3/21/26 Benedictine (IL) 4-20 55:16 20 21.71 13 .394 0 1 44
3/25/26 at Illinois Tech 5-12 46:01 12 15.65 26 .684 0 1 69
Opponents 47-139 521:17 139 16.00 152 .522 1 8 459
Concordia Wisconsin 139-47 521:17 47 5.41 112 .704 8 1 300

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/18/26 Carroll (WI) W 20-2 16/0 60/26 48/12 44/26 15/24 18/8 16-19/15-20 2-01:00/7-04:00
2/21/26 at Kalamazoo W 13-3 10/1 42/23 21/10 44/35 21/22 12/7 16-22/20-24 3-02:00/3-02:30
2/25/26 North Central (Ill.) W 13-4 9/2 50/38 32/25 33/25 26/28 12/9 21-25/17-24 1-01:00/3-03:00
3/01/26 at Wash. & Jeff. W 22-3 12/1 62/25 37/12 42/24 18/31 19/10 21-23/17-29 6-04:00/3-03:00
3/03/26 at Allegheny W 17-8 10/5 48/28 36/15 56/30 29/27 22/6 21-26/21-33 3-02:30/5-03:30
3/14/26 at Carthage W 13-7 12/5 44/30 23/14 32/23 26/21 18/5 22-23/22-29 5-04:00/7-05:30
3/18/26 Aurora L 9-11 5/8 40/54 23/36 28/34 20/8 11/13 19-24/21-22 0-00:00/1-00:30
3/21/26 at Benedictine (IL) W 20-4 13/2 44/51 33/18 33/27 11/15 11/16 25-28/15-17 2-02:00/1-00:30
3/25/26 Illinois Tech W 12-5 10/3 69/25 38/17 19/10 10/14 14/7 24-24/17-24 1-00:30/2-01:00
Concordia Wisconsin 139-47 97/27 459/300 291/159 331/234 176/190 137/81 185-214/165-222 23-17:00/32-23:30
Opponents 47-139 27/97 300/459 159/291 234/331 190/176 81/137 165-222/185-214 32-23:30/23-17:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 36 Carroll (WI) (2/18/26)
GOALS 22 Wash. & Jeff. (3/01/26)
ASSISTS 16 Carroll (WI) (2/18/26)
SHOTS 69 Illinois Tech (3/25/26)
SHOTS ON GOAL 48 Carroll (WI) (2/18/26)
SAVES 25 Aurora (3/18/26)
GROUND BALLS 56 Allegheny (3/03/26)
TURNOVERS 29 Allegheny (3/03/26)
CAUSED TURNOVERS 15 North Central (Ill.) (2/25/26)
CLEARS 25 Benedictine (IL) (3/21/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Bryce Petersen Carroll (WI) (2/18/26); Wash. & Jeff. (3/01/26); Benedictine (IL) (3/21/26)
GOALS 6 Bryce Petersen Carroll (WI) (2/18/26); Benedictine (IL) (3/21/26)
ASSISTS 5 Brayden Wilson Carroll (WI) (2/18/26)
SHOTS 15 Preston Meier Illinois Tech (3/25/26)
SHOTS ON GOAL 12 Bryce Petersen Carroll (WI) (2/18/26)
SAVES 25 Nolan O'Malley Aurora (3/18/26)
GROUND BALLS 10 Frank Trewyn Carthage (3/14/26)
TURNOVERS 5 Frank Trewyn Carthage (3/14/26)
CAUSED TURNOVERS 3 Jackson Knutson; Preston Meier North Central (Ill.) (2/25/26); Allegheny (3/03/26)