Skip To Main Content

Concordia University Wisconsin

2026 Men's Lacrosse Cumulative Statistics

Team (15-1, 9-1)

Overall Team Statistics
Statistic Concordia Wisconsin Opponents
Scoring
Goals 251 89
Assists 166 42
Shots 814 536
Shot Percentage .308 .166
Shots On Goal 538 277
Shots On Goal Percentage .661 .517
Shots Per Game 50.9 33.5
Goal Breakdown
Man-up 19 3
Man-down 1 0
Unassisted 85 47
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 19-45 3-35
Power Plays: Percentage .422 .086
Miscellaneous
Ground Balls 609 416
Turnovers 292 345
Caused Turnovers 172 133
Faceoffs: W-L 245-150 150-245
Faceoffs: Percentage .620 .380
Clears 326-376 296-381
Clear Percentage .867 .777
Penalties 37 49
Penalty Minutes 33:30 35:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
5 Petersen, Bryce 16-15 51 13 64 132 .386 98 .742 3 8 0 11 18 3 0-0 .000 1-00:30
9 Knutson, Jackson 16-13 40 20 60 133 .301 77 .579 4 2 0 37 25 8 0-0 .000 1-00:30
2 Wilson, Brayden 16-4 21 33 54 57 .368 38 .667 0 1 0 16 27 5 0-0 .000 0-00:00
35 Weikel, Kaleb 16-16 30 16 46 74 .405 52 .703 2 1 0 30 16 8 1-1 1.000 1-01:00
25 Vrana, Blane 16-2 21 12 33 75 .280 45 .600 3 1 0 17 14 4 1-2 .500 0-00:00
28 Meier, Preston 15-14 18 15 33 81 .222 53 .654 1 1 0 58 9 8 0-0 .000 0-00:00
12 Marval, Bryce 16-0 14 14 28 59 .237 34 .576 1 0 0 11 17 1 0-0 .000 1-00:30
4 Husby, Tyler 16-0 10 8 18 35 .286 23 .657 1 3 0 5 8 0 0-0 .000 0-00:00
29 Webber, Will 11-1 9 4 13 16 .563 12 .750 0 0 0 6 5 2 0-0 .000 0-00:00
18 Germundson, Gaje 15-0 6 4 10 36 .167 23 .639 0 1 0 10 12 4 0-0 .000 0-00:00
6 Bradley, Jack 16-0 6 3 9 10 .600 7 .700 0 0 0 17 6 12 0-0 .000 4-02:00
23 Birch, Ben 16-14 2 7 9 12 .167 9 .750 0 0 0 56 11 24 0-1 .000 3-02:00
16 Simons, Griffin 13-0 4 3 7 11 .364 6 .545 0 0 0 3 4 1 0-0 .000 1-01:00
45 Adamovic, Marko 11-0 5 0 5 12 .417 10 .833 0 1 0 3 3 0 0-0 .000 0-00:00
11 Downs, Will 11-0 5 0 5 18 .278 11 .611 0 0 0 1 2 1 0-0 .000 0-00:00
1 Trewyn, Frank 16-14 2 3 5 8 .250 7 .875 0 0 0 79 11 4 171-265 .645 0-00:00
51 Maly, Ryan 8-0 2 2 4 8 .250 6 .750 0 0 0 0 3 0 0-0 .000 1-01:00
42 Plasencia, Eric 16-2 0 3 3 4 .000 3 .750 0 0 0 39 8 6 1-1 1.000 2-02:00
27 Quill, Connor 16-1 0 3 3 1 .000 1 1.000 0 0 0 16 11 11 0-0 .000 1-01:00
7 Svehla, Ryan 15-0 2 0 2 6 .333 4 .667 0 0 0 19 3 5 0-0 .000 2-05:30
43 Loftus, Brennen 9-0 1 1 2 7 .143 5 .714 0 0 1 4 4 0 0-0 .000 0-00:00
14 Wacker, Zeki 14-0 0 2 2 2 .000 2 1.000 0 0 0 6 4 4 1-1 1.000 2-01:30
24 Becker, AJ 7-0 1 0 1 1 1.000 1 1.000 0 0 0 0 2 1 0-0 .000 2-02:00
31 Roa, Oliver 16-16 1 0 1 3 .333 2 .667 0 0 0 31 9 9 0-0 .000 1-01:00
46 Beyer, Nathan 12-0 0 0 0 0 .000 0 .000 0 0 0 3 0 0 16-34 .471 0-00:00
8 Ciocci, Vinny 6-0 0 0 0 3 .000 2 .667 0 0 0 0 3 0 0-0 .000 0-00:00
19 Dirilten, Kamil 16-0 0 0 0 2 .000 2 1.000 0 0 0 19 2 4 0-0 .000 2-01:30
34 Jackson, Connor 9-2 0 0 0 0 .000 0 .000 0 0 0 7 4 1 0-0 .000 0-00:00
38 Kettle, Lawrence 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00  
32 Lewis, Parker 15-15 0 0 0 0 .000 0 .000 0 0 0 21 7 11 0-0 .000 2-01:30
41 McMullen, Sean 16-16 0 0 0 0 .000 0 .000 0 0 0 31 9 21 0-0 .000 7-06:00
30 Moseley, Braden 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
36 Niemeyer, Jaxon 16-0 0 0 0 5 .000 4 .800 0 0 0 15 2 1 54-90 .600 0-00:00
10 Nowotarski, Brody 3-0 0 0 0 1 .000 1 1.000 0 0 0 1 0 0 0-0 .000 0-00:00
33 O'Malley, Nolan 14-14 0 0 0 0 .000 0 .000 0 0 0 21 8 0 0-0 .000 0-00:00
22 Pancyrz, Dylan 10-0 0 0 0 2 .000 0 .000 0 0 0 4 1 0 0-0 .000 3-03:00
3 Rachey, Bode 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
40 Snider, Grant 10-0 0 0 0 0 .000 0 .000 0 0 0 5 3 4 0-0 .000 0-00:00
48 Swazey, Luke 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
49 Teske, JT 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
50 Watt, Nathan 9-1 0 0 0 0 .000 0 .000 0 0 0 5 0 7 0-0 .000 0-00:00
TM Team 16-0 0 0 0 0 .000 0 .000 0 0 0 1 21 2 0-0 .000 0-00:00  
Totals 16 251 166 417 814 .308 538 .661 15 19 1 609 292 172 245-395 .620 37-33:30
Opponents 16 89 42 131 536 .166 277 .517 1 3 0 416 345 133 150-395 .380 49-35:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
TM Team 1-0 00:48 0 .00 0 .000 0 0 1  
34 Jackson, Connor 8-2 183:41 13 4.25 34 .723 2 0 93
33 O'Malley, Nolan 14-14 746:26 76 6.11 154 .670 13 1 442

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
9 Knutson, Jackson 10-9 27 9 36 88 .307 53 .602 3 0 0 23 12 3 0-0 .000 1-00:30
5 Petersen, Bryce 10-9 27 7 34 75 .360 55 .733 2 4 0 8 14 2 0-0 .000 0-00:00
2 Wilson, Brayden 10-1 15 15 30 39 .385 23 .590 0 1 0 11 15 3 0-0 .000 0-00:00
35 Weikel, Kaleb 10-10 17 11 28 42 .405 32 .762 1 0 0 15 5 4 1-1 1.000 1-01:00
28 Meier, Preston 9-8 12 10 22 58 .207 40 .690 1 0 0 35 7 1 0-0 .000 0-00:00
25 Vrana, Blane 10-0 13 6 19 48 .271 29 .604 1 0 0 6 7 1 1-2 .500 0-00:00
12 Marval, Bryce 10-0 8 10 18 35 .229 21 .600 0 0 0 8 11 1 0-0 .000 0-00:00
4 Husby, Tyler 10-0 6 5 11 18 .333 11 .611 1 1 0 2 2 0 0-0 .000 0-00:00
29 Webber, Will 7-0 4 4 8 4 1.000 4 1.000 0 0 0 3 3 2 0-0 .000 0-00:00
18 Germundson, Gaje 9-0 3 3 6 22 .136 14 .636 0 1 0 4 4 3 0-0 .000 0-00:00
23 Birch, Ben 10-10 1 5 6 8 .125 7 .875 0 0 0 34 7 17 0-1 .000 1-00:30
1 Trewyn, Frank 10-10 2 3 5 7 .286 7 1.000 0 0 0 41 2 2 98-161 .609 0-00:00
6 Bradley, Jack 10-0 4 0 4 8 .500 5 .625 0 0 0 14 5 9 0-0 .000 2-01:00
11 Downs, Will 6-0 4 0 4 11 .364 7 .636 0 0 0 0 1 0 0-0 .000 0-00:00
51 Maly, Ryan 4-0 2 2 4 6 .333 5 .833 0 0 0 0 1 0 0-0 .000 1-01:00
27 Quill, Connor 10-1 0 3 3 1 .000 1 1.000 0 0 0 3 7 2 0-0 .000 0-00:00
45 Adamovic, Marko 6-0 2 0 2 6 .333 5 .833 0 0 0 2 0 0 0-0 .000 0-00:00
16 Simons, Griffin 8-0 2 0 2 7 .286 4 .571 0 0 0 3 4 1 0-0 .000 0-00:00
7 Svehla, Ryan 9-0 2 0 2 4 .500 3 .750 0 0 0 11 2 3 0-0 .000 1-05:00
42 Plasencia, Eric 10-2 0 2 2 3 .000 2 .667 0 0 0 22 2 3 1-1 1.000 1-01:00
24 Becker, AJ 6-0 1 0 1 1 1.000 1 1.000 0 0 0 0 2 1 0-0 .000 2-02:00
31 Roa, Oliver 10-10 1 0 1 1 1.000 1 1.000 0 0 0 22 6 7 0-0 .000 0-00:00
43 Loftus, Brennen 6-0 0 1 1 6 .000 4 .667 0 0 0 3 4 0 0-0 .000 0-00:00
14 Wacker, Zeki 9-0 0 1 1 1 .000 1 1.000 0 0 0 1 3 1 0-0 .000 1-01:00
46 Beyer, Nathan 7-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 11-23 .478 0-00:00
8 Ciocci, Vinny 5-0 0 0 0 3 .000 2 .667 0 0 0 0 2 0 0-0 .000 0-00:00
19 Dirilten, Kamil 10-0 0 0 0 2 .000 2 1.000 0 0 0 11 1 3 0-0 .000 1-01:00
34 Jackson, Connor 6-1 0 0 0 0 .000 0 .000 0 0 0 3 2 0 0-0 .000 0-00:00
32 Lewis, Parker 9-9 0 0 0 0 .000 0 .000 0 0 0 14 2 7 0-0 .000 1-00:30
41 McMullen, Sean 10-10 0 0 0 0 .000 0 .000 0 0 0 20 5 15 0-0 .000 2-02:00
30 Moseley, Braden 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
36 Niemeyer, Jaxon 10-0 0 0 0 2 .000 2 1.000 0 0 0 10 2 1 32-60 .533 0-00:00
10 Nowotarski, Brody 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
33 O'Malley, Nolan 9-9 0 0 0 0 .000 0 .000 0 0 0 15 2 0 0-0 .000 0-00:00
22 Pancyrz, Dylan 6-0 0 0 0 2 .000 0 .000 0 0 0 2 1 0 0-0 .000 2-02:30
3 Rachey, Bode 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
40 Snider, Grant 6-0 0 0 0 0 .000 0 .000 0 0 0 4 2 2 0-0 .000 0-00:00
48 Swazey, Luke 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
49 Teske, JT 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
50 Watt, Nathan 5-1 0 0 0 0 .000 0 .000 0 0 0 4 0 5 0-0 .000 0-00:00
TM Team 10-0 0 0 0 0 .000 0 .000 0 0 0 0 12 2 0-0 .000 0-00:00  
Totals 10 153 97 250 508 .301 341 .671 9 7 0 358 157 101 144-249 .578 17-19:00
Opponents 10 62 28 90 366 .169 189 .516 1 1 0 253 192 75 105-249 .422 21-13:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
TM Team 1-0 00:48 0 .00 0 .000 0 0 1  
34 Jackson, Connor 6-1 116:59 10 5.13 26 .722 1 0 66
33 O'Malley, Nolan 9-9 453:08 52 6.89 101 .660 8 1 299

Game-By-Game

Concordia Wisconsin

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/18/26 Carroll (WI) W 20-2 20 16 36 60 .333 48 .800 1 7 0 44 15 10 18-8 2-01:00
2/21/26 at Kalamazoo W 13-3 13 10 23 42 .310 21 .500 1 1 0 44 21 12 12-7 3-02:00
2/25/26 North Central (Ill.) W 13-4 13 9 22 50 .260 32 .640 1 0 0 33 26 15 12-9 1-01:00
3/01/26 at Wash. & Jeff. W 22-3 22 12 34 62 .355 37 .597 1 1 1 42 18 12 19-10 6-04:00
3/03/26 at Allegheny W 17-8 17 10 27 48 .354 36 .750 1 1 0 56 29 12 22-6 3-02:30
3/14/26 at Carthage W 13-7 13 12 25 44 .295 23 .523 1 2 0 32 26 10 18-5 5-04:00
3/18/26 Aurora L 9-11 9 5 14 40 .225 23 .575 0 1 0 28 20 5 11-13 0-00:00
3/21/26 at Benedictine (IL) W 20-4 20 13 33 44 .455 33 .750 1 1 0 33 11 8 11-16 2-02:00
3/25/26 Illinois Tech W 12-5 12 10 22 69 .174 38 .551 1 0 0 19 10 5 14-7 1-00:30
3/28/26 at Cornell College W 19-7 19 17 36 63 .302 41 .651 1 0 0 49 15 16 18-11 2-02:00
4/01/26 at Lake Forest W 13-10 13 3 16 41 .317 27 .659 1 0 0 34 17 11 11-14 2-06:00
4/04/26 Dubuque W 9-4 9 6 15 44 .205 24 .545 1 1 0 24 17 10 8-9 2-01:30
4/08/26 Lawrence W 19-9 19 12 31 55 .345 39 .709 1 4 0 38 18 6 23-9 0-00:00
4/11/26 at Beloit W 18-5 18 8 26 52 .346 41 .788 1 0 0 45 15 13 17-9 4-03:30
4/16/26 Marian (Wis.) W 13-1 13 8 21 46 .283 33 .717 1 0 0 39 17 11 11-7 3-02:30
4/18/26 Edgewood W 21-6 21 15 36 54 .389 42 .778 1 0 0 49 17 16 20-10 1-01:00
Concordia Wisconsin 251-89 251 166 417 814 .308 538 .661 15 19 1 609 292 172 245-150 37-33:30
Opponents 89-251 89 42 131 536 .166 277 .517 1 3 0 416 345 133 150-245 49-35:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/18/26 Carroll (WI) 20-2 60:00 2 2.00 10 .833 1 0 26
2/21/26 at Kalamazoo 13-3 60:00 3 3.00 7 .700 1 0 23
2/25/26 North Central (Ill.) 13-4 60:00 4 4.00 21 .840 1 0 38
3/01/26 at Wash. & Jeff. 22-3 60:00 3 3.00 9 .750 1 0 25
3/03/26 at Allegheny 17-8 60:00 8 8.00 7 .467 1 0 28
3/14/26 at Carthage 13-7 60:00 7 7.00 7 .500 1 0 30
3/18/26 Aurora 9-11 60:00 11 11.00 25 .694 0 1 54
3/21/26 at Benedictine (IL) 20-4 55:16 4 4.34 14 .778 1 0 51
3/25/26 Illinois Tech 12-5 46:01 5 6.52 12 .706 1 0 25
3/28/26 at Cornell College 19-7 60:00 7 7.00 8 .533 1 0 25
4/01/26 at Lake Forest 13-10 60:00 10 10.00 11 .524 1 0 46
4/04/26 Dubuque 9-4 60:00 4 4.00 15 .789 1 0 44
4/08/26 Lawrence 19-9 60:00 9 9.00 12 .571 1 0 35
4/11/26 at Beloit 18-5 60:00 5 5.00 9 .643 1 0 28
4/16/26 Marian (Wis.) 13-1 60:00 1 1.00 11 .917 1 0 22
4/18/26 Edgewood 21-6 49:38 6 7.25 10 .625 1 0 36
Concordia Wisconsin 251-89 930:55 89 5.74 188 .679 15 1 536
Opponents 89-251 930:55 251 16.18 287 .533 1 15 814

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/18/26 at Carroll (WI) L 2-20 2 0 2 26 .077 12 .462 0 0 0 26 24 4 8-18 7-04:00
2/21/26 Kalamazoo L 3-13 3 1 4 23 .130 10 .435 0 0 0 35 22 8 7-12 3-02:30
2/25/26 at North Central (Ill.) L 4-13 4 2 6 38 .105 25 .658 0 0 0 25 28 17 9-12 3-03:00
3/01/26 Wash. & Jeff. L 3-22 3 1 4 25 .120 12 .480 0 1 0 24 31 6 10-19 3-03:00
3/03/26 Allegheny L 8-17 8 5 13 28 .286 15 .536 0 1 0 30 27 9 6-22 5-03:30
3/14/26 Carthage L 7-13 7 5 12 30 .233 14 .467 0 0 0 23 21 14 5-18 7-05:30
3/18/26 at Aurora W 11-9 11 8 19 54 .204 36 .667 1 0 0 34 8 8 13-11 1-00:30
3/21/26 Benedictine (IL) L 4-20 4 2 6 51 .078 18 .353 0 0 0 27 15 4 16-11 1-00:30
3/25/26 at Illinois Tech L 5-12 5 3 8 25 .200 17 .680 0 0 0 10 14 5 7-14 2-01:00
3/28/26 Cornell College L 7-19 7 3 10 25 .280 15 .600 0 0 0 31 28 7 11-18 0-00:00
4/01/26 Lake Forest L 10-13 10 2 12 46 .217 21 .457 0 0 0 34 20 12 14-11 4-03:30
4/04/26 at Dubuque L 4-9 4 1 5 44 .091 19 .432 0 0 0 30 14 12 9-8 7-04:00
4/08/26 at Lawrence L 9-19 9 3 12 35 .257 21 .600 0 0 0 21 19 7 9-23 5-03:00
4/11/26 Beloit L 5-18 5 3 8 28 .179 14 .500 0 0 0 31 27 9 9-17 0-00:00
4/16/26 at Marian (Wis.) L 1-13 1 0 1 22 .045 12 .545 0 0 0 13 26 4 7-11 0-00:00
4/18/26 at Edgewood L 6-21 6 3 9 36 .167 16 .444 0 1 0 22 21 7 10-20 1-01:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/18/26 at Carroll (WI) 2-20 60:00 20 20.00 28 .583 0 1 60
2/21/26 Kalamazoo 3-13 60:00 13 13.00 8 .381 0 1 42
2/25/26 at North Central (Ill.) 4-13 60:00 13 13.00 19 .594 0 1 50
3/01/26 Wash. & Jeff. 3-22 60:00 22 22.00 15 .405 0 1 62
3/03/26 Allegheny 8-17 60:00 17 17.00 19 .528 0 1 48
3/14/26 Carthage 7-13 60:00 13 13.00 10 .435 0 1 44
3/18/26 at Aurora 11-9 60:00 9 9.00 14 .609 1 0 40
3/21/26 Benedictine (IL) 4-20 55:16 20 21.71 13 .394 0 1 44
3/25/26 at Illinois Tech 5-12 46:01 12 15.65 26 .684 0 1 69
3/28/26 Cornell College 7-19 60:00 19 19.00 22 .537 0 1 63
4/01/26 Lake Forest 10-13 60:00 13 13.00 14 .519 0 1 41
4/04/26 at Dubuque 4-9 60:00 9 9.00 15 .625 0 1 44
4/08/26 at Lawrence 9-19 60:00 19 19.00 20 .513 0 1 55
4/11/26 Beloit 5-18 60:00 18 18.00 23 .561 0 1 52
4/16/26 at Marian (Wis.) 1-13 60:00 13 13.00 20 .606 0 1 46
4/18/26 at Edgewood 6-21 49:38 21 25.39 21 .500 0 1 54
Opponents 89-251 930:55 251 16.18 287 .533 1 15 814
Concordia Wisconsin 251-89 930:55 89 5.74 188 .679 15 1 536

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/18/26 Carroll (WI) W 20-2 16/0 60/26 48/12 44/26 15/24 18/8 16-19/15-20 2-01:00/7-04:00
2/21/26 at Kalamazoo W 13-3 10/1 42/23 21/10 44/35 21/22 12/7 16-22/20-24 3-02:00/3-02:30
2/25/26 North Central (Ill.) W 13-4 9/2 50/38 32/25 33/25 26/28 12/9 21-25/17-24 1-01:00/3-03:00
3/01/26 at Wash. & Jeff. W 22-3 12/1 62/25 37/12 42/24 18/31 19/10 21-23/17-29 6-04:00/3-03:00
3/03/26 at Allegheny W 17-8 10/5 48/28 36/15 56/30 29/27 22/6 21-26/21-33 3-02:30/5-03:30
3/14/26 at Carthage W 13-7 12/5 44/30 23/14 32/23 26/21 18/5 22-23/22-29 5-04:00/7-05:30
3/18/26 Aurora L 9-11 5/8 40/54 23/36 28/34 20/8 11/13 19-24/21-22 0-00:00/1-00:30
3/21/26 at Benedictine (IL) W 20-4 13/2 44/51 33/18 33/27 11/15 11/16 25-28/15-17 2-02:00/1-00:30
3/25/26 Illinois Tech W 12-5 10/3 69/25 38/17 19/10 10/14 14/7 24-24/17-24 1-00:30/2-01:00
3/28/26 at Cornell College W 19-7 17/3 63/25 41/15 49/31 15/28 18/11 23-23/15-24 2-02:00/0-00:00
4/01/26 at Lake Forest W 13-10 3/2 41/46 27/21 34/34 17/20 11/14 14-19/18-22 2-06:00/4-03:30
4/04/26 Dubuque W 9-4 6/1 44/44 24/19 24/30 17/14 8/9 19-23/18-21 2-01:30/7-04:00
4/08/26 Lawrence W 19-9 12/3 55/35 39/21 38/21 18/19 23/9 15-20/17-21 0-00:00/5-03:00
4/11/26 at Beloit W 18-5 8/3 52/28 41/14 45/31 15/27 17/9 18-20/18-21 4-03:30/0-00:00
4/16/26 Marian (Wis.) W 13-1 8/0 46/22 33/12 39/13 17/26 11/7 25-28/23-25 3-02:30/0-00:00
4/18/26 Edgewood W 21-6 15/3 54/36 42/16 49/22 17/21 20/10 27-29/22-25 1-01:00/1-01:00
Concordia Wisconsin 251-89 166/42 814/536 538/277 609/416 292/345 245/150 326-376/296-381 37-33:30/49-35:00
Opponents 89-251 42/166 536/814 277/538 416/609 345/292 150/245 296-381/326-376 49-35:00/37-33:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 36 Carroll (WI) (2/18/26); Edgewood (4/18/26); Cornell College (3/28/26)
GOALS 22 Wash. & Jeff. (3/01/26)
ASSISTS 17 Cornell College (3/28/26)
SHOTS 69 Illinois Tech (3/25/26)
SHOTS ON GOAL 48 Carroll (WI) (2/18/26)
SAVES 25 Aurora (3/18/26)
GROUND BALLS 56 Allegheny (3/03/26)
TURNOVERS 29 Allegheny (3/03/26)
CAUSED TURNOVERS 16 Edgewood (4/18/26); Cornell College (3/28/26)
CLEARS 27 Edgewood (4/18/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 9 Jackson Knutson Edgewood (4/18/26)
GOALS 6 Bryce Petersen Carroll (WI) (2/18/26); Benedictine (IL) (3/21/26)
ASSISTS 5 Brayden Wilson Carroll (WI) (2/18/26)
SHOTS 15 Preston Meier Illinois Tech (3/25/26)
SHOTS ON GOAL 12 Bryce Petersen Carroll (WI) (2/18/26)
SAVES 25 Nolan O'Malley Aurora (3/18/26)
GROUND BALLS 10 Preston Meier; Frank Trewyn Edgewood (4/18/26); Carthage (3/14/26)
TURNOVERS 5 Team; Frank Trewyn Lawrence (4/08/26); Carthage (3/14/26)
CAUSED TURNOVERS 4 Ben Birch Dubuque (4/04/26); Lake Forest (4/01/26)