Skip To Main Content

Concordia University Wisconsin

2026 Men's Lacrosse Cumulative Statistics

Team (19-2, 10-1)

Overall Team Statistics
Statistic Concordia Wisconsin Opponents
Scoring
Goals 307 133
Assists 201 69
Shots 1040 743
Shot Percentage .295 .179
Shots On Goal 667 388
Shots On Goal Percentage .641 .522
Shots Per Game 49.5 35.4
Goal Breakdown
Man-up 29 4
Man-down 1 0
Unassisted 106 64
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 29-64 4-47
Power Plays: Percentage .453 .085
Miscellaneous
Ground Balls 767 547
Turnovers 382 437
Caused Turnovers 215 176
Faceoffs: W-L 299-212 212-299
Faceoffs: Percentage .585 .415
Clears 423-495 384-488
Clear Percentage .855 .787
Penalties 50 69
Penalty Minutes 44:00 51:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
5 Petersen, Bryce 21-20 65 14 79 174 .374 126 .724 3 13 0 17 22 5 0-0 .000 2-01:30
9 Knutson, Jackson 21-17 48 24 72 174 .276 97 .557 6 3 0 52 36 10 0-1 .000 1-00:30
2 Wilson, Brayden 21-5 23 45 68 77 .299 50 .649 0 1 0 25 34 6 0-0 .000 1-00:30
35 Weikel, Kaleb 21-20 35 26 61 89 .393 61 .685 2 1 0 38 22 10 1-1 1.000 1-01:00
25 Vrana, Blane 21-3 31 14 45 118 .263 67 .568 3 1 0 24 18 6 1-2 .500 1-00:30
28 Meier, Preston 20-19 26 19 45 111 .234 70 .631 1 3 0 74 17 11 0-0 .000 0-00:00
12 Marval, Bryce 21-0 16 14 30 67 .239 40 .597 2 0 0 12 26 1 0-0 .000 1-00:30
4 Husby, Tyler 21-0 14 8 22 43 .326 29 .674 1 5 0 6 10 1 0-0 .000 0-00:00
29 Webber, Will 12-1 9 4 13 16 .563 12 .750 0 0 0 7 5 2 0-0 .000 0-00:00
23 Birch, Ben 21-19 3 9 12 15 .200 12 .800 0 0 0 80 19 32 0-1 .000 5-03:30
18 Germundson, Gaje 19-0 6 4 10 42 .143 26 .619 0 1 0 12 12 4 0-0 .000 0-00:00
6 Bradley, Jack 21-0 6 3 9 13 .462 7 .538 0 0 0 21 10 18 0-0 .000 5-03:00
16 Simons, Griffin 14-0 4 3 7 12 .333 7 .583 0 0 0 5 4 2 0-0 .000 1-01:00
1 Trewyn, Frank 21-19 4 3 7 12 .333 9 .750 1 0 0 95 15 4 215-359 .599 0-00:00
45 Adamovic, Marko 11-0 5 0 5 12 .417 10 .833 0 1 0 3 3 0 0-0 .000 0-00:00
11 Downs, Will 11-0 5 0 5 18 .278 11 .611 0 0 0 1 2 1 0-0 .000 0-00:00
51 Maly, Ryan 8-0 2 2 4 8 .250 6 .750 0 0 0 0 3 0 0-0 .000 1-01:00
42 Plasencia, Eric 20-2 0 3 3 4 .000 3 .750 0 0 0 39 8 6 1-1 1.000 2-02:00
27 Quill, Connor 21-1 0 3 3 2 .000 1 .500 0 0 0 23 14 13 0-0 .000 1-01:00
7 Svehla, Ryan 20-0 2 0 2 6 .333 4 .667 0 0 0 26 4 5 0-0 .000 2-05:30
43 Loftus, Brennen 9-0 1 1 2 7 .143 5 .714 0 0 1 4 4 0 0-0 .000 0-00:00
14 Wacker, Zeki 19-2 0 2 2 2 .000 2 1.000 0 0 0 7 6 4 1-1 1.000 4-02:30
24 Becker, AJ 7-0 1 0 1 1 1.000 1 1.000 0 0 0 0 2 1 0-0 .000 2-02:00
31 Roa, Oliver 21-21 1 0 1 3 .333 2 .667 0 0 0 36 10 12 0-0 .000 2-02:00
46 Beyer, Nathan 12-0 0 0 0 0 .000 0 .000 0 0 0 3 0 0 16-34 .471 0-00:00
8 Ciocci, Vinny 7-0 0 0 0 4 .000 2 .500 0 0 0 0 3 0 0-0 .000 0-00:00
19 Dirilten, Kamil 20-0 0 0 0 2 .000 2 1.000 0 0 0 22 2 7 0-0 .000 2-01:30
34 Jackson, Connor 11-2 0 0 0 0 .000 0 .000 0 0 0 7 4 1 0-0 .000 0-00:00
38 Kettle, Lawrence 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00  
32 Lewis, Parker 16-16 0 0 0 0 .000 0 .000 0 0 0 21 7 11 0-0 .000 2-01:30
41 McMullen, Sean 21-21 0 0 0 0 .000 0 .000 0 0 0 40 12 22 0-0 .000 10-09:00
30 Moseley, Braden 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
36 Niemeyer, Jaxon 21-0 0 0 0 5 .000 4 .800 0 0 0 19 2 1 64-111 .577 0-00:00
10 Nowotarski, Brody 3-0 0 0 0 1 .000 1 1.000 0 0 0 1 0 0 0-0 .000 0-00:00
33 O'Malley, Nolan 19-19 0 0 0 0 .000 0 .000 0 0 0 30 14 3 0-0 .000 0-00:00
22 Pancyrz, Dylan 11-0 0 0 0 2 .000 0 .000 0 0 0 4 1 0 0-0 .000 3-03:00
3 Rachey, Bode 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
40 Snider, Grant 11-0 0 0 0 0 .000 0 .000 0 0 0 5 3 4 0-0 .000 0-00:00
48 Swazey, Luke 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
49 Teske, JT 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
50 Watt, Nathan 13-3 0 0 0 0 .000 0 .000 0 0 0 6 1 10 0-0 .000 1-01:00
TM Team 21-0 0 0 0 0 .000 0 .000 0 0 0 1 27 2 0-0 .000 0-00:00  
Totals 21 307 201 508 1040 .295 667 .641 19 29 1 767 382 215 299-511 .585 50-44:00
Opponents 21 133 69 202 743 .179 388 .522 2 4 0 547 437 176 212-511 .415 69-51:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
TM Team 1-0 00:48 0 .00 0 .000 0 0 1  
34 Jackson, Connor 10-2 191:48 14 4.38 34 .708 2 0 98
33 O'Malley, Nolan 19-19 1038:19 119 6.88 221 .650 17 2 644

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
9 Knutson, Jackson 11-10 27 11 38 94 .287 54 .574 3 0 0 26 13 3 0-0 .000 1-00:30
5 Petersen, Bryce 11-10 28 7 35 79 .354 57 .722 2 4 0 9 15 2 0-0 .000 0-00:00
35 Weikel, Kaleb 11-11 19 14 33 46 .413 34 .739 1 0 0 17 7 4 1-1 1.000 1-01:00
2 Wilson, Brayden 11-1 16 17 33 44 .364 27 .614 0 1 0 12 15 3 0-0 .000 0-00:00
25 Vrana, Blane 11-0 18 6 24 60 .300 36 .600 1 0 0 8 10 1 1-2 .500 1-00:30
28 Meier, Preston 10-9 13 10 23 61 .213 42 .689 1 0 0 39 9 2 0-0 .000 0-00:00
12 Marval, Bryce 11-0 9 10 19 36 .250 22 .611 1 0 0 8 12 1 0-0 .000 0-00:00
4 Husby, Tyler 11-0 7 5 12 20 .350 12 .600 1 1 0 2 2 0 0-0 .000 0-00:00
29 Webber, Will 7-0 4 4 8 4 1.000 4 1.000 0 0 0 3 3 2 0-0 .000 0-00:00
18 Germundson, Gaje 10-0 3 3 6 23 .130 15 .652 0 1 0 5 4 3 0-0 .000 0-00:00
1 Trewyn, Frank 11-11 3 3 6 8 .375 8 1.000 0 0 0 41 2 2 103-178 .579 0-00:00
23 Birch, Ben 11-11 1 5 6 8 .125 7 .875 0 0 0 38 10 17 0-1 .000 2-01:00
6 Bradley, Jack 11-0 4 0 4 8 .500 5 .625 0 0 0 16 6 9 0-0 .000 2-01:00
11 Downs, Will 6-0 4 0 4 11 .364 7 .636 0 0 0 0 1 0 0-0 .000 0-00:00
51 Maly, Ryan 4-0 2 2 4 6 .333 5 .833 0 0 0 0 1 0 0-0 .000 1-01:00
27 Quill, Connor 11-1 0 3 3 1 .000 1 1.000 0 0 0 5 9 2 0-0 .000 0-00:00
45 Adamovic, Marko 6-0 2 0 2 6 .333 5 .833 0 0 0 2 0 0 0-0 .000 0-00:00
16 Simons, Griffin 8-0 2 0 2 7 .286 4 .571 0 0 0 3 4 1 0-0 .000 0-00:00
7 Svehla, Ryan 10-0 2 0 2 4 .500 3 .750 0 0 0 11 2 3 0-0 .000 1-05:00
42 Plasencia, Eric 11-2 0 2 2 3 .000 2 .667 0 0 0 22 2 3 1-1 1.000 1-01:00
24 Becker, AJ 6-0 1 0 1 1 1.000 1 1.000 0 0 0 0 2 1 0-0 .000 2-02:00
31 Roa, Oliver 11-11 1 0 1 1 1.000 1 1.000 0 0 0 24 6 9 0-0 .000 0-00:00
43 Loftus, Brennen 6-0 0 1 1 6 .000 4 .667 0 0 0 3 4 0 0-0 .000 0-00:00
14 Wacker, Zeki 10-0 0 1 1 1 .000 1 1.000 0 0 0 1 3 1 0-0 .000 1-01:00
46 Beyer, Nathan 7-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 11-23 .478 0-00:00
8 Ciocci, Vinny 5-0 0 0 0 3 .000 2 .667 0 0 0 0 2 0 0-0 .000 0-00:00
19 Dirilten, Kamil 11-0 0 0 0 2 .000 2 1.000 0 0 0 13 1 4 0-0 .000 1-01:00
34 Jackson, Connor 6-1 0 0 0 0 .000 0 .000 0 0 0 3 2 0 0-0 .000 0-00:00
32 Lewis, Parker 10-10 0 0 0 0 .000 0 .000 0 0 0 14 2 7 0-0 .000 1-00:30
41 McMullen, Sean 11-11 0 0 0 0 .000 0 .000 0 0 0 22 6 16 0-0 .000 2-02:00
30 Moseley, Braden 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
36 Niemeyer, Jaxon 11-0 0 0 0 2 .000 2 1.000 0 0 0 10 2 1 33-66 .500 0-00:00
10 Nowotarski, Brody 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
33 O'Malley, Nolan 10-10 0 0 0 0 .000 0 .000 0 0 0 16 2 0 0-0 .000 0-00:00
22 Pancyrz, Dylan 6-0 0 0 0 2 .000 0 .000 0 0 0 2 1 0 0-0 .000 2-02:30
3 Rachey, Bode 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
40 Snider, Grant 6-0 0 0 0 0 .000 0 .000 0 0 0 4 2 2 0-0 .000 0-00:00
48 Swazey, Luke 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
49 Teske, JT 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
50 Watt, Nathan 6-1 0 0 0 0 .000 0 .000 0 0 0 4 1 5 0-0 .000 0-00:00
TM Team 11-0 0 0 0 0 .000 0 .000 0 0 0 0 13 2 0-0 .000 0-00:00  
Totals 11 166 104 270 547 .303 363 .664 10 7 0 387 176 106 150-272 .551 19-20:00
Opponents 11 69 30 99 409 .169 210 .513 1 1 0 282 212 81 122-272 .449 23-14:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
TM Team 1-0 00:48 0 .00 0 .000 0 0 1  
34 Jackson, Connor 6-1 116:59 10 5.13 26 .722 1 0 66
33 O'Malley, Nolan 10-10 513:08 59 6.90 115 .661 9 1 342

Game-By-Game

Concordia Wisconsin

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/18/26 Carroll (WI) W 20-2 20 16 36 60 .333 48 .800 1 7 0 44 15 10 18-8 2-01:00
2/21/26 at Kalamazoo W 13-3 13 10 23 42 .310 21 .500 1 1 0 44 21 12 12-7 3-02:00
2/25/26 North Central (Ill.) W 13-4 13 9 22 50 .260 32 .640 1 0 0 33 26 15 12-9 1-01:00
3/01/26 at Wash. & Jeff. W 22-3 22 12 34 62 .355 37 .597 1 1 1 42 18 12 19-10 6-04:00
3/03/26 at Allegheny W 17-8 17 10 27 48 .354 36 .750 1 1 0 56 29 12 22-6 3-02:30
3/14/26 at Carthage W 13-7 13 12 25 44 .295 23 .523 1 2 0 32 26 10 18-5 5-04:00
3/18/26 Aurora L 9-11 9 5 14 40 .225 23 .575 0 1 0 28 20 5 11-13 0-00:00
3/21/26 at Benedictine (IL) W 20-4 20 13 33 44 .455 33 .750 1 1 0 33 11 8 11-16 2-02:00
3/25/26 Illinois Tech W 12-5 12 10 22 69 .174 38 .551 1 0 0 19 10 5 14-7 1-00:30
3/28/26 at Cornell College W 19-7 19 17 36 63 .302 41 .651 1 0 0 49 15 16 18-11 2-02:00
4/01/26 at Lake Forest W 13-10 13 3 16 41 .317 27 .659 1 0 0 34 17 11 11-14 2-06:00
4/04/26 Dubuque W 9-4 9 6 15 44 .205 24 .545 1 1 0 24 17 10 8-9 2-01:30
4/08/26 Lawrence W 19-9 19 12 31 55 .345 39 .709 1 4 0 38 18 6 23-9 0-00:00
4/11/26 at Beloit W 18-5 18 8 26 52 .346 41 .788 1 0 0 45 15 13 17-9 4-03:30
4/16/26 Marian (Wis.) W 13-1 13 8 21 46 .283 33 .717 1 0 0 39 17 11 11-7 3-02:30
4/18/26 Edgewood W 21-6 21 15 36 54 .389 42 .778 1 0 0 49 17 16 20-10 1-01:00
4/22/26 at MSOE W 13-7 13 7 20 39 .333 22 .564 1 0 0 29 19 5 6-17 2-01:00
4/25/26 Lawrence W 19-7 19 12 31 65 .292 42 .646 1 7 0 36 15 14 17-13 2-01:30
4/29/26 MSOE W 12-9 12 8 20 40 .300 28 .700 1 1 0 27 13 11 11-13 3-03:00
5/02/26 Lake Forest W 8-5 8 5 13 42 .190 22 .524 1 2 0 31 16 6 5-12 4-03:00
5/06/26 Ohio Northern L 4-16 4 3 7 40 .100 15 .375 0 0 0 35 27 7 15-7 2-02:00
Concordia Wisconsin 307-133 307 201 508 1040 .295 667 .641 19 29 1 767 382 215 299-212 50-44:00
Opponents 133-307 133 69 202 743 .179 388 .522 2 4 0 547 437 176 212-299 69-51:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/18/26 Carroll (WI) 20-2 60:00 2 2.00 10 .833 1 0 26
2/21/26 at Kalamazoo 13-3 60:00 3 3.00 7 .700 1 0 23
2/25/26 North Central (Ill.) 13-4 60:00 4 4.00 21 .840 1 0 38
3/01/26 at Wash. & Jeff. 22-3 60:00 3 3.00 9 .750 1 0 25
3/03/26 at Allegheny 17-8 60:00 8 8.00 7 .467 1 0 28
3/14/26 at Carthage 13-7 60:00 7 7.00 7 .500 1 0 30
3/18/26 Aurora 9-11 60:00 11 11.00 25 .694 0 1 54
3/21/26 at Benedictine (IL) 20-4 55:16 4 4.34 14 .778 1 0 51
3/25/26 Illinois Tech 12-5 46:01 5 6.52 12 .706 1 0 25
3/28/26 at Cornell College 19-7 60:00 7 7.00 8 .533 1 0 25
4/01/26 at Lake Forest 13-10 60:00 10 10.00 11 .524 1 0 46
4/04/26 Dubuque 9-4 60:00 4 4.00 15 .789 1 0 44
4/08/26 Lawrence 19-9 60:00 9 9.00 12 .571 1 0 35
4/11/26 at Beloit 18-5 60:00 5 5.00 9 .643 1 0 28
4/16/26 Marian (Wis.) 13-1 60:00 1 1.00 11 .917 1 0 22
4/18/26 Edgewood 21-6 49:38 6 7.25 10 .625 1 0 36
4/22/26 at MSOE 13-7 60:00 7 7.00 14 .667 1 0 43
4/25/26 Lawrence 19-7 60:00 7 7.00 10 .588 1 0 36
4/29/26 MSOE 12-9 60:00 9 9.00 18 .667 1 0 42
5/02/26 Lake Forest 8-5 60:00 5 5.00 14 .737 1 0 38
5/06/26 Ohio Northern 4-16 60:00 16 16.00 11 .407 0 1 48
Concordia Wisconsin 307-133 1230:55 133 6.48 255 .657 19 2 743
Opponents 133-307 1230:55 307 14.96 360 .540 2 19 1040

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/18/26 at Carroll (WI) L 2-20 2 0 2 26 .077 12 .462 0 0 0 26 24 4 8-18 7-04:00
2/21/26 Kalamazoo L 3-13 3 1 4 23 .130 10 .435 0 0 0 35 22 8 7-12 3-02:30
2/25/26 at North Central (Ill.) L 4-13 4 2 6 38 .105 25 .658 0 0 0 25 28 17 9-12 3-03:00
3/01/26 Wash. & Jeff. L 3-22 3 1 4 25 .120 12 .480 0 1 0 24 31 6 10-19 3-03:00
3/03/26 Allegheny L 8-17 8 5 13 28 .286 15 .536 0 1 0 30 27 9 6-22 5-03:30
3/14/26 Carthage L 7-13 7 5 12 30 .233 14 .467 0 0 0 23 21 14 5-18 7-05:30
3/18/26 at Aurora W 11-9 11 8 19 54 .204 36 .667 1 0 0 34 8 8 13-11 1-00:30
3/21/26 Benedictine (IL) L 4-20 4 2 6 51 .078 18 .353 0 0 0 27 15 4 16-11 1-00:30
3/25/26 at Illinois Tech L 5-12 5 3 8 25 .200 17 .680 0 0 0 10 14 5 7-14 2-01:00
3/28/26 Cornell College L 7-19 7 3 10 25 .280 15 .600 0 0 0 31 28 7 11-18 0-00:00
4/01/26 Lake Forest L 10-13 10 2 12 46 .217 21 .457 0 0 0 34 20 12 14-11 4-03:30
4/04/26 at Dubuque L 4-9 4 1 5 44 .091 19 .432 0 0 0 30 14 12 9-8 7-04:00
4/08/26 at Lawrence L 9-19 9 3 12 35 .257 21 .600 0 0 0 21 19 7 9-23 5-03:00
4/11/26 Beloit L 5-18 5 3 8 28 .179 14 .500 0 0 0 31 27 9 9-17 0-00:00
4/16/26 at Marian (Wis.) L 1-13 1 0 1 22 .045 12 .545 0 0 0 13 26 4 7-11 0-00:00
4/18/26 at Edgewood L 6-21 6 3 9 36 .167 16 .444 0 1 0 22 21 7 10-20 1-01:00
4/22/26 MSOE L 7-13 7 2 9 43 .163 21 .488 0 0 0 29 20 6 17-6 2-01:00
4/25/26 at Lawrence L 7-19 7 5 12 36 .194 17 .472 0 0 0 28 23 11 13-17 7-05:30
4/29/26 at MSOE L 9-12 9 6 15 42 .214 27 .643 0 0 0 22 15 5 13-11 5-05:00
5/02/26 at Lake Forest L 5-8 5 3 8 38 .132 19 .500 0 1 0 22 17 10 12-5 6-04:30
5/06/26 at Ohio Northern W 16-4 16 11 27 48 .333 27 .563 1 0 0 30 17 11 7-15 0-00:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/18/26 at Carroll (WI) 2-20 60:00 20 20.00 28 .583 0 1 60
2/21/26 Kalamazoo 3-13 60:00 13 13.00 8 .381 0 1 42
2/25/26 at North Central (Ill.) 4-13 60:00 13 13.00 19 .594 0 1 50
3/01/26 Wash. & Jeff. 3-22 60:00 22 22.00 15 .405 0 1 62
3/03/26 Allegheny 8-17 60:00 17 17.00 19 .528 0 1 48
3/14/26 Carthage 7-13 60:00 13 13.00 10 .435 0 1 44
3/18/26 at Aurora 11-9 60:00 9 9.00 14 .609 1 0 40
3/21/26 Benedictine (IL) 4-20 55:16 20 21.71 13 .394 0 1 44
3/25/26 at Illinois Tech 5-12 46:01 12 15.65 26 .684 0 1 69
3/28/26 Cornell College 7-19 60:00 19 19.00 22 .537 0 1 63
4/01/26 Lake Forest 10-13 60:00 13 13.00 14 .519 0 1 41
4/04/26 at Dubuque 4-9 60:00 9 9.00 15 .625 0 1 44
4/08/26 at Lawrence 9-19 60:00 19 19.00 20 .513 0 1 55
4/11/26 Beloit 5-18 60:00 18 18.00 23 .561 0 1 52
4/16/26 at Marian (Wis.) 1-13 60:00 13 13.00 20 .606 0 1 46
4/18/26 at Edgewood 6-21 49:38 21 25.39 21 .500 0 1 54
4/22/26 MSOE 7-13 60:00 13 13.00 9 .409 0 1 39
4/25/26 at Lawrence 7-19 60:00 19 19.00 23 .548 0 1 65
4/29/26 at MSOE 9-12 60:00 12 12.00 16 .571 0 1 40
5/02/26 at Lake Forest 5-8 60:00 8 8.00 14 .636 0 1 42
5/06/26 at Ohio Northern 16-4 60:00 4 4.00 11 .733 1 0 40
Opponents 133-307 1230:55 307 14.96 360 .540 2 19 1040
Concordia Wisconsin 307-133 1230:55 133 6.48 255 .657 19 2 743

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/18/26 Carroll (WI) W 20-2 16/0 60/26 48/12 44/26 15/24 18/8 16-19/15-20 2-01:00/7-04:00
2/21/26 at Kalamazoo W 13-3 10/1 42/23 21/10 44/35 21/22 12/7 16-22/20-24 3-02:00/3-02:30
2/25/26 North Central (Ill.) W 13-4 9/2 50/38 32/25 33/25 26/28 12/9 21-25/17-24 1-01:00/3-03:00
3/01/26 at Wash. & Jeff. W 22-3 12/1 62/25 37/12 42/24 18/31 19/10 21-23/17-29 6-04:00/3-03:00
3/03/26 at Allegheny W 17-8 10/5 48/28 36/15 56/30 29/27 22/6 21-26/21-33 3-02:30/5-03:30
3/14/26 at Carthage W 13-7 12/5 44/30 23/14 32/23 26/21 18/5 22-23/22-29 5-04:00/7-05:30
3/18/26 Aurora L 9-11 5/8 40/54 23/36 28/34 20/8 11/13 19-24/21-22 0-00:00/1-00:30
3/21/26 at Benedictine (IL) W 20-4 13/2 44/51 33/18 33/27 11/15 11/16 25-28/15-17 2-02:00/1-00:30
3/25/26 Illinois Tech W 12-5 10/3 69/25 38/17 19/10 10/14 14/7 24-24/17-24 1-00:30/2-01:00
3/28/26 at Cornell College W 19-7 17/3 63/25 41/15 49/31 15/28 18/11 23-23/15-24 2-02:00/0-00:00
4/01/26 at Lake Forest W 13-10 3/2 41/46 27/21 34/34 17/20 11/14 14-19/18-22 2-06:00/4-03:30
4/04/26 Dubuque W 9-4 6/1 44/44 24/19 24/30 17/14 8/9 19-23/18-21 2-01:30/7-04:00
4/08/26 Lawrence W 19-9 12/3 55/35 39/21 38/21 18/19 23/9 15-20/17-21 0-00:00/5-03:00
4/11/26 at Beloit W 18-5 8/3 52/28 41/14 45/31 15/27 17/9 18-20/18-21 4-03:30/0-00:00
4/16/26 Marian (Wis.) W 13-1 8/0 46/22 33/12 39/13 17/26 11/7 25-28/23-25 3-02:30/0-00:00
4/18/26 Edgewood W 21-6 15/3 54/36 42/16 49/22 17/21 20/10 27-29/22-25 1-01:00/1-01:00
4/22/26 at MSOE W 13-7 7/2 39/43 22/21 29/29 19/20 6/17 28-33/18-21 2-01:00/2-01:00
4/25/26 Lawrence W 19-7 12/5 65/36 42/17 36/28 15/23 17/13 21-25/14-18 2-01:30/7-05:30
4/29/26 MSOE W 12-9 8/6 40/42 28/27 27/22 13/15 11/13 15-20/18-22 3-03:00/5-05:00
5/02/26 Lake Forest W 8-5 5/3 42/38 22/19 31/22 16/17 5/12 19-22/16-21 4-03:00/6-04:30
5/06/26 Ohio Northern L 4-16 3/11 40/48 15/27 35/30 27/17 15/7 14-19/22-25 2-02:00/0-00:00
Concordia Wisconsin 307-133 201/69 1040/743 667/388 767/547 382/437 299/212 423-495/384-488 50-44:00/69-51:00
Opponents 133-307 69/201 743/1040 388/667 547/767 437/382 212/299 384-488/423-495 69-51:00/50-44:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 36 Carroll (WI) (2/18/26); Edgewood (4/18/26); Cornell College (3/28/26)
GOALS 22 Wash. & Jeff. (3/01/26)
ASSISTS 17 Cornell College (3/28/26)
SHOTS 69 Illinois Tech (3/25/26)
SHOTS ON GOAL 48 Carroll (WI) (2/18/26)
SAVES 25 Aurora (3/18/26)
GROUND BALLS 56 Allegheny (3/03/26)
TURNOVERS 29 Allegheny (3/03/26)
CAUSED TURNOVERS 16 Edgewood (4/18/26); Cornell College (3/28/26)
CLEARS 28 MSOE (4/22/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 9 Jackson Knutson Edgewood (4/18/26)
GOALS 7 Bryce Petersen Lawrence (4/25/26)
ASSISTS 5 Brayden Wilson Carroll (WI) (2/18/26); Lawrence (4/25/26)
SHOTS 15 Preston Meier; Bryce Petersen Illinois Tech (3/25/26); Lawrence (4/25/26)
SHOTS ON GOAL 12 Bryce Petersen Carroll (WI) (2/18/26); Lawrence (4/25/26)
SAVES 25 Nolan O'Malley Aurora (3/18/26)
GROUND BALLS 10 Preston Meier; Frank Trewyn Edgewood (4/18/26); Carthage (3/14/26)
TURNOVERS 5 Team; Frank Trewyn Lawrence (4/08/26); Carthage (3/14/26)
CAUSED TURNOVERS 4 Ben Birch Dubuque (4/04/26); Lawrence (4/25/26); Lake Forest (4/01/26)