Skip To Main Content

Concordia University Wisconsin

2026 Men's Soccer Cumulative Statistics

Team (3-12-2, 2-9-1)

Overall Team Statistics
Statistic Concordia Wisconsin Opponents
Shots
Goals 20 33
Goals Per Game 1.18 1.94
Shots 238 221
Shots Per Game 14.0 13.0
Shots Percentage 0.084 0.149
Shots On Goal 127-238 95-221
Shots On Goal Percentage 0.534 0.430
Penalties
Yellow Cards 23 24
Red Cards 2 1
Miscellaneous
Assists 12 29
Saves 62 107
Fouls 193 190
Corner Kicks 87 81
Penalty Kicks: Goals-Attempts 2-3 0-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Acosta, Jahsiah 14 12 905 3 2 8 20 0.150 13 0.650 1-0 1 2-3
16 Bumgarner, Hayden 14 7 651 3 2 8 18 0.167 13 0.722 1-0 0 0-0
26 Omary, Junior 16 11 1043 4 0 8 34 0.118 18 0.529 4-1 1 0-0
9 Payne, Matthew 17 12 821 2 1 5 21 0.095 12 0.571 0-0 1 0-0
4 Ensaldo, James 17 17 1494 2 0 4 2 1.000 2 1.000 1-0 0 0-0
13 Kelly, Carson 14 8 670 0 3 3 8 0.000 4 0.500 0-0 0 0-0
21 Kilimila, Jamal 16 8 632 1 1 3 15 0.067 5 0.333 1-0 0 0-0
5 Hessenthaler, Nolan 8 6 519 0 2 2 4 0.000 1 0.250 0-0 0 0-0
22 Kessler, Ronan 16 12 848 1 0 2 17 0.059 9 0.529 2-1 0 0-0
25 Sowadski, Shawn 8 3 273 1 0 2 6 0.167 4 0.667 0-0 0 0-0
18 Stone, Eli 15 2 653 1 0 2 17 0.059 8 0.471 1-0 0 0-0
10 Volarath, Nevin 15 9 669 1 0 2 15 0.067 7 0.467 1-0 0 0-0
19 Ortiz, Samuel 13 12 917 0 1 1 12 0.000 7 0.583 4-0 0 0-0
34 Anglin, Jason 15 11 988 0 0 0 4 0.000 3 0.750 1-0 0 0-0
34 Anglin, Josh 2 0 47 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
15 Cometa, Aidan 13 1 256 0 0 0 5 0.000 2 0.400 0-0 0 0-0
12 Elizondo, Angel 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Fitch, Connor 6 6 540 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Green, Nathan 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Hajdu, Huba 4 4 177 0 0 0 5 0.000 3 0.600 1-0 0 0-0
7 Johanski, Baxter 1 0 24 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Kinsey, Jonah 17 8 842 0 0 0 7 0.000 5 0.714 0-0 0 0-0
31 Kwingwa, Johnson 8 0 190 0 0 0 5 0.000 2 0.400 1-0 0 0-0
35 Linder, Caleb 1 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Madongo, Akram 10 0 218 0 0 0 6 0.000 1 0.167 1-0 0 0-0
39 Montgomery, Logan 11 11 990 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Paler, Kyle 7 1 102 0 0 0 0 0.000 0 0.000 1-0 0 0-0
6 Rios, Ramon 17 14 936 0 0 0 8 0.000 4 0.500 0-0 0 0-0
20 Saladin, Parker 10 0 181 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Stald, Grant 13 10 907 0 0 0 5 0.000 2 0.400 1-0 0 0-0
8 Stillman, James 7 0 96 0 0 0 1 0.000 1 1.000 0-0 0 0-0
23 Valoe, Matthew 2 1 104 0 0 0 1 0.000 0 0.000 0-0 0 0-0
17 Walker, Logan 8 1 123 0 0 0 2 0.000 1 0.500 0-0 0 0-0
TM Team 1 0 0 1 0 2 0 0.000 0 0.000 1-0 0 0-0  
Total 17 - 16839 20 12 52 238 0.084 127 0.534 23-2 3 2-3
Opponent 17 - 16764 33 29 95 221 0.149 95 0.430 24-1 12 0-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Fitch, Connor 6 6 540:00 11 1.83 15 0.577 1 4 1 1 64
39 Montgomery, Logan 11 11 990:00 22 2.00 47 0.681 2 8 1 1 157
Total 17 - 1530:00 33 1.94 62 0.653 3 12 2 2 221
Opponents 17 - 1530:00 20 1.18 106 0.841 5 239

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
16 Bumgarner, Hayden 10 6 495 3 2 8 16 0.188 12 0.750 0-0 0 0-0
11 Acosta, Jahsiah 9 7 520 2 2 6 10 0.200 4 0.400 0-0 1 1-1
4 Ensaldo, James 12 12 1080 2 0 4 2 1.000 2 1.000 1-0 0 0-0
26 Omary, Junior 11 8 736 2 0 4 29 0.069 15 0.517 3-0 1 0-0
13 Kelly, Carson 11 8 594 0 3 3 7 0.000 4 0.571 0-0 0 0-0
9 Payne, Matthew 12 7 554 1 1 3 11 0.091 8 0.727 0-0 0 0-0
25 Sowadski, Shawn 7 3 258 1 0 2 5 0.200 3 0.600 0-0 0 0-0
18 Stone, Eli 11 1 464 1 0 2 15 0.067 6 0.400 0-0 0 0-0
10 Volarath, Nevin 10 8 531 1 0 2 11 0.091 6 0.545 0-0 0 0-0
5 Hessenthaler, Nolan 6 4 339 0 1 1 3 0.000 1 0.333 0-0 0 0-0
34 Anglin, Jason 12 10 863 0 0 0 3 0.000 3 1.000 1-0 0 0-0
15 Cometa, Aidan 9 1 166 0 0 0 5 0.000 2 0.400 0-0 0 0-0
12 Elizondo, Angel 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Fitch, Connor 2 2 180 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Green, Nathan 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Johanski, Baxter 1 0 24 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Kessler, Ronan 11 7 583 0 0 0 9 0.000 4 0.444 2-1 0 0-0
21 Kilimila, Jamal 12 5 461 0 0 0 13 0.000 3 0.231 0-0 0 0-0
28 Kinsey, Jonah 12 7 642 0 0 0 5 0.000 3 0.600 0-0 0 0-0
31 Kwingwa, Johnson 7 0 170 0 0 0 4 0.000 2 0.500 0-0 0 0-0
30 Madongo, Akram 6 0 110 0 0 0 3 0.000 0 0.000 0-0 0 0-0
39 Montgomery, Logan 10 10 900 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Ortiz, Samuel 9 8 642 0 0 0 12 0.000 7 0.583 3-0 0 0-0
3 Paler, Kyle 4 1 76 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Rios, Ramon 12 9 654 0 0 0 6 0.000 2 0.333 0-0 0 0-0
20 Saladin, Parker 5 0 87 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Stald, Grant 9 7 615 0 0 0 3 0.000 2 0.667 0-0 0 0-0
8 Stillman, James 4 0 49 0 0 0 1 0.000 1 1.000 0-0 0 0-0
23 Valoe, Matthew 1 1 90 0 0 0 1 0.000 0 0.000 0-0 0 0-0
17 Walker, Logan 4 0 41 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team 1 0 0 1 0 2 0 0.000 0 0.000 1-0 0 0-0  
Total 12 - 11937 14 9 37 174 0.080 90 0.517 23-2 2 1-1
Opponent 12 - 11813 25 20 70 173 0.145 74 0.428 24-1 9 0-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Fitch, Connor 2 2 180:00 4 2.00 5 0.556 0 2 0 0 25
39 Montgomery, Logan 10 10 900:00 21 2.10 44 0.677 2 7 1 1 148
Total 12 - 1080:00 25 2.08 49 0.662 2 9 1 1 173
Opponents 12 - 1080:00 14 1.17 75 0.843 3 175

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/01/2026 at Knox L 1-3 (0-1-0, 0-0-0) 0-0-0 35 Ronan Kessler (1) (Nolan Hessenthaler)
09/05/2026 at Carroll (WI) L 0-2 (0-2-0, 0-0-0) 0-0-0 227
09/09/2026 vs Ripon W 3-0 (1-2-0, 0-0-0) 0-0-0 124 Matthew Payne (1) (Jamal Kilimila)
Junior Omary (1)
Jamal Kilimila (1) (Samuel Ortiz)
09/12/2026 at Trine T 2-2 (1-2-1, 0-0-0) 0-0-0 62 Junior Omary (2)
Jahsiah Acosta (0)
09/16/2026 at Benedictine (IL) L 1-2 (1-3-1, 0-1-0) 0-1-0 122 Eli Stone (1) (Hayden Bumgarner)
09/19/2026 at Wis. Lutheran L 1-2 (1-4-1, 0-2-0) 0-2-0 91 Jahsiah Acosta (1)
09/23/2026 vs Aurora L 0-2 (1-5-1, 0-3-0) 0-3-0 102
09/26/2026 at Wis.-Stout L 0-1 (1-6-1, 0-3-0) 0-3-0 116
09/30/2026 at Dominican (IL) L 2-3 (1-7-1, 0-4-0) 0-4-0 50 James Ensaldo (2) (Carson Kelly)
James Ensaldo (2) (Jahsiah Acosta)
10/03/2026 at Edgewood University L 2-3 (1-8-1, 0-5-0) 0-5-0 174 Nevin Volarath (1) (Jahsiah Acosta , Carson Kelly)
Matthew Payne (2)
10/07/2026 vs Concordia Chicago W 2-1 (2-8-1, 1-5-0) 1-5-0 257 Hayden Bumgarner (1) (Nolan Hessenthaler)
Junior Omary (3) (Hayden Bumgarner)
10/10/2026 vs MSOE L 0-2 (2-9-1, 1-6-0) 1-6-0 121
10/14/2026 vs Rockford W 2-0 (3-9-1, 2-6-0) 2-6-0 137 Jahsiah Acosta (3)
Hayden Bumgarner (2) (Carson Kelly)
10/17/2026 at St. Norbert L 0-1 (3-10-1, 2-7-0) 2-7-0 221
10/21/2026 at Illinois Tech L 1-3 (3-11-1, 2-8-0) 2-8-0 76 Junior Omary (4)
10/24/2026 vs Lakeland T 2-2 (3-11-2, 2-8-1) 2-8-1 152 Hayden Bumgarner (3)
0 (0)
10/28/2026 vs Marian (WI) L 1-4 (3-12-2, 2-9-1) 2-9-1 132 Shawn Sowadski (1) (Matthew Payne)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2026 at Knox 1-3 1 1 3 15 0.067 11 0.733 1-0 0 0-0 990
09/05/2026 at Carroll (WI) 0-2 0 0 0 12 0.000 6 0.500 1-0 0 0-1 990
09/09/2026 vs Ripon 3-0 3 2 8 13 0.231 10 0.769 1-0 1 0-0 990
09/12/2026 at Trine 2-2 2 0 4 12 0.167 5 0.417 4-0 0 1-1 990
09/16/2026 at Benedictine (IL) 1-2 1 1 3 20 0.050 10 0.500 3-0 0 0-0 990
09/19/2026 at Wis. Lutheran 1-2 1 0 2 10 0.100 4 0.400 2-0 0 1-1 990
09/23/2026 vs Aurora 0-2 0 0 0 9 0.000 6 0.667 0-0 0 0-0 990
09/26/2026 at Wis.-Stout 0-1 0 0 0 12 0.000 5 0.417 5-1 0 0-0 942
09/30/2026 at Dominican (IL) 2-3 2 2 6 11 0.182 5 0.455 1-1 0 0-0 988
10/03/2026 at Edgewood University 2-3 2 2 6 13 0.154 9 0.692 2-0 0 0-0 990
10/07/2026 vs Concordia Chicago 2-1 2 2 6 24 0.083 7 0.292 0-0 1 0-0 990
10/10/2026 vs MSOE 0-2 0 0 0 6 0.000 4 0.667 0-0 0 0-0 1055
10/14/2026 vs Rockford 2-0 2 1 5 14 0.143 9 0.643 0-0 1 0-0 990
10/17/2026 at St. Norbert 0-1 0 0 0 8 0.000 3 0.375 1-0 0 0-0 990
10/21/2026 at Illinois Tech 1-3 1 0 2 13 0.077 8 0.615 1-0 0 0-0 984
10/24/2026 vs Lakeland 2-2 2 0 4 26 0.077 15 0.577 1-0 0 0-0 990
10/28/2026 vs Marian (WI) 1-4 1 1 3 20 0.050 10 0.500 0-0 0 0-0 990
Total 20-33 20 12 52 238 0.084 127 0.534 23-2 3 2-3 16839
Opponent - 33 29 95 221 0.149 95 0.430 24-1 12 - 16764

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2026 Knox 1-3 90:00 3 3.00 0 0.000 0 1 0 0 5
09/05/2026 Carroll (WI) 0-2 90:00 2 2.50 2 0.500 0 1 0 0 11
09/09/2026 Ripon 3-0 90:00 0 1.67 3 1.000 1 0 0 1 7
09/12/2026 Trine 2-2 90:00 2 1.75 5 0.714 0 0 1 0 16
09/16/2026 Benedictine (IL) 1-2 90:00 2 1.80 4 0.667 0 1 0 0 11
09/19/2026 Wis. Lutheran 1-2 90:00 2 1.83 1 0.333 0 1 0 0 14
09/23/2026 Aurora 0-2 90:00 2 1.86 5 0.714 0 1 0 0 18
09/26/2026 Wis.-Stout 0-1 90:00 1 1.75 3 0.750 0 1 0 0 9
09/30/2026 Dominican (IL) 2-3 90:00 3 1.89 6 0.667 0 1 0 0 14
10/03/2026 Edgewood University 2-3 90:00 3 2.00 5 0.625 0 1 0 0 21
10/07/2026 Concordia Chicago 2-1 90:00 1 1.91 6 0.857 1 0 0 0 13
10/10/2026 MSOE 0-2 90:00 2 1.92 9 0.818 0 1 0 0 24
10/14/2026 Rockford 2-0 90:00 0 1.77 2 1.000 1 0 0 1 5
10/17/2026 St. Norbert 0-1 90:00 1 1.71 5 0.833 0 1 0 0 17
10/21/2026 Illinois Tech 1-3 90:00 3 1.80 5 0.625 0 1 0 0 16
10/24/2026 Lakeland 2-2 90:00 2 1.81 1 0.333 0 0 1 0 8
10/28/2026 Marian (WI) 1-4 90:00 4 1.94 0 0.000 0 1 0 0 12
Totals - 1530 33 1.94 62 0.653 3 12 2 2 221
Opponent - 1530:00 20 1.18 106 0.841 12 3 2 5 239

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2026 Knox 3-1 3 3 9 5 0.600 3 0.600 1-0 1 0-0 990
09/05/2026 Carroll (WI) 2-0 2 2 6 11 0.182 4 0.364 2-0 1 0-0 990
09/09/2026 Ripon 0-3 0 0 0 7 0.000 3 0.429 0-0 0 0-0 990
09/12/2026 Trine 2-2 2 2 6 16 0.125 7 0.438 1-0 0 0-0 990
09/16/2026 Benedictine (IL) 2-1 2 1 5 11 0.182 6 0.545 4-0 1 0-0 990
09/19/2026 Wis. Lutheran 2-1 2 1 5 14 0.143 3 0.214 3-0 1 0-0 990
09/23/2026 Aurora 2-0 2 1 5 18 0.111 7 0.389 0-0 1 0-0 990
09/26/2026 Wis.-Stout 1-0 1 2 4 9 0.111 4 0.444 3-0 1 0-0 991
09/30/2026 Dominican (IL) 3-2 3 3 9 14 0.214 9 0.643 1-0 1 0-0 990
10/03/2026 Edgewood University 3-2 3 3 9 21 0.143 8 0.381 2-0 1 0-0 990
10/07/2026 Concordia Chicago 1-2 1 1 3 13 0.077 7 0.538 0-0 0 0-0 990
10/10/2026 MSOE 2-0 2 2 6 24 0.083 11 0.458 0-0 1 0-0 990
10/14/2026 Rockford 0-2 0 0 0 5 0.000 2 0.400 1-0 0 0-0 990
10/17/2026 St. Norbert 1-0 1 1 3 17 0.059 6 0.353 0-0 1 0-0 990
10/21/2026 Illinois Tech 3-1 3 2 8 16 0.188 8 0.500 2-0 1 0-1 984
10/24/2026 Lakeland 2-2 2 2 6 8 0.250 3 0.375 2-1 0 0-0 929
10/28/2026 Marian (WI) 4-1 4 3 11 12 0.333 4 0.333 2-0 1 0-0 990
Total 33-20 33 29 95 221 0.149 95 0.430 24-1 12 0-1 16764
Concordia Wisconsin - 20 12 52 238 0.084 127 0.534 23-2 3 - 16839

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2026 Knox 3-1 90:00 1 1.00 10 0.909 1 0 0 0 15
09/05/2026 Carroll (WI) 2-0 90:00 0 0.50 6 1.000 1 0 0 1 12
09/09/2026 Ripon 0-3 90:00 3 1.33 7 0.700 0 1 0 0 13
09/12/2026 Trine 2-2 90:00 2 1.50 3 0.600 0 0 1 0 12
09/16/2026 Benedictine (IL) 2-1 90:00 1 1.40 9 0.900 1 0 0 0 20
09/19/2026 Wis. Lutheran 2-1 90:00 1 1.33 3 0.750 1 0 0 0 10
09/23/2026 Aurora 2-0 90:00 0 1.14 6 1.000 1 0 0 1 9
09/26/2026 Wis.-Stout 1-0 90:00 0 1.00 5 1.000 1 0 0 1 12
09/30/2026 Dominican (IL) 3-2 90:00 2 1.11 3 0.600 1 0 0 0 11
10/03/2026 Edgewood University 3-2 90:00 2 1.20 7 0.778 1 0 0 0 13
10/07/2026 Concordia Chicago 1-2 90:00 2 1.27 5 0.714 0 1 0 0 24
10/10/2026 MSOE 2-0 90:00 0 1.17 4 1.000 1 0 0 1 6
10/14/2026 Rockford 0-2 90:00 2 1.23 7 0.778 0 1 0 0 14
10/17/2026 St. Norbert 1-0 90:00 0 1.14 3 1.000 1 0 0 1 8
10/21/2026 Illinois Tech 3-1 90:00 1 1.13 6 0.857 1 0 0 0 13
10/24/2026 Lakeland 2-2 90:00 2 1.19 14 0.875 0 0 1 0 27
10/28/2026 Marian (WI) 4-1 90:00 1 1.18 8 0.889 1 0 0 0 20
Totals - 1530 20 1.18 106 0.841 12 3 2 5 239
Concordia Wisconsin - 1530:00 33 1.94 62 0.653 3 12 2 2 221

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/01/2026 at Knox 1-3 1/3 1/3 15/5 11/3 12/1 1/1 0/0
09/05/2026 at Carroll (WI) 0-2 0/2 0/2 12/11 6/4 8/3 1/2 0/0
09/09/2026 vs Ripon 3-0 3/0 2/0 13/7 10/3 4/6 1/0 0/0
09/12/2026 at Trine 2-2 2/2 0/2 12/16 5/7 4/6 4/1 0/0
09/16/2026 at Benedictine (IL) 1-2 1/2 1/1 20/11 10/6 4/4 3/4 0/0
09/19/2026 at Wis. Lutheran 1-2 1/2 0/1 10/14 4/3 6/2 2/3 0/0
09/23/2026 vs Aurora 0-2 0/2 0/1 9/18 6/7 4/7 0/0 0/0
09/26/2026 at Wis.-Stout 0-1 0/1 0/2 12/9 5/4 4/4 5/3 1/0
09/30/2026 at Dominican (IL) 2-3 2/3 2/3 11/14 5/9 6/7 1/1 1/0
10/03/2026 at Edgewood University 2-3 2/3 2/3 13/21 9/8 0/6 2/2 0/0
10/07/2026 vs Concordia Chicago 2-1 2/1 2/1 24/13 7/7 7/4 0/0 0/0
10/10/2026 vs MSOE 0-2 0/2 0/2 6/24 4/11 1/11 0/0 0/0
10/14/2026 vs Rockford 2-0 2/0 1/0 14/5 9/2 3/1 0/1 0/0
10/17/2026 at St. Norbert 0-1 0/1 0/1 8/17 3/6 3/6 1/0 0/0
10/21/2026 at Illinois Tech 1-3 1/3 0/2 13/16 8/8 8/2 1/2 0/0
10/24/2026 vs Lakeland 2-2 2/2 0/2 26/8 15/3 8/9 1/2 0/1
10/28/2026 vs Marian (WI) 1-4 1/4 1/3 20/12 10/4 5/2 0/2 0/0
Totals 20/33 12/29 238/221 127/95 87/81 23/24 2/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 8 Ripon (09/09/2026)
GOALS 3 Ripon (09/09/2026)
ASSISTS 2 Ripon (09/09/2026)
Dominican (IL) (09/30/2026)
Edgewood University (10/03/2026)
Concordia Chicago (10/07/2026)
SHOTS 26 Lakeland (10/24/2026)
SHOTS ON GOAL 15 Lakeland (10/24/2026)
SAVES 9 MSOE (10/10/2026)
FOULS 17 Benedictine (IL) (09/16/2026)
CORNER KICKS 12 Knox (09/01/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 11 Marian (WI) (10/28/2026)
GOALS 4 Marian (WI) (10/28/2026)
ASSISTS 3 Knox (09/01/2026)
Dominican (IL) (09/30/2026)
Edgewood University (10/03/2026)
Marian (WI) (10/28/2026)
SHOTS 24 MSOE (10/10/2026)
SHOTS ON GOAL 11 MSOE (10/10/2026)
SAVES 14 Lakeland (10/24/2026)
FOULS 19 Carroll (WI) (09/05/2026)
CORNER KICKS 11 MSOE (10/10/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Wis. Lutheran (09/19/2026)
Illinois Tech (10/21/2026)
GOALS 1 Knox (09/01/2026)
Benedictine (IL) (09/16/2026)
Wis. Lutheran (09/19/2026)
Illinois Tech (10/21/2026)
Marian (WI) (10/28/2026)
ASSISTS 1 Knox (09/01/2026)
Benedictine (IL) (09/16/2026)
Rockford (10/14/2026)
Marian (WI) (10/28/2026)
SHOTS 6 MSOE (10/10/2026)
St. Norbert (10/17/2026)
SHOTS ON GOAL 3 Wis. Lutheran (09/19/2026)
MSOE (10/10/2026)
St. Norbert (10/17/2026)
SAVES 1 Wis. Lutheran (09/19/2026)
Lakeland (10/24/2026)
FOULS 5 Aurora (09/23/2026)
MSOE (10/10/2026)
Marian (WI) (10/28/2026)
CORNER KICKS 1 MSOE (10/10/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Concordia Chicago (10/07/2026)
St. Norbert (10/17/2026)
GOALS 1 Wis.-Stout (09/26/2026)
Concordia Chicago (10/07/2026)
St. Norbert (10/17/2026)
ASSISTS 1 Benedictine (IL) (09/16/2026)
Wis. Lutheran (09/19/2026)
Aurora (09/23/2026)
Concordia Chicago (10/07/2026)
St. Norbert (10/17/2026)
SHOTS 5 Knox (09/01/2026)
Ripon (09/09/2026)
Rockford (10/14/2026)
SHOTS ON GOAL 2 Knox (09/01/2026)
Ripon (09/09/2026)
Wis. Lutheran (09/19/2026)
Rockford (10/14/2026)
Lakeland (10/24/2026)
SAVES 3 Trine (09/12/2026)
Wis. Lutheran (09/19/2026)
Dominican (IL) (09/30/2026)
MSOE (10/10/2026)
St. Norbert (10/17/2026)
FOULS 2 Knox (09/01/2026)
Trine (09/12/2026)
CORNER KICKS 1 Knox (09/01/2026)
Wis. Lutheran (09/19/2026)
Rockford (10/14/2026)
Illinois Tech (10/21/2026)
Marian (WI) (10/28/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Dominican (IL) (09/30/2026)
GOALS 2 Dominican (IL) (09/30/2026)
ASSISTS 1 Knox (09/01/2026)
Ripon (09/09/2026)
Benedictine (IL) (09/16/2026)
Dominican (IL) (09/30/2026)
Edgewood University (10/03/2026)
Concordia Chicago (10/07/2026)
Rockford (10/14/2026)
Marian (WI) (10/28/2026)
SHOTS 10 Lakeland (10/24/2026)
SHOTS ON GOAL 4 Lakeland (10/24/2026)
SAVES 9 MSOE (10/10/2026)
FOULS 5 Dominican (IL) (09/30/2026)
St. Norbert (10/17/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 8 Ripon (09/09/2026)
GOALS 3 Ripon (09/09/2026)
ASSISTS 2 Ripon (09/09/2026)
Dominican (IL) (09/30/2026)
Edgewood University (10/03/2026)
Concordia Chicago (10/07/2026)
SHOTS 26 Lakeland (10/24/2026)
SHOTS ON GOAL 15 Lakeland (10/24/2026)
SAVES 9 MSOE (10/10/2026)
FOULS 17 Benedictine (IL) (09/16/2026)
CORNER KICKS 12 Knox (09/01/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Ensaldo, James
Dominican (IL) (09/30/2026)
GOALS 2 Ensaldo, James
Dominican (IL) (09/30/2026)
ASSISTS 1 Hessenthaler, Nolan
Ortiz, Samuel
Bumgarner, Hayden
Acosta, Jahsiah
Acosta, Jahsiah
Hessenthaler, Nolan
Kelly, Carson
Payne, Matthew
Knox (09/01/2026)
Ripon (09/09/2026)
Benedictine (IL) (09/16/2026)
Dominican (IL) (09/30/2026)
Edgewood University (10/03/2026)
Concordia Chicago (10/07/2026)
Rockford (10/14/2026)
Marian (WI) (10/28/2026)
SHOTS 10 Omary, Junior
Lakeland (10/24/2026)
SHOTS ON GOAL 4 Omary, Junior
Lakeland (10/24/2026)
SAVES 9 Montgomery, Logan
MSOE (10/10/2026)
FOULS 5 Volarath, Nevin
Omary, Junior
Dominican (IL) (09/30/2026)
St. Norbert (10/17/2026)

Leaders

Team Leaders: Points
Player High
Points
Acosta, Jahsiah 8
Bumgarner, Hayden 8
Omary, Junior 8
Payne, Matthew 5
Ensaldo, James 4
Team Leaders: Goals
Player High
Goals
Omary, Junior 4
Acosta, Jahsiah 3
Bumgarner, Hayden 3
Payne, Matthew 2
Ensaldo, James 2
Team Leaders: Assists
Player High
Assists
Kelly, Carson 3
Acosta, Jahsiah 2
Bumgarner, Hayden 2
Hessenthaler, Nolan 2
Payne, Matthew 1
Team Leaders: Shots
Player High
Shots
Omary, Junior 34
Payne, Matthew 21
Acosta, Jahsiah 20
Bumgarner, Hayden 18
Kessler, Ronan 17
Team Leaders: Shots On Goal
Player High
Shots On Goal
Omary, Junior 18
Acosta, Jahsiah 13
Bumgarner, Hayden 13
Payne, Matthew 12
Kessler, Ronan 9
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Acosta, Jahsiah 1
Omary, Junior 1
Payne, Matthew 1