Skip To Main Content

Concordia University Wisconsin

2026 Men's Lacrosse Cumulative Statistics

Team (10-1, 4-1)

Overall Team Statistics
Statistic Concordia Wisconsin Opponents
Scoring
Goals 171 64
Assists 117 32
Shots 563 371
Shot Percentage .304 .173
Shots On Goal 359 195
Shots On Goal Percentage .638 .526
Shots Per Game 51.2 33.7
Goal Breakdown
Man-up 14 2
Man-down 1 0
Unassisted 54 32
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 14-34 2-25
Power Plays: Percentage .412 .080
Miscellaneous
Ground Balls 414 299
Turnovers 208 238
Caused Turnovers 116 94
Faceoffs: W-L 166-106 106-166
Faceoffs: Percentage .610 .390
Clears 222-256 198-268
Clear Percentage .867 .739
Penalties 27 36
Penalty Minutes 25:00 27:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
5 Petersen, Bryce 11-11 38 10 48 93 .409 67 .720 2 5 0 5 9 2 0-0 .000 1-00:30
2 Wilson, Brayden 11-3 13 26 39 37 .351 28 .757 0 0 0 11 22 2 0-0 .000 0-00:00
9 Knutson, Jackson 11-9 25 13 38 94 .266 48 .511 2 2 0 26 19 5 0-0 .000 0-00:00
35 Weikel, Kaleb 11-11 20 11 31 53 .377 36 .679 1 1 0 24 13 6 0-0 .000 0-00:00
25 Vrana, Blane 11-2 15 8 23 53 .283 32 .604 3 1 0 14 12 4 0-0 .000 0-00:00
12 Marval, Bryce 11-0 11 12 23 45 .244 26 .578 1 0 0 8 12 0 0-0 .000 1-00:30
28 Meier, Preston 10-9 13 9 22 58 .224 36 .621 0 1 0 36 6 8 0-0 .000 0-00:00
4 Husby, Tyler 11-0 7 6 13 27 .259 18 .667 1 2 0 4 7 0 0-0 .000 0-00:00
29 Webber, Will 7-1 6 2 8 13 .462 9 .692 0 0 0 3 4 0 0-0 .000 0-00:00
16 Simons, Griffin 9-0 4 3 7 7 .571 4 .571 0 0 0 0 0 0 0-0 .000 1-01:00
18 Germundson, Gaje 10-0 4 2 6 25 .160 16 .640 0 1 0 7 8 3 0-0 .000 0-00:00
6 Bradley, Jack 11-0 3 3 6 6 .500 4 .667 0 0 0 12 3 7 0-0 .000 2-01:00
23 Birch, Ben 11-9 2 4 6 8 .250 5 .625 0 0 0 42 9 16 0-1 .000 3-02:00
11 Downs, Will 7-0 4 0 4 11 .364 8 .727 0 0 0 1 1 1 0-0 .000 0-00:00
45 Adamovic, Marko 7-0 3 0 3 9 .333 7 .778 0 1 0 2 3 0 0-0 .000 0-00:00
1 Trewyn, Frank 11-9 1 2 3 3 .333 2 .667 0 0 0 54 10 4 120-188 .638 0-00:00
43 Loftus, Brennen 5-0 1 1 2 1 1.000 1 1.000 0 0 1 2 1 0 0-0 .000 0-00:00
42 Plasencia, Eric 11-2 0 2 2 2 .000 1 .500 0 0 0 27 7 4 1-1 1.000 1-01:00
27 Quill, Connor 11-0 0 2 2 1 .000 1 1.000 0 0 0 15 6 9 0-0 .000 1-01:00
51 Maly, Ryan 6-0 1 0 1 5 .200 3 .600 0 0 0 0 2 0 0-0 .000 0-00:00
14 Wacker, Zeki 9-0 0 1 1 1 .000 1 1.000 0 0 0 5 3 3 1-1 1.000 2-01:30
24 Becker, AJ 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 2-02:00
46 Beyer, Nathan 8-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 9-21 .429 0-00:00
8 Ciocci, Vinny 2-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0-0 .000 0-00:00
19 Dirilten, Kamil 11-0 0 0 0 0 .000 0 .000 0 0 0 14 2 2 0-0 .000 2-01:30
34 Jackson, Connor 5-1 0 0 0 0 .000 0 .000 0 0 0 5 4 1 0-0 .000 0-00:00
38 Kettle, Lawrence 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00  
32 Lewis, Parker 11-11 0 0 0 0 .000 0 .000 0 0 0 16 7 10 0-0 .000 1-01:00
41 McMullen, Sean 11-11 0 0 0 0 .000 0 .000 0 0 0 22 7 14 0-0 .000 6-05:00
30 Moseley, Braden 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
36 Niemeyer, Jaxon 11-0 0 0 0 3 .000 2 .667 0 0 0 8 1 1 35-60 .583 0-00:00
10 Nowotarski, Brody 2-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
33 O'Malley, Nolan 10-10 0 0 0 0 .000 0 .000 0 0 0 12 7 0 0-0 .000 0-00:00
22 Pancyrz, Dylan 6-0 0 0 0 1 .000 0 .000 0 0 0 3 0 0 0-0 .000 1-00:30
31 Roa, Oliver 11-11 0 0 0 2 .000 1 .500 0 0 0 20 6 4 0-0 .000 1-01:00
40 Snider, Grant 6-0 0 0 0 0 .000 0 .000 0 0 0 3 1 2 0-0 .000 0-00:00
7 Svehla, Ryan 11-0 0 0 0 4 .000 2 .500 0 0 0 9 2 3 0-0 .000 2-05:30
49 Teske, JT 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
50 Watt, Nathan 5-0 0 0 0 0 .000 0 .000 0 0 0 1 0 2 0-0 .000 0-00:00
TM Team 11-0 0 0 0 0 .000 0 .000 0 0 0 1 12 2 0-0 .000 0-00:00  
Totals 11 171 117 288 563 .304 359 .638 10 14 1 414 208 116 166-272 .610 27-25:00
Opponents 11 64 32 96 371 .173 195 .526 1 2 0 299 238 94 106-272 .390 36-27:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
TM Team 1-0 00:48 0 .00 0 .000 0 0 1  
34 Jackson, Connor 4-1 88:50 6 4.05 17 .739 1 0 50
33 O'Malley, Nolan 10-10 551:39 58 6.31 114 .663 9 1 320

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
5 Petersen, Bryce 5-5 14 4 18 36 .389 24 .667 1 1 0 2 5 1 0-0 .000 0-00:00
2 Wilson, Brayden 5-0 7 8 15 19 .368 13 .684 0 0 0 6 10 0 0-0 .000 0-00:00
9 Knutson, Jackson 5-5 12 2 14 49 .245 24 .490 1 0 0 12 6 0 0-0 .000 0-00:00
35 Weikel, Kaleb 5-5 7 6 13 21 .333 16 .762 0 0 0 9 2 2 0-0 .000 0-00:00
12 Marval, Bryce 5-0 5 8 13 21 .238 13 .619 0 0 0 5 6 0 0-0 .000 0-00:00
28 Meier, Preston 4-3 7 4 11 35 .200 23 .657 0 0 0 13 4 1 0-0 .000 0-00:00
25 Vrana, Blane 5-0 7 2 9 26 .269 16 .615 1 0 0 3 5 1 0-0 .000 0-00:00
4 Husby, Tyler 5-0 3 3 6 10 .300 6 .600 1 0 0 1 1 0 0-0 .000 0-00:00
11 Downs, Will 2-0 3 0 3 4 .750 4 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
23 Birch, Ben 5-5 1 2 3 4 .250 3 .750 0 0 0 20 5 9 0-1 .000 1-00:30
1 Trewyn, Frank 5-5 1 2 3 2 .500 2 1.000 0 0 0 16 1 2 47-84 .560 0-00:00
29 Webber, Will 3-0 1 2 3 1 1.000 1 1.000 0 0 0 0 2 0 0-0 .000 0-00:00
16 Simons, Griffin 4-0 2 0 2 3 .667 2 .667 0 0 0 0 0 0 0-0 .000 0-00:00
18 Germundson, Gaje 4-0 1 1 2 11 .091 7 .636 0 1 0 1 0 2 0-0 .000 0-00:00
27 Quill, Connor 5-0 0 2 2 1 .000 1 1.000 0 0 0 2 2 0 0-0 .000 0-00:00
6 Bradley, Jack 5-0 1 0 1 4 .250 2 .500 0 0 0 9 2 4 0-0 .000 0-00:00
51 Maly, Ryan 2-0 1 0 1 3 .333 2 .667 0 0 0 0 0 0 0-0 .000 0-00:00
43 Loftus, Brennen 2-0 0 1 1 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
42 Plasencia, Eric 5-2 0 1 1 1 .000 0 .000 0 0 0 10 1 1 1-1 1.000 0-00:00
45 Adamovic, Marko 2-0 0 0 0 3 .000 2 .667 0 0 0 1 0 0 0-0 .000 0-00:00
24 Becker, AJ 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 2-02:00
46 Beyer, Nathan 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 4-10 .400 0-00:00
8 Ciocci, Vinny 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
19 Dirilten, Kamil 5-0 0 0 0 0 .000 0 .000 0 0 0 6 1 1 0-0 .000 1-01:00
34 Jackson, Connor 2-0 0 0 0 0 .000 0 .000 0 0 0 1 2 0 0-0 .000 0-00:00
32 Lewis, Parker 5-5 0 0 0 0 .000 0 .000 0 0 0 9 2 6 0-0 .000 0-00:00
41 McMullen, Sean 5-5 0 0 0 0 .000 0 .000 0 0 0 11 3 8 0-0 .000 1-01:00
36 Niemeyer, Jaxon 5-0 0 0 0 0 .000 0 .000 0 0 0 3 1 1 13-30 .433 0-00:00
33 O'Malley, Nolan 5-5 0 0 0 0 .000 0 .000 0 0 0 6 1 0 0-0 .000 0-00:00
22 Pancyrz, Dylan 2-0 0 0 0 1 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
31 Roa, Oliver 5-5 0 0 0 0 .000 0 .000 0 0 0 11 3 2 0-0 .000 0-00:00
40 Snider, Grant 2-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
7 Svehla, Ryan 5-0 0 0 0 2 .000 1 .500 0 0 0 1 1 1 0-0 .000 1-05:00
14 Wacker, Zeki 4-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0-0 .000 1-01:00
50 Watt, Nathan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team 5-0 0 0 0 0 .000 0 .000 0 0 0 0 3 2 0-0 .000 0-00:00  
Totals 5 73 48 121 257 .284 162 .630 4 2 0 163 73 45 65-126 .516 7-10:30
Opponents 5 37 18 55 201 .184 107 .532 1 0 0 136 85 36 61-126 .484 8-05:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
TM Team 1-0 00:48 0 .00 0 .000 0 0 1  
33 O'Malley, Nolan 5-5 258:21 34 7.90 61 .642 4 1 177
34 Jackson, Connor 2-0 22:08 3 8.13 9 .750 0 0 23

Game-By-Game

Concordia Wisconsin

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/18/26 Carroll (WI) W 20-2 20 16 36 60 .333 48 .800 1 7 0 44 15 10 18-8 2-01:00
2/21/26 at Kalamazoo W 13-3 13 10 23 42 .310 21 .500 1 1 0 44 21 12 12-7 3-02:00
2/25/26 North Central (Ill.) W 13-4 13 9 22 50 .260 32 .640 1 0 0 33 26 15 12-9 1-01:00
3/01/26 at Wash. & Jeff. W 22-3 22 12 34 62 .355 37 .597 1 1 1 42 18 12 19-10 6-04:00
3/03/26 at Allegheny W 17-8 17 10 27 48 .354 36 .750 1 1 0 56 29 12 22-6 3-02:30
3/14/26 at Carthage W 13-7 13 12 25 44 .295 23 .523 1 2 0 32 26 10 18-5 5-04:00
3/18/26 Aurora L 9-11 9 5 14 40 .225 23 .575 0 1 0 28 20 5 11-13 0-00:00
3/21/26 at Benedictine (IL) W 20-4 20 13 33 44 .455 33 .750 1 1 0 33 11 8 11-16 2-02:00
3/25/26 Illinois Tech W 12-5 12 10 22 69 .174 38 .551 1 0 0 19 10 5 14-7 1-00:30
3/28/26 at Cornell College W 19-7 19 17 36 63 .302 41 .651 1 0 0 49 15 16 18-11 2-02:00
4/01/26 at Lake Forest W 13-10 13 3 16 41 .317 27 .659 1 0 0 34 17 11 11-14 2-06:00
Concordia Wisconsin 171-64 171 117 288 563 .304 359 .638 10 14 1 414 208 116 166-106 27-25:00
Opponents 64-171 64 32 96 371 .173 195 .526 1 2 0 299 238 94 106-166 36-27:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/18/26 Carroll (WI) 20-2 60:00 2 2.00 10 .833 1 0 26
2/21/26 at Kalamazoo 13-3 60:00 3 3.00 7 .700 1 0 23
2/25/26 North Central (Ill.) 13-4 60:00 4 4.00 21 .840 1 0 38
3/01/26 at Wash. & Jeff. 22-3 60:00 3 3.00 9 .750 1 0 25
3/03/26 at Allegheny 17-8 60:00 8 8.00 7 .467 1 0 28
3/14/26 at Carthage 13-7 60:00 7 7.00 7 .500 1 0 30
3/18/26 Aurora 9-11 60:00 11 11.00 25 .694 0 1 54
3/21/26 at Benedictine (IL) 20-4 55:16 4 4.34 14 .778 1 0 51
3/25/26 Illinois Tech 12-5 46:01 5 6.52 12 .706 1 0 25
3/28/26 at Cornell College 19-7 60:00 7 7.00 8 .533 1 0 25
4/01/26 at Lake Forest 13-10 60:00 10 10.00 11 .524 1 0 46
Concordia Wisconsin 171-64 641:17 64 5.99 131 .672 10 1 371
Opponents 64-171 641:17 171 16.00 188 .524 1 10 563

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/18/26 at Carroll (WI) L 2-20 2 0 2 26 .077 12 .462 0 0 0 26 24 4 8-18 7-04:00
2/21/26 Kalamazoo L 3-13 3 1 4 23 .130 10 .435 0 0 0 35 22 8 7-12 3-02:30
2/25/26 at North Central (Ill.) L 4-13 4 2 6 38 .105 25 .658 0 0 0 25 28 17 9-12 3-03:00
3/01/26 Wash. & Jeff. L 3-22 3 1 4 25 .120 12 .480 0 1 0 24 31 6 10-19 3-03:00
3/03/26 Allegheny L 8-17 8 5 13 28 .286 15 .536 0 1 0 30 27 9 6-22 5-03:30
3/14/26 Carthage L 7-13 7 5 12 30 .233 14 .467 0 0 0 23 21 14 5-18 7-05:30
3/18/26 at Aurora W 11-9 11 8 19 54 .204 36 .667 1 0 0 34 8 8 13-11 1-00:30
3/21/26 Benedictine (IL) L 4-20 4 2 6 51 .078 18 .353 0 0 0 27 15 4 16-11 1-00:30
3/25/26 at Illinois Tech L 5-12 5 3 8 25 .200 17 .680 0 0 0 10 14 5 7-14 2-01:00
3/28/26 Cornell College L 7-19 7 3 10 25 .280 15 .600 0 0 0 31 28 7 11-18 0-00:00
4/01/26 Lake Forest L 10-13 10 2 12 46 .217 21 .457 0 0 0 34 20 12 14-11 4-03:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/18/26 at Carroll (WI) 2-20 60:00 20 20.00 28 .583 0 1 60
2/21/26 Kalamazoo 3-13 60:00 13 13.00 8 .381 0 1 42
2/25/26 at North Central (Ill.) 4-13 60:00 13 13.00 19 .594 0 1 50
3/01/26 Wash. & Jeff. 3-22 60:00 22 22.00 15 .405 0 1 62
3/03/26 Allegheny 8-17 60:00 17 17.00 19 .528 0 1 48
3/14/26 Carthage 7-13 60:00 13 13.00 10 .435 0 1 44
3/18/26 at Aurora 11-9 60:00 9 9.00 14 .609 1 0 40
3/21/26 Benedictine (IL) 4-20 55:16 20 21.71 13 .394 0 1 44
3/25/26 at Illinois Tech 5-12 46:01 12 15.65 26 .684 0 1 69
3/28/26 Cornell College 7-19 60:00 19 19.00 22 .537 0 1 63
4/01/26 Lake Forest 10-13 60:00 13 13.00 14 .519 0 1 41
Opponents 64-171 641:17 171 16.00 188 .524 1 10 563
Concordia Wisconsin 171-64 641:17 64 5.99 131 .672 10 1 371

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/18/26 Carroll (WI) W 20-2 16/0 60/26 48/12 44/26 15/24 18/8 16-19/15-20 2-01:00/7-04:00
2/21/26 at Kalamazoo W 13-3 10/1 42/23 21/10 44/35 21/22 12/7 16-22/20-24 3-02:00/3-02:30
2/25/26 North Central (Ill.) W 13-4 9/2 50/38 32/25 33/25 26/28 12/9 21-25/17-24 1-01:00/3-03:00
3/01/26 at Wash. & Jeff. W 22-3 12/1 62/25 37/12 42/24 18/31 19/10 21-23/17-29 6-04:00/3-03:00
3/03/26 at Allegheny W 17-8 10/5 48/28 36/15 56/30 29/27 22/6 21-26/21-33 3-02:30/5-03:30
3/14/26 at Carthage W 13-7 12/5 44/30 23/14 32/23 26/21 18/5 22-23/22-29 5-04:00/7-05:30
3/18/26 Aurora L 9-11 5/8 40/54 23/36 28/34 20/8 11/13 19-24/21-22 0-00:00/1-00:30
3/21/26 at Benedictine (IL) W 20-4 13/2 44/51 33/18 33/27 11/15 11/16 25-28/15-17 2-02:00/1-00:30
3/25/26 Illinois Tech W 12-5 10/3 69/25 38/17 19/10 10/14 14/7 24-24/17-24 1-00:30/2-01:00
3/28/26 at Cornell College W 19-7 17/3 63/25 41/15 49/31 15/28 18/11 23-23/15-24 2-02:00/0-00:00
4/01/26 at Lake Forest W 13-10 3/2 41/46 27/21 34/34 17/20 11/14 14-19/18-22 2-06:00/4-03:30
Concordia Wisconsin 171-64 117/32 563/371 359/195 414/299 208/238 166/106 222-256/198-268 27-25:00/36-27:00
Opponents 64-171 32/117 371/563 195/359 299/414 238/208 106/166 198-268/222-256 36-27:00/27-25:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 36 Carroll (WI) (2/18/26); Cornell College (3/28/26)
GOALS 22 Wash. & Jeff. (3/01/26)
ASSISTS 17 Cornell College (3/28/26)
SHOTS 69 Illinois Tech (3/25/26)
SHOTS ON GOAL 48 Carroll (WI) (2/18/26)
SAVES 25 Aurora (3/18/26)
GROUND BALLS 56 Allegheny (3/03/26)
TURNOVERS 29 Allegheny (3/03/26)
CAUSED TURNOVERS 16 Cornell College (3/28/26)
CLEARS 25 Benedictine (IL) (3/21/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Bryce Petersen Carroll (WI) (2/18/26); Wash. & Jeff. (3/01/26); Benedictine (IL) (3/21/26)
GOALS 6 Bryce Petersen Carroll (WI) (2/18/26); Benedictine (IL) (3/21/26)
ASSISTS 5 Brayden Wilson Carroll (WI) (2/18/26)
SHOTS 15 Preston Meier Illinois Tech (3/25/26)
SHOTS ON GOAL 12 Bryce Petersen Carroll (WI) (2/18/26)
SAVES 25 Nolan O'Malley Aurora (3/18/26)
GROUND BALLS 10 Frank Trewyn Carthage (3/14/26)
TURNOVERS 5 Frank Trewyn Carthage (3/14/26)
CAUSED TURNOVERS 4 Ben Birch Lake Forest (4/01/26)