Skip To Main Content

Concordia University Wisconsin

Concordia Wisconsin (71, ) vs UW-Platteville (78, )

Box Score

UW-Platteville logo
78
vs
71
Concordia Wisconsin logo
Team Score By Half
Team 1 2 OT 1 Total F
Winner UWP UW-Platteville 24 41 13 78
CUW Concordia Wisconsin 31 34 6 71

UW-Platteville 78

UW-Platteville 78
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Stotmeister, Charity * 44 5-11 1-2 6-6 0-7 7 3 1 6 1 0 17
21 21 Nemitz, Stacia * 35 6-14 1-6 4-4 1-8 9 4 2 5 0 1 17
14 14 Poad, Claire * 33 5-10 0-2 7-10 2-2 4 3 3 4 0 6 17
33 33 Schneider, Dru * 35 5-12 0-1 1-3 3-5 8 4 0 2 0 1 11
23 23 Lawinger, Liz * 37 3-7 0-1 2-4 3-4 7 3 1 5 1 2 8
22 22 Wolf, Ashley 19 1-3 0-1 4-4 0-1 1 0 0 1 0 0 6
12 12 Brown, Brittany 13 1-2 0-0 0-0 1-0 1 1 0 2 0 1 2
15 15 Mulholland, Ashley 4 0-2 0-2 0-0 0-0 0 0 0 1 0 0 0
35 35 Mau, Mallory 4 0-2 0-1 0-0 0-0 0 0 0 0 0 0 0
34 34 Bidlingmaier, Calyn 1 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
11 11 Piske, Sam 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
Totals - 225 26-63 2-16 24-31 10-28 38 19 7 26 2 11 78
Team Summary FG 3PT FT
Total 26-63 2-16 24-31
41.3 % 12.5 % 77.4 %
Column One Column Two Column Three

Concordia Wisconsin 71

Concordia Wisconsin 71
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 Matthies, Meghan * 34 5-9 2-3 0-0 1-2 3 4 2 5 0 1 12
23 23 Kulibert, Melanie * 34 4-10 1-2 1-2 2-4 6 5 8 7 0 2 10
22 22 Hendrickson, Tiffany * 39 4-11 0-2 1-2 0-0 0 3 2 3 1 0 9
32 32 Wallace, Pearl * 24 2-8 0-0 0-0 0-4 4 2 1 1 0 1 4
04 04 Zietlow, Brittany * 26 1-2 0-0 1-2 0-3 3 5 8 3 0 3 3
44 44 Galligan, Ashleigh 19 4-7 0-0 7-11 2-4 6 3 1 3 0 0 15
33 33 Kerns, Kendall 23 4-8 0-0 2-2 1-4 5 0 1 1 0 4 10
15 15 Toellner, Katie 16 2-5 0-0 0-0 0-1 1 1 0 1 0 0 4
21 21 Parsons, Camille 10 1-5 0-1 2-2 0-0 0 2 0 0 0 1 4
TM TM TEAM 0 0-0 0-0 0-0 1-2 3 0 0 1 0 0 0
Totals - 225 27-65 3-8 14-21 7-24 31 25 23 25 1 12 71
Team Summary FG 3PT FT
Total 27-65 3-8 14-21
41.5 % 37.5 % 66.7 %
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
UW-Platteville
Concordia Wisconsin
2nd Chance Points
Team Total
UW-Platteville
Concordia Wisconsin
Bench Points
Team Total
UW-Platteville
Concordia Wisconsin
Lead Gained By
Team Total
UW-Platteville
Concordia Wisconsin
Points in Paint
Team Total
UW-Platteville
Concordia Wisconsin
Fast Break Points
Team Total
UW-Platteville
Concordia Wisconsin
Score Tied By
Team Total
UW-Platteville
Concordia Wisconsin