Skip To Main Content

Concordia University Wisconsin

# UW-Superior (5-3-0) -VS- # Concordia Wisconsin (1-5-1)

Box Score

UW-Superior logo
6
vs
Concordia Wisconsin logo
3

# UW-Superior (5-3-0)
-VS-
# Concordia Wisconsin (1-5-1)

Team Score By Period
Team F Total
Winner UW-Superior 0 3 3 6
Concordia Wisconsin 1 2 0 3
UW-SU
Pollock, Jasmine (2); Holland, Jodi (2); Katz, Shana (1); Cassan, Teagan (1)
CUW
Christiansen, Hilary (1); Luberda, Sarah (1); Brown, Jenny (1)
Date:
11/22/2008
Start:
2:00 pm
Time:
2:00
Attendance:
75
Location:
Mequon, Wis.
Officials:
Referee: Erin Blair; Linesman: Chris McGuirk; Linesman: Cyndi Robertson
VIEW
Match History vs UW-Superior

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By UW-SU CUW
1st - 09:51 CUW 1st 09:51 Christiansen, Hilary Isaackson, Alyssa, Barton, Alex 0 1
2nd - 07:44 CUW 2nd 07:44 Brown, Jenny Isaackson, Alyssa 0 2
2nd - 09:08 UW-SU (PP) 2nd 09:08 Holland, Jodi Birdsall, Ashley 1 2
2nd - 12:43 CUW (PP) 2nd 12:43 Luberda, Sarah Athens, Jaime, Smith, Sarah 1 3
2nd - 15:48 UW-SU (PP) 2nd 15:48 Holland, Jodi Schmeichel, Kim, Katz, Shana 2 3
2nd - 16:12 UW-SU 2nd 16:12 Pollock, Jasmine Cassan, Teagan, Pullar, Allie 3 3
3rd - 02:23 UW-SU 3rd 02:23 Cassan, Teagan Dunkel, Brittany 4 3
3rd - 16:40 UW-SU (SH) 3rd 16:40 Pollock, Jasmine Unassisted 5 3
3rd - 19:00 UW-SU 3rd 19:00 Katz, Shana Dunkel, Brittany 6 3
6 3

Power Play Summary

UW-SU - Power Plays
No statistics available.
CUW - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
CUW 1st Boehm, Stephanie 02:00 HOOKING 11:40
UW-SU 1st Cassan, Teagan 02:00 CHECKING FROM BEHIND 19:55
CUW 2nd DeDecker, Laura 02:00 TRIPPING 08:30
CUW 2nd Java, Alisha 02:00 CHECKING FROM BEHIND 09:03 PP
UW-SU 2nd Dunkel, Brittany 02:00 OBSTRUCTION 11:44 PP
CUW 2nd Shapiro, Leah 02:00 HOOKING 13:01
UW-SU 2nd Schmeichel, Kim 02:00 INTERFERENCE 13:29
CUW 2nd Boehm, Stephanie 02:00 OBSTRUCTION 15:20 PP
CUW 3rd Athens, Jaime 02:00 TRIPPING 08:47
UW-SU 3rd Cassan, Teagan 02:00 TRIPPING 15:45

Individual Statistics

# UW-Superior 6

UW-Superior 6
Pos # Player G A Totals S +/- FO Pen BLK
LW 3 3Tyra, Jessica 0 0 0 0 0 - - 0
4 4Chilstrom, Kayla 0 0 0 0 0 - - 0
5 5Dunkel, Brittany 0 2 0 0 0 - 1-2 0
6 6Pullar, Allie 0 1 0 0 0 - - 0
7 7Pollock, Jasmine 2 0 0 0 0 - - 0
C 10 10Schmeichel, Kim 0 1 0 0 0 - 1-2 0
12 12Olson, Ashlee 0 0 0 0 0 - - 0
RW 13 13Katz, Shana 1 1 0 0 0 - - 0
14 14Martin, Ashley 0 0 0 0 0 - - 0
15 15Chandler, Heidi 0 0 0 0 0 - - 0
16 16Hasbargen, Amy 0 0 0 0 0 - - 0
17 17Cassan, Teagan 1 1 0 0 0 - 2-4 0
D 18 18Bembeneck, Brittany 0 0 0 0 0 - - 0
19 19Birdsall, Ashley 0 1 0 0 0 - - 0
D 22 22Holland, Jodi 2 0 0 0 0 - - 0
23 23Stutsman, Taylor 0 0 0 0 0 - - 0
G 30 30Kunzelman, Melissa 0 0 0 0 0 - - 0
TM TMTEAM 0 0 58 58 0 - - 0
Totals 6 7 58 58 0 0-0 4-8 0

# Concordia Wisconsin 3

Concordia Wisconsin 3
Pos # Player G A Totals S +/- FO Pen BLK
3 3Tyrakowski, Tracy 0 0 0 0 0 - - 0
5 5Forar, April 0 0 0 0 0 - - 0
7 7Isaackson, Alyssa 0 2 0 0 0 - - 0
8 8Christiansen, Hilary 1 0 0 0 0 - - 0
10 10Shapiro, Leah 0 0 0 0 0 - 1-2 0
LW 11 11Luberda, Sarah 1 0 0 0 0 - - 0
C 12 12Boehm, Steph 0 0 0 0 0 - 2-4 0
14 14Barton, Alex 0 1 0 0 0 - - 0
16 16Melton, Marie 0 0 0 0 0 - - 0
RW 17 17Java, Alisha 0 0 0 0 0 - 1-2 0
19 19Jonasson, Bradi 0 0 0 0 0 - - 0
D 20 20Smith, Sarah 0 1 0 0 0 - - 0
D 21 21Athens, Jaime 0 1 0 0 0 - 1-2 0
22 22DeDecker, Laura 0 0 0 0 0 - 1-2 0
23 23Brown, Jenny 1 0 0 0 0 - - 0
24 24Lichtie, Sarah 0 0 0 0 0 - - 0
G 29 29Hunter, Kari 0 0 0 0 0 - - 0
55 55Farmer, Lindsey 0 0 0 0 0 - - 0
TM TMTEAM 0 0 33 33 0 - - 0
Totals 3 5 33 33 0 0-0 6-12 0

Goalkeeping Statistics

UW-Superior - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
30 30Kunzelman, Melissa W 60:00 3 0 30 30
Totals 3 0 30 30
Concordia Wisconsin - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
29 29Hunter, Kari L 59:45 5 0 52 52
TM TMTEAM 00:15 0 1 0 0
Totals 5 1 52 52

Faceoff Statistics