Skip To Main Content

Concordia University Wisconsin

2011 Women's Lacrosse Cumulative Statistics

Team (0-11, 0-8)

Overall Team Statistics
Statistic Concordia Wisconsin Opponents
Scoring
Goals 31 183
Assists 5 54
Shots 139 352
Shot Percentage .223 .520
Shots On Goal 69 234
Shots On Goal Percentage .633 .793
Shots Per Game 12.6 32.0
Goal Breakdown
Free Position 2 10
Woman-up 5 6
Woman-down 1 5
Unassisted 25 109
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 2-16 10-34
Free Position: % .125 .294
Miscellaneous
Ground Balls 167 260
Turnovers 231 193
Caused Turnovers 65 89
Draw Controls 80 152
Clears 35-95 63-93
Clear Percentage .368 .677

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
10 Meuwissen, Sam 11-11 18 2 20 44 .409 26 .591 0 2 7 18 34 4 18 3 0-1-0
12 Lau, Erin 11-11 5 0 5 40 .125 21 .525 0 0 5 18 27 8 16 7 0-0-0
8 Luko, Abby 11-10 2 0 2 7 .286 5 .714 0 0 0 7 8 3 2 2 0-0-0
21 Siemens, Mackenzie 8-7 2 0 2 3 .667 2 .667 0 0 0 8 12 1 3 0 0-0-0
1 Butler, Anna 8-8 1 0 1 3 .333 3 1.000 0 0 1 23 18 7 10 9 0-0-0
4 Edgren, Jennifer 11-10 1 0 1 4 .250 3 .750 0 0 0 6 14 0 7 5 0-2-0
16 Melton, Marie 7-6 1 0 1 16 .063 11 .688 0 0 0 11 13 2 5 3 0-4-0
15 Pflaum, Meghan 10-9 1 0 1 7 .143 5 .714 0 0 2 0 12 1 4 1 0-0-0
13 Brown, Kristin 7-6 0 1 1 3 .000 3 1.000 0 0 1 6 4 4 2 4 0-1-0
5 Forar, April 6-4 0 1 1 6 .000 3 .500 0 0 0 7 4 0 0 1 0-1-0
27 Fosterling, Molly 10-9 0 1 1 6 .000 6 1.000 0 0 0 1 11 2 2 8 0-0-0
23 Bernardoni, Megan 5-2 0 0 0 0 .000 0 .000 0 0 0 9 3 4 0 4 0-1-0
22 Brown, Jenny 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
24 Brown, Rebecca 10-10 0 0 0 0 .000 0 .000 0 0 0 11 10 3 0 2 0-0-0
3 Cole, Sara 6-3 0 0 0 0 .000 0 .000 0 0 0 5 5 0 4 0 0-0-0
9 Farmer, Lindsey 1-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
25 Guenther, Sam 4-3 0 0 0 0 .000 0 .000 0 0 0 3 1 0 0 0 0-0-0
20 Haskins, Kelly 5-3 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0 0 0-0-0
28 Hirsch, Katie 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
17 Holman, Anna 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
26 Jondal, Lea 10-10 0 0 0 0 .000 0 .000 0 0 0 11 17 1 0 0 0-0-0
18 Kulibert, Mel 7-7 0 0 0 0 .000 0 .000 0 0 0 19 14 9 5 3 0-0-0
2 Piras, Carly 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
7 Wall, Sonja 3-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0 0 0-0-0
TM Team 7-0 0 0 0 0 .000 0 .000 0 0 0 2 21 16 2 87 0-0-0  
Totals 11 31 5 36 139 .223 88 .633 0 2 16 167 231 65 80 139 0-10-0
Opponents 11 183 54 237 352 .520 279 .793 11 10 34 260 193 89 152 94 0-5-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
26 Jondal, Lea 10-10 510:00 152 17.88 89 .369 0 10 283
25 Guenther, Sam 2-1 90:00 31 20.67 7 .184 0 1 48

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
10 Meuwissen, Sam 8-8 16 2 18 39 .410 22 .564 0 2 5 13 24 4 9 0 0-1-0
12 Lau, Erin 8-8 4 0 4 34 .118 18 .529 0 0 5 11 19 5 12 2 0-0-0
8 Luko, Abby 8-7 2 0 2 7 .286 5 .714 0 0 0 7 5 3 2 0 0-0-0
21 Siemens, Mackenzie 5-4 2 0 2 3 .667 2 .667 0 0 0 5 9 1 1 0 0-0-0
1 Butler, Anna 6-6 1 0 1 1 1.000 1 1.000 0 0 0 19 12 4 9 8 0-0-0
16 Melton, Marie 7-6 1 0 1 16 .063 11 .688 0 0 0 11 13 2 5 3 0-4-0
15 Pflaum, Meghan 7-6 1 0 1 7 .143 5 .714 0 0 2 0 8 1 4 0 0-0-0
5 Forar, April 6-4 0 1 1 6 .000 3 .500 0 0 0 7 4 0 0 1 0-1-0
27 Fosterling, Molly 7-6 0 1 1 5 .000 5 1.000 0 0 0 1 7 2 1 4 0-0-0
23 Bernardoni, Megan 5-2 0 0 0 0 .000 0 .000 0 0 0 9 3 4 0 4 0-1-0
22 Brown, Jenny 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
13 Brown, Kristin 4-3 0 0 0 1 .000 1 1.000 0 0 1 3 1 0 0 1 0-0-0
24 Brown, Rebecca 7-7 0 0 0 0 .000 0 .000 0 0 0 8 4 2 0 1 0-0-0
3 Cole, Sara 6-3 0 0 0 0 .000 0 .000 0 0 0 5 5 0 4 0 0-0-0
4 Edgren, Jennifer 8-7 0 0 0 3 .000 2 .667 0 0 0 6 13 0 7 4 0-2-0
9 Farmer, Lindsey 1-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
25 Guenther, Sam 3-2 0 0 0 0 .000 0 .000 0 0 0 3 1 0 0 0 0-0-0
20 Haskins, Kelly 2-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0 0 0-0-0
28 Hirsch, Katie 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
17 Holman, Anna 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
26 Jondal, Lea 7-7 0 0 0 0 .000 0 .000 0 0 0 5 13 0 0 0 0-0-0
18 Kulibert, Mel 7-7 0 0 0 0 .000 0 .000 0 0 0 19 14 9 5 3 0-0-0
2 Piras, Carly 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
7 Wall, Sonja 3-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0 0 0-0-0
TM Team 6-0 0 0 0 0 .000 0 .000 0 0 0 2 15 16 2 86 0-0-0  
Totals 8 27 4 31 122 .221 75 .615 0 2 13 135 173 53 61 117 0-9-0
Opponents 8 130 35 165 264 .492 200 .758 8 6 27 194 145 62 110 64 0-5-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
26 Jondal, Lea 7-7 390:00 99 15.23 63 .389 0 7 195
25 Guenther, Sam 2-1 90:00 31 20.67 7 .184 0 1 48

Game-By-Game

Concordia Wisconsin

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
3/15/11 vs Mount Holyoke L 0-14 0 0 0 3 .000 2 .667 0 0 0 0 0 11 27 7 5
3/17/11 vs Skidmore L 2-14 2 1 3 6 .333 6 1.000 0 0 1 0 0 12 25 5 6
3/19/11 vs Indiana Tech L 2-25 2 0 2 8 .250 5 .625 0 0 2 0 0 9 6 0 8
3/26/11 Albion L 6-10 6 0 6 26 .231 21 .808 0 0 0 1 1 31 25 9 10
3/27/11 Adrian L 0-20 0 0 0 3 .000 0 .000 0 0 0 0 0 6 17 2 4
3/30/11 Carthage L 0-17 0 0 0 15 .000 7 .467 0 0 3 0 0 14 22 6 6
4/03/11 at Fontbonne L 4-8 4 1 5 22 .182 13 .591 0 0 0 0 0 38 21 3 5
4/13/11 at North Central L 5-15 5 1 6 14 .357 11 .786 0 2 3 0 0 19 25 6 10
4/16/11 at Trine L 1-20 1 0 1 11 .091 3 .273 0 0 3 1 0 8 22 2 6
4/17/11 at Mount St. Joseph L 10-17 10 2 12 23 .435 14 .609 0 0 0 3 0 10 26 18 8
4/20/11 at Carthage L 1-23 1 0 1 8 .125 6 .750 0 0 4 0 0 9 15 7 12
Concordia Wisconsin 31-183 31 5 36 139 .223 88 .633 0 2 16 5 1 167 231 65 80
Opponents 183-31 183 54 237 352 .520 279 .793 11 10 34 6 5 260 193 89 152

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
3/15/11 vs Mount Holyoke 0-14 60:00 14 14.00 7 .333 0 1 23
3/17/11 vs Skidmore 2-14 60:00 14 14.00 7 .333 0 1 23
3/19/11 vs Indiana Tech 2-25 00:00 25 0.00 12 .324 0 1 42
3/26/11 Albion 6-10 60:00 10 10.00 4 .286 0 1 21
3/27/11 Adrian 0-20 60:00 20 20.00 2 .091 0 1 27
3/30/11 Carthage 0-17 60:00 17 17.00 7 .292 0 1 33
4/03/11 at Fontbonne 4-8 60:00 8 8.00 8 .500 0 1 0
4/13/11 at North Central 5-15 60:00 15 15.00 14 .483 0 1 36
4/16/11 at Trine 1-20 60:00 20 20.00 12 .375 0 1 47
4/17/11 at Mount St. Joseph 10-17 60:00 17 17.00 17 .500 0 1 47
4/20/11 at Carthage 1-23 60:00 23 23.00 6 .207 0 1 32
Concordia Wisconsin 31-183 600:00 183 18.30 96 .344 0 11 331
Opponents 183-31 600:00 31 3.10 57 .648 11 0 115

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
3/15/11 vs Mount Holyoke W 14-0 14 5 19 23 .609 21 .913 1 0 0 0 0 30 23 12 11
3/17/11 vs Skidmore W 14-2 14 13 27 23 .609 21 .913 1 1 1 0 0 25 25 9 12
3/19/11 vs Indiana Tech W 25-2 25 1 26 42 .595 37 .881 1 3 6 0 0 11 0 6 19
3/26/11 at Albion W 10-6 10 1 11 21 .476 14 .667 1 2 5 0 0 33 27 3 6
3/27/11 at Adrian W 20-0 20 12 32 27 .741 22 .815 1 0 1 2 4 14 12 3 18
3/30/11 at Carthage W 17-0 17 8 25 33 .515 24 .727 1 0 5 0 0 19 21 5 13
4/03/11 Fontbonne W 8-4 8 4 12 21 .381 16 .762 1 0 0 0 0 37 28 4 9
4/13/11 North Central W 15-5 15 3 18 36 .417 29 .806 1 3 11 0 0 25 15 13 12
4/16/11 Trine W 20-1 20 2 22 47 .426 32 .681 1 1 1 0 0 22 11 3 16
4/17/11 Mount St. Joseph W 17-10 17 2 19 47 .362 34 .723 1 0 0 4 1 24 18 26 21
4/20/11 Carthage W 23-1 23 3 26 32 .719 29 .906 1 0 4 0 0 20 13 5 15

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
3/15/11 vs Mount Holyoke 14-0 60:00 0 0.00 2 1.000 1 0 3
3/17/11 vs Skidmore 14-2 60:00 2 2.00 4 .667 1 0 6
3/19/11 vs Indiana Tech 25-2 24:54 2 4.82 3 .600 1 0 8
3/26/11 at Albion 10-6 60:00 6 6.00 15 .714 1 0 26
3/27/11 at Adrian 20-0 60:00 0 0.00 0 .000 1 0 3
3/30/11 at Carthage 17-0 60:00 0 0.00 7 1.000 1 0 15
4/03/11 Fontbonne 8-4 60:00 4 4.00 9 .692 1 0 0
4/13/11 North Central 15-5 60:00 5 5.00 6 .545 1 0 14
4/16/11 Trine 20-1 60:00 1 1.00 2 .667 1 0 11
4/17/11 Mount St. Joseph 17-10 60:00 10 10.00 4 .286 1 0 23
4/20/11 Carthage 23-1 60:00 1 1.00 5 .833 1 0 6
Opponents 183-31 600:00 31 3.10 57 .648 11 0 115
Concordia Wisconsin 31-183 600:00 183 18.30 96 .344 0 11 331

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
3/15/11 vs Mount Holyoke L 0-14 0/5 3/23 2/21 11/30 27/23 5/11 5-17/8-11
3/17/11 vs Skidmore L 2-14 1/13 6/23 6/21 12/25 25/25 6/12 6-21/11-15
3/19/11 vs Indiana Tech L 2-25 0/1 8/42 5/37 9/11 6/0 8/19 2-4/5-5
3/26/11 Albion L 6-10 0/1 26/21 21/14 31/33 25/27 10/6 1-2/10-14
3/27/11 Adrian L 0-20 0/12 3/27 0/22 6/14 17/12 4/18 4-4/0-0
3/30/11 Carthage L 0-17 0/8 15/33 7/24 14/19 22/21 6/13 6-12/4-6
4/03/11 at Fontbonne L 4-8 1/4 22/21 13/16 38/37 21/28 5/9 2-6/4-15
4/13/11 at North Central L 5-15 1/3 14/36 11/29 19/25 25/15 10/12 0-0/0-0
4/16/11 at Trine L 1-20 0/2 11/47 3/32 8/22 22/11 6/16 3-14/6-8
4/17/11 at Mount St. Joseph L 10-17 2/2 23/47 14/34 10/24 26/18 8/21 2-2/2-3
4/20/11 at Carthage L 1-23 0/3 8/32 6/29 9/20 15/13 12/15 4-13/13-16
Concordia Wisconsin 31-183 5/54 139/352 88/279 167/260 231/193 80/152 35-95/63-93
Opponents 183-31 54/5 352/139 279/88 260/167 193/231 152/80 63-93/35-95

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 12 Mount St. Joseph (4/17/11)
GOALS 10 Mount St. Joseph (4/17/11)
ASSISTS 2 Mount St. Joseph (4/17/11)
SHOTS 26 Albion (3/26/11)
SHOTS ON GOAL 21 Albion (3/26/11)
SAVES 17 Mount St. Joseph (4/17/11)
GROUND BALLS 38 Fontbonne (4/03/11)
TURNOVERS 27 Mount Holyoke (3/15/11)
CAUSED TURNOVERS 18 Mount St. Joseph (4/17/11)
CLEARS 6 Carthage (3/30/11); Skidmore (3/17/11)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Meuwissen, Sam Mount St. Joseph (4/17/11)
GOALS 6 Meuwissen, Sam Mount St. Joseph (4/17/11)
ASSISTS 2 Meuwissen, Sam Mount St. Joseph (4/17/11)
SHOTS 13 Meuwissen, Sam Mount St. Joseph (4/17/11)
SHOTS ON GOAL 6 Meuwissen, Sam Mount St. Joseph (4/17/11)
SAVES 17 Jondal, Lea Mount St. Joseph (4/17/11)
GROUND BALLS 7 Kulibert, Mel Fontbonne (4/03/11)
TURNOVERS 15 TEAM Mount St. Joseph (4/17/11)
CAUSED TURNOVERS 16 TEAM Mount St. Joseph (4/17/11)