Skip To Main Content

Concordia University Wisconsin

2012 Women's Lacrosse Cumulative Statistics

Team (3-11, 2-4)

Overall Team Statistics
Statistic Concordia Wisconsin Opponents
Scoring
Goals 110 207
Assists 18 85
Shots 304 454
Shot Percentage .375 .455
Shots On Goal 176 275
Shots On Goal Percentage .71 .69
Shots Per Game 20.9 32.5
Goal Breakdown
Free Position 12 22
Woman-up 9 10
Woman-down 1 7
Unassisted 92 120
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 12-47 22-71
Free Position: % .255 .310
Miscellaneous
Ground Balls 174 211
Turnovers 165 158
Caused Turnovers 54 84
Draw Controls 135 207
Clears 104-136 118-139
Clear Percentage .765 .849

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
3 Reiter, Sammi 14-14 53 4 57 91 .582 70 .769 0 7 13 21 17 15 43 22 0-5-0
16 Melton, Marie 14-14 22 4 26 63 .349 47 .746 1 3 10 9 20 5 17 11 0-2-0
2 Zibutis, Alina 14-14 10 1 11 30 .333 23 .767 0 1 7 4 11 1 1 1 0-1-0
9 Heckendorf, Emily 14-14 5 6 11 23 .217 14 .609 1 1 5 26 4 3 33 4 0-1-0
1 Pinkos, Aly 14-14 6 1 7 20 .300 16 .800 0 0 2 16 5 1 0 6 0-0-0
11 Barry, Stephanie 14-14 6 0 6 18 .333 9 .500 0 0 1 11 16 2 8 11 0-3-0
7 Redden, Hannah 13-12 4 2 6 16 .250 11 .688 0 0 3 11 16 3 6 4 0-1-0
12 Lau, Erin 14-14 4 0 4 23 .174 12 .522 0 0 5 17 18 5 9 15 1-3-0
17 Aton, Hannah 5-2 0 0 0 0 .000 0 .000 0 0 0 2 3 0 0 1 0-0-0
20 Brandt, Alayna 11-8 0 0 0 1 .000 1 1.000 0 0 0 6 5 0 1 3 0-1-0
13 Brown, Kristin 2-0 0 0 0 0 .000 0 .000 0 0 0 0 3 0 0 0 0-0-0
24 Brown, Rebecca 13-13 0 0 0 0 .000 0 .000 0 0 0 8 4 2 1 4 0-0-0
30 David, Rebecca 14-14 0 0 0 0 .000 0 .000 0 0 0 12 10 3 0 0 0-0-0
25 Fellows, Elizabeth 14-14 0 0 0 0 .000 0 .000 0 0 0 7 5 4 0 3 0-0-0
6 Rasmussen, Bailey 9-3 0 0 0 6 .000 4 .667 0 0 1 6 9 4 0 1 0-0-0
10 VanBeaver, Gabrielle 6-3 0 0 0 2 .000 1 .500 0 0 0 3 1 3 0 1 0-1-0
TM Team 2-0 0 0 0 0 .000 0 .000 0 0 0 15 18 3 16 4 0-0-0  
Totals 14 110 18 128 293 .375 208 .710 2 12 47 174 165 54 135 91 1-18-0
Opponents 14 207 85 292 455 .455 314 .690 11 22 71 211 158 84 207 53 0-21-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
30 David, Rebecca 14-14 779:14 206 15.86 132 .391 3 11 397

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
3 Reiter, Sammi 6-6 18 3 21 35 .514 25 .714 0 5 10 11 5 5 23 7 0-2-0
16 Melton, Marie 6-6 12 1 13 34 .353 27 .794 1 3 10 1 6 3 5 4 0-0-0
9 Heckendorf, Emily 6-6 4 5 9 17 .235 10 .588 1 1 4 10 3 1 23 2 0-1-0
1 Pinkos, Aly 6-6 4 1 5 9 .444 7 .778 0 0 1 4 4 0 0 0 0-0-0
7 Redden, Hannah 6-5 4 1 5 12 .333 8 .667 0 0 2 5 9 3 4 0 0-1-0
11 Barry, Stephanie 6-6 4 0 4 12 .333 7 .583 0 0 1 3 10 0 3 2 0-1-0
2 Zibutis, Alina 6-6 2 0 2 14 .143 9 .643 0 0 4 1 6 1 0 1 0-0-0
12 Lau, Erin 6-6 1 0 1 11 .091 6 .545 0 0 2 14 13 1 3 2 0-0-0
17 Aton, Hannah 1-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
20 Brandt, Alayna 4-4 0 0 0 0 .000 0 .000 0 0 0 3 3 0 1 0 0-0-0
13 Brown, Kristin 2-0 0 0 0 0 .000 0 .000 0 0 0 0 3 0 0 0 0-0-0
24 Brown, Rebecca 6-6 0 0 0 0 .000 0 .000 0 0 0 4 3 0 1 1 0-0-0
30 David, Rebecca 6-6 0 0 0 0 .000 0 .000 0 0 0 4 6 0 0 0 0-0-0
25 Fellows, Elizabeth 6-6 0 0 0 0 .000 0 .000 0 0 0 3 2 0 0 0 0-0-0
6 Rasmussen, Bailey 4-1 0 0 0 3 .000 1 .333 0 0 0 5 4 2 0 1 0-0-0
10 VanBeaver, Gabrielle 1-1 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
Totals 6 49 11 60 147 .333 100 .680 2 9 34 68 78 16 63 20 0-5-0
Opponents 6 83 40 123 188 .441 134 .713 4 8 32 79 64 24 80 22 0-15-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
30 David, Rebecca 6-6 360:00 83 13.83 51 .381 2 4 188

Game-By-Game

Concordia Wisconsin

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
3/14/12 Otterbein L 7-15 7 0 7 24 .292 12 .500 0 0 0 1 0 19 12 4 13
3/19/12 vs Eastern Connecticut L 5-20 5 0 5 11 .455 11 1.000 0 1 4 1 0 15 18 3 16
3/20/12 vs Ramapo L 8-17 8 0 8 0 .000 0 .000 0 0 0 0 0 4 0 0 0
3/24/12 at Augustana L 4-23 4 1 5 14 .286 11 .786 0 0 0 0 0 9 17 20 12
3/25/12 Fontbonne W 10-6 10 0 10 30 .333 20 .667 1 0 0 1 0 21 11 8 7
3/31/12 Oberlin L 8-12 8 1 9 21 .381 14 .667 0 0 0 0 0 8 12 3 9
4/03/12 North Central L 6-13 6 2 8 28 .214 19 .679 0 1 5 2 0 11 15 0 11
4/06/12 at Robert Morris L 10-11 10 4 14 26 .385 20 .769 0 0 3 0 0 15 9 2 9
4/07/12 Pacific L 10-18 10 1 11 23 .435 19 .826 0 2 6 0 0 18 17 6 12
4/14/12 at Midland W 9-7 9 0 9 27 .333 21 .778 0 0 0 0 1 18 2 0 1
4/18/12 Carthage L 1-17 1 0 1 15 .067 10 .667 0 0 5 0 0 12 15 2 3
4/22/12 at Adrian L 4-20 4 2 6 11 .364 7 .636 0 0 3 1 0 8 19 1 10
4/28/12 Mount St. Joseph L 11-17 11 3 14 29 .379 20 .690 0 2 10 0 0 8 9 1 15
4/29/12 Trine W 17-10 17 4 21 34 .500 24 .706 1 6 11 3 0 8 9 4 17
Concordia Wisconsin 110-206 110 18 128 293 .375 208 .710 2 12 47 9 1 174 165 54 135
Opponents 206-110 207 85 292 455 .455 314 .690 11 22 71 10 7 211 158 84 207

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
3/14/12 Otterbein 7-15 00:00 15 0.00 9 .375 0 1 31
3/19/12 vs Eastern Connecticut 5-20 60:00 20 20.00 5 .200 0 1 25
3/20/12 vs Ramapo 8-17 60:00 17 17.00 14 .452 0 1 0
3/24/12 at Augustana 4-23 60:00 23 23.00 20 .465 0 1 52
3/25/12 Fontbonne 10-6 60:00 6 6.00 4 .400 1 0 15
3/31/12 Oberlin 8-12 60:00 12 12.00 9 .429 0 1 35
4/03/12 North Central 6-13 60:00 13 13.00 9 .409 0 1 31
4/06/12 at Robert Morris 10-11 60:00 11 11.00 13 .542 0 1 28
4/07/12 Pacific 10-18 59:14 18 18.23 11 .379 0 1 38
4/14/12 at Midland 9-7 60:00 7 7.00 0 .000 1 0 0
4/18/12 Carthage 1-17 60:00 17 17.00 4 .190 0 1 34
4/22/12 at Adrian 4-20 60:00 20 20.00 12 .375 0 1 41
4/28/12 Mount St. Joseph 11-17 60:00 17 17.00 8 .320 0 1 32
4/29/12 Trine 17-10 60:00 10 10.00 14 .583 1 0 35
Concordia Wisconsin 110-206 779:14 206 15.86 132 .391 3 11 397
Opponents 206-110 779:14 101 7.78 100 .498 11 3 266

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
3/14/12 at Otterbein W 15-7 15 3 18 31 .484 24 .774 1 0 0 4 0 9 7 5 11
3/19/12 vs Eastern Connecticut W 20-5 20 7 27 31 .645 23 .742 1 5 8 1 0 18 18 11 38
3/20/12 vs Ramapo W 17-8 18 7 25 28 .643 0 .000 1 0 12 0 0 25 8 12 11
3/24/12 Augustana W 23-4 23 11 34 52 .442 43 .827 1 1 1 1 0 18 20 17 16
3/25/12 at Fontbonne L 6-10 6 0 6 15 .400 10 .667 0 0 0 0 1 10 19 3 11
3/31/12 at Oberlin W 12-8 12 3 15 35 .343 21 .600 1 0 0 0 0 17 9 5 13
4/03/12 at North Central W 13-6 13 4 17 31 .419 22 .710 1 3 9 0 2 10 8 5 10
4/06/12 Robert Morris W 11-10 11 1 12 28 .393 24 .857 1 5 8 2 0 17 16 2 13
4/07/12 at Pacific W 18-10 18 11 29 38 .474 29 .763 1 3 10 1 2 16 15 8 18
4/14/12 Midland L 7-9 7 2 9 24 .292 16 .667 0 0 0 0 0 12 1 0 7
4/18/12 at Carthage W 17-1 17 14 31 34 .500 21 .618 1 0 4 0 0 12 17 5 17
4/22/12 Adrian W 20-4 20 16 36 41 .488 32 .780 1 1 5 0 1 33 10 7 16
4/28/12 at Mount St. Joseph W 17-11 17 4 21 32 .531 25 .781 1 2 6 1 0 5 3 1 14
4/29/12 at Trine L 10-17 10 2 12 35 .286 24 .686 0 2 8 0 1 9 7 3 12

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
3/14/12 at Otterbein 15-7 00:00 7 0.00 5 .417 1 0 24
3/19/12 vs Eastern Connecticut 20-5 60:00 5 5.00 6 .545 1 0 11
3/20/12 vs Ramapo 17-8 60:00 8 8.00 6 .429 1 0 0
3/24/12 Augustana 23-4 60:00 4 4.00 7 .636 1 0 14
3/25/12 at Fontbonne 6-10 60:00 10 10.00 10 .500 0 1 30
3/31/12 at Oberlin 12-8 60:00 8 8.00 6 .429 1 0 21
4/03/12 at North Central 13-6 60:00 6 6.00 13 .684 1 0 28
4/06/12 Robert Morris 11-10 60:00 10 10.00 10 .500 1 0 26
4/07/12 at Pacific 18-10 59:14 10 10.13 9 .474 1 0 23
4/14/12 Midland 7-9 00:00 0 0.00 0 .000 0 1 0
4/18/12 at Carthage 17-1 60:00 1 1.00 9 .900 1 0 15
4/22/12 Adrian 20-4 60:00 4 4.00 3 .429 1 0 11
4/28/12 at Mount St. Joseph 17-11 60:00 11 11.00 9 .450 1 0 29
4/29/12 at Trine 10-17 60:00 17 17.00 7 .292 0 1 34
Opponents 206-110 779:14 101 7.78 100 .498 11 3 266
Concordia Wisconsin 110-206 779:14 206 15.86 132 .391 3 11 397

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
3/14/12 Otterbein L 7-15 0/3 24/31 12/24 19/9 12/7 13/11 9-11/12-12
3/19/12 vs Eastern Connecticut L 5-20 0/7 11/31 11/23 15/18 18/18 16/38 10-16/14-18
3/20/12 vs Ramapo L 8-17 0/7 0/28 0/0 4/25 0/8 0/11 8-8/0-0
3/24/12 at Augustana L 4-23 1/11 14/52 11/43 9/18 17/20 12/16 4-7/4-7
3/25/12 Fontbonne W 10-6 0/0 30/15 20/10 21/10 11/19 7/11 9-10/11-11
3/31/12 Oberlin L 8-12 1/3 21/35 14/21 8/17 12/9 9/13 10-11/11-11
4/03/12 North Central L 6-13 2/4 28/31 19/22 11/10 15/8 11/10 13-14/18-20
4/06/12 at Robert Morris L 10-11 4/1 26/28 20/24 15/17 9/16 9/13 7-7/4-4
4/07/12 Pacific L 10-18 1/11 23/38 19/29 18/16 17/15 12/18 8-15/11-15
4/14/12 at Midland W 9-7 0/2 27/24 21/16 18/12 2/1 1/7 0-0/0-0
4/18/12 Carthage L 1-17 0/14 15/34 10/21 12/12 15/17 3/17 11-14/8-10
4/22/12 at Adrian L 4-20 2/16 11/41 7/32 8/33 19/10 10/16 5-9/12-13
4/28/12 Mount St. Joseph L 11-17 3/4 29/32 20/25 8/5 9/3 15/14 3-4/5-6
4/29/12 Trine W 17-10 4/2 34/35 24/24 8/9 9/7 17/12 7-10/8-12
Concordia Wisconsin 110-206 18/85 293/455 208/314 174/211 165/158 135/207 104-136/118-139
Opponents 206-110 85/18 455/293 314/208 211/174 158/165 207/135 118-139/104-136

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 21 Trine (4/29/12)
GOALS 17 Trine (4/29/12)
ASSISTS 4 Trine (4/29/12); Robert Morris (4/06/12)
SHOTS 34 Trine (4/29/12)
SHOTS ON GOAL 24 Trine (4/29/12)
SAVES 20 Augustana (3/24/12)
GROUND BALLS 21 Fontbonne (3/25/12)
TURNOVERS 19 Adrian (4/22/12)
CAUSED TURNOVERS 20 Augustana (3/24/12)
CLEARS 13 North Central (4/03/12)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Reiter, Sammi Pacific (4/07/12); Mount St. Joseph (4/28/12)
GOALS 7 Reiter, Sammi Pacific (4/07/12); Mount St. Joseph (4/28/12)
ASSISTS 2 Reiter, Sammi; Heckendorf, Emily; Melton, Marie North Central (4/03/12); Mount St. Joseph (4/28/12); Trine (4/29/12); Robert Morris (4/06/12)
SHOTS 12 Reiter, Sammi Mount St. Joseph (4/28/12)
SHOTS ON GOAL 10 Reiter, Sammi Pacific (4/07/12)
SAVES 20 David, Rebecca Augustana (3/24/12)
GROUND BALLS 15 TEAM Eastern Connecticut (3/19/12)
TURNOVERS 18 TEAM Eastern Connecticut (3/19/12)
CAUSED TURNOVERS 5 Reiter, Sammi Augustana (3/24/12)