Skip To Main Content

Concordia University Wisconsin

Concordia Wisconsin (1-0)-VS-Carroll (0-1)

Box Score

Concordia Wisconsin logo
21
vs
Carroll logo
1

Concordia Wisconsin (1-0)
-VS-
Carroll (0-1)

Team Score By Period
Team F Total
Winner Concordia Wisconsin 15 6 21
Carroll 1 0 1
CUW
Barry, Steph (3); Aton, Hannah (2); Boehlke, Sabrina (2); Kurek, Allison (2); McKay, Amanda (1); Brown, Jenna (1); Reiter, Sammi (1); Redden, Hannah (1); Goodman, Maggie (1); Heckendorf, Emily (1); Saarela, Kjerstin (1); Pauletti, Katherine (1); Hansen, Kelsey (1); Henry, Caitlin (1); Cowgill, Paige (1); Peppers, Hayley (1)
CU
January, Donna (1)
Date:
3/11/2015
Start:
7:00 pm
Time:
1:30
Attendance:
45
Location:
Waukesha, Wis.
Stadium:
Schneider Stadium
Officials:
Mike Schulist
VIEW
Match History vs Carroll

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By CUW CU
CUW 1st 26:56 Peppers, Hayley Redden, Hannah 1 0
CUW 1st 25:26 Barry, Stephanie McKay, Amanda 2 0
CUW 1st 24:35 Barry, Stephanie Unassisted 3 0
CUW 1st 24:21 Kurek, Allison McKay, Amanda 4 0
CUW 1st 22:22 Kurek, Allison Barry, Stephanie 5 0
CUW 1st 20:30 Aton, Hannah Kurek, Allison 6 0
CUW 1st 19:30 Boehlke, Sabrina Unassisted 7 0
CUW 1st 18:07 Reiter, Sammi Unassisted 8 0
CUW 1st 17:35 Boehlke, Sabrina Unassisted 9 0
CUW 1st 16:58 Brown, Jenna Unassisted 10 0
CUW 1st 16:09 Aton, Hannah Redden, Hannah 11 0
CUW 1st 13:58 McKay, Amanda Unassisted 12 0
CUW 1st 12:31 Redden, Hannah Heckendorf, Emily 13 0
CUW 1st 06:07 Barry, Stephanie Unassisted 14 0
CUW 1st 04:22 Pauletti, Katherine Unassisted 15 0
CU 1st 01:46 January, Donna Koenig, Betty 15 1
CUW 2nd 28:02 Goodman, Maggie Kurek, Allison 16 1
CUW 2nd 21:21 Henry, Caitlin Unassisted 17 1
CUW 2nd 16:30 Cowgill, Paige Unassisted 18 1
CUW 2nd 13:19 Heckendorf, Emily Unassisted 19 1
CUW 2nd 09:31 Hansen, Kelsey Unassisted 20 1
CUW 2nd 07:15 Saarela, Kjerstin Unassisted 21 1

Penalty Summary

Penalty Summary
Team Period Time Player Type
CU 2nd 05:29 Koenig, Betty YELLOW CARD

Team Statistics

Team Statistics
Team 1 2 Total
Shots
Concordia Wisconsin 25 8 33
Carroll 3 2 5
Shots On Goal
Concordia Wisconsin 23 6 29
Carroll 3 1 4
Saves
Concordia Wisconsin 2 1 3
Carroll 8 0 8
Turnovers
Concordia Wisconsin 6 12 18
Carroll 4 1 5
Clears
Concordia Wisconsin 2-2 3-4 5-6
Carroll 3-6 1-11 4-17
Ground Balls
Concordia Wisconsin 35 20 55
Carroll 7 14 21
Draw Controls
Concordia Wisconsin 15 5 20
Carroll 3 1 4
Free-Position Shots
Concordia Wisconsin 2-5 1-3 3-8
Carroll 0-1 0-0 0-1

Individual Statistics

Concordia Wisconsin 21

Concordia Wisconsin 21
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
M 1 McKay, Amanda 1 2 3 5 4 5 0 2 4 0
A 2 Brown, Jenna 1 0 1 1 1 2 1 2 0 0
M 3 Reiter, Sammi 1 0 1 3 2 1 0 1 1 0
A 7 Redden, Hannah 1 2 3 2 2 1 2 0 0 0
8 Goodman, Maggie 1 0 1 1 1 0 2 0 0 0
M 9 Heckendorf, Emily 1 1 2 1 1 7 0 2 4 0
10 Saarela, Kjerstin 1 0 1 2 2 1 4 0 0 0
A 11 Barry, Steph 3 1 4 3 3 3 0 2 1 0
12 Pauletti, Katherine 1 0 1 1 1 0 1 1 0 0
A 17 Aton, Hannah 2 0 2 4 3 2 0 0 0 0
18 Novick, Allie 0 0 0 0 0 0 3 0 0 0
20 Hansen, Kelsey 1 0 1 1 1 2 1 1 0 0
M 22 Boehlke, Sabrina 2 0 2 2 2 3 0 2 1 0
23 Henry, Caitlin 1 0 1 1 1 2 1 0 0 0
D 27 Cowgill, Paige 1 0 1 2 1 0 2 0 0 0
GK 30 David, Rebecca 0 0 0 0 0 0 0 0 0 0
M 40 Peppers, Hayley 1 0 1 1 1 2 1 4 3 0
M 45 Kurek, Allison 2 2 4 3 3 5 0 1 5 0
Totals 21 8 29 33 29 36 18 18 19 0 5-0

Carroll 1

Carroll 1
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
1 January, Donna 1 0 1 1 1 1 0 0 1 0
2 Gibble, Amanda 0 0 0 0 0 0 0 0 0 0
7 Koenig, Betty 0 1 1 3 3 1 0 1 0 0
8 Ahlgren, Laura 0 0 0 0 0 0 0 0 0 0
9 McHugh, Morgan 0 0 0 0 0 0 0 0 0 0
10 Williams, Jennifer 0 0 0 0 0 2 1 1 2 0
11 Gast, Sophie 0 0 0 0 0 0 1 0 0 0
12 Jones, Karissa 0 0 0 0 0 0 0 0 0 0
13 Leahy, Kailey 0 0 0 1 0 3 1 0 1 0
14 Morrow, Hannah 0 0 0 0 0 3 0 0 1 0
17 Flynn, Zoe 0 0 0 0 0 0 0 0 0 0
19 Wagner, Taylor 0 0 0 0 0 3 1 0 0 0
20 Marcy Monaco 0 0 0 0 0 0 0 0 0 0
21 DeLaRosa, Karla 0 0 0 0 0 1 0 0 0 0
22 Glubka, Maddy 0 0 0 0 0 0 0 0 0 0
23 Sheehan, Olivia 0 0 0 0 0 1 0 0 0 0
24 Enderby, Courtney 0 0 0 0 0 3 1 1 1 0
25 Lancaster, Emily 0 0 0 0 0 0 0 0 0 0
27 Upright, Nicole 0 0 0 0 0 0 0 0 0 0
GK 34 Williams,MaryKathryn 0 0 0 0 0 0 0 0 0 0
Totals 1 1 2 5 4 18 5 3 6 0 0-0

Goalkeeping Statistics

CUW - Goalkeeping
# Player Minutes GA Saves Dec
30 David, Rebecca 60:00 1 3 W
Totals 1 3
CU - Goalkeeping
# Player Minutes GA Saves Dec
34 Williams,MaryKathryn 60:00 21 8 L
Totals 21 8

Play By Play