Skip To Main Content

Concordia University Wisconsin

2018 Women's Lacrosse Cumulative Statistics

Team (10-7, 9-2)

Overall Team Statistics
Statistic Concordia Wisconsin Opponents
Scoring
Goals 217 169
Assists 84 62
Shots 544 422
Shot Percentage .399 .400
Shots On Goal 357 278
Shots On Goal Percentage .741 .732
Shots Per Game 32.0 24.8
Goal Breakdown
Free Position 38 37
Woman-up 5 7
Woman-down 1 0
Unassisted 133 107
Overtime 1 0
Free Position Opportunities
Free Position: Made-Attempts 38-91 37-95
Free Position: % .418 .389
Miscellaneous
Ground Balls 422 359
Turnovers 423 441
Caused Turnovers 269 208
Draw Controls 217 175
Clears 257-364 261-393
Clear Percentage .706 .664

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
1 Paquin, Lauren 17-17 57 13 70 135 .422 96 .711 2 11 27 73 43 49 32 0 0-8-1
45 Kurek, Allison 17-17 40 13 53 99 .404 74 .747 1 6 11 64 34 52 86 0 0-3-1
3 Bond, Ciara 16-16 35 9 44 97 .361 72 .742 3 3 11 39 55 23 3 0 0-6-0
23 Henry, Caitlin 17-17 31 9 40 72 .431 59 .819 1 9 17 37 51 30 90 0 0-5-1
4 DeMeo, Nicole 14-14 25 9 34 54 .463 44 .815 2 6 14 29 44 16 1 0 0-1-1
9 Kennedy, Kristen 9-2 13 10 23 24 .542 17 .708 0 3 3 6 18 0 0 0 0-1-0
10 Saarela, Kjerstin 15-15 0 11 11 14 .000 11 .786 0 0 1 16 28 4 0 0 0-0-0
11 Rudenga, Jenny 17-17 4 5 9 14 .286 7 .500 0 0 4 25 32 22 3 0 0-2-2
5 Oryszczyn, Kat 4-4 7 1 8 14 .500 10 .714 0 0 1 1 10 1 0 0 0-0-0
16 Woodman, Ellie 17-17 2 1 3 12 .167 6 .500 0 0 1 59 25 41 1 0 0-8-0
17 Kratzke, Molly 15-12 1 2 3 5 .200 3 .600 0 0 0 5 18 1 0 0 0-2-0
22 Dewald, Erica 17-17 2 0 2 2 1.000 2 1.000 0 0 0 19 5 8 1 0 0-4-0
20 Morgano, Allison 14-5 0 1 1 1 .000 1 1.000 0 0 1 3 10 1 0 0 0-0-1
32 Boyer, Kennedy 17-17 0 0 0 0 .000 0 .000 0 0 0 27 16 4 0 0 0-0-0
18 Klement, Meghan 5-3 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0 0 0-0-0
8 Thomas, Breanne 11-11 0 0 0 1 .000 1 1.000 0 0 0 12 11 5 0 0 0-0-0
8 Thomas, Breanne 3-3 0 0 0 0 .000 0 .000 0 0 0 6 3 7 0 0 0-0-0
TM Team 17-0 0 0 0 0 .000 0 .000 0 0 0 0 19 4 0 344 0-0-0  
Totals 17 217 84 301 544 .399 403 .741 9 38 91 422 423 268 217 344 0-40-7
Opponents 17 169 62 231 422 .400 309 .732 7 37 95 359 441 208 175 232 0-20-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
32 Boyer, Kennedy 17-17 1022:58 169 9.91 140 .453 10 6 422

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
1 Paquin, Lauren 11-11 42 10 52 98 .429 71 .724 2 8 18 51 28 39 21 0 0-6-1
45 Kurek, Allison 11-11 29 8 37 68 .426 50 .735 1 3 7 41 20 32 59 0 0-1-1
23 Henry, Caitlin 11-11 27 6 33 56 .482 50 .893 1 8 14 25 28 22 72 0 0-3-1
4 DeMeo, Nicole 11-11 22 9 31 47 .468 39 .830 2 4 10 25 38 15 1 0 0-1-1
3 Bond, Ciara 10-10 24 6 30 68 .353 51 .750 2 1 6 25 33 16 1 0 0-3-0
9 Kennedy, Kristen 7-1 11 9 20 19 .579 14 .737 0 3 3 4 13 0 0 0 0-0-0
11 Rudenga, Jenny 11-11 4 5 9 13 .308 7 .538 0 0 4 19 15 12 1 0 0-1-2
10 Saarela, Kjerstin 9-9 0 9 9 11 .000 9 .818 0 0 0 10 15 3 0 0 0-0-0
5 Oryszczyn, Kat 1-1 2 1 3 2 1.000 2 1.000 0 0 0 0 0 0 0 0 0-0-0
16 Woodman, Ellie 11-11 2 1 3 12 .167 6 .500 0 0 1 38 11 30 1 0 0-4-0
17 Kratzke, Molly 11-8 1 2 3 5 .200 3 .600 0 0 0 3 12 1 0 0 0-1-0
22 Dewald, Erica 11-11 2 0 2 2 1.000 2 1.000 0 0 0 10 4 7 0 0 0-4-0
20 Morgano, Allison 10-4 0 1 1 0 .000 0 .000 0 0 0 3 7 1 0 0 0-0-0
32 Boyer, Kennedy 11-11 0 0 0 0 .000 0 .000 0 0 0 7 7 1 0 0 0-0-0
18 Klement, Meghan 3-2 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
8 Thomas, Breanne 8-8 0 0 0 1 .000 1 1.000 0 0 0 8 5 3 0 0 0-0-0
8 Thomas, Breanne 1-1 0 0 0 0 .000 0 .000 0 0 0 4 0 5 0 0 0-0-0
TM Team 11-0 0 0 0 0 .000 0 .000 0 0 0 0 9 2 0 245 0-0-0  
Totals 11 166 67 233 402 .413 305 .759 8 27 63 273 246 189 156 245 0-24-6
Opponents 11 78 24 102 212 .368 154 .726 2 15 44 198 282 130 89 159 0-13-3

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
32 Boyer, Kennedy 11-11 662:58 78 7.06 76 .494 9 2 212

Game-By-Game

Concordia Wisconsin

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
3/10/18 at North Central L 8-18 8 1 9 29 .276 21 .724 0 3 7 0 0 26 30 14 13
3/13/18 at Southwestern Texas W 11-10 11 5 16 25 .440 17 .680 1 2 4 0 1 35 43 22 13
3/15/18 vs SEWANEE L 2-13 2 1 3 23 .087 13 .565 0 0 5 0 0 19 28 14 11
3/17/18 Carthage L 14-18 14 7 21 28 .500 21 .750 0 0 1 0 0 25 22 13 12
3/21/18 Beloit W 19-7 19 9 28 30 .633 27 .900 1 1 4 0 0 22 18 13 13
3/24/18 at Concordia Chicago W 15-5 15 6 21 37 .405 29 .784 1 3 8 0 0 40 29 13 12
3/27/18 Illinois Inst. Tech. W 15-7 15 9 24 44 .341 30 .682 1 3 9 0 0 40 31 31 13
3/30/18 at Hamline L 13-15 13 3 16 38 .342 23 .605 0 3 7 1 0 24 20 18 15
4/04/18 Aurora W 10-9 10 2 12 26 .385 19 .731 1 5 10 0 0 21 27 15 17
4/07/18 at Wartburg W 11-10 11 1 12 29 .379 22 .759 1 0 2 2 0 7 22 18 12
4/08/18 at Loras W 19-2 19 4 23 42 .452 33 .786 0 5 6 2 0 24 21 22 16
4/11/18 at Benedictine (IL) W 21-6 21 8 29 52 .404 44 .846 1 3 6 0 0 21 13 9 19
4/19/18 Illinois Wesleyan L 5-20 5 1 6 15 .333 10 .667 0 1 4 0 0 17 23 8 6
4/21/18 Monmouth W 19-5 19 12 31 45 .422 34 .756 1 1 4 0 0 27 17 14 13
4/22/18 Cornell W 19-4 19 12 31 39 .487 29 .744 1 1 2 0 0 18 17 10 19
4/27/18 at Augsburg University L 5-8 5 1 6 20 .250 15 .750 0 2 5 0 0 29 31 27 7
5/04/18 Augsburg L 11-12 11 2 13 22 .500 16 .727 0 5 7 0 0 27 31 8 6
Concordia Wisconsin 217-169 217 84 301 544 .399 403 .741 9 38 91 5 1 422 423 269 217
Opponents 169-217 169 62 231 422 .400 309 .732 7 37 95 7 0 359 441 208 175

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
3/10/18 at North Central 8-18 60:00 18 18.00 9 .333 0 1 34
3/13/18 at Southwestern Texas 11-10 60:00 10 10.00 7 .412 1 0 23
3/15/18 vs SEWANEE 2-13 60:00 13 13.00 11 .458 0 1 39
3/17/18 Carthage 14-18 60:00 18 18.00 11 .379 0 1 40
3/21/18 Beloit 19-7 60:00 7 7.00 8 .533 1 0 19
3/24/18 at Concordia Chicago 15-5 60:00 5 5.00 9 .643 1 0 20
3/27/18 Illinois Inst. Tech. 15-7 60:00 7 7.00 3 .300 1 0 14
3/30/18 at Hamline 13-15 60:00 15 15.00 6 .286 0 1 27
4/04/18 Aurora 10-9 60:00 9 9.00 5 .357 1 0 20
4/07/18 at Wartburg 11-10 62:58 10 9.53 6 .375 1 0 20
4/08/18 at Loras 19-2 60:00 2 2.00 5 .714 1 0 8
4/11/18 at Benedictine (IL) 21-6 60:00 6 6.00 5 .455 1 0 15
4/19/18 Illinois Wesleyan 5-20 60:00 20 20.00 10 .333 0 1 40
4/21/18 Monmouth 19-5 60:00 5 5.00 5 .500 1 0 15
4/22/18 Cornell 19-4 60:00 4 4.00 5 .556 1 0 12
4/27/18 at Augsburg University 5-8 60:00 8 8.00 19 .704 0 1 42
5/04/18 Augsburg 11-12 60:00 12 12.00 16 .571 0 1 34
Concordia Wisconsin 217-169 1022:58 169 9.91 140 .453 10 7 422
Opponents 169-217 1022:58 217 12.73 186 .462 7 10 544

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
3/10/18 North Central W 18-8 18 3 21 34 .529 27 .794 1 10 14 0 0 28 28 16 15
3/13/18 Southwestern Texas L 10-11 10 5 15 23 .435 17 .739 0 2 4 1 0 26 39 23 10
3/15/18 vs SEWANEE W 13-2 13 8 21 39 .333 24 .615 1 4 6 0 0 30 20 16 5
3/17/18 at Carthage W 18-14 18 8 26 40 .450 29 .725 1 1 6 0 0 23 21 12 17
3/21/18 at Beloit L 7-19 7 4 11 19 .368 15 .789 0 1 4 0 0 16 21 7 14
3/24/18 Concordia Chicago L 5-15 5 2 7 20 .250 14 .700 0 1 3 0 0 21 29 7 10
3/27/18 at Illinois Inst. Tech. L 7-15 7 2 9 14 .500 10 .714 0 2 4 0 0 24 40 20 5
3/30/18 Hamline W 15-13 15 6 21 27 .556 21 .778 1 3 7 2 0 18 19 20 14
4/04/18 at Aurora L 9-10 9 1 10 20 .450 14 .700 0 2 4 0 0 21 26 9 2
4/07/18 Wartburg L 10-11 10 0 10 20 .500 16 .800 0 1 4 1 0 5 22 16 11
4/08/18 Loras L 2-19 2 0 2 8 .250 7 .875 0 2 3 1 0 22 31 10 4
4/11/18 Benedictine (IL) L 6-21 6 3 9 15 .400 11 .733 0 0 0 0 0 13 20 6 5
4/19/18 at Illinois Wesleyan W 20-5 20 9 29 40 .500 30 .750 1 1 6 0 0 24 19 6 20
4/21/18 at Monmouth L 5-19 5 2 7 15 .333 10 .667 0 1 3 0 0 18 27 6 11
4/22/18 at Cornell L 4-19 4 1 5 12 .333 9 .750 0 0 2 0 0 11 18 4 5
4/27/18 Augsburg University W 8-5 8 3 11 42 .190 27 .643 1 2 10 1 0 29 29 25 8
5/04/18 at Augsburg W 12-11 12 5 17 34 .353 28 .824 1 4 15 1 0 30 32 5 19

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
3/10/18 North Central 18-8 60:00 8 8.00 13 .619 1 0 29
3/13/18 Southwestern Texas 10-11 60:00 11 11.00 6 .353 0 1 25
3/15/18 vs SEWANEE 13-2 60:00 2 2.00 11 .846 1 0 23
3/17/18 at Carthage 18-14 60:00 14 14.00 7 .333 1 0 28
3/21/18 at Beloit 7-19 60:00 19 19.00 8 .296 0 1 30
3/24/18 Concordia Chicago 5-15 60:00 15 15.00 14 .483 0 1 37
3/27/18 at Illinois Inst. Tech. 7-15 60:00 15 15.00 15 .500 0 1 44
3/30/18 Hamline 15-13 60:00 13 13.00 10 .435 1 0 38
4/04/18 at Aurora 9-10 60:00 10 10.00 9 .474 0 1 26
4/07/18 Wartburg 10-11 62:58 11 10.48 11 .500 0 1 29
4/08/18 Loras 2-19 60:00 19 19.00 14 .424 0 1 42
4/11/18 Benedictine (IL) 6-21 60:00 21 21.00 23 .523 0 1 52
4/19/18 at Illinois Wesleyan 20-5 60:00 5 5.00 5 .500 1 0 15
4/21/18 at Monmouth 5-19 60:00 19 19.00 15 .441 0 1 45
4/22/18 at Cornell 4-19 60:00 19 19.00 10 .345 0 1 39
4/27/18 Augsburg University 8-5 60:00 5 5.00 10 .667 1 0 20
5/04/18 at Augsburg 12-11 60:00 11 11.00 5 .313 1 0 22
Opponents 169-217 1022:58 217 12.73 186 .462 7 10 544
Concordia Wisconsin 217-169 1022:58 169 9.91 140 .453 10 7 422

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
3/10/18 at North Central L 8-18 1/3 29/34 21/27 26/28 30/28 13/15 10-23/16-25
3/13/18 at Southwestern Texas W 11-10 5/5 25/23 17/17 35/26 43/39 13/10 18-31/17-30
3/15/18 vs SEWANEE L 2-13 1/8 23/39 13/24 19/30 28/20 11/5 19-24/25-33
3/17/18 Carthage L 14-18 7/8 28/40 21/29 25/23 22/21 12/17 17-23/15-21
3/21/18 Beloit W 19-7 9/4 30/19 27/15 22/16 18/21 13/14 17-18/12-14
3/24/18 at Concordia Chicago W 15-5 6/2 37/20 29/14 40/21 29/29 12/10 20-25/15-29
3/27/18 Illinois Inst. Tech. W 15-7 9/2 44/14 30/10 40/24 31/40 13/5 16-20/17-36
3/30/18 at Hamline L 13-15 3/6 38/27 23/21 24/18 20/19 15/14 12-17/15-18
4/04/18 Aurora W 10-9 2/1 26/20 19/14 21/21 27/26 17/2 13-19/19-26
4/07/18 at Wartburg W 11-10 1/0 29/20 22/16 7/5 22/22 12/11 3-5/4-7
4/08/18 at Loras W 19-2 4/0 42/8 33/7 24/22 21/31 16/4 12-16/9-15
4/11/18 at Benedictine (IL) W 21-6 8/3 52/15 44/11 21/13 13/20 19/5 10-11/16-27
4/19/18 Illinois Wesleyan L 5-20 1/9 15/40 10/30 17/24 23/19 6/20 17-27/19-22
4/21/18 Monmouth W 19-5 12/2 45/15 34/10 27/18 17/27 13/11 20-24/11-20
4/22/18 Cornell W 19-4 12/1 39/12 29/9 18/11 17/18 19/5 9-13/8-18
4/27/18 at Augsburg University L 5-8 1/3 20/42 15/27 29/29 31/29 7/8 25-40/25-31
5/04/18 Augsburg L 11-12 2/5 22/34 16/28 27/30 31/32 6/19 19-28/18-21
Concordia Wisconsin 217-169 84/62 544/422 403/309 422/359 423/441 217/175 257-364/261-393
Opponents 169-217 62/84 422/544 309/403 359/422 441/423 175/217 261-393/257-364

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 31 Monmouth (4/21/18); Cornell (4/22/18)
GOALS 21 Benedictine (IL) (4/11/18)
ASSISTS 12 Monmouth (4/21/18); Cornell (4/22/18)
SHOTS 52 Benedictine (IL) (4/11/18)
SHOTS ON GOAL 44 Benedictine (IL) (4/11/18)
SAVES 19 Augsburg University (4/27/18)
GROUND BALLS 40 Illinois Inst. Tech. (3/27/18); Concordia Chicago (3/24/18)
TURNOVERS 43 Southwestern Texas (3/13/18)
CAUSED TURNOVERS 31 Illinois Inst. Tech. (3/27/18)
CLEARS 25 Augsburg University (4/27/18)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Bond, Ciara Benedictine (IL) (4/11/18)
GOALS 6 Paquin, Lauren; Bond, Ciara Aurora (4/04/18); Benedictine (IL) (4/11/18)
ASSISTS 4 Saarela, Kjerstin Monmouth (4/21/18)
SHOTS 13 Paquin, Lauren; Bond, Ciara Illinois Inst. Tech. (3/27/18); Hamline (3/30/18); Benedictine (IL) (4/11/18)
SHOTS ON GOAL 11 Bond, Ciara Benedictine (IL) (4/11/18)
SAVES 19 Boyer, Kennedy Augsburg University (4/27/18)
GROUND BALLS 10 Paquin, Lauren Illinois Inst. Tech. (3/27/18)
TURNOVERS 9 Henry, Caitlin Aurora (4/04/18)
CAUSED TURNOVERS 8 Paquin, Lauren Illinois Inst. Tech. (3/27/18)