Skip To Main Content

Concordia University Wisconsin

2022 Women's Lacrosse Cumulative Statistics

Team (2-10, 2-4)

Overall Team Statistics
Statistic Concordia Wisconsin Opponents
Scoring
Goals 64 182
Assists 20 80
Shots 233 430
Shot Percentage .275 .423
Shots On Goal 0 0
Shots On Goal Percentage .657 .726
Shots Per Game 19.4 35.8
Goal Breakdown
Man-up 5 12
Man-down 3 2
Unassisted 44 102
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 5-0 12-0
Power Plays: Percentage .000 .000
Miscellaneous
Ground Balls 248 309
Turnovers 300 242
Caused Turnovers 115 120
Faceoffs: W-L 0-0 0-0
Faceoffs: Percentage .000 .000
Clears 133-235 144-206
Clear Percentage .566 .699
Penalties 0 0
Penalty Minutes 00:00 00:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
8 Fuchs, Eliana 9-9 21 3 24 49 .429 32 .653 1 3 0 23 11 8 0-0 .000 0-00:00
23 Niego, Olivia 12-12 10 4 14 47 .213 31 .660 1 1 0 20 35 13 0-0 .000 0-00:00
4 McCardle, Kami 12-12 10 2 12 35 .286 25 .714 0 1 1 17 47 9 0-0 .000 0-00:00
16 Hansen, Andra 12-10 5 3 8 17 .294 13 .765 0 0 1 7 24 6 0-0 .000 0-00:00
14 Wilshire, Grace 12-10 4 2 6 11 .364 8 .727 0 0 1 13 26 5 0-0 .000 0-00:00
18 Schweiger, Savannah 12-12 5 0 5 16 .313 9 .563 0 0 0 17 19 10 0-0 .000 0-00:00
3 Mackrell, Natalie 12-10 3 2 5 22 .136 11 .500 0 0 0 20 20 12 0-0 .000 0-00:00
13 Gong, Anna 11-11 2 3 5 11 .182 7 .636 0 0 0 26 23 14 0-0 .000 0-00:00
12 Gilligan, Colleen 12-12 3 1 4 8 .375 4 .500 0 0 0 33 20 20 0-0 .000 0-00:00
22 Karlov, Ava 12-12 1 0 1 13 .077 10 .769 0 0 0 15 21 8 0-0 .000 0-00:00
5 Armijo, Paige 10-10 0 0 0 2 .000 1 .500 0 0 0 9 10 4 0-0 .000 0-00:00
25 Dyba, Sydney 8-4 0 0 0 0 .000 0 .000 0 0 0 16 14 1 0-0 .000 0-00:00
15 Eggert, Olivia 8-6 0 0 0 0 .000 0 .000 0 0 0 7 7 4 0-0 .000 0-00:00
28 Long, Alexis 8-1 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
1 Myers, Madisen 10-8 0 0 0 0 .000 0 .000 0 0 0 23 13 1 0-0 .000 0-00:00
7 Podbielski, Hanna 6-1 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
9 Stone, Audrey 8-4 0 0 0 1 .000 1 1.000 0 0 0 1 2 0 0-0 .000 0-00:00
6 Trempala, Elizabeth 6-0 0 0 0 1 .000 1 1.000 0 0 0 0 2 0 0-0 .000 0-00:00
TM Team 12-0 0 0 0 0 .000 0 .000 0 0 0 0 5 0 0-0 .000 0-00:00  
Totals 12 64 20 84 233 .275 153 .657 2 5 3 248 300 115 0-0 .000 0-00:00
Opponents 12 182 80 262 430 .423 312 .726 10 12 2 309 242 120 0-0 .000 0-00:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
25 Dyba, Sydney 8-4 300:00 64 12.80 59 .480 1 2 178
1 Myers, Madisen 10-8 420:00 118 16.86 71 .376 1 8 252

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
8 Fuchs, Eliana 5-5 17 2 19 36 .472 22 .611 1 2 0 15 10 8 0-0 .000 0-00:00
23 Niego, Olivia 6-6 9 4 13 32 .281 25 .781 1 1 0 13 18 7 0-0 .000 0-00:00
4 McCardle, Kami 6-6 6 2 8 21 .286 14 .667 0 0 1 14 25 6 0-0 .000 0-00:00
16 Hansen, Andra 6-6 3 2 5 13 .231 9 .692 0 0 1 5 15 5 0-0 .000 0-00:00
18 Schweiger, Savannah 6-6 4 0 4 14 .286 8 .571 0 0 0 12 9 7 0-0 .000 0-00:00
14 Wilshire, Grace 6-6 4 0 4 10 .400 8 .800 0 0 1 11 14 5 0-0 .000 0-00:00
13 Gong, Anna 5-5 1 3 4 4 .250 2 .500 0 0 0 15 9 7 0-0 .000 0-00:00
12 Gilligan, Colleen 6-6 2 1 3 4 .500 2 .500 0 0 0 14 10 8 0-0 .000 0-00:00
3 Mackrell, Natalie 6-5 0 2 2 12 .000 3 .250 0 0 0 10 11 9 0-0 .000 0-00:00
5 Armijo, Paige 6-6 0 0 0 0 .000 0 .000 0 0 0 5 3 3 0-0 .000 0-00:00
25 Dyba, Sydney 3-2 0 0 0 0 .000 0 .000 0 0 0 9 9 0 0-0 .000 0-00:00
15 Eggert, Olivia 4-3 0 0 0 0 .000 0 .000 0 0 0 4 2 3 0-0 .000 0-00:00
22 Karlov, Ava 6-6 0 0 0 7 .000 5 .714 0 0 0 7 8 4 0-0 .000 0-00:00
28 Long, Alexis 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
1 Myers, Madisen 4-4 0 0 0 0 .000 0 .000 0 0 0 18 6 0 0-0 .000 0-00:00
17 Podbielski, Hanna 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
9 Stone, Audrey 2-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
6 Trempala, Elizabeth 1-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team 6-0 0 0 0 0 .000 0 .000 0 0 0 0 4 0 0-0 .000 0-00:00  
Totals 6 46 16 62 155 .297 100 .645 2 3 3 152 153 72 0-0 .000 0-00:00
Opponents 6 66 21 87 202 .327 140 .693 4 8 0 157 136 66 0-0 .000 0-00:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
25 Dyba, Sydney 3-2 150:00 23 9.20 33 .589 1 1 84
1 Myers, Madisen 4-4 210:00 43 12.29 41 .488 1 3 118

Game-By-Game

Concordia Wisconsin

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
3/05/22 North Central (Ill.) L 5-16 5 3 8 16 .313 10 .625 0 0 0 21 35 17 0-0 0-00:00
3/11/22 Calvin L 0-15 0 0 0 5 .000 5 1.000 0 0 0 9 26 7 0-0 0-00:00
3/23/22 Carthage L 1-23 1 1 2 8 .125 6 .750 0 0 0 12 14 7 0-0 0-00:00
3/27/22 at Kalamazoo L 6-18 6 0 6 24 .250 16 .667 0 2 0 22 25 4 0-0 0-00:00
3/30/22 Concordia Chicago L 5-11 5 2 7 21 .238 13 .619 0 0 1 19 21 11 0-0 0-00:00
4/05/22 at Edgewood L 6-11 6 1 7 18 .333 9 .500 0 0 0 16 34 4 0-0 0-00:00
4/07/22 Carroll (WI) L 3-19 3 0 3 10 .300 7 .700 0 0 0 18 29 6 0-0 0-00:00
4/20/22 at Beloit W 9-3 9 5 14 28 .321 18 .643 1 1 0 32 27 11 0-0 0-00:00
4/21/22 Marian (Wis.) W 11-7 11 4 15 37 .297 24 .649 1 1 2 27 21 17 0-0 0-00:00
4/23/22 at Aurora L 0-18 0 0 0 9 .000 7 .778 0 0 0 36 27 13 0-0 0-00:00
4/29/22 Illinois Tech L 15-16 15 4 19 42 .357 29 .690 0 1 0 22 23 16 0-0 0-00:00
5/03/22 at Aurora L 3-25 3 0 3 15 .200 9 .600 0 0 0 14 18 2 0-0 0-00:00
Concordia Wisconsin 64-182 64 20 84 233 .275 153 .657 2 5 3 248 300 115 0-0 0-00:00
Opponents 182-64 182 80 262 430 .423 312 .726 10 12 2 309 242 120 0-0 0-00:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
3/05/22 North Central (Ill.) 5-16 60:00 16 16.00 12 .429 0 1 37
3/11/22 Calvin 0-15 60:00 15 15.00 8 .348 0 1 35
3/23/22 Carthage 1-23 60:00 23 23.00 8 .258 0 1 44
3/27/22 at Kalamazoo 6-18 60:00 18 18.00 12 .400 0 1 38
3/30/22 Concordia Chicago 5-11 60:00 11 11.00 15 .577 0 1 35
4/05/22 at Edgewood 6-11 60:00 11 11.00 16 .593 0 1 41
4/07/22 Carroll (WI) 3-19 60:00 19 19.00 9 .321 0 1 34
4/20/22 at Beloit 9-3 60:00 3 3.00 8 .727 1 0 25
4/21/22 Marian (Wis.) 11-7 60:00 7 7.00 10 .588 1 0 26
4/23/22 at Aurora 0-18 60:00 18 18.00 13 .419 0 1 42
4/29/22 Illinois Tech 15-16 60:00 16 16.00 12 .429 0 1 33
5/03/22 at Aurora 3-25 60:00 25 25.00 7 .219 0 1 40
Concordia Wisconsin 64-182 720:00 182 15.17 130 .417 2 10 430
Opponents 182-64 720:00 64 5.33 89 .582 10 2 233

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
3/05/22 at North Central (Ill.) W 16-5 16 7 23 37 .432 28 .757 1 1 0 24 28 15 0-0 0-00:00
3/11/22 at Calvin W 15-0 15 6 21 35 .429 23 .657 1 1 1 23 16 5 0-0 0-00:00
3/23/22 at Carthage W 23-1 23 12 35 44 .523 31 .705 1 0 0 15 10 8 0-0 0-00:00
3/27/22 Kalamazoo W 18-6 18 12 30 38 .474 30 .789 1 0 1 30 24 9 0-0 0-00:00
3/30/22 at Concordia Chicago W 11-5 11 1 12 35 .314 26 .743 1 1 0 25 14 5 0-0 0-00:00
4/05/22 Edgewood W 11-6 11 4 15 41 .268 27 .659 1 0 0 27 20 16 0-0 0-00:00
4/07/22 at Carroll (WI) W 19-3 19 9 28 34 .559 28 .824 1 0 0 31 18 9 0-0 0-00:00
4/20/22 Beloit L 3-9 3 0 3 25 .120 11 .440 0 0 0 26 31 10 0-0 0-00:00
4/21/22 at Marian (Wis.) L 7-11 7 3 10 26 .269 17 .654 0 2 0 12 25 8 0-0 0-00:00
4/23/22 Aurora W 18-0 18 6 24 42 .429 31 .738 1 2 0 50 21 15 0-0 0-00:00
4/29/22 at Illinois Tech W 16-15 16 7 23 33 .485 28 .848 1 3 0 17 25 12 0-0 0-00:00
5/03/22 Aurora W 25-3 25 13 38 40 .625 32 .800 1 2 0 29 10 8 0-0 0-00:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
3/05/22 at North Central (Ill.) 16-5 60:00 5 5.00 5 .500 1 0 16
3/11/22 at Calvin 15-0 60:00 0 0.00 5 1.000 1 0 5
3/23/22 at Carthage 23-1 60:00 1 1.00 5 .833 1 0 8
3/27/22 Kalamazoo 18-6 60:00 6 6.00 10 .625 1 0 24
3/30/22 at Concordia Chicago 11-5 60:00 5 5.00 8 .615 1 0 21
4/05/22 Edgewood 11-6 60:00 6 6.00 3 .333 1 0 18
4/07/22 at Carroll (WI) 19-3 60:00 3 3.00 4 .571 1 0 10
4/20/22 Beloit 3-9 60:00 9 9.00 9 .500 0 1 28
4/21/22 at Marian (Wis.) 7-11 60:00 11 11.00 13 .542 0 1 37
4/23/22 Aurora 18-0 60:00 0 0.00 7 1.000 1 0 9
4/29/22 at Illinois Tech 16-15 60:00 15 15.00 14 .483 1 0 42
5/03/22 Aurora 25-3 60:00 3 3.00 6 .667 1 0 15
Opponents 182-64 720:00 64 5.33 89 .582 10 2 233
Concordia Wisconsin 64-182 720:00 182 15.17 130 .417 2 10 430

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
3/05/22 North Central (Ill.) L 5-16 3/7 16/37 10/28 21/24 35/28 0/0 14-23/17-25 0-00:00/0-00:00
3/11/22 Calvin L 0-15 0/6 5/35 5/23 9/23 26/16 0/0 13-19/15-17 0-00:00/0-00:00
3/23/22 Carthage L 1-23 1/12 8/44 6/31 12/15 14/10 0/0 6-10/8-9 0-00:00/0-00:00
3/27/22 at Kalamazoo L 6-18 0/12 24/38 16/30 22/30 25/24 0/0 13-24/12-22 0-00:00/0-00:00
3/30/22 Concordia Chicago L 5-11 2/1 21/35 13/26 19/25 21/14 0/0 8-11/6-6 0-00:00/0-00:00
4/05/22 at Edgewood L 6-11 1/4 18/41 9/27 16/27 34/20 0/0 18-30/19-27 0-00:00/0-00:00
4/07/22 Carroll (WI) L 3-19 0/9 10/34 7/28 18/31 29/18 0/0 6-12/12-12 0-00:00/0-00:00
4/20/22 at Beloit W 9-3 5/0 28/25 18/11 32/26 27/31 0/0 15-21/13-28 0-00:00/0-00:00
4/21/22 Marian (Wis.) W 11-7 4/3 37/26 24/17 27/12 21/25 0/0 11-19/7-13 0-00:00/0-00:00
4/23/22 at Aurora L 0-18 0/6 9/42 7/31 36/50 27/21 0/0 9-27/11-17 0-00:00/0-00:00
4/29/22 Illinois Tech L 15-16 4/7 42/33 29/28 22/17 23/25 0/0 14-21/13-19 0-00:00/0-00:00
5/03/22 at Aurora L 3-25 0/13 15/40 9/32 14/29 18/10 0/0 6-18/11-11 0-00:00/0-00:00
Concordia Wisconsin 64-182 20/80 233/430 153/312 248/309 300/242 0/0 133-235/144-206 0-00:00/0-00:00
Opponents 182-64 80/20 430/233 312/153 309/248 242/300 0/0 144-206/133-235 0-00:00/0-00:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 19 Illinois Tech (4/29/22)
GOALS 15 Illinois Tech (4/29/22)
ASSISTS 5 Beloit (4/20/22)
SHOTS 42 Illinois Tech (4/29/22)
SHOTS ON GOAL 29 Illinois Tech (4/29/22)
SAVES 16 Edgewood (4/05/22)
GROUND BALLS 36 Aurora (4/23/22)
TURNOVERS 35 North Central (Ill.) (3/05/22)
CAUSED TURNOVERS 17 North Central (Ill.) (3/05/22); Marian (Wis.) (4/21/22)
CLEARS 18 Edgewood (4/05/22)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Eliana Fuchs Illinois Tech (4/29/22)
GOALS 6 Eliana Fuchs Illinois Tech (4/29/22)
ASSISTS 2 Grace Wilshire; Andra Hansen; Natalie Mackrell; Anna Gong North Central (Ill.) (3/05/22); Marian (Wis.) (4/21/22); Illinois Tech (4/29/22); Beloit (4/20/22)
SHOTS 9 Eliana Fuchs; Kami McCardle Marian (Wis.) (4/21/22); Illinois Tech (4/29/22); Beloit (4/20/22)
SHOTS ON GOAL 7 Olivia Niego; Kami McCardle Marian (Wis.) (4/21/22); Illinois Tech (4/29/22)
SAVES 16 Sydney Dyba Edgewood (4/05/22)
GROUND BALLS 8 Colleen Gilligan North Central (Ill.) (3/05/22)
TURNOVERS 8 Kami McCardle North Central (Ill.) (3/05/22)
CAUSED TURNOVERS 5 Natalie Mackrell Illinois Tech (4/29/22)