Skip To Main Content

Concordia University Wisconsin

2026-27 Women's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Behling, Samantha 7-1 7-1 0-0 6-1  —  7-1  —   —   —   —  W 4 7-1 0-0 0-0
de Guzman, Katelyn 5-0 5-0 0-0 5-0  —   —   —   —   —  5-0 W 5 5-0 0-0 0-0
Haley, Abigail 8-0 8-0 0-0 7-0  —   —   —  8-0  —   —  W 8 8-0 0-0 0-0
Malm, Rachel 1-2 1-2 0-0 1-1  —   —   —   —   —  1-2 L 1 1-2 0-0 0-0
Peterson, Taylor 5-3 5-3 0-0 5-2  —   —  5-3  —   —   —  W 4 5-3 0-0 0-0
Popp, Jordin 7-1 7-1 0-0 6-1 7-1  —   —   —   —   —  W 1 7-1 0-0 0-0
Steward, Payton 6-2 6-2 0-0 6-1  —   —   —   —  6-2  —  W 4 6-2 0-0 0-0
Total 39-9 39-9 0-0 36-6 7-1 7-1 5-3 8-0 6-2 6-2 — — 0-0 0-0
Percentage .813 .813 .000 .857 .875 .875 .625 1.000 .750 .750 — — .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Haley, Abigail Weiner, Taylor 7-1 7-1 0-0 7-0  —   —  7-1 W 7 7-1 0-0 0-0
Steward, Payton Behling, Samantha 7-1 7-1 0-0 6-1  —  7-1  —  W 5 7-1 0-0 0-0
Popp, Jordin Peterson, Taylor 8-0 8-0 0-0 7-0 8-0  —   —  W 8 8-0 0-0 0-0
Total 22-2 22-2 0-0 20-1 8-0 7-1 7-1 — — 0-0 0-0
Percentage .917 .917 .000 .952 1.000 .875 .875 — — .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Behling, Samantha 7-1 7-1 0-0 6-1  —  7-1  —  W 5 7-1 0-0 0-0
Haley, Abigail 7-1 7-1 0-0 7-0  —   —  7-1 W 7 7-1 0-0 0-0
Peterson, Taylor 8-0 8-0 0-0 7-0 8-0  —   —  W 8 8-0 0-0 0-0
Popp, Jordin 8-0 8-0 0-0 7-0 8-0  —   —  W 8 8-0 0-0 0-0
Steward, Payton 7-1 7-1 0-0 6-1  —  7-1  —  W 5 7-1 0-0 0-0
Weiner, Taylor 7-1 7-1 0-0 7-0  —   —  7-1 W 7 7-1 0-0 0-0
Total 22-2 22-2 0-0 20-1 8-0 7-1 7-1 — — 0-0 0-0
Percentage .917 .917 .000 .952 1.000 .875 .875 — — .000 .000

Conference

Singles

Individual Singles Conference Statistics
Singles Overall 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Behling, Samantha 6-1  —  6-1  —   —   —   —  W 4 6-1 0-0 0-0
de Guzman, Katelyn 5-0  —   —   —   —   —  5-0 W 5 5-0 0-0 0-0
Haley, Abigail 7-0  —   —   —  7-0  —   —  W 7 7-0 0-0 0-0
Malm, Rachel 1-1  —   —   —   —   —  1-1 L 1 1-1 0-0 0-0
Peterson, Taylor 5-2  —   —  5-2  —   —   —  W 4 5-2 0-0 0-0
Popp, Jordin 6-1 6-1  —   —   —   —   —  W 1 6-1 0-0 0-0
Steward, Payton 6-1  —   —   —   —  6-1  —  W 4 6-1 0-0 0-0
Total 36-6 6-1 6-1 5-2 7-0 6-1 6-1 — — 0-0 0-0
Percentage .857 .857 .857 .714 1.000 .857 .857 — — .000 .000

Doubles Teams

Individual Doubles Teams Conference Statistics
Doubles Teams Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Haley, Abigail Weiner, Taylor 7-0  —   —  7-0 W 7 7-0 0-0 0-0
Steward, Payton Behling, Samantha 6-1  —  6-1  —  W 5 6-1 0-0 0-0
Popp, Jordin Peterson, Taylor 7-0 7-0  —   —  W 7 7-0 0-0 0-0
Total 20-1 7-0 6-1 7-0 — — 0-0 0-0
Percentage .952 1.000 .857 1.000 — — .000 .000

Doubles

Individual Doubles Conference Statistics
Doubles Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Behling, Samantha 6-1  —  6-1  —  W 5 6-1 0-0 0-0
Haley, Abigail 7-0  —   —  7-0 W 7 7-0 0-0 0-0
Peterson, Taylor 7-0 7-0  —   —  W 7 7-0 0-0 0-0
Popp, Jordin 7-0 7-0  —   —  W 7 7-0 0-0 0-0
Steward, Payton 6-1  —  6-1  —  W 5 6-1 0-0 0-0
Weiner, Taylor 7-0  —   —  7-0 W 7 7-0 0-0 0-0
Total 20-1 7-0 6-1 7-0 — — 0-0 0-0
Percentage .952 1.000 .857 1.000 — — .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
9/1/26 Carroll University W 4-3 W W L W L L W W L
9/12/26 at Concordia Chicago W 7-0 W W W W W W W W W
9/12/26 at Illinois Tech Women's Tennis W 5-2 W W L W W L W L W
9/19/26 at St. Norbert College W 4-3 W L L W L W W W W
9/27/26 Marian (Wis.) W 7-0 W W W W W W W W W
10/3/26 Wisconsin Lutheran W 7-0 W W W W W W W W W
10/3/26 at MSOE W 6-1 L W W W W W W W W
10/10/26 Edgewood University W 7-0 W W W W W W W W W