Skip To Main Content

Concordia University Wisconsin

2026-27 Women's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Behling, Samantha 4-1 4-1 0-0 3-1  —  4-1  —   —   —   —  W 1 4-1 0-0 0-0
de Guzman, Katelyn 2-0 2-0 0-0 2-0  —   —   —   —   —  2-0 W 2 2-0 0-0 0-0
Haley, Abigail 5-0 5-0 0-0 4-0  —   —   —  5-0  —   —  W 5 5-0 0-0 0-0
Malm, Rachel 1-2 1-2 0-0 1-1  —   —   —   —   —  1-2 L 1 1-2 0-0 0-0
Peterson, Taylor 2-3 2-3 0-0 2-2  —   —  2-3  —   —   —  W 1 2-3 0-0 0-0
Popp, Jordin 5-0 5-0 0-0 4-0 5-0  —   —   —   —   —  W 5 5-0 0-0 0-0
Steward, Payton 3-2 3-2 0-0 3-1  —   —   —   —  3-2  —  W 1 3-2 0-0 0-0
Total 22-8 22-8 0-0 19-5 5-0 4-1 2-3 5-0 3-2 3-2 — — 0-0 0-0
Percentage .733 .733 .000 .792 1.000 .800 .400 1.000 .600 .600 — — .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Haley, Abigail Weiner, Taylor 4-1 4-1 0-0 4-0  —   —  4-1 W 4 4-1 0-0 0-0
Steward, Payton Behling, Samantha 4-1 4-1 0-0 3-1  —  4-1  —  W 2 4-1 0-0 0-0
Popp, Jordin Peterson, Taylor 5-0 5-0 0-0 4-0 5-0  —   —  W 5 5-0 0-0 0-0
Total 13-2 13-2 0-0 11-1 5-0 4-1 4-1 — — 0-0 0-0
Percentage .867 .867 .000 .917 1.000 .800 .800 — — .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Behling, Samantha 4-1 4-1 0-0 3-1  —  4-1  —  W 2 4-1 0-0 0-0
Haley, Abigail 4-1 4-1 0-0 4-0  —   —  4-1 W 4 4-1 0-0 0-0
Peterson, Taylor 5-0 5-0 0-0 4-0 5-0  —   —  W 5 5-0 0-0 0-0
Popp, Jordin 5-0 5-0 0-0 4-0 5-0  —   —  W 5 5-0 0-0 0-0
Steward, Payton 4-1 4-1 0-0 3-1  —  4-1  —  W 2 4-1 0-0 0-0
Weiner, Taylor 4-1 4-1 0-0 4-0  —   —  4-1 W 4 4-1 0-0 0-0
Total 13-2 13-2 0-0 11-1 5-0 4-1 4-1 — — 0-0 0-0
Percentage .867 .867 .000 .917 1.000 .800 .800 — — .000 .000

Conference

Singles

Individual Singles Conference Statistics
Singles Overall 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Behling, Samantha 3-1  —  3-1  —   —   —   —  W 1 3-1 0-0 0-0
de Guzman, Katelyn 2-0  —   —   —   —   —  2-0 W 2 2-0 0-0 0-0
Haley, Abigail 4-0  —   —   —  4-0  —   —  W 4 4-0 0-0 0-0
Malm, Rachel 1-1  —   —   —   —   —  1-1 L 1 1-1 0-0 0-0
Peterson, Taylor 2-2  —   —  2-2  —   —   —  W 1 2-2 0-0 0-0
Popp, Jordin 4-0 4-0  —   —   —   —   —  W 4 4-0 0-0 0-0
Steward, Payton 3-1  —   —   —   —  3-1  —  W 1 3-1 0-0 0-0
Total 19-5 4-0 3-1 2-2 4-0 3-1 3-1 — — 0-0 0-0
Percentage .792 1.000 .750 .500 1.000 .750 .750 — — .000 .000

Doubles Teams

Individual Doubles Teams Conference Statistics
Doubles Teams Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Haley, Abigail Weiner, Taylor 4-0  —   —  4-0 W 4 4-0 0-0 0-0
Steward, Payton Behling, Samantha 3-1  —  3-1  —  W 2 3-1 0-0 0-0
Popp, Jordin Peterson, Taylor 4-0 4-0  —   —  W 4 4-0 0-0 0-0
Total 11-1 4-0 3-1 4-0 — — 0-0 0-0
Percentage .917 1.000 .750 1.000 — — .000 .000

Doubles

Individual Doubles Conference Statistics
Doubles Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Behling, Samantha 3-1  —  3-1  —  W 2 3-1 0-0 0-0
Haley, Abigail 4-0  —   —  4-0 W 4 4-0 0-0 0-0
Peterson, Taylor 4-0 4-0  —   —  W 4 4-0 0-0 0-0
Popp, Jordin 4-0 4-0  —   —  W 4 4-0 0-0 0-0
Steward, Payton 3-1  —  3-1  —  W 2 3-1 0-0 0-0
Weiner, Taylor 4-0  —   —  4-0 W 4 4-0 0-0 0-0
Total 11-1 4-0 3-1 4-0 — — 0-0 0-0
Percentage .917 1.000 .750 1.000 — — .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
9/1/26 Carroll University W 4-3 W W L W L L W W L
9/12/26 at Concordia Chicago W 7-0 W W W W W W W W W
9/12/26 at Illinois Tech Women's Tennis W 5-2 W W L W W L W L W
9/19/26 at St. Norbert College W 4-3 W L L W L W W W W
9/27/26 Marian (Wis.) W 7-0 W W W W W W W W W