Skip To Main Content

Concordia University Wisconsin

2006-07 Women's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Buchinger, emily 6-1 6-1 0-0 4-0  —   —   —  1-0 5-1  —  W 2 6-1 0-0 0-0
Cantrell, mallory 7-0 7-0 0-0 4-0  —  7-0  —   —   —   —  W 7 7-0 0-0 0-0
Henrich, erin 8-0 8-0 0-0 5-0 8-0  —   —   —   —   —  W 8 8-0 0-0 0-0
Hui, renelle 8-0 8-0 0-0 5-0  —  1-0 7-0  —   —   —  W 8 8-0 0-0 0-0
Keinath, sara 1-0 1-0 0-0 0-0  —   —   —   —   —  1-0 W 1 1-0 0-0 0-0
Mooney, katherine 6-1 6-1 0-0 4-0  —   —   —   —  1-0 5-1 W 4 6-1 0-0 0-0
Przyborowski, amanda 4-2 4-2 0-0 3-1  —   —   —  4-2  —   —  W 1 4-2 0-0 0-0
Raasch 1-0 1-0 0-0 1-0  —   —  1-0  —   —   —  W 1 1-0 0-0 0-0
Total 41-4 41-4 0-0 26-1 8-0 8-0 8-0 5-2 6-1 6-1 0-0 0-0
Percentage .911 .911 .000 .963 1.000 1.000 1.000 .714 .857 .857 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Buchinger, emily / Hui, renelle Hui, renelle 1-0 1-0 0-0 0-0  —  1-0  —  W 1 1-0 0-0 0-0
Buchinger, emily / Keinath, sara Keinath, sara 4-1 4-1 0-0 3-0  —   —  4-1 W 1 4-1 0-0 0-0
Buchinger, emily / Mooney, katherine Mooney, katherine 0-1 0-1 0-0 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Cantrell, mallory / Henrich, erin Henrich, erin 8-0 8-0 0-0 5-0 8-0  —   —  W 8 8-0 0-0 0-0
Hui, renelle / Przyborowski, amanda Przyborowski, amanda 6-0 6-0 0-0 4-0  —  6-0  —  W 6 6-0 0-0 0-0
Keinath, sara / Mooney, katherine Mooney, katherine 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Total 20-2 20-2 0-0 12-1 8-0 7-0 5-2 0-0 0-0
Percentage .909 .909 .000 .923 1.000 1.000 .714 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Buchinger, emily 5-2 5-2 0-0 3-1  —  1-0 4-2 W 2 5-2 0-0 0-0
Cantrell, mallory 8-0 8-0 0-0 5-0 8-0  —   —  W 8 8-0 0-0 0-0
Henrich, erin 8-0 8-0 0-0 5-0 8-0  —   —  W 8 8-0 0-0 0-0
Hui, renelle 7-0 7-0 0-0 4-0  —  7-0  —  W 7 7-0 0-0 0-0
Keinath, sara 5-1 5-1 0-0 3-0  —   —  5-1 W 2 5-1 0-0 0-0
Mooney, katherine 1-1 1-1 0-0 0-1  —   —  1-1 W 1 1-1 0-0 0-0
Przyborowski, amanda 6-0 6-0 0-0 4-0  —  6-0  —  W 6 6-0 0-0 0-0
Total 20-2 20-2 0-0 12-1 8-0 7-0 5-2 0-0 0-0
Percentage .909 .909 .000 .923 1.000 1.000 .714 .000 .000

Conference

Singles

Individual Singles Conference Statistics
Singles Overall 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Buchinger, emily 4-0  —   —   —   —  4-0  —  W 4 4-0 0-0 0-0
Cantrell, mallory 4-0  —  4-0  —   —   —   —  W 4 4-0 0-0 0-0
Henrich, erin 5-0 5-0  —   —   —   —   —  W 5 5-0 0-0 0-0
Hui, renelle 5-0  —  1-0 4-0  —   —   —  W 5 5-0 0-0 0-0
Mooney, katherine 4-0  —   —   —   —   —  4-0 W 4 4-0 0-0 0-0
Przyborowski, amanda 3-1  —   —   —  3-1  —   —  W 1 3-1 0-0 0-0
Raasch 1-0  —   —  1-0  —   —   —  W 1 1-0 0-0 0-0
Total 26-1 5-0 5-0 5-0 3-1 4-0 4-0 0-0 0-0
Percentage .963 1.000 1.000 1.000 .750 1.000 1.000 .000 .000

Doubles Teams

Individual Doubles Teams Conference Statistics
Doubles Teams Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Buchinger, emily / Keinath, sara Keinath, sara 3-0  —   —  3-0 W 3 3-0 0-0 0-0
Buchinger, emily / Mooney, katherine Mooney, katherine 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Cantrell, mallory / Henrich, erin Henrich, erin 5-0 5-0  —   —  W 5 5-0 0-0 0-0
Hui, renelle / Przyborowski, amanda Przyborowski, amanda 4-0  —  4-0  —  W 4 4-0 0-0 0-0
Total 12-1 5-0 4-0 3-1 0-0 0-0
Percentage .923 1.000 1.000 .750 .000 .000

Doubles

Individual Doubles Conference Statistics
Doubles Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Buchinger, emily 3-1  —   —  3-1 W 1 3-1 0-0 0-0
Cantrell, mallory 5-0 5-0  —   —  W 5 5-0 0-0 0-0
Henrich, erin 5-0 5-0  —   —  W 5 5-0 0-0 0-0
Hui, renelle 4-0  —  4-0  —  W 4 4-0 0-0 0-0
Keinath, sara 3-0  —   —  3-0 W 3 3-0 0-0 0-0
Mooney, katherine 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Przyborowski, amanda 4-0  —  4-0  —  W 4 4-0 0-0 0-0
Total 12-1 5-0 4-0 3-1 0-0 0-0
Percentage .923 1.000 1.000 .750 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
9/9/06 at Wisconsin Lutheran W 9-0 W W W W W W W W W
9/14/06 Lakeland W 9-0 W W W W W W W W W
9/16/06 Elmhurst W 8-1 W W W W W L W W W
9/20/06 at Edgewood W 7-2 W W W L W W W W L
9/27/06 Rockford W 9-0 W W W W W W W W W
10/3/06 at Carroll W 6-3 W W W L L W W W L
10/4/06 Marian W 9-0 W W W W W W W W W
4/19/07 at Lake Forest W 9-0 W W W W W W W W W