Skip To Main Content

Concordia University Wisconsin

2007-08 Women's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Buchinger, emily 9-2 9-2 0-0 7-0  —   —   —  1-0 8-2  —  L 1 8-1 0-0 0-0
Cantrell, mallory 9-3 9-3 0-0 8-0  —  9-3  —   —   —   —  L 1 8-2 0-0 0-0
Fox, katie 0-1 0-1 0-0 0-0  —   —   —   —   —  0-1 L 1 0-1 0-0 0-0
Henrich, erin 8-4 8-4 0-0 8-0 8-4  —   —   —   —   —  L 2 7-3 0-0 0-0
Hui, renelle 10-2 10-2 0-0 8-0  —   —  10-2  —   —   —  L 1 9-1 0-0 0-0
Keinath, rachel 7-3 7-3 0-0 6-0  —   —   —   —  0-1 7-2 L 2 6-2 0-0 0-0
Theisen, katie 9-2 9-2 0-0 8-0  —   —   —  9-2  —   —  L 1 9-1 0-0 0-0
Total 52-17 52-17 0-0 45-0 8-4 9-3 10-2 10-2 8-3 7-3 0-0 0-0
Percentage .754 .754 .000 1.000 .667 .750 .833 .833 .727 .700 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Bahr, caitlyn / Fox, katie Fox, katie 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Buchinger, emily / Fox, katie Fox, katie 5-0 5-0 0-0 4-0  —   —  5-0 W 5 5-0 0-0 0-0
Buchinger, emily / Hui, renelle Hui, renelle 1-0 1-0 0-0 0-0  —  1-0  —  W 1 1-0 0-0 0-0
Buchinger, emily / Keinath, rachel Keinath, rachel 4-1 4-1 0-0 4-0  —   —  4-1 L 1 4-1 0-0 0-0
Cantrell, mallory / Henrich, erin Henrich, erin 10-2 10-2 0-0 8-0 10-2  —   —  W 1 9-1 0-0 0-0
Fox, katie / Janke, eva Janke, eva 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Hui, renelle / Theisen, katie Theisen, katie 9-2 9-2 0-0 8-0  —  9-2  —  L 1 9-1 0-0 0-0
Total 29-7 29-7 0-0 24-0 10-2 10-2 9-3 0-0 0-0
Percentage .806 .806 .000 1.000 .833 .833 .750 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Bahr, caitlyn 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Buchinger, emily 8-1 8-1 0-0 6-0  —  1-0 7-1 L 1 7-1 0-0 0-0
Cantrell, mallory 10-2 10-2 0-0 8-0 10-2  —   —  W 1 9-1 0-0 0-0
Fox, katie 4-2 4-2 0-0 3-0  —   —  4-2 L 1 4-2 0-0 0-0
Henrich, erin 10-2 10-2 0-0 8-0 10-2  —   —  W 1 9-1 0-0 0-0
Hui, renelle 10-2 10-2 0-0 8-0  —  10-2  —  L 1 9-1 0-0 0-0
Janke, eva 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Keinath, rachel 3-1 3-1 0-0 3-0  —   —  3-1 L 1 2-1 0-0 0-0
Theisen, katie 9-2 9-2 0-0 8-0  —  9-2  —  L 1 9-1 0-0 0-0
Total 27-7 27-7 0-0 22-0 10-2 10-2 7-3 0-0 0-0
Percentage .794 .794 .000 1.000 .833 .833 .700 .000 .000

Conference

Singles

Individual Singles Conference Statistics
Singles Overall 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Buchinger, emily 7-0  —   —   —   —  7-0  —  W 7 7-0 0-0 0-0
Cantrell, mallory 8-0  —  8-0  —   —   —   —  W 8 8-0 0-0 0-0
Henrich, erin 8-0 8-0  —   —   —   —   —  W 8 8-0 0-0 0-0
Hui, renelle 8-0  —   —  8-0  —   —   —  W 8 8-0 0-0 0-0
Keinath, rachel 6-0  —   —   —   —   —  6-0 W 6 6-0 0-0 0-0
Theisen, katie 8-0  —   —   —  8-0  —   —  W 8 8-0 0-0 0-0
Total 45-0 8-0 8-0 8-0 8-0 7-0 6-0 0-0 0-0
Percentage 1.000 1.000 1.000 1.000 1.000 1.000 1.000 .000 .000

Doubles Teams

Individual Doubles Teams Conference Statistics
Doubles Teams Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Buchinger, emily / Fox, katie Fox, katie 4-0  —   —  4-0 W 4 4-0 0-0 0-0
Buchinger, emily / Keinath, rachel Keinath, rachel 4-0  —   —  4-0 W 4 4-0 0-0 0-0
Cantrell, mallory / Henrich, erin Henrich, erin 8-0 8-0  —   —  W 8 8-0 0-0 0-0
Hui, renelle / Theisen, katie Theisen, katie 8-0  —  8-0  —  W 8 8-0 0-0 0-0
Total 24-0 8-0 8-0 8-0 0-0 0-0
Percentage 1.000 1.000 1.000 1.000 .000 .000

Doubles

Individual Doubles Conference Statistics
Doubles Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Buchinger, emily 6-0  —   —  6-0 W 6 6-0 0-0 0-0
Cantrell, mallory 8-0 8-0  —   —  W 8 8-0 0-0 0-0
Fox, katie 3-0  —   —  3-0 W 3 3-0 0-0 0-0
Henrich, erin 8-0 8-0  —   —  W 8 8-0 0-0 0-0
Hui, renelle 8-0  —  8-0  —  W 8 8-0 0-0 0-0
Keinath, rachel 3-0  —   —  3-0 W 3 3-0 0-0 0-0
Theisen, katie 8-0  —  8-0  —  W 8 8-0 0-0 0-0
Total 22-0 8-0 8-0 6-0 0-0 0-0
Percentage 1.000 1.000 1.000 1.000 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
8/31/07 vs Wheaton L 0-9 L L L L L L L L L
9/8/07 Wisconsin Luthern W 9-0 W W W W W W W W W
9/8/07 Wisconsin Luthern W 9-0 W W W W W W W W W
9/11/07 at Lakeland W 9-0 W W W W W W W W W
9/13/07 at Benedictine W 9-0 W W W W W W W W W
9/17/07 at Beliot W 7-2 L L W W W W W W W
9/22/07 at Aurora W 9-0 W W W W W W W W W
9/27/07 Concordia Chicago W 9-0 W W W W W W W W W
9/28/07 at Rockford W 9-0 W W W W W W W W W
9/29/07 Dominican W 9-0 W W W W W W W W W
10/4/07 at Lake Forest L 4-5 L W W W L L L W L
10/11/07 at UW- Whitewater L 1-8 L L L L L L W L L