Skip To Main Content

Concordia University Wisconsin

2009-10 Women's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Athens, elise 1-0 1-0 0-0 0-0  —   —   —   —  1-0  —  W 1 1-0 0-0 0-0
Delaney, emily 2-0 2-0 0-0 0-0  —  2-0  —   —   —   —  W 2 2-0 0-0 0-0
Fox, Katie 8-4 8-4 0-0 5-1  —   —   —  1-1 7-3  —  L 1 6-4 0-0 0-0
Gilkerson, susan 2-0 2-0 0-0 0-0  —   —   —   —   —  2-0 W 2 2-0 0-0 0-0
Grelson, alyse 2-0 2-0 0-0 0-0  —   —  2-0  —   —   —  W 2 2-0 0-0 0-0
Haine, cailyne 0-1 0-1 0-0 0-0 0-1  —   —   —   —   —  L 1 0-1 0-0 0-0
Henrich, Erin 11-1 11-1 0-0 6-0 11-1  —   —   —   —   —  L 1 9-1 0-0 0-0
Huether, kayla 2-0 2-0 0-0 0-0 2-0  —   —   —   —   —  W 2 2-0 0-0 0-0
Johnson, brenna 2-0 2-0 0-0 0-0  —   —   —  2-0  —   —  W 2 2-0 0-0 0-0
Kincaid, brooke 1-0 1-0 0-0 0-0  —   —   —  1-0  —   —  W 1 1-0 0-0 0-0
Mcathey, april 1-0 1-0 0-0 0-0  —   —   —   —   —  1-0 W 1 1-0 0-0 0-0
Mooney, Katherine 8-2 8-2 0-0 6-0  —   —  8-2  —   —   —  W 3 6-2 0-0 0-0
Nelson, kerrie 1-0 1-0 0-0 0-0  —  1-0  —   —   —   —  W 1 1-0 0-0 0-0
Peter, lisa 0-1 0-1 0-0 0-0  —   —   —   —   —  0-1 L 1 0-1 0-0 0-0
Reinke, callie 6-5 6-5 0-0 3-2  —   —   —   —  1-1 5-4 L 1 5-4 0-0 0-0
Spransy, julie 8-4 8-4 0-0 5-1  —   —  1-1 7-3  —   —  W 1 7-3 0-0 0-0
Steineke, lindsey 0-1 0-1 0-0 0-0  —   —   —   —   —  0-1 L 1 0-1 0-0 0-0
Strehlow, kaitlyn 9-3 9-3 0-0 6-0  —  9-3  —   —   —   —  L 1 7-3 0-0 0-0
Wilson, steph 0-1 0-1 0-0 0-0  —   —  0-1  —   —   —  L 1 0-1 0-0 0-0
Winey, jannesa 2-0 2-0 0-0 0-0  —   —   —   —  2-0  —  W 2 2-0 0-0 0-0
Total 66-23 66-23 0-0 31-4 13-2 12-3 11-4 11-4 11-4 8-6 0-0 0-0
Percentage .742 .742 .000 .886 .867 .800 .733 .733 .733 .571 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Fox, Katie / Ward, jaclyn Ward, jaclyn 10-2 10-2 0-0 5-1  —  1-0 9-2 W 9 9-1 0-0 0-0
Henrich, Erin / Strehlow, kaitlyn Strehlow, kaitlyn 11-1 11-1 0-0 6-0 11-1  —   —  W 5 9-1 0-0 0-0
Mooney, Katherine / Reinke, callie Reinke, callie 0-2 0-2 0-0 0-1  —  0-2  —  L 2 0-2 0-0 0-0
Mooney, Katherine / Taugher, lauren Taugher, lauren 7-2 7-2 0-0 4-1  —  7-2  —  L 1 7-2 0-0 0-0
Athens, elise / Wilson, steph Wilson, steph 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Delaney, emily / Gilkerson, susan Gilkerson, susan 2-0 2-0 0-0 0-0  —  2-0  —  W 2 2-0 0-0 0-0
Grelson, alyse / Huether, kayla Huether, kayla 0-2 0-2 0-0 0-0 0-2  —   —  L 2 0-2 0-0 0-0
Haine, cailyne / Nelson, kerrie Nelson, kerrie 0-1 0-1 0-0 0-0 0-1  —   —  L 1 0-1 0-0 0-0
Johnson, brenna / Winey, jannesa Winey, jannesa 2-0 2-0 0-0 0-0  —   —  2-0 W 2 2-0 0-0 0-0
Kincaid, brooke / Mcathey, april Mcathey, april 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Total 32-12 32-12 0-0 15-3 11-4 10-5 11-3 0-0 0-0
Percentage .727 .727 .000 .833 .733 .667 .786 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Fox, Katie 9-2 9-2 0-0 4-1  —  1-0 8-2 W 8 8-1 0-0 0-0
Henrich, Erin 11-1 11-1 0-0 6-0 11-1  —   —  W 5 9-1 0-0 0-0
Mooney, Katherine 7-4 7-4 0-0 4-2  —  7-4  —  L 1 6-3 0-0 0-0
Athens, elise 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Delaney, emily 2-0 2-0 0-0 0-0  —  2-0  —  W 2 2-0 0-0 0-0
Gilkerson, susan 2-0 2-0 0-0 0-0  —  2-0  —  W 2 2-0 0-0 0-0
Grelson, alyse 0-2 0-2 0-0 0-0 0-2  —   —  L 2 0-2 0-0 0-0
Haine, cailyne 0-1 0-1 0-0 0-0 0-1  —   —  L 1 0-1 0-0 0-0
Huether, kayla 0-2 0-2 0-0 0-0 0-2  —   —  L 2 0-2 0-0 0-0
Johnson, brenna 2-0 2-0 0-0 0-0  —   —  2-0 W 2 2-0 0-0 0-0
Kincaid, brooke 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Mcathey, april 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Nelson, kerrie 0-1 0-1 0-0 0-0 0-1  —   —  L 1 0-1 0-0 0-0
Reinke, callie 0-2 0-2 0-0 0-1  —  0-2  —  L 2 0-2 0-0 0-0
Strehlow, kaitlyn 11-1 11-1 0-0 6-0 11-1  —   —  W 5 9-1 0-0 0-0
Taugher, lauren 7-2 7-2 0-0 4-1  —  7-2  —  L 1 7-2 0-0 0-0
Ward, jaclyn 9-2 9-2 0-0 4-1  —  1-0 8-2 W 8 8-2 0-0 0-0
Wilson, steph 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Winey, jannesa 2-0 2-0 0-0 0-0  —   —  2-0 W 2 2-0 0-0 0-0
Total 31-12 31-12 0-0 14-3 11-4 10-5 10-3 0-0 0-0
Percentage .721 .721 .000 .824 .733 .667 .769 .000 .000

Conference

Singles

Individual Singles Conference Statistics
Singles Overall 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Fox, Katie 5-1  —   —   —   —  5-1  —  W 4 5-1 0-0 0-0
Henrich, Erin 6-0 6-0  —   —   —   —   —  W 6 6-0 0-0 0-0
Mooney, Katherine 6-0  —   —  6-0  —   —   —  W 6 6-0 0-0 0-0
Reinke, callie 3-2  —   —   —   —   —  3-2 W 3 3-2 0-0 0-0
Spransy, julie 5-1  —   —   —  5-1  —   —  W 5 5-1 0-0 0-0
Strehlow, kaitlyn 6-0  —  6-0  —   —   —   —  W 6 6-0 0-0 0-0
Total 31-4 6-0 6-0 6-0 5-1 5-1 3-2 0-0 0-0
Percentage .886 1.000 1.000 1.000 .833 .833 .600 .000 .000

Doubles Teams

Individual Doubles Teams Conference Statistics
Doubles Teams Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Fox, Katie / Ward, jaclyn Ward, jaclyn 5-1  —   —  5-1 W 5 5-1 0-0 0-0
Henrich, Erin / Strehlow, kaitlyn Strehlow, kaitlyn 6-0 6-0  —   —  W 6 6-0 0-0 0-0
Mooney, Katherine / Reinke, callie Reinke, callie 0-1  —  0-1  —  L 1 0-1 0-0 0-0
Mooney, Katherine / Taugher, lauren Taugher, lauren 4-1  —  4-1  —  W 4 4-1 0-0 0-0
Total 15-3 6-0 4-2 5-1 0-0 0-0
Percentage .833 1.000 .667 .833 .000 .000

Doubles

Individual Doubles Conference Statistics
Doubles Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Fox, Katie 4-1  —   —  4-1 W 4 4-1 0-0 0-0
Henrich, Erin 6-0 6-0  —   —  W 6 6-0 0-0 0-0
Mooney, Katherine 4-2  —  4-2  —  W 4 4-2 0-0 0-0
Reinke, callie 0-1  —  0-1  —  L 1 0-1 0-0 0-0
Strehlow, kaitlyn 6-0 6-0  —   —  W 6 6-0 0-0 0-0
Taugher, lauren 4-1  —  4-1  —  W 4 4-1 0-0 0-0
Ward, jaclyn 4-1  —   —  4-1 W 4 4-1 0-0 0-0
Total 14-3 6-0 4-2 4-1 0-0 0-0
Percentage .824 1.000 .667 .800 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
9/3/09 Mount Mary W 9-0 W W W W W W W W W
9/5/09 at Edgewood W 5-4 W W W L W L W L L
9/8/09 Carthage L 2-7 W L L L L L W L L
9/9/09 at Marian W 6-3 W W W W L L W L W
9/15/09 Alverno W 9-0 W W W W W W W W W
9/16/09 Ripon W 9-0 W W W W W W W W W
9/18/09 at Carroll L 2-6 W L L L L L L W
9/23/09 at MSOE W 9-0 W W W W W Wr W W W
9/29/09 Wisconsin Lutheran W 9-0 W W W W W W W W W
9/30/09 at Rockford W 9-0 W W W W W W W W W
3/16/10 vs Concordia Wisconsin L 4-5 L W L W W W L L L
3/17/10 vs Minnesota-Crookston W 7-2 W W L W W L W W W
3/18/10 vs Concordia Wisconsin W 8-1 W W W W W W L W W
3/18/10 vs Concordia Wisconsin W 8-1 W W W W W W L W W
3/19/10 vs Otterbein L 3-6 L L W L L L W L W