Skip To Main Content

Concordia University Wisconsin

2017-18 Women's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Boardman, Samantha 0-2 0-2 0-0 0-0  —  0-2  —   —   —   —  L 2 0-2 0-0 0-0
Bruno, sarah 1-0 1-0 0-0 0-0  —   —   —  1-0  —   —  W 1 1-0 0-0 0-0
Carroll, Elizabeth 6-1 6-1 0-0 2-0 0-1 3-0 3-0  —   —   —  W 2 6-1 0-0 0-0
Class, Maddie 0-2 0-2 0-0 0-0  —   —   —   —  0-2  —  L 2 0-2 0-0 0-0
Filiopoulos, krista 1-0 1-0 0-0 0-0  —  1-0  —   —   —   —  W 1 1-0 0-0 0-0
Jacobsen, Sabine 5-1 5-1 0-0 1-0  —   —   —   —  3-1 2-0 W 3 5-1 0-0 0-0
Katzman, riley 1-0 1-0 0-0 0-0  —   —   —   —   —  1-0 W 1 1-0 0-0 0-0
Kelly, Bailey 5-2 5-2 0-0 2-0  —  1-0 1-2 3-0  —   —  L 1 5-2 0-0 0-0
Lazer, julie 1-0 1-0 0-0 0-0 1-0  —   —   —   —   —  W 1 1-0 0-0 0-0
Martinovic, Maria 0-2 0-2 0-0 0-0 0-2  —   —   —   —   —  L 2 0-2 0-0 0-0
Paul, Erica 0-2 0-2 0-0 0-0  —   —   —  0-2  —   —  L 2 0-2 0-0 0-0
Prant, kiran 1-0 1-0 0-0 0-0  —   —   —   —  1-0  —  W 1 1-0 0-0 0-0
Samer, ella 1-0 1-0 0-0 0-0  —   —  1-0  —   —   —  W 1 1-0 0-0 0-0
Sievers, Emma 7-1 7-1 0-0 2-0  —   —   —  3-1 2-0 2-0 L 1 7-1 0-0 0-0
Solberg, Ashley 5-2 5-2 0-0 2-0 5-2  —   —   —   —   —  L 1 5-2 0-0 0-1
Spiegelhoff, Rebekah 3-0 3-0 0-0 1-0  —   —   —   —   —  3-0 W 3 3-0 0-0 0-0
Sweeney, Erin 0-2 0-2 0-0 0-0  —   —   —   —   —  0-2 L 2 0-2 0-0 0-0
Tresedder, Hannah 5-1 5-1 0-0 2-0  —  2-1 1-0 1-0 1-0  —  W 5 5-1 0-0 0-0
Vinges, Amanda 2-0 2-0 0-0 0-0  —   —  2-0  —   —   —  W 2 2-0 0-0 0-0
Total 44-18 44-18 0-0 12-0 6-5 7-3 8-2 8-3 7-3 8-2 0-0 0-1
Percentage .710 .710 .000 1.000 .545 .700 .800 .727 .700 .800 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Carroll, Elizabeth / Spiegelhoff, Rebekah Spiegelhoff, Rebekah 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Carroll, Elizabeth / Tresedder, Hannah Tresedder, Hannah 5-2 5-2 0-0 2-0 0-1 5-1  —  L 1 5-2 0-0 0-0
Jacobsen, Sabine / Sievers, Emma Sievers, Emma 3-2 3-2 0-0 0-0  —  0-1 3-1 L 1 3-2 0-0 0-0
Jacobsen, Sabine / Spiegelhoff, Rebekah Spiegelhoff, Rebekah 1-1 1-1 0-0 1-0  —   —  1-1 W 1 1-1 0-0 0-0
Kelly, Bailey / Solberg, Ashley Solberg, Ashley 6-1 6-1 0-0 2-0 6-1  —   —  L 1 6-1 0-0 0-1
Kelly, Bailey / Spiegelhoff, Rebekah Spiegelhoff, Rebekah 1-0 1-0 0-0 0-0  —  1-0  —  W 1 1-0 0-0 0-0
Sievers, Emma / Sosnosky, Megan Sosnosky, Megan 1-0 1-0 0-0 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Bruno, sarah / Filiopoulos, krista Filiopoulos, krista 0-1 0-1 0-0 0-0 0-1  —   —  L 1 0-1 0-0 0-0
Katzman, riley / Samer, ella Samer, ella 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Lazer, julie / Prant, kiran Prant, kiran 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Martinovic, Maria / Barnes, Shaye Barnes, Shaye 2-0 2-0 0-0 0-0  —  2-0  —  W 2 2-0 0-0 0-0
Sweeney, Erin / Anastasiou, Samantha Anastasiou, Samantha 0-2 0-2 0-0 0-0  —   —  0-2 L 2 0-2 0-0 0-0
Vinges, Amanda / Boardman, Samantha Boardman, Samantha 0-2 0-2 0-0 0-0 0-2  —   —  L 2 0-2 0-0 0-0
Total 20-13 20-13 0-0 6-0 6-5 8-3 6-5 0-0 0-1
Percentage .606 .606 .000 1.000 .545 .727 .545 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Carroll, Elizabeth 5-3 5-3 0-0 2-0 0-1 5-1 0-1 L 1 5-3 0-0 0-0
Jacobsen, Sabine 4-3 4-3 0-0 1-0  —  0-1 4-2 L 1 4-3 0-0 0-0
Kelly, Bailey 7-1 7-1 0-0 2-0 6-1 1-0  —  L 1 7-1 0-0 0-1
Sievers, Emma 4-2 4-2 0-0 1-0  —  0-1 4-1 L 1 4-2 0-0 0-0
Solberg, Ashley 6-1 6-1 0-0 2-0 6-1  —   —  L 1 6-1 0-0 0-1
Sosnosky, Megan 1-0 1-0 0-0 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Spiegelhoff, Rebekah 2-2 2-2 0-0 1-0  —  1-0 1-2 W 1 2-2 0-0 0-0
Tresedder, Hannah 5-2 5-2 0-0 2-0 0-1 5-1  —  L 1 5-2 0-0 0-0
Anastasiou, Samantha 0-2 0-2 0-0 0-0  —   —  0-2 L 2 0-2 0-0 0-0
Barnes, Shaye 2-0 2-0 0-0 0-0  —  2-0  —  W 2 2-0 0-0 0-0
Boardman, Samantha 0-2 0-2 0-0 0-0 0-2  —   —  L 2 0-2 0-0 0-0
Bruno, sarah 0-1 0-1 0-0 0-0 0-1  —   —  L 1 0-1 0-0 0-0
Filiopoulos, krista 0-1 0-1 0-0 0-0 0-1  —   —  L 1 0-1 0-0 0-0
Katzman, riley 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Lazer, julie 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Martinovic, Maria 2-0 2-0 0-0 0-0  —  2-0  —  W 2 2-0 0-0 0-0
Prant, kiran 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Samer, ella 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Sweeney, Erin 0-2 0-2 0-0 0-0  —   —  0-2 L 2 0-2 0-0 0-0
Vinges, Amanda 0-2 0-2 0-0 0-0 0-2  —   —  L 2 0-2 0-0 0-0
Total 20-13 20-13 0-0 6-0 6-5 8-3 6-5 0-0 0-1
Percentage .606 .606 .000 1.000 .545 .727 .545 .000 .000

Conference

Singles

Individual Singles Conference Statistics
Singles Overall 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Carroll, Elizabeth 2-0  —   —  2-0  —   —   —  W 2 2-0 0-0 0-0
Jacobsen, Sabine 1-0  —   —   —   —  1-0  —  W 1 1-0 0-0 0-0
Kelly, Bailey 2-0  —   —   —  2-0  —   —  W 2 2-0 0-0 0-0
Sievers, Emma 2-0  —   —   —   —  1-0 1-0 W 2 2-0 0-0 0-0
Solberg, Ashley 2-0 2-0  —   —   —   —   —  W 2 2-0 0-0 0-0
Spiegelhoff, Rebekah 1-0  —   —   —   —   —  1-0 W 1 1-0 0-0 0-0
Tresedder, Hannah 2-0  —  2-0  —   —   —   —  W 2 2-0 0-0 0-0
Total 12-0 2-0 2-0 2-0 2-0 2-0 2-0 0-0 0-0
Percentage 1.000 1.000 1.000 1.000 1.000 1.000 1.000 .000 .000

Doubles Teams

Individual Doubles Teams Conference Statistics
Doubles Teams Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Carroll, Elizabeth / Tresedder, Hannah Tresedder, Hannah 2-0  —  2-0  —  W 2 2-0 0-0 0-0
Jacobsen, Sabine / Spiegelhoff, Rebekah Spiegelhoff, Rebekah 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Kelly, Bailey / Solberg, Ashley Solberg, Ashley 2-0 2-0  —   —  W 2 2-0 0-0 0-0
Sievers, Emma / Sosnosky, Megan Sosnosky, Megan 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Total 6-0 2-0 2-0 2-0 0-0 0-0
Percentage 1.000 1.000 1.000 1.000 .000 .000

Doubles

Individual Doubles Conference Statistics
Doubles Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Carroll, Elizabeth 2-0  —  2-0  —  W 2 2-0 0-0 0-0
Jacobsen, Sabine 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Kelly, Bailey 2-0 2-0  —   —  W 2 2-0 0-0 0-0
Sievers, Emma 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Solberg, Ashley 2-0 2-0  —   —  W 2 2-0 0-0 0-0
Sosnosky, Megan 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Spiegelhoff, Rebekah 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Tresedder, Hannah 2-0  —  2-0  —  W 2 2-0 0-0 0-0
Total 6-0 2-0 2-0 2-0 0-0 0-0
Percentage 1.000 1.000 1.000 1.000 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
9/1/17 Carroll W 7-2 W L W W W W W W L
9/6/17 Lakeland W 9-0 W W W W W W W W W
10/7/17 MSOE W 9-0 W W W W W W W W W
3/15/18 vs Concordia Wisconsin L 2-7 L L W L L L L W L
3/15/18 vs Concordia Wisconsin L 2-7 L L W L L L L W L
3/16/18 vs Concordia Wisconsin W 7-2 W W W W W W L L W
3/29/18 St. Scholastica W 5-4 W W L W L W W L L
4/6/18 North Central W 7-2 L W W W W W L W W
4/20/18 at Carroll W 8-1 L W W W W W W W W
4/29/18 North Park W 8-1 W W L W W W W W W
5/11/18 at UW-Whitewater (#34) L 0-5 L u u L u u L L L