Skip To Main Content

Concordia University Wisconsin

2023-24 Women's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Andrae, Mia 7-3 7-3 0-0 5-0  —   —   —  1-2 6-1  —  W 2 7-3 0-0 0-0
Ba, Omega 1-0 1-0 0-0 0-0  —   —   —   —   —  1-0 W 1 1-0 0-0 0-0
Bartels, Elena 1-0 1-0 0-0 0-0  —   —   —   —   —  1-0 W 1 1-0 0-0 0-0
Bartels, Katia 1-0 1-0 0-0 0-0  —   —   —  1-0  —   —  W 1 1-0 0-0 0-0
Benitez, Mishell 0-1 0-1 0-0 0-0  —  0-1  —   —   —   —  L 1 0-1 0-0 0-0
Budewitz, Ricki 8-2 8-2 0-0 5-0 8-2  —   —   —   —   —  W 2 8-2 0-0 0-0
Buhr, Sofia 9-0 9-0 0-0 5-0  —  3-0 6-0  —   —   —  W 9 9-0 0-0 0-0
Chyla, Morgan 1-0 1-0 0-0 0-0  —   —   —   —   —  1-0 W 1 1-0 0-0 0-0
Etsumi, Rei 0-1 0-1 0-0 0-0  —   —   —   —  0-1  —  L 1 0-1 0-0 0-0
Garcia, Martina 0-1 0-1 0-0 0-0 0-1  —   —   —   —   —  L 1 0-1 0-1 0-1
Grydnieva, Emiliia 0-1 0-1 0-0 0-0 0-1  —   —   —   —   —  L 1 0-1 0-1 0-1
Legrand, Jean-arlette 0-1 0-1 0-0 0-0  —  0-1  —   —   —   —  L 1 0-1 0-0 0-0
Lounder, Maria 0-1 0-1 0-0 0-0  —   —   —  0-1  —   —  L 1 0-1 0-0 0-0
Moen, Mallory 7-2 7-2 0-0 5-0  —   —  1-1 6-1  —   —  W 1 7-2 0-0 0-0
Morgan, Peyton 4-4 4-4 0-0 3-1  —   —   —   —  0-2 4-2 W 1 4-4 0-0 0-0
Ritchie, Anna 0-1 0-1 0-0 0-0  —   —   —   —  0-1  —  L 1 0-1 0-0 0-0
Rodriguez, Sabrina 0-1 0-1 0-0 0-0  —   —  0-1  —   —   —  L 1 0-1 0-0 0-0
Samuta, Ashley 8-1 8-1 0-0 5-0  —  6-1 2-0  —   —   —  W 3 8-1 0-0 0-0
Sosa, Maria 0-1 0-1 0-0 0-0  —   —  0-1  —   —   —  L 1 0-1 0-0 0-0
Werning, Mya 2-2 2-2 0-0 1-0  —   —   —   —  1-0 1-2 W 1 2-2 0-0 0-0
Total 49-23 49-23 0-0 29-1 8-4 9-3 9-3 8-4 7-5 8-4 0-2 0-2
Percentage .681 .681 .000 .967 .667 .750 .750 .667 .583 .667 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Andrae, Mia / Moen, Mallory Moen, Mallory 5-0 5-0 0-0 5-0  —  5-0  —  W 5 5-0 0-0 0-0
Andrae, Mia / Morgan, Peyton Morgan, Peyton 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Andrae, Mia / Werning, Mya Werning, Mya 2-2 2-2 0-0 0-0  —  1-0 1-2 W 2 2-2 0-0 0-0
Budewitz, Ricki / Buhr, Sofia Buhr, Sofia 1-0 1-0 0-0 0-0 1-0  —   —  W 1 1-0 0-0 0-0
Budewitz, Ricki / Samuta, Ashley Samuta, Ashley 9-0 9-0 0-0 5-0 9-0  —   —  W 9 9-0 0-0 0-0
Buhr, Sofia / Chyla, Morgan Chyla, Morgan 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Buhr, Sofia / Moen, Mallory Moen, Mallory 2-0 2-0 0-0 0-0  —  2-0  —  W 2 2-0 0-0 0-0
Buhr, Sofia / Werning, Mya Werning, Mya 5-0 5-0 0-0 5-0  —   —  5-0 W 5 5-0 0-0 0-0
Moen, Mallory / Morgan, Peyton Morgan, Peyton 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Moen, Mallory / Werning, Mya Werning, Mya 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Hasbargen, Chloe / Benitez, Mishell Benitez, Mishell 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Legrand, Jean-arlette / Rodriguez, Sabrina Rodriguez, Sabrina 0-1 0-1 0-0 0-0 0-1  —   —  L 1 0-1 0-0 0-0
Lounder, Maria / Ba, Omega Ba, Omega 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Maier, Julia / Garcia, Martina Garcia, Martina 0-1 0-1 0-0 0-0 0-1  —   —  L 1 0-1 0-0 0-0
Riley, Allison / Oconnell, Sydney Oconnell, Sydney 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Ritchie, Anna / Nibbe, Maya Nibbe, Maya 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Total 25-11 25-11 0-0 15-0 10-2 8-4 7-5 0-0 0-0
Percentage .694 .694 .000 1.000 .833 .667 .583 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Andrae, Mia 7-3 7-3 0-0 5-0  —  6-0 1-3 W 2 7-3 0-0 0-0
Budewitz, Ricki 10-0 10-0 0-0 5-0 10-0  —   —  W 10 10-0 0-0 0-0
Buhr, Sofia 9-0 9-0 0-0 5-0 1-0 2-0 6-0 W 9 9-0 0-0 0-0
Chyla, Morgan 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Moen, Mallory 7-2 7-2 0-0 5-0  —  7-2  —  W 1 7-2 0-0 0-0
Morgan, Peyton 0-2 0-2 0-0 0-0  —  0-1 0-1 L 2 0-2 0-0 0-0
Samuta, Ashley 9-0 9-0 0-0 5-0 9-0  —   —  W 9 9-0 0-0 0-0
Werning, Mya 7-3 7-3 0-0 5-0  —  1-1 6-2 W 2 7-3 0-0 0-0
Ba, Omega 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Benitez, Mishell 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Garcia, Martina 0-1 0-1 0-0 0-0 0-1  —   —  L 1 0-1 0-0 0-0
Hasbargen, Chloe 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Legrand, Jean-arlette 0-1 0-1 0-0 0-0 0-1  —   —  L 1 0-1 0-0 0-0
Lounder, Maria 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Maier, Julia 0-1 0-1 0-0 0-0 0-1  —   —  L 1 0-1 0-0 0-0
Nibbe, Maya 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Oconnell, Sydney 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Riley, Allison 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Ritchie, Anna 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Rodriguez, Sabrina 0-1 0-1 0-0 0-0 0-1  —   —  L 1 0-1 0-0 0-0
Total 25-11 25-11 0-0 15-0 10-2 8-4 7-5 0-0 0-0
Percentage .694 .694 .000 1.000 .833 .667 .583 .000 .000

Conference

Singles

Individual Singles Conference Statistics
Singles Overall 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Andrae, Mia 5-0  —   —   —   —  5-0  —  W 5 5-0 0-0 0-0
Budewitz, Ricki 5-0 5-0  —   —   —   —   —  W 5 5-0 0-0 0-0
Buhr, Sofia 5-0  —   —  5-0  —   —   —  W 5 5-0 0-0 0-0
Moen, Mallory 5-0  —   —   —  5-0  —   —  W 5 5-0 0-0 0-0
Morgan, Peyton 3-1  —   —   —   —   —  3-1 W 3 3-1 0-0 0-0
Samuta, Ashley 5-0  —  5-0  —   —   —   —  W 5 5-0 0-0 0-0
Werning, Mya 1-0  —   —   —   —   —  1-0 W 1 1-0 0-0 0-0
Total 29-1 5-0 5-0 5-0 5-0 5-0 4-1 0-0 0-0
Percentage .967 1.000 1.000 1.000 1.000 1.000 .800 .000 .000

Doubles Teams

Individual Doubles Teams Conference Statistics
Doubles Teams Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Andrae, Mia / Moen, Mallory Moen, Mallory 5-0  —  5-0  —  W 5 5-0 0-0 0-0
Budewitz, Ricki / Samuta, Ashley Samuta, Ashley 5-0 5-0  —   —  W 5 5-0 0-0 0-0
Buhr, Sofia / Werning, Mya Werning, Mya 5-0  —   —  5-0 W 5 5-0 0-0 0-0
Total 15-0 5-0 5-0 5-0 0-0 0-0
Percentage 1.000 1.000 1.000 1.000 .000 .000

Doubles

Individual Doubles Conference Statistics
Doubles Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Andrae, Mia 5-0  —  5-0  —  W 5 5-0 0-0 0-0
Budewitz, Ricki 5-0 5-0  —   —  W 5 5-0 0-0 0-0
Buhr, Sofia 5-0  —   —  5-0 W 5 5-0 0-0 0-0
Moen, Mallory 5-0  —  5-0  —  W 5 5-0 0-0 0-0
Samuta, Ashley 5-0 5-0  —   —  W 5 5-0 0-0 0-0
Werning, Mya 5-0  —   —  5-0 W 5 5-0 0-0 0-0
Total 15-0 5-0 5-0 5-0 0-0 0-0
Percentage 1.000 1.000 1.000 1.000 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
9/1/23 Carroll University W 8-1 W W W W W L W W W
9/8/23 at St. Norbert College W 9-0 W W W W W W W W W
9/19/23 Lakeland University W 9-0 W W W W W W W W W
9/26/23 at MSOE W 9-0 W W W W W W W W W
9/30/23 at Wisconsin Lutheran W 9-0 W W W W W W W W W
2/18/24 UW-La Crosse L 3-6 L W W L L L W L L
2/24/24 at Wheaton College (Ill.) L 4-5 W L W L L L W W L
3/6/24 vs Concordia Univ. Wisconsin L 1-8 L L L L L W L L L
3/8/24 vs Concordia Wisconsin L 2-7 L L L W L W L L L
3/17/24 at Carthage L 2-7 L W L L L L W L L
4/24/24 at Lawrence University W 9-0 W W W W W W W W W
4/25/24 UW-Stevens Point Women W 9-0 W W W W W W W W W