Skip To Main Content

Concordia University Wisconsin

Concordia Wisconsin () -VS- Huston-Tillotson ()

Box Score

Concordia Wisconsin logo
3
vs
Huston-Tillotson logo
0

Concordia Wisconsin ()
-VS-
Huston-Tillotson ()

Team Score By Period
Team 1 2 3
Winner Concordia Wisconsin CUW 25 25 25
Huston-Tillotson HTU 17 18 19
Date:
10/31/2009
Time:
Site:
Georgetown, TX ()
Attendance:
0
VIEW
Match History vs Huston-Tillotson

Match Details

Game Statistics By Set
Set Concordia Wisconsin Huston-Tillotson
K E TA % K E TA %
Set #1 13 3 25 .400 0 0 0 .000
Set #2 12 4 31 .258 0 0 0 .000
Set #3 15 5 33 .303 0 0 0 .000
Total 40 12 89 .315 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
CUW - HTU
Points
49.0
0
Kills
40
0
Aces
6
0
Blocks
3
0
Assists
40
0
Digs
55
0

Game Leaders

CUW - Leaders
Statistic Leaders
Kills Roessler, Katie (20), Boehm, Stephanie (8), Meaden, Lydia (4)
Aces Roessler, Katie (3), Strey, Tasha (2), Vanderhyde, Kaite (1)
Blocks Deinlein, Brittany (1.0), Meaden, Lydia (1.0), Mueller, Megan (1.0)
Assists Strey, Tasha (20), Hennemann, Abby (10), Gray, Amy (6)
Digs Lorenzen, Kelsey (17), Meaden, Lydia (14), Roessler, Katie (8)
HTU - Leaders
Statistic Leaders
Kills
Aces
Blocks
Assists
Digs

Individual Statistics

Concordia Wisconsin

CUW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Strey, Tasha 3 0 0 0 0 20 0 2 1 2-1 0 0 0 6 3 0 2.0
5 5 Meaden, Lydia 3 4 2 12 .167 4 0 0 2 0-2 1 0 0 14 0 0 5.0
6 6 Vanderhyde, Kaite 3 0 0 0 0 0 0 1 1 1-1 0 0 0 1 0 0 1.0
7 7 Lorenzen, Kelsey 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 17 0 0 0.0
10 10 Kirk, Joanna 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
11 11 Pfeiffer, Liz 3 2 1 9 .111 0 0 0 0 0-0 0 0 0 2 1 0 2.0
12 12 Boehm, Stephanie 3 8 3 19 .263 0 0 0 0 0-0 0 0 0 0 0 0 8.0
17 17 Roessler, Katie 3 20 4 32 .500 0 0 3 1 3-1 0 0 0 8 0 0 23.0
22 22 Schmerber, Sarah 3 3 1 8 .250 0 0 0 0 0-0 0 0 0 1 0 0 3.0
23 23 Mueller, Megan 3 3 0 4 .750 0 0 0 0 0-0 0 1 0 2 0 0 3.5
3 3 Deinlein, Brittany 2 0 0 2 .000 0 0 0 0 0-0 0 1 0 0 0 0 0.5
8 8 Gray, Amy 2 0 0 0 0 6 0 0 0 0-0 0 0 0 2 0 0 0.0
20 20 Rever, Christi 2 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 2 1 0 0.0
9 9 Hennemann, Abby 1 0 0 0 0 10 0 0 0 0-0 0 0 0 0 0 0 0.0
24 24 Stahmann, Amanda 1 0 0 0 0 0 0 0 0 0-0 1 0 0 0 0 0 1.0
TM TM TEAM 0 0 -
Totals 40 12 88 .318 40 0 6 5 6-5 2 2 0 55 5 0 49
CUW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Strey, Tasha 3 0 0 0 6 3 0 2.0
5 5 Meaden, Lydia 3 1 0 0 14 0 0 5.0
6 6 Vanderhyde, Kaite 3 0 0 0 1 0 0 1.0
7 7 Lorenzen, Kelsey 3 0 0 0 17 0 0 0.0
10 10 Kirk, Joanna 3 0 0 0 0 0 0 0.0
11 11 Pfeiffer, Liz 3 0 0 0 2 1 0 2.0
12 12 Boehm, Stephanie 3 0 0 0 0 0 0 8.0
17 17 Roessler, Katie 3 0 0 0 8 0 0 23.0
22 22 Schmerber, Sarah 3 0 0 0 1 0 0 3.0
23 23 Mueller, Megan 3 0 1 0 2 0 0 3.5
3 3 Deinlein, Brittany 2 0 1 0 0 0 0 0.5
8 8 Gray, Amy 2 0 0 0 2 0 0 0.0
20 20 Rever, Christi 2 0 0 0 2 1 0 0.0
9 9 Hennemann, Abby 1 0 0 0 0 0 0 0.0
24 24 Stahmann, Amanda 1 1 0 0 0 0 0 1.0
TM TM TEAM 0
Totals 2 2 0 55 5 0 49

Huston-Tillotson

HTU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
TM TM TEAM 0 0 -
Totals 0 0 0 .000 0 0 0 0 0-0 0 0 0 0 0 0 0
HTU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
TM TM TEAM 0
Totals 0 0 0 0 0 0 0